Air Canada hos Houston Lufthavn - IAH
Hvilke terminaler ankommer og afgår Air Canada fra ved Houston Lufthavn?
Air Canada-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Houston Lufthavn:
- Terminal - b
- Terminal - c
- Terminal - e
- Terminal - a
- Terminal - d
Hvilke steder flyver Air Canada til og fra Houston Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Aguascalients (AGU) | Mexico | Aguascalientes | 24 | Se flyrejser |
Mobile Regional Airport (MOB) | United States | Alabama | 54 | Se flyrejser |
Albuquerque International (ABQ) | United States | Albuquerque | 56 | Se flyrejser |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 38 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 102 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 73 | Se flyrejser |
South Padre Is. International (BRO) | United States | Brownsville | 63 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Se flyrejser |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 84 | Se flyrejser |
Denver International (DEN) | United States | Denver | 140 | Se flyrejser |
El Paso International Airport (ELP) | United States | El Paso | 84 | Se flyrejser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 14 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 25 | Se flyrejser |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 12 | Se flyrejser |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 42 | Se flyrejser |
La Aurora (GUA) | Guatemala | Guatemala City | 37 | Se flyrejser |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 28 | Se flyrejser |
Valley International (HRL) | United States | Harlingen | 58 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 47 | Se flyrejser |
Jackson-evers (JAN) | United States | Jackson evers | 54 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 42 | Se flyrejser |
International (LRD) | United States | Laredo | 47 | Se flyrejser |
Del Bajío International (BJX) | Mexico | León Del Bajío | 36 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 70 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 24 | Se flyrejser |
International (LBB) | United States | Lubbock | 56 | Se flyrejser |
Augusto C Sandino (MGA) | Nicaragua | Managua | 12 | Se flyrejser |
Mc Allen Miller International (MFE) | United States | Mc Allen | 100 | Se flyrejser |
Rejon (MID) | Mexico | Merida Rejon | 12 | Se flyrejser |
Midland International (MAF) | United States | Midland | 92 | Se flyrejser |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 60 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Se flyrejser |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 12 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 9 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 107 | Se flyrejser |
Xoxocotlan (OAX) | Mexico | Oaxaca | 12 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 63 | Se flyrejser |
Hermanos Serdan International (PBC) | Mexico | Puebla Atlixco | 12 | Se flyrejser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 18 | Se flyrejser |
Queretaro (QRO) | Mexico | Queretaro | 36 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 112 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 26 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 38 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Se flyrejser |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 36 | Se flyrejser |
Gen F Javier Mina (TAM) | Mexico | Tampico | 12 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 52 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 14 | Se flyrejser |
Las Bajadas (VER) | Mexico | Veracruz | 12 | Se flyrejser |
Ugentlige planlagte flyafgange til Houston Lufthavn, der drives af Air Canada
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 8 | 7 | 5 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | Se flyrejser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | El Paso | El Paso International Airport (ELP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Se flyrejser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Laredo | International (LRD) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 5 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Mc Allen | Mc Allen Miller International (MFE) | 8 | 8 | 8 | 8 | 7 | 6 | 6 | Se flyrejser |
United States | Midland | Midland International (MAF) | 7 | 7 | 7 | 7 | 7 | 5 | 6 | Se flyrejser |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Mexico | Queretaro | Queretaro (QRO) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyrejser |
United States | Brownsville | South Padre Is. International (BRO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Harlingen | Valley International (HRL) | 4 | 3 | 4 | 4 | 5 | 5 | 5 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra Houston Lufthavn, der drives af Air Canada
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 8 | 7 | 7 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | Se flyrejser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | El Paso | El Paso International Airport (ELP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Se flyrejser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Laredo | International (LRD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Mc Allen | Mc Allen Miller International (MFE) | 7 | 8 | 8 | 7 | 7 | 6 | 6 | Se flyrejser |
United States | Midland | Midland International (MAF) | 7 | 7 | 7 | 7 | 7 | 4 | 7 | Se flyrejser |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Mexico | Queretaro | Queretaro (QRO) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyrejser |
United States | Brownsville | South Padre Is. International (BRO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Harlingen | Valley International (HRL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Houston Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!