Houston Lufthavn Ankomster (IAH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| El Paso (ELP) | United Express | UA4002 expand_more(3) | 02:50 | planlagt | |
| El Paso (ELP) | Air Canada | AC4587 | 02:50 | planlagt | |
| El Paso (ELP) | Emirates | EK6062 | 02:50 | planlagt | |
| El Paso (ELP) | Lufthansa | LH8664 | 02:50 | planlagt | |
| Tokyo (NRT) | United Airlines | UA6 expand_more(1) | 02:50 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH6450 | 02:50 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(3) | 02:50 | Forsinket | |
| San Francisco (SFO) | Air New Zealand | NZ9193 | 02:50 | Forsinket | |
| San Francisco (SFO) | Emirates | EK6416 | 02:50 | Forsinket | |
| San Francisco (SFO) | Virgin Australia | VA8082 | 02:50 | Forsinket | |
| Las Vegas (LAS) | Quanta Aviation Services | PWR3 | 02:50 | planlagt | |
| Aguascalientes (AGU) | United Express | UA6153 expand_more(1) | 02:52 | planlagt | |
| Aguascalientes (AGU) | Air Canada | AC3374 | 02:52 | planlagt | |
| Queretaro (QRO) | United Airlines | UA2079 expand_more(1) | 02:52 | planlagt | |
| Queretaro (QRO) | Air Canada | AC3930 | 02:52 | planlagt | |
| Detroit (DTW) | Frontier | F91957 expand_more(1) | 02:53 | planlagt | |
| Detroit (DTW) | Volaris | Y42283 | 02:53 | planlagt | |
| San Luis Potosi (SLP) | United Express | UA5946 | 02:53 | planlagt | |
| León (BJX) | United Airlines | UA1072 expand_more(2) | 02:54 | planlagt | |
| León (BJX) | Air Canada | AC3908 | 02:54 | planlagt | |
| León (BJX) | Emirates | EK6622 | 02:54 | planlagt | |
| Miami (MIA) | United Airlines | UA470 expand_more(2) | 02:56 | planlagt | |
| Miami (MIA) | Air New Zealand | NZ6741 | 02:56 | planlagt | |
| Miami (MIA) | Emirates | EK6465 | 02:56 | planlagt | |
| Corpus Christi (CRP) | SkyWest Airlines | UA5580 expand_more(4) | 03:01 | 14:34 | Landet |
| Corpus Christi (CRP) | Air Canada | AC3416 | 03:01 | 14:34 | Landet |
| Corpus Christi (CRP) | Air New Zealand | NZ9773 | 03:01 | 14:34 | Landet |
| Corpus Christi (CRP) | Emirates | EK6043 | 03:01 | 14:34 | Landet |
| Corpus Christi (CRP) | Lufthansa | LH8695 | 03:01 | 14:34 | Landet |
| Orlando (MCO) | United Airlines | UA2406 expand_more(1) | 03:02 | planlagt | |
| Orlando (MCO) | Air New Zealand | NZ6722 | 03:02 | planlagt | |
| Newark (EWR) | United Airlines | UA2204 expand_more(2) | 03:03 | 14:06 | Landet |
| Newark (EWR) | Air New Zealand | NZ6600 | 03:03 | 14:06 | Landet |
| Newark (EWR) | Emirates | EK6065 | 03:03 | 14:06 | Landet |
| Denver (DEN) | United Airlines | UA1599 expand_more(2) | 03:08 | 14:50 | Landet |
| Denver (DEN) | Air Canada | AC5037 | 03:08 | 14:50 | Landet |
| Denver (DEN) | Air New Zealand | NZ6509 | 03:08 | 14:50 | Landet |
| Detroit (DTW) | Delta Air Lines | DL1307 expand_more(3) | 03:08 | 14:32 | Landet |
| Detroit (DTW) | Aeromexico | AM3302 | 03:08 | 14:32 | Landet |
| Detroit (DTW) | Korean Air | KE3369 | 03:08 | 14:32 | Landet |
| Detroit (DTW) | WestJet | WS7356 | 03:08 | 14:32 | Landet |
| San Salvador (SAL) | avianca | AV424 | 03:10 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA2197 expand_more(2) | 03:11 | 14:40 | Landet |
| Pittsburgh (PIT) | Air New Zealand | NZ6836 | 03:11 | 14:40 | Landet |
| Pittsburgh (PIT) | Emirates | EK6325 | 03:11 | 14:40 | Landet |
| Minneapolis (MSP) | United Airlines | UA1030 expand_more(3) | 03:13 | 14:44 | Landet |
| Minneapolis (MSP) | Air New Zealand | NZ6761 | 03:13 | 14:44 | Landet |
| Minneapolis (MSP) | Emirates | EK6467 | 03:13 | 14:44 | Landet |
| Minneapolis (MSP) | Virgin Australia | VA8252 | 03:13 | 14:44 | Landet |
| Raleigh (RDU) | United Airlines | UA754 expand_more(2) | 03:14 | 14:56 | Landet |
| Raleigh (RDU) | Air New Zealand | NZ6556 | 03:14 | 14:56 | Landet |
| Raleigh (RDU) | Emirates | EK6488 | 03:14 | 14:56 | Landet |
| Albuquerque (ABQ) | United Express | UA6151 expand_more(4) | 03:15 | 14:54 | Landet |
| Albuquerque (ABQ) | Air Canada | AC3847 | 03:15 | 14:54 | Landet |
| Albuquerque (ABQ) | Air New Zealand | NZ6310 | 03:15 | 14:54 | Landet |
| Albuquerque (ABQ) | Emirates | EK6001 | 03:15 | 14:54 | Landet |
| Albuquerque (ABQ) | Lufthansa | LH8678 | 03:15 | 14:54 | Landet |
| Doha (DOH) | Qatar Airways | QR713 expand_more(4) | 03:15 | 14:51 | Landet |
| Doha (DOH) | Malaysia Airlines | MH9071 | 03:15 | 14:51 | Landet |
| Doha (DOH) | Oman Air | WY6047 | 03:15 | 14:51 | Landet |
| Doha (DOH) | RwandAir | WB1059 | 03:15 | 14:51 | Landet |
| Doha (DOH) | SriLankan Airlines | UL3168 | 03:15 | 14:51 | Landet |
| Las Vegas (LAS) | United Airlines | UA1711 expand_more(1) | 03:15 | 14:46 | Landet |
| Las Vegas (LAS) | Emirates | EK6177 | 03:15 | 14:46 | Landet |
| Phoenix (PHX) | United Airlines | UA1373 expand_more(3) | 03:15 | planlagt | |
| Phoenix (PHX) | Air New Zealand | NZ6884 | 03:15 | planlagt | |
| Phoenix (PHX) | Emirates | EK6321 | 03:15 | planlagt | |
| Phoenix (PHX) | Lufthansa | LH8633 | 03:15 | planlagt | |
| Nashville (BNA) | United Airlines | UA1366 expand_more(3) | 03:17 | 14:47 | Landet |
| Nashville (BNA) | Air New Zealand | NZ6382 | 03:17 | 14:47 | Landet |
| Nashville (BNA) | Emirates | EK6017 | 03:17 | 14:47 | Landet |
| Nashville (BNA) | Virgin Australia | VA8123 | 03:17 | 14:47 | Landet |
| Oklahoma City (OKC) | United Express | UA5531 expand_more(2) | 03:19 | 14:38 | Landet |
| Oklahoma City (OKC) | Air New Zealand | NZ6814 | 03:19 | 14:38 | Landet |
| Oklahoma City (OKC) | Lufthansa | LH8674 | 03:19 | 14:38 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(4) | 03:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3187 | 03:22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7166 | 03:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7175 | 03:22 | planlagt | |
| Atlanta (ATL) | WestJet | WS7302 | 03:22 | planlagt | |
| Lafayette (LFT) | United Express | UA4356 expand_more(1) | 03:25 | 14:57 | Landet |
| Lafayette (LFT) | Emirates | EK6185 | 03:25 | 14:57 | Landet |
| Harlingen (HRL) | United Express | UA4980 expand_more(2) | 03:26 | 14:42 | Landet |
| Harlingen (HRL) | Air Canada | AC4223 | 03:26 | 14:42 | Landet |
| Harlingen (HRL) | Emirates | EK6081 | 03:26 | 14:42 | Landet |
| Fort Lauderdale (FLL) | United Airlines | UA2162 expand_more(3) | 03:27 | planlagt | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6621 | 03:27 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7028 | 03:27 | planlagt | |
| Fort Lauderdale (FLL) | Emirates | EK6069 | 03:27 | planlagt | |
| Natchez (HEZ) | SkyWest Airlines | UA5139 | 03:27 | 14:53 | Landet |
| Washington (IAD) | United Airlines | UA1535 expand_more(2) | 03:27 | 14:35 | Landet |
| Washington (IAD) | Air New Zealand | NZ6641 | 03:27 | 14:35 | Landet |
| Washington (IAD) | Emirates | EK6083 | 03:27 | 14:35 | Landet |
| Indianapolis (IND) | Delta Air Lines | DL8864 | 03:27 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA277 expand_more(5) | 03:27 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9632 | 03:27 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ9511 | 03:27 | planlagt | |
| Los Angeles (LAX) | Emirates | EK6180 | 03:27 | planlagt | |
| Los Angeles (LAX) | EVA Air | BR3006 | 03:27 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8019 | 03:27 | planlagt | |
| San Antonio (SAT) | United Airlines | UA2158 expand_more(3) | 03:27 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3765 | 03:27 | planlagt | |
| San Antonio (SAT) | Air New Zealand | NZ6626 | 03:27 | planlagt | |
| San Antonio (SAT) | Emirates | EK6346 | 03:27 | planlagt | |
| Colorado Springs (COS) | United Express | UA3999 expand_more(2) | 03:28 | planlagt | |
| Colorado Springs (COS) | Air New Zealand | NZ9763 | 03:28 | planlagt | |
| Colorado Springs (COS) | Emirates | EK6041 | 03:28 | planlagt | |
| Baltimore (BWI) | United Express | UA6212 expand_more(3) | 03:29 | 14:41 | Landet |
| Baltimore (BWI) | Air New Zealand | NZ2998 | 03:29 | 14:41 | Landet |
| Baltimore (BWI) | Emirates | EK6027 | 03:29 | 14:41 | Landet |
| Baltimore (BWI) | Virgin Australia | VA8172 | 03:29 | 14:41 | Landet |
| Washington (DCA) | United Airlines | UA382 expand_more(2) | 03:29 | 14:36 | Landet |
| Washington (DCA) | Air New Zealand | NZ6483 | 03:29 | 14:36 | Landet |
| Washington (DCA) | Emirates | EK6051 | 03:29 | 14:36 | Landet |
| Montgomery (MGM) | United Express | UA5047 | 03:29 | 15:00 | Landet |
| Philadelphia (PHL) | United Airlines | UA423 expand_more(2) | 03:29 | 14:32 | Landet |
| Philadelphia (PHL) | Air New Zealand | NZ6866 | 03:29 | 14:32 | Landet |
| Philadelphia (PHL) | Emirates | EK6523 | 03:29 | 14:32 | Landet |
| Baton Rouge (BTR) | United Express | UA4615 expand_more(1) | 03:30 | 14:55 | Landet |
| Baton Rouge (BTR) | Emirates | EK6023 | 03:30 | 14:55 | Landet |
| Lake Charles (LCH) | United Express | UA4858 expand_more(2) | 03:30 | planlagt | |
| Lake Charles (LCH) | Air New Zealand | NZ6448 | 03:30 | planlagt | |
| Lake Charles (LCH) | Emirates | EK6183 | 03:30 | planlagt | |
| Orlando (MCO) | Frontier | F91417 expand_more(1) | 03:30 | 14:59 | Landet |
| Orlando (MCO) | Volaris | Y42144 | 03:30 | 14:59 | Landet |
| Mc Allen (MFE) | United Express | UA4310 expand_more(3) | 03:30 | planlagt | |
| Mc Allen (MFE) | Air Canada | AC3495 | 03:30 | planlagt | |
| Mc Allen (MFE) | Emirates | EK6198 | 03:30 | planlagt | |
| Mc Allen (MFE) | Lufthansa | LH8518 | 03:30 | planlagt | |
| Tulsa (TUL) | United Express | UA5865 expand_more(2) | 03:30 | planlagt | |
| Tulsa (TUL) | Air New Zealand | NZ6955 | 03:30 | planlagt | |
| Tulsa (TUL) | Emirates | EK6407 | 03:30 | planlagt | |
| Austin (AUS) | United Airlines | UA334 expand_more(3) | 03:32 | planlagt | |
| Austin (AUS) | Air Canada | AC5176 | 03:32 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6357 | 03:32 | planlagt | |
| Austin (AUS) | Emirates | EK6009 | 03:32 | planlagt | |
| San Diego (SAN) | United Airlines | UA1980 expand_more(1) | 03:33 | planlagt | |
| San Diego (SAN) | Emirates | EK6343 | 03:33 | planlagt | |
| Jackson (JAN) | United Express | UA4289 expand_more(3) | 03:34 | planlagt | |
| Jackson (JAN) | Air Canada | AC3183 | 03:34 | planlagt | |
| Jackson (JAN) | Air New Zealand | NZ6395 | 03:34 | planlagt | |
| Jackson (JAN) | Emirates | EK6455 | 03:34 | planlagt | |
| Dallas (DFW) | United Express | UA5296 expand_more(2) | 03:35 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ6528 | 03:35 | planlagt | |
| Dallas (DFW) | Emirates | EK6056 | 03:35 | planlagt | |
| Gulfport (GPT) | United Express | UA4243 expand_more(2) | 03:35 | planlagt | |
| Gulfport (GPT) | Air Canada | AC3271 | 03:35 | planlagt | |
| Gulfport (GPT) | Air New Zealand | NZ9791 | 03:35 | planlagt | |
| New York (LGA) | United Airlines | UA1284 expand_more(2) | 03:35 | 14:45 | Landet |
| New York (LGA) | Air New Zealand | NZ6687 | 03:35 | 14:45 | Landet |
| New York (LGA) | Virgin Australia | VA8248 | 03:35 | 14:45 | Landet |
| Laredo (LRD) | United Express | UA4374 expand_more(3) | 03:35 | planlagt | |
| Laredo (LRD) | Air Canada | AC3310 | 03:35 | planlagt | |
| Laredo (LRD) | Air New Zealand | NZ6536 | 03:35 | planlagt | |
| Laredo (LRD) | Emirates | EK6188 | 03:35 | planlagt | |
| New Orleans (MSY) | United Airlines | UA2296 expand_more(3) | 03:35 | planlagt | |
| New Orleans (MSY) | Air Canada | AC3621 | 03:35 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ6789 | 03:35 | planlagt | |
| New Orleans (MSY) | Emirates | EK6205 | 03:35 | planlagt | |
| Savannah (SAV) | United Express | UA6185 expand_more(1) | 03:35 | planlagt | |
| Savannah (SAV) | Emirates | EK6348 | 03:35 | planlagt | |
| Tucson (TUS) | United Express | UA6235 expand_more(2) | 03:35 | planlagt | |
| Tucson (TUS) | Emirates | EK6408 | 03:35 | planlagt | |
| Tucson (TUS) | Lufthansa | LH8658 | 03:35 | planlagt | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 03:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6857 | 03:40 | planlagt | |
| Chicago (ORD) | Emirates | EK6148 | 03:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA5530 expand_more(2) | 03:43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6627 | 03:43 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6851 | 03:43 | planlagt | |
| Guadalajara (GDL) | United Airlines | UA1725 | 03:52 | planlagt | |
| Midland (MAF) | United Express | UA4061 | 03:57 | planlagt | |
| Veracruz (VER) | United Airlines | UA1860 | 04:00 | planlagt | |
| Puebla Atlixco (PBC) | United Express | UA4277 | 04:01 | planlagt | |
| Belize City (BZE) | United Airlines | UA1405 | 04:02 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62379 | 04:05 | planlagt | |
| Miami (MIA) | American Airlines | AA2230 | 04:07 | planlagt | |
| Oaxaca (OAX) | United Express | UA6112 | 04:10 | planlagt | |
| Oklahoma City (OKC) | United Express | UA6204 | 04:15 | planlagt | |
| San Francisco (SFO) | NetJets | EJA926 | 04:15 | planlagt | |
| Tuxtla Gutierrez (TGZ) | United Express | UA5341 | 04:19 | planlagt | |
| Cancun (CUN) | United Airlines | UA1056 | 04:22 | planlagt | |
| Lubbock (LBB) | United Express | UA4859 | 04:22 | planlagt | |
| San Jose Del Cabo (SJD) | United Airlines | UA2103 | 04:23 | planlagt | |
| Fayetteville (XNA) | United Express | UA4007 | 04:23 | planlagt | |
| Paducah (PAH) | SkyWest Airlines | UA5071 | 04:25 | planlagt | |
| New York (JFK) | JetBlue | B6281 | 04:26 | planlagt | |
| Hattiesburg Laurel (PIB) | United Express | UA5060 | 04:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA2612 | 04:31 | planlagt | |
| Washington (DCA) | American Eagle | AA5532 | 04:35 | planlagt | |
| San Pedro Sula (SAP) | United Airlines | UA1242 | 04:39 | planlagt | |
| Dubai (DXB) | Emirates | EK211 | 04:40 | planlagt | |
| London (LHR) | United Airlines | UA4 | 04:40 | planlagt | |
| Luxembourg (LUX) | Cargolux | CV7 | 04:41 | Forsinket | |
| Comayagua (XPL) | United Airlines | UA527 | 04:42 | planlagt | |
| Paris (CDG) | Air France | AF98 | 04:50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS438 | 04:54 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1259 | 04:55 | planlagt | |
| Orlando (MCO) | United Airlines | UA2456 | 04:58 | planlagt | |
| Richmond (YVR) | Air Canada | AC1292 expand_more(1) | 04:58 | planlagt | |
| Richmond (YVR) | United Airlines | UA6622 | 04:58 | planlagt | |
| Mexico City (MEX) | United Airlines | UA2248 | 04:59 | planlagt | |
| Denver (DEN) | United Airlines | UA1829 | 05:00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2157 | 05:05 | planlagt | |
| New Orleans (MSY) | United Airlines | UA1532 | 05:06 | planlagt | |
| Nassau (NAS) | United Airlines | UA1455 | 05:06 | planlagt | |
| Boston (BOS) | United Airlines | UA340 | 05:08 | planlagt | |
| Dallas (DFW) | United Airlines | UA2682 | 05:08 | planlagt | |
| Springfield (SGF) | United Express | UA5690 | 05:08 | planlagt | |
| Huntsville (HSV) | United Express | UA4905 | 05:09 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2224 | 05:09 | planlagt | |
| Pensacola (PNS) | United Express | UA4956 | 05:09 | planlagt | |
| Amarillo (AMA) | United Express | UA4816 | 05:10 | planlagt | |
| Birmingham (BHM) | United Express | UA4066 | 05:10 | planlagt | |
| Newark (EWR) | United Airlines | UA1830 | 05:11 | planlagt | |
| Panama City (ECP) | United Express | UA4352 | 05:11 | planlagt | |
| Washington (IAD) | United Airlines | UA1381 | 05:15 | planlagt | |
| New York (LGA) | United Airlines | UA2674 | 05:15 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA497 | 05:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2341 | 05:17 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1545 | 05:17 | planlagt | |
| Savannah (SAV) | United Express | UA4032 | 05:18 | planlagt | |
| Toronto (YYZ) | Air Canada | AC593 | 05:18 | planlagt | |
| Louisville (SDF) | United Express | UA6310 | 05:19 | planlagt | |
| St Louis (STL) | United Express | UA4075 | 05:19 | planlagt | |
| Washington (DCA) | United Express | UA5232 | 05:20 | planlagt | |
| El Paso (ELP) | United Express | UA6201 | 05:20 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1627 | 05:20 | planlagt | |
| Little Rock (LIT) | United Express | UA4184 | 05:20 | planlagt | |
| Kansas City (MCI) | United Express | UA6124 | 05:20 | planlagt | |
| Tulsa (TUL) | United Express | UA4573 | 05:20 | planlagt | |
| Atlanta (ATL) | United Airlines | UA521 | 05:21 | planlagt | |
| Palm Springs (PSP) | United Express | UA5288 | 05:22 | planlagt | |
| San Diego (SAN) | United Airlines | UA2237 | 05:22 | planlagt | |
| Knoxville (TYS) | United Express | UA6219 | 05:22 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA2044 | 05:23 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4068 | 05:24 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2930 | 05:24 | planlagt | |
| Albuquerque (ABQ) | United Express | UA3986 | 05:25 | planlagt | |
| Austin (AUS) | United Airlines | UA685 | 05:25 | planlagt | |
| Wichita (ICT) | United Express | UA4723 | 05:25 | planlagt | |
| Jacksonville (JAX) | United Express | UA6173 | 05:25 | planlagt | |
| Lafayette (LFT) | United Express | UA4309 | 05:25 | planlagt | |
| Memphis (MEM) | United Express | UA5798 | 05:25 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM470 | 05:25 | planlagt | |
| Omaha (OMA) | United Express | UA4031 | 05:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1658 | 05:25 | planlagt | |
| San Antonio (SAT) | United Airlines | UA404 | 05:25 | planlagt | |
| Shreveport (SHV) | United Express | UA4867 | 05:25 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2376 | 05:25 | planlagt | |
| Alexandria (AEX) | United Express | UA5094 | 05:31 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3232 | 05:31 | planlagt | |
| Des Moines (DSM) | United Express | UA6117 | 05:35 | planlagt | |
| Miami (MIA) | American Airlines | AA1859 | 05:37 | planlagt | |
| Queretaro (QRO) | United Airlines | UA2178 | 05:40 | planlagt | |
| Baton Rouge (BTR) | SkyWest Airlines | UA5317 | 05:43 | planlagt | |
| San Jose Del Cabo (SJD) | United Airlines | UA579 | 05:45 | planlagt | |
| Midland (MAF) | ConocoPhillips | CON100 | 05:45 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1838 | 05:47 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA1903 | 05:51 | planlagt | |
| Managua (MGA) | United Airlines | UA1433 | 05:51 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2644 | 05:53 | planlagt | |
| León (BJX) | United Express | UA6182 | 06:00 | planlagt | |
| Puerto Vallarta (PVR) | United Airlines | UA1166 | 06:00 | planlagt | |
| San Salvador (SAL) | United Airlines | UA1468 | 06:00 | planlagt | |
| Boston (BOS) | JetBlue | B61633 | 06:04 | planlagt | |
| Liberia (LIR) | United Airlines | UA1516 | 06:04 | planlagt | |
| León (BJX) | Viva | VB206 | 06:05 | planlagt | |
| Guadalajara (GDL) | United Express | UA5236 | 06:08 | planlagt | |
| Brownsville (BRO) | United Express | UA4365 | 06:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1848 | 06:11 | planlagt | |
| Las Vegas (LAS) | Frontier | F91966 | 06:12 | planlagt | |
| Chicago (ORD) | American Airlines | AA555 | 06:12 | planlagt | |
| Austin (AUS) | Vista America | VJA302 | 06:12 | planlagt | |
| Chattanooga (CHA) | United Express | UA5129 | 06:14 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA47 | 06:15 | planlagt | |
| San José (SJO) | United Airlines | UA1099 | 06:20 | planlagt | |
| Cozumel (CZM) | United Airlines | UA1867 | 06:23 | planlagt | |
| Cancun (CUN) | United Airlines | UA1019 | 06:25 | planlagt | |
| Monterrey (MTY) | United Express | UA6253 | 06:25 | planlagt | |
| Abilene (ABI) | United Express | UA6056 | 06:29 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1084 | 06:35 | planlagt | |
| Oklahoma City (OKC) | NetJets | EJA730 | 06:36 | planlagt | |
| Gulfport (GPT) | United Express | UA4246 | 06:41 | planlagt | |
| Lubbock (LBB) | United Express | UA4978 | 06:41 | planlagt | |
| Mc Allen (MFE) | United Express | UA6264 | 06:41 | planlagt | |
| Toronto (YYZ) | United Airlines | UA394 | 06:42 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1718 | 06:43 | planlagt | |
| Alabama (MOB) | United Express | UA4923 | 06:45 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Houston Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
