Houston Lufthavn Ankomster (IAH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1919 | 02:12 | planlagt | |
| Wichita (ICT) | United Express | UA4378 | 02:17 | planlagt | |
| London (LHR) | United Airlines | UA879 | 02:20 | planlagt | |
| Miami (MIA) | United Airlines | UA470 | 02:23 | planlagt | |
| Panama City (PTY) | United Airlines | UA1031 | 02:24 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1143 | 02:32 | planlagt | |
| Tampico (TAM) | United Express | UA6268 | 02:33 | planlagt | |
| San Jose Del Cabo (SJD) | United Airlines | UA1165 | 02:40 | planlagt | |
| San Luis Potosi (SLP) | United Airlines | UA2405 | 02:40 | planlagt | |
| Monterrey (MTY) | United Airlines | UA2026 | 02:42 | planlagt | |
| Medellin (MDE) | United Airlines | UA1676 | 02:43 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA21 | 02:45 | Forsinket | |
| Queretaro (QRO) | United Airlines | UA2079 | 02:47 | planlagt | |
| Paris (CDG) | Air France | AF98 | 02:50 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91495 | 02:50 | planlagt | |
| Veracruz (VER) | United Airlines | UA1860 | 02:51 | planlagt | |
| Ontario (ONT) | Frontier | F92412 | 02:52 | planlagt | |
| León (BJX) | United Airlines | UA1072 | 02:54 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2162 | 03:00 | planlagt | |
| Tokyo (NRT) | United Airlines | UA6 | 03:00 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA1795 | 03:00 | planlagt | |
| Natchez (HEZ) | United Express | UA5139 | 03:05 | 14:43 | Landet |
| San Francisco (SFO) | United Airlines | UA2498 expand_more(3) | 03:07 | 14:53 | Landet |
| San Francisco (SFO) | Air New Zealand | NZ9193 | 03:07 | 14:53 | Landet |
| San Francisco (SFO) | Emirates | EK6416 | 03:07 | 14:53 | Landet |
| San Francisco (SFO) | Virgin Australia | VA8076 | 03:07 | 14:53 | Landet |
| Denver (DEN) | United Airlines | UA1599 expand_more(2) | 03:09 | 14:45 | Landet |
| Denver (DEN) | Air Canada | AC5037 | 03:09 | 14:45 | Landet |
| Denver (DEN) | Air New Zealand | NZ6509 | 03:09 | 14:45 | Landet |
| Lake Charles (LCH) | United Express | UA4934 expand_more(2) | 03:10 | 14:47 | Landet |
| Lake Charles (LCH) | Air New Zealand | NZ6448 | 03:10 | 14:47 | Landet |
| Lake Charles (LCH) | Emirates | EK6183 | 03:10 | 14:47 | Landet |
| Washington (IAD) | United Airlines | UA1535 expand_more(1) | 03:11 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ6641 | 03:11 | planlagt | |
| Washington (DCA) | United Airlines | UA382 expand_more(2) | 03:18 | 14:44 | Landet |
| Washington (DCA) | Air New Zealand | NZ6483 | 03:18 | 14:44 | Landet |
| Washington (DCA) | Emirates | EK6051 | 03:18 | 14:44 | Landet |
| Corpus Christi (CRP) | United Express | UA4735 expand_more(1) | 03:19 | 14:53 | Landet |
| Corpus Christi (CRP) | Air Canada | AC3416 | 03:19 | 14:53 | Landet |
| San Antonio (SAT) | United Express | UA6281 expand_more(2) | 03:27 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3765 | 03:27 | planlagt | |
| San Antonio (SAT) | Air New Zealand | NZ6626 | 03:27 | planlagt | |
| Montgomery (MGM) | United Express | UA5128 | 03:27 | planlagt | |
| Tulsa (TUL) | United Express | UA5637 expand_more(1) | 03:29 | planlagt | |
| Tulsa (TUL) | Air New Zealand | NZ6955 | 03:29 | planlagt | |
| Tucson (TUS) | United Express | UA4045 expand_more(2) | 03:29 | planlagt | |
| Tucson (TUS) | Emirates | EK6408 | 03:29 | planlagt | |
| Tucson (TUS) | Lufthansa | LH8658 | 03:29 | planlagt | |
| Harlingen (HRL) | United Express | UA4980 expand_more(3) | 03:30 | planlagt | |
| Harlingen (HRL) | Air Canada | AC4223 | 03:30 | planlagt | |
| Harlingen (HRL) | Air New Zealand | NZ2382 | 03:30 | planlagt | |
| Harlingen (HRL) | Emirates | EK6081 | 03:30 | planlagt | |
| New Orleans (MSY) | Delta Air Lines | DL9975 | 03:30 | planlagt | |
| Baton Rouge (BTR) | United Express | UA4326 | 03:30 | planlagt | |
| Laredo (LRD) | United Express | UA4374 expand_more(3) | 03:33 | planlagt | |
| Laredo (LRD) | Air Canada | AC3314 | 03:33 | planlagt | |
| Laredo (LRD) | Air New Zealand | NZ6536 | 03:33 | planlagt | |
| Laredo (LRD) | Emirates | EK6188 | 03:33 | planlagt | |
| Newark (EWR) | United Airlines | UA2204 expand_more(1) | 03:34 | Forsinket | |
| Newark (EWR) | Air New Zealand | NZ6600 | 03:34 | Forsinket | |
| Colorado Springs (COS) | United Express | UA4030 expand_more(2) | 03:35 | planlagt | |
| Colorado Springs (COS) | Air New Zealand | NZ9763 | 03:35 | planlagt | |
| Colorado Springs (COS) | Emirates | EK6041 | 03:35 | planlagt | |
| Gulfport (GPT) | United Express | UA4243 expand_more(2) | 03:35 | 14:57 | Landet |
| Gulfport (GPT) | Air Canada | AC3271 | 03:35 | 14:57 | Landet |
| Gulfport (GPT) | Air New Zealand | NZ9791 | 03:35 | 14:57 | Landet |
| Oklahoma City (OKC) | United Express | UA5531 expand_more(3) | 03:35 | planlagt | |
| Oklahoma City (OKC) | Air New Zealand | NZ6814 | 03:35 | planlagt | |
| Oklahoma City (OKC) | Emirates | EK6208 | 03:35 | planlagt | |
| Oklahoma City (OKC) | Lufthansa | LH8714 | 03:35 | planlagt | |
| Monterrey (MTY) | Viva | VB612 | 03:35 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA2038 expand_more(2) | 03:35 | planlagt | |
| Philadelphia (PHL) | Air New Zealand | NZ6866 | 03:35 | planlagt | |
| Philadelphia (PHL) | Emirates | EK6523 | 03:35 | planlagt | |
| Austin (AUS) | United Airlines | UA744 expand_more(2) | 03:36 | planlagt | |
| Austin (AUS) | Air Canada | AC5176 | 03:36 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6357 | 03:36 | planlagt | |
| Durango (DRO) | United Airlines | UA1469 | 03:36 | planlagt | |
| San Diego (SAN) | United Airlines | UA2165 | 03:37 | planlagt | |
| Dallas (DFW) | United Express | UA3985 expand_more(1) | 03:37 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ6528 | 03:37 | planlagt | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 03:39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6857 | 03:39 | planlagt | |
| Chicago (ORD) | Emirates | EK6202 | 03:39 | planlagt | |
| Rome (FCO) | ITA Airways | AZ636 | 03:40 | Forsinket | |
| Jackson (JAN) | United Express | UA4289 expand_more(3) | 03:40 | planlagt | |
| Jackson (JAN) | Air Canada | AC3183 | 03:40 | planlagt | |
| Jackson (JAN) | Air New Zealand | NZ6397 | 03:40 | planlagt | |
| Jackson (JAN) | Emirates | EK6455 | 03:40 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA277 expand_more(4) | 03:40 | Forsinket | |
| Los Angeles (LAX) | Air New Zealand | NZ9632 | 03:40 | Forsinket | |
| Los Angeles (LAX) | Emirates | EK6180 | 03:40 | Forsinket | |
| Los Angeles (LAX) | EVA Air | BR3006 | 03:40 | Forsinket | |
| Los Angeles (LAX) | Virgin Australia | VA8019 | 03:40 | Forsinket | |
| Las Vegas (LAS) | United Airlines | UA1711 | 03:40 | planlagt | |
| Orlando (MCO) | United Airlines | UA2406 expand_more(1) | 03:40 | planlagt | |
| Orlando (MCO) | Air New Zealand | NZ6722 | 03:40 | planlagt | |
| Mc Allen (MFE) | United Express | UA4835 expand_more(3) | 03:40 | planlagt | |
| Mc Allen (MFE) | Air Canada | AC3495 | 03:40 | planlagt | |
| Mc Allen (MFE) | Emirates | EK6198 | 03:40 | planlagt | |
| Mc Allen (MFE) | Lufthansa | LH8518 | 03:40 | planlagt | |
| Aspen (ASE) | United Express | UA5493 expand_more(1) | 03:40 | planlagt | |
| Aspen (ASE) | Air New Zealand | NZ2990 | 03:40 | planlagt | |
| New Orleans (MSY) | United Airlines | UA2296 expand_more(2) | 03:40 | planlagt | |
| New Orleans (MSY) | Air Canada | AC3621 | 03:40 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ6789 | 03:40 | planlagt | |
| Montrose (MTJ) | United Express | UA4027 expand_more(1) | 03:40 | planlagt | |
| Montrose (MTJ) | Air New Zealand | NZ2108 | 03:40 | planlagt | |
| Midland (MAF) | United Express | UA3237 | 03:45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62379 | 03:47 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1925 | 03:47 | Forsinket | |
| Dallas (DFW) | American Eagle | AA3583 expand_more(6) | 03:48 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6097 | 03:48 | planlagt | |
| Dallas (DFW) | British Airways | BA5758 | 03:48 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6458 | 03:48 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7250 | 03:48 | planlagt | |
| Dallas (DFW) | Qantas | QF3129 | 03:48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7767 | 03:48 | planlagt | |
| Puebla Atlixco (PBC) | United Express | UA4277 expand_more(1) | 03:50 | planlagt | |
| Puebla Atlixco (PBC) | Air Canada | AC4357 | 03:50 | planlagt | |
| Guadalajara (GDL) | United Airlines | UA1725 expand_more(3) | 03:52 | planlagt | |
| Guadalajara (GDL) | Air Canada | AC3784 | 03:52 | planlagt | |
| Guadalajara (GDL) | Air New Zealand | NZ9966 | 03:52 | planlagt | |
| Guadalajara (GDL) | Emirates | EK6629 | 03:52 | planlagt | |
| Liberia (LIR) | United Airlines | UA1036 | 03:52 | planlagt | |
| Doha (DOH) | Qatar Airways | QR713 expand_more(4) | 03:55 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9071 | 03:55 | planlagt | |
| Doha (DOH) | Oman Air | WY6047 | 03:55 | planlagt | |
| Doha (DOH) | RwandAir | WB1059 | 03:55 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3168 | 03:55 | planlagt | |
| Midland (MAF) | United Express | UA4350 expand_more(4) | 03:58 | planlagt | |
| Midland (MAF) | Air Canada | AC4656 | 03:58 | planlagt | |
| Midland (MAF) | Air New Zealand | NZ6568 | 03:58 | planlagt | |
| Midland (MAF) | Emirates | EK6189 | 03:58 | planlagt | |
| Midland (MAF) | Lufthansa | LH8699 | 03:58 | planlagt | |
| Belize City (BZE) | United Airlines | UA1405 | 04:04 | Forsinket | |
| Aguascalientes (AGU) | United Express | UA6153 expand_more(1) | 04:06 | planlagt | |
| Aguascalientes (AGU) | Air Canada | AC3374 | 04:06 | planlagt | |
| Mazatlan (MZT) | United Express | UA6257 | 04:09 | planlagt | |
| San Salvador (SAL) | avianca | AV424 | 04:10 | planlagt | |
| San José (SJO) | United Airlines | UA1589 expand_more(1) | 04:11 | planlagt | |
| San José (SJO) | Air Canada | AC4880 | 04:11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(6) | 04:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3645 | 04:12 | planlagt | |
| Atlanta (ATL) | Air France | AF5997 | 04:12 | planlagt | |
| Atlanta (ATL) | KLM | KL7783 | 04:12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7166 | 04:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5339 | 04:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS5494 | 04:12 | planlagt | |
| San Jose Del Cabo (SJD) | United Airlines | UA2103 expand_more(2) | 04:13 | planlagt | |
| San Jose Del Cabo (SJD) | Air Canada | AC4298 | 04:13 | planlagt | |
| San Jose Del Cabo (SJD) | Emirates | EK6650 | 04:13 | planlagt | |
| Washington (IAD) | United Airlines | UA3940 | 04:14 | Forsinket | |
| Acapulco (ACA) | United Express | UA6221 | 04:14 | planlagt | |
| Ixtapa Zihuatanejo (ZIH) | United Express | UA6215 | 04:16 | planlagt | |
| Cancun (CUN) | United Airlines | UA1056 expand_more(1) | 04:16 | Forsinket | |
| Cancun (CUN) | Air New Zealand | NZ9930 | 04:16 | Forsinket | |
| Lubbock (LBB) | United Express | UA4859 expand_more(3) | 04:19 | planlagt | |
| Lubbock (LBB) | Air Canada | AC3438 | 04:19 | planlagt | |
| Lubbock (LBB) | Air New Zealand | NZ6436 | 04:19 | planlagt | |
| Lubbock (LBB) | Emirates | EK6457 | 04:19 | planlagt | |
| Tepic (TPQ) | United Express | UA6336 | 04:21 | planlagt | |
| Washington (DCA) | American Eagle | AA5359 | 04:23 | planlagt | |
| Auckland (AKL) | Air New Zealand | NZ28 expand_more(2) | 04:25 | planlagt | |
| Auckland (AKL) | Lufthansa | LH7171 | 04:25 | planlagt | |
| Auckland (AKL) | United Airlines | UA6758 | 04:25 | planlagt | |
| Paducah (PAH) | United Express | UA5055 | 04:25 | planlagt | |
| Puerto Escondido (PXM) | United Express | UA6319 | 04:26 | planlagt | |
| Roatan (RTB) | United Airlines | UA2457 | 04:26 | planlagt | |
| Oklahoma City (OKC) | NetJets | EJA417 | 04:27 | planlagt | |
| Richmond (YVR) | Air Canada | AC1292 expand_more(1) | 04:30 | planlagt | |
| Richmond (YVR) | United Airlines | UA6622 | 04:30 | planlagt | |
| Munich (MUC) | United Airlines | UA160 expand_more(2) | 04:30 | planlagt | |
| Munich (MUC) | Air Canada | AC3944 | 04:30 | planlagt | |
| Munich (MUC) | Lufthansa | LH7902 | 04:30 | planlagt | |
| Cancun (CUN) | United Airlines | UA1017 expand_more(2) | 04:30 | planlagt | |
| Cancun (CUN) | Air New Zealand | NZ9932 | 04:30 | planlagt | |
| Cancun (CUN) | Emirates | EK6625 | 04:30 | planlagt | |
| Cancun (CUN) | Frontier | F9317 expand_more(1) | 04:31 | planlagt | |
| Cancun (CUN) | Volaris | Y42042 | 04:31 | planlagt | |
| San Pedro Sula (SAP) | United Airlines | UA1242 | 04:34 | planlagt | |
| Georgetown (GCM) | United Airlines | UA1854 expand_more(1) | 04:40 | planlagt | |
| Georgetown (GCM) | Air Canada | AC5344 | 04:40 | planlagt | |
| Comayagua (XPL) | United Airlines | UA527 | 04:40 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2930 expand_more(3) | 04:44 | Aflyst | |
| New York (LGA) | Aeromexico | AM3609 | 04:44 | Aflyst | |
| New York (LGA) | Kenya Airways | KQ7004 | 04:44 | Aflyst | |
| New York (LGA) | WestJet | WS7589 | 04:44 | Aflyst | |
| Charlotte (CLT) | American Airlines | AA1920 | 04:46 | planlagt | |
| Knoxville (TYS) | United Express | UA4046 expand_more(2) | 04:50 | planlagt | |
| Knoxville (TYS) | Air New Zealand | NZ6668 | 04:50 | planlagt | |
| Knoxville (TYS) | Emirates | EK6013 | 04:50 | planlagt | |
| Shreveport (SHV) | United Express | UA5837 expand_more(2) | 04:50 | planlagt | |
| Shreveport (SHV) | Air New Zealand | NZ6696 | 04:50 | planlagt | |
| Shreveport (SHV) | Emirates | EK6391 | 04:50 | planlagt | |
| Dubai (DXB) | Emirates | EK211 | 04:50 | Forsinket | |
| Puerto Vallarta (PVR) | United Airlines | UA2263 | 04:51 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1259 | 04:52 | planlagt | |
| Boston (BOS) | United Airlines | UA1976 | 04:57 | Forsinket | |
| Birmingham (BHM) | United Express | UA6121 | 04:59 | planlagt | |
| Phoenix (PHX) | American Airlines | AA640 | 04:59 | planlagt | |
| New York (LGA) | United Airlines | UA2674 | 05:01 | planlagt | |
| Phoenix (PHX) | United Airlines | UA1373 | 05:03 | planlagt | |
| Denver (DEN) | United Airlines | UA1829 | 05:04 | planlagt | |
| Bozeman (BZN) | United Airlines | UA2170 | 05:06 | planlagt | |
| New Orleans (MSY) | United Airlines | UA313 | 05:07 | planlagt | |
| Nassau (NAS) | United Airlines | UA1455 | 05:07 | planlagt | |
| Newark (EWR) | United Airlines | UA2690 | 05:10 | planlagt | |
| Amarillo (AMA) | United Express | UA4816 | 05:10 | planlagt | |
| Louisville (SDF) | United Express | UA6310 | 05:10 | planlagt | |
| Washington (IAD) | United Airlines | UA2857 | 05:11 | planlagt | |
| Savannah (SAV) | United Express | UA6185 | 05:12 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA497 | 05:12 | planlagt | |
| Kansas City (MCI) | United Express | UA6124 | 05:13 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS438 | 05:16 | planlagt | |
| Alexandria (AEX) | SkyWest Airlines | UA5044 | 05:17 | planlagt | |
| Springfield (SGF) | United Express | UA4574 | 05:17 | planlagt | |
| Dallas (DFW) | United Airlines | UA2682 | 05:17 | planlagt | |
| Baltimore (BWI) | United Airlines | UA2095 | 05:19 | planlagt | |
| New York (JFK) | JetBlue | B6281 | 05:19 | Aflyst | |
| Orlando (MCO) | United Airlines | UA1360 | 05:19 | planlagt | |
| Atlanta (ATL) | United Express | UA4661 | 05:20 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA2050 | 05:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2451 | 05:20 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4377 | 05:20 | planlagt | |
| Miami (MIA) | American Airlines | AA1931 | 05:22 | planlagt | |
| Cancun (CUN) | United Airlines | UA1123 | 05:22 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1545 | 05:25 | planlagt | |
| San Diego (SAN) | United Airlines | UA2237 | 05:25 | planlagt | |
| Little Rock (LIT) | United Express | UA5376 | 05:25 | planlagt | |
| Wichita (ICT) | United Express | UA5327 | 05:25 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2492 | 05:25 | planlagt | |
| Albuquerque (ABQ) | United Express | UA3986 | 05:25 | planlagt | |
| Tulsa (TUL) | United Airlines | UA1268 | 05:25 | planlagt | |
| San Antonio (SAT) | United Airlines | UA404 | 05:25 | planlagt | |
| Memphis (MEM) | United Express | UA5798 | 05:25 | planlagt | |
| Austin (AUS) | United Express | UA4004 | 05:25 | planlagt | |
| Nashville (BNA) | United Express | UA4847 | 05:25 | planlagt | |
| Omaha (OMA) | United Express | UA6259 | 05:25 | planlagt | |
| Baton Rouge (BTR) | United Express | UA4345 | 05:25 | planlagt | |
| Des Moines (DSM) | United Express | UA6117 | 05:25 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1838 | 05:35 | planlagt | |
| Queretaro (QRO) | United Airlines | UA2178 | 05:42 | planlagt | |
| San Luis Potosi (SLP) | Volaris | Y47925 | 05:43 | planlagt | |
| Managua (MGA) | United Airlines | UA1433 | 05:47 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA1903 | 05:54 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA47 | 05:55 | Forsinket | |
| Detroit (DTW) | Delta Air Lines | DL1529 | 05:55 | planlagt | |
| Cancun (CUN) | United Airlines | UA1019 | 05:57 | planlagt | |
| Jacksonville (JAX) | United Express | UA4047 | 05:58 | planlagt | |
| London (LHR) | United Airlines | UA4 | 06:00 | Forsinket | |
| Mc Allen (MFE) | United Express | UA4379 | 06:00 | planlagt | |
| San Salvador (SAL) | United Airlines | UA1468 | 06:01 | planlagt | |
| Guadalajara (GDL) | United Express | UA6136 | 06:01 | planlagt | |
| Chicago (ORD) | American Airlines | AA1913 | 06:01 | planlagt | |
| Higuey (PUJ) | United Airlines | UA524 | 06:04 | planlagt | |
| Liberia (LIR) | United Airlines | UA1516 | 06:05 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Houston Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
