Houston Lufthavn Ankomster (IAH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | United Airlines | UA2760 | 11:42 | 11:38 | Landet |
| Chicago (ORD) | United Airlines | UA535 expand_more(3) | 11:51 | 11:23 | Landet |
| Chicago (ORD) | Air New Zealand | NZ6852 | 11:51 | 11:23 | Landet |
| Chicago (ORD) | avianca | AV2126 | 11:51 | 11:23 | Landet |
| Chicago (ORD) | Emirates | EK6392 | 11:51 | 11:23 | Landet |
| Philadelphia (PHL) | American Airlines | AA1927 | 12:00 | 11:36 | Landet |
| Puebla Atlixco (PBC) | Volaris | Y48832 | 12:02 | planlagt | |
| San Salvador (SAL) | avianca | AV368 | 12:05 | 11:46 | Landet |
| Salina (SLN) | SkyWest Airlines | UA5069 | 12:10 | 11:50 | Landet |
| Hattiesburg Laurel (PIB) | United Express | UA5129 expand_more(1) | 12:10 | 11:45 | Landet |
| Hattiesburg Laurel (PIB) | Emirates | EK6483 | 12:10 | 11:45 | Landet |
| Raleigh (RDU) | Frontier | F91741 expand_more(1) | 12:12 | planlagt | |
| Raleigh (RDU) | Volaris | Y42232 | 12:12 | planlagt | |
| Chicago (ORD) | Qatar Cargo | QR8154 | 12:12 | planlagt | |
| Panama City (PTY) | United Airlines | UA1249 expand_more(1) | 12:19 | 11:55 | Landet |
| Panama City (PTY) | Copa Airlines | CM1927 | 12:19 | 11:55 | Landet |
| Boston (BOS) | JetBlue | B62033 expand_more(1) | 12:32 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3860 | 12:32 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1397 expand_more(1) | 12:34 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9636 | 12:34 | planlagt | |
| Monterrey (MTY) | United Express | UA5223 expand_more(2) | 12:39 | planlagt | |
| Monterrey (MTY) | Air Canada | AC3879 | 12:39 | planlagt | |
| Monterrey (MTY) | Lufthansa | LH7932 | 12:39 | planlagt | |
| Chicago (ORD) | American Airlines | AA1915 expand_more(1) | 12:40 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7473 | 12:40 | planlagt | |
| Quito (UIO) | United Airlines | UA1005 | 12:40 | planlagt | |
| Alabama (MOB) | United Express | UA4878 expand_more(3) | 12:42 | planlagt | |
| Alabama (MOB) | Air Canada | AC3263 | 12:42 | planlagt | |
| Alabama (MOB) | Copa Airlines | CM1614 | 12:42 | planlagt | |
| Alabama (MOB) | Lufthansa | LH8670 | 12:42 | planlagt | |
| San José (SJO) | United Airlines | UA1447 expand_more(1) | 12:43 | planlagt | |
| San José (SJO) | Air Canada | AC5274 | 12:43 | planlagt | |
| Las Vegas (LAS) | Frontier | F91490 expand_more(1) | 12:46 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42174 | 12:46 | planlagt | |
| Atlanta (ATL) | United Airlines | UA425 expand_more(1) | 12:47 | planlagt | |
| Atlanta (ATL) | Air New Zealand | NZ6331 | 12:47 | planlagt | |
| San Antonio (SAT) | United Express | UA6278 expand_more(4) | 12:55 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3749 | 12:55 | planlagt | |
| San Antonio (SAT) | Air New Zealand | NZ6618 | 12:55 | planlagt | |
| San Antonio (SAT) | Copa Airlines | CM1678 | 12:55 | planlagt | |
| San Antonio (SAT) | Lufthansa | LH8644 | 12:55 | planlagt | |
| Detroit (DTW) | United Express | UA6251 expand_more(2) | 12:57 | planlagt | |
| Detroit (DTW) | Air New Zealand | NZ6571 | 12:57 | planlagt | |
| Detroit (DTW) | Virgin Australia | VA8180 | 12:57 | planlagt | |
| New York (LGA) | United Airlines | UA2617 expand_more(2) | 01:06 | planlagt | |
| New York (LGA) | Air New Zealand | NZ6682 | 01:06 | planlagt | |
| New York (LGA) | Virgin Australia | VA8242 | 01:06 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2812 expand_more(2) | 01:06 | planlagt | |
| Phoenix (PHX) | Air New Zealand | NZ6880 | 01:06 | planlagt | |
| Phoenix (PHX) | Lufthansa | LH8633 | 01:06 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1181 | 01:07 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA700 | 01:07 | planlagt | |
| Jacksonville (JAX) | United Express | UA4039 expand_more(2) | 01:11 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC3776 | 01:11 | planlagt | |
| Jacksonville (JAX) | Air New Zealand | NZ6418 | 01:11 | planlagt | |
| San Francisco (SFO) | United Airlines | UA686 expand_more(3) | 01:11 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9201 | 01:11 | planlagt | |
| San Francisco (SFO) | Emirates | EK6415 | 01:11 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8082 | 01:11 | planlagt | |
| Dallas (DFW) | American Airlines | AA2512 expand_more(3) | 01:13 | planlagt | |
| Dallas (DFW) | British Airways | BA1979 | 01:13 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7252 | 01:13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8634 | 01:13 | planlagt | |
| New Orleans (MSY) | United Airlines | UA2253 expand_more(4) | 01:13 | planlagt | |
| New Orleans (MSY) | Air Canada | AC5461 | 01:13 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ6790 | 01:13 | planlagt | |
| New Orleans (MSY) | Copa Airlines | CM1628 | 01:13 | planlagt | |
| New Orleans (MSY) | Lufthansa | LH8641 | 01:13 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2673 expand_more(1) | 01:15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8140 | 01:15 | planlagt | |
| Dallas (DFW) | United Airlines | UA539 expand_more(2) | 01:17 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ6527 | 01:17 | planlagt | |
| Dallas (DFW) | Copa Airlines | CM1329 | 01:17 | planlagt | |
| Calgary (YYC) | United Airlines | UA2472 expand_more(3) | 01:18 | planlagt | |
| Calgary (YYC) | Air Canada | AC5447 | 01:18 | planlagt | |
| Calgary (YYC) | Air New Zealand | NZ9980 | 01:18 | planlagt | |
| Calgary (YYC) | avianca | AV2189 | 01:18 | planlagt | |
| Washington (DCA) | United Airlines | UA2190 expand_more(1) | 01:19 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ6488 | 01:19 | planlagt | |
| Amsterdam (AMS) | KLM | KL661 expand_more(3) | 01:20 | planlagt | |
| Amsterdam (AMS) | Air France | AF8411 | 01:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9386 | 01:20 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7123 | 01:20 | planlagt | |
| Austin (AUS) | United Airlines | UA1747 expand_more(4) | 01:20 | planlagt | |
| Austin (AUS) | Air Canada | AC5202 | 01:20 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6365 | 01:20 | planlagt | |
| Austin (AUS) | Copa Airlines | CM1182 | 01:20 | planlagt | |
| Austin (AUS) | Lufthansa | LH8634 | 01:20 | planlagt | |
| Lafayette (LFT) | United Express | UA4356 expand_more(3) | 01:20 | planlagt | |
| Lafayette (LFT) | Air New Zealand | NZ6457 | 01:20 | planlagt | |
| Lafayette (LFT) | Copa Airlines | CM1529 | 01:20 | planlagt | |
| Lafayette (LFT) | Lufthansa | LH8707 | 01:20 | planlagt | |
| London (LHR) | British Airways | BA195 expand_more(4) | 01:20 | planlagt | |
| London (LHR) | Aer Lingus | EI8895 | 01:20 | planlagt | |
| London (LHR) | American Airlines | AA6952 | 01:20 | planlagt | |
| London (LHR) | Finnair | AY5495 | 01:20 | planlagt | |
| London (LHR) | Iberia | IB3577 | 01:20 | planlagt | |
| Huntsville (HSV) | United Express | UA4909 expand_more(3) | 01:21 | planlagt | |
| Huntsville (HSV) | Air Canada | AC3699 | 01:21 | planlagt | |
| Huntsville (HSV) | Air New Zealand | NZ6324 | 01:21 | planlagt | |
| Huntsville (HSV) | Copa Airlines | CM1469 | 01:21 | planlagt | |
| Tampa (TPA) | United Airlines | UA2421 expand_more(3) | 01:22 | planlagt | |
| Tampa (TPA) | Air New Zealand | NZ6931 | 01:22 | planlagt | |
| Tampa (TPA) | Copa Airlines | CM1723 | 01:22 | planlagt | |
| Tampa (TPA) | Virgin Australia | VA8288 | 01:22 | planlagt | |
| Nashville (BNA) | United Airlines | UA1366 expand_more(3) | 01:23 | planlagt | |
| Nashville (BNA) | Air New Zealand | NZ6383 | 01:23 | planlagt | |
| Nashville (BNA) | Copa Airlines | CM1218 | 01:23 | planlagt | |
| Nashville (BNA) | Virgin Australia | VA8055 | 01:23 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4928 expand_more(4) | 01:24 | planlagt | |
| Corpus Christi (CRP) | Air Canada | AC3412 | 01:24 | planlagt | |
| Corpus Christi (CRP) | Air New Zealand | NZ9769 | 01:24 | planlagt | |
| Corpus Christi (CRP) | Copa Airlines | CM1314 | 01:24 | planlagt | |
| Corpus Christi (CRP) | Lufthansa | LH8695 | 01:24 | planlagt | |
| Edmonton (YEG) | United Airlines | UA1478 expand_more(3) | 01:24 | planlagt | |
| Edmonton (YEG) | Air Canada | AC4181 | 01:24 | planlagt | |
| Edmonton (YEG) | Air New Zealand | NZ9991 | 01:24 | planlagt | |
| Edmonton (YEG) | avianca | AV2185 | 01:24 | planlagt | |
| Indianapolis (IND) | United Express | UA3989 expand_more(2) | 01:25 | planlagt | |
| Indianapolis (IND) | Air New Zealand | NZ6662 | 01:25 | planlagt | |
| Indianapolis (IND) | Virgin Australia | VA8227 | 01:25 | planlagt | |
| St Louis (STL) | United Express | UA6213 expand_more(3) | 01:25 | planlagt | |
| St Louis (STL) | Air New Zealand | NZ6910 | 01:25 | planlagt | |
| St Louis (STL) | Copa Airlines | CM1710 | 01:25 | planlagt | |
| St Louis (STL) | Virgin Australia | VA8271 | 01:25 | planlagt | |
| Birmingham (BHM) | United Express | UA4822 expand_more(3) | 01:26 | planlagt | |
| Birmingham (BHM) | Air Canada | AC4338 | 01:26 | planlagt | |
| Birmingham (BHM) | Air New Zealand | NZ6963 | 01:26 | planlagt | |
| Birmingham (BHM) | Copa Airlines | CM1210 | 01:26 | planlagt | |
| Chicago (ORD) | United Airlines | UA2638 expand_more(3) | 01:27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6851 | 01:27 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7428 | 01:27 | planlagt | |
| Chicago (ORD) | Emirates | EK6340 | 01:27 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2502 | 01:28 | planlagt | |
| Kentucky (CVG) | United Express | UA6367 expand_more(1) | 01:29 | planlagt | |
| Kentucky (CVG) | Air New Zealand | NZ6460 | 01:29 | planlagt | |
| Orlando (MCO) | United Airlines | UA1493 expand_more(1) | 01:29 | planlagt | |
| Orlando (MCO) | Air New Zealand | NZ6725 | 01:29 | planlagt | |
| Portland (PDX) | United Airlines | UA462 | 01:30 | planlagt | |
| Pensacola (PNS) | United Express | UA4258 expand_more(4) | 01:30 | planlagt | |
| Pensacola (PNS) | Air Canada | AC3207 | 01:30 | planlagt | |
| Pensacola (PNS) | Air New Zealand | NZ6591 | 01:30 | planlagt | |
| Pensacola (PNS) | Copa Airlines | CM1664 | 01:30 | planlagt | |
| Pensacola (PNS) | Lufthansa | LH8688 | 01:30 | planlagt | |
| Liege (LGG) | Challenge Airlines BE | X7571 | 01:30 | planlagt | |
| Seattle (SEA) | United Airlines | UA2135 | 01:31 | planlagt | |
| Baton Rouge (BTR) | United Express | UA4237 expand_more(3) | 01:32 | planlagt | |
| Baton Rouge (BTR) | Air New Zealand | NZ6977 | 01:32 | planlagt | |
| Baton Rouge (BTR) | Copa Airlines | CM1254 | 01:32 | planlagt | |
| Baton Rouge (BTR) | Lufthansa | LH8709 | 01:32 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2710 expand_more(2) | 01:32 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6348 | 01:32 | planlagt | |
| Phoenix (PHX) | Qatar Airways | QR8638 | 01:32 | planlagt | |
| Mc Allen (MFE) | United Express | UA4305 expand_more(3) | 01:32 | planlagt | |
| Mc Allen (MFE) | Air Canada | AC3495 | 01:32 | planlagt | |
| Mc Allen (MFE) | Copa Airlines | CM1603 | 01:32 | planlagt | |
| Mc Allen (MFE) | Lufthansa | LH8519 | 01:32 | planlagt | |
| Meridian (MEI) | SkyWest Airlines | UA6066 | 01:33 | planlagt | |
| Brownsville (BRO) | United Express | UA4329 expand_more(2) | 01:34 | planlagt | |
| Brownsville (BRO) | Air Canada | AC3226 | 01:34 | planlagt | |
| Brownsville (BRO) | Copa Airlines | CM1242 | 01:34 | planlagt | |
| Charlotte (CLT) | United Express | UA6236 | 01:34 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH440 | 01:35 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1420 | 01:35 | planlagt | |
| Knoxville (TYS) | United Express | UA4843 | 01:35 | planlagt | |
| Jackson (JAN) | United Express | UA4245 | 01:37 | planlagt | |
| Midland (MAF) | United Express | UA4011 | 01:37 | planlagt | |
| Little Rock (LIT) | United Express | UA4830 | 01:37 | planlagt | |
| Oklahoma City (OKC) | United Express | UA6277 | 01:37 | planlagt | |
| Fayetteville (XNA) | United Express | UA4338 | 01:37 | planlagt | |
| Newark (EWR) | United Airlines | UA556 | 01:38 | planlagt | |
| Lubbock (LBB) | United Express | UA4300 | 01:39 | planlagt | |
| Abilene (ABI) | United Express | UA5077 | 01:40 | planlagt | |
| Denver (DEN) | United Airlines | UA1129 | 01:40 | planlagt | |
| Columbus (CMH) | United Express | UA4065 | 01:40 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1416 | 01:40 | planlagt | |
| Panama City (ECP) | United Express | UA4851 | 01:40 | planlagt | |
| Memphis (MEM) | United Express | UA5525 | 01:40 | planlagt | |
| Milwaukee (MKE) | United Express | UA6254 | 01:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1572 | 01:43 | planlagt | |
| Taipei (TPE) | Cargolux | C85097 | 01:50 | Omdirigeret | |
| Bogota (BOG) | United Airlines | UA508 | 01:55 | Forsinket | |
| Calgary (YYC) | WestJet | WS1540 | 01:55 | planlagt | |
| Phoenix (PHX) | Frontier | F94184 | 02:01 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1919 | 02:12 | planlagt | |
| Wichita (ICT) | United Express | UA4378 | 02:17 | planlagt | |
| Columbia (COU) | ENG Aviation | ENG2 | 02:18 | planlagt | |
| London (LHR) | United Airlines | UA879 | 02:20 | planlagt | |
| Miami (MIA) | United Airlines | UA470 | 02:23 | planlagt | |
| Panama City (PTY) | United Airlines | UA1031 | 02:24 | planlagt | |
| Tampico (TAM) | United Express | UA6268 | 02:33 | planlagt | |
| San Jose Del Cabo (SJD) | United Airlines | UA1165 | 02:40 | planlagt | |
| San Luis Potosi (SLP) | United Airlines | UA2405 | 02:40 | planlagt | |
| Monterrey (MTY) | United Airlines | UA2026 | 02:42 | planlagt | |
| Medellin (MDE) | United Airlines | UA1676 | 02:43 | planlagt | |
| Raleigh (RDU) | United Express | UA6296 | 02:44 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA21 | 02:45 | planlagt | |
| Paris (CDG) | Air France | AF98 | 02:45 | planlagt | |
| Queretaro (QRO) | United Airlines | UA2079 | 02:47 | planlagt | |
| Veracruz (VER) | United Airlines | UA1860 | 02:51 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2099 | 02:53 | planlagt | |
| León (BJX) | United Airlines | UA1072 | 02:54 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1091 | 02:55 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2162 expand_more(3) | 03:00 | planlagt | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6621 | 03:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7028 | 03:00 | planlagt | |
| Fort Lauderdale (FLL) | Emirates | EK6069 | 03:00 | planlagt | |
| Tokyo (NRT) | United Airlines | UA6 expand_more(1) | 03:00 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH6450 | 03:00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1143 expand_more(1) | 03:05 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6485 | 03:05 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2498 expand_more(3) | 03:07 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9192 | 03:07 | planlagt | |
| San Francisco (SFO) | Emirates | EK6416 | 03:07 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8076 | 03:07 | planlagt | |
| Denver (DEN) | United Airlines | UA1599 expand_more(3) | 03:09 | planlagt | |
| Denver (DEN) | Air Canada | AC5037 | 03:09 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ6509 | 03:09 | planlagt | |
| Denver (DEN) | avianca | AV2128 | 03:09 | planlagt | |
| Lake Charles (LCH) | United Express | UA4934 expand_more(2) | 03:10 | planlagt | |
| Lake Charles (LCH) | Air New Zealand | NZ6448 | 03:10 | planlagt | |
| Lake Charles (LCH) | Emirates | EK6183 | 03:10 | planlagt | |
| Washington (DCA) | United Airlines | UA382 expand_more(1) | 03:11 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ6483 | 03:11 | planlagt | |
| Washington (IAD) | United Airlines | UA1535 expand_more(1) | 03:11 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ6641 | 03:11 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4735 expand_more(1) | 03:19 | planlagt | |
| Corpus Christi (CRP) | Air Canada | AC3416 | 03:19 | planlagt | |
| New York (LGA) | United Airlines | UA692 expand_more(2) | 03:22 | planlagt | |
| New York (LGA) | Air New Zealand | NZ6687 | 03:22 | planlagt | |
| New York (LGA) | Virgin Australia | VA8248 | 03:22 | planlagt | |
| Montgomery (MGM) | United Express | UA5128 | 03:22 | planlagt | |
| Austin (AUS) | United Airlines | UA334 expand_more(2) | 03:24 | planlagt | |
| Austin (AUS) | Air Canada | AC5176 | 03:24 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6357 | 03:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(3) | 03:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3645 | 03:25 | planlagt | |
| Atlanta (ATL) | Air France | AF5997 | 03:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7166 | 03:25 | planlagt | |
| Oklahoma City (OKC) | United Express | UA5531 | 03:25 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91495 | 03:27 | planlagt | |
| San Antonio (SAT) | United Express | UA6281 | 03:27 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Houston Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
