Houston Lufthavn afgange (IAH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F91404 expand_more(1) | 06:00 | planlagt | |
| Atlanta (ATL) | Volaris | Y42138 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA700 expand_more(4) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4681 | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA5078 | 06:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7251 | 06:00 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7635 | 06:00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA417 expand_more(2) | 06:00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9649 | 06:00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8012 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3162 | 06:06 | planlagt | |
| Chicago (ORD) | American Airlines | AA3106 expand_more(3) | 06:07 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7195 | 06:07 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7367 | 06:07 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7408 | 06:07 | planlagt | |
| Charlotte (CLT) | Frontier | F92396 expand_more(1) | 06:10 | planlagt | |
| Charlotte (CLT) | Volaris | Y42387 | 06:10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1050 expand_more(2) | 06:10 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3886 | 06:10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7615 | 06:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(2) | 06:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6839 | 06:15 | planlagt | |
| Chicago (ORD) | Emirates | EK6025 | 06:15 | planlagt | |
| Calgary (YYC) | WestJet | WS1541 expand_more(3) | 06:30 | planlagt | |
| Calgary (YYC) | Aeromexico | AM7152 | 06:30 | planlagt | |
| Calgary (YYC) | Condor | DE5772 | 06:30 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7084 | 06:30 | planlagt | |
| Salina (SLN) | United Express | UA3234 | 06:30 | planlagt | |
| Denver (DEN) | Frontier | F93229 expand_more(1) | 06:30 | planlagt | |
| Denver (DEN) | Volaris | Y42553 | 06:30 | planlagt | |
| Ontario (ONT) | Air Transport International | 8C3360 | 06:30 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1734 expand_more(1) | 06:45 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8541 | 06:45 | planlagt | |
| Washington (DCA) | American Eagle | AA5081 | 06:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1315 expand_more(2) | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7072 | 07:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6753 | 07:00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1417 expand_more(1) | 07:00 | planlagt | |
| New York (LGA) | WestJet | WS7259 | 07:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS241 expand_more(3) | 07:02 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7840 | 07:02 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6387 | 07:02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2006 | 07:02 | planlagt | |
| Dallas (DAL) | Flexjet | LXJ335 | 07:08 | planlagt | |
| Conroe (CXO) | Flexjet | LXJ335 | 07:08 | planlagt | |
| Miami (MIA) | American Airlines | AA1347 | 07:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3196 expand_more(2) | 07:15 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7307 | 07:15 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6746 | 07:15 | planlagt | |
| Denver (DEN) | United Airlines | UA1575 expand_more(2) | 07:20 | planlagt | |
| Denver (DEN) | Air Canada | AC5152 | 07:20 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ6469 | 07:20 | planlagt | |
| Indianapolis (IND) | United Express | UA6162 expand_more(2) | 07:20 | planlagt | |
| Indianapolis (IND) | Air New Zealand | NZ6652 | 07:20 | planlagt | |
| Indianapolis (IND) | Virgin Australia | VA8203 | 07:20 | planlagt | |
| Oklahoma City (OKC) | United Express | UA6145 expand_more(1) | 07:20 | planlagt | |
| Oklahoma City (OKC) | Air New Zealand | NZ6807 | 07:20 | planlagt | |
| Tampa (TPA) | United Airlines | UA1353 expand_more(2) | 07:20 | planlagt | |
| Tampa (TPA) | Air New Zealand | NZ6921 | 07:20 | planlagt | |
| Tampa (TPA) | Virgin Australia | VA8221 | 07:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2182 expand_more(3) | 07:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6840 | 07:20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7027 | 07:20 | planlagt | |
| Chicago (ORD) | Emirates | EK6045 | 07:20 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1216 expand_more(3) | 07:20 | planlagt | |
| Los Angeles (LAX) | Air France | AF2317 | 07:20 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7439 | 07:20 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6801 | 07:20 | planlagt | |
| Washington (IAD) | United Airlines | UA1549 expand_more(3) | 07:20 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ6630 | 07:20 | planlagt | |
| Washington (IAD) | avianca | AV2131 | 07:20 | planlagt | |
| Washington (IAD) | ITA Airways | AZ4422 | 07:20 | planlagt | |
| Memphis (MEM) | United Express | UA5722 | 07:20 | planlagt | |
| New York (EWR) | United Airlines | UA1886 expand_more(1) | 07:20 | planlagt | |
| New York (EWR) | Air New Zealand | NZ6586 | 07:20 | planlagt | |
| Boston (BOS) | United Airlines | UA1977 expand_more(2) | 07:20 | planlagt | |
| Boston (BOS) | Air New Zealand | NZ6394 | 07:20 | planlagt | |
| Boston (BOS) | ITA Airways | AZ4420 | 07:20 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1030 expand_more(1) | 07:20 | planlagt | |
| Atlanta (ATL) | Air New Zealand | NZ6323 | 07:20 | planlagt | |
| Dallas (DFW) | United Airlines | UA358 expand_more(1) | 07:20 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ6520 | 07:20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1768 expand_more(4) | 07:20 | planlagt | |
| San Francisco (SFO) | Air China | CA7242 | 07:20 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9212 | 07:20 | planlagt | |
| San Francisco (SFO) | Emirates | EK6099 | 07:20 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8066 | 07:20 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62380 expand_more(1) | 07:24 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7779 | 07:24 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2600 expand_more(4) | 07:25 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9656 | 07:25 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ9512 | 07:25 | planlagt | |
| Los Angeles (LAX) | EVA Air | BR3007 | 07:25 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8006 | 07:25 | planlagt | |
| Orlando (MCO) | United Airlines | UA2245 expand_more(2) | 07:25 | planlagt | |
| Orlando (MCO) | Air New Zealand | NZ6713 | 07:25 | planlagt | |
| Orlando (MCO) | Azul | AD7919 | 07:25 | planlagt | |
| Charlotte (CLT) | United Express | UA3988 expand_more(2) | 07:25 | planlagt | |
| Charlotte (CLT) | Air New Zealand | NZ6434 | 07:25 | planlagt | |
| Charlotte (CLT) | Virgin Australia | VA8197 | 07:25 | planlagt | |
| New Orleans (MSY) | United Airlines | UA491 expand_more(2) | 07:30 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4801 | 07:30 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ6779 | 07:30 | planlagt | |
| Jacksonville (JAX) | United Express | UA6127 expand_more(2) | 07:30 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC3777 | 07:30 | planlagt | |
| Jacksonville (JAX) | Air New Zealand | NZ6417 | 07:30 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1264 | 07:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1583 expand_more(4) | 07:30 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2121 | 07:30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3293 | 07:30 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3609 | 07:30 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7303 | 07:30 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA1356 expand_more(1) | 07:30 | planlagt | |
| Philadelphia (PHL) | Air New Zealand | NZ6862 | 07:30 | planlagt | |
| Nashville (BNA) | United Express | UA6223 expand_more(2) | 07:30 | planlagt | |
| Nashville (BNA) | Air New Zealand | NZ6370 | 07:30 | planlagt | |
| Nashville (BNA) | Virgin Australia | VA8182 | 07:30 | planlagt | |
| Cleveland (CLE) | United Airlines | UA544 expand_more(1) | 07:32 | planlagt | |
| Cleveland (CLE) | Air New Zealand | NZ6413 | 07:32 | planlagt | |
| Austin (AUS) | United Airlines | UA1287 expand_more(2) | 07:34 | planlagt | |
| Austin (AUS) | Air Canada | AC4704 | 07:34 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6349 | 07:34 | planlagt | |
| Tulsa (TUL) | United Express | UA5238 expand_more(1) | 07:35 | planlagt | |
| Tulsa (TUL) | Air New Zealand | NZ6942 | 07:35 | planlagt | |
| Baltimore (BWI) | United Airlines | UA604 expand_more(2) | 07:35 | planlagt | |
| Baltimore (BWI) | Air New Zealand | NZ2995 | 07:35 | planlagt | |
| Baltimore (BWI) | Virgin Australia | VA8279 | 07:35 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4602 expand_more(1) | 07:35 | planlagt | |
| Corpus Christi (CRP) | Air Canada | AC3875 | 07:35 | planlagt | |
| Birmingham (BHM) | United Express | UA4231 expand_more(2) | 07:35 | planlagt | |
| Birmingham (BHM) | Air Canada | AC4319 | 07:35 | planlagt | |
| Birmingham (BHM) | Air New Zealand | NZ6960 | 07:35 | planlagt | |
| Baton Rouge (BTR) | United Express | UA4260 | 07:35 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA452 expand_more(1) | 07:40 | planlagt | |
| Pittsburgh (PIT) | Air New Zealand | NZ6834 | 07:40 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2261 expand_more(3) | 07:45 | planlagt | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6614 | 07:45 | planlagt | |
| Fort Lauderdale (FLL) | avianca | AV2009 | 07:45 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7059 | 07:45 | planlagt | |
| Washington (DCA) | United Airlines | UA512 expand_more(1) | 07:45 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ6477 | 07:45 | planlagt | |
| Cancun (CUN) | United Airlines | UA1619 expand_more(1) | 07:48 | planlagt | |
| Cancun (CUN) | Air New Zealand | NZ9915 | 07:48 | planlagt | |
| Monterrey (MTY) | United Express | UA6222 expand_more(1) | 08:00 | planlagt | |
| Monterrey (MTY) | Air Canada | AC3808 | 08:00 | planlagt | |
| Minneapolis (MSP) | United Express | UA6140 expand_more(2) | 08:00 | planlagt | |
| Minneapolis (MSP) | Air New Zealand | NZ6751 | 08:00 | planlagt | |
| Minneapolis (MSP) | Virgin Australia | VA8216 | 08:00 | planlagt | |
| Pensacola (PNS) | United Express | UA4293 expand_more(2) | 08:00 | planlagt | |
| Pensacola (PNS) | Air Canada | AC3206 | 08:00 | planlagt | |
| Pensacola (PNS) | Air New Zealand | NZ6606 | 08:00 | planlagt | |
| Kansas City (MCI) | United Airlines | UA2009 expand_more(1) | 08:00 | planlagt | |
| Kansas City (MCI) | Air New Zealand | NZ6692 | 08:00 | planlagt | |
| New York (LGA) | United Airlines | UA1143 expand_more(2) | 08:05 | planlagt | |
| New York (LGA) | Air New Zealand | NZ6675 | 08:05 | planlagt | |
| New York (LGA) | Virgin Australia | VA8213 | 08:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2709 expand_more(3) | 08:05 | planlagt | |
| Atlanta (ATL) | KLM | KL7236 | 08:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5407 | 08:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7055 | 08:05 | planlagt | |
| Hattiesburg (PIB) | United Express | UA5049 expand_more(1) | 08:05 | planlagt | |
| Hattiesburg (PIB) | Emirates | EK6448 | 08:05 | planlagt | |
| Abilene (ABI) | United Express | UA5112 | 08:05 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3424 | 08:15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2744 expand_more(4) | 08:20 | planlagt | |
| San Francisco (SFO) | Air China | CA7372 | 08:20 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9215 | 08:20 | planlagt | |
| San Francisco (SFO) | Emirates | EK6107 | 08:20 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8071 | 08:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1617 expand_more(2) | 08:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6847 | 08:25 | planlagt | |
| Chicago (ORD) | Emirates | EK6046 | 08:25 | planlagt | |
| Denver (DEN) | United Airlines | UA1906 expand_more(1) | 08:30 | planlagt | |
| Denver (DEN) | Air Canada | AC5093 | 08:30 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91496 | 08:35 | planlagt | |
| Knoxville (TYS) | United Express | UA6122 | 08:35 | planlagt | |
| Cincinnati (CVG) | Air Transport International | 8C3384 | 08:55 | planlagt | |
| Orlando (MCO) | Frontier | F92030 | 08:57 | planlagt | |
| Dallas (DFW) | American Eagle | AA5017 | 09:03 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2011 | 09:04 | planlagt | |
| Panama City (ECP) | United Express | UA4225 | 09:15 | planlagt | |
| Aspen (ASE) | United Express | UA5814 | 09:30 | planlagt | |
| Shreveport (SHV) | United Express | UA4278 | 09:30 | planlagt | |
| Calgary (YYC) | United Airlines | UA537 | 09:30 | planlagt | |
| Oklahoma City (OKC) | United Airlines | UA752 | 09:30 | planlagt | |
| Lubbock (LBB) | United Express | UA4261 | 09:30 | planlagt | |
| Portland (PDX) | United Airlines | UA740 | 09:30 | planlagt | |
| Montrose (MTJ) | United Express | UA6147 | 09:30 | planlagt | |
| Anchorage (ANC) | Cathay Pacific | CX3273 | 09:30 | planlagt | |
| San Antonio (SAT) | United Express | UA6161 expand_more(2) | 09:30 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3764 | 09:30 | planlagt | |
| San Antonio (SAT) | Air New Zealand | NZ6619 | 09:30 | planlagt | |
| Tegucigalpa (XPL) | United Airlines | UA518 | 09:30 | planlagt | |
| Detroit (DTW) | United Express | UA6285 expand_more(2) | 09:30 | planlagt | |
| Detroit (DTW) | Air New Zealand | NZ6562 | 09:30 | planlagt | |
| Detroit (DTW) | Virgin Australia | VA8201 | 09:30 | planlagt | |
| Bentonville (XNA) | United Express | UA4548 | 09:30 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA1383 | 09:30 | planlagt | |
| Orlando (MCO) | United Airlines | UA2310 | 09:30 | planlagt | |
| Phoenix (PHX) | United Airlines | UA1895 | 09:30 | planlagt | |
| George Town (GCM) | United Airlines | UA551 expand_more(1) | 09:31 | planlagt | |
| George Town (GCM) | Air Canada | AC5267 | 09:31 | planlagt | |
| Dallas (DFW) | United Express | UA5511 expand_more(1) | 09:31 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ6511 | 09:31 | planlagt | |
| San Diego (SAN) | United Airlines | UA2491 | 09:33 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA1751 expand_more(1) | 09:34 | planlagt | |
| Guatemala City (GUA) | Air Canada | AC3852 | 09:34 | planlagt | |
| Veracruz (VER) | United Airlines | UA1861 expand_more(1) | 09:35 | planlagt | |
| Veracruz (VER) | Air Canada | AC3407 | 09:35 | planlagt | |
| Denver (DEN) | United Airlines | UA584 expand_more(2) | 09:35 | planlagt | |
| Denver (DEN) | Air Canada | AC4157 | 09:35 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ6496 | 09:35 | planlagt | |
| Durango (DRO) | United Express | UA4045 | 09:35 | planlagt | |
| Boston (BOS) | United Airlines | UA2393 expand_more(2) | 09:39 | planlagt | |
| Boston (BOS) | Air New Zealand | NZ6392 | 09:39 | planlagt | |
| Boston (BOS) | ITA Airways | AZ4421 | 09:39 | planlagt | |
| San Jose (SJO) | United Airlines | UA1096 expand_more(1) | 09:39 | planlagt | |
| San Jose (SJO) | Air Canada | AC4987 | 09:39 | planlagt | |
| Queretaro (QRO) | United Airlines | UA2068 expand_more(2) | 09:39 | planlagt | |
| Queretaro (QRO) | Air Canada | AC3909 | 09:39 | planlagt | |
| Queretaro (QRO) | Emirates | EK6647 | 09:39 | planlagt | |
| Liberia (LIR) | United Airlines | UA1512 | 09:39 | planlagt | |
| Roatan (RTB) | United Airlines | UA2043 | 09:40 | planlagt | |
| Tucson (TUS) | United Express | UA6195 | 09:40 | planlagt | |
| Puerto Vallarta (PVR) | United Airlines | UA1622 expand_more(2) | 09:40 | planlagt | |
| Puerto Vallarta (PVR) | Air Canada | AC5356 | 09:40 | planlagt | |
| Puerto Vallarta (PVR) | Emirates | EK6645 | 09:40 | planlagt | |
| Miami (MIA) | American Airlines | AA2731 expand_more(3) | 09:41 | planlagt | |
| Miami (MIA) | British Airways | BA4442 | 09:41 | planlagt | |
| Miami (MIA) | GOL | G36266 | 09:41 | planlagt | |
| Miami (MIA) | Iberia | IB4863 | 09:41 | planlagt | |
| San Jose del Cabo (SJD) | United Airlines | UA707 expand_more(2) | 09:42 | planlagt | |
| San Jose del Cabo (SJD) | Air Canada | AC3799 | 09:42 | planlagt | |
| San Jose del Cabo (SJD) | Emirates | EK6649 | 09:42 | planlagt | |
| Vancouver (YVR) | United Airlines | UA245 expand_more(2) | 09:43 | planlagt | |
| Vancouver (YVR) | Air Canada | AC4519 | 09:43 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ9973 | 09:43 | planlagt | |
| Cancun (CUN) | United Airlines | UA1018 expand_more(1) | 09:44 | planlagt | |
| Cancun (CUN) | Air New Zealand | NZ9922 | 09:44 | planlagt | |
| Monterrey (MTY) | Viva | VB611 | 09:45 | planlagt | |
| Louisville (SDF) | United Express | UA3990 expand_more(1) | 09:45 | planlagt | |
| Louisville (SDF) | Air New Zealand | NZ6659 | 09:45 | planlagt | |
| Jackson (JAN) | United Express | UA4347 expand_more(1) | 09:45 | planlagt | |
| Jackson (JAN) | Air Canada | AC3954 | 09:45 | planlagt | |
| San Pedro Sula (SAP) | United Airlines | UA1487 | 09:45 | planlagt | |
| Wichita (ICT) | United Express | UA4302 expand_more(1) | 09:45 | planlagt | |
| Wichita (ICT) | Air New Zealand | NZ6377 | 09:45 | planlagt | |
| Belize City (BZE) | United Airlines | UA1408 | 09:45 | planlagt | |
| Silao (BJX) | United Airlines | UA2118 expand_more(2) | 09:45 | planlagt | |
| Silao (BJX) | Air Canada | AC3877 | 09:45 | planlagt | |
| Silao (BJX) | Emirates | EK6620 | 09:45 | planlagt | |
| Little Rock (LIT) | United Express | UA4371 expand_more(2) | 09:45 | planlagt | |
| Little Rock (LIT) | Air Canada | AC3688 | 09:45 | planlagt | |
| Little Rock (LIT) | Air New Zealand | NZ6522 | 09:45 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA2242 expand_more(1) | 09:46 | planlagt | |
| Salt Lake City (SLC) | Air New Zealand | NZ6892 | 09:46 | planlagt | |
| San Luis Potosi (SLP) | United Express | UA5945 | 09:46 | planlagt | |
| Puerto Escondido (PXM) | United Express | UA6318 | 09:49 | planlagt | |
| Managua (MGA) | United Airlines | UA1432 expand_more(1) | 09:50 | planlagt | |
| Managua (MGA) | Air Canada | AC5398 | 09:50 | planlagt | |
| El Paso (ELP) | United Express | UA6309 expand_more(2) | 09:50 | planlagt | |
| El Paso (ELP) | Air Canada | AC4552 | 09:50 | planlagt | |
| El Paso (ELP) | Air New Zealand | NZ9784 | 09:50 | planlagt | |
| New Orleans (MSY) | United Airlines | UA575 expand_more(2) | 09:50 | planlagt | |
| New Orleans (MSY) | Air Canada | AC5460 | 09:50 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ6778 | 09:50 | planlagt | |
| Nassau (NAS) | United Airlines | UA1454 | 09:51 | planlagt | |
| Chicago (ORD) | United Airlines | UA2124 expand_more(2) | 09:51 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6841 | 09:51 | planlagt | |
| Chicago (ORD) | Emirates | EK6047 | 09:51 | planlagt | |
| Acapulco (ACA) | United Express | UA6218 | 09:53 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Houston Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
