Air New Zealand hos Houston Lufthavn - IAH
Hvilke terminaler ankommer og afgår Air New Zealand fra ved Houston Lufthavn?
Air New Zealand-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Houston Lufthavn:
- Terminal - c
- Terminal - b
- Terminal - e
- Terminal - a
- Terminal - d
- Terminal - 3
Hvilke steder flyver Air New Zealand til og fra Houston Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 42 | Se flyrejser |
Albuquerque International (ABQ) | United States | Albuquerque | 56 | Se flyrejser |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 38 | Se flyrejser |
Aspen (ASE) | United States | Aspen | 14 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 62 | Se flyrejser |
Auckland International (AKL) | New Zealand | Auckland | 12 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 102 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | Se flyrejser |
Ryan (BTR) | United States | Baton Rouge Ryan | 42 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 42 | Se flyrejser |
Eldorado International (BOG) | Colombia | Bogota | 25 | Se flyrejser |
Logan International (BOS) | United States | Boston | 46 | Se flyrejser |
South Padre Is. International (BRO) | United States | Brownsville | 42 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 84 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 135 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 49 | Se flyrejser |
Colorado Springs (COS) | United States | Colorado Springs | 28 | Se flyrejser |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 42 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 110 | Se flyrejser |
Denver International (DEN) | United States | Denver | 140 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 26 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 33 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 63 | Se flyrejser |
El Paso International Airport (ELP) | United States | El Paso | 42 | Se flyrejser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 42 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 52 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 28 | Se flyrejser |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 42 | Se flyrejser |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 42 | Se flyrejser |
Valley International (HRL) | United States | Harlingen | 42 | Se flyrejser |
Lea County (HOB) | United States | Hobbs Lea County | 14 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 42 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 47 | Se flyrejser |
Jackson-evers (JAN) | United States | Jackson evers | 42 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 42 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 68 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 42 | Se flyrejser |
Lafayette Regional (LFT) | United States | Lafayette Regional | 42 | Se flyrejser |
Municipal (LCH) | United States | Lake Charles | 36 | Se flyrejser |
International (LRD) | United States | Laredo | 42 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 42 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 126 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 40 | Se flyrejser |
International (LBB) | United States | Lubbock | 42 | Se flyrejser |
Mc Allen Miller International (MFE) | United States | Mc Allen | 42 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 42 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 74 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 45 | Se flyrejser |
Midland International (MAF) | United States | Midland | 42 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 30 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 81 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 107 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 98 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 128 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 105 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 28 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 78 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 42 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 39 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 79 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 38 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 38 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 36 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 14 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 37 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 42 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 114 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 28 | Se flyrejser |
Regional (SHV) | United States | Shreveport Regional | 42 | Se flyrejser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 28 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 56 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 56 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 69 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 91 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Se flyrejser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 42 | Se flyrejser |
Ugentlige planlagte flyafgange til Houston Lufthavn, der drives af Air New Zealand
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 8 | 7 | 5 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 3 | 4 | 3 | 3 | 4 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 9 | 9 | 9 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 2 | 4 | 4 | 3 | 3 | 4 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Se flyrejser |
United States | Lubbock | International (LBB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Laredo | International (LRD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 8 | 8 | 8 | 8 | 8 | 5 | 5 | Se flyrejser |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 3 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 5 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Mc Allen | Mc Allen Miller International (MFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 1 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Midland | Midland International (MAF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Se flyrejser |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 10 | 10 | 10 | 10 | 4 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 11 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 6 | 5 | Se flyrejser |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Se flyrejser |
United States | Brownsville | South Padre Is. International (BRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Se flyrejser |
United States | Harlingen | Valley International (HRL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 8 | 7 | 8 | 8 | 8 | 6 | 7 | Se flyrejser |
Ugentlige planlagte flyvninger fra Houston Lufthavn, der drives af Air New Zealand
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 8 | 7 | 7 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 9 | 9 | 9 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 3 | 3 | 3 | 2 | 0 | Se flyrejser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 3 | 3 | 4 | 3 | 4 | 4 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 4 | 4 | 4 | 2 | 2 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 6 | 0 | Se flyrejser |
United States | Lubbock | International (LBB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Laredo | International (LRD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 8 | 8 | 8 | 8 | 8 | 5 | 3 | Se flyrejser |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 3 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Mc Allen | Mc Allen Miller International (MFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 0 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Midland | Midland International (MAF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Se flyrejser |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 10 | 10 | 10 | 10 | 4 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 10 | 3 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 6 | 4 | Se flyrejser |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | Se flyrejser |
