Spirit Airlines hos Houston Lufthavn - IAH
Hvilke terminaler ankommer og afgår Spirit Airlines fra ved Houston Lufthavn?
Spirit Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Houston Lufthavn:
- Terminal - a
Hvilke steder flyver Spirit Airlines til og fra Houston Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Se flyrejser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | Se flyrejser |
| Cancún International (CUN) | Mexico | Cancun | 10 | Se flyrejser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Se flyrejser |
| Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 8 | Se flyrejser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 22 | Se flyrejser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 42 | Se flyrejser |
| La Aurora (GUA) | Guatemala | Guatemala City | 6 | Se flyrejser |
| Mc Carran International (LAS) | United States | Las Vegas | 29 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 28 | Se flyrejser |
| Marana (MZJ) | United States | Marana | 1 | Se flyrejser |
| Miami International Airport (MIA) | United States | Miami | 28 | Se flyrejser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | Se flyrejser |
| La Guardia (LGA) | United States | New York La Guardia | 14 | Se flyrejser |
| Newark Liberty International (EWR) | United States | Newark | 14 | Se flyrejser |
| Orlando International (MCO) | United States | Orlando | 26 | Se flyrejser |
| Tampa International (TPA) | United States | Tampa | 4 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Guatemala | Guatemala City | La Aurora (GUA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Guatemala | Guatemala City | La Aurora (GUA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Marana | Marana (MZJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Houston Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!




























































