United Airlines hos Houston Lufthavn - IAH
Hvilke terminaler ankommer og afgår United Airlines fra ved Houston Lufthavn?
United Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Houston Lufthavn:
- Terminal - c
- Terminal - b
- Terminal - e
- Terminal - a
- Terminal - d
- Terminal - 3
Hvilke steder flyver United Airlines til og fra Houston Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 1 | Se flyrejser |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Se flyrejser |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 5 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Se flyrejser |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | Se flyrejser |
Aspen (ASE) | United States | Aspen | 1 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 40 | Se flyrejser |
Auckland International (AKL) | New Zealand | Auckland | 11 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 88 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | Se flyrejser |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 27 | Se flyrejser |
Eldorado International (BOG) | Colombia | Bogota | 28 | Se flyrejser |
Logan International (BOS) | United States | Boston | 54 | Se flyrejser |
South Padre Is. International (BRO) | United States | Brownsville | 3 | Se flyrejser |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 20 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 86 | Se flyrejser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 4 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 28 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 158 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 41 | Se flyrejser |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 14 | Se flyrejser |
Cozumel (CZM) | Mexico | Cozumel | 14 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 65 | Se flyrejser |
Denver International (DEN) | United States | Denver | 155 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 76 | Se flyrejser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 6 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 52 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Se flyrejser |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 1 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | Se flyrejser |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 8 | Se flyrejser |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 14 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Se flyrejser |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 28 | Se flyrejser |
La Aurora (GUA) | Guatemala | Guatemala City | 42 | Se flyrejser |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | Se flyrejser |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 2 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 14 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 28 | Se flyrejser |
Jackson-evers (JAN) | United States | Jackson evers | 1 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 28 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Se flyrejser |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 2 | Se flyrejser |
Lafayette Regional (LFT) | United States | Lafayette Regional | 1 | Se flyrejser |
Municipal (LCH) | United States | Lake Charles | 2 | Se flyrejser |
International (LRD) | United States | Laredo | 1 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 108 | Se flyrejser |
Del Bajío International (BJX) | Mexico | León Del Bajío | 10 | Se flyrejser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 32 | Se flyrejser |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 3 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 140 | Se flyrejser |
Augusto C Sandino (MGA) | Nicaragua | Managua | 14 | Se flyrejser |
Mc Allen Miller International (MFE) | United States | Mc Allen | 15 | Se flyrejser |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 9 | Se flyrejser |
Melbourne International Airport (MLB) | United States | Melbourne | 2 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 14 | Se flyrejser |
Rejon (MID) | Mexico | Merida Rejon | 14 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 84 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 53 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Se flyrejser |
Sangster International (MBJ) | Jamaica | Montego Bay | 4 | Se flyrejser |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 28 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 11 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 40 | Se flyrejser |
Nassau International (NAS) | Bahamas | Nassau | 14 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 112 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 90 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 142 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 14 | Se flyrejser |
Ontario International (ONT) | United States | Ontario | 14 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 86 | Se flyrejser |
Municipal (PSP) | United States | Palm Springs Municipal | 4 | Se flyrejser |
Tocumen International (PTY) | Panama | Panama City Tocumen | 28 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 15 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 40 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 66 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 26 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 28 | Se flyrejser |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 15 | Se flyrejser |
Portland International (PDX) | United States | Portland | 28 | Se flyrejser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 22 | Se flyrejser |
Queretaro (QRO) | Mexico | Queretaro | 42 | Se flyrejser |
Mariscal Sucre (UIO) | Ecuador | Quito | 14 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | Se flyrejser |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Se flyrejser |
Roatan (RTB) | Honduras | Roatan | 4 | Se flyrejser |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 1 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 24 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 15 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 94 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 70 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 129 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 30 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 39 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Se flyrejser |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 10 | Se flyrejser |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 14 | Se flyrejser |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 42 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 43 | Se flyrejser |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 15 | Se flyrejser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 16 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 43 | Se flyrejser |
Regional (SHV) | United States | Shreveport Regional | 2 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 7 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 56 | Se flyrejser |
Gen F Javier Mina (TAM) | Mexico | Tampico | 14 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 50 | Se flyrejser |
Tucson International Airport (TUS) | United States | Tucson | 16 | Se flyrejser |
Las Bajadas (VER) | Mexico | Veracruz | 14 | Se flyrejser |
Municipal (ACT) | United States | Waco Municipal | 2 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 95 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Se flyrejser |
Ugentlige planlagte flyafgange til Houston Lufthavn, der drives af United Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 6 | 6 | 7 | 8 | 5 | 5 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 8 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 6 | 5 | 4 | 4 | 6 | 4 | Se flyrejser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Se flyrejser |
Mexico | León Del Bajío | Del Bajío International (BJX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 12 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Se flyrejser |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyrejser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 2 | 2 | 3 | 3 | 3 | 4 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 7 | 7 | 7 | 7 | 6 | 5 | 6 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 8 | 7 | 7 | 8 | 8 | 8 | 8 | Se flyrejser |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Waco Municipal | Municipal (ACT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Lake Charles | Municipal (LCH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 11 | 10 | 10 | 10 | 10 | 10 | 10 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Se flyrejser |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Se flyrejser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 2 | 1 | 4 | 2 | 2 | 2 | 2 | Se flyrejser |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
Mexico | Queretaro | Queretaro (QRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
Honduras | Roatan | Roatan (RTB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 7 | 7 | 6 | 7 | 7 | 7 | 6 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 9 | 10 | 9 | 9 | 11 | 9 | 9 | Se flyrejser |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 3 | 1 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 6 | 7 | 6 | Se flyrejser |
Ugentlige planlagte flyvninger fra Houston Lufthavn, der drives af United Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 6 | 6 | 8 | 7 | 4 | 6 | Se flyrejser |
