Houston Lufthavn afgange (IAH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA2616 expand_more(2) | 06:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6839 | 06:25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7027 | 06:25 | planlagt | |
| Washington (DCA) | American Eagle | AA4766 | 06:30 | planlagt | |
| Baltimore (BWI) | Spirit Airlines | NK1245 | 06:30 | planlagt | |
| New York (EWR) | United Airlines | UA1797 expand_more(1) | 06:30 | planlagt | |
| New York (EWR) | Air New Zealand | NZ6589 | 06:30 | planlagt | |
| Denver (DEN) | United Airlines | UA2433 expand_more(2) | 06:30 | planlagt | |
| Denver (DEN) | Air Canada | AC5327 | 06:30 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ6493 | 06:30 | planlagt | |
| Ontario (ONT) | Air Transport International | 8C3325 | 06:30 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1520 expand_more(2) | 06:31 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6746 | 06:31 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9084 | 06:31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2011 expand_more(1) | 06:31 | planlagt | |
| Charlotte (CLT) | Iberia | IB4760 | 06:31 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1050 expand_more(3) | 06:38 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3886 | 06:38 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1514 | 06:38 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7615 | 06:38 | planlagt | |
| Denver (DEN) | Frontier | F93229 expand_more(1) | 06:45 | planlagt | |
| Denver (DEN) | Volaris | Y42582 | 06:45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS453 expand_more(4) | 07:00 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2397 | 07:00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4974 | 07:00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6387 | 07:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2064 | 07:00 | planlagt | |
| New York (LGA) | United Airlines | UA2199 expand_more(2) | 07:00 | planlagt | |
| New York (LGA) | Air New Zealand | NZ6670 | 07:00 | planlagt | |
| New York (LGA) | Virgin Australia | VA8209 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1315 expand_more(4) | 07:05 | planlagt | |
| Atlanta (ATL) | KLM | KL7167 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7072 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7019 | 07:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5132 | 07:05 | planlagt | |
| New York (EWR) | Spirit Airlines | NK1256 | 07:05 | planlagt | |
| Toronto (YYZ) | Air Canada | AC590 expand_more(1) | 07:10 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8541 | 07:10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1583 expand_more(5) | 07:15 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2640 | 07:15 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6430 | 07:15 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3293 | 07:15 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3609 | 07:15 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7303 | 07:15 | planlagt | |
| Dallas (DFW) | United Airlines | UA358 expand_more(1) | 07:20 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ6520 | 07:20 | planlagt | |
| Tampa (TPA) | United Airlines | UA1353 expand_more(2) | 07:20 | planlagt | |
| Tampa (TPA) | Air New Zealand | NZ6921 | 07:20 | planlagt | |
| Tampa (TPA) | Virgin Australia | VA8221 | 07:20 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA2017 expand_more(1) | 07:20 | planlagt | |
| Philadelphia (PHL) | Air New Zealand | NZ6862 | 07:20 | planlagt | |
| Nashville (BNA) | United Airlines | UA2174 expand_more(2) | 07:20 | planlagt | |
| Nashville (BNA) | Air New Zealand | NZ6370 | 07:20 | planlagt | |
| Nashville (BNA) | Virgin Australia | VA8182 | 07:20 | planlagt | |
| Orlando (MCO) | United Airlines | UA2245 expand_more(2) | 07:20 | planlagt | |
| Orlando (MCO) | Air New Zealand | NZ6713 | 07:20 | planlagt | |
| Orlando (MCO) | Azul | AD7919 | 07:20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2623 expand_more(4) | 07:20 | planlagt | |
| San Francisco (SFO) | Air China | CA7242 | 07:20 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9212 | 07:20 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH6493 | 07:20 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8066 | 07:20 | planlagt | |
| New Orleans (MSY) | United Express | UA4041 expand_more(2) | 07:20 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4801 | 07:20 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ6779 | 07:20 | planlagt | |
| Midland (MAF) | United Express | UA6263 expand_more(2) | 07:20 | planlagt | |
| Midland (MAF) | Air Canada | AC3865 | 07:20 | planlagt | |
| Midland (MAF) | Air New Zealand | NZ6567 | 07:20 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1062 expand_more(1) | 07:20 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC4824 | 07:20 | planlagt | |
| Miami (MIA) | United Airlines | UA1966 expand_more(1) | 07:20 | planlagt | |
| Miami (MIA) | Air New Zealand | NZ6732 | 07:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2182 expand_more(1) | 07:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6840 | 07:20 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2261 expand_more(3) | 07:20 | planlagt | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6614 | 07:20 | planlagt | |
| Fort Lauderdale (FLL) | avianca | AV2009 | 07:20 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7059 | 07:20 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2614 expand_more(1) | 07:20 | planlagt | |
| Phoenix (PHX) | Air New Zealand | NZ6871 | 07:20 | planlagt | |
| St. Louis (STL) | United Express | UA6214 expand_more(2) | 07:20 | planlagt | |
| St. Louis (STL) | Air New Zealand | NZ6902 | 07:20 | planlagt | |
| St. Louis (STL) | Virgin Australia | VA8218 | 07:20 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1282 | 07:21 | planlagt | |
| Oklahoma City (OKC) | United Express | UA4795 expand_more(1) | 07:22 | planlagt | |
| Oklahoma City (OKC) | Air New Zealand | NZ6807 | 07:22 | planlagt | |
| Washington (IAD) | United Airlines | UA1549 expand_more(2) | 07:25 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ6630 | 07:25 | planlagt | |
| Washington (IAD) | avianca | AV2131 | 07:25 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2600 expand_more(3) | 07:25 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9655 | 07:25 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7237 | 07:25 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8006 | 07:25 | planlagt | |
| Kansas City (MCI) | United Express | UA6134 expand_more(1) | 07:25 | planlagt | |
| Kansas City (MCI) | Air New Zealand | NZ6692 | 07:25 | planlagt | |
| Miami (MIA) | American Airlines | AA1347 expand_more(1) | 07:30 | planlagt | |
| Miami (MIA) | Iberia | IB4025 | 07:30 | planlagt | |
| Cleveland (CLE) | United Airlines | UA544 expand_more(1) | 07:30 | planlagt | |
| Cleveland (CLE) | Air New Zealand | NZ6411 | 07:30 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1264 | 07:30 | planlagt | |
| Boston (BOS) | United Airlines | UA1977 expand_more(1) | 07:30 | planlagt | |
| Boston (BOS) | Air New Zealand | NZ6394 | 07:30 | planlagt | |
| Memphis (MEM) | United Express | UA5329 expand_more(1) | 07:32 | planlagt | |
| Memphis (MEM) | Air New Zealand | NZ6549 | 07:32 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1024 expand_more(2) | 07:33 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9940 | 07:33 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9940 | 07:33 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1024 expand_more(2) | 07:33 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9940 | 07:33 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9940 | 07:33 | planlagt | |
| Washington (DCA) | United Airlines | UA512 expand_more(1) | 07:35 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ6477 | 07:35 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1030 expand_more(1) | 07:35 | planlagt | |
| Atlanta (ATL) | Air New Zealand | NZ6323 | 07:35 | planlagt | |
| Austin (AUS) | United Airlines | UA1499 expand_more(2) | 07:35 | planlagt | |
| Austin (AUS) | Air Canada | AC4704 | 07:35 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6349 | 07:35 | planlagt | |
| San Antonio (SAT) | United Airlines | UA2250 expand_more(1) | 07:35 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3835 | 07:35 | planlagt | |
| Jacksonville (JAX) | United Express | UA4077 expand_more(2) | 07:35 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC3777 | 07:35 | planlagt | |
| Jacksonville (JAX) | Air New Zealand | NZ6417 | 07:35 | planlagt | |
| Tulsa (TUL) | United Express | UA5350 expand_more(1) | 07:35 | planlagt | |
| Tulsa (TUL) | Air New Zealand | NZ6945 | 07:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA3152 expand_more(4) | 07:37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6382 | 07:37 | planlagt | |
| Dallas (DFW) | British Airways | BA6563 | 07:37 | planlagt | |
| Dallas (DFW) | Iberia | IB4109 | 07:37 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7253 | 07:37 | planlagt | |
| Pittsburgh (PIT) | United Express | UA3985 expand_more(1) | 07:45 | planlagt | |
| Pittsburgh (PIT) | Air New Zealand | NZ6834 | 07:45 | planlagt | |
| St. Thomas (STT) | United Airlines | UA1908 | 07:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA3693 expand_more(7) | 07:59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7613 | 07:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4772 | 07:59 | planlagt | |
| Chicago (ORD) | British Airways | BA4443 | 07:59 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7600 | 07:59 | planlagt | |
| Chicago (ORD) | Iberia | IB4324 | 07:59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7634 | 07:59 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7183 | 07:59 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1417 expand_more(1) | 08:00 | planlagt | |
| New York (LGA) | WestJet | WS7259 | 08:00 | planlagt | |
| Salt Lake City (SLC) | United Express | UA4046 expand_more(1) | 08:00 | planlagt | |
| Salt Lake City (SLC) | Air New Zealand | NZ6891 | 08:00 | planlagt | |
| New York (EWR) | United Airlines | UA1886 expand_more(1) | 08:00 | planlagt | |
| New York (EWR) | Air New Zealand | NZ6586 | 08:00 | planlagt | |
| Birmingham (BHM) | United Express | UA4231 expand_more(1) | 08:00 | planlagt | |
| Birmingham (BHM) | Air Canada | AC4319 | 08:00 | planlagt | |
| Pensacola (PNS) | United Express | UA4293 expand_more(2) | 08:00 | planlagt | |
| Pensacola (PNS) | Air Canada | AC3206 | 08:00 | planlagt | |
| Pensacola (PNS) | Air New Zealand | NZ6606 | 08:00 | planlagt | |
| Hattiesburg (PIB) | United Express | UA5049 expand_more(1) | 08:00 | planlagt | |
| Hattiesburg (PIB) | Emirates | EK6448 | 08:00 | planlagt | |
| Huntsville (HSV) | CommuteAir | C53262 | 08:00 | planlagt | |
| San Jose del Cabo (SJD) | United Airlines | UA473 expand_more(1) | 08:02 | planlagt | |
| San Jose del Cabo (SJD) | Air Canada | AC4299 | 08:02 | planlagt | |
| Puerto Vallarta (PVR) | United Airlines | UA1106 expand_more(1) | 08:05 | planlagt | |
| Puerto Vallarta (PVR) | Air Canada | AC3815 | 08:05 | planlagt | |
| Cancun (CUN) | United Airlines | UA1619 | 08:05 | planlagt | |
| Hilton Head Island (HHH) | NetJets | EJA830 | 08:06 | planlagt | |
| Denver (DEN) | United Airlines | UA2167 | 08:16 | planlagt | |
| Phoenix (PHX) | American Airlines | AA851 | 08:30 | planlagt | |
| Orlando (MCO) | United Airlines | UA1229 | 08:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1617 | 08:30 | planlagt | |
| Monterrey (MTY) | Viva | VB611 | 08:35 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK8849 | 08:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA4103 | 08:53 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK1355 | 08:55 | planlagt | |
| Reno (RNO) | United Airlines | UA376 | 09:30 | planlagt | |
| Jackson (JAC) | United Airlines | UA604 | 09:30 | planlagt | |
| Portland (PDX) | United Airlines | UA740 | 09:30 | planlagt | |
| Anchorage (ANC) | Cathay Pacific | CX3273 | 09:30 | planlagt | |
| Tegucigalpa (XPL) | United Airlines | UA518 | 09:30 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA1383 | 09:30 | planlagt | |
| San Diego (SAN) | United Airlines | UA2491 | 09:30 | planlagt | |
| Gunnison (GUC) | United Express | UA4069 | 09:30 | planlagt | |
| Bentonville (XNA) | United Express | UA4248 | 09:30 | planlagt | |
| Amarillo (AMA) | United Express | UA4821 expand_more(2) | 09:30 | planlagt | |
| Amarillo (AMA) | Air Canada | AC4643 | 09:30 | planlagt | |
| Amarillo (AMA) | Air New Zealand | NZ2983 | 09:30 | planlagt | |
| Lubbock (LBB) | United Express | UA5977 expand_more(2) | 09:30 | planlagt | |
| Lubbock (LBB) | Air Canada | AC3437 | 09:30 | planlagt | |
| Lubbock (LBB) | Air New Zealand | NZ6437 | 09:30 | planlagt | |
| Veracruz (VER) | United Airlines | UA1861 expand_more(1) | 09:31 | planlagt | |
| Veracruz (VER) | Air Canada | AC3407 | 09:31 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA1751 expand_more(1) | 09:32 | planlagt | |
| Guatemala City (GUA) | Air Canada | AC3852 | 09:32 | planlagt | |
| San Luis Potosi (SLP) | United Express | UA5945 | 09:33 | planlagt | |
| Cancun (CUN) | United Airlines | UA1018 expand_more(2) | 09:34 | planlagt | |
| Cancun (CUN) | Air New Zealand | NZ9922 | 09:34 | planlagt | |
| Cancun (CUN) | All Nippon Airways | NH7098 | 09:34 | planlagt | |
| San Antonio (SAT) | United Airlines | UA1371 expand_more(3) | 09:34 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3764 | 09:34 | planlagt | |
| San Antonio (SAT) | Air New Zealand | NZ6619 | 09:34 | planlagt | |
| San Antonio (SAT) | All Nippon Airways | NH6530 | 09:34 | planlagt | |
| Panama City (PTY) | United Airlines | UA1916 expand_more(1) | 09:34 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM1932 | 09:34 | planlagt | |
| Silao (BJX) | United Express | UA6370 expand_more(2) | 09:34 | planlagt | |
| Silao (BJX) | Air Canada | AC3877 | 09:34 | planlagt | |
| Silao (BJX) | All Nippon Airways | NH7034 | 09:34 | planlagt | |
| Calgary (YYC) | United Airlines | UA537 expand_more(2) | 09:35 | planlagt | |
| Calgary (YYC) | Air Canada | AC4976 | 09:35 | planlagt | |
| Calgary (YYC) | Air New Zealand | NZ9979 | 09:35 | planlagt | |
| Honolulu (HNL) | United Airlines | UA253 expand_more(1) | 09:35 | planlagt | |
| Honolulu (HNL) | Air China | CA7376 | 09:35 | planlagt | |
| San Jose (SJO) | United Airlines | UA1096 expand_more(1) | 09:35 | planlagt | |
| San Jose (SJO) | Air Canada | AC4987 | 09:35 | planlagt | |
| Queretaro (QRO) | United Airlines | UA2068 expand_more(3) | 09:35 | planlagt | |
| Queretaro (QRO) | Air Canada | AC3909 | 09:35 | planlagt | |
| Queretaro (QRO) | All Nippon Airways | NH7042 | 09:35 | planlagt | |
| Queretaro (QRO) | Emirates | EK6647 | 09:35 | planlagt | |
| Roatan (RTB) | United Airlines | UA2043 | 09:35 | planlagt | |
| Palm Springs (PSP) | United Express | UA6133 | 09:35 | planlagt | |
| Montego Bay (MBJ) | United Airlines | UA1163 | 09:36 | planlagt | |
| Cozumel (CZM) | United Airlines | UA1919 expand_more(1) | 09:36 | planlagt | |
| Cozumel (CZM) | Emirates | EK6635 | 09:36 | planlagt | |
| San Jose del Cabo (SJD) | United Airlines | UA707 expand_more(2) | 09:36 | planlagt | |
| San Jose del Cabo (SJD) | Air Canada | AC3799 | 09:36 | planlagt | |
| San Jose del Cabo (SJD) | Emirates | EK6649 | 09:36 | planlagt | |
| Belize City (BZE) | United Airlines | UA1408 | 09:36 | planlagt | |
| Liberia (LIR) | United Airlines | UA1512 | 09:36 | planlagt | |
| Nassau (NAS) | United Airlines | UA1454 | 09:39 | planlagt | |
| San Pedro Sula (SAP) | United Airlines | UA1487 | 09:39 | planlagt | |
| Aguascalientes (AGU) | United Express | UA6154 expand_more(1) | 09:39 | planlagt | |
| Aguascalientes (AGU) | Air Canada | AC3367 | 09:39 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1799 | 09:40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2358 expand_more(3) | 09:40 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9214 | 09:40 | planlagt | |
| San Francisco (SFO) | Emirates | EK6156 | 09:40 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8067 | 09:40 | planlagt | |
| New York (EWR) | United Airlines | UA1126 expand_more(3) | 09:41 | planlagt | |
| New York (EWR) | Air New Zealand | NZ6582 | 09:41 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7746 | 09:41 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8529 | 09:41 | planlagt | |
| New Orleans (MSY) | United Express | UA4043 expand_more(3) | 09:42 | planlagt | |
| New Orleans (MSY) | Air Canada | AC5460 | 09:42 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ6778 | 09:42 | planlagt | |
| New Orleans (MSY) | All Nippon Airways | NH6520 | 09:42 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1060 expand_more(2) | 09:42 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9937 | 09:42 | planlagt | |
| Mexico City (MEX) | All Nippon Airways | NH7054 | 09:42 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA469 expand_more(2) | 09:45 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9653 | 09:45 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8013 | 09:45 | planlagt | |
| Salt Lake City (SLC) | United Express | UA4072 expand_more(1) | 09:45 | planlagt | |
| Salt Lake City (SLC) | Air New Zealand | NZ6892 | 09:45 | planlagt | |
| Puerto Escondido (PXM) | United Express | UA6318 | 09:46 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2670 expand_more(3) | 09:47 | planlagt | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6613 | 09:47 | planlagt | |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6538 | 09:47 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7029 | 09:47 | planlagt | |
| Albuquerque (ABQ) | United Airlines | UA1703 expand_more(3) | 09:47 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC3846 | 09:47 | planlagt | |
| Albuquerque (ABQ) | Air New Zealand | NZ6300 | 09:47 | planlagt | |
| Albuquerque (ABQ) | All Nippon Airways | NH7528 | 09:47 | planlagt | |
| Chicago (ORD) | United Airlines | UA2124 expand_more(1) | 09:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6841 | 09:49 | planlagt | |
| Tampico (TAM) | United Express | UA6267 expand_more(1) | 09:49 | planlagt | |
| Tampico (TAM) | Air Canada | AC3401 | 09:49 | planlagt | |
| Tucson (TUS) | United Airlines | UA1072 | 09:50 | planlagt | |
| Mexico City (MEX) | Viva | VB153 | 09:50 | planlagt | |
| Colorado Springs (COS) | United Express | UA4066 expand_more(1) | 09:50 | planlagt | |
| Colorado Springs (COS) | Air New Zealand | NZ9762 | 09:50 | planlagt | |
| Denver (DEN) | United Airlines | UA1450 expand_more(2) | 09:51 | planlagt | |
| Denver (DEN) | Air Canada | AC5076 | 09:51 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ6498 | 09:51 | planlagt | |
| Managua (MGA) | United Airlines | UA1432 expand_more(1) | 09:53 | planlagt | |
| Managua (MGA) | Air Canada | AC5398 | 09:53 | planlagt | |
| Harlingen (HRL) | United Express | UA4338 expand_more(2) | 09:54 | planlagt | |
| Harlingen (HRL) | Air Canada | AC4584 | 09:54 | planlagt | |
| Harlingen (HRL) | Air New Zealand | NZ2433 | 09:54 | planlagt | |
| Punta Cana (PUJ) | United Airlines | UA420 | 09:55 | planlagt | |
| Hayden (HDN) | United Express | UA4074 expand_more(1) | 09:55 | planlagt | |
| Hayden (HDN) | Air New Zealand | NZ2017 | 09:55 | planlagt | |
| Acapulco (ACA) | United Express | UA6218 | 09:56 | planlagt | |
| Savannah (SAV) | United Express | UA3995 expand_more(1) | 09:56 | planlagt | |
| Savannah (SAV) | All Nippon Airways | NH7066 | 09:56 | planlagt | |
| McAllen (MFE) | United Express | UA4225 expand_more(2) | 09:57 | planlagt | |
| McAllen (MFE) | Air Canada | AC3866 | 09:57 | planlagt | |
| McAllen (MFE) | Air New Zealand | NZ6316 | 09:57 | planlagt | |
| Guadalajara (GDL) | United Airlines | UA2346 expand_more(3) | 09:58 | planlagt | |
| Guadalajara (GDL) | Air Canada | AC4340 | 09:58 | planlagt | |
| Guadalajara (GDL) | Air New Zealand | NZ9961 | 09:58 | planlagt | |
| Guadalajara (GDL) | All Nippon Airways | NH7040 | 09:58 | planlagt | |
| Puebla (PBC) | United Express | UA4276 expand_more(1) | 09:58 | planlagt | |
| Puebla (PBC) | Air Canada | AC4358 | 09:58 | planlagt | |
| Zihuatanejo (ZIH) | United Express | UA5405 | 09:59 | planlagt | |
| Orlando (MCO) | United Airlines | UA413 expand_more(3) | 10:00 | planlagt | |
| Orlando (MCO) | Air New Zealand | NZ6716 | 10:00 | planlagt | |
| Orlando (MCO) | All Nippon Airways | NH6496 | 10:00 | planlagt | |
| Orlando (MCO) | Azul | AD7916 | 10:00 | planlagt | |
| Dallas (DFW) | United Express | UA4010 expand_more(2) | 10:00 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ6511 | 10:00 | planlagt | |
| Dallas (DFW) | All Nippon Airways | NH6540 | 10:00 | planlagt | |
| Monterrey (MTY) | United Express | UA6256 expand_more(2) | 10:00 | planlagt | |
| Monterrey (MTY) | Air Canada | AC3925 | 10:00 | planlagt | |
| Monterrey (MTY) | All Nippon Airways | NH7120 | 10:00 | planlagt | |
| Miami (MIA) | American Airlines | AA3258 expand_more(5) | 10:01 | planlagt | |
| Miami (MIA) | British Airways | BA4442 | 10:01 | planlagt | |
| Miami (MIA) | Finnair | AY4033 | 10:01 | planlagt | |
| Miami (MIA) | GOL | G36261 | 10:01 | planlagt | |
| Miami (MIA) | Iberia | IB4813 | 10:01 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2788 | 10:01 | planlagt | |
| Tepic (TPQ) | United Express | UA6335 | 10:01 | planlagt | |
| Toronto (YYZ) | United Airlines | UA2606 expand_more(2) | 10:02 | planlagt | |
| Toronto (YYZ) | Air Canada | AC4277 | 10:02 | planlagt | |
| Toronto (YYZ) | Air New Zealand | NZ9984 | 10:02 | planlagt | |
| Aspen (ASE) | United Airlines | UA5814 expand_more(1) | 10:04 | planlagt | |
| Aspen (ASE) | Air New Zealand | NZ2993 | 10:04 | planlagt | |
| Eagle (EGE) | United Airlines | UA2205 expand_more(1) | 10:05 | planlagt | |
| Eagle (EGE) | Air New Zealand | NZ9776 | 10:05 | planlagt | |
| Minneapolis (MSP) | United Express | UA4045 expand_more(2) | 10:05 | planlagt | |
| Minneapolis (MSP) | Air New Zealand | NZ6751 | 10:05 | planlagt | |
| Minneapolis (MSP) | Virgin Australia | VA8216 | 10:05 | planlagt | |
| Lafayette (LFT) | United Express | UA6141 | 10:05 | planlagt | |
| Manzanillo (ZLO) | United Express | UA6229 | 10:05 | planlagt | |
| Brownsville (BRO) | United Express | UA4813 expand_more(2) | 10:05 | planlagt | |
| Brownsville (BRO) | Air Canada | AC3229 | 10:05 | planlagt | |
| Brownsville (BRO) | Air New Zealand | NZ6972 | 10:05 | planlagt | |
| Austin (AUS) | United Express | UA4037 expand_more(3) | 10:06 | planlagt | |
| Austin (AUS) | Air Canada | AC5203 | 10:06 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6351 | 10:06 | planlagt | |
| Austin (AUS) | All Nippon Airways | NH6528 | 10:06 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4894 expand_more(1) | 10:07 | planlagt | |
| Corpus Christi (CRP) | Air Canada | AC3411 | 10:07 | planlagt | |
| Cancun (CUN) | United Airlines | UA1014 expand_more(2) | 10:08 | planlagt | |
| Cancun (CUN) | Air New Zealand | NZ9916 | 10:08 | planlagt | |
| Cancun (CUN) | All Nippon Airways | NH7036 | 10:08 | planlagt | |
| Baton Rouge (BTR) | United Express | UA4350 | 10:09 | planlagt | |
| Oranjestad (AUA) | United Airlines | UA1804 | 10:10 | planlagt | |
| Miami (MIA) | United Airlines | UA2090 | 10:10 | planlagt | |
| Mazatlan (MZT) | United Express | UA5272 | 10:10 | planlagt | |
| San Juan (SJU) | United Airlines | UA1192 | 10:10 | planlagt | |
| El Paso (ELP) | United Express | UA4261 | 10:11 | planlagt | |
| Panama City (ECP) | United Express | UA5321 | 10:11 | planlagt | |
| Phoenix (PHX) | United Airlines | UA1895 | 10:12 | planlagt | |
| San Salvador (SAL) | United Airlines | UA1441 | 10:13 | planlagt | |
| Puerto Vallarta (PVR) | United Airlines | UA1622 | 10:13 | planlagt | |
| Seattle (SEA) | United Airlines | UA517 | 10:17 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Houston Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
