Houston Lufthavn afgange (IAH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Hobbs (HOB) | United Express | UA5195 | 02:00 | planlagt | |
San Salvador (SAL) | avianca | AV367 | 02:05 | planlagt | |
Baton Rouge (BTR) | United Express | UA6048 expand_more(2) | 02:09 | planlagt | |
Baton Rouge (BTR) | Air New Zealand | NZ6978 | 02:09 | planlagt | |
Baton Rouge (BTR) | All Nippon Airways | NH7060 | 02:09 | planlagt | |
Minneapolis (MSP) | United Express | UA6174 expand_more(2) | 02:17 | planlagt | |
Minneapolis (MSP) | Air New Zealand | NZ6753 | 02:17 | planlagt | |
Minneapolis (MSP) | Virgin Australia | VA8077 | 02:17 | planlagt | |
Mexico City (MEX) | United Airlines | UA1090 expand_more(2) | 02:19 | planlagt | |
Mexico City (MEX) | Air New Zealand | NZ9934 | 02:19 | planlagt | |
Mexico City (MEX) | All Nippon Airways | NH7054 | 02:19 | planlagt | |
Milwaukee (MKE) | United Express | UA6280 | 02:20 | planlagt | |
Bogota (BOG) | United Airlines | UA207 expand_more(3) | 02:20 | planlagt | |
Bogota (BOG) | Air New Zealand | NZ9953 | 02:20 | planlagt | |
Bogota (BOG) | All Nippon Airways | NH7050 | 02:20 | planlagt | |
Bogota (BOG) | avianca | AV2247 | 02:20 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1887 expand_more(5) | 02:20 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3549 | 02:20 | planlagt | |
Minneapolis (MSP) | Air France | AF2639 | 02:20 | planlagt | |
Minneapolis (MSP) | KLM | KL5961 | 02:20 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1536 | 02:20 | planlagt | |
Minneapolis (MSP) | WestJet | WS7265 | 02:20 | planlagt | |
Panama City (PTY) | United Airlines | UA1034 expand_more(1) | 02:20 | planlagt | |
Panama City (PTY) | Copa Airlines | CM1934 | 02:20 | planlagt | |
Phoenix (PHX) | United Airlines | UA1798 expand_more(1) | 02:20 | planlagt | |
Phoenix (PHX) | Air New Zealand | NZ6873 | 02:20 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1971 expand_more(1) | 02:20 | planlagt | |
Las Vegas (LAS) | Turkish Airlines | TK8636 | 02:20 | planlagt | |
Chicago (ORD) | United Airlines | UA2135 expand_more(3) | 02:20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ6846 | 02:20 | planlagt | |
Chicago (ORD) | avianca | AV2127 | 02:20 | planlagt | |
Chicago (ORD) | Emirates | EK6142 | 02:20 | planlagt | |
San Antonio (SAT) | United Airlines | UA2181 expand_more(3) | 02:20 | planlagt | |
San Antonio (SAT) | Air Canada | AC3822 | 02:20 | planlagt | |
San Antonio (SAT) | Air New Zealand | NZ6617 | 02:20 | planlagt | |
San Antonio (SAT) | Turkish Airlines | TK8894 | 02:20 | planlagt | |
Austin (AUS) | United Airlines | UA2483 expand_more(3) | 02:20 | planlagt | |
Austin (AUS) | Air Canada | AC5177 | 02:20 | planlagt | |
Austin (AUS) | Air New Zealand | NZ6345 | 02:20 | planlagt | |
Austin (AUS) | Turkish Airlines | TK8896 | 02:20 | planlagt | |
Birmingham (BHM) | United Express | UA4256 expand_more(2) | 02:20 | planlagt | |
Birmingham (BHM) | Air Canada | AC4321 | 02:20 | planlagt | |
Birmingham (BHM) | Air New Zealand | NZ6964 | 02:20 | planlagt | |
Corpus Christi (CRP) | United Express | UA4825 expand_more(2) | 02:20 | planlagt | |
Corpus Christi (CRP) | Air Canada | AC3419 | 02:20 | planlagt | |
Corpus Christi (CRP) | Air New Zealand | NZ9768 | 02:20 | planlagt | |
Lafayette (LFT) | United Express | UA4933 expand_more(1) | 02:20 | planlagt | |
Lafayette (LFT) | Air New Zealand | NZ6458 | 02:20 | planlagt | |
Little Rock (LIT) | United Express | UA5305 expand_more(3) | 02:20 | planlagt | |
Little Rock (LIT) | Air Canada | AC3250 | 02:20 | planlagt | |
Little Rock (LIT) | Air New Zealand | NZ6479 | 02:20 | planlagt | |
Little Rock (LIT) | All Nippon Airways | NH7118 | 02:20 | planlagt | |
Shreveport (SHV) | United Express | UA5765 expand_more(1) | 02:20 | planlagt | |
Shreveport (SHV) | Air New Zealand | NZ6706 | 02:20 | planlagt | |
San Francisco (SFO) | United Airlines | UA589 expand_more(2) | 02:24 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9207 | 02:24 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8069 | 02:24 | planlagt | |
Monterrey (MTY) | United Airlines | UA1852 expand_more(1) | 02:25 | planlagt | |
Monterrey (MTY) | Air Canada | AC3915 | 02:25 | planlagt | |
Lubbock (LBB) | United Express | UA4280 expand_more(1) | 02:25 | planlagt | |
Lubbock (LBB) | Air Canada | AC3439 | 02:25 | planlagt | |
Pensacola (PNS) | United Express | UA5485 expand_more(3) | 02:25 | planlagt | |
Pensacola (PNS) | Air Canada | AC3208 | 02:25 | planlagt | |
Pensacola (PNS) | Air New Zealand | NZ6605 | 02:25 | planlagt | |
Pensacola (PNS) | All Nippon Airways | NH7056 | 02:25 | planlagt | |
Panama City (ECP) | United Express | UA6045 | 02:25 | planlagt | |
Bentonville (XNA) | United Express | UA6169 expand_more(2) | 02:25 | planlagt | |
Bentonville (XNA) | Air Canada | AC4785 | 02:25 | planlagt | |
Bentonville (XNA) | Air New Zealand | NZ6729 | 02:25 | planlagt | |
Jacksonville (JAX) | United Express | UA6254 expand_more(3) | 02:25 | planlagt | |
Jacksonville (JAX) | Air Canada | AC4659 | 02:25 | planlagt | |
Jacksonville (JAX) | Air New Zealand | NZ6419 | 02:25 | planlagt | |
Jacksonville (JAX) | All Nippon Airways | NH6546 | 02:25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK134 expand_more(2) | 02:25 | planlagt | |
Istanbul (IST) | IndiGo | 6E4012 | 02:25 | planlagt | |
Istanbul (IST) | Thai Airways | TG7557 | 02:25 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1945 expand_more(3) | 02:30 | planlagt | |
Los Angeles (LAX) | Air China | CA7369 | 02:30 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9647 | 02:30 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8008 | 02:30 | planlagt | |
Gulfport (GPT) | United Express | UA4273 expand_more(2) | 02:30 | planlagt | |
Gulfport (GPT) | Air Canada | AC3268 | 02:30 | planlagt | |
Gulfport (GPT) | Air New Zealand | NZ9792 | 02:30 | planlagt | |
Kansas City (MCI) | United Express | UA6010 expand_more(1) | 02:30 | planlagt | |
Kansas City (MCI) | Air New Zealand | NZ6690 | 02:30 | planlagt | |
Dallas (DFW) | American Airlines | AA1475 expand_more(7) | 02:32 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6302 | 02:32 | planlagt | |
Dallas (DFW) | Finnair | AY5679 | 02:32 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36389 | 02:32 | planlagt | |
Dallas (DFW) | Gulf Air | GF4326 | 02:32 | planlagt | |
Dallas (DFW) | Iberia | IB4545 | 02:32 | planlagt | |
Dallas (DFW) | Qantas | QF3135 | 02:32 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9321 | 02:32 | planlagt | |
Savannah (SAV) | United Express | UA6355 expand_more(2) | 02:34 | planlagt | |
Savannah (SAV) | Air New Zealand | NZ2601 | 02:34 | planlagt | |
Savannah (SAV) | All Nippon Airways | NH7066 | 02:34 | planlagt | |
Dallas (DFW) | United Airlines | UA1388 expand_more(1) | 02:35 | planlagt | |
Dallas (DFW) | Air New Zealand | NZ6512 | 02:35 | planlagt | |
Washington (DCA) | United Airlines | UA1540 expand_more(1) | 02:35 | planlagt | |
Washington (DCA) | Air New Zealand | NZ6475 | 02:35 | planlagt | |
McAllen (MFE) | United Express | UA4247 expand_more(1) | 02:35 | planlagt | |
McAllen (MFE) | Air Canada | AC3494 | 02:35 | planlagt | |
Mobile (MOB) | United Express | UA4307 expand_more(2) | 02:35 | planlagt | |
Mobile (MOB) | Air Canada | AC3262 | 02:35 | planlagt | |
Mobile (MOB) | Air New Zealand | NZ6647 | 02:35 | planlagt | |
Jackson (JAN) | United Express | UA4814 expand_more(2) | 02:35 | planlagt | |
Jackson (JAN) | Air Canada | AC4781 | 02:35 | planlagt | |
Jackson (JAN) | Air New Zealand | NZ6396 | 02:35 | planlagt | |
Brownsville (BRO) | United Express | UA4886 expand_more(2) | 02:35 | planlagt | |
Brownsville (BRO) | Air Canada | AC3231 | 02:35 | planlagt | |
Brownsville (BRO) | Air New Zealand | NZ6970 | 02:35 | planlagt | |
Midland (MAF) | United Express | UA6322 expand_more(2) | 02:35 | planlagt | |
Midland (MAF) | Air Canada | AC4657 | 02:35 | planlagt | |
Midland (MAF) | Air New Zealand | NZ6567 | 02:35 | planlagt | |
Orlando (MCO) | United Airlines | UA496 expand_more(2) | 02:36 | planlagt | |
Orlando (MCO) | Air New Zealand | NZ6712 | 02:36 | planlagt | |
Orlando (MCO) | All Nippon Airways | NH6496 | 02:36 | planlagt | |
Guatemala City (GUA) | United Airlines | UA1632 expand_more(1) | 02:38 | planlagt | |
Guatemala City (GUA) | Air Canada | AC3854 | 02:38 | planlagt | |
Miami (MIA) | Spirit Airlines | NK2319 | 02:40 | planlagt | |
Tulsa (TUL) | United Airlines | UA773 expand_more(1) | 02:40 | planlagt | |
Tulsa (TUL) | Air New Zealand | NZ6943 | 02:40 | planlagt | |
New York (LGA) | United Airlines | UA2848 expand_more(2) | 02:40 | planlagt | |
New York (LGA) | Air New Zealand | NZ6677 | 02:40 | planlagt | |
New York (LGA) | Virgin Australia | VA8212 | 02:40 | planlagt | |
Laredo (LRD) | United Express | UA4366 expand_more(2) | 02:40 | planlagt | |
Laredo (LRD) | Air Canada | AC3311 | 02:40 | planlagt | |
Laredo (LRD) | Air New Zealand | NZ6537 | 02:40 | planlagt | |
Atlanta (ATL) | United Express | UA6120 expand_more(1) | 02:40 | planlagt | |
Atlanta (ATL) | Air New Zealand | NZ6326 | 02:40 | planlagt | |
Harlingen (HRL) | United Express | UA6239 expand_more(2) | 02:40 | planlagt | |
Harlingen (HRL) | Air Canada | AC3237 | 02:40 | planlagt | |
Harlingen (HRL) | Air New Zealand | NZ2423 | 02:40 | planlagt | |
Oklahoma City (OKC) | United Express | UA6330 expand_more(1) | 02:40 | planlagt | |
Oklahoma City (OKC) | Air New Zealand | NZ6803 | 02:40 | planlagt | |
New York (LGA) | Delta Air Lines | DL1697 expand_more(2) | 02:45 | planlagt | |
New York (LGA) | Aeromexico | AM3710 | 02:45 | planlagt | |
New York (LGA) | WestJet | WS8040 | 02:45 | planlagt | |
Seattle (SEA) | United Airlines | UA686 | 02:45 | planlagt | |
New Orleans (MSY) | United Airlines | UA1647 expand_more(4) | 02:45 | planlagt | |
New Orleans (MSY) | Air Canada | AC5654 | 02:45 | planlagt | |
New Orleans (MSY) | Air New Zealand | NZ6772 | 02:45 | planlagt | |
New Orleans (MSY) | All Nippon Airways | NH6520 | 02:45 | planlagt | |
New Orleans (MSY) | Turkish Airlines | TK8892 | 02:45 | planlagt | |
Phoenix (PHX) | American Airlines | AA2357 expand_more(1) | 02:45 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6475 | 02:45 | planlagt | |
New York (EWR) | United Airlines | UA1928 expand_more(2) | 02:47 | planlagt | |
New York (EWR) | Air New Zealand | NZ6583 | 02:47 | planlagt | |
New York (EWR) | TAP Air Portugal | TP8533 | 02:47 | planlagt | |
Knoxville (TYS) | United Express | UA4890 expand_more(1) | 02:47 | planlagt | |
Knoxville (TYS) | Air New Zealand | NZ6667 | 02:47 | planlagt | |
Nashville (BNA) | United Airlines | UA222 expand_more(2) | 02:50 | planlagt | |
Nashville (BNA) | Air New Zealand | NZ6372 | 02:50 | planlagt | |
Nashville (BNA) | Virgin Australia | VA8186 | 02:50 | planlagt | |
Denver (DEN) | United Airlines | UA2112 expand_more(1) | 02:51 | planlagt | |
Denver (DEN) | Air Canada | AC5323 | 02:51 | planlagt | |
Huntsville (HSV) | United Express | UA4946 | 02:55 | planlagt | |
El Paso (ELP) | United Express | UA6217 | 03:00 | planlagt | |
Calgary (YYC) | WestJet | WS1535 | 03:00 | planlagt | |
Teterboro (TEB) | NetJets | EJA563 | 03:00 | planlagt | |
San Juan (SJU) | United Airlines | UA701 | 03:03 | planlagt | |
Anchorage (ANC) | United Airlines | UA2369 | 03:04 | planlagt | |
Washington (IAD) | United Airlines | UA2294 | 03:05 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1875 | 03:15 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1043 | 03:16 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK2193 | 03:19 | planlagt | |
Cincinnati (CVG) | Air Transport International | 8C3316 | 03:21 | planlagt | |
Amsterdam (AMS) | KLM | KL662 | 03:30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH441 | 03:35 | planlagt | |
San Francisco (SFO) | United Airlines | UA653 | 03:37 | planlagt | |
Paris (CDG) | Air France | AF637 | 03:50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1572 | 03:58 | planlagt | |
Charlotte (CLT) | Frontier | F93122 | 04:11 | planlagt | |
Austin (AUS) | United Airlines | UA1711 | 04:20 | planlagt | |
Denver (DEN) | United Airlines | UA2338 | 04:20 | planlagt | |
Bentonville (XNA) | United Express | UA4238 | 04:20 | planlagt | |
Lima (LIM) | United Airlines | UA854 | 04:20 | planlagt | |
London (LHR) | United Airlines | UA880 | 04:20 | planlagt | |
Amsterdam (AMS) | United Airlines | UA20 | 04:20 | planlagt | |
Wilmington (ILN) | Air Transport International | 8C3348 | 04:21 | planlagt | |
Mexico City (MEX) | United Airlines | UA1028 | 04:23 | planlagt | |
Medellin (MDE) | United Airlines | UA1675 | 04:25 | planlagt | |
New York (LGA) | United Airlines | UA2140 | 04:25 | planlagt | |
Raleigh-Durham (RDU) | Frontier | F94610 | 04:30 | planlagt | |
New Orleans (MSY) | United Airlines | UA1535 | 04:30 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1743 | 04:30 | planlagt | |
New York (EWR) | United Airlines | UA2630 | 04:30 | planlagt | |
Las Vegas (LAS) | United Airlines | UA2748 | 04:30 | planlagt | |
Lake Charles (LCH) | United Express | UA4677 | 04:30 | planlagt | |
Knoxville (TYS) | United Express | UA4900 | 04:30 | planlagt | |
Memphis (MEM) | United Express | UA6062 | 04:30 | planlagt | |
Midland (MAF) | United Express | UA6089 | 04:30 | planlagt | |
Edmonton (YEG) | United Airlines | UA1478 | 04:32 | planlagt | |
San Antonio (SAT) | United Airlines | UA582 | 04:35 | planlagt | |
San Diego (SAN) | United Airlines | UA2399 | 04:35 | planlagt | |
Mobile (MOB) | United Express | UA4323 | 04:35 | planlagt | |
Springfield (SGF) | United Express | UA4867 | 04:35 | planlagt | |
Louisville (SDF) | United Express | UA6151 | 04:35 | planlagt | |
Munich (MUC) | United Airlines | UA102 | 04:35 | planlagt | |
Dallas (DFW) | American Airlines | AA1754 | 04:36 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1795 | 04:38 | planlagt | |
Oklahoma City (OKC) | United Express | UA5450 | 04:40 | planlagt | |
Lafayette (LFT) | United Express | UA5783 | 04:40 | planlagt | |
McAllen (MFE) | United Express | UA6065 | 04:40 | planlagt | |
Indianapolis (IND) | United Express | UA6252 | 04:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA1661 | 04:41 | planlagt | |
Orlando (MCO) | United Airlines | UA1571 | 04:45 | planlagt | |
Washington (IAD) | United Airlines | UA1788 | 04:45 | planlagt | |
Washington (DCA) | United Airlines | UA2472 | 04:45 | planlagt | |
Albuquerque (ABQ) | United Express | UA6198 | 04:45 | planlagt | |
Monterrey (MTY) | United Express | UA6226 | 04:45 | planlagt | |
Oaxaca (OAX) | United Express | UA6375 | 04:45 | planlagt | |
Port of Spain (POS) | United Airlines | UA2353 | 04:48 | planlagt | |
Phoenix (PHX) | United Airlines | UA2498 | 04:50 | planlagt | |
San Francisco (SFO) | United Airlines | UA2693 | 04:50 | planlagt | |
San Jose (SJO) | United Airlines | UA1280 | 04:52 | planlagt | |
Morelia (MLM) | United Express | UA4263 | 04:53 | planlagt | |
Guatemala City (GUA) | United Airlines | UA1902 | 04:55 | planlagt | |
Corpus Christi (CRP) | United Express | UA4341 | 04:55 | planlagt | |
Vancouver (YVR) | Air Canada | AC1301 | 04:55 | planlagt | |
Merida (MID) | United Airlines | UA1426 | 04:56 | planlagt | |
Boston (BOS) | JetBlue | B6932 | 04:57 | planlagt | |
Chicago (ORD) | American Eagle | AA4591 | 04:58 | planlagt | |
Cancun (CUN) | United Airlines | UA1020 | 04:58 | planlagt | |
Dallas (DFW) | United Airlines | UA1979 | 04:58 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK2690 | 05:02 | planlagt | |
Cincinnati (CVG) | Frontier | F91070 | 05:05 | planlagt | |
Chicago (ORD) | United Airlines | UA2296 | 05:05 | planlagt | |
El Paso (ELP) | United Express | UA6367 | 05:10 | planlagt | |
Ontario (ONT) | Frontier | F93131 | 05:16 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2113 | 05:17 | planlagt | |
New York (LGA) | United Airlines | UA2858 | 05:20 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2809 | 05:27 | planlagt | |
San Salvador (SAL) | avianca | AV425 | 05:40 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2617 | 05:41 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Houston Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!