Houston Lufthavn Ankomster (IAH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | United Express | UA6236 expand_more(2) | 01:36 | planlagt | |
| Charlotte (CLT) | Air New Zealand | NZ6441 | 01:36 | planlagt | |
| Charlotte (CLT) | Virgin Australia | VA8176 | 01:36 | planlagt | |
| Memphis (MEM) | United Express | UA4779 expand_more(3) | 01:37 | Forsinket | |
| Memphis (MEM) | Air New Zealand | NZ6544 | 01:37 | Forsinket | |
| Memphis (MEM) | Copa Airlines | CM1590 | 01:37 | Forsinket | |
| Memphis (MEM) | Lufthansa | LH8652 | 01:37 | Forsinket | |
| Harlingen (HRL) | United Express | UA4980 expand_more(3) | 01:38 | planlagt | |
| Harlingen (HRL) | Air Canada | AC4223 | 01:38 | planlagt | |
| Harlingen (HRL) | Air New Zealand | NZ2382 | 01:38 | planlagt | |
| Harlingen (HRL) | Copa Airlines | CM1457 | 01:38 | planlagt | |
| Seattle (SEA) | United Airlines | UA2135 | 01:38 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1094 expand_more(1) | 01:39 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC4825 | 01:39 | planlagt | |
| Kentucky (CVG) | United Express | UA6367 | 01:40 | planlagt | |
| Brownsville (BRO) | United Express | UA4329 | 01:40 | planlagt | |
| Orlando (MCO) | United Airlines | UA774 expand_more(1) | 01:40 | planlagt | |
| Orlando (MCO) | Air New Zealand | NZ6725 | 01:40 | planlagt | |
| Indianapolis (IND) | United Express | UA3989 expand_more(2) | 01:40 | planlagt | |
| Indianapolis (IND) | Air New Zealand | NZ6662 | 01:40 | planlagt | |
| Indianapolis (IND) | Virgin Australia | VA8227 | 01:40 | planlagt | |
| Jackson (JAN) | United Express | UA4245 expand_more(3) | 01:40 | planlagt | |
| Jackson (JAN) | Air Canada | AC3509 | 01:40 | planlagt | |
| Jackson (JAN) | Air New Zealand | NZ6395 | 01:40 | planlagt | |
| Jackson (JAN) | Copa Airlines | CM1495 | 01:40 | planlagt | |
| Little Rock (LIT) | United Express | UA4830 expand_more(4) | 01:40 | planlagt | |
| Little Rock (LIT) | Air Canada | AC3687 | 01:40 | planlagt | |
| Little Rock (LIT) | Air New Zealand | NZ6467 | 01:40 | planlagt | |
| Little Rock (LIT) | Copa Airlines | CM1544 | 01:40 | planlagt | |
| Little Rock (LIT) | Lufthansa | LH8682 | 01:40 | planlagt | |
| Midland (MAF) | United Express | UA5419 expand_more(3) | 01:40 | planlagt | |
| Midland (MAF) | Air Canada | AC4650 | 01:40 | planlagt | |
| Midland (MAF) | Copa Airlines | CM1566 | 01:40 | planlagt | |
| Midland (MAF) | Lufthansa | LH8700 | 01:40 | planlagt | |
| Lubbock (LBB) | United Express | UA5644 expand_more(1) | 01:40 | planlagt | |
| Lubbock (LBB) | Air Canada | AC3440 | 01:40 | planlagt | |
| Tulsa (TUL) | United Express | UA4370 expand_more(2) | 01:40 | planlagt | |
| Tulsa (TUL) | Air New Zealand | NZ6954 | 01:40 | planlagt | |
| Tulsa (TUL) | Copa Airlines | CM1736 | 01:40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2553 | 01:42 | planlagt | |
| Columbus (CMH) | United Express | UA4068 | 01:46 | planlagt | |
| Fayetteville (XNA) | United Express | UA6290 | 01:46 | planlagt | |
| Paris (CDG) | Air France | AF636 | 01:55 | planlagt | |
| Miami (MIA) | United Airlines | UA334 | 01:55 | planlagt | |
| Amarillo (AMA) | United Express | UA4241 | 01:56 | planlagt | |
| Baltimore (BWI) | Frontier | F93067 | 01:56 | planlagt | |
| Las Vegas (LAS) | Frontier | F91490 | 01:57 | planlagt | |
| Las Vegas (LAS) | Frontier | Y42168 | 01:57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1478 | 01:59 | planlagt | |
| Auckland (AKL) | Air New Zealand | NZ28 expand_more(4) | 02:05 | Forsinket | |
| Auckland (AKL) | Lufthansa | LH7171 | 02:05 | Forsinket | |
| Auckland (AKL) | Lufthansa | LH7171 | 03:46 | planlagt | |
| Auckland (AKL) | United Airlines | UA6758 | 02:05 | Forsinket | |
| Auckland (AKL) | United Airlines | UA6758 | 03:46 | planlagt | |
| Cancun (CUN) | United Airlines | UA1081 expand_more(3) | 02:05 | 14:00 | Landet |
| Cancun (CUN) | Air New Zealand | NZ9931 | 02:05 | 14:00 | Landet |
| Cancun (CUN) | Emirates | EK6626 | 02:05 | 14:00 | Landet |
| Cancun (CUN) | Lufthansa | LH7911 | 02:05 | 14:00 | Landet |
| London (LHR) | British Airways | BA195 expand_more(4) | 02:05 | planlagt | |
| London (LHR) | Aer Lingus | EI8895 | 02:05 | planlagt | |
| London (LHR) | American Airlines | AA6952 | 02:05 | planlagt | |
| London (LHR) | Finnair | AY5495 | 02:05 | planlagt | |
| London (LHR) | Iberia | IB3577 | 02:05 | planlagt | |
| Cancun (CUN) | Spirit Airlines | NK1337 | 02:10 | 13:37 | Landet |
| Los Angeles (LAX) | Delta Air Lines | DL1143 expand_more(2) | 02:15 | 13:42 | Landet |
| Los Angeles (LAX) | KLM | KL7527 | 02:15 | 13:42 | Landet |
| Los Angeles (LAX) | LATAM Airlines | LA6697 | 02:15 | 13:42 | Landet |
| Los Angeles (LAX) | United Airlines | UA1416 expand_more(2) | 02:20 | Forsinket | |
| Los Angeles (LAX) | Air New Zealand | NZ9631 | 02:20 | Forsinket | |
| Los Angeles (LAX) | Asiana Airlines | OZ9513 | 02:20 | Forsinket | |
| Minneapolis (MSP) | Delta Air Lines | DL2673 expand_more(2) | 02:24 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3644 | 02:24 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8140 | 02:24 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH440 expand_more(3) | 02:35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9465 | 02:35 | planlagt | |
| Frankfurt (FRA) | Air New Zealand | NZ4218 | 02:35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8866 | 02:35 | planlagt | |
| Tampico (TAM) | United Express | UA6268 expand_more(1) | 02:37 | 13:57 | Landet |
| Tampico (TAM) | Lufthansa | LH7599 | 02:37 | 13:57 | Landet |
| Amsterdam (AMS) | United Airlines | UA21 expand_more(4) | 02:40 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC4997 | 02:40 | planlagt | |
| Amsterdam (AMS) | Austrian Airlines | OS7731 | 02:40 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH7987 | 02:40 | planlagt | |
| Amsterdam (AMS) | Swiss | LX3000 | 02:40 | planlagt | |
| Tokyo (NRT) | United Airlines | UA6 expand_more(1) | 02:40 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH6450 | 02:40 | planlagt | |
| Monterrey (MTY) | United Airlines | UA2026 expand_more(3) | 02:41 | planlagt | |
| Monterrey (MTY) | Air Canada | AC3929 | 02:41 | planlagt | |
| Monterrey (MTY) | Emirates | EK6644 | 02:41 | planlagt | |
| Monterrey (MTY) | Lufthansa | LH7932 | 02:41 | planlagt | |
| San Luis Potosi (SLP) | United Airlines | UA2405 | 02:41 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1091 expand_more(2) | 02:43 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9946 | 02:43 | planlagt | |
| Mexico City (MEX) | Emirates | EK6633 | 02:43 | planlagt | |
| Medellin (MDE) | United Airlines | UA1676 | 02:44 | planlagt | |
| London (LHR) | United Airlines | UA879 expand_more(5) | 02:45 | Forsinket | |
| London (LHR) | Air Canada | AC3912 | 02:45 | Forsinket | |
| London (LHR) | Austrian Airlines | OS7809 | 02:45 | Forsinket | |
| London (LHR) | Brussels Airlines | SN9078 | 02:45 | Forsinket | |
| London (LHR) | Lufthansa | LH7623 | 02:45 | Forsinket | |
| London (LHR) | Swiss | LX3054 | 02:45 | Forsinket | |
| Aguascalientes (AGU) | United Express | UA5255 expand_more(1) | 02:48 | planlagt | |
| Aguascalientes (AGU) | Air Canada | AC3374 | 02:48 | planlagt | |
| Queretaro (QRO) | United Airlines | UA2079 expand_more(1) | 02:52 | planlagt | |
| Queretaro (QRO) | Air Canada | AC3930 | 02:52 | planlagt | |
| León (BJX) | United Airlines | UA1072 expand_more(3) | 02:53 | planlagt | |
| León (BJX) | Air Canada | AC3908 | 02:53 | planlagt | |
| León (BJX) | Emirates | EK6622 | 02:53 | planlagt | |
| León (BJX) | Lufthansa | LH7964 | 02:53 | planlagt | |
| Panama City (PTY) | United Airlines | UA1031 expand_more(1) | 02:54 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM1931 | 02:54 | planlagt | |
| Veracruz (VER) | United Airlines | UA1860 expand_more(2) | 02:55 | planlagt | |
| Veracruz (VER) | Air Canada | AC3406 | 02:55 | planlagt | |
| Veracruz (VER) | Lufthansa | LH7699 | 02:55 | planlagt | |
| Phoenix (PHX) | United Airlines | UA1932 expand_more(2) | 02:57 | planlagt | |
| Phoenix (PHX) | Air New Zealand | NZ6884 | 02:57 | planlagt | |
| Phoenix (PHX) | Lufthansa | LH8632 | 02:57 | planlagt | |
| Austin (AUS) | United Airlines | UA464 expand_more(4) | 03:01 | planlagt | |
| Austin (AUS) | Air Canada | AC5176 | 03:01 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6357 | 03:01 | planlagt | |
| Austin (AUS) | Emirates | EK6009 | 03:01 | planlagt | |
| Austin (AUS) | Lufthansa | LH8634 | 03:01 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1307 expand_more(3) | 03:01 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3637 | 03:01 | planlagt | |
| Detroit (DTW) | Korean Air | KE3369 | 03:01 | planlagt | |
| Detroit (DTW) | WestJet | WS7356 | 03:01 | planlagt | |
| San Francisco (SFO) | United Airlines | UA277 expand_more(2) | 03:02 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9193 | 03:02 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8082 | 03:02 | planlagt | |
| Cleveland (CLE) | United Airlines | UA4204 | 03:07 | planlagt | |
| Calgary (YYC) | United Airlines | UA3882 | 03:08 | planlagt | |
| San Salvador (SAL) | avianca | AV424 | 03:10 | planlagt | |
| Denver (DEN) | United Airlines | UA1956 expand_more(2) | 03:11 | planlagt | |
| Denver (DEN) | Air Canada | AC3110 | 03:11 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ6958 | 03:11 | planlagt | |
| New York (LGA) | Spirit Airlines | NK402 | 03:11 | planlagt | |
| Newark (EWR) | United Airlines | UA797 expand_more(2) | 03:12 | planlagt | |
| Newark (EWR) | Air New Zealand | NZ6600 | 03:12 | planlagt | |
| Newark (EWR) | Emirates | EK6065 | 03:12 | planlagt | |
| Shreveport (SHV) | United Express | UA4957 expand_more(3) | 03:13 | planlagt | |
| Shreveport (SHV) | Air New Zealand | NZ6695 | 03:13 | planlagt | |
| Shreveport (SHV) | Emirates | EK6391 | 03:13 | planlagt | |
| Shreveport (SHV) | Lufthansa | LH8525 | 03:13 | planlagt | |
| Tucson (TUS) | United Airlines | UA3884 | 03:13 | planlagt | |
| Doha (DOH) | Qatar Airways | QR713 expand_more(4) | 03:15 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9071 | 03:15 | planlagt | |
| Doha (DOH) | Oman Air | WY6047 | 03:15 | planlagt | |
| Doha (DOH) | RwandAir | WB1059 | 03:15 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3168 | 03:15 | planlagt | |
| Washington (DCA) | United Airlines | UA382 expand_more(2) | 03:15 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ6483 | 03:15 | planlagt | |
| Washington (DCA) | Emirates | EK6051 | 03:15 | planlagt | |
| El Paso (ELP) | United Express | UA4002 expand_more(3) | 03:15 | planlagt | |
| El Paso (ELP) | Air Canada | AC4587 | 03:15 | planlagt | |
| El Paso (ELP) | Air New Zealand | NZ9787 | 03:15 | planlagt | |
| El Paso (ELP) | Lufthansa | LH8664 | 03:15 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2396 | 03:15 | Forsinket | |
| Meridian (MEI) | SkyWest Airlines | UA5040 | 03:15 | planlagt | |
| Lafayette (LFT) | United Express | UA6230 expand_more(2) | 03:15 | planlagt | |
| Lafayette (LFT) | Emirates | EK6185 | 03:15 | planlagt | |
| Lafayette (LFT) | Lufthansa | LH8707 | 03:15 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2162 expand_more(3) | 03:16 | planlagt | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6621 | 03:16 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7028 | 03:16 | planlagt | |
| Fort Lauderdale (FLL) | Emirates | EK6069 | 03:16 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA1102 expand_more(2) | 03:19 | planlagt | |
| Pittsburgh (PIT) | Air New Zealand | NZ6836 | 03:19 | planlagt | |
| Pittsburgh (PIT) | Emirates | EK6325 | 03:19 | planlagt | |
| Washington (IAD) | United Airlines | UA1535 expand_more(2) | 03:20 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ6641 | 03:20 | planlagt | |
| Washington (IAD) | Emirates | EK6083 | 03:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1572 expand_more(3) | 03:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5306 | 03:22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7166 | 03:22 | planlagt | |
| Atlanta (ATL) | WestJet | WS5468 | 03:22 | planlagt | |
| Wichita (ICT) | United Express | UA4275 expand_more(1) | 03:22 | planlagt | |
| Wichita (ICT) | Lufthansa | LH8660 | 03:22 | planlagt | |
| Baton Rouge (BTR) | SkyWest Airlines | UA4735 expand_more(2) | 03:23 | planlagt | |
| Baton Rouge (BTR) | Emirates | EK6023 | 03:23 | planlagt | |
| Baton Rouge (BTR) | Lufthansa | LH8710 | 03:23 | planlagt | |
| Orlando (MCO) | United Airlines | UA2406 expand_more(2) | 03:24 | planlagt | |
| Orlando (MCO) | Air New Zealand | NZ6722 | 03:24 | planlagt | |
| Orlando (MCO) | Emirates | EK6459 | 03:24 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4361 expand_more(3) | 03:25 | planlagt | |
| Corpus Christi (CRP) | Air Canada | AC3416 | 03:25 | planlagt | |
| Corpus Christi (CRP) | Emirates | EK6043 | 03:25 | planlagt | |
| Corpus Christi (CRP) | Lufthansa | LH8695 | 03:25 | planlagt | |
| Miami (MIA) | Cathay Pacific | CX3171 expand_more(2) | 03:25 | planlagt | |
| Miami (MIA) | Cathay Pacific | CX3170 | 03:25 | planlagt | |
| Miami (MIA) | Cathay Pacific | CX3170 | 03:25 | planlagt | |
| Oklahoma City (OKC) | United Express | UA5531 expand_more(2) | 03:25 | planlagt | |
| Oklahoma City (OKC) | Air New Zealand | NZ6814 | 03:25 | planlagt | |
| Oklahoma City (OKC) | Lufthansa | LH8674 | 03:25 | planlagt | |
| Miami (MIA) | Cathay Pacific | CX3171 expand_more(2) | 03:25 | planlagt | |
| Miami (MIA) | Cathay Pacific | CX3170 | 03:25 | planlagt | |
| Miami (MIA) | Cathay Pacific | CX3170 | 03:25 | planlagt | |
| San Antonio (SAT) | United Airlines | UA2063 expand_more(4) | 03:25 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3765 | 03:25 | planlagt | |
| San Antonio (SAT) | Air New Zealand | NZ6626 | 03:25 | planlagt | |
| San Antonio (SAT) | Emirates | EK6346 | 03:25 | planlagt | |
| San Antonio (SAT) | Lufthansa | LH8644 | 03:25 | planlagt | |
| Nashville (BNA) | United Express | UA4018 expand_more(2) | 03:26 | planlagt | |
| Nashville (BNA) | Air New Zealand | NZ6382 | 03:26 | planlagt | |
| Nashville (BNA) | Virgin Australia | VA8123 | 03:26 | planlagt | |
| Miami (MIA) | United Airlines | UA1105 expand_more(2) | 03:26 | planlagt | |
| Miami (MIA) | Air New Zealand | NZ6741 | 03:26 | planlagt | |
| Miami (MIA) | Emirates | EK6465 | 03:26 | planlagt | |
| Albuquerque (ABQ) | United Express | UA6151 | 03:27 | planlagt | |
| Tulsa (TUL) | United Express | UA5794 | 03:28 | planlagt | |
| San Pedro Sula (SAP) | Spirit Airlines | NK523 | 03:30 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA2131 | 03:31 | planlagt | |
| Colorado Springs (COS) | United Express | UA4050 | 03:32 | planlagt | |
| Mc Allen (MFE) | SkyWest Airlines | UA5756 | 03:32 | planlagt | |
| Tucson (TUS) | United Express | UA6263 | 03:32 | planlagt | |
| Jackson (JAN) | United Express | UA4289 | 03:35 | planlagt | |
| San Diego (SAN) | United Airlines | UA2140 | 03:35 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2478 | 03:36 | planlagt | |
| Dallas (DFW) | United Airlines | UA528 | 03:37 | planlagt | |
| Miami (MIA) | American Airlines | AA1188 | 03:38 | planlagt | |
| Gulfport (GPT) | United Express | UA4243 | 03:40 | planlagt | |
| New York (LGA) | United Airlines | UA1711 | 03:40 | planlagt | |
| New Orleans (MSY) | United Airlines | UA2273 | 03:40 | planlagt | |
| Raleigh (RDU) | United Express | UA6296 | 03:40 | Forsinket | |
| Chicago (ORD) | United Airlines | UA2657 | 03:45 | planlagt | |
| Guadalajara (GDL) | United Airlines | UA1725 | 03:51 | planlagt | |
| Los Angeles (LAX) | Spirit Airlines | NK609 | 03:52 | Forsinket | |
| Cozumel (CZM) | United Airlines | UA1867 | 03:57 | planlagt | |
| Dallas (DFW) | American Eagle | AA3947 | 04:00 | planlagt | |
| Belize City (BZE) | United Airlines | UA1405 | 04:02 | planlagt | |
| Austin (AUS) | NetJets | EJA443 | 04:06 | planlagt | |
| Puebla Atlixco (PBC) | United Express | UA4277 | 04:06 | planlagt | |
| Atlanta (ATL) | Frontier | F91403 | 04:10 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6389 | 04:15 | planlagt | |
| Puerto Escondido (PXM) | United Express | UA6319 | 04:17 | planlagt | |
| Cancun (CUN) | United Airlines | UA1056 | 04:18 | planlagt | |
| San Jose Del Cabo (SJD) | United Airlines | UA2103 | 04:19 | planlagt | |
| Dubai (DXB) | Emirates | EK211 | 04:20 | planlagt | |
| Richmond (YVR) | Air Canada | AC1300 | 04:24 | planlagt | |
| Kentucky (CVG) | Air Transport International | 8C3355 | 04:24 | planlagt | |
| Kentucky (CVG) | Mesa Airlines | YV3237 | 04:26 | planlagt | |
| Munich (MUC) | United Airlines | UA160 | 04:30 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA1903 | 04:32 | planlagt | |
| Charlotte (CLT) | Volaris | Y42513 | 04:34 | planlagt | |
| San Salvador (SAL) | Spirit Airlines | NK256 | 04:35 | planlagt | |
| Washington (DCA) | American Eagle | AA4673 | 04:36 | planlagt | |
| Midland (MAF) | United Express | UA4051 | 04:36 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK3989 | 04:38 | planlagt | |
| Victoria (VCT) | SkyWest Airlines | UA5073 | 04:38 | planlagt | |
| San Pedro Sula (SAP) | United Airlines | UA1242 | 04:39 | planlagt | |
| San Luis Potosi (SLP) | Volaris | Y47925 | 04:40 | planlagt | |
| Comayagua (XPL) | United Airlines | UA527 | 04:40 | planlagt | |
| Vail Eagle (EGE) | United Airlines | UA1312 | 04:44 | planlagt | |
| Hattiesburg Laurel (PIB) | United Express | UA5060 | 04:45 | planlagt | |
| London (LHR) | United Airlines | UA4 | 04:50 | planlagt | |
| Sacramento (SMF) | United Airlines | UA1949 | 04:50 | planlagt | |
| Denver (DEN) | United Airlines | UA1829 | 04:53 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2930 | 04:53 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1420 | 04:55 | planlagt | |
| Huntsville (HSV) | United Express | UA4905 | 04:57 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2614 | 04:57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1462 | 04:58 | planlagt | |
| Nassau (NAS) | United Airlines | UA1455 | 04:59 | planlagt | |
| Jacksonville (JAX) | NetJets | EJA929 | 05:00 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2374 | 05:02 | planlagt | |
| Dallas (DFW) | United Airlines | UA2682 | 05:03 | planlagt | |
| Alabama (MOB) | United Express | UA4862 | 05:04 | planlagt | |
| Springfield (SGF) | United Express | UA4360 | 05:04 | planlagt | |
| Boston (BOS) | United Airlines | UA281 | 05:05 | planlagt | |
| Nashville (BNA) | United Airlines | UA262 | 05:08 | planlagt | |
| Dallas (DFW) | American Airlines | AA3207 | 05:08 | planlagt | |
| Little Rock (LIT) | United Express | UA4237 | 05:08 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1679 | 05:09 | planlagt | |
| Oklahoma City (OKC) | United Express | UA6281 | 05:09 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2322 | 05:09 | planlagt | |
| Birmingham (BHM) | United Express | UA3991 | 05:10 | planlagt | |
| El Paso (ELP) | United Express | UA4005 | 05:10 | planlagt | |
| Panama City (ECP) | United Express | UA4352 | 05:10 | planlagt | |
| Wichita (ICT) | United Express | UA4881 | 05:10 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2492 | 05:10 | planlagt | |
| Pensacola (PNS) | United Express | UA4956 | 05:10 | planlagt | |
| Lubbock (LBB) | United Express | UA4859 | 05:11 | planlagt | |
| Savannah (SAV) | United Express | UA6185 | 05:11 | planlagt | |
| New York (LGA) | United Airlines | UA2658 | 05:12 | planlagt | |
| Charlotte (CLT) | Frontier | F93121 | 05:14 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1545 | 05:14 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4054 | 05:17 | planlagt | |
| Newark (EWR) | United Airlines | UA1590 | 05:17 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3281 | 05:17 | planlagt | |
| San Antonio (SAT) | United Airlines | UA2157 | 05:17 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA2469 | 05:18 | planlagt | |
| Aspen (ASE) | United Airlines | UA5971 | 05:19 | planlagt | |
| Louisville (SDF) | United Express | UA4041 | 05:19 | planlagt | |
| Albuquerque (ABQ) | United Express | UA6256 | 05:20 | planlagt | |
| Amarillo (AMA) | SkyWest Airlines | UA4680 | 05:20 | planlagt | |
| Orlando (MCO) | United Airlines | UA2456 | 05:20 | planlagt | |
| Kansas City (MCI) | United Express | UA6124 | 05:20 | planlagt | |
| San Diego (SAN) | United Airlines | UA2237 | 05:20 | planlagt | |
| Shreveport (SHV) | United Express | UA6287 | 05:20 | planlagt | |
| New Orleans (MSY) | United Airlines | UA1654 | 05:21 | planlagt | |
| Lake Charles (LCH) | United Express | UA4261 | 05:21 | planlagt | |
| Chicago (ORD) | United Airlines | UA1373 | 05:23 | planlagt | |
| Memphis (MEM) | United Express | UA5798 | 05:23 | planlagt | |
| Atlanta (ATL) | United Airlines | UA470 | 05:25 | planlagt | |
| Austin (AUS) | United Airlines | UA685 | 05:25 | planlagt | |
| Washington (DCA) | United Airlines | UA1726 | 05:25 | planlagt | |
| Baton Rouge (BTR) | United Express | UA4744 | 05:25 | planlagt | |
| Des Moines (DSM) | United Express | UA6117 | 05:25 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM470 | 05:25 | planlagt | |
| Lafayette (LFT) | United Express | UA4048 | 05:25 | planlagt | |
| Omaha (OMA) | United Express | UA5352 | 05:25 | planlagt | |
| Jacksonville (JAX) | United Express | UA6225 | 05:25 | planlagt | |
| Palm Springs (PSP) | United Express | UA6262 | 05:25 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA517 | 05:25 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA1131 | 05:25 | planlagt | |
| Miami (MIA) | American Airlines | AA2583 | 05:28 | planlagt | |
| Calgary (YYC) | WestJet | WS1542 | 05:29 | planlagt | |
| Tulsa (TUL) | United Express | UA5533 | 05:29 | planlagt | |
| Gainesville (GNV) | Mesa Airlines | YV3234 | 05:34 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Houston Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
