Ankünfte und Abflüge von Flügen in Houston Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA2665 expand_more(2) | 00:09 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ6859 | 00:09 | geplant | |
| Chicago (ORD) | Lufthansa | LH7836 | 00:09 | geplant | |
| Lakeland (LAL) | Air Transport International | 8C3380 | 00:27 | geplant | |
| Washington (IAD) | United Airlines | UA2213 expand_more(1) | 00:30 | geplant | |
| Washington (IAD) | Air New Zealand | NZ6643 | 00:30 | geplant | |
| Denver (DEN) | United Airlines | UA568 expand_more(2) | 00:36 | geplant | |
| Denver (DEN) | Air Canada | AC5253 | 00:36 | geplant | |
| Denver (DEN) | Air New Zealand | NZ6508 | 00:36 | geplant | |
| Denver (DEN) | Frontier | F92996 expand_more(1) | 00:39 | geplant | |
| Denver (DEN) | Volaris | Y42502 | 00:39 | geplant | |
| San Francisco (SFO) | United Airlines | UA2047 expand_more(2) | 00:56 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9191 | 00:56 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH6492 | 00:56 | geplant | |
| Winston Salem (INT) | United Airlines | UA3874 | 01:19 | Verzögert | |
| Wilmington (ILN) | Air Transport International | 8C3305 | 02:51 | geplant | |
| Guatemala City (GUA) | United Airlines | UA1907 expand_more(1) | 05:04 | geplant | |
| Guatemala City (GUA) | Air Canada | AC3785 | 05:04 | geplant | |
| Santiago (SCL) | United Airlines | UA846 expand_more(1) | 05:05 | geplant | |
| Santiago (SCL) | All Nippon Airways | NH7253 | 05:05 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(3) | 05:11 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9642 | 05:11 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7238 | 05:11 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ9513 | 05:11 | geplant | |
| Buenos Aires (EZE) | United Airlines | UA818 | 05:20 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1490 | 05:32 | geplant | |
| Port Of Spain (POS) | United Airlines | UA1459 | 05:33 | geplant | |
| Rio De Janeiro (GIG) | United Airlines | UA128 expand_more(1) | 05:45 | geplant | |
| Rio De Janeiro (GIG) | All Nippon Airways | NH7211 | 05:45 | geplant | |
| San Francisco (SFO) | United Airlines | UA505 expand_more(2) | 05:46 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9194 | 05:46 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8081 | 05:46 | geplant | |
| Sao Paulo (GRU) | United Airlines | UA63 expand_more(1) | 05:50 | geplant | |
| Sao Paulo (GRU) | All Nippon Airways | NH7213 | 05:50 | geplant | |
| Quito (UIO) | United Airlines | UA2083 | 05:50 | geplant | |
| Las Vegas (LAS) | Spirit Airlines | NK1255 | 05:52 | geplant | |
| Los Angeles (LAX) | United Airlines | UA491 expand_more(4) | 06:03 | geplant | |
| Los Angeles (LAX) | Air China | CA7400 | 06:03 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9640 | 06:03 | geplant | |
| Los Angeles (LAX) | EVA Air | BR3004 | 06:03 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8023 | 06:03 | geplant | |
| San Antonio (SAT) | United Airlines | UA469 expand_more(3) | 06:07 | geplant | |
| San Antonio (SAT) | Air Canada | AC3821 | 06:07 | geplant | |
| San Antonio (SAT) | Air New Zealand | NZ6618 | 06:07 | geplant | |
| San Antonio (SAT) | Copa Airlines | CM1674 | 06:07 | geplant | |
| Ontario (ONT) | Air Transport International | 8C3311 | 06:12 | geplant | |
| Georgetown (GEO) | United Airlines | UA438 | 06:14 | geplant | |
| Seattle (SEA) | United Airlines | UA1303 expand_more(1) | 06:17 | geplant | |
| Seattle (SEA) | EVA Air | BR3018 | 06:17 | geplant | |
| Victoria (VCT) | SkyWest Airlines | UA5058 | 06:23 | geplant | |
| Baton Rouge (BTR) | United Express | UA3992 expand_more(2) | 06:26 | geplant | |
| Baton Rouge (BTR) | Air New Zealand | NZ6975 | 06:26 | geplant | |
| Baton Rouge (BTR) | Copa Airlines | CM1256 | 06:26 | geplant | |
| New Orleans (MSY) | United Airlines | UA2744 expand_more(4) | 06:26 | geplant | |
| New Orleans (MSY) | Air Canada | AC4865 | 06:26 | geplant | |
| New Orleans (MSY) | Air New Zealand | NZ6794 | 06:26 | geplant | |
| New Orleans (MSY) | All Nippon Airways | NH6523 | 06:26 | geplant | |
| New Orleans (MSY) | Copa Airlines | CM1631 | 06:26 | geplant | |
| Dallas (DFW) | United Airlines | UA2260 expand_more(2) | 06:27 | geplant | |
| Dallas (DFW) | Air New Zealand | NZ6533 | 06:27 | geplant | |
| Dallas (DFW) | Copa Airlines | CM1330 | 06:27 | geplant | |
| Austin (AUS) | United Airlines | UA1966 expand_more(3) | 06:32 | geplant | |
| Austin (AUS) | Air Canada | AC5512 | 06:32 | geplant | |
| Austin (AUS) | Air New Zealand | NZ6361 | 06:32 | geplant | |
| Austin (AUS) | Copa Airlines | CM1187 | 06:32 | geplant | |
| Midland (MAF) | United Express | UA6351 expand_more(2) | 06:32 | geplant | |
| Midland (MAF) | Air Canada | AC3632 | 06:32 | geplant | |
| Midland (MAF) | Copa Airlines | CM1567 | 06:32 | geplant | |
| San Francisco (SFO) | United Airlines | UA2402 expand_more(1) | 06:32 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9190 | 06:32 | geplant | |
| Corpus Christi (CRP) | United Express | UA4637 expand_more(2) | 06:36 | geplant | |
| Corpus Christi (CRP) | Air Canada | AC3414 | 06:36 | geplant | |
| Corpus Christi (CRP) | Copa Airlines | CM1316 | 06:36 | geplant | |
| Shreveport (SHV) | United Express | UA5993 expand_more(2) | 06:38 | geplant | |
| Shreveport (SHV) | Air New Zealand | NZ6695 | 06:38 | geplant | |
| Shreveport (SHV) | Copa Airlines | CM1701 | 06:38 | geplant | |
| Lafayette (LFT) | United Express | UA4247 expand_more(1) | 06:39 | geplant | |
| Lafayette (LFT) | Copa Airlines | CM1530 | 06:39 | geplant | |
| Brownsville (BRO) | United Express | UA4952 expand_more(2) | 06:40 | geplant | |
| Brownsville (BRO) | Air Canada | AC3224 | 06:40 | geplant | |
| Brownsville (BRO) | Copa Airlines | CM1245 | 06:40 | geplant | |
| Mc Allen (MFE) | United Express | UA4019 expand_more(3) | 06:40 | geplant | |
| Mc Allen (MFE) | Air Canada | AC3369 | 06:40 | geplant | |
| Mc Allen (MFE) | Air New Zealand | NZ6305 | 06:40 | geplant | |
| Mc Allen (MFE) | Copa Airlines | CM1604 | 06:40 | geplant | |
| Oklahoma City (OKC) | United Express | UA5453 expand_more(2) | 06:40 | geplant | |
| Oklahoma City (OKC) | Air New Zealand | NZ6810 | 06:40 | geplant | |
| Oklahoma City (OKC) | Copa Airlines | CM1638 | 06:40 | geplant | |
| Bogota (BOG) | United Airlines | UA206 expand_more(3) | 06:45 | geplant | |
| Bogota (BOG) | Air New Zealand | NZ9955 | 06:45 | geplant | |
| Bogota (BOG) | All Nippon Airways | NH7051 | 06:45 | geplant | |
| Bogota (BOG) | avianca | AV2246 | 06:45 | geplant | |
| Buenos Aires (EZE) | United Airlines | UA832 | 07:10 | 06:41 | Gelandet |
| Louisville (SDF) | United Express | UA6266 expand_more(3) | 07:48 | 07:00 | Gelandet |
| Louisville (SDF) | Air New Zealand | NZ6628 | 07:48 | 07:00 | Gelandet |
| Louisville (SDF) | All Nippon Airways | NH7097 | 07:48 | 07:00 | Gelandet |
| Louisville (SDF) | Copa Airlines | CM1686 | 07:48 | 07:00 | Gelandet |
| Lima (LIM) | United Airlines | UA855 expand_more(1) | 07:50 | geplant | |
| Lima (LIM) | All Nippon Airways | NH7173 | 07:50 | geplant | |
| Santa Lucia (NLU) | Emirates | EK9936 | 07:55 | geplant | |
| Cancun (CUN) | United Airlines | UA1248 expand_more(1) | 08:01 | geplant | |
| Cancun (CUN) | Air New Zealand | NZ9928 | 08:01 | geplant | |
| Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 08:05 | geplant | |
| Mexico City (MEX) | Air New Zealand | NZ9947 | 08:05 | geplant | |
| Mexico City (MEX) | All Nippon Airways | NH7161 | 08:05 | geplant | |
| Queretaro (QRO) | United Airlines | UA1201 expand_more(3) | 08:05 | geplant | |
| Queretaro (QRO) | Air Canada | AC3861 | 08:05 | geplant | |
| Queretaro (QRO) | All Nippon Airways | NH7113 | 08:05 | geplant | |
| Queretaro (QRO) | Emirates | EK6648 | 08:05 | geplant | |
| Monterrey (MTY) | United Express | UA6245 expand_more(2) | 08:05 | geplant | |
| Monterrey (MTY) | Air Canada | AC3906 | 08:05 | geplant | |
| Monterrey (MTY) | All Nippon Airways | NH7045 | 08:05 | geplant | |
| Memphis (MEM) | United Airlines | UA537 expand_more(3) | 08:09 | geplant | |
| Memphis (MEM) | Air New Zealand | NZ6543 | 08:09 | geplant | |
| Memphis (MEM) | All Nippon Airways | NH7023 | 08:09 | geplant | |
| Memphis (MEM) | Copa Airlines | CM1589 | 08:09 | geplant | |
| Austin (AUS) | United Airlines | UA656 expand_more(4) | 08:10 | geplant | |
| Austin (AUS) | Air Canada | AC5174 | 08:10 | geplant | |
| Austin (AUS) | Air New Zealand | NZ6360 | 08:10 | geplant | |
| Austin (AUS) | All Nippon Airways | NH6529 | 08:10 | geplant | |
| Austin (AUS) | Copa Airlines | CM1185 | 08:10 | geplant | |
| Guadalajara (GDL) | United Airlines | UA2141 expand_more(3) | 08:11 | geplant | |
| Guadalajara (GDL) | Air Canada | AC4783 | 08:11 | geplant | |
| Guadalajara (GDL) | Air New Zealand | NZ9965 | 08:11 | geplant | |
| Guadalajara (GDL) | All Nippon Airways | NH7107 | 08:11 | geplant | |
| Dallas (DFW) | United Airlines | UA2670 expand_more(3) | 08:12 | geplant | |
| Dallas (DFW) | Air New Zealand | NZ6525 | 08:12 | geplant | |
| Dallas (DFW) | All Nippon Airways | NH6541 | 08:12 | geplant | |
| Dallas (DFW) | Copa Airlines | CM1325 | 08:12 | geplant | |
| León (BJX) | United Express | UA6199 expand_more(2) | 08:15 | geplant | |
| León (BJX) | Air Canada | AC3876 | 08:15 | geplant | |
| León (BJX) | All Nippon Airways | NH7095 | 08:15 | geplant | |
| West Palm Beach (PBI) | United Airlines | UA366 | 08:15 | geplant | |
| Jacksonville (JAX) | United Airlines | UA1681 expand_more(3) | 08:16 | geplant | |
| Jacksonville (JAX) | Air Canada | AC4660 | 08:16 | geplant | |
| Jacksonville (JAX) | Air New Zealand | NZ6416 | 08:16 | geplant | |
| Jacksonville (JAX) | All Nippon Airways | NH6547 | 08:16 | geplant | |
| Shreveport (SHV) | SkyWest Airlines | UA5721 expand_more(2) | 08:18 | geplant | |
| Shreveport (SHV) | Air New Zealand | NZ6697 | 08:18 | geplant | |
| Shreveport (SHV) | Copa Airlines | CM1700 | 08:18 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA2314 expand_more(3) | 08:19 | geplant | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6621 | 08:19 | geplant | |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6539 | 08:19 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7025 | 08:19 | geplant | |
| Mc Allen (MFE) | United Airlines | UA678 expand_more(4) | 08:19 | geplant | |
| Mc Allen (MFE) | Air Canada | AC3933 | 08:19 | geplant | |
| Mc Allen (MFE) | Air New Zealand | NZ6306 | 08:19 | geplant | |
| Mc Allen (MFE) | All Nippon Airways | NH6545 | 08:19 | geplant | |
| Mc Allen (MFE) | Copa Airlines | CM1601 | 08:19 | geplant | |
| St Louis (STL) | United Airlines | UA1371 expand_more(4) | 08:20 | geplant | |
| St Louis (STL) | Air New Zealand | NZ6913 | 08:20 | geplant | |
| St Louis (STL) | All Nippon Airways | NH7089 | 08:20 | geplant | |
| St Louis (STL) | Copa Airlines | CM1711 | 08:20 | geplant | |
| St Louis (STL) | Virgin Australia | VA8270 | 08:20 | geplant | |
| Lubbock (LBB) | United Express | UA4863 expand_more(3) | 08:21 | geplant | |
| Lubbock (LBB) | Air Canada | AC3442 | 08:21 | geplant | |
| Lubbock (LBB) | Air New Zealand | NZ6438 | 08:21 | geplant | |
| Lubbock (LBB) | Copa Airlines | CM1506 | 08:21 | geplant | |
| Kentucky (CVG) | United Airlines | UA2442 expand_more(1) | 08:22 | geplant | |
| Kentucky (CVG) | Air New Zealand | NZ6461 | 08:22 | geplant | |
| Miami (MIA) | United Airlines | UA393 expand_more(3) | 08:22 | geplant | |
| Miami (MIA) | Air New Zealand | NZ6744 | 08:22 | geplant | |
| Miami (MIA) | All Nippon Airways | NH6501 | 08:22 | geplant | |
| Miami (MIA) | avianca | AV2007 | 08:22 | geplant | |
| Pensacola (PNS) | United Airlines | UA1823 expand_more(4) | 08:22 | geplant | |
| Pensacola (PNS) | Air Canada | AC3205 | 08:22 | geplant | |
| Pensacola (PNS) | Air New Zealand | NZ6592 | 08:22 | geplant | |
| Pensacola (PNS) | All Nippon Airways | NH7057 | 08:22 | geplant | |
| Pensacola (PNS) | Copa Airlines | CM1662 | 08:22 | geplant | |
| Tulsa (TUL) | United Express | UA4026 expand_more(3) | 08:22 | geplant | |
| Tulsa (TUL) | Air New Zealand | NZ6950 | 08:22 | geplant | |
| Tulsa (TUL) | All Nippon Airways | NH7615 | 08:22 | geplant | |
| Tulsa (TUL) | Copa Airlines | CM1734 | 08:22 | geplant | |
| Dallas (DFW) | American Eagle | AA4103 expand_more(3) | 08:23 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6627 | 08:23 | geplant | |
| Dallas (DFW) | British Airways | BA4791 | 08:23 | geplant | |
| Dallas (DFW) | Gulf Air | GF4316 | 08:23 | geplant | |
| Charlotte (CLT) | United Airlines | UA575 expand_more(3) | 08:23 | geplant | |
| Charlotte (CLT) | Air New Zealand | NZ6443 | 08:23 | geplant | |
| Charlotte (CLT) | All Nippon Airways | NH7059 | 08:23 | geplant | |
| Charlotte (CLT) | Virgin Australia | VA8177 | 08:23 | geplant | |
| Harlingen (HRL) | United Express | UA4232 expand_more(3) | 08:23 | geplant | |
| Harlingen (HRL) | Air Canada | AC3238 | 08:23 | geplant | |
| Harlingen (HRL) | Air New Zealand | NZ2422 | 08:23 | geplant | |
| Harlingen (HRL) | Copa Airlines | CM1459 | 08:23 | geplant | |
| Kansas City (MCI) | United Airlines | UA740 expand_more(2) | 08:23 | geplant | |
| Kansas City (MCI) | Air New Zealand | NZ6700 | 08:23 | geplant | |
| Kansas City (MCI) | Copa Airlines | CM1577 | 08:23 | geplant | |
| Wichita (ICT) | United Express | UA4054 expand_more(3) | 08:24 | geplant | |
| Wichita (ICT) | Air New Zealand | NZ6368 | 08:24 | geplant | |
| Wichita (ICT) | All Nippon Airways | NH7621 | 08:24 | geplant | |
| Wichita (ICT) | Copa Airlines | CM1481 | 08:24 | geplant | |
| Lafayette (LFT) | United Express | UA5450 expand_more(2) | 08:24 | geplant | |
| Lafayette (LFT) | Air New Zealand | NZ6455 | 08:24 | geplant | |
| Lafayette (LFT) | Copa Airlines | CM1531 | 08:24 | geplant | |
| Cleveland (CLE) | United Airlines | UA1645 expand_more(1) | 08:25 | geplant | |
| Cleveland (CLE) | Air New Zealand | NZ6420 | 08:25 | geplant | |
| New Orleans (MSY) | United Airlines | UA2124 expand_more(4) | 08:25 | geplant | |
| New Orleans (MSY) | Air Canada | AC5439 | 08:25 | geplant | |
| New Orleans (MSY) | Air New Zealand | NZ6792 | 08:25 | geplant | |
| New Orleans (MSY) | All Nippon Airways | NH6521 | 08:25 | geplant | |
| New Orleans (MSY) | Copa Airlines | CM1630 | 08:25 | geplant | |
| Monterrey (MTY) | Viva | VB610 | 08:25 | geplant | |
| Pittsburgh (PIT) | United Airlines | UA1895 expand_more(1) | 08:27 | geplant | |
| Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08:27 | geplant | |
| Atlanta (ATL) | United Airlines | UA532 expand_more(2) | 08:28 | geplant | |
| Atlanta (ATL) | Air New Zealand | NZ6330 | 08:28 | geplant | |
| Atlanta (ATL) | All Nippon Airways | NH6533 | 08:28 | geplant | |
| Denver (DEN) | United Airlines | UA320 expand_more(2) | 08:30 | geplant | |
| Denver (DEN) | Air Canada | AC5201 | 08:30 | geplant | |
| Denver (DEN) | Air New Zealand | NZ6506 | 08:30 | geplant | |
| Midland (MAF) | United Airlines | UA2358 expand_more(3) | 08:30 | geplant | |
| Midland (MAF) | Air Canada | AC4626 | 08:30 | geplant | |
| Midland (MAF) | Air New Zealand | NZ2394 | 08:30 | geplant | |
| Midland (MAF) | Copa Airlines | CM1565 | 08:30 | geplant | |
| Springfield (SGF) | United Express | UA4852 expand_more(1) | 08:30 | geplant | |
| Springfield (SGF) | Air New Zealand | NZ2618 | 08:30 | geplant | |
| Fayetteville (XNA) | United Express | UA6282 expand_more(1) | 08:32 | geplant | |
| Fayetteville (XNA) | Copa Airlines | CM1758 | 08:32 | geplant | |
| Lake Charles (LCH) | United Express | UA4330 expand_more(2) | 08:33 | geplant | |
| Lake Charles (LCH) | Air New Zealand | NZ6426 | 08:33 | geplant | |
| Lake Charles (LCH) | Copa Airlines | CM1517 | 08:33 | geplant | |
| Washington (IAD) | United Airlines | UA1409 expand_more(2) | 08:36 | geplant | |
| Washington (IAD) | Air New Zealand | NZ6644 | 08:36 | geplant | |
| Washington (IAD) | avianca | AV2130 | 08:36 | geplant | |
| Tampa (TPA) | United Airlines | UA2491 expand_more(4) | 08:36 | geplant | |
| Tampa (TPA) | Air New Zealand | NZ6930 | 08:36 | geplant | |
| Tampa (TPA) | All Nippon Airways | NH6527 | 08:36 | geplant | |
| Tampa (TPA) | Copa Airlines | CM1722 | 08:36 | geplant | |
| Tampa (TPA) | Virgin Australia | VA8286 | 08:36 | geplant | |
| Honolulu (HNL) | United Airlines | UA252 expand_more(1) | 08:37 | geplant | |
| Honolulu (HNL) | Air China | CA7375 | 08:37 | geplant | |
| Indianapolis (IND) | United Express | UA4059 expand_more(2) | 08:37 | geplant | |
| Indianapolis (IND) | Air New Zealand | NZ6660 | 08:37 | geplant | |
| Indianapolis (IND) | Virgin Australia | VA8225 | 08:37 | geplant | |
| Panama City (ECP) | United Express | UA6349 | 08:37 | geplant | |
| Fort Myers (RSW) | United Airlines | UA1548 expand_more(1) | 08:37 | geplant | |
| Fort Myers (RSW) | Air Canada | AC4827 | 08:37 | geplant | |
| Little Rock (LIT) | United Express | UA5211 | 08:37 | geplant | |
| Newark (EWR) | United Airlines | UA492 | 08:38 | geplant | |
| Huntsville (HSV) | United Express | UA4299 | 08:38 | geplant | |
| Savannah (SAV) | United Express | UA6220 | 08:38 | Verzögert | |
| Birmingham (BHM) | United Express | UA4008 | 08:39 | geplant | |
| Washington (DCA) | United Airlines | UA1450 | 08:40 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1270 | 08:40 | geplant | |
| Baton Rouge (BTR) | United Express | UA6150 | 08:41 | geplant | |
| Grand Rapids (GRR) | United Express | UA6206 | 08:41 | geplant | |
| Chicago (ORD) | Frontier | F93135 | 08:41 | geplant | |
| Philadelphia (PHL) | United Airlines | UA584 | 08:41 | geplant | |
| Chicago (ORD) | United Airlines | UA1464 | 08:41 | geplant | |
| Columbus (CMH) | United Airlines | UA2205 | 08:42 | geplant | |
| Detroit (DTW) | United Airlines | UA2034 | 08:43 | geplant | |
| Gulfport (GPT) | United Express | UA4837 | 08:43 | geplant | |
| Brownsville (BRO) | United Express | UA4346 | 08:44 | geplant | |
| Charleston (CHS) | United Express | UA4013 | 08:45 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH114 | 08:45 | geplant | |
| Jackson (JAN) | United Express | UA4318 | 08:45 | geplant | |
| San Antonio (SAT) | United Airlines | UA410 | 08:45 | geplant | |
| Raleigh (RDU) | United Airlines | UA1612 | 08:47 | geplant | |
| Baltimore (BWI) | United Airlines | UA1898 | 08:48 | geplant | |
| Corpus Christi (CRP) | United Express | UA4233 | 08:48 | geplant | |
| Omaha (OMA) | United Airlines | UA2399 | 08:48 | geplant | |
| Dallas (DFW) | Silver Air | SIS57 | 08:48 | geplant | |
| Nashville (BNA) | United Express | UA4746 | 08:50 | geplant | |
| Greenville (GSP) | United Express | UA4030 | 08:50 | geplant | |
| El Paso (ELP) | United Express | UA6303 | 08:50 | geplant | |
| Orlando (MCO) | United Airlines | UA468 | 08:50 | geplant | |
| Richmond (RIC) | United Express | UA4005 | 08:50 | geplant | |
| Laredo (LRD) | United Express | UA4226 | 08:50 | geplant | |
| Alabama (MOB) | United Express | UA4844 | 08:50 | geplant | |
| Oklahoma City (OKC) | United Express | UA5503 | 08:50 | geplant | |
| Norfolk (ORF) | United Express | UA6331 | 08:50 | geplant | |
| Knoxville (TYS) | United Express | UA4913 | 08:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1585 | 08:56 | geplant | |
| Denver (DEN) | Frontier | F93206 | 08:58 | geplant | |
| Lima (LIM) | United Airlines | UA3903 | 09:08 | geplant | |
| New York (LGA) | Delta Air Lines | DL2140 | 09:10 | Storniert | |
| Toronto (YYZ) | United Airlines | UA1345 | 09:10 | geplant | |
| Washington (DCA) | American Eagle | AA5224 | 09:12 | geplant | |
| Miami (MIA) | American Airlines | AA3258 | 09:15 | geplant | |
| Guadalajara (GDL) | Volaris | Y41730 | 09:17 | geplant | |
| Charlotte (CLT) | American Airlines | AA2445 | 09:21 | geplant | |
| Mexico City (MEX) | Viva | VB152 | 09:35 | geplant | |
| Phoenix (PHX) | Frontier | F91704 | 09:42 | geplant | |
| San Luis Potosi (SLP) | United Express | UA5284 | 09:47 | geplant | |
| Denver (DEN) | United Airlines | UA788 | 09:50 | geplant | |
| Aguascalientes (AGU) | United Express | UA6328 | 09:53 | geplant | |
| Des Moines (DSM) | United Airlines | UA1982 | 09:53 | geplant | |
| New York (LGA) | United Express | UA6224 | 09:53 | geplant | |
| Mexico City (MEX) | Aeromexico Connect | AM472 | 10:02 | geplant | |
| Meridian (MEI) | United Express | UA5063 | 10:03 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bogota (BOG) | United Airlines | UA209 expand_more(2) | 00:15 | geplant | |
| Bogota (BOG) | Air New Zealand | NZ9954 | 00:15 | geplant | |
| Bogota (BOG) | avianca | AV2249 | 00:15 | geplant | |
| Cincinnati (CVG) | Alaska Airlines | AS2604 | 00:30 | geplant | |
| Taipei (TPE) | EVA Air | BR51 expand_more(1) | 00:40 | geplant | |
| Taipei (TPE) | Thai Airways | TG6265 | 00:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2432 expand_more(2) | 05:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6195 | 05:00 | geplant | |
| Dallas (DFW) | British Airways | BA1787 | 05:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1044 expand_more(1) | 05:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ6845 | 05:00 | geplant | |
| Denver (DEN) | United Airlines | UA1874 expand_more(2) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5327 | 05:00 | geplant | |
| Denver (DEN) | Air New Zealand | NZ6493 | 05:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA487 expand_more(2) | 05:05 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9205 | 05:05 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8074 | 05:05 | geplant | |
| Atlanta (ATL) | Spirit Airlines | NK1154 | 05:15 | Storniert | |
| Baltimore (BWI) | Spirit Airlines | NK1245 | 05:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1069 expand_more(3) | 05:23 | geplant | |
| Atlanta (ATL) | Korean Air | KE6928 | 05:23 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7953 | 05:23 | geplant | |
| Atlanta (ATL) | WestJet | WS8013 | 05:23 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1389 expand_more(2) | 05:25 | geplant | |
| Detroit (DTW) | Korean Air | KE3368 | 05:25 | geplant | |
| Detroit (DTW) | WestJet | WS7438 | 05:25 | geplant | |
| Miami (MIA) | American Airlines | AA2144 expand_more(1) | 05:30 | geplant | |
| Miami (MIA) | Aer Lingus | EI7606 | 05:30 | geplant | |
| Chattanooga (CHA) | Quanta Aviation Services | PWR4 | 05:30 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1250 | 05:45 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2431 expand_more(2) | 05:50 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9649 | 05:50 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8012 | 05:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2551 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4682 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA1844 | 06:00 | geplant | |
| Atlanta (ATL) | Frontier | F91404 expand_more(1) | 06:00 | geplant | |
| Atlanta (ATL) | Volaris | Y42138 | 06:00 | geplant | |
| Detroit (DTW) | Spirit Airlines | NK2020 | 06:00 | geplant | |
| Chicago (ORD) | American Airlines | AA1212 expand_more(1) | 06:02 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7195 | 06:02 | geplant | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(1) | 06:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ6839 | 06:20 | geplant | |
| Washington (DCA) | American Eagle | AA4766 | 06:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1050 expand_more(2) | 06:30 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3886 | 06:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS7615 | 06:30 | geplant | |
| New York (EWR) | United Airlines | UA1797 expand_more(1) | 06:30 | geplant | |
| New York (EWR) | Air New Zealand | NZ6589 | 06:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1520 expand_more(1) | 06:31 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7307 | 06:31 | geplant | |
| Charlotte (CLT) | American Airlines | AA2011 | 06:31 | geplant | |
| Denver (DEN) | United Airlines | UA2433 expand_more(2) | 06:40 | geplant | |
| Denver (DEN) | Air Canada | AC5152 | 06:40 | geplant | |
| Denver (DEN) | Air New Zealand | NZ6469 | 06:40 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1216 expand_more(2) | 06:45 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7439 | 06:45 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6801 | 06:45 | geplant | |
| Cancun (CUN) | Frontier | F9316 expand_more(1) | 06:45 | geplant | |
| Cancun (CUN) | Volaris | Y42041 | 06:45 | geplant | |
| Denver (DEN) | Frontier | F93229 expand_more(1) | 06:45 | geplant | |
| Denver (DEN) | Volaris | Y42553 | 06:45 | geplant | |
| Austin (AUS) | Flexjet | LXJ380 | 06:54 | geplant | |
