Houston Flughafen Abflüge (IAH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5463 | 06:42 | geplant | |
| Charlotte (CLT) | American Airlines | AA2011 | 06:50 | geplant | |
| Las Vegas (LAS) | Frontier | F91489 expand_more(1) | 07:00 | geplant | |
| Las Vegas (LAS) | Volaris | Y42487 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1315 expand_more(4) | 07:00 | geplant | |
| Atlanta (ATL) | KLM | KL7864 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7072 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8980 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6583 | 07:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3196 expand_more(2) | 07:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7307 | 07:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA6746 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA3026 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6622 | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA6563 | 07:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7251 | 07:00 | geplant | |
| Oranjestad (AUA) | United Airlines | UA3918 | 07:00 | Storniert | |
| Los Angeles (LAX) | Delta Air Lines | DL1216 expand_more(3) | 07:00 | geplant | |
| Los Angeles (LAX) | Air France | AF2317 | 07:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7439 | 07:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6801 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS241 expand_more(3) | 07:02 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7840 | 07:02 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6387 | 07:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2006 | 07:02 | geplant | |
| Dallas (DFW) | United Airlines | UA358 expand_more(1) | 07:20 | geplant | |
| Dallas (DFW) | Air New Zealand | NZ6520 | 07:20 | geplant | |
| Toronto (YYZ) | Air Canada | AC1734 expand_more(1) | 07:20 | geplant | |
| Toronto (YYZ) | United Airlines | UA8541 | 07:20 | geplant | |
| Memphis (MEM) | United Express | UA5722 | 07:20 | geplant | |
| Chicago (ORD) | United Airlines | UA2182 expand_more(3) | 07:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ6847 | 07:20 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7027 | 07:20 | geplant | |
| Chicago (ORD) | Emirates | EK6045 | 07:20 | geplant | |
| San Francisco (SFO) | United Airlines | UA1768 expand_more(3) | 07:20 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9212 | 07:20 | geplant | |
| San Francisco (SFO) | Emirates | EK6099 | 07:20 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8066 | 07:20 | geplant | |
| Tampa (TPA) | United Airlines | UA1353 expand_more(2) | 07:20 | geplant | |
| Tampa (TPA) | Air New Zealand | NZ6921 | 07:20 | geplant | |
| Tampa (TPA) | Virgin Australia | VA8221 | 07:20 | geplant | |
| Boston (BOS) | United Airlines | UA1977 expand_more(2) | 07:20 | geplant | |
| Boston (BOS) | Air New Zealand | NZ6394 | 07:20 | geplant | |
| Boston (BOS) | ITA Airways | AZ4420 | 07:20 | geplant | |
| Atlanta (ATL) | United Airlines | UA1030 expand_more(1) | 07:20 | geplant | |
| Atlanta (ATL) | Air New Zealand | NZ6323 | 07:20 | geplant | |
| Indianapolis (IND) | United Express | UA6162 expand_more(2) | 07:20 | geplant | |
| Indianapolis (IND) | Air New Zealand | NZ6652 | 07:20 | geplant | |
| Indianapolis (IND) | Virgin Australia | VA8203 | 07:20 | geplant | |
| New York (EWR) | United Airlines | UA1886 expand_more(1) | 07:20 | geplant | |
| New York (EWR) | Air New Zealand | NZ6586 | 07:20 | geplant | |
| Oklahoma City (OKC) | United Express | UA6145 expand_more(1) | 07:20 | geplant | |
| Oklahoma City (OKC) | Air New Zealand | NZ6807 | 07:20 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA2260 expand_more(3) | 07:20 | geplant | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6614 | 07:20 | geplant | |
| Fort Lauderdale (FLL) | avianca | AV2009 | 07:20 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7059 | 07:20 | geplant | |
| Washington (IAD) | United Airlines | UA1549 expand_more(3) | 07:20 | geplant | |
| Washington (IAD) | Air New Zealand | NZ6630 | 07:20 | geplant | |
| Washington (IAD) | avianca | AV2131 | 07:20 | geplant | |
| Washington (IAD) | ITA Airways | AZ4422 | 07:20 | geplant | |
| Denver (DEN) | United Airlines | UA1575 expand_more(2) | 07:20 | geplant | |
| Denver (DEN) | Air Canada | AC5152 | 07:20 | geplant | |
| Denver (DEN) | Air New Zealand | NZ6469 | 07:20 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2600 expand_more(3) | 07:25 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9655 | 07:25 | geplant | |
| Los Angeles (LAX) | EVA Air | BR3007 | 07:25 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8006 | 07:25 | geplant | |
| Charlotte (CLT) | United Express | UA3988 expand_more(2) | 07:25 | geplant | |
| Charlotte (CLT) | Air New Zealand | NZ6434 | 07:25 | geplant | |
| Charlotte (CLT) | Virgin Australia | VA8197 | 07:25 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1583 expand_more(4) | 07:25 | geplant | |
| Salt Lake City (SLC) | Air France | AF2121 | 07:25 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3293 | 07:25 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3609 | 07:25 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7303 | 07:25 | geplant | |
| Orlando (MCO) | United Airlines | UA2245 expand_more(2) | 07:25 | geplant | |
| Orlando (MCO) | Air New Zealand | NZ6713 | 07:25 | geplant | |
| Orlando (MCO) | Azul | AD7919 | 07:25 | geplant | |
| New Orleans (MSY) | United Airlines | UA491 expand_more(2) | 07:28 | geplant | |
| New Orleans (MSY) | Air Canada | AC4801 | 07:28 | geplant | |
| New Orleans (MSY) | Air New Zealand | NZ6779 | 07:28 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1264 | 07:30 | geplant | |
| Nashville (BNA) | United Airlines | UA2174 expand_more(2) | 07:30 | geplant | |
| Nashville (BNA) | Air New Zealand | NZ6370 | 07:30 | geplant | |
| Nashville (BNA) | Virgin Australia | VA8182 | 07:30 | geplant | |
| Philadelphia (PHL) | United Airlines | UA2203 expand_more(1) | 07:30 | geplant | |
| Philadelphia (PHL) | Air New Zealand | NZ6862 | 07:30 | geplant | |
| Jacksonville (JAX) | United Airlines | UA581 expand_more(2) | 07:30 | geplant | |
| Jacksonville (JAX) | Air Canada | AC3777 | 07:30 | geplant | |
| Jacksonville (JAX) | Air New Zealand | NZ6417 | 07:30 | geplant | |
| Tulsa (TUL) | United Express | UA5288 expand_more(1) | 07:31 | geplant | |
| Tulsa (TUL) | Air New Zealand | NZ6942 | 07:31 | geplant | |
| Cleveland (CLE) | United Airlines | UA544 expand_more(1) | 07:32 | geplant | |
| Cleveland (CLE) | Air New Zealand | NZ6413 | 07:32 | geplant | |
| Austin (AUS) | United Airlines | UA1229 expand_more(2) | 07:34 | geplant | |
| Austin (AUS) | Air Canada | AC4704 | 07:34 | geplant | |
| Austin (AUS) | Air New Zealand | NZ6349 | 07:34 | geplant | |
| Baton Rouge (BTR) | United Express | UA4260 | 07:35 | geplant | |
| Birmingham (BHM) | SkyWest Airlines | UA5237 expand_more(2) | 07:35 | geplant | |
| Birmingham (BHM) | Air Canada | AC4319 | 07:35 | geplant | |
| Birmingham (BHM) | Air New Zealand | NZ6960 | 07:35 | geplant | |
| Corpus Christi (CRP) | United Express | UA4431 expand_more(1) | 07:35 | geplant | |
| Corpus Christi (CRP) | Air Canada | AC3875 | 07:35 | geplant | |
| Baltimore (BWI) | United Airlines | UA604 expand_more(2) | 07:35 | geplant | |
| Baltimore (BWI) | Air New Zealand | NZ2995 | 07:35 | geplant | |
| Baltimore (BWI) | Virgin Australia | VA8196 | 07:35 | geplant | |
| Pittsburgh (PIT) | United Airlines | UA452 expand_more(1) | 07:40 | geplant | |
| Pittsburgh (PIT) | Air New Zealand | NZ6834 | 07:40 | geplant | |
| Raleigh-Durham (RDU) | United Express | UA6148 expand_more(1) | 07:40 | geplant | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ6550 | 07:40 | geplant | |
| Washington (DCA) | United Airlines | UA512 expand_more(1) | 07:45 | geplant | |
| Washington (DCA) | Air New Zealand | NZ6477 | 07:45 | geplant | |
| San Antonio (SAT) | United Express | UA5207 | 07:45 | geplant | |
| Cancun (CUN) | United Airlines | UA1619 expand_more(1) | 07:48 | geplant | |
| Cancun (CUN) | Air New Zealand | NZ9915 | 07:48 | geplant | |
| Minneapolis (MSP) | United Express | UA6140 expand_more(2) | 08:00 | geplant | |
| Minneapolis (MSP) | Air New Zealand | NZ6751 | 08:00 | geplant | |
| Minneapolis (MSP) | Virgin Australia | VA8216 | 08:00 | geplant | |
| Monterrey (MTY) | United Express | UA6222 expand_more(1) | 08:00 | geplant | |
| Monterrey (MTY) | Air Canada | AC3808 | 08:00 | geplant | |
| Kansas City (MCI) | United Airlines | UA2009 expand_more(1) | 08:00 | geplant | |
| Kansas City (MCI) | Air New Zealand | NZ6692 | 08:00 | geplant | |
| Pensacola (PNS) | United Express | UA4293 expand_more(2) | 08:00 | geplant | |
| Pensacola (PNS) | Air Canada | AC3206 | 08:00 | geplant | |
| Pensacola (PNS) | Air New Zealand | NZ6606 | 08:00 | geplant | |
| New York (LGA) | Delta Air Lines | DL1417 expand_more(1) | 08:05 | geplant | |
| New York (LGA) | WestJet | WS7259 | 08:05 | geplant | |
| Hattiesburg (PIB) | United Express | UA5049 expand_more(1) | 08:05 | geplant | |
| Hattiesburg (PIB) | Emirates | EK6448 | 08:05 | geplant | |
| New York (LGA) | United Airlines | UA1143 expand_more(2) | 08:05 | geplant | |
| New York (LGA) | Air New Zealand | NZ6675 | 08:05 | geplant | |
| New York (LGA) | Virgin Australia | VA8213 | 08:05 | geplant | |
| Phoenix (PHX) | American Eagle | AA3750 | 08:15 | geplant | |
| Knoxville (TYS) | United Express | UA4050 expand_more(1) | 08:17 | geplant | |
| Knoxville (TYS) | Air New Zealand | NZ6699 | 08:17 | geplant | |
| Chicago (ORD) | United Airlines | UA1617 expand_more(2) | 08:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ6841 | 08:25 | geplant | |
| Chicago (ORD) | Emirates | EK6046 | 08:25 | geplant | |
| Fort Lauderdale (FLL) | Frontier | F91496 expand_more(1) | 08:25 | geplant | |
| Fort Lauderdale (FLL) | Volaris | Y42176 | 08:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA3162 | 08:29 | geplant | |
| Denver (DEN) | United Airlines | UA1925 expand_more(2) | 08:30 | geplant | |
| Denver (DEN) | Air Canada | AC5093 | 08:30 | geplant | |
| Denver (DEN) | Air New Zealand | NZ6491 | 08:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA2744 expand_more(4) | 08:30 | geplant | |
| San Francisco (SFO) | Air China | CA7372 | 08:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9215 | 08:30 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH6493 | 08:30 | geplant | |
| San Francisco (SFO) | Emirates | EK6107 | 08:30 | geplant | |
| Los Angeles (LAX) | United Airlines | UA593 | 08:45 | geplant | |
| Dallas (DFW) | American Eagle | AA3598 | 09:00 | geplant | |
| Chicago (ORD) | American Airlines | AA1517 | 09:06 | geplant | |
| New Orleans (MSY) | United Airlines | UA3774 | 09:15 | geplant | |
| Panama City (ECP) | United Express | UA5238 | 09:15 | geplant | |
| Bentonville (XNA) | United Express | UA4548 expand_more(1) | 09:30 | geplant | |
| Bentonville (XNA) | Air New Zealand | NZ6709 | 09:30 | geplant | |
| Aspen (ASE) | United Express | UA5814 | 09:30 | geplant | |
| Phoenix (PHX) | United Airlines | UA1895 | 09:30 | geplant | |
| Shreveport (SHV) | United Express | UA5304 | 09:30 | geplant | |
| Lubbock (LBB) | United Express | UA4261 expand_more(2) | 09:30 | geplant | |
| Lubbock (LBB) | Air Canada | AC3437 | 09:30 | geplant | |
| Lubbock (LBB) | Air New Zealand | NZ6437 | 09:30 | geplant | |
| San Antonio (SAT) | United Express | UA6161 | 09:30 | geplant | |
| Chicago (ORD) | United Airlines | UA2124 | 09:30 | geplant | |
| Calgary (YYC) | United Airlines | UA537 | 09:30 | geplant | |
| Detroit (DTW) | United Express | UA4064 | 09:30 | geplant | |
| Portland (PDX) | United Airlines | UA740 | 09:30 | geplant | |
| Dallas (DFW) | United Express | UA4756 | 09:30 | geplant | |
| Laredo (LRD) | United Express | UA4252 | 09:30 | geplant | |
| Anchorage (ANC) | Cathay Pacific | CX3273 | 09:30 | geplant | |
| Montrose (MTJ) | United Express | UA6147 | 09:30 | geplant | |
| Tegucigalpa (XPL) | United Airlines | UA518 | 09:30 | geplant | |
| Santa Ana (SNA) | United Airlines | UA1383 | 09:30 | geplant | |
| George Town (GCM) | United Airlines | UA551 expand_more(1) | 09:31 | geplant | |
| George Town (GCM) | Air Canada | AC5267 | 09:31 | geplant | |
| Guatemala City (GUA) | United Airlines | UA1751 expand_more(1) | 09:34 | geplant | |
| Guatemala City (GUA) | Air Canada | AC3852 | 09:34 | geplant | |
| Denver (DEN) | United Airlines | UA1450 expand_more(2) | 09:35 | geplant | |
| Denver (DEN) | Air Canada | AC4157 | 09:35 | geplant | |
| Denver (DEN) | Air New Zealand | NZ6496 | 09:35 | geplant | |
| Veracruz (VER) | United Airlines | UA1861 expand_more(1) | 09:35 | geplant | |
| Veracruz (VER) | Air Canada | AC3407 | 09:35 | geplant | |
| San Francisco (SFO) | United Airlines | UA2358 expand_more(4) | 09:35 | geplant | |
| San Francisco (SFO) | Air China | CA7242 | 09:35 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9214 | 09:35 | geplant | |
| San Francisco (SFO) | Emirates | EK6032 | 09:35 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8067 | 09:35 | geplant | |
| San Diego (SAN) | United Airlines | UA2491 | 09:36 | geplant | |
| Queretaro (QRO) | United Airlines | UA2068 expand_more(2) | 09:39 | geplant | |
| Queretaro (QRO) | Air Canada | AC3909 | 09:39 | geplant | |
| Queretaro (QRO) | Emirates | EK6647 | 09:39 | geplant | |
| Liberia (LIR) | United Airlines | UA1512 | 09:39 | geplant | |
| San Jose (SJO) | United Airlines | UA1096 expand_more(1) | 09:39 | geplant | |
| San Jose (SJO) | Air Canada | AC4987 | 09:39 | geplant | |
| Boston (BOS) | United Airlines | UA2393 expand_more(2) | 09:39 | geplant | |
| Boston (BOS) | Air New Zealand | NZ6392 | 09:39 | geplant | |
| Boston (BOS) | ITA Airways | AZ4421 | 09:39 | geplant | |
| Tucson (TUS) | United Express | UA6195 | 09:40 | geplant | |
| Puerto Vallarta (PVR) | United Airlines | UA1622 expand_more(2) | 09:40 | geplant | |
| Puerto Vallarta (PVR) | Air Canada | AC5356 | 09:40 | geplant | |
| Puerto Vallarta (PVR) | Emirates | EK6645 | 09:40 | geplant | |
| Roatan (RTB) | United Airlines | UA2043 | 09:40 | geplant | |
| Albuquerque (ABQ) | United Airlines | UA465 expand_more(2) | 09:40 | geplant | |
| Albuquerque (ABQ) | Air Canada | AC3846 | 09:40 | geplant | |
| Albuquerque (ABQ) | Air New Zealand | NZ6300 | 09:40 | geplant | |
| San Jose del Cabo (SJD) | United Airlines | UA707 expand_more(2) | 09:42 | geplant | |
| San Jose del Cabo (SJD) | Air Canada | AC3799 | 09:42 | geplant | |
| San Jose del Cabo (SJD) | Emirates | EK6649 | 09:42 | geplant | |
| Vancouver (YVR) | United Airlines | UA245 expand_more(2) | 09:43 | geplant | |
| Vancouver (YVR) | Air Canada | AC4519 | 09:43 | geplant | |
| Vancouver (YVR) | Air New Zealand | NZ9973 | 09:43 | geplant | |
| Cancun (CUN) | United Airlines | UA1018 expand_more(1) | 09:44 | geplant | |
| Cancun (CUN) | Air New Zealand | NZ9922 | 09:44 | geplant | |
| Wichita (ICT) | United Express | UA4302 expand_more(1) | 09:45 | geplant | |
| Wichita (ICT) | Air New Zealand | NZ6377 | 09:45 | geplant | |
| Belize City (BZE) | United Airlines | UA1408 | 09:45 | geplant | |
| Silao (BJX) | United Airlines | UA2118 expand_more(2) | 09:45 | geplant | |
| Silao (BJX) | Air Canada | AC3877 | 09:45 | geplant | |
| Silao (BJX) | Emirates | EK6620 | 09:45 | geplant | |
| Little Rock (LIT) | SkyWest Airlines | UA5262 expand_more(2) | 09:45 | geplant | |
| Little Rock (LIT) | Air Canada | AC3688 | 09:45 | geplant | |
| Little Rock (LIT) | Air New Zealand | NZ6522 | 09:45 | geplant | |
| San Pedro Sula (SAP) | United Airlines | UA1487 | 09:45 | geplant | |
| Louisville (SDF) | United Express | UA3990 expand_more(1) | 09:45 | geplant | |
| Louisville (SDF) | Air New Zealand | NZ6659 | 09:45 | geplant | |
| San Luis Potosi (SLP) | United Express | UA5945 | 09:46 | geplant | |
| Salt Lake City (SLC) | United Express | UA4075 expand_more(1) | 09:47 | geplant | |
| Salt Lake City (SLC) | Air New Zealand | NZ6892 | 09:47 | geplant | |
| Oklahoma City (OKC) | United Express | UA4278 expand_more(1) | 09:47 | geplant | |
| Oklahoma City (OKC) | Air New Zealand | NZ6800 | 09:47 | geplant | |
| Puerto Escondido (PXM) | United Express | UA6318 | 09:49 | geplant | |
| New Orleans (MSY) | United Airlines | UA575 expand_more(2) | 09:50 | geplant | |
| New Orleans (MSY) | Air Canada | AC5460 | 09:50 | geplant | |
| New Orleans (MSY) | Air New Zealand | NZ6778 | 09:50 | geplant | |
| El Paso (ELP) | United Express | UA4227 expand_more(1) | 09:50 | geplant | |
| El Paso (ELP) | Air Canada | AC4552 | 09:50 | geplant | |
| Managua (MGA) | United Airlines | UA1432 expand_more(1) | 09:50 | geplant | |
| Managua (MGA) | Air Canada | AC5398 | 09:50 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1799 | 09:50 | geplant | |
| Acapulco (ACA) | United Express | UA6218 | 09:53 | geplant | |
| Sacramento (SMF) | United Airlines | UA366 expand_more(1) | 09:55 | geplant | |
| Sacramento (SMF) | Virgin Australia | VA8296 | 09:55 | geplant | |
| Tampico (TAM) | United Express | UA6267 expand_more(1) | 09:55 | geplant | |
| Tampico (TAM) | Air Canada | AC3401 | 09:55 | geplant | |
| Orlando (MCO) | United Airlines | UA2310 expand_more(2) | 09:55 | geplant | |
| Orlando (MCO) | Air New Zealand | NZ6716 | 09:55 | geplant | |
| Orlando (MCO) | Azul | AD7916 | 09:55 | geplant | |
| Seattle (SEA) | United Airlines | UA2205 | 09:57 | geplant | |
| New York (EWR) | United Airlines | UA2402 expand_more(2) | 09:57 | geplant | |
| New York (EWR) | Air New Zealand | NZ6580 | 09:57 | geplant | |
| New York (EWR) | TAP Air Portugal | TP8529 | 09:57 | geplant | |
| Colorado Springs (COS) | United Express | UA4079 expand_more(1) | 09:58 | geplant | |
| Colorado Springs (COS) | Air New Zealand | NZ9762 | 09:58 | geplant | |
| McAllen (MFE) | United Express | UA4350 expand_more(2) | 09:59 | geplant | |
| McAllen (MFE) | Air Canada | AC3866 | 09:59 | geplant | |
| McAllen (MFE) | Air New Zealand | NZ6316 | 09:59 | geplant | |
| Baton Rouge (BTR) | United Express | UA4290 expand_more(1) | 10:00 | geplant | |
| Baton Rouge (BTR) | Air New Zealand | NZ6974 | 10:00 | geplant | |
| Brownsville (BRO) | United Express | UA4813 expand_more(2) | 10:00 | geplant | |
| Brownsville (BRO) | Air Canada | AC3229 | 10:00 | geplant | |
| Brownsville (BRO) | Air New Zealand | NZ6972 | 10:00 | geplant | |
| Guadalajara (GDL) | United Airlines | UA2346 expand_more(3) | 10:00 | geplant | |
| Guadalajara (GDL) | Air Canada | AC4340 | 10:00 | geplant | |
| Guadalajara (GDL) | Air New Zealand | NZ9961 | 10:00 | geplant | |
| Guadalajara (GDL) | All Nippon Airways | NH7040 | 10:00 | geplant | |
| Austin (AUS) | United Airlines | UA1823 expand_more(2) | 10:00 | geplant | |
| Austin (AUS) | Air Canada | AC5203 | 10:00 | geplant | |
| Austin (AUS) | Air New Zealand | NZ6351 | 10:00 | geplant | |
| Montreal (YUL) | Air Canada | AC1780 expand_more(1) | 10:00 | geplant | |
| Montreal (YUL) | United Airlines | UA8707 | 10:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA469 expand_more(2) | 10:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9653 | 10:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8013 | 10:00 | geplant | |
| Panama City (PTY) | United Airlines | UA1916 expand_more(1) | 10:03 | geplant | |
| Panama City (PTY) | Copa Airlines | CM1932 | 10:03 | geplant | |
| Toronto (YYZ) | United Airlines | UA2606 expand_more(2) | 10:04 | geplant | |
| Toronto (YYZ) | Air Canada | AC4277 | 10:04 | geplant | |
| Toronto (YYZ) | Air New Zealand | NZ9984 | 10:04 | geplant | |
| Lafayette (LFT) | United Express | UA4906 expand_more(1) | 10:05 | geplant | |
| Lafayette (LFT) | Air New Zealand | NZ6456 | 10:05 | geplant | |
| Oranjestad (AUA) | United Airlines | UA1804 | 10:05 | geplant | |
| Corpus Christi (CRP) | United Express | UA4894 expand_more(2) | 10:05 | geplant | |
| Corpus Christi (CRP) | Air Canada | AC3411 | 10:05 | geplant | |
| Corpus Christi (CRP) | Air New Zealand | NZ9770 | 10:05 | geplant | |
| Huntsville (HSV) | United Express | UA4439 expand_more(3) | 10:05 | geplant | |
| Huntsville (HSV) | Air Canada | AC3700 | 10:05 | geplant | |
| Huntsville (HSV) | Air New Zealand | NZ6339 | 10:05 | geplant | |
| Huntsville (HSV) | All Nippon Airways | NH7068 | 10:05 | geplant | |
| Puebla (PBC) | United Express | UA4276 expand_more(1) | 10:08 | geplant | |
| Puebla (PBC) | Air Canada | AC4358 | 10:08 | geplant | |
| Monterrey (MTY) | United Express | UA6256 expand_more(2) | 10:08 | geplant | |
| Monterrey (MTY) | Air Canada | AC3925 | 10:08 | geplant | |
| Monterrey (MTY) | All Nippon Airways | NH7120 | 10:08 | geplant | |
| Punta Cana (PUJ) | United Airlines | UA420 | 10:08 | geplant | |
| Houston (HOU) | Flexjet | LXJ351 | 10:09 | geplant | |
| Tokyo (NRT) | United Airlines | UA7 expand_more(1) | 10:10 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH6451 | 10:10 | geplant | |
| San Juan (SJU) | United Airlines | UA1192 expand_more(2) | 10:10 | geplant | |
| San Juan (SJU) | Air Canada | AC4830 | 10:10 | geplant | |
| San Juan (SJU) | Air New Zealand | NZ9837 | 10:10 | geplant | |
| Montego Bay (MBJ) | United Airlines | UA1163 | 10:10 | geplant | |
| Raleigh-Durham (RDU) | Frontier | F91742 expand_more(1) | 10:10 | geplant | |
| Raleigh-Durham (RDU) | Volaris | Y42233 | 10:10 | geplant | |
| San Salvador (SAL) | United Airlines | UA1441 | 10:15 | geplant | |
| Cancun (CUN) | United Airlines | UA1014 | 10:15 | geplant | |
| Honolulu (HNL) | United Airlines | UA253 | 10:15 | geplant | |
| Mobile (MOB) | United Express | UA4369 | 10:15 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA2670 expand_more(2) | 10:15 | geplant | |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6538 | 10:15 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7029 | 10:15 | geplant | |
| Zihuatanejo (ZIH) | United Express | UA6205 | 10:15 | geplant | |
| Amarillo (AMA) | United Express | UA4821 | 10:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1407 | 10:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1585 | 10:20 | geplant | |
| Denver (DEN) | Frontier | F93227 | 10:30 | geplant | |
| Denver (DEN) | United Airlines | UA2787 | 10:31 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Houston Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
