Houston Flughafen Ankünfte (IAH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1930 | 09:25 | geplant | |
| Toronto (YYZ) | United Airlines | UA3036 | 09:25 | Verzögert | |
| Aguascalientes (AGU) | United Express | UA6238 expand_more(1) | 09:35 | geplant | |
| Aguascalientes (AGU) | Air Canada | AC3372 | 09:35 | geplant | |
| Mexico City (MEX) | Viva | VB152 | 09:35 | geplant | |
| Birmingham (BHM) | Quanta Aviation Services | PWR9 | 09:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1916 expand_more(2) | 09:47 | geplant | |
| Dallas (DFW) | British Airways | BA1745 | 09:47 | geplant | |
| Dallas (DFW) | GOL | G36086 | 09:47 | geplant | |
| New York (LGA) | Delta Air Lines | DL2140 expand_more(1) | 09:49 | geplant | |
| New York (LGA) | Aeromexico | AM3891 | 09:49 | geplant | |
| Mexico City (MEX) | United Airlines | UA428 expand_more(2) | 09:49 | geplant | |
| Mexico City (MEX) | Air New Zealand | NZ9944 | 09:49 | geplant | |
| Mexico City (MEX) | All Nippon Airways | NH7053 | 09:49 | geplant | |
| Newark (EWR) | United Airlines | UA2438 expand_more(2) | 09:50 | geplant | |
| Newark (EWR) | Air New Zealand | NZ6604 | 09:50 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8528 | 09:50 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2656 expand_more(1) | 09:59 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3654 | 09:59 | geplant | |
| Meridian (MEI) | United Express | UA5088 expand_more(1) | 10:00 | geplant | |
| Meridian (MEI) | Emirates | EK6461 | 10:00 | geplant | |
| El Paso (ELP) | United Express | UA6163 expand_more(4) | 10:02 | geplant | |
| El Paso (ELP) | Air Canada | AC4555 | 10:02 | geplant | |
| El Paso (ELP) | Air New Zealand | NZ9785 | 10:02 | geplant | |
| El Paso (ELP) | All Nippon Airways | NH6549 | 10:02 | geplant | |
| El Paso (ELP) | Copa Airlines | CM1349 | 10:02 | geplant | |
| Guadalajara (GDL) | United Airlines | UA2141 expand_more(2) | 10:02 | Verzögert | |
| Guadalajara (GDL) | Air Canada | AC4470 | 10:02 | Verzögert | |
| Guadalajara (GDL) | Air New Zealand | NZ9965 | 10:02 | Verzögert | |
| Atlanta (ATL) | Frontier | F92399 expand_more(1) | 10:03 | geplant | |
| Atlanta (ATL) | Volaris | Y42390 | 10:03 | geplant | |
| Monterrey (MTY) | United Airlines | UA2037 expand_more(2) | 10:07 | geplant | |
| Monterrey (MTY) | Air Canada | AC3897 | 10:07 | geplant | |
| Monterrey (MTY) | All Nippon Airways | NH7121 | 10:07 | geplant | |
| San Salvador (SAL) | United Airlines | UA1467 expand_more(2) | 10:11 | geplant | |
| San Salvador (SAL) | Air Canada | AC4754 | 10:11 | geplant | |
| San Salvador (SAL) | avianca | AV2264 | 10:11 | geplant | |
| Managua (MGA) | United Airlines | UA1533 expand_more(1) | 10:12 | geplant | |
| Managua (MGA) | Air Canada | AC5397 | 10:12 | geplant | |
| Merida (MID) | United Airlines | UA2685 expand_more(1) | 10:12 | geplant | |
| Merida (MID) | Air Canada | AC4323 | 10:12 | geplant | |
| New York (LGA) | United Airlines | UA1957 expand_more(2) | 10:13 | geplant | |
| New York (LGA) | Air New Zealand | NZ6684 | 10:13 | geplant | |
| New York (LGA) | Virgin Australia | VA8243 | 10:13 | geplant | |
| San Pedro Sula (SAP) | United Airlines | UA2484 | 10:14 | geplant | |
| Morelia (MLM) | United Express | UA6289 expand_more(1) | 10:14 | Verzögert | |
| Morelia (MLM) | Air Canada | AC3386 | 10:14 | Verzögert | |
| Oaxaca (OAX) | United Express | UA5876 expand_more(1) | 10:16 | geplant | |
| Oaxaca (OAX) | Air Canada | AC3388 | 10:16 | geplant | |
| San Luis Potosi (SLP) | United Express | UA5284 | 10:18 | geplant | |
| Cancun (CUN) | United Airlines | UA1059 expand_more(2) | 10:19 | geplant | |
| Cancun (CUN) | Air New Zealand | NZ9929 | 10:19 | geplant | |
| Cancun (CUN) | Lufthansa | LH7490 | 10:19 | geplant | |
| Guatemala City (GUA) | United Airlines | UA1901 expand_more(1) | 10:19 | geplant | |
| Guatemala City (GUA) | Air Canada | AC3789 | 10:19 | geplant | |
| Mexico City (MEX) | Aeromexico | AM472 expand_more(2) | 10:20 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL7996 | 10:20 | geplant | |
| Mexico City (MEX) | WestJet | WS6119 | 10:20 | geplant | |
| Omaha (OMA) | United Airlines | UA2662 expand_more(2) | 10:22 | geplant | |
| Omaha (OMA) | Air New Zealand | NZ6826 | 10:22 | geplant | |
| Omaha (OMA) | Copa Airlines | CM1651 | 10:22 | geplant | |
| Guadalajara (GDL) | Volaris | Y41730 expand_more(1) | 10:26 | geplant | |
| Guadalajara (GDL) | Frontier | F96930 | 10:26 | geplant | |
| Minneapolis (MSP) | United Airlines | UA2460 expand_more(2) | 10:30 | geplant | |
| Minneapolis (MSP) | Air New Zealand | NZ6764 | 10:30 | geplant | |
| Minneapolis (MSP) | Virgin Australia | VA8250 | 10:30 | geplant | |
| Denver (DEN) | Frontier | F93206 expand_more(1) | 10:34 | geplant | |
| Denver (DEN) | Volaris | Y42543 | 10:34 | geplant | |
| Boston (BOS) | United Airlines | UA226 expand_more(1) | 10:35 | geplant | |
| Boston (BOS) | Air New Zealand | NZ6403 | 10:35 | geplant | |
| Chicago (ORD) | United Airlines | UA1231 expand_more(3) | 10:36 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ6856 | 10:36 | geplant | |
| Chicago (ORD) | avianca | AV2312 | 10:36 | geplant | |
| Chicago (ORD) | Emirates | EK6333 | 10:36 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1043 expand_more(2) | 10:37 | geplant | |
| Detroit (DTW) | Aeromexico | AM3470 | 10:37 | geplant | |
| Detroit (DTW) | WestJet | WS6891 | 10:37 | geplant | |
| Kansas City (MCI) | United Airlines | UA2228 expand_more(2) | 10:38 | geplant | |
| Kansas City (MCI) | Air New Zealand | NZ6701 | 10:38 | geplant | |
| Kansas City (MCI) | Copa Airlines | CM1581 | 10:38 | geplant | |
| Washington (DCA) | American Eagle | AA5467 | 10:39 | geplant | |
| Washington (DCA) | United Airlines | UA697 expand_more(1) | 10:41 | geplant | |
| Washington (DCA) | Air New Zealand | NZ6484 | 10:41 | geplant | |
| Miami (MIA) | United Airlines | UA2417 expand_more(2) | 10:42 | geplant | |
| Miami (MIA) | Air New Zealand | NZ6742 | 10:42 | geplant | |
| Miami (MIA) | All Nippon Airways | NH6501 | 10:42 | geplant | |
| Alabama (MOB) | United Express | UA4989 expand_more(3) | 10:42 | geplant | |
| Alabama (MOB) | Air Canada | AC4788 | 10:42 | geplant | |
| Alabama (MOB) | Air New Zealand | NZ6637 | 10:42 | geplant | |
| Alabama (MOB) | Copa Airlines | CM1615 | 10:42 | geplant | |
| Brownsville (BRO) | United Express | UA4271 expand_more(2) | 10:44 | geplant | |
| Brownsville (BRO) | Air Canada | AC3232 | 10:44 | geplant | |
| Brownsville (BRO) | Copa Airlines | CM1244 | 10:44 | geplant | |
| Corpus Christi (CRP) | United Express | UA4060 expand_more(3) | 10:44 | geplant | |
| Corpus Christi (CRP) | Air Canada | AC3418 | 10:44 | geplant | |
| Corpus Christi (CRP) | Air New Zealand | NZ9771 | 10:44 | geplant | |
| Corpus Christi (CRP) | Copa Airlines | CM1315 | 10:44 | geplant | |
| Newark (EWR) | United Airlines | UA332 expand_more(1) | 10:44 | geplant | |
| Newark (EWR) | Air New Zealand | NZ6595 | 10:44 | geplant | |
| San Antonio (SAT) | United Airlines | UA2827 expand_more(3) | 10:44 | geplant | |
| San Antonio (SAT) | Air Canada | AC3826 | 10:44 | geplant | |
| San Antonio (SAT) | All Nippon Airways | NH6531 | 10:44 | geplant | |
| San Antonio (SAT) | Copa Airlines | CM1677 | 10:44 | geplant | |
| Austin (AUS) | United Airlines | UA2196 expand_more(4) | 10:45 | geplant | |
| Austin (AUS) | Air Canada | AC5316 | 10:45 | geplant | |
| Austin (AUS) | Air New Zealand | NZ6367 | 10:45 | geplant | |
| Austin (AUS) | All Nippon Airways | NH6529 | 10:45 | geplant | |
| Austin (AUS) | Copa Airlines | CM1184 | 10:45 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA722 expand_more(3) | 10:45 | geplant | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6622 | 10:45 | geplant | |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6539 | 10:45 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7058 | 10:45 | geplant | |
| Orlando (MCO) | United Airlines | UA2611 expand_more(2) | 10:45 | geplant | |
| Orlando (MCO) | Air New Zealand | NZ6720 | 10:45 | geplant | |
| Orlando (MCO) | All Nippon Airways | NH6499 | 10:45 | geplant | |
| Lafayette (LFT) | United Express | UA4331 expand_more(1) | 10:45 | geplant | |
| Lafayette (LFT) | Copa Airlines | CM1532 | 10:45 | geplant | |
| Shreveport (SHV) | SkyWest Airlines | UA5347 expand_more(2) | 10:45 | geplant | |
| Shreveport (SHV) | Copa Airlines | CM1699 | 10:45 | geplant | |
| Shreveport (SHV) | Lufthansa | LH8525 | 10:45 | geplant | |
| Chicago (ORD) | American Airlines | AA1909 expand_more(1) | 10:46 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6473 | 10:46 | geplant | |
| Pensacola (PNS) | United Express | UA6287 expand_more(2) | 10:46 | geplant | |
| Pensacola (PNS) | Air Canada | AC4560 | 10:46 | geplant | |
| Pensacola (PNS) | Copa Airlines | CM1663 | 10:46 | geplant | |
| Aspen (ASE) | United Express | UA5300 expand_more(1) | 10:47 | geplant | |
| Aspen (ASE) | Air New Zealand | NZ2994 | 10:47 | geplant | |
| Dallas (DFW) | American Eagle | AA3591 expand_more(2) | 10:47 | geplant | |
| Dallas (DFW) | British Airways | BA1650 | 10:47 | geplant | |
| Dallas (DFW) | GOL | G36117 | 10:47 | geplant | |
| Tulsa (TUL) | United Express | UA4007 expand_more(4) | 10:47 | geplant | |
| Tulsa (TUL) | Air Canada | AC4768 | 10:47 | geplant | |
| Tulsa (TUL) | Air New Zealand | NZ6956 | 10:47 | geplant | |
| Tulsa (TUL) | Copa Airlines | CM1737 | 10:47 | geplant | |
| Tulsa (TUL) | Lufthansa | LH8649 | 10:47 | geplant | |
| Toronto (YYZ) | Air Canada | AC1735 expand_more(1) | 10:50 | geplant | |
| Toronto (YYZ) | United Airlines | UA8350 | 10:50 | geplant | |
| St Louis (STL) | United Express | UA4579 expand_more(3) | 10:50 | geplant | |
| St Louis (STL) | Air New Zealand | NZ6911 | 10:50 | geplant | |
| St Louis (STL) | Copa Airlines | CM1712 | 10:50 | geplant | |
| St Louis (STL) | Virgin Australia | VA8047 | 10:50 | geplant | |
| Amarillo (AMA) | United Express | UA4224 expand_more(3) | 10:52 | geplant | |
| Amarillo (AMA) | Air Canada | AC4646 | 10:52 | geplant | |
| Amarillo (AMA) | Air New Zealand | NZ2984 | 10:52 | geplant | |
| Amarillo (AMA) | Copa Airlines | CM1170 | 10:52 | geplant | |
| Phoenix (PHX) | United Airlines | UA1318 expand_more(1) | 10:52 | geplant | |
| Phoenix (PHX) | Air New Zealand | NZ6885 | 10:52 | geplant | |
| Memphis (MEM) | United Express | UA4003 expand_more(2) | 10:53 | geplant | |
| Memphis (MEM) | Air New Zealand | NZ6542 | 10:53 | geplant | |
| Memphis (MEM) | Copa Airlines | CM1591 | 10:53 | geplant | |
| San Juan (SJU) | United Airlines | UA1644 expand_more(3) | 10:53 | geplant | |
| San Juan (SJU) | Air Canada | AC3299 | 10:53 | geplant | |
| San Juan (SJU) | Air New Zealand | NZ9842 | 10:53 | geplant | |
| San Juan (SJU) | Lufthansa | LH7697 | 10:53 | geplant | |
| Jacksonville (JAX) | United Express | UA6224 expand_more(1) | 10:54 | geplant | |
| Jacksonville (JAX) | Air Canada | AC4700 | 10:54 | geplant | |
| Alexandria (AEX) | United Express | UA5110 | 10:55 | geplant | |
| Jackson (JAN) | United Express | UA4282 | 10:55 | geplant | |
| San Francisco (SFO) | United Airlines | UA2168 expand_more(1) | 10:55 | geplant | |
| San Francisco (SFO) | Emirates | EK6421 | 10:55 | geplant | |
| Detroit (DTW) | Frontier | F91957 | 10:56 | geplant | |
| Baton Rouge (BTR) | United Express | UA4947 | 10:57 | geplant | |
| Panama City (ECP) | United Express | UA4034 | 10:57 | geplant | |
| Laredo (LRD) | United Express | UA4357 | 10:57 | geplant | |
| Salt Lake City (SLC) | United Airlines | UA2366 | 10:57 | geplant | |
| Louisville (SDF) | United Express | UA6326 | 10:58 | geplant | |
| Louisville (SDF) | United Express | YV6326 | 10:58 | geplant | |
| Washington (IAD) | United Airlines | UA1524 | 10:59 | geplant | |
| Milwaukee (MKE) | United Express | UA5373 | 11:00 | geplant | |
| Fayetteville (XNA) | United Express | UA5803 | 11:00 | geplant | |
| Denver (DEN) | Air Transport International | 8C3370 | 11:00 | geplant | |
| Sacramento (SMF) | United Airlines | UA2863 | 11:01 | geplant | |
| Nashville (BNA) | United Express | UA5332 | 11:02 | geplant | |
| Dallas (DFW) | United Airlines | UA1586 | 11:03 | geplant | |
| Colorado Springs (COS) | United Express | UA4029 | 11:03 | geplant | |
| New York (JFK) | JetBlue | B61381 | 11:03 | geplant | |
| Ontario (ONT) | United Airlines | UA1936 | 11:04 | geplant | |
| El Paso (ELP) | United Express | UA3994 | 11:07 | geplant | |
| Mc Allen (MFE) | United Express | UA4376 | 11:08 | geplant | |
| Windsor Locks (BDL) | United Airlines | UA1361 | 11:10 | geplant | |
| Las Vegas (LAS) | United Airlines | UA2608 | 11:11 | geplant | |
| Los Angeles (LAX) | United Airlines | UA654 | 11:12 | geplant | |
| New Orleans (MSY) | United Airlines | UA2105 | 11:12 | geplant | |
| Albuquerque (ABQ) | United Airlines | UA251 | 11:13 | geplant | |
| Tucson (TUS) | United Express | UA4042 | 11:13 | geplant | |
| Morelia (MLM) | Volaris | Y47920 | 11:13 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8172 | 11:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1682 | 11:14 | geplant | |
| Denver (DEN) | United Airlines | UA1720 | 11:15 | geplant | |
| Little Rock (LIT) | United Express | UA4066 | 11:15 | geplant | |
| Hobbs (HOB) | United Express | UA4233 | 11:15 | geplant | |
| Huntsville (HSV) | United Express | UA4269 | 11:15 | geplant | |
| Midland (MAF) | United Express | UA6260 | 11:15 | geplant | |
| Oklahoma City (OKC) | United Express | UA6255 | 11:15 | geplant | |
| Seattle (SEA) | United Airlines | UA2748 | 11:21 | geplant | |
| Miami (MIA) | American Airlines | AA1918 | 11:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1927 | 11:41 | geplant | |
| San Diego (SAN) | United Airlines | UA2760 | 11:42 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62179 | 11:47 | geplant | |
| Chicago (ORD) | United Airlines | UA535 | 11:51 | geplant | |
| San Salvador (SAL) | avianca | AV368 | 12:05 | geplant | |
| Salina (SLN) | United Express | UA5069 | 12:10 | geplant | |
| Hattiesburg Laurel (PIB) | United Express | UA5129 | 12:10 | geplant | |
| Quito (UIO) | United Airlines | UA1005 | 12:15 | geplant | |
| Raleigh (RDU) | Frontier | F91741 | 12:19 | geplant | |
| Panama City (PTY) | United Airlines | UA1249 | 12:19 | geplant | |
| Las Vegas (LAS) | Frontier | F91490 | 12:22 | geplant | |
| Boston (BOS) | JetBlue | B62033 | 12:23 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1397 | 12:34 | geplant | |
| Monterrey (MTY) | United Express | UA5223 | 12:39 | geplant | |
| Alabama (MOB) | United Airlines | UA4878 | 12:42 | geplant | |
| San José (SJO) | United Airlines | UA1447 | 12:43 | geplant | |
| Chicago (ORD) | American Airlines | AA1915 | 12:46 | geplant | |
| Atlanta (ATL) | United Airlines | UA425 | 12:47 | geplant | |
| Rifle (RIL) | Solairus Aviation | TWY529 | 12:50 | geplant | |
| Mexico City (MEX) | United Airlines | UA1089 | 12:54 | geplant | |
| San Antonio (SAT) | United Express | UA6278 | 12:55 | geplant | |
| Detroit (DTW) | United Express | UA6251 | 12:57 | geplant | |
| San Salvador (SAL) | SalamAir | OV4320 | 12:57 | geplant | |
| New York (LGA) | United Airlines | UA2617 | 01:06 | geplant | |
| Phoenix (PHX) | United Airlines | UA2812 | 01:06 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1181 | 01:07 | geplant | |
| Santa Ana (SNA) | United Airlines | UA700 | 01:07 | geplant | |
| Jacksonville (JAX) | United Express | UA4039 | 01:11 | geplant | |
| San Francisco (SFO) | United Airlines | UA686 | 01:11 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2673 | 01:14 | geplant | |
| Mc Allen (MFE) | United Express | UA3263 | 01:15 | geplant | |
| Dallas (DFW) | United Airlines | UA539 | 01:17 | geplant | |
| San Salvador (SAL) | Volaris El Salvador | N34320 | 01:17 | geplant | |
| Tampa (TPA) | United Airlines | UA2421 | 01:18 | geplant | |
| Calgary (YYC) | United Airlines | UA2472 | 01:18 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Houston Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
