Air New Zealand bei Houston Flughafen – IAH
An welchen Terminals landet Air New Zealand in Houston Flughafen und fliegt von dort ab?
Air New Zealand-Flüge landen und starten normalerweise an den folgenden Terminals in Houston Flughafen:
- Terminal - c
- Terminal - b
- Terminal - e
- Terminal - a
- Terminal - d
- Terminal - 3
Welche Orte fliegt Air New Zealand von und nach Houston Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 42 | Flüge anzeigen |
Albuquerque International (ABQ) | United States | Albuquerque | 56 | Flüge anzeigen |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 38 | Flüge anzeigen |
Aspen (ASE) | United States | Aspen | 14 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 62 | Flüge anzeigen |
Auckland International (AKL) | New Zealand | Auckland | 12 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 102 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | Flüge anzeigen |
Ryan (BTR) | United States | Baton Rouge Ryan | 42 | Flüge anzeigen |
Birmingham (BHM) | United States | Birmingham | 42 | Flüge anzeigen |
Eldorado International (BOG) | Colombia | Bogota | 25 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 46 | Flüge anzeigen |
South Padre Is. International (BRO) | United States | Brownsville | 42 | Flüge anzeigen |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 84 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 135 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 49 | Flüge anzeigen |
Colorado Springs (COS) | United States | Colorado Springs | 28 | Flüge anzeigen |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 42 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 110 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 140 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 26 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 33 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 63 | Flüge anzeigen |
El Paso International Airport (ELP) | United States | El Paso | 42 | Flüge anzeigen |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 42 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 52 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Flüge anzeigen |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 28 | Flüge anzeigen |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 42 | Flüge anzeigen |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 42 | Flüge anzeigen |
Valley International (HRL) | United States | Harlingen | 42 | Flüge anzeigen |
Lea County (HOB) | United States | Hobbs Lea County | 14 | Flüge anzeigen |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 42 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 47 | Flüge anzeigen |
Jackson-evers (JAN) | United States | Jackson evers | 42 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 42 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 68 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 42 | Flüge anzeigen |
Lafayette Regional (LFT) | United States | Lafayette Regional | 42 | Flüge anzeigen |
Municipal (LCH) | United States | Lake Charles | 36 | Flüge anzeigen |
International (LRD) | United States | Laredo | 42 | Flüge anzeigen |
Adams Field Airport (LIT) | United States | Little Rock | 42 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 126 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 40 | Flüge anzeigen |
International (LBB) | United States | Lubbock | 42 | Flüge anzeigen |
Mc Allen Miller International (MFE) | United States | Mc Allen | 42 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 42 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 74 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 45 | Flüge anzeigen |
Midland International (MAF) | United States | Midland | 42 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 30 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 81 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 107 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 98 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 128 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 105 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 28 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 78 | Flüge anzeigen |
Pensacola International (PNS) | United States | Pensacola Regional | 42 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 39 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 79 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 38 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 38 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 36 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 14 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 37 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 42 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 114 | Flüge anzeigen |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Flüge anzeigen |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 28 | Flüge anzeigen |
Regional (SHV) | United States | Shreveport Regional | 42 | Flüge anzeigen |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 28 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 56 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 56 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | Flüge anzeigen |
Tulsa International (TUL) | United States | Tulsa | 69 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 91 | Flüge anzeigen |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 42 | Flüge anzeigen |
Wöchentliche Linienflüge nach Houston Flughafen durchgeführt von Air New Zealand
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 8 | 7 | 5 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 3 | 4 | 3 | 3 | 4 | Flüge anzeigen |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 9 | 9 | 9 | 1 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | Flüge anzeigen |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 2 | 4 | 4 | 3 | 3 | 4 | Flüge anzeigen |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Flüge anzeigen |
United States | Lubbock | International (LBB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Laredo | International (LRD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 8 | 8 | 8 | 8 | 8 | 5 | 5 | Flüge anzeigen |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 3 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 5 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Mc Allen | Mc Allen Miller International (MFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 1 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Midland | Midland International (MAF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Flüge anzeigen |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 10 | 10 | 10 | 10 | 4 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 11 | 1 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 6 | 5 | Flüge anzeigen |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | Flüge anzeigen |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Flüge anzeigen |
United States | Brownsville | South Padre Is. International (BRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Tulsa | Tulsa International (TUL) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Flüge anzeigen |
United States | Harlingen | Valley International (HRL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Flüge anzeigen |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 8 | 7 | 8 | 8 | 8 | 6 | 7 | Flüge anzeigen |
Wöchentliche Linienflüge von Houston Flughafen durchgeführt von Air New Zealand
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 8 | 7 | 7 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Flüge anzeigen |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 9 | 9 | 9 | 1 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 3 | 3 | 3 | 2 | 0 | Flüge anzeigen |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 3 | 3 | 4 | 3 | 4 | 4 | Flüge anzeigen |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 4 | 4 | 4 | 2 | 2 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 6 | 0 | Flüge anzeigen |
United States | Lubbock | International (LBB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Laredo | International (LRD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 8 | 8 | 8 | 8 | 8 | 5 | 3 | Flüge anzeigen |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 3 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Mc Allen | Mc Allen Miller International (MFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 0 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Midland | Midland International (MAF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Flüge anzeigen |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 10 | 10 | 10 | 10 | 4 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 10 | 3 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
