United Airlines bei Houston Flughafen – IAH
An welchen Terminals landet United Airlines in Houston Flughafen und fliegt von dort ab?
United Airlines-Flüge landen und starten normalerweise an den folgenden Terminals in Houston Flughafen:
- Terminal - c
- Terminal - b
- Terminal - e
- Terminal - a
- Terminal - d
- Terminal - 3
Welche Orte fliegt United Airlines von und nach Houston Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 1 | Flüge anzeigen |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Flüge anzeigen |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 5 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Flüge anzeigen |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | Flüge anzeigen |
Aspen (ASE) | United States | Aspen | 1 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 40 | Flüge anzeigen |
Auckland International (AKL) | New Zealand | Auckland | 11 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 88 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | Flüge anzeigen |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 27 | Flüge anzeigen |
Eldorado International (BOG) | Colombia | Bogota | 28 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 54 | Flüge anzeigen |
South Padre Is. International (BRO) | United States | Brownsville | 3 | Flüge anzeigen |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 20 | Flüge anzeigen |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 86 | Flüge anzeigen |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 4 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 28 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 158 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 41 | Flüge anzeigen |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 14 | Flüge anzeigen |
Cozumel (CZM) | Mexico | Cozumel | 14 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 65 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 155 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 76 | Flüge anzeigen |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 6 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 52 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Flüge anzeigen |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 1 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | Flüge anzeigen |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 8 | Flüge anzeigen |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 14 | Flüge anzeigen |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Flüge anzeigen |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 28 | Flüge anzeigen |
La Aurora (GUA) | Guatemala | Guatemala City | 42 | Flüge anzeigen |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | Flüge anzeigen |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 2 | Flüge anzeigen |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 14 | Flüge anzeigen |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 28 | Flüge anzeigen |
Jackson-evers (JAN) | United States | Jackson evers | 1 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 28 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Flüge anzeigen |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 2 | Flüge anzeigen |
Lafayette Regional (LFT) | United States | Lafayette Regional | 1 | Flüge anzeigen |
Municipal (LCH) | United States | Lake Charles | 2 | Flüge anzeigen |
International (LRD) | United States | Laredo | 1 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 108 | Flüge anzeigen |
Del Bajío International (BJX) | Mexico | León Del Bajío | 10 | Flüge anzeigen |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 32 | Flüge anzeigen |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | Flüge anzeigen |
Adams Field Airport (LIT) | United States | Little Rock | 3 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 140 | Flüge anzeigen |
Augusto C Sandino (MGA) | Nicaragua | Managua | 14 | Flüge anzeigen |
Mc Allen Miller International (MFE) | United States | Mc Allen | 15 | Flüge anzeigen |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 9 | Flüge anzeigen |
Melbourne International Airport (MLB) | United States | Melbourne | 2 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 14 | Flüge anzeigen |
Rejon (MID) | Mexico | Merida Rejon | 14 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 84 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 53 | Flüge anzeigen |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Flüge anzeigen |
Sangster International (MBJ) | Jamaica | Montego Bay | 4 | Flüge anzeigen |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 28 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Flüge anzeigen |
Franz Josef Strauss (MUC) | Germany | Munich | 11 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 40 | Flüge anzeigen |
Nassau International (NAS) | Bahamas | Nassau | 14 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 112 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 90 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 142 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 14 | Flüge anzeigen |
Ontario International (ONT) | United States | Ontario | 14 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 86 | Flüge anzeigen |
Municipal (PSP) | United States | Palm Springs Municipal | 4 | Flüge anzeigen |
Tocumen International (PTY) | Panama | Panama City Tocumen | 28 | Flüge anzeigen |
Pensacola International (PNS) | United States | Pensacola Regional | 15 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 40 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 66 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 26 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 28 | Flüge anzeigen |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 15 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 28 | Flüge anzeigen |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 22 | Flüge anzeigen |
Queretaro (QRO) | Mexico | Queretaro | 42 | Flüge anzeigen |
Mariscal Sucre (UIO) | Ecuador | Quito | 14 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | Flüge anzeigen |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Flüge anzeigen |
Roatan (RTB) | Honduras | Roatan | 4 | Flüge anzeigen |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 1 | Flüge anzeigen |
Sacramento International (SMF) | United States | Sacramento | 24 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 15 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 94 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 70 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 129 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 30 | Flüge anzeigen |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 39 | Flüge anzeigen |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Flüge anzeigen |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 10 | Flüge anzeigen |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 14 | Flüge anzeigen |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 42 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 43 | Flüge anzeigen |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 15 | Flüge anzeigen |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 16 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 43 | Flüge anzeigen |
Regional (SHV) | United States | Shreveport Regional | 2 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | Flüge anzeigen |
Kingsford Smith (SYD) | Australia | Sydney | 7 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 56 | Flüge anzeigen |
Gen F Javier Mina (TAM) | Mexico | Tampico | 14 | Flüge anzeigen |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 50 | Flüge anzeigen |
Tucson International Airport (TUS) | United States | Tucson | 16 | Flüge anzeigen |
Las Bajadas (VER) | Mexico | Veracruz | 14 | Flüge anzeigen |
Municipal (ACT) | United States | Waco Municipal | 2 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 95 | Flüge anzeigen |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Flüge anzeigen |
Wöchentliche Linienflüge nach Houston Flughafen durchgeführt von United Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Flüge anzeigen |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 6 | 6 | 7 | 8 | 5 | 5 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 8 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 6 | 5 | 4 | 4 | 6 | 4 | Flüge anzeigen |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Flüge anzeigen |
Mexico | León Del Bajío | Del Bajío International (BJX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 12 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Flüge anzeigen |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 2 | 2 | 3 | 3 | 3 | 4 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 7 | 7 | 7 | 7 | 6 | 5 | 6 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 8 | 7 | 7 | 8 | 8 | 8 | 8 | Flüge anzeigen |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Waco Municipal | Municipal (ACT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Lake Charles | Municipal (LCH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Flüge anzeigen |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 11 | 10 | 10 | 10 | 10 | 10 | 10 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Flüge anzeigen |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Flüge anzeigen |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 2 | 1 | 4 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Mexico | Queretaro | Queretaro (QRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Honduras | Roatan | Roatan (RTB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 7 | 7 | 6 | 7 | 7 | 7 | 6 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 9 | 10 | 9 | 9 | 11 | 9 | 9 | Flüge anzeigen |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 3 | 1 | 1 | Flüge anzeigen |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 6 | 7 | 6 | Flüge anzeigen |
Wöchentliche Linienflüge von Houston Flughafen durchgeführt von United Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
