United Express bei Houston Flughafen – IAH
Welche Orte fliegt United Express von und nach Houston Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 2 | Flüge anzeigen |
Aguascalients (AGU) | Mexico | Aguascalientes | 28 | Flüge anzeigen |
Mobile Regional Airport (MOB) | United States | Alabama | 54 | Flüge anzeigen |
Albuquerque International (ABQ) | United States | Albuquerque | 44 | Flüge anzeigen |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 37 | Flüge anzeigen |
Aspen (ASE) | United States | Aspen | 14 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 30 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 22 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 10 | Flüge anzeigen |
Ryan (BTR) | United States | Baton Rouge Ryan | 76 | Flüge anzeigen |
Birmingham (BHM) | United States | Birmingham | 68 | Flüge anzeigen |
South Padre Is. International (BRO) | United States | Brownsville | 67 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 8 | Flüge anzeigen |
Colorado Springs (COS) | United States | Colorado Springs | 28 | Flüge anzeigen |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 78 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 32 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 26 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 8 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 2 | Flüge anzeigen |
El Paso International Airport (ELP) | United States | El Paso | 56 | Flüge anzeigen |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 62 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Flüge anzeigen |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Flüge anzeigen |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 14 | Flüge anzeigen |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 41 | Flüge anzeigen |
Valley International (HRL) | United States | Harlingen | 68 | Flüge anzeigen |
Hattiesburg-Laurel Regional (PIB) | United States | Hattiesburg Laurel | 16 | Flüge anzeigen |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 12 | Flüge anzeigen |
Lea County (HOB) | United States | Hobbs Lea County | 7 | Flüge anzeigen |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 50 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 20 | Flüge anzeigen |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 4 | Flüge anzeigen |
Jackson-evers (JAN) | United States | Jackson evers | 53 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 54 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 36 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 55 | Flüge anzeigen |
Lafayette Regional (LFT) | United States | Lafayette Regional | 73 | Flüge anzeigen |
Municipal (LCH) | United States | Lake Charles | 34 | Flüge anzeigen |
International (LRD) | United States | Laredo | 51 | Flüge anzeigen |
Del Bajío International (BJX) | Mexico | León Del Bajío | 32 | Flüge anzeigen |
Adams Field Airport (LIT) | United States | Little Rock | 70 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 28 | Flüge anzeigen |
International (LBB) | United States | Lubbock | 56 | Flüge anzeigen |
Manzanillo (ZLO) | Mexico | Manzanillo | 2 | Flüge anzeigen |
Mc Allen Miller International (MFE) | United States | Mc Allen | 67 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 5 | Flüge anzeigen |
Key Field (MEI) | United States | Meridian | 16 | Flüge anzeigen |
Midland International (MAF) | United States | Midland | 92 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 22 | Flüge anzeigen |
International (MOT) | United States | Minot | 4 | Flüge anzeigen |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 42 | Flüge anzeigen |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 28 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 45 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 14 | Flüge anzeigen |
Xoxocotlan (OAX) | Mexico | Oaxaca | 14 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 93 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 14 | Flüge anzeigen |
Panama City International FL (ECP) | United States | Panama City | 42 | Flüge anzeigen |
Pensacola International (PNS) | United States | Pensacola Regional | 55 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 2 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 12 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 10 | Flüge anzeigen |
International Jetport (PWM) | United States | Portland | 2 | Flüge anzeigen |
Hermanos Serdan International (PBC) | Mexico | Puebla Atlixco | 16 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 14 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 21 | Flüge anzeigen |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 18 | Flüge anzeigen |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 28 | Flüge anzeigen |
Regional (SHV) | United States | Shreveport Regional | 68 | Flüge anzeigen |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 33 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | Flüge anzeigen |
Tucson International Airport (TUS) | United States | Tucson | 14 | Flüge anzeigen |
Tulsa International (TUL) | United States | Tulsa | 38 | Flüge anzeigen |
County-Foster (VCT) | United States | Victoria County Foster | 13 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 53 | Flüge anzeigen |
Wöchentliche Linienflüge nach Houston Flughafen durchgeführt von United Express
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Flüge anzeigen |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Flüge anzeigen |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 1 | 1 | 1 | 1 | 2 | 3 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 2 | 3 | 2 | 2 | 3 | Flüge anzeigen |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 6 | 4 | 6 | 5 | Flüge anzeigen |
United States | Victoria County Foster | County-Foster (VCT) | 1 | 0 | 2 | 0 | 2 | 1 | 0 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | Flüge anzeigen |
Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | El Paso | El Paso International Airport (ELP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | Flüge anzeigen |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 2 | 2 | 2 | 0 | 1 | Flüge anzeigen |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Laredo | International (LRD) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Minot | International (MOT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Meridian | Key Field (MEI) | 2 | 1 | 0 | 2 | 1 | 0 | 2 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Flüge anzeigen |
United States | Lafayette Regional | Lafayette Regional (LFT) | 6 | 5 | 6 | 5 | 6 | 4 | 5 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Manzanillo | Manzanillo (ZLO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Mc Allen | Mc Allen Miller International (MFE) | 5 | 5 | 4 | 5 | 5 | 5 | 4 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 4 | 4 | 5 | 3 | 3 | 3 | 4 | Flüge anzeigen |
United States | Midland | Midland International (MAF) | 7 | 7 | 7 | 7 | 7 | 5 | 6 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Panama City | Panama City International FL (ECP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Shreveport Regional | Regional (SHV) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Baton Rouge Ryan | Ryan (BTR) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | Flüge anzeigen |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Flüge anzeigen |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Brownsville | South Padre Is. International (BRO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 3 | 3 | 2 | 2 | 2 | 3 | Flüge anzeigen |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Harlingen | Valley International (HRL) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | Flüge anzeigen |
Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Wöchentliche Linienflüge von Houston Flughafen durchgeführt von United Express
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 5 | 5 | 6 | 4 | 5 | 4 | Flüge anzeigen |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Flüge anzeigen |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | Flüge anzeigen |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 6 | 4 | 6 | 5 | Flüge anzeigen |
United States | Victoria County Foster | County-Foster (VCT) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | Flüge anzeigen |
Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | El Paso | El Paso International Airport (ELP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Flüge anzeigen |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | Flüge anzeigen |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 4 | 4 | 4 | 4 | 3 | 2 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 2 | 2 | 2 | 0 | 1 | Flüge anzeigen |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Laredo | International (LRD) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | Flüge anzeigen |
United States | Minot | International (MOT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Portland | International Jetport (PWM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Meridian | Key Field (MEI) | 2 | 0 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Flüge anzeigen |
United States | Lafayette Regional | Lafayette Regional (LFT) | 5 | 6 | 6 | 5 | 5 | 5 | 4 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Manzanillo | Manzanillo (ZLO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Mc Allen | Mc Allen Miller International (MFE) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 5 | 4 | 4 | 4 | 4 | 2 | 4 | Flüge anzeigen |
United States | Midland | Midland International (MAF) | 7 | 7 | 7 | 7 | 7 | 4 | 7 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Flüge anzeigen |
United States | Panama City | Panama City International FL (ECP) | 2 | 3 | 4 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Shreveport Regional | Regional (SHV) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Flüge anzeigen |
United States | Baton Rouge Ryan | Ryan (BTR) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | Flüge anzeigen |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Flüge anzeigen |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
