Houston Flughafen Abflüge (IAH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC592 expand_more(1) | 11:55 | geplant | |
| Toronto (YYZ) | United Airlines | UA8021 | 11:55 | geplant | |
| San Antonio (SAT) | United Airlines | UA468 expand_more(2) | 11:55 | geplant | |
| San Antonio (SAT) | Air Canada | AC3814 | 11:55 | geplant | |
| San Antonio (SAT) | Air New Zealand | NZ6627 | 11:55 | geplant | |
| Washington (DCA) | United Airlines | UA654 expand_more(1) | 11:55 | geplant | |
| Washington (DCA) | Air New Zealand | NZ6471 | 11:55 | geplant | |
| New York (EWR) | United Airlines | UA2175 expand_more(3) | 11:55 | geplant | |
| New York (EWR) | Air New Zealand | NZ6581 | 11:55 | geplant | |
| New York (EWR) | Brussels Airlines | SN8882 | 11:55 | geplant | |
| New York (EWR) | TAP Air Portugal | TP8535 | 11:55 | geplant | |
| New Orleans (MSY) | United Airlines | UA2385 expand_more(3) | 11:55 | geplant | |
| New Orleans (MSY) | Air Canada | AC5440 | 11:55 | geplant | |
| New Orleans (MSY) | Air New Zealand | NZ6777 | 11:55 | geplant | |
| New Orleans (MSY) | All Nippon Airways | NH6522 | 11:55 | geplant | |
| Pittsburgh (PIT) | United Airlines | UA315 expand_more(1) | 11:55 | geplant | |
| Pittsburgh (PIT) | Air New Zealand | NZ6830 | 11:55 | geplant | |
| Mexico City (MEX) | United Airlines | UA1088 expand_more(2) | 11:55 | geplant | |
| Mexico City (MEX) | Air New Zealand | NZ9938 | 11:55 | geplant | |
| Mexico City (MEX) | All Nippon Airways | NH7052 | 11:55 | geplant | |
| Atlanta (ATL) | United Airlines | UA1746 expand_more(2) | 11:55 | geplant | |
| Atlanta (ATL) | Air New Zealand | NZ6320 | 11:55 | geplant | |
| Atlanta (ATL) | All Nippon Airways | NH6532 | 11:55 | geplant | |
| Chicago (ORD) | United Airlines | UA2417 expand_more(4) | 11:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ6844 | 11:55 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7429 | 11:55 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN8858 | 11:55 | geplant | |
| Chicago (ORD) | Lufthansa | LH7493 | 11:55 | geplant | |
| Richmond (RIC) | United Express | UA4057 expand_more(1) | 11:55 | geplant | |
| Richmond (RIC) | Air New Zealand | NZ6594 | 11:55 | geplant | |
| Gulfport (GPT) | United Express | UA4272 expand_more(2) | 11:55 | geplant | |
| Gulfport (GPT) | Air Canada | AC3270 | 11:55 | geplant | |
| Gulfport (GPT) | Air New Zealand | NZ9788 | 11:55 | geplant | |
| Omaha (OMA) | United Express | UA5336 expand_more(1) | 11:55 | geplant | |
| Omaha (OMA) | Air New Zealand | NZ6823 | 11:55 | geplant | |
| Tulsa (TUL) | United Express | UA5365 expand_more(2) | 11:55 | geplant | |
| Tulsa (TUL) | Air New Zealand | NZ6940 | 11:55 | geplant | |
| Tulsa (TUL) | All Nippon Airways | NH7614 | 11:55 | geplant | |
| New York (LGA) | United Express | UA6120 expand_more(2) | 11:55 | geplant | |
| New York (LGA) | Air New Zealand | NZ6673 | 11:55 | geplant | |
| New York (LGA) | Virgin Australia | VA8206 | 11:55 | geplant | |
| Panama City (PTY) | United Airlines | UA1250 expand_more(1) | 11:56 | geplant | |
| Panama City (PTY) | Copa Airlines | CM1928 | 11:56 | geplant | |
| Belize City (BZE) | United Airlines | UA1569 | 11:58 | geplant | |
| Kansas City (MCI) | United Airlines | UA306 expand_more(1) | 11:59 | geplant | |
| Kansas City (MCI) | Air New Zealand | NZ6693 | 11:59 | geplant | |
| Raleigh-Durham (RDU) | United Airlines | UA1821 expand_more(2) | 11:59 | geplant | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ6551 | 11:59 | geplant | |
| Raleigh-Durham (RDU) | All Nippon Airways | NH7030 | 11:59 | geplant | |
| Nashville (BNA) | United Airlines | UA1651 expand_more(3) | 12:00 | geplant | |
| Nashville (BNA) | Air New Zealand | NZ6371 | 12:00 | geplant | |
| Nashville (BNA) | All Nippon Airways | NH6524 | 12:00 | geplant | |
| Nashville (BNA) | Virgin Australia | VA8029 | 12:00 | geplant | |
| Shreveport (SHV) | United Express | UA4943 | 12:00 | geplant | |
| Charlotte (CLT) | United Express | UA4792 expand_more(3) | 12:00 | geplant | |
| Charlotte (CLT) | Air New Zealand | NZ6430 | 12:00 | geplant | |
| Charlotte (CLT) | All Nippon Airways | NH7058 | 12:00 | geplant | |
| Charlotte (CLT) | Virgin Australia | VA8187 | 12:00 | geplant | |
| Jackson (JAN) | United Express | UA4896 expand_more(2) | 12:00 | geplant | |
| Jackson (JAN) | Air Canada | AC3184 | 12:00 | geplant | |
| Jackson (JAN) | Air New Zealand | NZ6398 | 12:00 | geplant | |
| Corpus Christi (CRP) | United Express | UA4927 expand_more(2) | 12:00 | geplant | |
| Corpus Christi (CRP) | Air Canada | AC3415 | 12:00 | geplant | |
| Corpus Christi (CRP) | Air New Zealand | NZ9772 | 12:00 | geplant | |
| Des Moines (DSM) | United Express | UA6166 expand_more(1) | 12:00 | geplant | |
| Des Moines (DSM) | Air New Zealand | NZ6540 | 12:00 | geplant | |
| Albuquerque (ABQ) | United Express | UA6345 expand_more(2) | 12:00 | geplant | |
| Albuquerque (ABQ) | Air Canada | AC3855 | 12:00 | geplant | |
| Albuquerque (ABQ) | Air New Zealand | NZ6303 | 12:00 | geplant | |
| Eagle (EGE) | United Airlines | UA1231 expand_more(1) | 12:02 | geplant | |
| Eagle (EGE) | Air New Zealand | NZ9778 | 12:02 | geplant | |
| San Diego (SAN) | United Airlines | UA2371 | 12:03 | geplant | |
| Midland (MAF) | United Express | UA4073 expand_more(2) | 12:03 | geplant | |
| Midland (MAF) | Air Canada | AC4653 | 12:03 | geplant | |
| Midland (MAF) | Air New Zealand | NZ2395 | 12:03 | geplant | |
| Detroit (DTW) | United Express | UA6119 expand_more(2) | 12:03 | geplant | |
| Detroit (DTW) | Air New Zealand | NZ6561 | 12:03 | geplant | |
| Detroit (DTW) | Virgin Australia | VA8199 | 12:03 | geplant | |
| Miami (MIA) | United Airlines | UA410 expand_more(4) | 12:04 | geplant | |
| Miami (MIA) | Air New Zealand | NZ6731 | 12:04 | geplant | |
| Miami (MIA) | All Nippon Airways | NH6502 | 12:04 | geplant | |
| Miami (MIA) | avianca | AV2006 | 12:04 | geplant | |
| Miami (MIA) | ITA Airways | AZ4423 | 12:04 | geplant | |
| Sarasota (SRQ) | United Express | UA6294 | 12:04 | geplant | |
| Austin (AUS) | United Airlines | UA1859 expand_more(2) | 12:05 | geplant | |
| Austin (AUS) | Air Canada | AC4882 | 12:05 | geplant | |
| Austin (AUS) | Air New Zealand | NZ6346 | 12:05 | geplant | |
| Baton Rouge (BTR) | United Express | UA5858 expand_more(1) | 12:05 | geplant | |
| Baton Rouge (BTR) | All Nippon Airways | NH7060 | 12:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA2765 | 12:06 | geplant | |
| El Paso (ELP) | United Express | UA4049 expand_more(3) | 12:06 | geplant | |
| El Paso (ELP) | Air Canada | AC4581 | 12:06 | geplant | |
| El Paso (ELP) | Air New Zealand | NZ9782 | 12:06 | geplant | |
| El Paso (ELP) | All Nippon Airways | NH6548 | 12:06 | geplant | |
| Baltimore (BWI) | United Airlines | UA1720 expand_more(2) | 12:08 | geplant | |
| Baltimore (BWI) | Air New Zealand | NZ2997 | 12:08 | geplant | |
| Baltimore (BWI) | Virgin Australia | VA8258 | 12:08 | geplant | |
| Birmingham (BHM) | United Express | UA4256 expand_more(2) | 12:08 | geplant | |
| Birmingham (BHM) | Air Canada | AC3735 | 12:08 | geplant | |
| Birmingham (BHM) | Air New Zealand | NZ6962 | 12:08 | geplant | |
| Montreal (YUL) | Air Canada | AC580 expand_more(1) | 12:10 | geplant | |
| Montreal (YUL) | United Airlines | UA8707 | 12:10 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA1982 expand_more(2) | 12:10 | geplant | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6610 | 12:10 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7033 | 12:10 | geplant | |
| Springfield (SGF) | United Express | UA4260 expand_more(1) | 12:10 | geplant | |
| Springfield (SGF) | Air New Zealand | NZ2619 | 12:10 | geplant | |
| Huntsville (HSV) | United Express | UA4285 | 12:10 | geplant | |
| Memphis (MEM) | United Express | UA6195 expand_more(2) | 12:10 | geplant | |
| Memphis (MEM) | Air New Zealand | NZ6549 | 12:10 | geplant | |
| Memphis (MEM) | All Nippon Airways | NH7022 | 12:10 | geplant | |
| Washington (IAD) | United Airlines | UA2366 expand_more(3) | 12:11 | geplant | |
| Washington (IAD) | Air New Zealand | NZ6631 | 12:11 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8894 | 12:11 | geplant | |
| Washington (IAD) | Swiss | LX3357 | 12:11 | geplant | |
| Phoenix (PHX) | United Airlines | UA278 expand_more(1) | 12:12 | geplant | |
| Phoenix (PHX) | Air New Zealand | NZ6874 | 12:12 | geplant | |
| Tulum (TQO) | United Airlines | UA1600 | 12:12 | geplant | |
| Cincinnati (CVG) | United Airlines | UA1536 expand_more(1) | 12:13 | geplant | |
| Cincinnati (CVG) | Air New Zealand | NZ6450 | 12:13 | geplant | |
| Columbus (CMH) | United Express | UA4071 expand_more(2) | 12:14 | geplant | |
| Columbus (CMH) | Air New Zealand | NZ9760 | 12:14 | geplant | |
| Columbus (CMH) | All Nippon Airways | NH7370 | 12:14 | geplant | |
| Wichita (ICT) | United Express | UA5377 expand_more(3) | 12:14 | geplant | |
| Wichita (ICT) | Air Canada | AC4687 | 12:14 | geplant | |
| Wichita (ICT) | Air New Zealand | NZ6354 | 12:14 | geplant | |
| Wichita (ICT) | All Nippon Airways | NH7620 | 12:14 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1043 expand_more(5) | 12:15 | geplant | |
| Detroit (DTW) | Aeromexico | AM3576 | 12:15 | geplant | |
| Detroit (DTW) | Air France | AF2536 | 12:15 | geplant | |
| Detroit (DTW) | KLM | KL5578 | 12:15 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1646 | 12:15 | geplant | |
| Detroit (DTW) | WestJet | WS8450 | 12:15 | geplant | |
| Dallas (DFW) | United Airlines | UA584 expand_more(1) | 12:15 | geplant | |
| Dallas (DFW) | Air New Zealand | NZ6519 | 12:15 | geplant | |
| Salt Lake City (SLC) | United Airlines | UA1823 expand_more(1) | 12:15 | geplant | |
| Salt Lake City (SLC) | Air New Zealand | NZ6894 | 12:15 | geplant | |
| Santa Ana (SNA) | United Airlines | UA2319 | 12:15 | geplant | |
| Queretaro (QRO) | United Express | UA6243 expand_more(1) | 12:16 | geplant | |
| Queretaro (QRO) | Air Canada | AC3885 | 12:16 | geplant | |
| Amarillo (AMA) | United Express | UA5846 expand_more(2) | 12:17 | geplant | |
| Amarillo (AMA) | Air Canada | AC4647 | 12:17 | geplant | |
| Amarillo (AMA) | Air New Zealand | NZ2987 | 12:17 | geplant | |
| Orlando (MCO) | United Airlines | UA2662 expand_more(3) | 12:18 | geplant | |
| Orlando (MCO) | Air New Zealand | NZ6715 | 12:18 | geplant | |
| Orlando (MCO) | All Nippon Airways | NH6498 | 12:18 | geplant | |
| Orlando (MCO) | Azul | AD7917 | 12:18 | geplant | |
| Fort Myers (RSW) | United Airlines | UA1361 expand_more(1) | 12:18 | geplant | |
| Fort Myers (RSW) | Air Canada | AC4826 | 12:18 | geplant | |
| Silao (BJX) | United Express | UA6181 expand_more(1) | 12:19 | geplant | |
| Silao (BJX) | Air Canada | AC3901 | 12:19 | geplant | |
| West Palm Beach (PBI) | United Airlines | UA1345 expand_more(1) | 12:20 | geplant | |
| West Palm Beach (PBI) | Air New Zealand | NZ2131 | 12:20 | geplant | |
| Greenville-Spartanburg (GSP) | United Express | UA4036 expand_more(2) | 12:20 | geplant | |
| Greenville-Spartanburg (GSP) | Air New Zealand | NZ2057 | 12:20 | geplant | |
| Greenville-Spartanburg (GSP) | All Nippon Airways | NH7064 | 12:20 | geplant | |
| Little Rock (LIT) | United Express | UA4861 expand_more(2) | 12:20 | geplant | |
| Little Rock (LIT) | Air Canada | AC3248 | 12:20 | geplant | |
| Little Rock (LIT) | Air New Zealand | NZ6468 | 12:20 | geplant | |
| Aspen (ASE) | United Express | UA5354 expand_more(1) | 12:20 | geplant | |
| Aspen (ASE) | Air New Zealand | NZ2991 | 12:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2630 expand_more(3) | 12:21 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6053 | 12:21 | geplant | |
| Dallas (DFW) | Gulf Air | GF4326 | 12:21 | geplant | |
| Dallas (DFW) | Iberia | IB4090 | 12:21 | geplant | |
| San Salvador (SAL) | United Airlines | UA1290 expand_more(1) | 12:21 | geplant | |
| San Salvador (SAL) | Air Canada | AC5379 | 12:21 | geplant | |
| San Jose del Cabo (SJD) | United Airlines | UA1438 expand_more(1) | 12:24 | geplant | |
| San Jose del Cabo (SJD) | Air Canada | AC5159 | 12:24 | geplant | |
| Lubbock (LBB) | United Express | UA4354 expand_more(2) | 12:24 | geplant | |
| Lubbock (LBB) | Air Canada | AC3441 | 12:24 | geplant | |
| Lubbock (LBB) | Air New Zealand | NZ6447 | 12:24 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1524 | 12:25 | geplant | |
| Indianapolis (IND) | United Airlines | UA1687 expand_more(2) | 12:25 | geplant | |
| Indianapolis (IND) | Air New Zealand | NZ6650 | 12:25 | geplant | |
| Indianapolis (IND) | Virgin Australia | VA8202 | 12:25 | geplant | |
| Philadelphia (PHL) | United Airlines | UA2196 expand_more(1) | 12:25 | geplant | |
| Philadelphia (PHL) | Air New Zealand | NZ6861 | 12:25 | geplant | |
| San Francisco (SFO) | United Airlines | UA2611 expand_more(2) | 12:25 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9213 | 12:25 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8068 | 12:25 | geplant | |
| Milwaukee (MKE) | United Express | UA6158 expand_more(1) | 12:25 | geplant | |
| Milwaukee (MKE) | Air New Zealand | NZ2707 | 12:25 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2460 expand_more(2) | 12:30 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9654 | 12:30 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8007 | 12:30 | geplant | |
| Cancun (CUN) | United Airlines | UA1167 expand_more(1) | 12:35 | geplant | |
| Cancun (CUN) | Air New Zealand | NZ9919 | 12:35 | geplant | |
| Tampa (TPA) | United Airlines | UA1501 expand_more(3) | 12:40 | geplant | |
| Tampa (TPA) | Air New Zealand | NZ6922 | 12:40 | geplant | |
| Tampa (TPA) | All Nippon Airways | NH6526 | 12:40 | geplant | |
| Tampa (TPA) | Virgin Australia | VA8222 | 12:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1682 expand_more(5) | 12:42 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3290 | 12:42 | geplant | |
| Atlanta (ATL) | Air France | AF2956 | 12:42 | geplant | |
| Atlanta (ATL) | KLM | KL5262 | 12:42 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6522 | 12:42 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5132 | 12:42 | geplant | |
| Charleston (CHS) | United Airlines | UA1346 expand_more(1) | 12:45 | geplant | |
| Charleston (CHS) | Air New Zealand | NZ6994 | 12:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL833 expand_more(5) | 12:47 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3735 | 12:47 | geplant | |
| Minneapolis (MSP) | Air France | AF5682 | 12:47 | geplant | |
| Minneapolis (MSP) | KLM | KL6230 | 12:47 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1536 | 12:47 | geplant | |
| Minneapolis (MSP) | WestJet | WS7052 | 12:47 | geplant | |
| New York (JFK) | Delta Air Lines | DL3102 expand_more(4) | 12:49 | Storniert | |
| New York (JFK) | Air France | AF5948 | 12:49 | Storniert | |
| New York (JFK) | El Al | LY4635 | 12:49 | Storniert | |
| New York (JFK) | KLM | KL5269 | 12:49 | Storniert | |
| New York (JFK) | Virgin Atlantic | VS2319 | 12:49 | Storniert | |
| Denver (DEN) | United Airlines | UA2013 expand_more(2) | 12:50 | geplant | |
| Denver (DEN) | Air Canada | AC5086 | 12:50 | geplant | |
| Denver (DEN) | Air New Zealand | NZ6490 | 12:50 | geplant | |
| Laredo (LRD) | United Express | UA4904 expand_more(2) | 12:55 | geplant | |
| Laredo (LRD) | Air Canada | AC3315 | 12:55 | geplant | |
| Laredo (LRD) | Air New Zealand | NZ6539 | 12:55 | geplant | |
| Hattiesburg (PIB) | United Express | UA5110 | 12:57 | geplant | |
| San Salvador (SAL) | avianca | AV367 | 01:00 | geplant | |
| Chicago (ORD) | American Eagle | AA3517 expand_more(6) | 01:01 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7194 | 01:01 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 01:01 | geplant | |
| Chicago (ORD) | British Airways | BA4443 | 01:01 | geplant | |
| Chicago (ORD) | Gulf Air | GF6405 | 01:01 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7367 | 01:01 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9412 | 01:01 | geplant | |
| Atlanta (ATL) | Spirit Airlines | NK2071 | 01:05 | geplant | |
| Victoria (VCT) | United Express | UA5073 | 01:10 | geplant | |
| Philadelphia (PHL) | American Airlines | AA678 | 01:16 | Storniert | |
| Jacksonville (JAX) | United Airlines | UA686 | 01:16 | geplant | |
| Oklahoma City (OKC) | United Express | UA6155 | 01:24 | geplant | |
| New York (EWR) | United Airlines | UA1397 | 01:25 | Storniert | |
| St. Louis (STL) | United Express | UA6132 | 01:26 | geplant | |
| Boston (BOS) | United Airlines | UA1507 | 01:31 | geplant | |
| Cleveland (CLE) | United Airlines | UA744 | 01:32 | geplant | |
| Orlando (MCO) | Frontier | F91418 | 01:50 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1755 | 01:55 | geplant | |
| Cincinnati (CVG) | Alaska Airlines | AS2615 | 02:00 | geplant | |
| Dallas (DFW) | American Eagle | AA4113 | 02:09 | geplant | |
| Guadalajara (GDL) | Viva | VB501 | 02:15 | geplant | |
| Chicago (ORD) | United Airlines | UA477 | 02:20 | geplant | |
| Lafayette (LFT) | United Express | UA4070 | 02:20 | geplant | |
| Shreveport (SHV) | United Express | UA4250 | 02:20 | geplant | |
| Mexico City (MEX) | United Airlines | UA1090 | 02:20 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA2135 | 02:20 | geplant | |
| Austin (AUS) | United Airlines | UA2483 | 02:20 | geplant | |
| Corpus Christi (CRP) | United Express | UA4825 | 02:20 | geplant | |
| Little Rock (LIT) | United Express | UA5326 | 02:20 | geplant | |
| Monterrey (MTY) | United Express | UA5852 | 02:20 | geplant | |
| Baton Rouge (BTR) | United Express | UA4836 | 02:21 | geplant | |
| Birmingham (BHM) | United Express | UA4352 | 02:22 | geplant | |
| Nashville (BNA) | United Airlines | UA1540 | 02:25 | geplant | |
| Bentonville (XNA) | United Express | UA4062 | 02:25 | geplant | |
| San Antonio (SAT) | United Airlines | UA697 | 02:25 | geplant | |
| Panama City (ECP) | United Express | UA6121 | 02:25 | geplant | |
| Cancun (CUN) | United Airlines | UA1114 | 02:26 | geplant | |
| Panama City (PTY) | United Airlines | UA1034 | 02:27 | geplant | |
| Orlando (MCO) | United Airlines | UA496 | 02:29 | geplant | |
| Tulsa (TUL) | United Express | UA6176 | 02:30 | geplant | |
| Guatemala City (GUA) | United Airlines | UA1632 | 02:30 | geplant | |
| Memphis (MEM) | United Express | UA4051 | 02:30 | geplant | |
| Burbank (BUR) | NetJets | EJA115 | 02:30 | geplant | |
| Kansas City (MCI) | United Express | UA3987 | 02:31 | geplant | |
| Phoenix (PHX) | Delta Connection | AA4985 | 02:34 | geplant | |
| San Jose (SJO) | United Airlines | UA1055 | 02:34 | geplant | |
| San Francisco (SFO) | United Airlines | UA589 | 02:35 | geplant | |
| New York (EWR) | United Airlines | UA2608 | 02:35 | Storniert | |
| Dallas (DFW) | United Airlines | UA1388 | 02:35 | geplant | |
| Gulfport (GPT) | United Express | UA4273 expand_more(3) | 02:35 | geplant | |
| Gulfport (GPT) | Air Canada | AC3268 | 02:35 | geplant | |
| Gulfport (GPT) | Air New Zealand | NZ9792 | 02:35 | geplant | |
| Gulfport (GPT) | Copa Airlines | CM1428 | 02:35 | geplant | |
| Jackson (JAN) | United Express | UA4814 expand_more(2) | 02:35 | geplant | |
| Jackson (JAN) | Air Canada | AC4781 | 02:35 | geplant | |
| Jackson (JAN) | Copa Airlines | CM1490 | 02:35 | geplant | |
| Springfield (SGF) | United Express | UA4911 | 02:35 | geplant | |
| Oklahoma City (OKC) | United Express | UA5450 expand_more(2) | 02:35 | geplant | |
| Oklahoma City (OKC) | Air New Zealand | NZ6802 | 02:35 | geplant | |
| Oklahoma City (OKC) | Copa Airlines | CM1636 | 02:35 | geplant | |
| New York (LGA) | United Express | UA6180 expand_more(2) | 02:35 | Storniert | |
| New York (LGA) | Air New Zealand | NZ6677 | 02:35 | Storniert | |
| New York (LGA) | Virgin Australia | VA8212 | 02:35 | Storniert | |
| Edmonton (YEG) | United Airlines | UA1493 expand_more(3) | 02:37 | geplant | |
| Edmonton (YEG) | Air Canada | AC4177 | 02:37 | geplant | |
| Edmonton (YEG) | Air New Zealand | NZ9989 | 02:37 | geplant | |
| Edmonton (YEG) | avianca | AV2184 | 02:37 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1971 | 02:39 | geplant | |
| Miami (MIA) | United Airlines | UA1457 expand_more(2) | 02:40 | geplant | |
| Miami (MIA) | Air New Zealand | NZ6734 | 02:40 | geplant | |
| Miami (MIA) | ITA Airways | AZ4391 | 02:40 | geplant | |
| Mobile (MOB) | United Express | UA4307 expand_more(3) | 02:40 | geplant | |
| Mobile (MOB) | Air Canada | AC3262 | 02:40 | geplant | |
| Mobile (MOB) | Air New Zealand | NZ6647 | 02:40 | geplant | |
| Mobile (MOB) | Copa Airlines | CM1609 | 02:40 | geplant | |
| Harlingen (HRL) | United Express | UA4344 expand_more(2) | 02:40 | geplant | |
| Harlingen (HRL) | Air Canada | AC3237 | 02:40 | geplant | |
| Harlingen (HRL) | Copa Airlines | CM1453 | 02:40 | geplant | |
| Lake Charles (LCH) | United Express | UA4375 expand_more(2) | 02:40 | geplant | |
| Lake Charles (LCH) | Air New Zealand | NZ6427 | 02:40 | geplant | |
| Lake Charles (LCH) | Copa Airlines | CM1513 | 02:40 | geplant | |
| Pensacola (PNS) | United Express | UA4869 expand_more(2) | 02:40 | geplant | |
| Pensacola (PNS) | Air Canada | AC3208 | 02:40 | geplant | |
| Pensacola (PNS) | Copa Airlines | CM1657 | 02:40 | geplant | |
| Washington (DCA) | United Airlines | UA1282 | 02:43 | geplant | |
| Tampa (TPA) | United Airlines | UA1936 | 02:45 | geplant | |
| Brownsville (BRO) | United Express | UA4929 | 02:45 | geplant | |
| Phoenix (PHX) | United Airlines | UA1798 | 02:47 | geplant | |
| McAllen (MFE) | United Express | UA4259 | 02:48 | geplant | |
| New York (LGA) | Delta Air Lines | DL851 | 02:50 | Storniert | |
| Atlanta (ATL) | United Airlines | UA462 | 02:50 | geplant | |
| Taipei (TPE) | Cargolux Italia | C84096 | 02:50 | geplant | |
| Huntsville (HSV) | United Express | UA4946 | 02:50 | Storniert | |
| El Paso (ELP) | United Express | UA6217 | 02:50 | geplant | |
| Savannah (SAV) | United Express | UA6355 | 02:50 | geplant | |
| Midland (MAF) | United Airlines | UA304 | 02:53 | geplant | |
| Denver (DEN) | United Airlines | UA1246 | 02:53 | geplant | |
| San Diego (SAN) | United Airlines | UA2300 | 02:54 | geplant | |
| Knoxville (TYS) | United Express | UA4890 | 02:55 | Storniert | |
| Boston (BOS) | JetBlue | B6932 | 02:56 | Storniert | |
| Los Angeles (LAX) | United Airlines | UA1945 | 03:02 | geplant | |
| San Juan (SJU) | United Airlines | UA701 | 03:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA1478 | 03:05 | geplant | |
| Liberia (LIR) | United Airlines | UA1737 | 03:05 | geplant | |
| Fort Lauderdale (FLL) | Frontier | F91496 | 03:06 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL852 | 03:08 | geplant | |
| New Orleans (MSY) | United Airlines | UA1647 | 03:21 | geplant | |
| San Francisco (SFO) | United Airlines | UA1354 | 03:22 | geplant | |
| Amsterdam (AMS) | KLM Asia | KL662 | 03:30 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Houston Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
