Houston Flughafen Abflüge (IAH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baton Rouge (BTR) | United Express | UA5414 expand_more(2) | 02:16 | geplant | |
| Baton Rouge (BTR) | Air New Zealand | NZ6978 | 02:16 | geplant | |
| Baton Rouge (BTR) | Copa Airlines | CM1250 | 02:16 | geplant | |
| Miami (MIA) | United Airlines | UA1457 expand_more(2) | 02:20 | geplant | |
| Miami (MIA) | Air New Zealand | NZ6730 | 02:20 | geplant | |
| Miami (MIA) | ITA Airways | AZ4391 | 02:20 | geplant | |
| Monterrey (MTY) | United Airlines | UA1852 expand_more(1) | 02:20 | geplant | |
| Monterrey (MTY) | Air Canada | AC3915 | 02:20 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1945 expand_more(2) | 02:20 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9647 | 02:20 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8008 | 02:20 | geplant | |
| Chicago (ORD) | United Airlines | UA2033 expand_more(3) | 02:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ6845 | 02:20 | geplant | |
| Chicago (ORD) | avianca | AV2127 | 02:20 | geplant | |
| Chicago (ORD) | Emirates | EK6142 | 02:20 | geplant | |
| San Antonio (SAT) | United Airlines | UA2101 expand_more(3) | 02:20 | geplant | |
| San Antonio (SAT) | Air Canada | AC3822 | 02:20 | geplant | |
| San Antonio (SAT) | Air New Zealand | NZ6617 | 02:20 | geplant | |
| San Antonio (SAT) | Copa Airlines | CM1673 | 02:20 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA2135 expand_more(1) | 02:20 | geplant | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6615 | 02:20 | geplant | |
| Austin (AUS) | United Airlines | UA2483 expand_more(3) | 02:20 | geplant | |
| Austin (AUS) | Air Canada | AC5177 | 02:20 | geplant | |
| Austin (AUS) | Air New Zealand | NZ6345 | 02:20 | geplant | |
| Austin (AUS) | Copa Airlines | CM1181 | 02:20 | geplant | |
| Memphis (MEM) | United Express | UA4248 expand_more(1) | 02:20 | geplant | |
| Memphis (MEM) | Copa Airlines | CM1585 | 02:20 | geplant | |
| Lubbock (LBB) | United Express | UA4280 expand_more(2) | 02:20 | geplant | |
| Lubbock (LBB) | Air Canada | AC3439 | 02:20 | geplant | |
| Lubbock (LBB) | Copa Airlines | CM1499 | 02:20 | geplant | |
| Corpus Christi (CRP) | United Express | UA6146 expand_more(3) | 02:20 | geplant | |
| Corpus Christi (CRP) | Air Canada | AC3419 | 02:20 | geplant | |
| Corpus Christi (CRP) | Air New Zealand | NZ9768 | 02:20 | geplant | |
| Corpus Christi (CRP) | Copa Airlines | CM1309 | 02:20 | geplant | |
| Shreveport (SHV) | United Express | UA6235 expand_more(2) | 02:20 | geplant | |
| Shreveport (SHV) | Air New Zealand | NZ6707 | 02:20 | geplant | |
| Shreveport (SHV) | Copa Airlines | CM1692 | 02:20 | geplant | |
| Mexico City (MEX) | United Airlines | UA1090 expand_more(1) | 02:20 | geplant | |
| Mexico City (MEX) | Air New Zealand | NZ9934 | 02:20 | geplant | |
| Tampa (TPA) | United Airlines | UA2258 expand_more(3) | 02:21 | geplant | |
| Tampa (TPA) | Air New Zealand | NZ6920 | 02:21 | geplant | |
| Tampa (TPA) | Copa Airlines | CM1716 | 02:21 | geplant | |
| Tampa (TPA) | Virgin Australia | VA8224 | 02:21 | geplant | |
| San Francisco (SFO) | United Airlines | UA2220 expand_more(2) | 02:22 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9207 | 02:22 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8069 | 02:22 | geplant | |
| Phoenix (PHX) | American Airlines | AA2553 expand_more(1) | 02:22 | geplant | |
| Phoenix (PHX) | AlphaSky | AS4775 | 02:22 | geplant | |
| Dallas (DFW) | American Airlines | AA2578 expand_more(7) | 02:23 | geplant | |
| Dallas (DFW) | AlphaSky | AS4180 | 02:23 | geplant | |
| Dallas (DFW) | Finnair | AY5679 | 02:23 | geplant | |
| Dallas (DFW) | GOL | G36389 | 02:23 | geplant | |
| Dallas (DFW) | Gulf Air | GF4326 | 02:23 | geplant | |
| Dallas (DFW) | Iberia | IB8026 | 02:23 | geplant | |
| Dallas (DFW) | Qantas | QF3108 | 02:23 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2911 | 02:23 | geplant | |
| Orlando (MCO) | United Airlines | UA496 expand_more(2) | 02:25 | geplant | |
| Orlando (MCO) | Air New Zealand | NZ6712 | 02:25 | geplant | |
| Orlando (MCO) | Azul | AD7918 | 02:25 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1971 | 02:25 | geplant | |
| Bentonville (XNA) | United Express | UA6169 expand_more(3) | 02:25 | geplant | |
| Bentonville (XNA) | Air Canada | AC4785 | 02:25 | geplant | |
| Bentonville (XNA) | Air New Zealand | NZ6718 | 02:25 | geplant | |
| Bentonville (XNA) | Copa Airlines | CM1754 | 02:25 | geplant | |
| Cancun (CUN) | United Airlines | UA1114 expand_more(1) | 02:26 | geplant | |
| Cancun (CUN) | Air New Zealand | NZ9917 | 02:26 | geplant | |
| Lafayette (LFT) | United Express | UA4875 expand_more(2) | 02:27 | geplant | |
| Lafayette (LFT) | Air New Zealand | NZ6458 | 02:27 | geplant | |
| Lafayette (LFT) | Copa Airlines | CM1523 | 02:27 | geplant | |
| Panama City (PTY) | United Airlines | UA1034 expand_more(1) | 02:27 | geplant | |
| Panama City (PTY) | Copa Airlines | CM1934 | 02:27 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2587 expand_more(1) | 02:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS6815 | 02:30 | geplant | |
| Midland (MAF) | United Express | UA4027 expand_more(3) | 02:30 | geplant | |
| Midland (MAF) | Air Canada | AC4657 | 02:30 | geplant | |
| Midland (MAF) | Air New Zealand | NZ6567 | 02:30 | geplant | |
| Midland (MAF) | Copa Airlines | CM1564 | 02:30 | geplant | |
| Birmingham (BHM) | United Express | UA4073 expand_more(3) | 02:30 | geplant | |
| Birmingham (BHM) | Air Canada | AC4321 | 02:30 | geplant | |
| Birmingham (BHM) | Air New Zealand | NZ6964 | 02:30 | geplant | |
| Birmingham (BHM) | Copa Airlines | CM1202 | 02:30 | geplant | |
| Springfield (SGF) | United Express | UA4259 | 02:30 | geplant | |
| Panama City (ECP) | United Express | UA6280 | 02:30 | geplant | |
| Little Rock (LIT) | United Express | UA5483 expand_more(3) | 02:32 | geplant | |
| Little Rock (LIT) | Air Canada | AC3250 | 02:32 | geplant | |
| Little Rock (LIT) | All Nippon Airways | NH7118 | 02:32 | geplant | |
| Little Rock (LIT) | Copa Airlines | CM1538 | 02:32 | geplant | |
| Edmonton (YEG) | United Airlines | UA763 expand_more(3) | 02:34 | geplant | |
| Edmonton (YEG) | Air Canada | AC4177 | 02:34 | geplant | |
| Edmonton (YEG) | Air New Zealand | NZ9989 | 02:34 | geplant | |
| Edmonton (YEG) | avianca | AV2184 | 02:34 | geplant | |
| Dallas (DFW) | United Airlines | UA1388 expand_more(2) | 02:35 | geplant | |
| Dallas (DFW) | Air New Zealand | NZ6512 | 02:35 | geplant | |
| Dallas (DFW) | Copa Airlines | CM1319 | 02:35 | geplant | |
| Oklahoma City (OKC) | United Airlines | UA2259 expand_more(2) | 02:35 | geplant | |
| Oklahoma City (OKC) | Air New Zealand | NZ6803 | 02:35 | geplant | |
| Oklahoma City (OKC) | Copa Airlines | CM1635 | 02:35 | geplant | |
| New York (EWR) | United Airlines | UA2608 expand_more(2) | 02:35 | geplant | |
| New York (EWR) | Air New Zealand | NZ6583 | 02:35 | geplant | |
| New York (EWR) | TAP Air Portugal | TP8533 | 02:35 | geplant | |
| Gulfport (GPT) | United Express | UA4273 expand_more(3) | 02:35 | geplant | |
| Gulfport (GPT) | Air Canada | AC3268 | 02:35 | geplant | |
| Gulfport (GPT) | Air New Zealand | NZ9792 | 02:35 | geplant | |
| Gulfport (GPT) | Copa Airlines | CM1428 | 02:35 | geplant | |
| Mobile (MOB) | United Express | UA4307 expand_more(3) | 02:35 | geplant | |
| Mobile (MOB) | Air Canada | AC3262 | 02:35 | geplant | |
| Mobile (MOB) | Air New Zealand | NZ6647 | 02:35 | geplant | |
| Mobile (MOB) | Copa Airlines | CM1609 | 02:35 | geplant | |
| Jackson (JAN) | United Express | UA4814 expand_more(3) | 02:35 | geplant | |
| Jackson (JAN) | Air Canada | AC4781 | 02:35 | geplant | |
| Jackson (JAN) | Air New Zealand | NZ6396 | 02:35 | geplant | |
| Jackson (JAN) | Copa Airlines | CM1490 | 02:35 | geplant | |
| Pensacola (PNS) | United Express | UA4869 expand_more(3) | 02:35 | geplant | |
| Pensacola (PNS) | Air Canada | AC3208 | 02:35 | geplant | |
| Pensacola (PNS) | Air New Zealand | NZ6605 | 02:35 | geplant | |
| Pensacola (PNS) | Copa Airlines | CM1657 | 02:35 | geplant | |
| Jacksonville (JAX) | United Express | UA6175 expand_more(1) | 02:35 | geplant | |
| Jacksonville (JAX) | Air Canada | AC4699 | 02:35 | geplant | |
| McAllen (MFE) | United Express | UA6197 expand_more(2) | 02:35 | geplant | |
| McAllen (MFE) | Air Canada | AC3494 | 02:35 | geplant | |
| McAllen (MFE) | Copa Airlines | CM1599 | 02:35 | geplant | |
| Tulsa (TUL) | United Airlines | UA2378 expand_more(2) | 02:36 | geplant | |
| Tulsa (TUL) | Air New Zealand | NZ6943 | 02:36 | geplant | |
| Tulsa (TUL) | Copa Airlines | CM1730 | 02:36 | geplant | |
| Kansas City (MCI) | United Express | UA3987 expand_more(2) | 02:36 | geplant | |
| Kansas City (MCI) | Air New Zealand | NZ6690 | 02:36 | geplant | |
| Kansas City (MCI) | Copa Airlines | CM1571 | 02:36 | geplant | |
| Phoenix (PHX) | United Airlines | UA1798 expand_more(1) | 02:40 | geplant | |
| Phoenix (PHX) | Air New Zealand | NZ6873 | 02:40 | geplant | |
| New York (LGA) | United Airlines | UA1899 expand_more(2) | 02:40 | geplant | |
| New York (LGA) | Air New Zealand | NZ6677 | 02:40 | geplant | |
| New York (LGA) | Virgin Australia | VA8212 | 02:40 | geplant | |
| Harlingen (HRL) | United Express | UA4344 expand_more(2) | 02:40 | geplant | |
| Harlingen (HRL) | Air Canada | AC3237 | 02:40 | geplant | |
| Harlingen (HRL) | Copa Airlines | CM1453 | 02:40 | geplant | |
| Brownsville (BRO) | United Express | UA4929 expand_more(3) | 02:40 | geplant | |
| Brownsville (BRO) | Air Canada | AC3231 | 02:40 | geplant | |
| Brownsville (BRO) | Air New Zealand | NZ6968 | 02:40 | geplant | |
| Brownsville (BRO) | Copa Airlines | CM1238 | 02:40 | geplant | |
| Savannah (SAV) | United Express | UA6355 expand_more(1) | 02:40 | geplant | |
| Savannah (SAV) | Air New Zealand | NZ2601 | 02:40 | geplant | |
| Laredo (LRD) | United Express | UA4366 expand_more(3) | 02:40 | geplant | |
| Laredo (LRD) | Air Canada | AC3311 | 02:40 | geplant | |
| Laredo (LRD) | Air New Zealand | NZ6537 | 02:40 | geplant | |
| Laredo (LRD) | Copa Airlines | CM1547 | 02:40 | geplant | |
| Denver (DEN) | United Airlines | UA1841 expand_more(2) | 02:41 | geplant | |
| Denver (DEN) | Air Canada | AC5323 | 02:41 | geplant | |
| Denver (DEN) | Air New Zealand | NZ6495 | 02:41 | geplant | |
| Atlanta (ATL) | United Airlines | UA462 | 02:45 | geplant | |
| Washington (DCA) | United Airlines | UA1540 | 02:45 | geplant | |
| San Diego (SAN) | United Airlines | UA1913 | 02:45 | geplant | |
| New Orleans (MSY) | United Airlines | UA1647 | 02:50 | geplant | |
| El Paso (ELP) | United Express | UA5351 | 02:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK134 | 02:55 | geplant | |
| Knoxville (TYS) | United Express | UA4890 | 02:55 | geplant | |
| Huntsville (HSV) | United Express | UA4946 | 02:55 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK380 | 02:59 | geplant | |
| Nashville (BNA) | United Airlines | UA1770 | 03:00 | geplant | |
| San Juan (SJU) | United Airlines | UA701 expand_more(2) | 03:04 | geplant | |
| San Juan (SJU) | Air Canada | AC3079 | 03:04 | geplant | |
| San Juan (SJU) | Air New Zealand | NZ9843 | 03:04 | geplant | |
| Liberia (LIR) | United Airlines | UA1737 | 03:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1043 expand_more(3) | 03:10 | geplant | |
| Detroit (DTW) | KLM | KL5578 | 03:10 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1646 | 03:10 | geplant | |
| Detroit (DTW) | WestJet | WS8450 | 03:10 | geplant | |
| Lakeland (LAL) | Air Transport International | 8C3357 | 03:15 | geplant | |
| New York (LGA) | Delta Air Lines | DL1697 expand_more(1) | 03:19 | geplant | |
| New York (LGA) | WestJet | WS7614 | 03:19 | geplant | |
| San Francisco (SFO) | United Airlines | UA334 expand_more(1) | 03:22 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9206 | 03:22 | geplant | |
| Amsterdam (AMS) | KLM Asia | KL662 expand_more(3) | 03:30 | geplant | |
| Amsterdam (AMS) | Air France | AF8412 | 03:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9459 | 03:30 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7122 | 03:30 | geplant | |
| Chicago (ORD) | American Eagle | AA4749 expand_more(2) | 03:47 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7613 | 03:47 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6083 | 03:47 | geplant | |
| London (LHR) | British Airways | BA194 expand_more(4) | 03:50 | geplant | |
| London (LHR) | Aer Lingus | EI8894 | 03:50 | geplant | |
| London (LHR) | American Airlines | AA6951 | 03:50 | geplant | |
| London (LHR) | Finnair | AY5494 | 03:50 | geplant | |
| London (LHR) | Iberia | IB3576 | 03:50 | geplant | |
| Miami (MIA) | Spirit Airlines | NK1708 | 03:54 | geplant | |
| Amsterdam (AMS) | United Airlines | UA20 expand_more(4) | 03:55 | geplant | |
| Amsterdam (AMS) | Air Canada | AC4998 | 03:55 | geplant | |
| Amsterdam (AMS) | Austrian Airlines | OS7860 | 03:55 | geplant | |
| Amsterdam (AMS) | Lufthansa | LH7986 | 03:55 | geplant | |
| Amsterdam (AMS) | Swiss | LX3005 | 03:55 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1795 expand_more(4) | 04:00 | geplant | |
| Los Angeles (LAX) | Air France | AF5618 | 04:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7204 | 04:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6563 | 04:00 | geplant | |
| Los Angeles (LAX) | SAS | SK3611 | 04:00 | geplant | |
| Paris (CDG) | Air France | AF637 expand_more(3) | 04:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8667 | 04:05 | geplant | |
| Paris (CDG) | KLM | KL2141 | 04:05 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6745 | 04:05 | geplant | |
| Shreveport (SHV) | SkyWest Airlines | UA5544 expand_more(2) | 04:14 | geplant | |
| Shreveport (SHV) | Copa Airlines | CM1696 | 04:14 | geplant | |
| Shreveport (SHV) | Lufthansa | LH8524 | 04:14 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6034 | 04:15 | geplant | |
| Austin (AUS) | United Airlines | UA1711 expand_more(4) | 04:20 | geplant | |
| Austin (AUS) | Air Canada | AC5193 | 04:20 | geplant | |
| Austin (AUS) | Air New Zealand | NZ6341 | 04:20 | geplant | |
| Austin (AUS) | Copa Airlines | CM1180 | 04:20 | geplant | |
| Austin (AUS) | Lufthansa | LH8636 | 04:20 | geplant | |
| Baton Rouge (BTR) | United Express | UA4309 expand_more(3) | 04:20 | geplant | |
| Baton Rouge (BTR) | Air New Zealand | NZ6974 | 04:20 | geplant | |
| Baton Rouge (BTR) | Copa Airlines | CM1251 | 04:20 | geplant | |
| Baton Rouge (BTR) | Lufthansa | LH8711 | 04:20 | geplant | |
| Lima (LIM) | United Airlines | UA854 expand_more(1) | 04:20 | geplant | |
| Lima (LIM) | All Nippon Airways | NH7172 | 04:20 | geplant | |
| London (LHR) | United Airlines | UA880 expand_more(5) | 04:20 | geplant | |
| London (LHR) | Air Canada | AC3858 | 04:20 | geplant | |
| London (LHR) | Austrian Airlines | OS7814 | 04:20 | geplant | |
| London (LHR) | Brussels Airlines | SN9082 | 04:20 | geplant | |
| London (LHR) | Lufthansa | LH7622 | 04:20 | geplant | |
| London (LHR) | Swiss | LX3065 | 04:20 | geplant | |
| Medellin (MDE) | United Airlines | UA1675 | 04:22 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1743 expand_more(2) | 04:23 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9651 | 04:23 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8014 | 04:23 | geplant | |
| New York (EWR) | United Airlines | UA700 expand_more(1) | 04:25 | geplant | |
| New York (EWR) | Air New Zealand | NZ6584 | 04:25 | geplant | |
| New York (LGA) | United Airlines | UA1951 expand_more(2) | 04:25 | geplant | |
| New York (LGA) | Air New Zealand | NZ6671 | 04:25 | geplant | |
| New York (LGA) | Virgin Australia | VA8207 | 04:25 | geplant | |
| Seattle (SEA) | United Airlines | UA2131 expand_more(1) | 04:25 | geplant | |
| Seattle (SEA) | EVA Air | BR3017 | 04:25 | geplant | |
| Monterrey (MTY) | United Express | UA6226 expand_more(3) | 04:25 | geplant | |
| Monterrey (MTY) | Air Canada | AC3928 | 04:25 | geplant | |
| Monterrey (MTY) | All Nippon Airways | NH7044 | 04:25 | geplant | |
| Monterrey (MTY) | Lufthansa | LH7924 | 04:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1572 expand_more(6) | 04:28 | geplant | |
| Atlanta (ATL) | Air France | AF2943 | 04:28 | geplant | |
| Atlanta (ATL) | KLM | KL5260 | 04:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE7074 | 04:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6508 | 04:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5130 | 04:28 | geplant | |
| Atlanta (ATL) | WestJet | WS8016 | 04:28 | geplant | |
| Silao (BJX) | United Airlines | UA2165 expand_more(3) | 04:28 | geplant | |
| Silao (BJX) | Air Canada | AC3926 | 04:28 | geplant | |
| Silao (BJX) | All Nippon Airways | NH7094 | 04:28 | geplant | |
| Silao (BJX) | Lufthansa | LH7965 | 04:28 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH441 expand_more(3) | 04:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9466 | 04:30 | geplant | |
| Frankfurt (FRA) | Air New Zealand | NZ4219 | 04:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8867 | 04:30 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA277 expand_more(1) | 04:30 | geplant | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6611 | 04:30 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1840 expand_more(1) | 04:30 | geplant | |
| Las Vegas (LAS) | Turkish Airlines | TK8636 | 04:30 | geplant | |
| New Orleans (MSY) | United Airlines | UA2194 expand_more(4) | 04:30 | geplant | |
| New Orleans (MSY) | Air Canada | AC5698 | 04:30 | geplant | |
| New Orleans (MSY) | Air New Zealand | NZ6773 | 04:30 | geplant | |
| New Orleans (MSY) | Copa Airlines | CM1621 | 04:30 | geplant | |
| New Orleans (MSY) | Lufthansa | LH8639 | 04:30 | geplant | |
| Denver (DEN) | United Airlines | UA2338 expand_more(3) | 04:30 | geplant | |
| Denver (DEN) | Air Canada | AC5689 | 04:30 | geplant | |
| Denver (DEN) | Air New Zealand | NZ6492 | 04:30 | geplant | |
| Denver (DEN) | avianca | AV2129 | 04:30 | geplant | |
| Albuquerque (ABQ) | United Express | UA4035 expand_more(4) | 04:30 | geplant | |
| Albuquerque (ABQ) | Air Canada | AC5574 | 04:30 | geplant | |
| Albuquerque (ABQ) | Air New Zealand | NZ6301 | 04:30 | geplant | |
| Albuquerque (ABQ) | Copa Airlines | CM1107 | 04:30 | geplant | |
| Albuquerque (ABQ) | Lufthansa | LH8680 | 04:30 | geplant | |
| Tulsa (TUL) | United Express | UA4331 expand_more(3) | 04:30 | geplant | |
| Tulsa (TUL) | Air New Zealand | NZ6941 | 04:30 | geplant | |
| Tulsa (TUL) | Copa Airlines | CM1728 | 04:30 | geplant | |
| Tulsa (TUL) | Lufthansa | LH8648 | 04:30 | geplant | |
| Lafayette (LFT) | SkyWest Airlines | UA4659 expand_more(2) | 04:30 | geplant | |
| Lafayette (LFT) | Copa Airlines | CM1525 | 04:30 | geplant | |
| Lafayette (LFT) | Lufthansa | LH8706 | 04:30 | geplant | |
| Bentonville (XNA) | United Express | UA5784 expand_more(1) | 04:30 | geplant | |
| Bentonville (XNA) | Copa Airlines | CM1752 | 04:30 | geplant | |
| Midland (MAF) | United Express | UA6233 expand_more(3) | 04:30 | geplant | |
| Midland (MAF) | Air Canada | AC4651 | 04:30 | geplant | |
| Midland (MAF) | Copa Airlines | CM1559 | 04:30 | geplant | |
| Midland (MAF) | Lufthansa | LH8698 | 04:30 | geplant | |
| Memphis (MEM) | United Express | UA6301 expand_more(2) | 04:30 | geplant | |
| Memphis (MEM) | Copa Airlines | CM1584 | 04:30 | geplant | |
| Memphis (MEM) | Lufthansa | LH8651 | 04:30 | geplant | |
| Mexico City (MEX) | United Airlines | UA1028 expand_more(2) | 04:30 | geplant | |
| Mexico City (MEX) | Air New Zealand | NZ9939 | 04:30 | geplant | |
| Mexico City (MEX) | All Nippon Airways | NH7160 | 04:30 | geplant | |
| Dallas (DFW) | American Eagle | AA3947 expand_more(5) | 04:32 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6627 | 04:32 | geplant | |
| Dallas (DFW) | British Airways | BA4439 | 04:32 | geplant | |
| Dallas (DFW) | GOL | G36341 | 04:32 | geplant | |
| Dallas (DFW) | Gulf Air | GF4190 | 04:32 | geplant | |
| Dallas (DFW) | Qantas | QF4632 | 04:32 | geplant | |
| Denver (DEN) | Frontier | F92995 expand_more(1) | 04:32 | geplant | |
| Denver (DEN) | Volaris | Y42470 | 04:32 | geplant | |
| Denver (DEN) | Volaris | Y42490 | 04:32 | geplant | |
| San Salvador (SAL) | avianca | AV425 | 04:35 | geplant | |
| Omaha (OMA) | United Airlines | UA1646 expand_more(2) | 04:35 | geplant | |
| Omaha (OMA) | Air New Zealand | NZ6820 | 04:35 | geplant | |
| Omaha (OMA) | Copa Airlines | CM1645 | 04:35 | geplant | |
| San Antonio (SAT) | United Express | UA5325 expand_more(3) | 04:35 | geplant | |
| San Antonio (SAT) | Air Canada | AC3833 | 04:35 | geplant | |
| San Antonio (SAT) | Copa Airlines | CM1671 | 04:35 | geplant | |
| San Antonio (SAT) | Lufthansa | LH8643 | 04:35 | geplant | |
| Wichita (ICT) | SkyWest Airlines | UA5423 | 04:35 | geplant | |
| Louisville (SDF) | United Express | UA3986 | 04:35 | geplant | |
| Indianapolis (IND) | United Express | UA4078 | 04:40 | geplant | |
| McAllen (MFE) | United Express | UA4263 | 04:40 | geplant | |
| Lubbock (LBB) | United Express | UA4270 | 04:40 | geplant | |
| Knoxville (TYS) | United Express | UA4900 | 04:40 | geplant | |
| Oklahoma City (OKC) | United Express | UA5450 | 04:40 | geplant | |
| Bogota (BOG) | United Airlines | UA205 | 04:40 | geplant | |
| Washington (IAD) | United Airlines | UA1788 | 04:43 | geplant | |
| Dallas (DFW) | United Airlines | UA1964 | 04:43 | geplant | |
| Guatemala City (GUA) | United Airlines | UA1902 | 04:44 | geplant | |
| Miami (MIA) | American Eagle | AA3904 | 04:45 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6389 | 04:45 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1910 | 04:45 | geplant | |
| Phoenix (PHX) | United Airlines | UA2617 | 04:45 | geplant | |
| Corpus Christi (CRP) | United Express | UA4234 | 04:45 | geplant | |
| Merida (MID) | United Airlines | UA1426 | 04:45 | geplant | |
| Oaxaca (OAX) | United Express | UA6375 | 04:45 | geplant | |
| Munich (MUC) | United Airlines | UA102 | 04:50 | geplant | |
| San Diego (SAN) | United Airlines | UA2399 | 04:50 | geplant | |
| Mobile (MOB) | United Express | UA4323 | 04:50 | geplant | |
| Fort Myers (RSW) | United Airlines | UA2048 | 04:55 | geplant | |
| Orlando (MCO) | United Airlines | UA1571 | 04:55 | geplant | |
| Morelia (MLM) | United Express | UA6288 | 04:56 | geplant | |
| Washington (DCA) | United Airlines | UA1759 | 04:57 | geplant | |
| Cancun (CUN) | United Airlines | UA1020 | 04:57 | geplant | |
| San Jose (SJO) | United Airlines | UA1280 | 04:57 | geplant | |
| Chicago (ORD) | United Airlines | UA2296 | 05:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA234 | 05:02 | geplant | |
| Port of Spain (POS) | United Airlines | UA2353 | 05:03 | geplant | |
| Meridian (MEI) | SkyWest Airlines | UA5068 | 05:05 | geplant | |
| Washington (DCA) | American Eagle | AA4673 | 05:08 | geplant | |
| Charlotte (CLT) | American Airlines | AA1462 | 05:12 | geplant | |
| New York (LGA) | United Airlines | UA1998 | 05:16 | geplant | |
| El Paso (ELP) | United Express | UA3983 | 05:23 | geplant | |
| Vancouver (YVR) | Air Canada | AC1301 | 05:25 | geplant | |
| Santa Ana (SNA) | Vista America | VJA351 | 05:25 | geplant | |
| Doha (DOH) | Qatar Airways | QR714 | 05:45 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1421 | 05:55 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2617 | 05:55 | geplant | |
| Cleveland (CLE) | United Airlines | UA544 | 06:05 | geplant | |
| Washington (DCA) | United Airlines | UA1627 | 06:05 | geplant | |
| Denver (DEN) | United Airlines | UA1654 | 06:05 | geplant | |
| Los Angeles (LAX) | Spirit Airlines | NK2664 | 06:05 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Houston Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
