Houston Flughafen Ankünfte (IAH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL2502 expand_more(1) | 12:31 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4498 | 12:31 | geplant | |
Monterrey (MTY) | United Express | UA6327 expand_more(1) | 12:33 | geplant | |
Monterrey (MTY) | Air Canada | AC3879 | 12:33 | geplant | |
Liberia (LIR) | United Airlines | UA1265 | 12:33 | 12:01 | Gelandet |
San Salvador (SAL) | SalamAir | OV4320 | 12:37 | geplant | |
San José (SJO) | United Airlines | UA1447 expand_more(1) | 12:39 | geplant | |
San José (SJO) | Air Canada | AC5274 | 12:39 | geplant | |
Bogota (BOG) | United Airlines | UA508 expand_more(2) | 12:40 | geplant | |
Bogota (BOG) | Air New Zealand | NZ9956 | 12:40 | geplant | |
Bogota (BOG) | Avianca | AV2248 | 12:40 | geplant | |
Alabama (MOB) | United Express | UA4878 expand_more(4) | 12:40 | Verzögert | |
Alabama (MOB) | Air Canada | AC3263 | 12:40 | Verzögert | |
Alabama (MOB) | Air New Zealand | NZ6637 | 12:40 | Verzögert | |
Alabama (MOB) | Copa Airlines | CM1614 | 12:40 | Verzögert | |
Alabama (MOB) | Lufthansa | LH8670 | 12:40 | Verzögert | |
San Francisco (SFO) | United Airlines | UA3904 | 12:40 | geplant | |
Calgary (YYC) | WestJet | WS1540 expand_more(2) | 12:46 | geplant | |
Calgary (YYC) | Aeromexico | AM7294 | 12:46 | geplant | |
Calgary (YYC) | Delta Air Lines | DL6955 | 12:46 | geplant | |
Los Angeles (LAX) | ATI Jet | CYO220 | 12:47 | Verzögert | |
New York (LGA) | United Airlines | UA1194 expand_more(2) | 12:48 | geplant | |
New York (LGA) | Air New Zealand | NZ6687 | 12:48 | geplant | |
New York (LGA) | Virgin Australia | VA8248 | 12:48 | geplant | |
Atlanta (ATL) | United Airlines | UA693 expand_more(1) | 12:50 | Verzögert | |
Atlanta (ATL) | Air New Zealand | NZ6331 | 12:50 | Verzögert | |
Chicago (ORD) | American Eagle | AA4416 expand_more(2) | 12:50 | geplant | |
Chicago (ORD) | AlphaSky | AS4190 | 12:50 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7366 | 12:50 | geplant | |
Las Vegas (LAS) | United Airlines | UA3932 | 12:54 | geplant | |
Nashville (BNA) | Mesa Airlines | YV6021 | 01:00 | geplant | |
Salt Lake City (SLC) | United Express | UA5699 expand_more(1) | 01:01 | Verzögert | |
Salt Lake City (SLC) | Air New Zealand | NZ6898 | 01:01 | Verzögert | |
San Diego (SAN) | United Airlines | UA2472 | 01:06 | Verzögert | |
Tampa (TPA) | United Airlines | UA1979 expand_more(3) | 01:06 | 12:40 | Gelandet |
Tampa (TPA) | Air New Zealand | NZ6931 | 01:06 | 12:40 | Gelandet |
Tampa (TPA) | Copa Airlines | CM1723 | 01:06 | 12:40 | Gelandet |
Tampa (TPA) | Virgin Australia | VA8288 | 01:06 | 12:40 | Gelandet |
San Francisco (SFO) | United Airlines | UA1646 expand_more(2) | 01:07 | 12:55 | Gelandet |
San Francisco (SFO) | Air New Zealand | NZ9191 | 01:07 | 12:55 | Gelandet |
San Francisco (SFO) | Virgin Australia | VA8082 | 01:07 | 12:55 | Gelandet |
Nashville (BNA) | United Express | UA5813 expand_more(3) | 01:08 | 13:00 | Gelandet |
Nashville (BNA) | Air New Zealand | NZ6383 | 01:08 | 13:00 | Gelandet |
Nashville (BNA) | Copa Airlines | CM1218 | 01:08 | 13:00 | Gelandet |
Nashville (BNA) | Virgin Australia | VA8055 | 01:08 | 13:00 | Gelandet |
Las Vegas (LAS) | United Airlines | UA1298 | 01:08 | 12:45 | Gelandet |
Portland (PDX) | United Airlines | UA2439 | 01:09 | 12:42 | Gelandet |
Philadelphia (PHL) | American Eagle | AA5480 | 01:10 | geplant | |
Phoenix (PHX) | United Airlines | UA1934 expand_more(1) | 01:10 | 12:46 | Gelandet |
Phoenix (PHX) | Air New Zealand | NZ6880 | 01:10 | 12:46 | Gelandet |
San Salvador (SAL) | Volaris | N34320 | 01:10 | 12:51 | Gelandet |
Denver (DEN) | United Airlines | UA2676 expand_more(2) | 01:11 | Verzögert | |
Denver (DEN) | Air Canada | AC5329 | 01:11 | Verzögert | |
Denver (DEN) | Air New Zealand | NZ6500 | 01:11 | Verzögert | |
Jacksonville (JAX) | United Airlines | UA2473 expand_more(2) | 01:12 | geplant | |
Jacksonville (JAX) | Air Canada | AC3776 | 01:12 | geplant | |
Jacksonville (JAX) | Air New Zealand | NZ6418 | 01:12 | geplant | |
Austin (AUS) | United Airlines | UA669 expand_more(3) | 01:21 | geplant | |
Austin (AUS) | Air Canada | AC5202 | 01:21 | geplant | |
Austin (AUS) | Air New Zealand | NZ6365 | 01:21 | geplant | |
Austin (AUS) | Copa Airlines | CM1182 | 01:21 | geplant | |
Mc Allen (MFE) | United Express | UA5335 expand_more(3) | 01:21 | geplant | |
Mc Allen (MFE) | Air Canada | AC3193 | 01:21 | geplant | |
Mc Allen (MFE) | Air New Zealand | NZ6305 | 01:21 | geplant | |
Mc Allen (MFE) | Copa Airlines | CM1603 | 01:21 | geplant | |
St Louis (STL) | United Express | UA6213 expand_more(3) | 01:21 | 12:43 | Gelandet |
St Louis (STL) | Air New Zealand | NZ6910 | 01:21 | 12:43 | Gelandet |
St Louis (STL) | Copa Airlines | CM1710 | 01:21 | 12:43 | Gelandet |
St Louis (STL) | Virgin Australia | VA8271 | 01:21 | 12:43 | Gelandet |
Huntsville (HSV) | United Express | UA4909 expand_more(3) | 01:23 | geplant | |
Huntsville (HSV) | Air Canada | AC3699 | 01:23 | geplant | |
Huntsville (HSV) | Air New Zealand | NZ6324 | 01:23 | geplant | |
Huntsville (HSV) | Copa Airlines | CM1469 | 01:23 | geplant | |
New Orleans (MSY) | United Airlines | UA2399 expand_more(3) | 01:23 | Verzögert | |
New Orleans (MSY) | Air Canada | AC5461 | 01:23 | Verzögert | |
New Orleans (MSY) | Air New Zealand | NZ6790 | 01:23 | Verzögert | |
New Orleans (MSY) | Copa Airlines | CM1628 | 01:23 | Verzögert | |
Santa Ana (SNA) | United Airlines | UA1284 | 01:24 | geplant | |
Orlando (MCO) | Spirit Airlines | NK193 | 01:25 | Verzögert | |
Dallas (DFW) | SkyWest Airlines | OO5738 | 01:26 | geplant | |
Harlingen (HRL) | United Express | UA4373 expand_more(3) | 01:27 | geplant | |
Harlingen (HRL) | Air Canada | AC4223 | 01:27 | geplant | |
Harlingen (HRL) | Air New Zealand | NZ2382 | 01:27 | geplant | |
Harlingen (HRL) | Copa Airlines | CM1457 | 01:27 | geplant | |
Baton Rouge (BTR) | United Express | UA4915 expand_more(1) | 01:29 | 12:57 | Gelandet |
Baton Rouge (BTR) | Copa Airlines | CM1254 | 01:29 | 12:57 | Gelandet |
San Antonio (SAT) | United Airlines | UA1282 expand_more(3) | 01:30 | geplant | |
San Antonio (SAT) | Air Canada | AC3749 | 01:30 | geplant | |
San Antonio (SAT) | Air New Zealand | NZ6618 | 01:30 | geplant | |
San Antonio (SAT) | Copa Airlines | CM1678 | 01:30 | geplant | |
Corpus Christi (CRP) | United Express | UA4928 expand_more(2) | 01:32 | geplant | |
Corpus Christi (CRP) | Air Canada | AC3412 | 01:32 | geplant | |
Corpus Christi (CRP) | Copa Airlines | CM1314 | 01:32 | geplant | |
Phoenix (PHX) | American Eagle | AA4063 expand_more(2) | 01:32 | geplant | |
Phoenix (PHX) | AlphaSky | AS4276 | 01:32 | geplant | |
Phoenix (PHX) | Qatar Airways | QR8748 | 01:32 | geplant | |
Detroit (DTW) | United Express | UA6251 expand_more(2) | 01:33 | geplant | |
Detroit (DTW) | Air New Zealand | NZ6571 | 01:33 | geplant | |
Detroit (DTW) | Virgin Australia | VA8180 | 01:33 | geplant | |
Oklahoma City (OKC) | Mesa Airlines | UA6129 expand_more(2) | 01:33 | geplant | |
Oklahoma City (OKC) | Air New Zealand | NZ6818 | 01:33 | geplant | |
Oklahoma City (OKC) | Copa Airlines | CM1641 | 01:33 | geplant | |
Indianapolis (IND) | United Express | UA6057 expand_more(2) | 01:34 | 12:53 | Gelandet |
Indianapolis (IND) | Air New Zealand | NZ6662 | 01:34 | 12:53 | Gelandet |
Indianapolis (IND) | Virgin Australia | VA8227 | 01:34 | 12:53 | Gelandet |
Dallas (DFW) | United Express | UA6335 expand_more(2) | 01:34 | geplant | |
Dallas (DFW) | Air New Zealand | NZ6527 | 01:34 | geplant | |
Dallas (DFW) | Copa Airlines | CM1329 | 01:34 | geplant | |
Amsterdam (AMS) | KLM | KL661 expand_more(3) | 01:35 | geplant | |
Amsterdam (AMS) | Air France | AF8411 | 01:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9386 | 01:35 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7123 | 01:35 | geplant | |
Brownsville (BRO) | United Express | UA4329 expand_more(2) | 01:35 | 12:59 | Gelandet |
Brownsville (BRO) | Air Canada | AC3226 | 01:35 | 12:59 | Gelandet |
Brownsville (BRO) | Copa Airlines | CM1242 | 01:35 | 12:59 | Gelandet |
Kentucky (CVG) | United Express | UA6032 expand_more(1) | 01:35 | geplant | |
Kentucky (CVG) | Air New Zealand | NZ6460 | 01:35 | geplant | |
Houston (HOU) | Vista America | VJA537 | 01:35 | geplant | |
Shreveport (SHV) | United Airlines | UA4957 expand_more(3) | 01:35 | geplant | |
Shreveport (SHV) | Air New Zealand | NZ6695 | 01:35 | geplant | |
Shreveport (SHV) | Copa Airlines | CM1698 | 01:35 | geplant | |
Shreveport (SHV) | Lufthansa | LH8525 | 01:35 | geplant | |
Charlotte (CLT) | United Express | UA6112 expand_more(2) | 01:36 | geplant | |
Charlotte (CLT) | Air New Zealand | NZ6441 | 01:36 | geplant | |
Charlotte (CLT) | Virgin Australia | VA8176 | 01:36 | geplant | |
Los Angeles (LAX) | United Airlines | UA1416 expand_more(2) | 01:37 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9631 | 01:37 | geplant | |
Los Angeles (LAX) | Virgin Australia | VA8017 | 01:37 | geplant | |
Newark (EWR) | United Airlines | UA571 expand_more(1) | 01:38 | geplant | |
Newark (EWR) | Air New Zealand | NZ6597 | 01:38 | geplant | |
Chicago (ORD) | United Airlines | UA237 expand_more(1) | 01:38 | geplant | |
Chicago (ORD) | Air New Zealand | NZ6851 | 01:38 | geplant | |
Seattle (SEA) | United Airlines | UA1788 | 01:38 | geplant | |
Washington (DCA) | United Airlines | UA1457 expand_more(1) | 01:39 | geplant | |
Washington (DCA) | Air New Zealand | NZ6488 | 01:39 | geplant | |
Midland (MAF) | United Express | UA6156 expand_more(3) | 01:39 | geplant | |
Midland (MAF) | Air Canada | AC4650 | 01:39 | geplant | |
Midland (MAF) | Copa Airlines | CM1566 | 01:39 | geplant | |
Midland (MAF) | Lufthansa | LH8700 | 01:39 | geplant | |
Fayetteville (XNA) | United Express | UA4819 expand_more(2) | 01:39 | geplant | |
Fayetteville (XNA) | Air New Zealand | NZ6708 | 01:39 | geplant | |
Fayetteville (XNA) | Copa Airlines | CM1759 | 01:39 | geplant | |
Jackson (JAN) | United Express | UA4245 expand_more(2) | 01:40 | geplant | |
Jackson (JAN) | Air Canada | AC3509 | 01:40 | geplant | |
Jackson (JAN) | Copa Airlines | CM1495 | 01:40 | geplant | |
New York (LGA) | Delta Air Lines | DL2099 expand_more(2) | 01:40 | geplant | |
New York (LGA) | Aeromexico | AM3827 | 01:40 | geplant | |
New York (LGA) | WestJet | WS7418 | 01:40 | geplant | |
Orlando (MCO) | United Airlines | UA774 expand_more(1) | 01:40 | geplant | |
Orlando (MCO) | Air New Zealand | NZ6725 | 01:40 | geplant | |
Lubbock (LBB) | United Express | UA4300 expand_more(4) | 01:40 | geplant | |
Lubbock (LBB) | Air Canada | AC3440 | 01:40 | geplant | |
Lubbock (LBB) | Air New Zealand | NZ6446 | 01:40 | geplant | |
Lubbock (LBB) | Copa Airlines | CM1507 | 01:40 | geplant | |
Lubbock (LBB) | Lufthansa | LH8702 | 01:40 | geplant | |
Lafayette (LFT) | United Express | UA4356 expand_more(3) | 01:40 | geplant | |
Lafayette (LFT) | Air New Zealand | NZ6457 | 01:40 | geplant | |
Lafayette (LFT) | Copa Airlines | CM1529 | 01:40 | geplant | |
Lafayette (LFT) | Lufthansa | LH8708 | 01:40 | geplant | |
Little Rock (LIT) | United Express | UA4830 expand_more(4) | 01:40 | geplant | |
Little Rock (LIT) | Air Canada | AC3687 | 01:40 | geplant | |
Little Rock (LIT) | Air New Zealand | NZ6467 | 01:40 | geplant | |
Little Rock (LIT) | Copa Airlines | CM1544 | 01:40 | geplant | |
Little Rock (LIT) | Lufthansa | LH8682 | 01:40 | geplant | |
Tulsa (TUL) | United Airlines | UA5729 expand_more(3) | 01:40 | geplant | |
Tulsa (TUL) | Air New Zealand | NZ6954 | 01:40 | geplant | |
Tulsa (TUL) | Copa Airlines | CM1736 | 01:40 | geplant | |
Tulsa (TUL) | Lufthansa | LH8649 | 01:40 | geplant | |
Memphis (MEM) | United Express | UA6202 expand_more(3) | 01:47 | geplant | |
Memphis (MEM) | Air New Zealand | NZ6544 | 01:47 | geplant | |
Memphis (MEM) | Copa Airlines | CM1590 | 01:47 | geplant | |
Memphis (MEM) | Lufthansa | LH8652 | 01:47 | geplant | |
Dallas (DFW) | American Eagle | AA3390 expand_more(5) | 01:51 | geplant | |
Dallas (DFW) | AlphaSky | AS6057 | 01:51 | geplant | |
Dallas (DFW) | British Airways | BA1979 | 01:51 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7252 | 01:51 | geplant | |
Dallas (DFW) | Qantas | QF4536 | 01:51 | geplant | |
Dallas (DFW) | Qatar Airways | QR2681 | 01:51 | geplant | |
Pensacola (PNS) | United Express | UA4258 expand_more(3) | 01:57 | geplant | |
Pensacola (PNS) | Air Canada | AC3207 | 01:57 | geplant | |
Pensacola (PNS) | Air New Zealand | NZ6590 | 01:57 | geplant | |
Pensacola (PNS) | Lufthansa | LH8688 | 01:57 | geplant | |
Amarillo (AMA) | United Express | UA4241 expand_more(1) | 02:00 | geplant | |
Amarillo (AMA) | Air Canada | AC4644 | 02:00 | geplant | |
Wichita (ICT) | United Express | UA4280 | 02:00 | geplant | |
Auckland (AKL) | Air New Zealand | NZ28 | 02:05 | geplant | |
Boston (BOS) | JetBlue | B62033 | 02:05 | geplant | |
Charlotte (CLT) | American Airlines | AA1478 | 02:05 | geplant | |
London (LHR) | United Airlines | UA879 | 02:05 | geplant | |
London (LHR) | British Airways | BA195 | 02:10 | geplant | |
Cancun (CUN) | United Airlines | UA1081 | 02:11 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL1143 | 02:11 | Verzögert | |
Baltimore (BWI) | Spirit Airlines | NK1313 | 02:12 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK273 | 02:15 | geplant | |
San Francisco (SFO) | United Airlines | UA2266 | 02:17 | geplant | |
Houston (HOU) | Ventura | VNT452 | 02:31 | geplant | |
Puerto Vallarta (PVR) | United Airlines | UA1503 | 02:32 | geplant | |
Mexico City (MEX) | United Airlines | UA1091 | 02:32 | geplant | |
Monterrey (MTY) | United Airlines | UA2026 | 02:37 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1572 | 02:38 | geplant | |
Medellin (MDE) | United Airlines | UA1676 | 02:38 | geplant | |
Amsterdam (AMS) | United Airlines | UA21 | 02:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH440 | 02:40 | geplant | |
Tokyo (NRT) | United Airlines | UA6 | 02:45 | Verzögert | |
Aguascalientes (AGU) | United Express | UA5255 | 02:49 | geplant | |
San Luis Potosi (SLP) | United Express | UA5946 | 02:51 | geplant | |
Queretaro (QRO) | United Airlines | UA2079 | 02:52 | geplant | |
León (BJX) | United Airlines | UA1072 | 02:53 | geplant | |
Orlando (MCO) | United Airlines | UA2406 expand_more(2) | 02:55 | geplant | |
Orlando (MCO) | Air New Zealand | NZ6722 | 02:55 | geplant | |
Orlando (MCO) | Emirates | EK6459 | 02:55 | geplant | |
Veracruz (VER) | United Airlines | UA1860 expand_more(2) | 02:55 | geplant | |
Veracruz (VER) | Air Canada | AC3406 | 02:55 | geplant | |
Veracruz (VER) | Lufthansa | LH7699 | 02:55 | geplant | |
Orlando (MCO) | Spirit Airlines | NK1311 | 02:57 | geplant | |
Panama City (PTY) | United Airlines | UA1031 expand_more(1) | 02:59 | geplant | |
Panama City (PTY) | Copa Airlines | CM1927 | 02:59 | geplant | |
Phoenix (PHX) | United Airlines | UA1477 expand_more(2) | 03:00 | geplant | |
Phoenix (PHX) | Air New Zealand | NZ6884 | 03:00 | geplant | |
Phoenix (PHX) | Lufthansa | LH8633 | 03:00 | geplant | |
Dallas (DFW) | Frontier | F93196 | 03:02 | geplant | |
El Paso (ELP) | United Express | UA6038 expand_more(4) | 03:03 | geplant | |
El Paso (ELP) | Air Canada | AC4587 | 03:03 | geplant | |
El Paso (ELP) | Air New Zealand | NZ9787 | 03:03 | geplant | |
El Paso (ELP) | Emirates | EK6062 | 03:03 | geplant | |
El Paso (ELP) | Lufthansa | LH8664 | 03:03 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1307 expand_more(3) | 03:03 | geplant | |
Detroit (DTW) | Aeromexico | AM3637 | 03:03 | geplant | |
Detroit (DTW) | Korean Air | KE3369 | 03:03 | geplant | |
Detroit (DTW) | WestJet | WS7356 | 03:03 | geplant | |
Raleigh (RDU) | United Express | UA6296 expand_more(2) | 03:06 | Verzögert | |
Raleigh (RDU) | Air New Zealand | NZ6556 | 03:06 | geplant | |
Raleigh (RDU) | Emirates | EK6488 | 03:06 | geplant | |
Miami (MIA) | United Airlines | UA517 expand_more(2) | 03:08 | geplant | |
Miami (MIA) | Air New Zealand | NZ6741 | 03:08 | geplant | |
Miami (MIA) | Emirates | EK6465 | 03:08 | geplant | |
Richmond (YVR) | Air Canada | AC1300 expand_more(1) | 03:08 | geplant | |
Richmond (YVR) | United Airlines | UA6622 | 03:08 | geplant | |
Fort Lauderdale (FLL) | United Airlines | UA1956 expand_more(3) | 03:09 | geplant | |
Fort Lauderdale (FLL) | Air New Zealand | NZ6621 | 03:09 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7028 | 03:09 | geplant | |
Fort Lauderdale (FLL) | Emirates | EK6069 | 03:09 | geplant | |
Fort Myers (RSW) | United Airlines | UA2390 expand_more(2) | 03:12 | geplant | |
Fort Myers (RSW) | Air Canada | AC4825 | 03:12 | geplant | |
Fort Myers (RSW) | Emirates | EK6341 | 03:12 | geplant | |
Washington (DCA) | United Airlines | UA382 expand_more(2) | 03:13 | geplant | |
Washington (DCA) | Air New Zealand | NZ6483 | 03:13 | geplant | |
Washington (DCA) | Emirates | EK6051 | 03:13 | geplant | |
Austin (AUS) | United Express | UA5614 expand_more(3) | 03:14 | geplant | |
Austin (AUS) | Air Canada | AC5176 | 03:14 | geplant | |
Austin (AUS) | Emirates | EK6009 | 03:14 | geplant | |
Austin (AUS) | Lufthansa | LH8634 | 03:14 | geplant | |
Denver (DEN) | United Airlines | UA350 | 03:15 | geplant | |
Las Vegas (LAS) | United Airlines | UA1711 | 03:16 | geplant | |
Nashville (BNA) | United Express | UA6079 | 03:18 | geplant | |
Meridian (MEI) | United Express | UA5068 | 03:21 | geplant | |
Panama City (ECP) | United Express | UA4255 | 03:25 | geplant | |
Oklahoma City (OKC) | United Express | UA5422 | 03:25 | geplant | |
Newark (EWR) | United Airlines | UA728 | 03:28 | geplant | |
Brownsville (BRO) | United Express | UA4224 | 03:29 | geplant | |
Baton Rouge (BTR) | United Express | UA4967 | 03:29 | geplant | |
Albuquerque (ABQ) | United Express | UA6041 | 03:30 | geplant | |
Doha (DOH) | Qatar Airways | QR713 | 03:30 | geplant | |
Washington (IAD) | United Airlines | UA433 | 03:30 | geplant | |
Dallas (DFW) | Mesa Airlines | YV6160 | 03:32 | geplant | |
Philadelphia (PHL) | United Airlines | UA1274 | 03:32 | geplant | |
Pittsburgh (PIT) | United Express | UA6378 | 03:32 | geplant | |
Gunnison (GUC) | United Express | UA6147 | 03:34 | geplant | |
Mc Allen (MFE) | United Express | UA4266 | 03:35 | geplant | |
Colorado Springs (COS) | United Express | UA6052 | 03:39 | geplant | |
San Diego (SAN) | United Airlines | UA2140 | 03:39 | geplant | |
Corpus Christi (CRP) | United Express | UA4361 | 03:40 | geplant | |
Vail Eagle (EGE) | United Airlines | UA2659 | 03:40 | geplant | |
Los Angeles (LAX) | United Airlines | UA2729 | 03:40 | geplant | |
Gulfport (GPT) | United Express | UA4243 | 03:40 | geplant | |
Jackson (JAN) | United Express | UA4289 | 03:40 | geplant | |
Dallas (DFW) | United Express | UA5490 | 03:40 | geplant | |
New York (LGA) | United Airlines | UA1892 | 03:40 | geplant | |
New Orleans (MSY) | United Airlines | UA2034 | 03:40 | geplant | |
San Antonio (SAT) | United Airlines | UA2498 | 03:40 | geplant | |
Laredo (LRD) | United Express | UA4974 | 03:40 | geplant | |
Chicago (ORD) | United Airlines | UA2417 | 03:45 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2445 | 03:48 | geplant | |
Montrose (MTJ) | United Express | UA6116 | 03:49 | geplant | |
Guadalajara (GDL) | United Airlines | UA1725 | 03:50 | geplant | |
Mexico City (MEX) | Aeromexico Connect | AM470 | 03:51 | geplant | |
Kentucky (CVG) | Air Transport International | 8C3384 | 03:55 | geplant | |
Cozumel (CZM) | United Airlines | UA1867 | 03:59 | geplant | |
Belize City (BZE) | United Airlines | UA1405 | 04:00 | geplant | |
Puebla Atlixco (PBC) | United Express | UA4277 | 04:02 | Storniert | |
Minneapolis (MSP) | Delta Air Lines | DL2644 | 04:05 | geplant | |
Kentucky (CVG) | Skybus | IOS3718 | 04:09 | geplant | |
San Jose Del Cabo (SJD) | United Airlines | UA2103 | 04:12 | geplant | |
Chicago (ORD) | American Eagle | AA4638 | 04:16 | geplant | |
Cancun (CUN) | United Airlines | UA1056 | 04:20 | geplant | |
Dubai (DXB) | Emirates | EK211 | 04:20 | Verzögert |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Houston Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!