Houston Flughafen Ankünfte (IAH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Louisville (SDF) | United Express | UA6266 expand_more(3) | 07:48 | 07:00 | Gelandet |
| Louisville (SDF) | Air New Zealand | NZ6628 | 07:48 | 07:00 | Gelandet |
| Louisville (SDF) | All Nippon Airways | NH7097 | 07:48 | 07:00 | Gelandet |
| Louisville (SDF) | Copa Airlines | CM1686 | 07:48 | 07:00 | Gelandet |
| Lima (LIM) | United Airlines | UA855 expand_more(1) | 07:50 | geplant | |
| Lima (LIM) | All Nippon Airways | NH7173 | 07:50 | geplant | |
| Santa Lucia (NLU) | Emirates | EK9936 | 07:55 | geplant | |
| Cancun (CUN) | United Airlines | UA1248 expand_more(1) | 08:01 | geplant | |
| Cancun (CUN) | Air New Zealand | NZ9928 | 08:01 | geplant | |
| Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 08:05 | geplant | |
| Mexico City (MEX) | Air New Zealand | NZ9947 | 08:05 | geplant | |
| Mexico City (MEX) | All Nippon Airways | NH7161 | 08:05 | geplant | |
| Queretaro (QRO) | United Airlines | UA1201 expand_more(3) | 08:05 | geplant | |
| Queretaro (QRO) | Air Canada | AC3861 | 08:05 | geplant | |
| Queretaro (QRO) | All Nippon Airways | NH7113 | 08:05 | geplant | |
| Queretaro (QRO) | Emirates | EK6648 | 08:05 | geplant | |
| Monterrey (MTY) | United Express | UA6245 expand_more(2) | 08:05 | geplant | |
| Monterrey (MTY) | Air Canada | AC3906 | 08:05 | geplant | |
| Monterrey (MTY) | All Nippon Airways | NH7045 | 08:05 | geplant | |
| Memphis (MEM) | United Airlines | UA537 expand_more(3) | 08:09 | geplant | |
| Memphis (MEM) | Air New Zealand | NZ6543 | 08:09 | geplant | |
| Memphis (MEM) | All Nippon Airways | NH7023 | 08:09 | geplant | |
| Memphis (MEM) | Copa Airlines | CM1589 | 08:09 | geplant | |
| Austin (AUS) | United Airlines | UA656 expand_more(4) | 08:10 | geplant | |
| Austin (AUS) | Air Canada | AC5174 | 08:10 | geplant | |
| Austin (AUS) | Air New Zealand | NZ6360 | 08:10 | geplant | |
| Austin (AUS) | All Nippon Airways | NH6529 | 08:10 | geplant | |
| Austin (AUS) | Copa Airlines | CM1185 | 08:10 | geplant | |
| Guadalajara (GDL) | United Airlines | UA2141 expand_more(3) | 08:11 | geplant | |
| Guadalajara (GDL) | Air Canada | AC4783 | 08:11 | geplant | |
| Guadalajara (GDL) | Air New Zealand | NZ9965 | 08:11 | geplant | |
| Guadalajara (GDL) | All Nippon Airways | NH7107 | 08:11 | geplant | |
| Dallas (DFW) | United Airlines | UA2670 expand_more(3) | 08:12 | geplant | |
| Dallas (DFW) | Air New Zealand | NZ6525 | 08:12 | geplant | |
| Dallas (DFW) | All Nippon Airways | NH6541 | 08:12 | geplant | |
| Dallas (DFW) | Copa Airlines | CM1325 | 08:12 | geplant | |
| León (BJX) | United Express | UA6199 expand_more(2) | 08:15 | geplant | |
| León (BJX) | Air Canada | AC3876 | 08:15 | geplant | |
| León (BJX) | All Nippon Airways | NH7095 | 08:15 | geplant | |
| West Palm Beach (PBI) | United Airlines | UA366 | 08:15 | geplant | |
| Jacksonville (JAX) | United Airlines | UA1681 expand_more(3) | 08:16 | geplant | |
| Jacksonville (JAX) | Air Canada | AC4660 | 08:16 | geplant | |
| Jacksonville (JAX) | Air New Zealand | NZ6416 | 08:16 | geplant | |
| Jacksonville (JAX) | All Nippon Airways | NH6547 | 08:16 | geplant | |
| Shreveport (SHV) | SkyWest Airlines | UA5721 expand_more(2) | 08:18 | geplant | |
| Shreveport (SHV) | Air New Zealand | NZ6697 | 08:18 | geplant | |
| Shreveport (SHV) | Copa Airlines | CM1700 | 08:18 | geplant | |
| Fort Lauderdale (FLL) | United Airlines | UA2314 expand_more(3) | 08:19 | geplant | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6621 | 08:19 | geplant | |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6539 | 08:19 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7025 | 08:19 | geplant | |
| Mc Allen (MFE) | United Airlines | UA678 expand_more(4) | 08:19 | geplant | |
| Mc Allen (MFE) | Air Canada | AC3933 | 08:19 | geplant | |
| Mc Allen (MFE) | Air New Zealand | NZ6306 | 08:19 | geplant | |
| Mc Allen (MFE) | All Nippon Airways | NH6545 | 08:19 | geplant | |
| Mc Allen (MFE) | Copa Airlines | CM1601 | 08:19 | geplant | |
| St Louis (STL) | United Airlines | UA1371 expand_more(4) | 08:20 | geplant | |
| St Louis (STL) | Air New Zealand | NZ6913 | 08:20 | geplant | |
| St Louis (STL) | All Nippon Airways | NH7089 | 08:20 | geplant | |
| St Louis (STL) | Copa Airlines | CM1711 | 08:20 | geplant | |
| St Louis (STL) | Virgin Australia | VA8270 | 08:20 | geplant | |
| Lubbock (LBB) | United Express | UA4863 expand_more(3) | 08:21 | geplant | |
| Lubbock (LBB) | Air Canada | AC3442 | 08:21 | geplant | |
| Lubbock (LBB) | Air New Zealand | NZ6438 | 08:21 | geplant | |
| Lubbock (LBB) | Copa Airlines | CM1506 | 08:21 | geplant | |
| Kentucky (CVG) | United Airlines | UA2442 expand_more(1) | 08:22 | geplant | |
| Kentucky (CVG) | Air New Zealand | NZ6461 | 08:22 | geplant | |
| Miami (MIA) | United Airlines | UA393 expand_more(3) | 08:22 | geplant | |
| Miami (MIA) | Air New Zealand | NZ6744 | 08:22 | geplant | |
| Miami (MIA) | All Nippon Airways | NH6501 | 08:22 | geplant | |
| Miami (MIA) | avianca | AV2007 | 08:22 | geplant | |
| Pensacola (PNS) | United Airlines | UA1823 expand_more(4) | 08:22 | geplant | |
| Pensacola (PNS) | Air Canada | AC3205 | 08:22 | geplant | |
| Pensacola (PNS) | Air New Zealand | NZ6592 | 08:22 | geplant | |
| Pensacola (PNS) | All Nippon Airways | NH7057 | 08:22 | geplant | |
| Pensacola (PNS) | Copa Airlines | CM1662 | 08:22 | geplant | |
| Tulsa (TUL) | United Express | UA4026 expand_more(3) | 08:22 | geplant | |
| Tulsa (TUL) | Air New Zealand | NZ6950 | 08:22 | geplant | |
| Tulsa (TUL) | All Nippon Airways | NH7615 | 08:22 | geplant | |
| Tulsa (TUL) | Copa Airlines | CM1734 | 08:22 | geplant | |
| Dallas (DFW) | American Eagle | AA4103 expand_more(3) | 08:23 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6627 | 08:23 | geplant | |
| Dallas (DFW) | British Airways | BA4791 | 08:23 | geplant | |
| Dallas (DFW) | Gulf Air | GF4316 | 08:23 | geplant | |
| Charlotte (CLT) | United Airlines | UA575 expand_more(3) | 08:23 | geplant | |
| Charlotte (CLT) | Air New Zealand | NZ6443 | 08:23 | geplant | |
| Charlotte (CLT) | All Nippon Airways | NH7059 | 08:23 | geplant | |
| Charlotte (CLT) | Virgin Australia | VA8177 | 08:23 | geplant | |
| Harlingen (HRL) | United Express | UA4232 expand_more(3) | 08:23 | geplant | |
| Harlingen (HRL) | Air Canada | AC3238 | 08:23 | geplant | |
| Harlingen (HRL) | Air New Zealand | NZ2422 | 08:23 | geplant | |
| Harlingen (HRL) | Copa Airlines | CM1459 | 08:23 | geplant | |
| Kansas City (MCI) | United Airlines | UA740 expand_more(2) | 08:23 | geplant | |
| Kansas City (MCI) | Air New Zealand | NZ6700 | 08:23 | geplant | |
| Kansas City (MCI) | Copa Airlines | CM1577 | 08:23 | geplant | |
| Wichita (ICT) | United Express | UA4054 expand_more(3) | 08:24 | geplant | |
| Wichita (ICT) | Air New Zealand | NZ6368 | 08:24 | geplant | |
| Wichita (ICT) | All Nippon Airways | NH7621 | 08:24 | geplant | |
| Wichita (ICT) | Copa Airlines | CM1481 | 08:24 | geplant | |
| Lafayette (LFT) | United Express | UA5450 expand_more(2) | 08:24 | geplant | |
| Lafayette (LFT) | Air New Zealand | NZ6455 | 08:24 | geplant | |
| Lafayette (LFT) | Copa Airlines | CM1531 | 08:24 | geplant | |
| Cleveland (CLE) | United Airlines | UA1645 expand_more(1) | 08:25 | geplant | |
| Cleveland (CLE) | Air New Zealand | NZ6420 | 08:25 | geplant | |
| New Orleans (MSY) | United Airlines | UA2124 expand_more(4) | 08:25 | geplant | |
| New Orleans (MSY) | Air Canada | AC5439 | 08:25 | geplant | |
| New Orleans (MSY) | Air New Zealand | NZ6792 | 08:25 | geplant | |
| New Orleans (MSY) | All Nippon Airways | NH6521 | 08:25 | geplant | |
| New Orleans (MSY) | Copa Airlines | CM1630 | 08:25 | geplant | |
| Monterrey (MTY) | Viva | VB610 | 08:25 | geplant | |
| Pittsburgh (PIT) | United Airlines | UA1895 expand_more(1) | 08:27 | geplant | |
| Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08:27 | geplant | |
| Atlanta (ATL) | United Airlines | UA532 expand_more(2) | 08:28 | geplant | |
| Atlanta (ATL) | Air New Zealand | NZ6330 | 08:28 | geplant | |
| Atlanta (ATL) | All Nippon Airways | NH6533 | 08:28 | geplant | |
| Denver (DEN) | United Airlines | UA320 expand_more(2) | 08:30 | geplant | |
| Denver (DEN) | Air Canada | AC5201 | 08:30 | geplant | |
| Denver (DEN) | Air New Zealand | NZ6506 | 08:30 | geplant | |
| Midland (MAF) | United Airlines | UA2358 expand_more(3) | 08:30 | geplant | |
| Midland (MAF) | Air Canada | AC4626 | 08:30 | geplant | |
| Midland (MAF) | Air New Zealand | NZ2394 | 08:30 | geplant | |
| Midland (MAF) | Copa Airlines | CM1565 | 08:30 | geplant | |
| Springfield (SGF) | United Express | UA4852 expand_more(1) | 08:30 | geplant | |
| Springfield (SGF) | Air New Zealand | NZ2618 | 08:30 | geplant | |
| Fayetteville (XNA) | United Express | UA6282 expand_more(1) | 08:32 | geplant | |
| Fayetteville (XNA) | Copa Airlines | CM1758 | 08:32 | geplant | |
| Lake Charles (LCH) | United Express | UA4330 expand_more(2) | 08:33 | geplant | |
| Lake Charles (LCH) | Air New Zealand | NZ6426 | 08:33 | geplant | |
| Lake Charles (LCH) | Copa Airlines | CM1517 | 08:33 | geplant | |
| Washington (IAD) | United Airlines | UA1409 expand_more(2) | 08:36 | geplant | |
| Washington (IAD) | Air New Zealand | NZ6644 | 08:36 | geplant | |
| Washington (IAD) | avianca | AV2130 | 08:36 | geplant | |
| Tampa (TPA) | United Airlines | UA2491 expand_more(4) | 08:36 | geplant | |
| Tampa (TPA) | Air New Zealand | NZ6930 | 08:36 | geplant | |
| Tampa (TPA) | All Nippon Airways | NH6527 | 08:36 | geplant | |
| Tampa (TPA) | Copa Airlines | CM1722 | 08:36 | geplant | |
| Tampa (TPA) | Virgin Australia | VA8286 | 08:36 | geplant | |
| Honolulu (HNL) | United Airlines | UA252 expand_more(1) | 08:37 | geplant | |
| Honolulu (HNL) | Air China | CA7375 | 08:37 | geplant | |
| Indianapolis (IND) | United Express | UA4059 expand_more(2) | 08:37 | geplant | |
| Indianapolis (IND) | Air New Zealand | NZ6660 | 08:37 | geplant | |
| Indianapolis (IND) | Virgin Australia | VA8225 | 08:37 | geplant | |
| Panama City (ECP) | United Express | UA6349 | 08:37 | geplant | |
| Fort Myers (RSW) | United Airlines | UA1548 expand_more(1) | 08:37 | geplant | |
| Fort Myers (RSW) | Air Canada | AC4827 | 08:37 | geplant | |
| Little Rock (LIT) | United Express | UA5211 | 08:37 | geplant | |
| Newark (EWR) | United Airlines | UA492 | 08:38 | geplant | |
| Huntsville (HSV) | United Express | UA4299 | 08:38 | geplant | |
| Savannah (SAV) | United Express | UA6220 | 08:38 | Verzögert | |
| Birmingham (BHM) | United Express | UA4008 | 08:39 | geplant | |
| Washington (DCA) | United Airlines | UA1450 | 08:40 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1270 | 08:40 | geplant | |
| Baton Rouge (BTR) | United Express | UA6150 | 08:41 | geplant | |
| Grand Rapids (GRR) | United Express | UA6206 | 08:41 | geplant | |
| Chicago (ORD) | Frontier | F93135 | 08:41 | geplant | |
| Philadelphia (PHL) | United Airlines | UA584 | 08:41 | geplant | |
| Chicago (ORD) | United Airlines | UA1464 | 08:41 | geplant | |
| Columbus (CMH) | United Airlines | UA2205 | 08:42 | geplant | |
| Detroit (DTW) | United Airlines | UA2034 | 08:43 | geplant | |
| Gulfport (GPT) | United Express | UA4837 | 08:43 | geplant | |
| Brownsville (BRO) | United Express | UA4346 | 08:44 | geplant | |
| Charleston (CHS) | United Express | UA4013 | 08:45 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH114 | 08:45 | geplant | |
| Jackson (JAN) | United Express | UA4318 | 08:45 | geplant | |
| San Antonio (SAT) | United Airlines | UA410 | 08:45 | geplant | |
| Raleigh (RDU) | United Airlines | UA1612 | 08:47 | geplant | |
| Baltimore (BWI) | United Airlines | UA1898 | 08:48 | geplant | |
| Corpus Christi (CRP) | United Express | UA4233 | 08:48 | geplant | |
| Omaha (OMA) | United Airlines | UA2399 | 08:48 | geplant | |
| Dallas (DFW) | Silver Air | SIS57 | 08:48 | geplant | |
| Nashville (BNA) | United Express | UA4746 | 08:50 | geplant | |
| Greenville (GSP) | United Express | UA4030 | 08:50 | geplant | |
| El Paso (ELP) | United Express | UA6303 | 08:50 | geplant | |
| Orlando (MCO) | United Airlines | UA468 | 08:50 | geplant | |
| Richmond (RIC) | United Express | UA4005 | 08:50 | geplant | |
| Laredo (LRD) | United Express | UA4226 | 08:50 | geplant | |
| Alabama (MOB) | United Express | UA4844 | 08:50 | geplant | |
| Oklahoma City (OKC) | United Express | UA5503 | 08:50 | geplant | |
| Norfolk (ORF) | United Express | UA6331 | 08:50 | geplant | |
| Knoxville (TYS) | United Express | UA4913 | 08:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1585 | 08:56 | geplant | |
| Denver (DEN) | Frontier | F93206 | 08:58 | geplant | |
| Lima (LIM) | United Airlines | UA3903 | 09:08 | geplant | |
| New York (LGA) | Delta Air Lines | DL2140 | 09:10 | Storniert | |
| Toronto (YYZ) | United Airlines | UA1345 | 09:10 | geplant | |
| Washington (DCA) | American Eagle | AA5224 | 09:12 | geplant | |
| Miami (MIA) | American Airlines | AA3258 | 09:15 | geplant | |
| Guadalajara (GDL) | Volaris | Y41730 | 09:17 | geplant | |
| Charlotte (CLT) | American Airlines | AA2445 | 09:21 | geplant | |
| Mexico City (MEX) | Viva | VB152 | 09:35 | geplant | |
| Phoenix (PHX) | Frontier | F91704 | 09:42 | geplant | |
| San Luis Potosi (SLP) | United Express | UA5284 | 09:47 | geplant | |
| Denver (DEN) | United Airlines | UA788 | 09:50 | geplant | |
| Aguascalientes (AGU) | United Express | UA6328 | 09:53 | geplant | |
| Des Moines (DSM) | United Airlines | UA1982 | 09:53 | geplant | |
| New York (LGA) | United Express | UA6224 | 09:53 | geplant | |
| Mexico City (MEX) | Aeromexico Connect | AM472 | 10:02 | geplant | |
| Meridian (MEI) | United Express | UA5063 | 10:03 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Houston Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
