Houston Flughafen Ankünfte (IAH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Buenos Aires (EZE) | United Airlines | UA818 | 05:15 | 05:07 | Gelandet |
Port Of Spain (POS) | United Airlines | UA1459 | 05:18 | 05:04 | Gelandet |
Guatemala City (GUA) | United Airlines | UA1907 expand_more(1) | 05:23 | geplant | |
Guatemala City (GUA) | Air Canada | AC3785 | 05:23 | geplant | |
Bogota (BOG) | United Airlines | UA206 expand_more(3) | 05:24 | 05:02 | Gelandet |
Bogota (BOG) | Air New Zealand | NZ9955 | 05:24 | 05:02 | Gelandet |
Bogota (BOG) | All Nippon Airways | NH7051 | 05:24 | 05:02 | Gelandet |
Bogota (BOG) | Avianca | AV2246 | 05:24 | 05:02 | Gelandet |
Sao Paulo (GRU) | United Airlines | UA63 expand_more(1) | 05:40 | geplant | |
Sao Paulo (GRU) | All Nippon Airways | NH7213 | 05:40 | geplant | |
Rio De Janeiro (GIG) | United Airlines | UA128 expand_more(1) | 05:40 | 04:52 | Gelandet |
Rio De Janeiro (GIG) | All Nippon Airways | NH7211 | 05:40 | 04:52 | Gelandet |
Quito (UIO) | United Airlines | UA2083 | 05:50 | geplant | |
San Francisco (SFO) | United Airlines | UA505 expand_more(2) | 05:53 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9194 | 05:53 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8081 | 05:53 | geplant | |
Las Vegas (LAS) | United Airlines | UA2017 | 05:58 | geplant | |
Austin (AUS) | United Airlines | UA1966 expand_more(3) | 05:59 | geplant | |
Austin (AUS) | Air Canada | AC5512 | 05:59 | geplant | |
Austin (AUS) | Air New Zealand | NZ6361 | 05:59 | geplant | |
Austin (AUS) | Copa Airlines | CM1187 | 05:59 | geplant | |
Los Angeles (LAX) | United Airlines | UA2733 expand_more(4) | 06:08 | geplant | |
Los Angeles (LAX) | Air China | CA7364 | 06:08 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9637 | 06:08 | geplant | |
Los Angeles (LAX) | All Nippon Airways | NH7238 | 06:08 | geplant | |
Los Angeles (LAX) | Virgin Australia | VA8023 | 06:08 | geplant | |
Georgetown (GEO) | United Airlines | UA438 | 06:15 | geplant | |
Seattle (SEA) | United Airlines | UA2379 expand_more(1) | 06:17 | geplant | |
Seattle (SEA) | EVA Air | BR3018 | 06:17 | geplant | |
Mc Allen (MFE) | United Express | UA6162 expand_more(2) | 06:21 | geplant | |
Mc Allen (MFE) | Air Canada | AC3369 | 06:21 | geplant | |
Mc Allen (MFE) | Copa Airlines | CM1604 | 06:21 | geplant | |
Victoria (VCT) | United Express | UA5058 | 06:21 | geplant | |
New Orleans (MSY) | United Airlines | UA1036 expand_more(3) | 06:24 | geplant | |
New Orleans (MSY) | Air Canada | AC5697 | 06:24 | geplant | |
New Orleans (MSY) | Air New Zealand | NZ6794 | 06:24 | geplant | |
New Orleans (MSY) | Copa Airlines | CM1631 | 06:24 | geplant | |
Baton Rouge (BTR) | United Express | UA4941 expand_more(1) | 06:26 | geplant | |
Baton Rouge (BTR) | Copa Airlines | CM1256 | 06:26 | geplant | |
Midland (MAF) | SkyWest Airlines | OO5715 | 06:26 | geplant | |
Shreveport (SHV) | United Express | UA5976 expand_more(1) | 06:30 | geplant | |
Shreveport (SHV) | Copa Airlines | CM1701 | 06:30 | geplant | |
Dallas (DFW) | United Airlines | UA2174 expand_more(2) | 06:31 | geplant | |
Dallas (DFW) | Air New Zealand | NZ6533 | 06:31 | geplant | |
Dallas (DFW) | Copa Airlines | CM1330 | 06:31 | geplant | |
Lafayette (LFT) | United Express | UA6365 expand_more(1) | 06:32 | geplant | |
Lafayette (LFT) | Copa Airlines | CM1531 | 06:32 | geplant | |
San Francisco (SFO) | United Airlines | UA512 expand_more(2) | 06:32 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9190 | 06:32 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8082 | 06:32 | geplant | |
Midland (MAF) | United Express | UA6091 expand_more(2) | 06:33 | geplant | |
Midland (MAF) | Air Canada | AC3632 | 06:33 | geplant | |
Midland (MAF) | Copa Airlines | CM1567 | 06:33 | geplant | |
Harlingen (HRL) | United Express | UA4248 expand_more(3) | 06:36 | geplant | |
Harlingen (HRL) | Air Canada | AC4222 | 06:36 | geplant | |
Harlingen (HRL) | Air New Zealand | NZ2422 | 06:36 | geplant | |
Harlingen (HRL) | Copa Airlines | CM1460 | 06:36 | geplant | |
Oklahoma City (OKC) | United Express | UA5732 expand_more(2) | 06:36 | geplant | |
Oklahoma City (OKC) | Air New Zealand | NZ6810 | 06:36 | geplant | |
Oklahoma City (OKC) | Copa Airlines | CM1638 | 06:36 | geplant | |
San Antonio (SAT) | United Express | UA6189 expand_more(2) | 06:37 | geplant | |
San Antonio (SAT) | Air Canada | AC3821 | 06:37 | geplant | |
San Antonio (SAT) | Copa Airlines | CM1674 | 06:37 | geplant | |
New Orleans (MSY) | Spirit Airlines | NK556 | 07:19 | geplant | |
Lima (LIM) | United Airlines | UA855 expand_more(1) | 07:25 | geplant | |
Lima (LIM) | All Nippon Airways | NH7173 | 07:25 | geplant | |
Monterrey (MTY) | Volaris | Y45530 expand_more(1) | 07:55 | Storniert | |
Monterrey (MTY) | Frontier Airlines | F96430 | 07:55 | Storniert | |
Fort Lauderdale (FLL) | Spirit Airlines | NK932 | 07:56 | geplant | |
Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 07:57 | geplant | |
Mexico City (MEX) | Air New Zealand | NZ9947 | 07:57 | geplant | |
Mexico City (MEX) | All Nippon Airways | NH7161 | 07:57 | geplant | |
Monterrey (MTY) | United Express | UA6245 expand_more(2) | 08:01 | geplant | |
Monterrey (MTY) | Air Canada | AC3906 | 08:01 | geplant | |
Monterrey (MTY) | All Nippon Airways | NH7045 | 08:01 | geplant | |
Charlotte (CLT) | United Airlines | UA575 expand_more(3) | 08:05 | geplant | |
Charlotte (CLT) | Air New Zealand | NZ6443 | 08:05 | geplant | |
Charlotte (CLT) | All Nippon Airways | NH7059 | 08:05 | geplant | |
Charlotte (CLT) | Virgin Australia | VA8177 | 08:05 | geplant | |
Queretaro (QRO) | United Airlines | UA1201 expand_more(3) | 08:05 | geplant | |
Queretaro (QRO) | Air Canada | AC3861 | 08:05 | geplant | |
Queretaro (QRO) | All Nippon Airways | NH7113 | 08:05 | geplant | |
Queretaro (QRO) | Emirates | EK6648 | 08:05 | geplant | |
Kentucky (CVG) | United Airlines | UA2442 expand_more(1) | 08:07 | geplant | |
Kentucky (CVG) | Air New Zealand | NZ6461 | 08:07 | geplant | |
Pittsburgh (PIT) | United Airlines | UA2491 expand_more(1) | 08:14 | geplant | |
Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08:14 | geplant | |
León (BJX) | United Express | UA5373 expand_more(2) | 08:15 | geplant | |
León (BJX) | Air Canada | AC3876 | 08:15 | geplant | |
León (BJX) | All Nippon Airways | NH7095 | 08:15 | geplant | |
Chicago (ORD) | United Airlines | UA678 expand_more(2) | 08:15 | geplant | |
Chicago (ORD) | Air New Zealand | NZ6859 | 08:15 | geplant | |
Chicago (ORD) | Avianca | AV2126 | 08:15 | geplant | |
Austin (AUS) | United Airlines | UA656 expand_more(4) | 08:16 | geplant | |
Austin (AUS) | Air Canada | AC5174 | 08:16 | geplant | |
Austin (AUS) | Air New Zealand | NZ6360 | 08:16 | geplant | |
Austin (AUS) | All Nippon Airways | NH6529 | 08:16 | geplant | |
Austin (AUS) | Copa Airlines | CM1185 | 08:16 | geplant | |
Brownsville (BRO) | Mesa Airlines | YV6021 | 08:16 | geplant | |
Dallas (DFW) | United Airlines | UA2670 expand_more(3) | 08:16 | geplant | |
Dallas (DFW) | Air New Zealand | NZ6525 | 08:16 | geplant | |
Dallas (DFW) | All Nippon Airways | NH6541 | 08:16 | geplant | |
Dallas (DFW) | Copa Airlines | CM1325 | 08:16 | geplant | |
Raleigh (RDU) | United Airlines | UA1383 expand_more(2) | 08:16 | geplant | |
Raleigh (RDU) | Air New Zealand | NZ6557 | 08:16 | geplant | |
Raleigh (RDU) | All Nippon Airways | NH7031 | 08:16 | geplant | |
Shreveport (SHV) | United Express | UA5359 expand_more(2) | 08:16 | geplant | |
Shreveport (SHV) | Air New Zealand | NZ6697 | 08:16 | geplant | |
Shreveport (SHV) | Copa Airlines | CM1700 | 08:16 | geplant | |
Cleveland (CLE) | United Airlines | UA1645 expand_more(1) | 08:17 | geplant | |
Cleveland (CLE) | Air New Zealand | NZ6424 | 08:17 | geplant | |
Fort Lauderdale (FLL) | United Airlines | UA2261 expand_more(3) | 08:17 | geplant | |
Fort Lauderdale (FLL) | Air New Zealand | NZ6620 | 08:17 | geplant | |
Fort Lauderdale (FLL) | All Nippon Airways | NH6539 | 08:17 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7025 | 08:17 | geplant | |
Mc Allen (MFE) | United Airlines | UA537 expand_more(3) | 08:17 | geplant | |
Mc Allen (MFE) | Air Canada | AC3933 | 08:17 | geplant | |
Mc Allen (MFE) | All Nippon Airways | NH6545 | 08:17 | geplant | |
Mc Allen (MFE) | Copa Airlines | CM1601 | 08:17 | geplant | |
Memphis (MEM) | United Airlines | UA2477 expand_more(3) | 08:19 | geplant | |
Memphis (MEM) | Air New Zealand | NZ6543 | 08:19 | geplant | |
Memphis (MEM) | All Nippon Airways | NH7023 | 08:19 | geplant | |
Memphis (MEM) | Copa Airlines | CM1589 | 08:19 | geplant | |
Pensacola (PNS) | United Airlines | UA2124 expand_more(4) | 08:20 | geplant | |
Pensacola (PNS) | Air Canada | AC3205 | 08:20 | geplant | |
Pensacola (PNS) | Air New Zealand | NZ6592 | 08:20 | geplant | |
Pensacola (PNS) | All Nippon Airways | NH7057 | 08:20 | geplant | |
Pensacola (PNS) | Copa Airlines | CM1662 | 08:20 | geplant | |
Honolulu (HNL) | United Airlines | UA252 expand_more(1) | 08:21 | geplant | |
Honolulu (HNL) | Air China | CA7375 | 08:21 | geplant | |
Dallas (DFW) | American Airlines | AA1763 expand_more(1) | 08:23 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4210 | 08:23 | geplant | |
Lafayette (LFT) | United Express | UA4301 expand_more(2) | 08:23 | geplant | |
Lafayette (LFT) | Air New Zealand | NZ6455 | 08:23 | geplant | |
Lafayette (LFT) | Copa Airlines | CM1530 | 08:23 | geplant | |
Panama City (ECP) | United Express | UA6035 | 08:24 | geplant | |
Miami (MIA) | United Airlines | UA434 expand_more(3) | 08:24 | geplant | |
Miami (MIA) | Air New Zealand | NZ6744 | 08:24 | geplant | |
Miami (MIA) | All Nippon Airways | NH6501 | 08:24 | geplant | |
Miami (MIA) | Avianca | AV2007 | 08:24 | geplant | |
New Orleans (MSY) | United Airlines | UA1821 expand_more(4) | 08:24 | geplant | |
New Orleans (MSY) | Air Canada | AC5439 | 08:24 | geplant | |
New Orleans (MSY) | Air New Zealand | NZ6792 | 08:24 | geplant | |
New Orleans (MSY) | All Nippon Airways | NH6521 | 08:24 | geplant | |
New Orleans (MSY) | Copa Airlines | CM1630 | 08:24 | geplant | |
Springfield (SGF) | United Express | UA4656 expand_more(1) | 08:24 | geplant | |
Springfield (SGF) | Air New Zealand | NZ2618 | 08:24 | geplant | |
Brownsville (BRO) | United Express | UA4334 expand_more(3) | 08:25 | geplant | |
Brownsville (BRO) | Air Canada | AC4794 | 08:25 | geplant | |
Brownsville (BRO) | Air New Zealand | NZ6973 | 08:25 | geplant | |
Brownsville (BRO) | Copa Airlines | CM1243 | 08:25 | geplant | |
Monterrey (MTY) | Viva | VB610 | 08:25 | Storniert | |
Fayetteville (XNA) | United Express | UA6064 expand_more(1) | 08:25 | geplant | |
Fayetteville (XNA) | Copa Airlines | CM1758 | 08:25 | geplant | |
Atlanta (ATL) | United Express | UA6016 expand_more(2) | 08:27 | geplant | |
Atlanta (ATL) | Air New Zealand | NZ6330 | 08:27 | geplant | |
Atlanta (ATL) | All Nippon Airways | NH6533 | 08:27 | geplant | |
Wichita (ICT) | United Express | UA5396 expand_more(2) | 08:28 | geplant | |
Wichita (ICT) | All Nippon Airways | NH7621 | 08:28 | geplant | |
Wichita (ICT) | Copa Airlines | CM1481 | 08:28 | geplant | |
Baltimore (BWI) | United Airlines | UA2128 | 08:29 | geplant | |
Midland (MAF) | United Airlines | UA2704 | 08:29 | geplant | |
Columbus (CMH) | United Airlines | UA2205 | 08:30 | geplant | |
Grand Rapids (GRR) | United Express | UA6239 | 08:30 | geplant | |
Newark (EWR) | United Airlines | UA492 | 08:31 | geplant | |
Washington (DCA) | United Airlines | UA1450 | 08:31 | geplant | |
Kansas City (MCI) | United Airlines | UA1357 | 08:31 | geplant | |
St Louis (STL) | United Airlines | UA1371 | 08:32 | geplant | |
Savannah (SAV) | United Express | UA6220 | 08:32 | geplant | |
Lake Charles (LCH) | United Express | UA4330 | 08:34 | geplant | |
Washington (IAD) | United Airlines | UA2319 | 08:35 | geplant | |
Harlingen (HRL) | United Express | UA4254 | 08:36 | geplant | |
Richmond (RIC) | United Express | UA6188 | 08:36 | geplant | |
El Paso (ELP) | United Express | UA6303 | 08:37 | geplant | |
Birmingham (BHM) | United Express | UA4238 | 08:38 | geplant | |
Nashville (BNA) | United Airlines | UA599 | 08:39 | geplant | |
Indianapolis (IND) | United Airlines | UA2416 | 08:39 | geplant | |
Knoxville (TYS) | United Express | UA4913 | 08:39 | geplant | |
Baton Rouge (BTR) | United Express | UA4247 | 08:41 | geplant | |
Jacksonville (JAX) | United Airlines | UA2453 | 08:41 | geplant | |
Jackson (JAN) | United Express | UA4318 | 08:41 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1585 | 08:42 | geplant | |
Gulfport (GPT) | United Express | UA4879 expand_more(3) | 08:42 | geplant | |
Gulfport (GPT) | Air Canada | AC3277 | 08:42 | geplant | |
Gulfport (GPT) | Air New Zealand | NZ9793 | 08:42 | geplant | |
Gulfport (GPT) | Copa Airlines | CM1433 | 08:42 | geplant | |
Laredo (LRD) | United Express | UA4226 | 08:42 | geplant | |
Huntsville (HSV) | United Express | UA4299 expand_more(3) | 08:42 | geplant | |
Huntsville (HSV) | Air Canada | AC3705 | 08:42 | geplant | |
Huntsville (HSV) | Air New Zealand | NZ6338 | 08:42 | geplant | |
Huntsville (HSV) | Copa Airlines | CM1470 | 08:42 | geplant | |
Oklahoma City (OKC) | SkyWest Airlines | OO5955 | 08:42 | geplant | |
Tulsa (TUL) | United Airlines | UA1413 expand_more(3) | 08:43 | geplant | |
Tulsa (TUL) | Air New Zealand | NZ6950 | 08:43 | geplant | |
Tulsa (TUL) | All Nippon Airways | NH7615 | 08:43 | geplant | |
Tulsa (TUL) | Copa Airlines | CM1734 | 08:43 | geplant | |
Omaha (OMA) | United Airlines | UA2311 expand_more(2) | 08:44 | geplant | |
Omaha (OMA) | Air New Zealand | NZ6825 | 08:44 | geplant | |
Omaha (OMA) | Copa Airlines | CM1650 | 08:44 | geplant | |
Corpus Christi (CRP) | United Express | UA6040 expand_more(3) | 08:45 | geplant | |
Corpus Christi (CRP) | Air Canada | AC3420 | 08:45 | geplant | |
Corpus Christi (CRP) | Air New Zealand | NZ9773 | 08:45 | geplant | |
Corpus Christi (CRP) | Copa Airlines | CM1313 | 08:45 | geplant | |
Tokyo (HND) | All Nippon Airways | NH114 expand_more(1) | 08:45 | geplant | |
Tokyo (HND) | United Airlines | UA7936 | 08:45 | geplant | |
Orlando (MCO) | United Airlines | UA584 expand_more(2) | 08:45 | geplant | |
Orlando (MCO) | Air New Zealand | NZ6721 | 08:45 | geplant | |
Orlando (MCO) | All Nippon Airways | NH6497 | 08:45 | geplant | |
Fort Myers (RSW) | United Airlines | UA1809 expand_more(1) | 08:45 | geplant | |
Fort Myers (RSW) | Air Canada | AC4827 | 08:45 | geplant | |
Louisville (SDF) | United Express | UA6266 expand_more(3) | 08:45 | geplant | |
Louisville (SDF) | Air New Zealand | NZ6628 | 08:45 | geplant | |
Louisville (SDF) | All Nippon Airways | NH7097 | 08:45 | geplant | |
Louisville (SDF) | Copa Airlines | CM1686 | 08:45 | geplant | |
Greenville (GSP) | United Airlines | UA1394 expand_more(2) | 08:46 | geplant | |
Greenville (GSP) | Air New Zealand | NZ2054 | 08:46 | geplant | |
Greenville (GSP) | All Nippon Airways | NH7065 | 08:46 | geplant | |
Little Rock (LIT) | United Express | UA5608 expand_more(4) | 08:47 | geplant | |
Little Rock (LIT) | Air Canada | AC3245 | 08:47 | geplant | |
Little Rock (LIT) | Air New Zealand | NZ6478 | 08:47 | geplant | |
Little Rock (LIT) | All Nippon Airways | NH7119 | 08:47 | geplant | |
Little Rock (LIT) | Copa Airlines | CM1541 | 08:47 | geplant | |
Alabama (MOB) | United Express | UA4844 expand_more(3) | 08:48 | geplant | |
Alabama (MOB) | Air Canada | AC3261 | 08:48 | geplant | |
Alabama (MOB) | Air New Zealand | NZ6639 | 08:48 | geplant | |
Alabama (MOB) | Copa Airlines | CM1613 | 08:48 | geplant | |
San Antonio (SAT) | United Airlines | UA1486 expand_more(3) | 08:49 | geplant | |
San Antonio (SAT) | Air Canada | AC3834 | 08:49 | geplant | |
San Antonio (SAT) | Air New Zealand | NZ6616 | 08:49 | geplant | |
San Antonio (SAT) | Copa Airlines | CM1679 | 08:49 | geplant | |
Norfolk (ORF) | United Express | UA6194 expand_more(1) | 08:49 | geplant | |
Norfolk (ORF) | Air New Zealand | NZ2518 | 08:49 | geplant | |
Charleston (CHS) | United Express | UA6023 | 08:50 | geplant | |
Denver (DEN) | United Airlines | UA320 expand_more(2) | 08:50 | geplant | |
Denver (DEN) | Air Canada | AC5201 | 08:50 | geplant | |
Denver (DEN) | Air New Zealand | NZ6506 | 08:50 | geplant | |
Oklahoma City (OKC) | United Express | UA6092 | 08:50 | geplant | |
Tampa (TPA) | United Airlines | UA2393 expand_more(3) | 08:50 | geplant | |
Tampa (TPA) | Air New Zealand | NZ6930 | 08:50 | geplant | |
Tampa (TPA) | All Nippon Airways | NH6527 | 08:50 | geplant | |
Tampa (TPA) | Copa Airlines | CM1722 | 08:50 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Houston Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!