Llegadas y salidas de vuelos en Aeropuerto de Houston
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Newark (EWR) | Spirit Airlines | NK603 | 00:08 | 00:39 | Aterrizado |
| Denver (DEN) | Frontier | F92996 expand_more(1) | 00:31 | 00:07 | Aterrizado |
| Denver (DEN) | Volaris | Y42471 | 00:31 | 00:07 | Aterrizado |
| Fort Lauderdale (FLL) | Spirit Airlines | NK280 | 00:57 | 00:10 | Aterrizado |
| Miami (MIA) | American Airlines | AA2347 expand_more(2) | 00:59 | 00:44 | Aterrizado |
| Miami (MIA) | British Airways | BA4954 | 00:59 | 00:44 | Aterrizado |
| Miami (MIA) | Iberia | IB4411 | 00:59 | 00:44 | Aterrizado |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 00:59 | 00:50 | Aterrizado |
| San Francisco (SFO) | Air New Zealand | NZ9199 | 00:59 | 00:50 | Aterrizado |
| San Francisco (SFO) | All Nippon Airways | NH6492 | 00:59 | 00:50 | Aterrizado |
| San Francisco (SFO) | Virgin Australia | VA8080 | 00:59 | 00:50 | Aterrizado |
| Wilmington (ILN) | Air Transport International | 8C3310 | 02:55 | programado | |
| Fort Worth (AFW) | Air Transport International | 8C6724 | 03:52 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK2302 | 04:41 | 04:23 | Aterrizado |
| Guatemala City (GUA) | United Airlines | UA1907 expand_more(1) | 05:04 | 04:47 | Aterrizado |
| Guatemala City (GUA) | Air Canada | AC3785 | 05:04 | 04:47 | Aterrizado |
| Santiago (SCL) | United Airlines | UA846 expand_more(1) | 05:05 | 04:55 | Aterrizado |
| Santiago (SCL) | All Nippon Airways | NH7253 | 05:05 | 04:55 | Aterrizado |
| Medellin (MDE) | United Airlines | UA2740 | 05:14 | 05:08 | Aterrizado |
| Sao Paulo (GRU) | United Airlines | UA63 expand_more(1) | 05:20 | 04:51 | Aterrizado |
| Sao Paulo (GRU) | All Nippon Airways | NH7213 | 05:20 | 04:51 | Aterrizado |
| Buenos Aires (EZE) | United Airlines | UA818 | 05:20 | 05:06 | Aterrizado |
| Port Of Spain (POS) | United Airlines | UA1459 | 05:33 | 05:32 | Aterrizado |
| Bogota (BOG) | United Airlines | UA206 expand_more(3) | 05:45 | 05:42 | Aterrizado |
| Bogota (BOG) | Air New Zealand | NZ9955 | 05:45 | 05:42 | Aterrizado |
| Bogota (BOG) | All Nippon Airways | NH7051 | 05:45 | 05:42 | Aterrizado |
| Bogota (BOG) | avianca | AV2246 | 05:45 | 05:42 | Aterrizado |
| Rio De Janeiro (GIG) | United Airlines | UA128 expand_more(1) | 05:45 | Retrasado | |
| Rio De Janeiro (GIG) | All Nippon Airways | NH7211 | 05:45 | Retrasado | |
| San Francisco (SFO) | United Airlines | UA505 expand_more(2) | 05:47 | 05:15 | Aterrizado |
| San Francisco (SFO) | Air New Zealand | NZ9194 | 05:47 | 05:15 | Aterrizado |
| San Francisco (SFO) | Virgin Australia | VA8081 | 05:47 | 05:15 | Aterrizado |
| Quito (UIO) | United Airlines | UA2083 | 05:50 | 05:40 | Aterrizado |
| Las Vegas (LAS) | United Airlines | UA2376 | 05:53 | 05:29 | Aterrizado |
| Los Angeles (LAX) | United Airlines | UA2473 expand_more(3) | 06:03 | 05:45 | Aterrizado |
| Los Angeles (LAX) | Air New Zealand | NZ9637 | 06:03 | 05:45 | Aterrizado |
| Los Angeles (LAX) | All Nippon Airways | NH7238 | 06:03 | 05:45 | Aterrizado |
| Los Angeles (LAX) | Virgin Australia | VA8023 | 06:03 | 05:45 | Aterrizado |
| Georgetown (GEO) | United Airlines | UA438 | 06:14 | Retrasado | |
| Seattle (SEA) | United Airlines | UA2379 expand_more(2) | 06:15 | 05:51 | Aterrizado |
| Seattle (SEA) | Asiana Airlines | OZ9541 | 06:15 | 05:51 | Aterrizado |
| Seattle (SEA) | EVA Air | BR3018 | 06:15 | 05:51 | Aterrizado |
| San Antonio (SAT) | United Airlines | UA469 expand_more(3) | 06:22 | programado | |
| San Antonio (SAT) | Air Canada | AC3821 | 06:22 | programado | |
| San Antonio (SAT) | Air New Zealand | NZ6618 | 06:22 | programado | |
| San Antonio (SAT) | Copa Airlines | CM1674 | 06:22 | programado | |
| Mc Allen (MFE) | United Express | UA4019 expand_more(3) | 06:23 | 05:53 | Aterrizado |
| Mc Allen (MFE) | Air Canada | AC3369 | 06:23 | 05:53 | Aterrizado |
| Mc Allen (MFE) | Air New Zealand | NZ6305 | 06:23 | 05:53 | Aterrizado |
| Mc Allen (MFE) | Copa Airlines | CM1604 | 06:23 | 05:53 | Aterrizado |
| Victoria (VCT) | SkyWest Airlines | UA5058 | 06:24 | programado | |
| Austin (AUS) | United Airlines | UA1966 expand_more(3) | 06:27 | programado | |
| Austin (AUS) | Air Canada | AC5512 | 06:27 | programado | |
| Austin (AUS) | Air New Zealand | NZ6361 | 06:27 | programado | |
| Austin (AUS) | Copa Airlines | CM1187 | 06:27 | programado | |
| San Francisco (SFO) | United Airlines | UA512 expand_more(3) | 06:28 | 06:00 | Aterrizado |
| San Francisco (SFO) | Air New Zealand | NZ9190 | 06:28 | 06:00 | Aterrizado |
| San Francisco (SFO) | Asiana Airlines | OZ9521 | 06:28 | 06:00 | Aterrizado |
| San Francisco (SFO) | Virgin Australia | VA8077 | 06:28 | 06:00 | Aterrizado |
| Dallas (DFW) | United Airlines | UA2260 expand_more(2) | 06:33 | 05:56 | Aterrizado |
| Dallas (DFW) | Air New Zealand | NZ6533 | 06:33 | 05:56 | Aterrizado |
| Dallas (DFW) | Copa Airlines | CM1330 | 06:33 | 05:56 | Aterrizado |
| New Orleans (MSY) | United Airlines | UA2744 expand_more(4) | 06:34 | programado | |
| New Orleans (MSY) | Air Canada | AC5697 | 06:34 | programado | |
| New Orleans (MSY) | Air New Zealand | NZ6794 | 06:34 | programado | |
| New Orleans (MSY) | All Nippon Airways | NH6523 | 06:34 | programado | |
| New Orleans (MSY) | Copa Airlines | CM1631 | 06:34 | programado | |
| Lafayette (LFT) | United Express | UA6227 expand_more(1) | 06:36 | programado | |
| Lafayette (LFT) | Copa Airlines | CM1530 | 06:36 | programado | |
| Corpus Christi (CRP) | United Express | UA3997 expand_more(2) | 06:40 | programado | |
| Corpus Christi (CRP) | Air Canada | AC3414 | 06:40 | programado | |
| Corpus Christi (CRP) | Copa Airlines | CM1313 | 06:40 | programado | |
| Oklahoma City (OKC) | United Express | UA5453 expand_more(2) | 06:40 | programado | |
| Oklahoma City (OKC) | Air New Zealand | NZ6810 | 06:40 | programado | |
| Oklahoma City (OKC) | Copa Airlines | CM1638 | 06:40 | programado | |
| Shreveport (SHV) | United Express | UA5981 expand_more(1) | 06:40 | programado | |
| Shreveport (SHV) | Copa Airlines | CM1701 | 06:40 | programado | |
| Miami (MIA) | Spirit Airlines | NK430 | 07:04 | 06:46 | Aterrizado |
| Orlando (MCO) | Frontier | F91417 expand_more(1) | 07:06 | 06:33 | Aterrizado |
| Orlando (MCO) | Volaris | Y42137 | 07:06 | 06:33 | Aterrizado |
| Buenos Aires (EZE) | United Airlines | UA832 | 07:10 | 06:55 | Aterrizado |
| Tokyo (NRT) | Zipair | ZG16 | 07:15 | programado | |
| Lima (LIM) | United Airlines | UA855 expand_more(1) | 07:25 | programado | |
| Lima (LIM) | All Nippon Airways | NH7173 | 07:25 | programado | |
| Monterrey (MTY) | Viva | VB610 | 07:25 | programado | |
| Tokyo (HND) | All Nippon Airways | NH114 expand_more(1) | 07:45 | Retrasado | |
| Tokyo (HND) | United Airlines | UA7936 | 07:45 | Retrasado | |
| San Luis Potosi (SLP) | United Airlines | UA2766 | 07:52 | programado | |
| Amarillo (AMA) | United Express | UA4968 expand_more(1) | 07:53 | programado | |
| Amarillo (AMA) | Copa Airlines | CM1171 | 07:53 | programado | |
| Brownsville (BRO) | United Express | UA4346 expand_more(2) | 07:55 | programado | |
| Brownsville (BRO) | Air Canada | AC4794 | 07:55 | programado | |
| Brownsville (BRO) | Copa Airlines | CM1243 | 07:55 | programado | |
| León (BJX) | United Airlines | UA2227 expand_more(3) | 07:57 | programado | |
| León (BJX) | Air Canada | AC3876 | 07:57 | programado | |
| León (BJX) | All Nippon Airways | NH7095 | 07:57 | programado | |
| León (BJX) | Emirates | EK6623 | 07:57 | programado | |
| Honolulu (HNL) | United Airlines | UA252 expand_more(1) | 08:00 | programado | |
| Honolulu (HNL) | Air China | CA7375 | 08:00 | programado | |
| Cancun (CUN) | United Airlines | UA1248 expand_more(2) | 08:01 | 07:57 | Aterrizado |
| Cancun (CUN) | Air New Zealand | NZ9928 | 08:01 | 07:57 | Aterrizado |
| Cancun (CUN) | All Nippon Airways | NH7099 | 08:01 | 07:57 | Aterrizado |
| Guadalajara (GDL) | United Airlines | UA2141 expand_more(3) | 08:01 | 07:45 | Aterrizado |
| Guadalajara (GDL) | Air Canada | AC5657 | 08:01 | 07:45 | Aterrizado |
| Guadalajara (GDL) | Air New Zealand | NZ9965 | 08:01 | 07:45 | Aterrizado |
| Guadalajara (GDL) | All Nippon Airways | NH7107 | 08:01 | 07:45 | Aterrizado |
| Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 08:05 | Retrasado | |
| Mexico City (MEX) | Air New Zealand | NZ9947 | 08:05 | Retrasado | |
| Mexico City (MEX) | All Nippon Airways | NH7161 | 08:05 | Retrasado | |
| Monterrey (MTY) | United Express | UA6245 expand_more(2) | 08:05 | 07:37 | Aterrizado |
| Monterrey (MTY) | Air Canada | AC3906 | 08:05 | 07:37 | Aterrizado |
| Monterrey (MTY) | All Nippon Airways | NH7045 | 08:05 | 07:37 | Aterrizado |
| Queretaro (QRO) | United Airlines | UA1201 expand_more(3) | 08:05 | 07:52 | Aterrizado |
| Queretaro (QRO) | Air Canada | AC3861 | 08:05 | 07:52 | Aterrizado |
| Queretaro (QRO) | All Nippon Airways | NH7113 | 08:05 | 07:52 | Aterrizado |
| Queretaro (QRO) | Emirates | EK6648 | 08:05 | 07:52 | Aterrizado |
| Fayetteville (XNA) | United Express | UA4046 expand_more(2) | 08:10 | 07:59 | Aterrizado |
| Fayetteville (XNA) | Air New Zealand | NZ6708 | 08:10 | 07:59 | Aterrizado |
| Fayetteville (XNA) | Copa Airlines | CM1758 | 08:10 | 07:59 | Aterrizado |
| Corpus Christi (CRP) | United Express | UA4236 expand_more(2) | 08:12 | programado | |
| Corpus Christi (CRP) | Air Canada | AC3420 | 08:12 | programado | |
| Corpus Christi (CRP) | Copa Airlines | CM1316 | 08:12 | programado | |
| Aguascalientes (AGU) | United Express | UA5238 expand_more(2) | 08:13 | 07:54 | Aterrizado |
| Aguascalientes (AGU) | Air Canada | AC3372 | 08:13 | 07:54 | Aterrizado |
| Aguascalientes (AGU) | All Nippon Airways | NH7093 | 08:13 | 07:54 | Aterrizado |
| Austin (AUS) | United Airlines | UA656 expand_more(4) | 08:16 | programado | |
| Austin (AUS) | Air Canada | AC5174 | 08:16 | programado | |
| Austin (AUS) | Air New Zealand | NZ6360 | 08:16 | programado | |
| Austin (AUS) | All Nippon Airways | NH6529 | 08:16 | programado | |
| Austin (AUS) | Copa Airlines | CM1185 | 08:16 | programado | |
| Atlanta (ATL) | United Airlines | UA1057 expand_more(2) | 08:16 | 07:55 | Aterrizado |
| Atlanta (ATL) | Air New Zealand | NZ6330 | 08:16 | 07:55 | Aterrizado |
| Atlanta (ATL) | All Nippon Airways | NH6533 | 08:16 | 07:55 | Aterrizado |
| Fort Lauderdale (FLL) | United Airlines | UA2314 expand_more(3) | 08:16 | 07:58 | Aterrizado |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6621 | 08:16 | 07:58 | Aterrizado |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6539 | 08:16 | 07:58 | Aterrizado |
| Fort Lauderdale (FLL) | Azul | AD7025 | 08:16 | 07:58 | Aterrizado |
| Lafayette (LFT) | United Express | UA5399 expand_more(2) | 08:17 | Retrasado | |
| Lafayette (LFT) | Air New Zealand | NZ6455 | 08:17 | Retrasado | |
| Lafayette (LFT) | Copa Airlines | CM1531 | 08:17 | Retrasado | |
| Dallas (DFW) | United Airlines | UA463 expand_more(3) | 08:18 | 07:58 | Aterrizado |
| Dallas (DFW) | Air New Zealand | NZ6525 | 08:18 | 07:58 | Aterrizado |
| Dallas (DFW) | All Nippon Airways | NH6541 | 08:18 | 07:58 | Aterrizado |
| Dallas (DFW) | Copa Airlines | CM1325 | 08:18 | 07:58 | Aterrizado |
| Mc Allen (MFE) | United Airlines | UA678 expand_more(4) | 08:19 | 07:50 | Aterrizado |
| Mc Allen (MFE) | Air Canada | AC3933 | 08:19 | 07:50 | Aterrizado |
| Mc Allen (MFE) | Air New Zealand | NZ6306 | 08:19 | 07:50 | Aterrizado |
| Mc Allen (MFE) | All Nippon Airways | NH6545 | 08:19 | 07:50 | Aterrizado |
| Mc Allen (MFE) | Copa Airlines | CM1601 | 08:19 | 07:50 | Aterrizado |
| Pittsburgh (PIT) | United Airlines | UA2491 expand_more(1) | 08:19 | programado | |
| Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08:19 | programado | |
| Nashville (BNA) | United Airlines | UA644 expand_more(4) | 08:21 | programado | |
| Nashville (BNA) | Air New Zealand | NZ6381 | 08:21 | programado | |
| Nashville (BNA) | All Nippon Airways | NH6525 | 08:21 | programado | |
| Nashville (BNA) | Copa Airlines | CM1219 | 08:21 | programado | |
| Nashville (BNA) | Virgin Australia | VA8046 | 08:21 | programado | |
| Cleveland (CLE) | United Airlines | UA1645 expand_more(1) | 08:21 | programado | |
| Cleveland (CLE) | Air New Zealand | NZ6423 | 08:21 | programado | |
| Kentucky (CVG) | United Airlines | UA2442 expand_more(1) | 08:21 | Retrasado | |
| Kentucky (CVG) | Air New Zealand | NZ6461 | 08:21 | Retrasado | |
| Memphis (MEM) | United Airlines | UA1990 expand_more(3) | 08:22 | programado | |
| Memphis (MEM) | Air New Zealand | NZ6543 | 08:22 | programado | |
| Memphis (MEM) | All Nippon Airways | NH7023 | 08:22 | programado | |
| Memphis (MEM) | Copa Airlines | CM1589 | 08:22 | programado | |
| Harlingen (HRL) | United Express | UA4232 expand_more(3) | 08:22 | programado | |
| Harlingen (HRL) | Air Canada | AC3238 | 08:22 | programado | |
| Harlingen (HRL) | Air New Zealand | NZ2422 | 08:22 | programado | |
| Harlingen (HRL) | Copa Airlines | CM1459 | 08:22 | programado | |
| Wichita (ICT) | United Airlines | UA2172 expand_more(3) | 08:24 | programado | |
| Wichita (ICT) | Air New Zealand | NZ6368 | 08:24 | programado | |
| Wichita (ICT) | All Nippon Airways | NH7621 | 08:24 | programado | |
| Wichita (ICT) | Copa Airlines | CM1481 | 08:24 | programado | |
| Atlanta (ATL) | Spirit Airlines | NK240 | 08:25 | programado | |
| New Orleans (MSY) | United Airlines | UA1799 expand_more(4) | 08:25 | programado | |
| New Orleans (MSY) | Air Canada | AC5439 | 08:25 | programado | |
| New Orleans (MSY) | Air New Zealand | NZ6792 | 08:25 | programado | |
| New Orleans (MSY) | All Nippon Airways | NH6521 | 08:25 | programado | |
| New Orleans (MSY) | Copa Airlines | CM1630 | 08:25 | programado | |
| Baton Rouge (BTR) | United Express | UA4941 expand_more(2) | 08:26 | programado | |
| Baton Rouge (BTR) | Air New Zealand | NZ6975 | 08:26 | programado | |
| Baton Rouge (BTR) | Copa Airlines | CM1256 | 08:26 | programado | |
| Washington (IAD) | United Airlines | UA1710 expand_more(2) | 08:27 | programado | |
| Washington (IAD) | Air New Zealand | NZ6644 | 08:27 | programado | |
| Washington (IAD) | avianca | AV2130 | 08:27 | programado | |
| Springfield (SGF) | United Express | UA4852 expand_more(1) | 08:27 | programado | |
| Springfield (SGF) | Air New Zealand | NZ2618 | 08:27 | programado | |
| Omaha (OMA) | United Airlines | UA1429 expand_more(2) | 08:29 | programado | |
| Omaha (OMA) | Air New Zealand | NZ6825 | 08:29 | programado | |
| Omaha (OMA) | Copa Airlines | CM1650 | 08:29 | programado | |
| Midland (MAF) | United Airlines | UA1651 expand_more(3) | 08:31 | programado | |
| Midland (MAF) | Air Canada | AC4626 | 08:31 | programado | |
| Midland (MAF) | Air New Zealand | NZ2394 | 08:31 | programado | |
| Midland (MAF) | Copa Airlines | CM1565 | 08:31 | programado | |
| Columbus (CMH) | United Airlines | UA2205 expand_more(2) | 08:33 | programado | |
| Columbus (CMH) | Air New Zealand | NZ9757 | 08:33 | programado | |
| Columbus (CMH) | All Nippon Airways | NH7371 | 08:33 | programado | |
| Charleston (CHS) | United Express | UA4013 expand_more(1) | 08:33 | 07:56 | Aterrizado |
| Charleston (CHS) | Air New Zealand | NZ6993 | 08:33 | 07:56 | Aterrizado |
| Tampa (TPA) | United Airlines | UA2393 expand_more(4) | 08:33 | programado | |
| Tampa (TPA) | Air New Zealand | NZ6930 | 08:33 | programado | |
| Tampa (TPA) | All Nippon Airways | NH6527 | 08:33 | programado | |
| Tampa (TPA) | Copa Airlines | CM1722 | 08:33 | programado | |
| Tampa (TPA) | Virgin Australia | VA8286 | 08:33 | programado | |
| Denver (DEN) | United Airlines | UA320 expand_more(2) | 08:34 | programado | |
| Denver (DEN) | Air Canada | AC5201 | 08:34 | programado | |
| Denver (DEN) | Air New Zealand | NZ6506 | 08:34 | programado | |
| Kansas City (MCI) | United Express | UA6201 expand_more(2) | 08:34 | programado | |
| Kansas City (MCI) | Air New Zealand | NZ6700 | 08:34 | programado | |
| Kansas City (MCI) | Copa Airlines | CM1577 | 08:34 | programado | |
| St Louis (STL) | United Airlines | UA1371 expand_more(4) | 08:34 | programado | |
| St Louis (STL) | Air New Zealand | NZ6913 | 08:34 | programado | |
| St Louis (STL) | All Nippon Airways | NH7089 | 08:34 | programado | |
| St Louis (STL) | Copa Airlines | CM1711 | 08:34 | programado | |
| St Louis (STL) | Virgin Australia | VA8270 | 08:34 | programado | |
| Washington (DCA) | United Airlines | UA1450 expand_more(1) | 08:35 | Retrasado | |
| Washington (DCA) | Air New Zealand | NZ6480 | 08:35 | Retrasado | |
| Lake Charles (LCH) | United Express | UA4330 expand_more(2) | 08:35 | programado | |
| Lake Charles (LCH) | Air New Zealand | NZ6426 | 08:35 | programado | |
| Lake Charles (LCH) | Copa Airlines | CM1517 | 08:35 | programado | |
| Mexico City (MEX) | Viva | VB152 | 08:35 | programado | |
| Dallas (DFW) | American Airlines | AA2570 expand_more(2) | 08:36 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4201 | 08:36 | programado | |
| Dallas (DFW) | British Airways | BA6619 | 08:36 | programado | |
| Jacksonville (JAX) | United Airlines | UA2002 expand_more(3) | 08:36 | programado | |
| Jacksonville (JAX) | Air Canada | AC4660 | 08:36 | programado | |
| Jacksonville (JAX) | Air New Zealand | NZ6416 | 08:36 | programado | |
| Jacksonville (JAX) | All Nippon Airways | NH6547 | 08:36 | programado | |
| Richmond (RIC) | United Express | UA4040 expand_more(1) | 08:37 | programado | |
| Richmond (RIC) | Air New Zealand | NZ6578 | 08:37 | programado | |
| Panama City (ECP) | United Express | UA6349 | 08:38 | programado | |
| Birmingham (BHM) | United Express | UA4008 expand_more(4) | 08:39 | programado | |
| Birmingham (BHM) | Air Canada | AC4316 | 08:39 | programado | |
| Birmingham (BHM) | Air New Zealand | NZ6963 | 08:39 | programado | |
| Birmingham (BHM) | All Nippon Airways | NH6537 | 08:39 | programado | |
| Birmingham (BHM) | Copa Airlines | CM1206 | 08:39 | programado | |
| Jackson (JAN) | United Express | UA4318 expand_more(3) | 08:39 | programado | |
| Jackson (JAN) | Air Canada | AC3181 | 08:39 | programado | |
| Jackson (JAN) | Air New Zealand | NZ6406 | 08:39 | programado | |
| Jackson (JAN) | Copa Airlines | CM1493 | 08:39 | programado | |
| Indianapolis (IND) | United Airlines | UA2221 expand_more(2) | 08:41 | programado | |
| Indianapolis (IND) | Air New Zealand | NZ6660 | 08:41 | programado | |
| Indianapolis (IND) | Virgin Australia | VA8225 | 08:41 | programado | |
| Charlotte (CLT) | United Airlines | UA575 expand_more(1) | 08:42 | programado | |
| Charlotte (CLT) | All Nippon Airways | NH7059 | 08:42 | programado | |
| Orlando (MCO) | United Airlines | UA584 | 08:43 | programado | |
| Tulsa (TUL) | United Airlines | UA481 | 08:43 | programado | |
| Raleigh (RDU) | United Airlines | UA1383 | 08:43 | programado | |
| Fort Myers (RSW) | United Airlines | UA1809 | 08:43 | programado | |
| Norfolk (ORF) | United Express | UA6278 | 08:43 | programado | |
| Gulfport (GPT) | United Express | UA4879 | 08:44 | programado | |
| Laredo (LRD) | United Express | UA4226 | 08:45 | programado | |
| Huntsville (HSV) | United Express | UA4299 | 08:45 | programado | |
| El Paso (ELP) | United Express | UA6303 | 08:46 | programado | |
| Greenville (GSP) | United Express | UA4057 | 08:47 | Retrasado | |
| Grand Rapids (GRR) | United Express | UA4062 | 08:48 | programado | |
| Little Rock (LIT) | United Express | UA4828 | 08:48 | programado | |
| Knoxville (TYS) | United Express | UA4913 expand_more(1) | 08:48 | programado | |
| Knoxville (TYS) | Air New Zealand | NZ6666 | 08:48 | programado | |
| Shreveport (SHV) | United Express | UA5997 expand_more(2) | 08:48 | programado | |
| Shreveport (SHV) | Air New Zealand | NZ6697 | 08:48 | programado | |
| Shreveport (SHV) | Copa Airlines | CM1700 | 08:48 | programado | |
| Newark (EWR) | United Airlines | UA492 expand_more(2) | 08:49 | programado | |
| Newark (EWR) | Air New Zealand | NZ6596 | 08:49 | programado | |
| Newark (EWR) | TAP Air Portugal | TP8528 | 08:49 | programado | |
| Lubbock (LBB) | United Express | UA4036 expand_more(3) | 08:49 | programado | |
| Lubbock (LBB) | Air Canada | AC3442 | 08:49 | programado | |
| Lubbock (LBB) | Air New Zealand | NZ6438 | 08:49 | programado | |
| Lubbock (LBB) | Copa Airlines | CM1506 | 08:49 | programado | |
| Pensacola (PNS) | United Airlines | UA1823 expand_more(4) | 08:49 | programado | |
| Pensacola (PNS) | Air Canada | AC3205 | 08:49 | programado | |
| Pensacola (PNS) | Air New Zealand | NZ6592 | 08:49 | programado | |
| Pensacola (PNS) | All Nippon Airways | NH7057 | 08:49 | programado | |
| Pensacola (PNS) | Copa Airlines | CM1662 | 08:49 | programado | |
| Albuquerque (ABQ) | United Express | UA6139 | 08:50 | programado | |
| Alabama (MOB) | United Express | UA4844 | 08:50 | programado | |
| Oklahoma City (OKC) | United Express | UA5520 | 08:50 | programado | |
| Chicago (ORD) | United Airlines | UA740 expand_more(1) | 08:50 | programado | |
| Chicago (ORD) | Air New Zealand | NZ6859 | 08:50 | programado | |
| San Antonio (SAT) | United Airlines | UA1486 expand_more(3) | 08:50 | programado | |
| San Antonio (SAT) | Air Canada | AC3834 | 08:50 | programado | |
| San Antonio (SAT) | All Nippon Airways | NH6531 | 08:50 | programado | |
| San Antonio (SAT) | Copa Airlines | CM1679 | 08:50 | programado | |
| Savannah (SAV) | United Express | UA6220 | 08:50 | programado | |
| Louisville (SDF) | United Express | UA6266 | 08:50 | cancelado | |
| Atlanta (ATL) | Delta Air Lines | DL1585 | 08:51 | programado | |
| Miami (MIA) | United Airlines | UA2057 | 08:58 | programado | |
| Charlotte (CLT) | American Airlines | AA2445 | 09:03 | 08:52 | Aterrizado |
| Washington (IAD) | United Express | YV3225 | 09:06 | programado | |
| New York (LGA) | Delta Air Lines | DL1753 expand_more(1) | 09:10 | programado | |
| New York (LGA) | Aeromexico | AM3995 | 09:10 | programado | |
| New York (LGA) | United Airlines | UA2656 expand_more(2) | 09:10 | programado | |
| New York (LGA) | Air New Zealand | NZ6684 | 09:10 | programado | |
| New York (LGA) | Virgin Australia | VA8245 | 09:10 | programado | |
| Toronto (YYZ) | United Airlines | UA1345 expand_more(2) | 09:11 | 08:45 | Aterrizado |
| Toronto (YYZ) | Air Canada | AC4276 | 09:11 | 08:45 | Aterrizado |
| Toronto (YYZ) | Air New Zealand | NZ9986 | 09:11 | 08:45 | Aterrizado |
| San Juan (SJU) | Spirit Airlines | NK552 | 09:12 | 08:52 | Aterrizado |
| Orlando (MCO) | Spirit Airlines | NK740 | 09:15 | 08:54 | Aterrizado |
| Guadalajara (GDL) | Volaris | Y41730 expand_more(1) | 09:17 | programado | |
| Guadalajara (GDL) | Frontier | F96930 | 09:17 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2216 | 09:18 | 09:01 | Aterrizado |
| Mexico City (MEX) | Aeromexico | AM472 expand_more(3) | 09:30 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL7996 | 09:30 | programado | |
| Mexico City (MEX) | KLM | KL9042 | 09:30 | programado | |
| Mexico City (MEX) | WestJet | WS6119 | 09:30 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2656 | 09:57 | 09:31 | Aterrizado |
| Dallas (DFW) | American Airlines | AA2580 expand_more(3) | 10:02 | 10:05 | Aterrizado |
| Dallas (DFW) | Alaska Airlines | AS6626 | 10:02 | programado | |
| Dallas (DFW) | British Airways | BA1745 | 10:02 | programado | |
| Dallas (DFW) | GOL | G36086 | 10:02 | programado | |
| Guatemala City (GUA) | United Airlines | UA1901 expand_more(1) | 10:04 | 09:58 | Aterrizado |
| Guatemala City (GUA) | Air Canada | AC3789 | 10:04 | 09:58 | Aterrizado |
| San Salvador (SAL) | United Airlines | UA1467 expand_more(2) | 10:04 | 10:24 | Aterrizado |
| San Salvador (SAL) | Air Canada | AC4754 | 10:04 | programado | |
| San Salvador (SAL) | avianca | AV2264 | 10:04 | programado | |
| Newark (EWR) | United Airlines | UA2438 expand_more(2) | 10:05 | Retrasado | |
| Newark (EWR) | Air New Zealand | NZ6604 | 10:05 | Retrasado | |
| Newark (EWR) | TAP Air Portugal | TP8530 | 10:05 | Retrasado | |
| Meridian (MEI) | SkyWest Airlines | UA5088 expand_more(1) | 10:05 | 09:35 | Aterrizado |
| Meridian (MEI) | Emirates | EK6461 | 10:05 | 09:35 | Aterrizado |
| Mexico City (MEX) | United Airlines | UA428 expand_more(1) | 10:09 | 10:11 | Aterrizado |
| Mexico City (MEX) | Air New Zealand | NZ9944 | 10:09 | programado | |
| Tampico (TAM) | United Express | UA4279 expand_more(1) | 10:09 | 09:47 | Aterrizado |
| Tampico (TAM) | Air Canada | AC3402 | 10:09 | 09:47 | Aterrizado |
| Detroit (DTW) | Spirit Airlines | NK2240 | 10:10 | 10:18 | Aterrizado |
| Cancun (CUN) | United Airlines | UA1059 expand_more(1) | 10:10 | 10:00 | Aterrizado |
| Cancun (CUN) | Air New Zealand | NZ9929 | 10:10 | 10:00 | Aterrizado |
| Managua (MGA) | United Airlines | UA1533 expand_more(1) | 10:10 | 10:07 | Aterrizado |
| Managua (MGA) | Air Canada | AC5397 | 10:10 | programado | |
| San Pedro Sula (SAP) | United Airlines | UA2484 | 10:13 | 09:54 | Aterrizado |
| Merida (MID) | United Airlines | UA2685 expand_more(1) | 10:14 | 10:09 | Aterrizado |
| Merida (MID) | Air Canada | AC5557 | 10:14 | programado | |
