Copa Airlines en Aeropuerto de Houston - IAH
¿De qué terminales llega y sale Copa Airlines en Aeropuerto de Houston?
Los vuelos de Copa Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Houston:
- Terminal - b
- Terminal - c
- Terminal - e
- Terminal - a
- Terminal - d
¿A qué destinos vuela Copa Airlines hacia y desde Aeropuerto de Houston?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 35 | Ver vuelos |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Ver vuelos |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 7 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 53 | Ver vuelos |
Ryan (BTR) | United States | Baton Rouge Ryan | 49 | Ver vuelos |
Birmingham (BHM) | United States | Birmingham | 38 | Ver vuelos |
South Padre Is. International (BRO) | United States | Brownsville | 49 | Ver vuelos |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 49 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 61 | Ver vuelos |
Des Moines International (DSM) | United States | Des Moines | 6 | Ver vuelos |
El Paso International Airport (ELP) | United States | El Paso | 42 | Ver vuelos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 52 | Ver vuelos |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 21 | Ver vuelos |
Valley International (HRL) | United States | Harlingen | 48 | Ver vuelos |
Lea County (HOB) | United States | Hobbs Lea County | 7 | Ver vuelos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 28 | Ver vuelos |
Jackson-evers (JAN) | United States | Jackson evers | 21 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 27 | Ver vuelos |
Lafayette Regional (LFT) | United States | Lafayette Regional | 52 | Ver vuelos |
Municipal (LCH) | United States | Lake Charles | 19 | Ver vuelos |
International (LRD) | United States | Laredo | 26 | Ver vuelos |
Adams Field Airport (LIT) | United States | Little Rock | 35 | Ver vuelos |
Louisville International (SDF) | United States | Louisville | 26 | Ver vuelos |
International (LBB) | United States | Lubbock | 21 | Ver vuelos |
Mc Allen Miller International (MFE) | United States | Mc Allen | 48 | Ver vuelos |
Memphis International (MEM) | United States | Memphis | 25 | Ver vuelos |
Midland International (MAF) | United States | Midland | 45 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 40 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 47 | Ver vuelos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 54 | Ver vuelos |
Eppley Airfield (OMA) | United States | Omaha | 7 | Ver vuelos |
Tocumen International (PTY) | Panama | Panama City Tocumen | 24 | Ver vuelos |
Pensacola International (PNS) | United States | Pensacola Regional | 35 | Ver vuelos |
San Antonio International (SAT) | United States | San Antonio | 56 | Ver vuelos |
Regional (SHV) | United States | Shreveport Regional | 35 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 42 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 35 | Ver vuelos |
Tulsa International (TUL) | United States | Tulsa | 33 | Ver vuelos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 35 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Houston operados por Copa Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver vuelos |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Lubbock | International (LBB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Laredo | International (LRD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Jackson evers | Jackson-evers (JAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Lafayette Regional | Lafayette Regional (LFT) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Mc Allen | Mc Allen Miller International (MFE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Midland | Midland International (MAF) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver vuelos |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Lake Charles | Municipal (LCH) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Baton Rouge Ryan | Ryan (BTR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Brownsville | South Padre Is. International (BRO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Harlingen | Valley International (HRL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Houston operados por Copa Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Birmingham | Birmingham (BHM) | 2 | 3 | 3 | 3 | 2 | 2 | 2 | Ver vuelos |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Ver vuelos |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Laredo | International (LRD) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Lubbock | International (LBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Jackson evers | Jackson-evers (JAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Mc Allen | Mc Allen Miller International (MFE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Midland | Midland International (MAF) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Ver vuelos |
United States | Alabama | Mobile Regional Airport (MOB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Lake Charles | Municipal (LCH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 5 | 5 | 4 | 4 | 5 | 4 | 4 | Ver vuelos |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Shreveport Regional | Regional (SHV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Brownsville | South Padre Is. International (BRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Harlingen | Valley International (HRL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Houston para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!