United Airlines en Aeropuerto de Houston - IAH
¿De qué terminales llega y sale United Airlines en Aeropuerto de Houston?
Los vuelos de United Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Houston:
- Terminal - c
- Terminal - b
- Terminal - e
- Terminal - a
- Terminal - d
- Terminal - 3
¿A qué destinos vuela United Airlines hacia y desde Aeropuerto de Houston?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 1 | Ver vuelos |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Ver vuelos |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 5 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Ver vuelos |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | Ver vuelos |
Aspen (ASE) | United States | Aspen | 1 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 40 | Ver vuelos |
Auckland International (AKL) | New Zealand | Auckland | 11 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 88 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | Ver vuelos |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 27 | Ver vuelos |
Eldorado International (BOG) | Colombia | Bogota | 28 | Ver vuelos |
Logan International (BOS) | United States | Boston | 54 | Ver vuelos |
South Padre Is. International (BRO) | United States | Brownsville | 3 | Ver vuelos |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 20 | Ver vuelos |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 86 | Ver vuelos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 4 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 28 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 158 | Ver vuelos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 41 | Ver vuelos |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 14 | Ver vuelos |
Cozumel (CZM) | Mexico | Cozumel | 14 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 65 | Ver vuelos |
Denver International (DEN) | United States | Denver | 155 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 76 | Ver vuelos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 6 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 52 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Ver vuelos |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 1 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | Ver vuelos |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 8 | Ver vuelos |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 14 | Ver vuelos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Ver vuelos |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 28 | Ver vuelos |
La Aurora (GUA) | Guatemala | Guatemala City | 42 | Ver vuelos |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | Ver vuelos |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 2 | Ver vuelos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | Ver vuelos |
Honolulu International (HNL) | United States | Honolulu | 14 | Ver vuelos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 28 | Ver vuelos |
Jackson-evers (JAN) | United States | Jackson evers | 1 | Ver vuelos |
Jacksonville, (JAX) | United States | Jacksonville | 28 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Ver vuelos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Ver vuelos |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 2 | Ver vuelos |
Lafayette Regional (LFT) | United States | Lafayette Regional | 1 | Ver vuelos |
Municipal (LCH) | United States | Lake Charles | 2 | Ver vuelos |
International (LRD) | United States | Laredo | 1 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 108 | Ver vuelos |
Del Bajío International (BJX) | Mexico | León Del Bajío | 10 | Ver vuelos |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 32 | Ver vuelos |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | Ver vuelos |
Adams Field Airport (LIT) | United States | Little Rock | 3 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 140 | Ver vuelos |
Augusto C Sandino (MGA) | Nicaragua | Managua | 14 | Ver vuelos |
Mc Allen Miller International (MFE) | United States | Mc Allen | 15 | Ver vuelos |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 9 | Ver vuelos |
Melbourne International Airport (MLB) | United States | Melbourne | 2 | Ver vuelos |
Memphis International (MEM) | United States | Memphis | 14 | Ver vuelos |
Rejon (MID) | Mexico | Merida Rejon | 14 | Ver vuelos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 84 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 53 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | Ver vuelos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Ver vuelos |
Sangster International (MBJ) | Jamaica | Montego Bay | 4 | Ver vuelos |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 28 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 11 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 40 | Ver vuelos |
Nassau International (NAS) | Bahamas | Nassau | 14 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 112 | Ver vuelos |
La Guardia (LGA) | United States | New York La Guardia | 90 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 142 | Ver vuelos |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Ver vuelos |
Eppley Airfield (OMA) | United States | Omaha | 14 | Ver vuelos |
Ontario International (ONT) | United States | Ontario | 14 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 86 | Ver vuelos |
Municipal (PSP) | United States | Palm Springs Municipal | 4 | Ver vuelos |
Tocumen International (PTY) | Panama | Panama City Tocumen | 28 | Ver vuelos |
Pensacola International (PNS) | United States | Pensacola Regional | 15 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 40 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 66 | Ver vuelos |
Pittsburgh International (PIT) | United States | Pittsburgh | 26 | Ver vuelos |
Port Columbus International (CMH) | United States | Port Columbus | 28 | Ver vuelos |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 15 | Ver vuelos |
Portland International (PDX) | United States | Portland | 28 | Ver vuelos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 22 | Ver vuelos |
Queretaro (QRO) | Mexico | Queretaro | 42 | Ver vuelos |
Mariscal Sucre (UIO) | Ecuador | Quito | 14 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | Ver vuelos |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Ver vuelos |
Roatan (RTB) | Honduras | Roatan | 4 | Ver vuelos |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 1 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 24 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 15 | Ver vuelos |
San Antonio International (SAT) | United States | San Antonio | 94 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 70 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 129 | Ver vuelos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 30 | Ver vuelos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 39 | Ver vuelos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Ver vuelos |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 10 | Ver vuelos |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 14 | Ver vuelos |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 42 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 43 | Ver vuelos |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 15 | Ver vuelos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 16 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 43 | Ver vuelos |
Regional (SHV) | United States | Shreveport Regional | 2 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | Ver vuelos |
Kingsford Smith (SYD) | Australia | Sydney | 7 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 56 | Ver vuelos |
Gen F Javier Mina (TAM) | Mexico | Tampico | 14 | Ver vuelos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Ver vuelos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 50 | Ver vuelos |
Tucson International Airport (TUS) | United States | Tucson | 16 | Ver vuelos |
Las Bajadas (VER) | Mexico | Veracruz | 14 | Ver vuelos |
Municipal (ACT) | United States | Waco Municipal | 2 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 95 | Ver vuelos |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Houston operados por United Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 6 | 6 | 7 | 8 | 5 | 5 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 8 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 6 | 5 | 4 | 4 | 6 | 4 | Ver vuelos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Ver vuelos |
Mexico | León Del Bajío | Del Bajío International (BJX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 12 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 2 | 2 | 3 | 3 | 3 | 4 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 7 | 7 | 7 | 7 | 6 | 5 | 6 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 8 | 7 | 7 | 8 | 8 | 8 | 8 | Ver vuelos |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
United States | Waco Municipal | Municipal (ACT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Lake Charles | Municipal (LCH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Ver vuelos |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 11 | 10 | 10 | 10 | 10 | 10 | 10 | Ver vuelos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Ver vuelos |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Ver vuelos |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 2 | 1 | 4 | 2 | 2 | 2 | 2 | Ver vuelos |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Mexico | Queretaro | Queretaro (QRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Honduras | Roatan | Roatan (RTB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 7 | 7 | 6 | 7 | 7 | 7 | 6 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 9 | 10 | 9 | 9 | 11 | 9 | 9 | Ver vuelos |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 3 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 6 | 7 | 6 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Houston operados por United Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 6 | 6 | 8 | 7 | 4 | 6 | Ver vuelos |
