United Airlines en Aeropuerto de Houston - IAH
¿De qué terminales llega y sale United Airlines en Aeropuerto de Houston?
Los vuelos de United Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Houston:
- Terminal - c
- Terminal - b
- Terminal - e
- Terminal - a
- Terminal - d
- Terminal - 3
¿A qué destinos vuela United Airlines hacia y desde Aeropuerto de Houston?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Mobile Regional Airport (MOB) | United States | Alabama | 2 | Ver vuelos |
| Albany International (ALB) | United States | Albany | 2 | Ver vuelos |
| Albuquerque International (ABQ) | United States | Albuquerque | 22 | Ver vuelos |
| Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 3 | Ver vuelos |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 8 | Ver vuelos |
| Reina Beatrix (AUA) | Aruba | Aruba | 4 | Ver vuelos |
| Aspen (ASE) | United States | Aspen | 3 | Ver vuelos |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 34 | Ver vuelos |
| Auckland International (AKL) | New Zealand | Auckland | 5 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 62 | Ver vuelos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 21 | Ver vuelos |
| Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 7 | Ver vuelos |
| Birmingham (BHM) | United States | Birmingham | 3 | Ver vuelos |
| Eldorado International (BOG) | Colombia | Bogota | 16 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 33 | Ver vuelos |
| Gallatin Field (BZN) | United States | Bozeman | 6 | Ver vuelos |
| South Padre Is. International (BRO) | United States | Brownsville | 1 | Ver vuelos |
| Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 10 | Ver vuelos |
| Calgary International Airport (YYC) | Canada | Calgary | 10 | Ver vuelos |
| Cancún International (CUN) | Mexico | Cancun | 51 | Ver vuelos |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 10 | Ver vuelos |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 4 | Ver vuelos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 82 | Ver vuelos |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 17 | Ver vuelos |
| Colorado Springs (COS) | United States | Colorado Springs | 1 | Ver vuelos |
| Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 7 | Ver vuelos |
| Corpus Christi International Airport (CRP) | United States | Corpus Christi | 3 | Ver vuelos |
| Cozumel (CZM) | Mexico | Cozumel | 4 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 58 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 114 | Ver vuelos |
| Des Moines International (DSM) | United States | Des Moines | 11 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 8 | Ver vuelos |
| Washington Dulles International (IAD) | United States | Dulles | 48 | Ver vuelos |
| Edmonton International (YEG) | Canada | Edmonton | 11 | Ver vuelos |
| El Paso International Airport (ELP) | United States | El Paso | 1 | Ver vuelos |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 3 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 48 | Ver vuelos |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 25 | Ver vuelos |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Ver vuelos |
| Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 4 | Ver vuelos |
| Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 5 | Ver vuelos |
| Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 21 | Ver vuelos |
| La Aurora (GUA) | Guatemala | Guatemala City | 23 | Ver vuelos |
| Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | Ver vuelos |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Ver vuelos |
| Honolulu International (HNL) | United States | Honolulu | 8 | Ver vuelos |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 3 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 9 | Ver vuelos |
| Jackson-evers (JAN) | United States | Jackson evers | 3 | Ver vuelos |
| Jackson Hole (JAC) | United States | Jackson Hole | 4 | Ver vuelos |
| Jacksonville, (JAX) | United States | Jacksonville | 18 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 10 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 17 | Ver vuelos |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 2 | Ver vuelos |
| Flamingo International (BON) | Netherlands Antilles | Kralendijk | 1 | Ver vuelos |
| Lafayette Regional (LFT) | United States | Lafayette Regional | 3 | Ver vuelos |
| Municipal (LCH) | United States | Lake Charles | 3 | Ver vuelos |
| International (LRD) | United States | Laredo | 4 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 68 | Ver vuelos |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 19 | Ver vuelos |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 9 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 19 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 79 | Ver vuelos |
| International (LBB) | United States | Lubbock | 2 | Ver vuelos |
| Augusto C Sandino (MGA) | Nicaragua | Managua | 6 | Ver vuelos |
| Mc Allen Miller International (MFE) | United States | Mc Allen | 11 | Ver vuelos |
| Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 8 | Ver vuelos |
| Memphis International (MEM) | United States | Memphis | 10 | Ver vuelos |
| Rejon (MID) | Mexico | Merida Rejon | 8 | Ver vuelos |
| Key Field (MEI) | United States | Meridian | 3 | Ver vuelos |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 57 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 46 | Ver vuelos |
| Midland International (MAF) | United States | Midland | 10 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 15 | Ver vuelos |
| International (MOT) | United States | Minot | 1 | Ver vuelos |
| Sangster International (MBJ) | Jamaica | Montego Bay | 10 | Ver vuelos |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 8 | Ver vuelos |
| Montrose Regional Airport (MTJ) | United States | Montrose | 2 | Ver vuelos |
| Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 1 | Ver vuelos |
| Franz Josef Strauss (MUC) | Germany | Munich | 8 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 30 | Ver vuelos |
| Nassau International (NAS) | Bahamas | Nassau | 12 | Ver vuelos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 69 | Ver vuelos |
| La Guardia (LGA) | United States | New York La Guardia | 32 | Ver vuelos |
| Newark Liberty International (EWR) | United States | Newark | 81 | Ver vuelos |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 13 | Ver vuelos |
| Eppley Airfield (OMA) | United States | Omaha | 21 | Ver vuelos |
| Ontario International (ONT) | United States | Ontario | 9 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 67 | Ver vuelos |
| Tocumen International (PTY) | Panama | Panama City Tocumen | 19 | Ver vuelos |
| Pensacola International (PNS) | United States | Pensacola Regional | 12 | Ver vuelos |
| Philadelphia International (PHL) | United States | Philadelphia | 21 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 45 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 18 | Ver vuelos |
| Port Columbus International (CMH) | United States | Port Columbus | 18 | Ver vuelos |
| Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 9 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 18 | Ver vuelos |
| International (PLS) | Turks and Caicos Islands | Providenciales | 1 | Ver vuelos |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 7 | Ver vuelos |
| Queretaro (QRO) | Mexico | Queretaro | 11 | Ver vuelos |
| Mariscal Sucre (UIO) | Ecuador | Quito | 8 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 25 | Ver vuelos |
| Reno-Tahoe International (RNO) | United States | Reno | 4 | Ver vuelos |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 16 | Ver vuelos |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 8 | Ver vuelos |
| Roatan (RTB) | Honduras | Roatan | 9 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 15 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 34 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 61 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 43 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 85 | Ver vuelos |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 19 | Ver vuelos |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 42 | Ver vuelos |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 27 | Ver vuelos |
| Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 13 | Ver vuelos |
| El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 19 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 27 | Ver vuelos |
| Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 8 | Ver vuelos |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 10 | Ver vuelos |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 23 | Ver vuelos |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 2 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 8 | Ver vuelos |
| Kingsford Smith (SYD) | Australia | Sydney | 10 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 33 | Ver vuelos |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 4 | Ver vuelos |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 9 | Ver vuelos |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 29 | Ver vuelos |
| Tucson International Airport (TUS) | United States | Tucson | 10 | Ver vuelos |
| Eagle County (EGE) | United States | Vail Eagle Eagle County | 21 | Ver vuelos |
| Las Bajadas (VER) | Mexico | Veracruz | 7 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 54 | Ver vuelos |
| Palm Beach International (PBI) | United States | West Palm Beach International | 17 | Ver vuelos |
| Mcconnell AFB (IAB) | United States | Wichita Mcconnell AFB | 1 | Ver vuelos |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | Ver vuelos |
| Smith-Reynolds (INT) | United States | Winston Salem | 3 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Albany | Albany International (ALB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 1 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| New Zealand | Auckland | Auckland International (AKL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| Nicaragua | Managua | Augusto C Sandino (MGA) | 0 | 0 | 1 | 1 | 2 | 2 | 0 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 7 | 8 | 8 | 6 | 3 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 2 | 3 | 3 | 1 | 1 | Ver vuelos |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 5 | 6 | 6 | 6 | 3 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Corpus Christi | Corpus Christi International Airport (CRP) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver vuelos |
| Mexico | Cozumel | Cozumel (CZM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 6 | 8 | 8 | 5 | 2 | Ver vuelos |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 1 | 2 | 2 | 3 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 0 | 0 | 9 | 12 | 11 | 11 | 11 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 2 | 1 | 1 | 1 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 3 | 2 | 2 | 3 | 0 | Ver vuelos |
| Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 5 | 6 | 6 | 6 | 1 | Ver vuelos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 4 | 5 | 5 | 3 | 1 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 5 | 6 | 6 | 6 | 5 | Ver vuelos |
| United States | Laredo | International (LRD) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver vuelos |
| United States | Lubbock | International (LBB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | Ver vuelos |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Meridian | Key Field (MEI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Guatemala | Guatemala City | La Aurora (GUA) | 0 | 0 | 2 | 3 | 3 | 3 | 1 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 4 | 4 | 4 | 3 | 0 | Ver vuelos |
| United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Mexico | Veracruz | Las Bajadas (VER) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 2 | 3 | 3 | 3 | 1 | Ver vuelos |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 0 | 0 | 4 | 4 | 4 | 3 | 1 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 7 | 10 | 11 | 9 | 2 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 6 | 8 | 8 | 7 | 4 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 4 | 4 | 2 | 3 | 2 | Ver vuelos |
| Ecuador | Quito | Mariscal Sucre (UIO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Mc Allen | Mc Allen Miller International (MFE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 7 | 9 | 9 | 8 | 1 | Ver vuelos |
| United States | Wichita Mcconnell AFB | Mcconnell AFB (IAB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 3 | 5 | 6 | 7 | 2 | Ver vuelos |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Alabama | Mobile Regional Airport (MOB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Montrose | Montrose Regional Airport (MTJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Lake Charles | Municipal (LCH) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 4 | 4 | 4 | 3 | 0 | Ver vuelos |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 8 | 10 | 9 | 10 | 2 | Ver vuelos |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 9 | 12 | 10 | 10 | 2 | Ver vuelos |
| United States | Ontario | Ontario International (ONT) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 7 | 9 | 8 | 8 | 1 | Ver vuelos |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Ver vuelos |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 2 | 3 | 3 | 1 | 1 | Ver vuelos |
| Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Mexico | Queretaro | Queretaro (QRO) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 2 | 3 | 3 | 3 | 1 | Ver vuelos |
| Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| Mexico | Merida Rejon | Rejon (MID) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| Honduras | Roatan | Roatan (RTB) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 6 | 7 | 7 | 5 | 2 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 3 | 5 | 3 | 4 | 3 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 6 | 7 | 7 | 6 | 5 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 5 | 5 | 5 | 5 | 1 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 9 | 10 | 10 | 10 | 3 | Ver vuelos |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 6 | 6 | 6 | 6 | 0 | Ver vuelos |
| United States | Winston Salem | Smith-Reynolds (INT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Brownsville | South Padre Is. International (BRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
