United Express en Aeropuerto de Houston - IAH
¿A qué destinos vuela United Express hacia y desde Aeropuerto de Houston?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 2 | Ver vuelos |
| Aguascalients (AGU) | Mexico | Aguascalientes | 28 | Ver vuelos |
| Mobile Regional Airport (MOB) | United States | Alabama | 56 | Ver vuelos |
| Albuquerque International (ABQ) | United States | Albuquerque | 40 | Ver vuelos |
| Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 36 | Ver vuelos |
| Aspen (ASE) | United States | Aspen | 14 | Ver vuelos |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 20 | Ver vuelos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 8 | Ver vuelos |
| Ryan (BTR) | United States | Baton Rouge Ryan | 82 | Ver vuelos |
| Birmingham (BHM) | United States | Birmingham | 64 | Ver vuelos |
| Gallatin Field (BZN) | United States | Bozeman | 2 | Ver vuelos |
| South Padre Is. International (BRO) | United States | Brownsville | 54 | Ver vuelos |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 24 | Ver vuelos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 26 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Ver vuelos |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 12 | Ver vuelos |
| Colorado Springs (COS) | United States | Colorado Springs | 29 | Ver vuelos |
| Corpus Christi International Airport (CRP) | United States | Corpus Christi | 98 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 10 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 2 | Ver vuelos |
| Des Moines International (DSM) | United States | Des Moines | 14 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 33 | Ver vuelos |
| Washington Dulles International (IAD) | United States | Dulles | 1 | Ver vuelos |
| El Paso International Airport (ELP) | United States | El Paso | 85 | Ver vuelos |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 50 | Ver vuelos |
| Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 1 | Ver vuelos |
| Gainesville Regional (GNV) | United States | Gainesville Regional | 4 | Ver vuelos |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 15 | Ver vuelos |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 24 | Ver vuelos |
| Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 28 | Ver vuelos |
| Gulfport-Biloxi International (GPT) | United States | Gulfport | 42 | Ver vuelos |
| Valley International (HRL) | United States | Harlingen | 56 | Ver vuelos |
| Hattiesburg-Laurel Regional (PIB) | United States | Hattiesburg Laurel | 18 | Ver vuelos |
| Lea County (HOB) | United States | Hobbs Lea County | 13 | Ver vuelos |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 51 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 29 | Ver vuelos |
| Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 2 | Ver vuelos |
| Jackson-evers (JAN) | United States | Jackson evers | 66 | Ver vuelos |
| Jacksonville, (JAX) | United States | Jacksonville | 26 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 42 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | Ver vuelos |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 55 | Ver vuelos |
| Lafayette Regional (LFT) | United States | Lafayette Regional | 84 | Ver vuelos |
| Municipal (LCH) | United States | Lake Charles | 36 | Ver vuelos |
| International (LRD) | United States | Laredo | 56 | Ver vuelos |
| Del Bajío International (BJX) | Mexico | León Del Bajío | 32 | Ver vuelos |
| Adams Field Airport (LIT) | United States | Little Rock | 67 | Ver vuelos |
| Louisville International (SDF) | United States | Louisville | 41 | Ver vuelos |
| International (LBB) | United States | Lubbock | 56 | Ver vuelos |
| Manzanillo (ZLO) | Mexico | Manzanillo | 2 | Ver vuelos |
| Mc Allen Miller International (MFE) | United States | Mc Allen | 76 | Ver vuelos |
| Memphis International (MEM) | United States | Memphis | 50 | Ver vuelos |
| Key Field (MEI) | United States | Meridian | 20 | Ver vuelos |
| Midland International (MAF) | United States | Midland | 72 | Ver vuelos |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 40 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 26 | Ver vuelos |
| International (MOT) | United States | Minot | 4 | Ver vuelos |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 52 | Ver vuelos |
| Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 1 | Ver vuelos |
| Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 14 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 43 | Ver vuelos |
| Norfolk International Airport (ORF) | United States | Norfolk | 14 | Ver vuelos |
| Xoxocotlan (OAX) | Mexico | Oaxaca | 14 | Ver vuelos |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 92 | Ver vuelos |
| Panama City International FL (ECP) | United States | Panama City | 54 | Ver vuelos |
| Pensacola International (PNS) | United States | Pensacola Regional | 42 | Ver vuelos |
| Philadelphia International (PHL) | United States | Philadelphia | 6 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 18 | Ver vuelos |
| Port Columbus International (CMH) | United States | Port Columbus | 8 | Ver vuelos |
| International Jetport (PWM) | United States | Portland | 2 | Ver vuelos |
| Hermanos Serdan International (PBC) | Mexico | Puebla Atlixco | 14 | Ver vuelos |
| Puerto Escondido (PXM) | Mexico | Puerto Escondido | 2 | Ver vuelos |
| Queretaro (QRO) | Mexico | Queretaro | 14 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Ver vuelos |
| Richmond International Airport (RIC) | United States | Richmond | 26 | Ver vuelos |
| Salina (SLN) | United States | Salina | 13 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 8 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 12 | Ver vuelos |
| San Luis Potosi (SLP) | Mexico | San Luis Potosi | 28 | Ver vuelos |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 29 | Ver vuelos |
| Regional (SHV) | United States | Shreveport Regional | 54 | Ver vuelos |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 44 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | Ver vuelos |
| Gen F Javier Mina (TAM) | Mexico | Tampico | 28 | Ver vuelos |
| Tucson International Airport (TUS) | United States | Tucson | 19 | Ver vuelos |
| Tulsa International (TUL) | United States | Tulsa | 31 | Ver vuelos |
| County-Foster (VCT) | United States | Victoria County Foster | 20 | Ver vuelos |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 38 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Ver vuelos |
| Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Birmingham | Birmingham (BHM) | 5 | 6 | 4 | 5 | 5 | 3 | 4 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Corpus Christi | Corpus Christi International Airport (CRP) | 7 | 8 | 7 | 7 | 7 | 6 | 7 | Ver vuelos |
| United States | Victoria County Foster | County-Foster (VCT) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Ver vuelos |
| United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver vuelos |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | El Paso | El Paso International Airport (ELP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
| Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Mexico | Tampico | Gen F Javier Mina (TAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 3 | 3 | 4 | 4 | 5 | 4 | Ver vuelos |
| Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 2 | 4 | 3 | 3 | 3 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 2 | 1 | 0 | 2 | 2 | 0 | 2 | Ver vuelos |
| Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 4 | 4 | 3 | 2 | 4 | 4 | 4 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Laredo | International (LRD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Lubbock | International (LBB) | 4 | 3 | 3 | 4 | 5 | 4 | 4 | Ver vuelos |
| United States | Minot | International (MOT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Jackson evers | Jackson-evers (JAN) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Meridian | Key Field (MEI) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | Lafayette Regional | Lafayette Regional (LFT) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 3 | 3 | 1 | 1 | 2 | Ver vuelos |
| United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| Mexico | Manzanillo | Manzanillo (ZLO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Mc Allen | Mc Allen Miller International (MFE) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | Ver vuelos |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | Ver vuelos |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 3 | 4 | 3 | 2 | 3 | Ver vuelos |
| United States | Midland | Midland International (MAF) | 5 | 7 | 6 | 5 | 6 | 3 | 4 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Alabama | Mobile Regional Airport (MOB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Lake Charles | Municipal (LCH) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 2 | 3 | 4 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 4 | 3 | 3 | 3 | 4 | 4 | Ver vuelos |
| United States | Panama City | Panama City International FL (ECP) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| Mexico | Puerto Escondido | Puerto Escondido (PXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Mexico | Queretaro | Queretaro (QRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Shreveport Regional | Regional (SHV) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Baton Rouge Ryan | Ryan (BTR) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | Ver vuelos |
| United States | Salina | Salina (SLN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | Ver vuelos |
| Mexico | San Luis Potosi | San Luis Potosi (SLP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Brownsville | South Padre Is. International (BRO) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 6 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Harlingen | Valley International (HRL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 6 | 7 | 7 | 7 | 7 | 5 | 7 | Ver vuelos |
| Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Ver vuelos |
| Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Birmingham | Birmingham (BHM) | 6 | 4 | 5 | 5 | 5 | 3 | 4 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Colorado Springs | Colorado Springs (COS) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Corpus Christi | Corpus Christi International Airport (CRP) | 7 | 7 | 8 | 7 | 7 | 6 | 7 | Ver vuelos |
| United States | Victoria County Foster | County-Foster (VCT) | 2 | 0 | 2 | 2 | 1 | 1 | 2 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Ver vuelos |
| Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | El Paso | El Paso International Airport (ELP) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Ver vuelos |
| United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Mexico | Tampico | Gen F Javier Mina (TAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 3 | 3 | 4 | 4 | 5 | 4 | Ver vuelos |
| Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 2 | 4 | 3 | 3 | 3 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 2 | 1 | 0 | 2 | 2 | 0 | 2 | Ver vuelos |
| Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Lubbock | International (LBB) | 4 | 3 | 4 | 5 | 5 | 4 | 4 | Ver vuelos |
| United States | Laredo | International (LRD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Minot | International (MOT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Jackson evers | Jackson-evers (JAN) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Meridian | Key Field (MEI) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | Lafayette Regional | Lafayette Regional (LFT) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 3 | 3 | 2 | 1 | 1 | 2 | Ver vuelos |
| United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Ver vuelos |
| Mexico | Manzanillo | Manzanillo (ZLO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Mc Allen | Mc Allen Miller International (MFE) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | Ver vuelos |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 4 | 4 | 3 | 5 | 4 | 4 | 4 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Midland | Midland International (MAF) | 6 | 6 | 6 | 5 | 6 | 2 | 5 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Alabama | Mobile Regional Airport (MOB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Lake Charles | Municipal (LCH) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 2 | 4 | 4 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 3 | 3 | 3 | 4 | 4 | 4 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Panama City | Panama City International FL (ECP) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| Mexico | Puerto Escondido | Puerto Escondido (PXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Mexico | Queretaro | Queretaro (QRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Shreveport Regional | Regional (SHV) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Baton Rouge Ryan | Ryan (BTR) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
| United States | Salina | Salina (SLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
