Vluchten Aankomst en vertrek op Houston Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | Frontier | F93230 expand_more(1) | 00:04 | 23:31 | geland |
Denver (DEN) | Volaris | Y42999 | 00:04 | 23:31 | geland |
Chicago (ORD) | Spirit Airlines | NK1150 | 00:05 | 23:59 | geland |
Denver (DEN) | United Airlines | UA2179 expand_more(2) | 00:15 | 23:51 | geland |
Denver (DEN) | Air Canada | AC5253 | 00:15 | 23:51 | geland |
Denver (DEN) | Air New Zealand | NZ6508 | 00:15 | 23:51 | geland |
Chicago (ORD) | United Airlines | UA2665 expand_more(2) | 00:15 | Vertraagd | |
Chicago (ORD) | Air New Zealand | NZ6855 | 00:15 | Vertraagd | |
Chicago (ORD) | Lufthansa | LH7836 | 00:15 | Vertraagd | |
Orlando (MCO) | Spirit Airlines | NK1576 | 00:23 | 23:57 | geland |
San Francisco (SFO) | United Airlines | UA2633 expand_more(3) | 00:30 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9199 | 00:30 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH6492 | 00:30 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8080 | 00:30 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1680 expand_more(2) | 00:45 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9634 | 00:45 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8024 | 00:45 | Gepland | |
Washington (IAD) | United Airlines | UA2275 expand_more(1) | 00:59 | Gepland | |
Washington (IAD) | Air New Zealand | NZ6643 | 00:59 | Gepland | |
Wilmington (ILN) | Air Transport International | 8C3319 | 01:39 | Gepland | |
Guatemala City (GUA) | United Airlines | UA1907 expand_more(1) | 05:02 | Gepland | |
Guatemala City (GUA) | Air Canada | AC3785 | 05:02 | Gepland | |
Sao Paulo (GRU) | United Airlines | UA63 expand_more(1) | 05:10 | Gepland | |
Sao Paulo (GRU) | All Nippon Airways | NH7213 | 05:10 | Gepland | |
Buenos Aires (EZE) | United Airlines | UA818 | 05:25 | Gepland | |
Santiago (SCL) | United Airlines | UA846 expand_more(1) | 05:25 | Gepland | |
Santiago (SCL) | All Nippon Airways | NH7253 | 05:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA505 expand_more(2) | 05:30 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9194 | 05:30 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8081 | 05:30 | Gepland | |
Port Of Spain (POS) | United Airlines | UA1459 | 05:33 | Gepland | |
Rio De Janeiro (GIG) | United Airlines | UA128 expand_more(1) | 05:35 | Gepland | |
Rio De Janeiro (GIG) | All Nippon Airways | NH7211 | 05:35 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK364 | 05:36 | Gepland | |
Bogota (BOG) | United Airlines | UA206 expand_more(3) | 05:45 | Gepland | |
Bogota (BOG) | Air New Zealand | NZ9955 | 05:45 | Gepland | |
Bogota (BOG) | All Nippon Airways | NH7051 | 05:45 | Gepland | |
Bogota (BOG) | Avianca | AV2246 | 05:45 | Gepland | |
Las Vegas (LAS) | United Airlines | UA2017 | 05:54 | Gepland | |
Quito (UIO) | United Airlines | UA2083 | 05:55 | Gepland | |
Los Angeles (LAX) | United Airlines | UA721 expand_more(3) | 06:03 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9637 | 06:03 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7238 | 06:03 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8023 | 06:03 | Gepland | |
San Antonio (SAT) | United Airlines | UA744 expand_more(3) | 06:06 | Gepland | |
San Antonio (SAT) | Air Canada | AC3821 | 06:06 | Gepland | |
San Antonio (SAT) | Air New Zealand | NZ6626 | 06:06 | Gepland | |
San Antonio (SAT) | Copa Airlines | CM1674 | 06:06 | Gepland | |
San Francisco (SFO) | United Airlines | UA512 expand_more(2) | 06:10 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9190 | 06:10 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8082 | 06:10 | Gepland | |
Austin (AUS) | United Airlines | UA1966 expand_more(3) | 06:13 | Gepland | |
Austin (AUS) | Air Canada | AC5512 | 06:13 | Gepland | |
Austin (AUS) | Air New Zealand | NZ6361 | 06:13 | Gepland | |
Austin (AUS) | Copa Airlines | CM1187 | 06:13 | Gepland | |
Seattle (SEA) | United Airlines | UA2379 expand_more(1) | 06:14 | Gepland | |
Seattle (SEA) | EVA Air | BR3018 | 06:14 | Gepland | |
New Orleans (MSY) | United Airlines | UA222 expand_more(4) | 06:22 | Gepland | |
New Orleans (MSY) | Air Canada | AC5697 | 06:22 | Gepland | |
New Orleans (MSY) | Air New Zealand | NZ6794 | 06:22 | Gepland | |
New Orleans (MSY) | All Nippon Airways | NH6523 | 06:22 | Gepland | |
New Orleans (MSY) | Copa Airlines | CM1631 | 06:22 | Gepland | |
El Paso (ELP) | NetJets | EJA150 | 06:24 | Gepland | |
Dallas (DAL) | NetJets | EJA111 | 06:24 | Gepland | |
Harlingen (HRL) | United Express | UA6068 expand_more(2) | 06:24 | Gepland | |
Harlingen (HRL) | Air Canada | AC4222 | 06:24 | Gepland | |
Harlingen (HRL) | Copa Airlines | CM1460 | 06:24 | Gepland | |
Victoria (VCT) | United Express | UA5058 | 06:25 | Gepland | |
Brownsville (BRO) | United Express | UA4352 expand_more(2) | 06:30 | Gepland | |
Brownsville (BRO) | Air Canada | AC3224 | 06:30 | Gepland | |
Brownsville (BRO) | Copa Airlines | CM1245 | 06:30 | Gepland | |
Dallas (DFW) | United Express | UA6267 expand_more(2) | 06:30 | Gepland | |
Dallas (DFW) | Air New Zealand | NZ6533 | 06:30 | Gepland | |
Dallas (DFW) | Copa Airlines | CM1330 | 06:30 | Gepland | |
Mc Allen (MFE) | United Express | UA5842 expand_more(3) | 06:33 | Gepland | |
Mc Allen (MFE) | Air Canada | AC3369 | 06:33 | Gepland | |
Mc Allen (MFE) | Air New Zealand | NZ6307 | 06:33 | Gepland | |
Mc Allen (MFE) | Copa Airlines | CM1604 | 06:33 | Gepland | |
Lafayette (LFT) | United Express | UA6365 expand_more(2) | 06:33 | Gepland | |
Lafayette (LFT) | Air New Zealand | NZ6455 | 06:33 | Gepland | |
Lafayette (LFT) | Copa Airlines | CM1531 | 06:33 | Gepland | |
Corpus Christi (CRP) | United Express | UA4651 expand_more(2) | 06:34 | Gepland | |
Corpus Christi (CRP) | Air Canada | AC3418 | 06:34 | Gepland | |
Corpus Christi (CRP) | Copa Airlines | CM1315 | 06:34 | Gepland | |
Midland (MAF) | United Express | UA6351 expand_more(2) | 06:37 | Gepland | |
Midland (MAF) | Air Canada | AC3632 | 06:37 | Gepland | |
Midland (MAF) | Copa Airlines | CM1567 | 06:37 | Gepland | |
Baton Rouge (BTR) | United Express | UA4345 expand_more(1) | 06:38 | Gepland | |
Baton Rouge (BTR) | Copa Airlines | CM1256 | 06:38 | Gepland | |
Oklahoma City (OKC) | United Express | UA5698 expand_more(2) | 06:38 | Gepland | |
Oklahoma City (OKC) | Air New Zealand | NZ6810 | 06:38 | Gepland | |
Oklahoma City (OKC) | Copa Airlines | CM1638 | 06:38 | Gepland | |
Monterrey (MTY) | VivaAerobus | VB610 | 07:20 | Gepland | |
Lima (LIM) | United Airlines | UA855 expand_more(1) | 07:25 | Gepland | |
Lima (LIM) | All Nippon Airways | NH7173 | 07:25 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH114 expand_more(1) | 07:45 | Gepland | |
Tokyo (HND) | United Airlines | UA7936 | 07:45 | Gepland | |
Honolulu (HNL) | United Airlines | UA252 expand_more(1) | 07:56 | Gepland | |
Honolulu (HNL) | Air China | CA7375 | 07:56 | Gepland | |
Guadalajara (GDL) | United Airlines | UA2141 expand_more(3) | 08:00 | Gepland | |
Guadalajara (GDL) | Air Canada | AC5657 | 08:00 | Gepland | |
Guadalajara (GDL) | Air New Zealand | NZ9965 | 08:00 | Gepland | |
Guadalajara (GDL) | All Nippon Airways | NH7107 | 08:00 | Gepland | |
Cancun (CUN) | United Airlines | UA1248 expand_more(2) | 08:02 | Gepland | |
Cancun (CUN) | Air New Zealand | NZ9928 | 08:02 | Gepland | |
Cancun (CUN) | All Nippon Airways | NH7099 | 08:02 | Gepland | |
Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 08:04 | Gepland | |
Mexico City (MEX) | Air New Zealand | NZ9947 | 08:04 | Gepland | |
Mexico City (MEX) | All Nippon Airways | NH7161 | 08:04 | Gepland | |
Monterrey (MTY) | United Express | UA6245 expand_more(2) | 08:04 | Gepland | |
Monterrey (MTY) | Air Canada | AC3906 | 08:04 | Gepland | |
Monterrey (MTY) | All Nippon Airways | NH7045 | 08:04 | Gepland | |
Atlanta (ATL) | Frontier | F91403 expand_more(1) | 08:05 | Gepland | |
Atlanta (ATL) | Volaris | Y42093 | 08:05 | Gepland | |
León (BJX) | United Express | UA5373 expand_more(2) | 08:05 | Gepland | |
León (BJX) | Air Canada | AC3876 | 08:05 | Gepland | |
León (BJX) | All Nippon Airways | NH7095 | 08:05 | Gepland | |
Queretaro (QRO) | United Airlines | UA1201 expand_more(2) | 08:05 | Gepland | |
Queretaro (QRO) | Air Canada | AC3861 | 08:05 | Gepland | |
Queretaro (QRO) | All Nippon Airways | NH7113 | 08:05 | Gepland | |
Aguascalientes (AGU) | United Express | UA5238 expand_more(2) | 08:06 | Gepland | |
Aguascalientes (AGU) | Air Canada | AC3372 | 08:06 | Gepland | |
Aguascalientes (AGU) | All Nippon Airways | NH7093 | 08:06 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA740 expand_more(3) | 08:12 | Gepland | |
Fort Lauderdale (FLL) | Air New Zealand | NZ6620 | 08:12 | Gepland | |
Fort Lauderdale (FLL) | All Nippon Airways | NH6539 | 08:12 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7025 | 08:12 | Gepland | |
Charlotte (CLT) | United Airlines | UA575 expand_more(3) | 08:13 | Gepland | |
Charlotte (CLT) | Air New Zealand | NZ6443 | 08:13 | Gepland | |
Charlotte (CLT) | All Nippon Airways | NH7059 | 08:13 | Gepland | |
Charlotte (CLT) | Virgin Australia | VA8177 | 08:13 | Gepland | |
Cleveland (CLE) | United Airlines | UA1545 expand_more(1) | 08:16 | Gepland | |
Cleveland (CLE) | Air New Zealand | NZ6423 | 08:16 | Gepland | |
Dallas (DFW) | United Airlines | UA2670 expand_more(3) | 08:17 | Gepland | |
Dallas (DFW) | Air New Zealand | NZ6525 | 08:17 | Gepland | |
Dallas (DFW) | All Nippon Airways | NH6541 | 08:17 | Gepland | |
Dallas (DFW) | Copa Airlines | CM1325 | 08:17 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA2491 expand_more(1) | 08:17 | Gepland | |
Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08:17 | Gepland | |
Mc Allen (MFE) | United Airlines | UA1057 expand_more(4) | 08:18 | Gepland | |
Mc Allen (MFE) | Air Canada | AC3933 | 08:18 | Gepland | |
Mc Allen (MFE) | Air New Zealand | NZ6306 | 08:18 | Gepland | |
Mc Allen (MFE) | All Nippon Airways | NH6545 | 08:18 | Gepland | |
Mc Allen (MFE) | Copa Airlines | CM1601 | 08:18 | Gepland | |
Lafayette (LFT) | United Express | UA4253 expand_more(1) | 08:18 | Gepland | |
Lafayette (LFT) | Copa Airlines | CM1530 | 08:18 | Gepland | |
Greenville (GSP) | United Airlines | UA507 expand_more(2) | 08:18 | Gepland | |
Greenville (GSP) | Air New Zealand | NZ2054 | 08:18 | Gepland | |
Greenville (GSP) | All Nippon Airways | NH7065 | 08:18 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1585 expand_more(2) | 08:19 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3266 | 08:19 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6254 | 08:19 | Gepland | |
Austin (AUS) | United Airlines | UA656 expand_more(4) | 08:19 | Gepland | |
Austin (AUS) | Air Canada | AC5174 | 08:19 | Gepland | |
Austin (AUS) | Air New Zealand | NZ6360 | 08:19 | Gepland | |
Austin (AUS) | All Nippon Airways | NH6529 | 08:19 | Gepland | |
Austin (AUS) | Copa Airlines | CM1185 | 08:19 | Gepland | |
New Orleans (MSY) | United Airlines | UA1394 expand_more(4) | 08:21 | Gepland | |
New Orleans (MSY) | Air Canada | AC5439 | 08:21 | Gepland | |
New Orleans (MSY) | Air New Zealand | NZ6792 | 08:21 | Gepland | |
New Orleans (MSY) | All Nippon Airways | NH6521 | 08:21 | Gepland | |
New Orleans (MSY) | Copa Airlines | CM1630 | 08:21 | Gepland | |
Raleigh (RDU) | United Airlines | UA2358 expand_more(2) | 08:21 | Gepland | |
Raleigh (RDU) | Air New Zealand | NZ6557 | 08:21 | Gepland | |
Raleigh (RDU) | All Nippon Airways | NH7031 | 08:21 | Gepland | |
Shreveport (SHV) | United Express | UA4885 expand_more(2) | 08:21 | Gepland | |
Shreveport (SHV) | Air New Zealand | NZ6697 | 08:21 | Gepland | |
Shreveport (SHV) | Copa Airlines | CM1700 | 08:21 | Gepland | |
San Antonio (SAT) | United Airlines | UA1486 expand_more(4) | 08:22 | Gepland | |
San Antonio (SAT) | Air Canada | AC3834 | 08:22 | Gepland | |
San Antonio (SAT) | Air New Zealand | NZ6616 | 08:22 | Gepland | |
San Antonio (SAT) | All Nippon Airways | NH6531 | 08:22 | Gepland | |
San Antonio (SAT) | Copa Airlines | CM1679 | 08:22 | Gepland | |
Omaha (OMA) | United Airlines | UA2662 expand_more(2) | 08:23 | Gepland | |
Omaha (OMA) | Air New Zealand | NZ6825 | 08:23 | Gepland | |
Omaha (OMA) | Copa Airlines | CM1650 | 08:23 | Gepland | |
Denver (DEN) | United Airlines | UA796 | 08:27 | Gepland | |
Lubbock (LBB) | United Express | UA6163 | 08:28 | Gepland | |
El Paso (ELP) | United Express | UA6303 | 08:29 | Gepland | |
Miami (MIA) | United Airlines | UA2304 | 08:29 | Gepland | |
Corpus Christi (CRP) | United Express | UA6017 | 08:30 | Gepland | |
Mexico City (MEX) | VivaAerobus | VB152 | 08:30 | Gepland | |
St Louis (STL) | United Airlines | UA1068 | 08:30 | Gepland | |
Columbus (CMH) | United Airlines | UA2205 | 08:31 | Gepland | |
Lake Charles (LCH) | United Express | UA4330 | 08:32 | Gepland | |
Tampa (TPA) | United Airlines | UA2393 | 08:32 | Gepland | |
Baltimore (BWI) | United Airlines | UA2128 | 08:33 | Gepland | |
Jacksonville (JAX) | United Airlines | UA2453 | 08:33 | Gepland | |
Washington (DCA) | United Airlines | UA2606 | 08:34 | Gepland | |
Midland (MAF) | United Express | UA5531 | 08:34 | Gepland | |
Panama City (ECP) | United Express | UA6035 | 08:35 | Gepland | |
Dallas (DFW) | American Airlines | AA1873 | 08:36 | Gepland | |
Atlanta (ATL) | United Airlines | UA1195 | 08:37 | Gepland | |
Baton Rouge (BTR) | United Express | UA6178 | 08:37 | Gepland | |
Kentucky (CVG) | United Express | UA6064 | 08:37 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1144 | 08:38 | Gepland | |
Fayetteville (XNA) | United Express | UA4296 | 08:38 | Gepland | |
Louisville (SDF) | Mesa Airlines | UA6266 | 08:38 | Gepland | |
Birmingham (BHM) | United Express | UA5310 | 08:39 | Gepland | |
Kansas City (MCI) | United Airlines | UA731 | 08:39 | Gepland | |
Springfield (SGF) | United Express | UA5412 | 08:39 | Gepland | |
Grand Rapids (GRR) | United Express | UA5614 | 08:41 | Gepland | |
Harlingen (HRL) | United Express | UA6076 expand_more(3) | 08:42 | Gepland | |
Harlingen (HRL) | Air Canada | AC3238 | 08:42 | Gepland | |
Harlingen (HRL) | Air New Zealand | NZ2422 | 08:42 | Gepland | |
Harlingen (HRL) | Copa Airlines | CM1459 | 08:42 | Gepland | |
Chicago (ORD) | United Airlines | UA2850 expand_more(2) | 08:42 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ6859 | 08:42 | Gepland | |
Chicago (ORD) | Avianca | AV2312 | 08:42 | Gepland | |
Fort Myers (RSW) | United Airlines | UA1383 expand_more(1) | 08:43 | Gepland | |
Fort Myers (RSW) | Air Canada | AC4827 | 08:43 | Gepland | |
Norfolk (ORF) | United Airlines | UA2015 expand_more(1) | 08:43 | Gepland | |
Norfolk (ORF) | Air New Zealand | NZ2518 | 08:43 | Gepland | |
Orlando (MCO) | United Airlines | UA584 expand_more(2) | 08:44 | Gepland | |
Orlando (MCO) | Air New Zealand | NZ6721 | 08:44 | Gepland | |
Orlando (MCO) | All Nippon Airways | NH6497 | 08:44 | Gepland | |
Brownsville (BRO) | United Express | UA4346 expand_more(2) | 08:45 | Gepland | |
Brownsville (BRO) | Air Canada | AC4794 | 08:45 | Gepland | |
Brownsville (BRO) | Copa Airlines | CM1243 | 08:45 | Gepland | |
Huntsville (HSV) | United Express | UA4299 expand_more(3) | 08:45 | Gepland | |
Huntsville (HSV) | Air Canada | AC3705 | 08:45 | Gepland | |
Huntsville (HSV) | Air New Zealand | NZ6338 | 08:45 | Gepland | |
Huntsville (HSV) | Copa Airlines | CM1470 | 08:45 | Gepland | |
Amarillo (AMA) | United Express | UA4224 expand_more(3) | 08:46 | Gepland | |
Amarillo (AMA) | Air Canada | AC4646 | 08:46 | Gepland | |
Amarillo (AMA) | Air New Zealand | NZ2984 | 08:46 | Gepland | |
Amarillo (AMA) | Copa Airlines | CM1170 | 08:46 | Gepland | |
Newark (EWR) | United Airlines | UA492 expand_more(2) | 08:46 | Gepland | |
Newark (EWR) | Air New Zealand | NZ6596 | 08:46 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP8530 | 08:46 | Gepland | |
Tulsa (TUL) | Mesa Airlines | UA6031 expand_more(3) | 08:46 | Gepland | |
Tulsa (TUL) | Air New Zealand | NZ6950 | 08:46 | Gepland | |
Tulsa (TUL) | All Nippon Airways | NH7615 | 08:46 | Gepland | |
Tulsa (TUL) | Copa Airlines | CM1734 | 08:46 | Gepland | |
Washington (IAD) | United Airlines | UA1688 expand_more(2) | 08:47 | Gepland | |
Washington (IAD) | Air New Zealand | NZ6644 | 08:47 | Gepland | |
Washington (IAD) | Avianca | AV2130 | 08:47 | Gepland | |
Gulfport (GPT) | United Express | UA4879 expand_more(3) | 08:47 | Gepland | |
Gulfport (GPT) | Air Canada | AC3277 | 08:47 | Gepland | |
Gulfport (GPT) | Air New Zealand | NZ9793 | 08:47 | Gepland | |
Gulfport (GPT) | Copa Airlines | CM1433 | 08:47 | Gepland | |
Wichita (ICT) | United Express | UA5485 expand_more(3) | 08:47 | Gepland | |
Wichita (ICT) | Air New Zealand | NZ6368 | 08:47 | Gepland | |
Wichita (ICT) | All Nippon Airways | NH7621 | 08:47 | Gepland | |
Wichita (ICT) | Copa Airlines | CM1481 | 08:47 | Gepland | |
Indianapolis (IND) | United Airlines | UA1219 expand_more(2) | 08:48 | Gepland | |
Indianapolis (IND) | Air New Zealand | NZ6660 | 08:48 | Gepland | |
Indianapolis (IND) | Virgin Australia | VA8225 | 08:48 | Gepland | |
Little Rock (LIT) | United Express | UA4270 | 08:48 | Gepland | |
Pensacola (PNS) | United Airlines | UA2174 expand_more(1) | 08:48 | Gepland | |
Pensacola (PNS) | Air Canada | AC3205 | 08:48 | Gepland | |
Nashville (BNA) | United Express | UA4746 | 08:49 | Gepland | |
Alabama (MOB) | United Express | UA4844 | 08:49 | Gepland | |
Philadelphia (PHL) | United Airlines | UA2121 | 08:49 | Gepland | |
Charleston (CHS) | United Express | UA6028 | 08:50 | Gepland | |
Memphis (MEM) | United Airlines | UA2477 | 08:50 | Gepland | |
Laredo (LRD) | United Express | UA4301 | 08:50 | Gepland | |
Jackson (JAN) | United Express | UA4318 | 08:50 | Gepland | |
Knoxville (TYS) | United Express | UA4913 | 08:50 | Gepland | |
Oklahoma City (OKC) | United Express | UA6059 | 08:50 | Gepland | |
Savannah (SAV) | United Express | UA6220 | 08:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA1804 | 09:00 | Gepland | |
New York (LGA) | United Airlines | UA1772 | 09:03 | Gepland | |
Toronto (YYZ) | United Airlines | UA1345 | 09:03 | Gepland | |
Guadalajara (GDL) | VivaAerobus | VB500 | 09:05 | Gepland | |
Dallas (DFW) | Mesa Airlines | UA6297 | 09:28 | Gepland | |
Mexico City (MEX) | Aeromexico | AM472 | 09:39 | Gepland | |
Orlando (MCO) | Frontier | F91417 | 09:39 | Gepland | |
New York (LGA) | Delta Air Lines | DL2140 | 09:41 | Gepland | |
Dallas (DFW) | American Airlines | AA2420 | 09:50 | Gepland | |
Newark (EWR) | United Airlines | UA2438 | 09:51 | Gepland | |
Guatemala City (GUA) | United Airlines | UA1901 | 10:05 | Gepland | |
San Salvador (SAL) | United Airlines | UA1467 | 10:06 | Gepland | |
Tampico (TAM) | United Airlines | UA1148 | 10:06 | Gepland | |
Mexico City (MEX) | United Airlines | UA428 | 10:08 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2656 | 10:09 | Gepland | |
Cancun (CUN) | United Airlines | UA1059 | 10:11 | Gepland | |
Merida (MID) | United Airlines | UA1427 | 10:14 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK963 | 10:16 | Gepland | |
San Luis Potosi (SLP) | United Express | UA5284 | 10:17 | Gepland | |
Morelia (MLM) | United Express | UA4264 | 10:19 | Gepland | |
Oaxaca (OAX) | United Express | UA6012 | 10:22 | Gepland | |
Kentucky (CVG) | United Airlines | UA1982 | 10:24 | Gepland | |
Monterrey (MTY) | United Express | UA5243 | 10:24 | Gepland | |
Chicago (ORD) | United Airlines | UA1850 | 10:32 | Gepland | |
El Paso (ELP) | Mesa Airlines | UA6010 | 10:33 | Gepland | |
Meridian (MEI) | United Express | UA5065 | 10:33 | Gepland | |
Miami (MIA) | American Airlines | AA3258 | 10:34 | Gepland | |
Guadalajara (GDL) | Volaris | Y41730 | 10:35 | Gepland | |
Nashville (BNA) | United Airlines | UA1115 | 10:36 | Gepland | |
Detroit (DTW) | United Airlines | UA1957 | 10:37 | Gepland | |
Tucson (TUS) | United Airlines | UA2355 | 10:38 | Gepland | |
New York (LGA) | United Airlines | UA2483 | 10:39 | Gepland | |
Des Moines (DSM) | United Express | UA5456 | 10:40 | Gepland | |
Orlando (MCO) | United Airlines | UA2399 | 10:42 | Gepland | |
Huntsville (HSV) | United Express | UA4233 | 10:43 | Gepland | |
Austin (AUS) | United Airlines | UA2196 | 10:44 | Gepland | |
Rockford (RFD) | Skybus | IOS3706 | 10:46 | Gepland | |
Kansas City (MCI) | United Express | UA6155 | 10:47 | Gepland | |
Washington (IAD) | United Airlines | UA1470 | 10:48 | Gepland | |
Washington (DCA) | United Airlines | UA697 | 10:49 | Gepland | |
Little Rock (LIT) | United Express | UA5804 | 10:49 | Gepland | |
San Antonio (SAT) | United Airlines | UA1540 | 10:49 | Gepland | |
Corpus Christi (CRP) | United Express | UA6253 | 10:50 | Gepland | |
San Francisco (SFO) | United Airlines | UA274 | 10:51 | Gepland | |
Atlanta (ATL) | United Airlines | UA2675 | 10:52 | Gepland | |
San Juan (SJU) | United Airlines | UA1644 | 10:52 | Gepland | |
Lafayette (LFT) | United Express | UA6318 | 10:53 | Gepland | |
Phoenix (PHX) | Mesa Airlines | UA6224 | 10:55 | Gepland | |
Tulsa (TUL) | United Express | UA5607 | 10:55 | Gepland | |
Pensacola (PNS) | United Express | UA4290 | 10:56 | Gepland | |
Alabama (MOB) | United Express | UA6026 | 10:57 | Gepland | |
Birmingham (BHM) | United Express | UA6083 | 10:58 | Gepland | |
Laredo (LRD) | United Express | UA4357 | 10:58 | Gepland | |
Chicago (ORD) | American Eagle | AA3581 | 11:00 | Gepland | |
Minneapolis (MSP) | United Airlines | UA2338 | 11:01 | Gepland | |
Brownsville (BRO) | United Express | UA4271 | 11:02 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1043 | 11:02 | Gepland | |
Wichita (ICT) | United Express | UA4640 | 11:02 | Gepland | |
Fayetteville (XNA) | United Express | UA6014 | 11:02 | Gepland | |
Shreveport (SHV) | United Express | UA4918 | 11:02 | Gepland | |
Las Vegas (LAS) | United Airlines | UA2608 | 11:04 | Gepland | |
St Louis (STL) | United Express | UA6345 | 11:05 | Gepland | |
Knoxville (TYS) | United Express | UA4841 | 11:06 | Gepland | |
Boston (BOS) | United Airlines | UA226 | 11:08 | Gepland | |
Salt Lake City (SLC) | United Airlines | UA1168 | 11:08 | Gepland | |
Albuquerque (ABQ) | United Airlines | UA462 | 11:09 | Gepland | |
Colorado Springs (COS) | United Express | UA5325 | 11:10 | Gepland | |
Harlingen (HRL) | United Express | UA4260 | 11:10 | Gepland | |
San Salvador (SAL) | Avianca | AV368 | 11:10 | Gepland | |
Ontario (ONT) | United Airlines | UA722 | 11:10 | Gepland | |
Hobbs (HOB) | United Express | UA5696 | 11:11 | Gepland | |
New Orleans (MSY) | United Airlines | UA2376 | 11:11 | Gepland | |
Baton Rouge (BTR) | United Express | UA6037 | 11:12 | Gepland | |
Toronto (YYZ) | Air Canada | AC591 | 11:12 | Gepland | |
Sacramento (SMF) | United Airlines | UA1501 | 11:12 | Gepland | |
Denver (DEN) | United Airlines | UA1720 | 11:13 | Gepland | |
Newark (EWR) | United Airlines | UA2473 | 11:13 | Gepland | |
Tampa (TPA) | United Airlines | UA1239 | 11:13 | Gepland | |
Dallas (DFW) | United Airlines | UA1652 | 11:14 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK326 | 11:14 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1429 | 11:14 | Gepland | |
El Paso (ELP) | United Express | UA6154 | 11:15 | Gepland | |
Mc Allen (MFE) | United Express | UA4295 | 11:15 | Gepland | |
Midland (MAF) | United Express | UA5546 | 11:15 | Gepland | |
Oklahoma City (OKC) | United Express | UA6040 | 11:15 | Gepland | |
Louisville (SDF) | United Express | UA6108 | 11:15 | Gepland | |
Las Vegas (LAS) | Frontier | F91966 | 11:17 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK3125 | 11:18 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1682 | 11:19 | Gepland | |
Dallas (DFW) | American Airlines | AA1472 | 11:30 | Gepland | |
Miami (MIA) | Spirit Airlines | NK1903 | 11:31 | Gepland | |
New York (JFK) | JetBlue Airways | B6281 | 11:32 | Gepland | |
Chicago (ORD) | United Airlines | UA2851 | 11:47 | Gepland | |
Phoenix (PHX) | United Express | UA6209 | 11:50 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK3793 | 11:58 | Gepland | |
Santa Ana (SNA) | United Airlines | UA2658 | 11:58 | Gepland | |
Birmingham (BHM) | United Express | UA6021 | 12:08 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2502 | 12:13 | Gepland | |
Los Angeles (LAX) | United Airlines | UA463 | 12:18 | Gepland | |
Hattiesburg Laurel (PIB) | United Express | UA5019 | 12:20 | Gepland | |
Kansas City (MCI) | United Express | UA6128 | 12:22 | Gepland | |
Mexico City (MEX) | United Airlines | UA1089 | 12:23 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK197 | 12:30 | Gepland | |
