Houston Airport vertrektijden (IAH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | United Airlines | UA410 expand_more(3) | 12:08 | Gepland | |
| Miami (MIA) | Air New Zealand | NZ6731 | 12:08 | Gepland | |
| Miami (MIA) | All Nippon Airways | NH6502 | 12:08 | Gepland | |
| Miami (MIA) | ITA Airways | AZ4423 | 12:08 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA1982 expand_more(3) | 12:08 | Gepland | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6610 | 12:08 | Gepland | |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6538 | 12:08 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7033 | 12:08 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1840 | 12:10 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1524 | 12:10 | Gepland | |
| Boston (BOS) | United Airlines | UA1957 expand_more(1) | 12:10 | Gepland | |
| Boston (BOS) | Air New Zealand | NZ6390 | 12:10 | Gepland | |
| Birmingham (BHM) | United Express | UA4046 expand_more(3) | 12:10 | Gepland | |
| Birmingham (BHM) | Air Canada | AC3735 | 12:10 | Gepland | |
| Birmingham (BHM) | Air New Zealand | NZ6962 | 12:10 | Gepland | |
| Birmingham (BHM) | All Nippon Airways | NH6536 | 12:10 | Gepland | |
| Columbus (CMH) | United Express | UA4071 expand_more(2) | 12:10 | Gepland | |
| Columbus (CMH) | Air New Zealand | NZ9760 | 12:10 | Gepland | |
| Columbus (CMH) | All Nippon Airways | NH7370 | 12:10 | Gepland | |
| Lafayette (LFT) | United Express | UA4238 | 12:10 | Gepland | |
| Huntsville (HSV) | United Express | UA4879 | 12:10 | Gepland | |
| Charlotte (CLT) | United Express | UA5277 expand_more(3) | 12:10 | Gepland | |
| Charlotte (CLT) | Air New Zealand | NZ6430 | 12:10 | Gepland | |
| Charlotte (CLT) | All Nippon Airways | NH7058 | 12:10 | Gepland | |
| Charlotte (CLT) | Virgin Australia | VA8187 | 12:10 | Gepland | |
| Detroit (DTW) | United Express | UA6119 expand_more(2) | 12:10 | Gepland | |
| Detroit (DTW) | Air New Zealand | NZ6561 | 12:10 | Gepland | |
| Detroit (DTW) | Virgin Australia | VA8199 | 12:10 | Gepland | |
| Corpus Christi (CRP) | United Express | UA6206 expand_more(2) | 12:10 | Gepland | |
| Corpus Christi (CRP) | Air Canada | AC3415 | 12:10 | Gepland | |
| Corpus Christi (CRP) | Air New Zealand | NZ9772 | 12:10 | Gepland | |
| Raleigh-Durham (RDU) | United Airlines | UA2196 expand_more(2) | 12:12 | Gepland | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ6551 | 12:12 | Gepland | |
| Raleigh-Durham (RDU) | All Nippon Airways | NH7030 | 12:12 | Gepland | |
| Washington (IAD) | United Airlines | UA2366 expand_more(3) | 12:12 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ6631 | 12:12 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8894 | 12:12 | Gepland | |
| Washington (IAD) | Swiss | LX3357 | 12:12 | Gepland | |
| New York (EWR) | United Airlines | UA2371 expand_more(3) | 12:14 | Gepland | |
| New York (EWR) | Air New Zealand | NZ6581 | 12:14 | Gepland | |
| New York (EWR) | Brussels Airlines | SN8882 | 12:14 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP8535 | 12:14 | Gepland | |
| Key West (EYW) | United Express | UA3985 | 12:15 | Gepland | |
| Lake Charles (LCH) | United Express | UA4921 expand_more(1) | 12:15 | Gepland | |
| Lake Charles (LCH) | Air New Zealand | NZ6429 | 12:15 | Gepland | |
| Shreveport (SHV) | United Express | UA4943 | 12:15 | Gepland | |
| Wichita (ICT) | United Express | UA4988 | 12:15 | Gepland | |
| San Diego (SAN) | United Airlines | UA2399 | 12:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA2146 expand_more(3) | 12:19 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6693 | 12:19 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4382 | 12:19 | Gepland | |
| Dallas (DFW) | Iberia | IB4327 | 12:19 | Gepland | |
| West Palm Beach (PBI) | United Airlines | UA1345 expand_more(1) | 12:20 | Gepland | |
| West Palm Beach (PBI) | Air New Zealand | NZ2131 | 12:20 | Gepland | |
| Cozumel (CZM) | United Airlines | UA1919 expand_more(1) | 12:20 | Gepland | |
| Cozumel (CZM) | Emirates | EK6635 | 12:20 | Gepland | |
| Orlando (MCO) | United Airlines | UA2662 expand_more(3) | 12:21 | Gepland | |
| Orlando (MCO) | Air New Zealand | NZ6715 | 12:21 | Gepland | |
| Orlando (MCO) | All Nippon Airways | NH6498 | 12:21 | Gepland | |
| Orlando (MCO) | Azul | AD7917 | 12:21 | Gepland | |
| Queretaro (QRO) | United Airlines | UA2214 expand_more(2) | 12:24 | Gepland | |
| Queretaro (QRO) | Air Canada | AC3885 | 12:24 | Gepland | |
| Queretaro (QRO) | All Nippon Airways | NH7042 | 12:24 | Gepland | |
| Amarillo (AMA) | United Express | UA4817 expand_more(2) | 12:25 | Gepland | |
| Amarillo (AMA) | Air Canada | AC4647 | 12:25 | Gepland | |
| Amarillo (AMA) | Air New Zealand | NZ2987 | 12:25 | Gepland | |
| Cincinnati (CVG) | United Airlines | UA323 expand_more(1) | 12:25 | Gepland | |
| Cincinnati (CVG) | Air New Zealand | NZ6450 | 12:25 | Gepland | |
| Baltimore (BWI) | United Airlines | UA1720 expand_more(2) | 12:25 | Gepland | |
| Baltimore (BWI) | Air New Zealand | NZ2997 | 12:25 | Gepland | |
| Baltimore (BWI) | Virgin Australia | VA8258 | 12:25 | Gepland | |
| Springfield (SGF) | United Express | UA4260 expand_more(1) | 12:25 | Gepland | |
| Springfield (SGF) | Air New Zealand | NZ2619 | 12:25 | Gepland | |
| Little Rock (LIT) | United Express | UA4861 expand_more(2) | 12:25 | Gepland | |
| Little Rock (LIT) | Air Canada | AC3248 | 12:25 | Gepland | |
| Little Rock (LIT) | Air New Zealand | NZ6468 | 12:25 | Gepland | |
| Silao (BJX) | United Express | UA5281 expand_more(2) | 12:25 | Gepland | |
| Silao (BJX) | Air Canada | AC3901 | 12:25 | Gepland | |
| Silao (BJX) | All Nippon Airways | NH7094 | 12:25 | Gepland | |
| Salt Lake City (SLC) | United Express | UA6211 expand_more(1) | 12:25 | Gepland | |
| Salt Lake City (SLC) | Air New Zealand | NZ6894 | 12:25 | Gepland | |
| San Salvador (SAL) | United Airlines | UA1290 expand_more(2) | 12:26 | Gepland | |
| San Salvador (SAL) | Air Canada | AC5379 | 12:26 | Gepland | |
| San Salvador (SAL) | avianca | AV2265 | 12:26 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2153 expand_more(2) | 12:29 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7307 | 12:29 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4444 | 12:29 | Gepland | |
| Indianapolis (IND) | United Airlines | UA1687 expand_more(2) | 12:30 | Gepland | |
| Indianapolis (IND) | Air New Zealand | NZ6650 | 12:30 | Gepland | |
| Indianapolis (IND) | Virgin Australia | VA8202 | 12:30 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2460 expand_more(2) | 12:30 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9654 | 12:30 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8007 | 12:30 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA1361 expand_more(1) | 12:30 | Gepland | |
| Fort Myers (RSW) | Air Canada | AC4826 | 12:30 | Gepland | |
| Greenville-Spartanburg (GSP) | United Express | UA4043 expand_more(2) | 12:30 | Gepland | |
| Greenville-Spartanburg (GSP) | Air New Zealand | NZ2057 | 12:30 | Gepland | |
| Greenville-Spartanburg (GSP) | All Nippon Airways | NH7064 | 12:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2611 expand_more(3) | 12:31 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9213 | 12:31 | Gepland | |
| San Francisco (SFO) | Emirates | EK6156 | 12:31 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8068 | 12:31 | Gepland | |
| Guatemala City (GUA) | United Airlines | UA275 expand_more(1) | 12:35 | Gepland | |
| Guatemala City (GUA) | Air Canada | AC3854 | 12:35 | Gepland | |
| Sarasota (SRQ) | United Express | UA6294 | 12:35 | Gepland | |
| New York (JFK) | Delta Air Lines | DL396 expand_more(4) | 12:39 | Gepland | |
| New York (JFK) | Air France | AF2592 | 12:39 | Gepland | |
| New York (JFK) | El Al | LY4635 | 12:39 | Gepland | |
| New York (JFK) | KLM | KL5161 | 12:39 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2319 | 12:39 | Gepland | |
| Denver (DEN) | United Airlines | UA2168 expand_more(2) | 12:40 | Gepland | |
| Denver (DEN) | Air Canada | AC5086 | 12:40 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ6490 | 12:40 | Gepland | |
| Chattanooga (CHA) | SkyWest Airlines | UA5067 | 12:40 | Gepland | |
| Tampa (TPA) | United Airlines | UA1501 expand_more(3) | 12:40 | Gepland | |
| Tampa (TPA) | Air New Zealand | NZ6922 | 12:40 | Gepland | |
| Tampa (TPA) | All Nippon Airways | NH6526 | 12:40 | Gepland | |
| Tampa (TPA) | Virgin Australia | VA8222 | 12:40 | Gepland | |
| Charleston (CHS) | United Airlines | UA2042 expand_more(1) | 12:40 | Gepland | |
| Charleston (CHS) | Air New Zealand | NZ6994 | 12:40 | Gepland | |
| Boston (BOS) | JetBlue | B6932 expand_more(1) | 12:52 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4294 | 12:52 | Gepland | |
| Hattiesburg (PIB) | United Express | UA5110 | 12:57 | Gepland | |
| Jacksonville (JAX) | United Airlines | UA1533 expand_more(2) | 12:59 | Gepland | |
| Jacksonville (JAX) | Air Canada | AC4659 | 12:59 | Gepland | |
| Jacksonville (JAX) | All Nippon Airways | NH6546 | 12:59 | Gepland | |
| Victorville (VCV) | United Airlines | UA3859 | 01:00 | Gepland | |
| Chicago (PWK) | Flexjet | LXJ569 | 01:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4724 | 01:02 | Gepland | |
| Nashville (BNA) | United Airlines | UA1318 | 01:15 | Gepland | |
| Oklahoma City (OKC) | United Express | UA6155 | 01:19 | Gepland | |
| Cleveland (CLE) | United Express | UA6202 | 01:26 | Gepland | |
| Las Vegas (LAS) | Frontier | F94131 | 01:28 | Gepland | |
| New York (EWR) | United Airlines | UA1397 | 01:36 | Gepland | |
| Dallas (DFW) | American Eagle | AA4113 | 01:45 | Gepland | |
| Phoenix (PHX) | United Airlines | UA1798 | 01:50 | Gepland | |
| St. Louis (STL) | United Express | UA6244 | 01:52 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3076 | 02:03 | Gepland | |
| San Salvador (SAL) | avianca | AV367 | 02:05 | Gepland | |
| Minneapolis (MSP) | United Express | UA4049 | 02:05 | Gepland | |
| Mexico City (MEX) | United Airlines | UA1090 | 02:17 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2088 | 02:18 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1148 | 02:20 | Gepland | |
| Tampa (TPA) | United Airlines | UA1194 | 02:20 | Gepland | |
| Monterrey (MTY) | United Airlines | UA1852 | 02:20 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA2135 | 02:20 | Gepland | |
| Austin (AUS) | United Airlines | UA2483 | 02:20 | Gepland | |
| Wichita (ICT) | United Express | UA4076 | 02:20 | Gepland | |
| Shreveport (SHV) | United Express | UA4234 | 02:20 | Gepland | |
| Lubbock (LBB) | United Express | UA4280 | 02:20 | Gepland | |
| Baton Rouge (BTR) | United Express | UA4322 | 02:20 | Gepland | |
| Lafayette (LFT) | United Express | UA4350 | 02:20 | Gepland | |
| Birmingham (BHM) | United Express | UA4825 | 02:20 | Gepland | |
| Springfield (SGF) | United Express | UA4911 | 02:20 | Gepland | |
| Orlando (MCO) | United Airlines | UA496 | 02:21 | Gepland | |
| Chicago (ORD) | United Airlines | UA1159 | 02:23 | Gepland | |
| Panama City (PTY) | United Airlines | UA1034 | 02:24 | Gepland | |
| Little Rock (LIT) | United Express | UA5326 | 02:24 | Gepland | |
| San Antonio (SAT) | United Airlines | UA697 | 02:25 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1945 | 02:25 | Gepland | |
| Bogota (BOG) | United Airlines | UA205 | 02:25 | Gepland | |
| Montgomery (MGM) | United Express | UA5129 | 02:25 | Gepland | |
| Corpus Christi (CRP) | SkyWest Airlines | UA5618 | 02:25 | Gepland | |
| Panama City (ECP) | United Express | UA4902 | 02:27 | Gepland | |
| New York (LGA) | United Airlines | UA686 | 02:29 | Gepland | |
| Tulsa (TUL) | United Express | UA4248 expand_more(2) | 02:30 | Gepland | |
| Tulsa (TUL) | Air New Zealand | NZ6943 | 02:30 | Gepland | |
| Tulsa (TUL) | Copa Airlines | CM1730 | 02:30 | Gepland | |
| Pensacola (PNS) | United Express | UA4869 expand_more(3) | 02:31 | Gepland | |
| Pensacola (PNS) | Air Canada | AC3208 | 02:31 | Gepland | |
| Pensacola (PNS) | Air New Zealand | NZ6605 | 02:31 | Gepland | |
| Pensacola (PNS) | Copa Airlines | CM1657 | 02:31 | Gepland | |
| Bentonville (XNA) | United Express | UA4062 expand_more(3) | 02:32 | Gepland | |
| Bentonville (XNA) | Air Canada | AC4785 | 02:32 | Gepland | |
| Bentonville (XNA) | Air New Zealand | NZ6718 | 02:32 | Gepland | |
| Bentonville (XNA) | Copa Airlines | CM1754 | 02:32 | Gepland | |
| Oklahoma City (OKC) | United Express | UA5450 expand_more(2) | 02:32 | Gepland | |
| Oklahoma City (OKC) | Air New Zealand | NZ6802 | 02:32 | Gepland | |
| Oklahoma City (OKC) | Copa Airlines | CM1636 | 02:32 | Gepland | |
| Kansas City (MCI) | United Express | UA3987 expand_more(2) | 02:35 | Gepland | |
| Kansas City (MCI) | Air New Zealand | NZ6690 | 02:35 | Gepland | |
| Kansas City (MCI) | Copa Airlines | CM1571 | 02:35 | Gepland | |
| Mobile (MOB) | United Express | UA4307 expand_more(3) | 02:35 | Gepland | |
| Mobile (MOB) | Air Canada | AC3262 | 02:35 | Gepland | |
| Mobile (MOB) | Air New Zealand | NZ6647 | 02:35 | Gepland | |
| Mobile (MOB) | Copa Airlines | CM1609 | 02:35 | Gepland | |
| Midland (MAF) | United Express | UA6322 expand_more(1) | 02:35 | Gepland | |
| Midland (MAF) | Air Canada | AC4657 | 02:35 | Gepland | |
| Gulfport (GPT) | United Express | UA4273 | 02:40 | Gepland | |
| Harlingen (HRL) | United Express | UA4344 | 02:40 | Gepland | |
| Guatemala City (GUA) | United Airlines | UA1632 | 02:42 | Gepland | |
| Miami (MIA) | United Airlines | UA2863 | 02:42 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2671 | 02:45 | Gepland | |
| Atlanta (ATL) | United Airlines | UA462 | 02:45 | Gepland | |
| Washington (DCA) | United Airlines | UA625 | 02:45 | Gepland | |
| Dallas (DFW) | United Airlines | UA1388 | 02:45 | Gepland | |
| Nashville (BNA) | United Airlines | UA1540 | 02:45 | Gepland | |
| Jackson (JAN) | United Express | UA4814 | 02:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS439 | 02:46 | Gepland | |
| Laredo (LRD) | United Express | UA4366 | 02:46 | Gepland | |
| Denver (DEN) | United Airlines | UA1246 | 02:49 | Gepland | |
| New York (EWR) | United Airlines | UA2190 | 02:49 | Gepland | |
| Calgary (YYC) | WestJet | WS1543 | 02:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA589 | 02:50 | Gepland | |
| Detroit (DTW) | Frontier | F91958 | 02:51 | Gepland | |
| McAllen (MFE) | SkyWest Airlines | UA5424 | 02:55 | Gepland | |
| El Paso (ELP) | United Express | UA6217 | 02:55 | Gepland | |
| New Orleans (MSY) | United Airlines | UA1493 | 02:55 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1971 | 02:55 | Gepland | |
| Brownsville (BRO) | United Express | UA4929 | 02:55 | Gepland | |
| Huntsville (HSV) | United Express | UA4946 | 02:55 | Gepland | |
| Memphis (MEM) | United Express | UA6123 | 02:55 | Gepland | |
| Knoxville (TYS) | United Express | UA6209 | 02:55 | Gepland | |
| Savannah (SAV) | United Express | UA6355 | 02:55 | Gepland | |
| San Juan (SJU) | United Airlines | UA701 | 03:03 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2148 | 03:22 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1307 | 03:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL662 | 03:25 | Gepland | |
| London (LHR) | British Airways | BA194 | 03:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH441 | 03:35 | Gepland | |
| Paris (CDG) | Air France | AF99 | 03:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Houston Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
