Houston Airport aankomsten (IAH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Wilmington (ILN) | Air Transport International | 8C3305 | 03:49 | Gepland | |
| Buenos Aires (EZE) | United Airlines | UA818 | 05:10 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2372 expand_more(3) | 05:17 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9642 | 05:17 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7238 | 05:17 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ9513 | 05:17 | Gepland | |
| Port Of Spain (POS) | United Airlines | UA1459 | 05:19 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS398 expand_more(1) | 05:21 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6725 | 05:21 | Gepland | |
| Bogota (BOG) | United Airlines | UA206 expand_more(3) | 05:29 | Gepland | |
| Bogota (BOG) | Air New Zealand | NZ9955 | 05:29 | Gepland | |
| Bogota (BOG) | All Nippon Airways | NH7051 | 05:29 | Gepland | |
| Bogota (BOG) | avianca | AV2246 | 05:29 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2009 | 05:34 | Gepland | |
| Rio De Janeiro (GIG) | United Airlines | UA128 expand_more(1) | 05:40 | Gepland | |
| Rio De Janeiro (GIG) | All Nippon Airways | NH7211 | 05:40 | Gepland | |
| Sao Paulo (GRU) | United Airlines | UA63 expand_more(1) | 05:45 | Gepland | |
| Sao Paulo (GRU) | All Nippon Airways | NH7213 | 05:45 | Gepland | |
| Quito (UIO) | United Airlines | UA2083 | 05:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA505 expand_more(3) | 05:52 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9194 | 05:52 | Gepland | |
| San Francisco (SFO) | Emirates | EK6419 | 05:52 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8081 | 05:52 | Gepland | |
| Seattle (SEA) | United Airlines | UA2693 expand_more(1) | 05:56 | Gepland | |
| Seattle (SEA) | EVA Air | BR3018 | 05:56 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA491 expand_more(4) | 06:10 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9637 | 06:10 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ9511 | 06:10 | Gepland | |
| Los Angeles (LAX) | EVA Air | BR3004 | 06:10 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8023 | 06:10 | Gepland | |
| New Orleans (MSY) | United Airlines | UA1594 expand_more(4) | 06:19 | Gepland | |
| New Orleans (MSY) | Air Canada | AC4865 | 06:19 | Gepland | |
| New Orleans (MSY) | Air New Zealand | NZ6794 | 06:19 | Gepland | |
| New Orleans (MSY) | All Nippon Airways | NH6523 | 06:19 | Gepland | |
| New Orleans (MSY) | Copa Airlines | CM1631 | 06:19 | Gepland | |
| Victoria (VCT) | United Airlines | UA5058 | 06:19 | Geannuleerd | |
| Dallas (DFW) | United Airlines | UA2260 expand_more(2) | 06:26 | Gepland | |
| Dallas (DFW) | Air New Zealand | NZ6533 | 06:26 | Gepland | |
| Dallas (DFW) | Copa Airlines | CM1330 | 06:26 | Gepland | |
| Baton Rouge (BTR) | United Express | UA3992 expand_more(1) | 06:27 | Gepland | |
| Baton Rouge (BTR) | Copa Airlines | CM1256 | 06:27 | Gepland | |
| San Francisco (SFO) | United Airlines | UA604 expand_more(3) | 06:28 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9190 | 06:28 | Gepland | |
| San Francisco (SFO) | Emirates | EK6414 | 06:28 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8076 | 06:28 | Gepland | |
| Corpus Christi (CRP) | United Express | UA3985 expand_more(2) | 06:31 | Gepland | |
| Corpus Christi (CRP) | Air Canada | AC3414 | 06:31 | Gepland | |
| Corpus Christi (CRP) | Copa Airlines | CM1316 | 06:31 | Gepland | |
| Lafayette (LFT) | United Express | UA4000 expand_more(2) | 06:33 | Gepland | |
| Lafayette (LFT) | Air New Zealand | NZ6455 | 06:33 | Gepland | |
| Lafayette (LFT) | Copa Airlines | CM1531 | 06:33 | Gepland | |
| Midland (MAF) | United Express | UA6351 expand_more(2) | 06:34 | Gepland | |
| Midland (MAF) | Air Canada | AC3632 | 06:34 | Gepland | |
| Midland (MAF) | Copa Airlines | CM1567 | 06:34 | Gepland | |
| Austin (AUS) | United Airlines | UA1966 expand_more(3) | 06:36 | Gepland | |
| Austin (AUS) | Air Canada | AC5512 | 06:36 | Gepland | |
| Austin (AUS) | Air New Zealand | NZ6361 | 06:36 | Gepland | |
| Austin (AUS) | Copa Airlines | CM1187 | 06:36 | Gepland | |
| Mc Allen (MFE) | United Express | UA4019 expand_more(3) | 06:40 | Gepland | |
| Mc Allen (MFE) | Air Canada | AC3369 | 06:40 | Gepland | |
| Mc Allen (MFE) | Air New Zealand | NZ6305 | 06:40 | Gepland | |
| Mc Allen (MFE) | Copa Airlines | CM1604 | 06:40 | Gepland | |
| Oklahoma City (OKC) | United Express | UA5453 expand_more(2) | 06:40 | Gepland | |
| Oklahoma City (OKC) | Air New Zealand | NZ6810 | 06:40 | Gepland | |
| Oklahoma City (OKC) | Copa Airlines | CM1638 | 06:40 | Gepland | |
| Shreveport (SHV) | United Express | UA5993 expand_more(2) | 06:40 | Gepland | |
| Shreveport (SHV) | Air New Zealand | NZ6695 | 06:40 | Gepland | |
| Shreveport (SHV) | Copa Airlines | CM1701 | 06:40 | Gepland | |
| San Antonio (SAT) | United Express | UA6112 expand_more(2) | 06:40 | Gepland | |
| San Antonio (SAT) | Air Canada | AC3821 | 06:40 | Gepland | |
| San Antonio (SAT) | Copa Airlines | CM1674 | 06:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Houston Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
