Houston Airport aankomsten (IAH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Mc Allen (MFE) | United Airlines | UA678 expand_more(4) | 08:19 | Gepland | |
| Mc Allen (MFE) | Air Canada | AC3933 | 08:19 | Gepland | |
| Mc Allen (MFE) | Air New Zealand | NZ6306 | 08:19 | Gepland | |
| Mc Allen (MFE) | All Nippon Airways | NH6545 | 08:19 | Gepland | |
| Mc Allen (MFE) | Copa Airlines | CM1601 | 08:19 | Gepland | |
| Raleigh (RDU) | United Airlines | UA1383 expand_more(2) | 08:20 | 07:56 | geland |
| Raleigh (RDU) | Air New Zealand | NZ6557 | 08:20 | 07:56 | geland |
| Raleigh (RDU) | All Nippon Airways | NH7031 | 08:20 | 07:56 | geland |
| Harlingen (HRL) | United Express | UA4232 expand_more(3) | 08:22 | Gepland | |
| Harlingen (HRL) | Air Canada | AC3238 | 08:22 | Gepland | |
| Harlingen (HRL) | Air New Zealand | NZ2422 | 08:22 | Gepland | |
| Harlingen (HRL) | Copa Airlines | CM1459 | 08:22 | Gepland | |
| Wichita (ICT) | United Airlines | UA2172 expand_more(3) | 08:23 | 07:58 | geland |
| Wichita (ICT) | Air New Zealand | NZ6368 | 08:23 | 07:58 | geland |
| Wichita (ICT) | All Nippon Airways | NH7621 | 08:23 | 07:58 | geland |
| Wichita (ICT) | Copa Airlines | CM1481 | 08:23 | 07:58 | geland |
| West Palm Beach (PBI) | United Airlines | UA2436 | 08:24 | 07:54 | geland |
| Springfield (SGF) | United Express | UA4852 expand_more(1) | 08:24 | 07:55 | geland |
| Springfield (SGF) | Air New Zealand | NZ2618 | 08:24 | 07:55 | geland |
| Baton Rouge (BTR) | United Express | UA6150 expand_more(3) | 08:26 | 07:58 | geland |
| Baton Rouge (BTR) | Air New Zealand | NZ6979 | 08:26 | 07:58 | geland |
| Baton Rouge (BTR) | All Nippon Airways | NH7061 | 08:26 | 07:58 | geland |
| Baton Rouge (BTR) | Copa Airlines | CM1255 | 08:26 | 07:58 | geland |
| Indianapolis (IND) | United Airlines | UA2358 expand_more(2) | 08:26 | 07:52 | geland |
| Indianapolis (IND) | Air New Zealand | NZ6660 | 08:26 | 07:52 | geland |
| Indianapolis (IND) | Virgin Australia | VA8225 | 08:26 | 07:52 | geland |
| New Orleans (MSY) | United Airlines | UA1821 expand_more(4) | 08:26 | Gepland | |
| New Orleans (MSY) | Air Canada | AC5439 | 08:26 | Gepland | |
| New Orleans (MSY) | Air New Zealand | NZ6792 | 08:26 | Gepland | |
| New Orleans (MSY) | All Nippon Airways | NH6521 | 08:26 | Gepland | |
| New Orleans (MSY) | Copa Airlines | CM1630 | 08:26 | Gepland | |
| Omaha (OMA) | United Airlines | UA1429 expand_more(2) | 08:27 | Gepland | |
| Omaha (OMA) | Air New Zealand | NZ6825 | 08:27 | Gepland | |
| Omaha (OMA) | Copa Airlines | CM1650 | 08:27 | Gepland | |
| Miami (MIA) | United Airlines | UA1795 expand_more(3) | 08:28 | 08:01 | geland |
| Miami (MIA) | Air New Zealand | NZ6744 | 08:28 | 08:01 | geland |
| Miami (MIA) | All Nippon Airways | NH6501 | 08:28 | 08:01 | geland |
| Miami (MIA) | avianca | AV2007 | 08:28 | 08:01 | geland |
| Washington (IAD) | United Airlines | UA740 expand_more(3) | 08:29 | Gepland | |
| Washington (IAD) | Air China | CA7379 | 08:29 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ6644 | 08:29 | Gepland | |
| Washington (IAD) | avianca | AV2130 | 08:29 | Gepland | |
| Tulsa (TUL) | United Airlines | UA481 expand_more(3) | 08:30 | Gepland | |
| Tulsa (TUL) | Air New Zealand | NZ6950 | 08:30 | Gepland | |
| Tulsa (TUL) | All Nippon Airways | NH7615 | 08:30 | Gepland | |
| Tulsa (TUL) | Copa Airlines | CM1734 | 08:30 | Gepland | |
| Denver (DEN) | United Airlines | UA320 expand_more(2) | 08:31 | 07:49 | geland |
| Denver (DEN) | Air Canada | AC5201 | 08:31 | 07:49 | geland |
| Denver (DEN) | Air New Zealand | NZ6506 | 08:31 | 07:49 | geland |
| Midland (MAF) | United Airlines | UA1651 expand_more(3) | 08:31 | Gepland | |
| Midland (MAF) | Air Canada | AC4626 | 08:31 | Gepland | |
| Midland (MAF) | Air New Zealand | NZ2394 | 08:31 | Gepland | |
| Midland (MAF) | Copa Airlines | CM1565 | 08:31 | Gepland | |
| Columbus (CMH) | United Airlines | UA2205 expand_more(2) | 08:32 | Gepland | |
| Columbus (CMH) | Air New Zealand | NZ9757 | 08:32 | Gepland | |
| Columbus (CMH) | All Nippon Airways | NH7371 | 08:32 | Gepland | |
| Cleveland (CLE) | United Airlines | UA1645 expand_more(1) | 08:33 | 07:59 | geland |
| Cleveland (CLE) | Air New Zealand | NZ6423 | 08:33 | 07:59 | geland |
| Tampa (TPA) | United Airlines | UA2393 expand_more(4) | 08:33 | Gepland | |
| Tampa (TPA) | Air New Zealand | NZ6930 | 08:33 | Gepland | |
| Tampa (TPA) | All Nippon Airways | NH6527 | 08:33 | Gepland | |
| Tampa (TPA) | Copa Airlines | CM1722 | 08:33 | Gepland | |
| Tampa (TPA) | Virgin Australia | VA8286 | 08:33 | Gepland | |
| Charleston (CHS) | United Express | UA4013 expand_more(1) | 08:35 | Gepland | |
| Charleston (CHS) | Air New Zealand | NZ6993 | 08:35 | Gepland | |
| Mexico City (MEX) | Viva | VB152 | 08:35 | Gepland | |
| Richmond (RIC) | United Express | UA4005 expand_more(1) | 08:35 | Gepland | |
| Richmond (RIC) | Air New Zealand | NZ6593 | 08:35 | Gepland | |
| Washington (DCA) | United Airlines | UA1450 expand_more(1) | 08:36 | Gepland | |
| Washington (DCA) | Air New Zealand | NZ6480 | 08:36 | Gepland | |
| Jacksonville (JAX) | United Airlines | UA2453 expand_more(3) | 08:36 | Gepland | |
| Jacksonville (JAX) | Air Canada | AC4660 | 08:36 | Gepland | |
| Jacksonville (JAX) | Air New Zealand | NZ6416 | 08:36 | Gepland | |
| Jacksonville (JAX) | All Nippon Airways | NH6547 | 08:36 | Gepland | |
| Lake Charles (LCH) | United Express | UA4330 expand_more(2) | 08:36 | Gepland | |
| Lake Charles (LCH) | Air New Zealand | NZ6426 | 08:36 | Gepland | |
| Lake Charles (LCH) | Copa Airlines | CM1517 | 08:36 | Gepland | |
| Baltimore (BWI) | United Airlines | UA1898 expand_more(2) | 08:38 | Gepland | |
| Baltimore (BWI) | Air New Zealand | NZ2996 | 08:38 | Gepland | |
| Baltimore (BWI) | Virgin Australia | VA8171 | 08:38 | Gepland | |
| Panama City (ECP) | United Express | UA6349 | 08:39 | Gepland | |
| Memphis (MEM) | United Airlines | UA494 expand_more(3) | 08:39 | Gepland | |
| Memphis (MEM) | Air New Zealand | NZ6543 | 08:39 | Gepland | |
| Memphis (MEM) | All Nippon Airways | NH7023 | 08:39 | Gepland | |
| Memphis (MEM) | Copa Airlines | CM1589 | 08:39 | Gepland | |
| Jackson (JAN) | United Express | UA4318 expand_more(3) | 08:39 | Gepland | |
| Jackson (JAN) | Air Canada | AC3181 | 08:39 | Gepland | |
| Jackson (JAN) | Air New Zealand | NZ6406 | 08:39 | Gepland | |
| Jackson (JAN) | Copa Airlines | CM1493 | 08:39 | Gepland | |
| Oklahoma City (OKC) | United Express | UA6247 expand_more(3) | 08:39 | Gepland | |
| Oklahoma City (OKC) | Air New Zealand | NZ6811 | 08:39 | Gepland | |
| Oklahoma City (OKC) | All Nippon Airways | NH7531 | 08:39 | Gepland | |
| Oklahoma City (OKC) | Copa Airlines | CM1639 | 08:39 | Gepland | |
| Laredo (LRD) | United Express | UA4226 expand_more(3) | 08:40 | Gepland | |
| Laredo (LRD) | Air Canada | AC3312 | 08:40 | Gepland | |
| Laredo (LRD) | Air New Zealand | NZ6536 | 08:40 | Gepland | |
| Laredo (LRD) | Copa Airlines | CM1554 | 08:40 | Gepland | |
| Brownsville (BRO) | United Express | UA4346 | 08:41 | Gepland | |
| Greenville (GSP) | United Express | UA4057 | 08:41 | Gepland | |
| Atlanta (ATL) | United Airlines | UA1057 | 08:42 | Gepland | |
| Dallas (DFW) | American Airlines | AA2853 | 08:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1585 | 08:43 | Geannuleerd | |
| Charlotte (CLT) | United Airlines | UA575 | 08:43 | Gepland | |
| Grand Rapids (GRR) | United Express | UA4062 expand_more(1) | 08:43 | 08:01 | geland |
| Grand Rapids (GRR) | Air New Zealand | NZ9795 | 08:43 | Gepland | |
| Knoxville (TYS) | United Express | UA4913 expand_more(1) | 08:43 | Gepland | |
| Knoxville (TYS) | Air New Zealand | NZ6666 | 08:43 | Gepland | |
| Gulfport (GPT) | United Express | UA4879 expand_more(3) | 08:44 | Gepland | |
| Gulfport (GPT) | Air Canada | AC3277 | 08:44 | Gepland | |
| Gulfport (GPT) | Air New Zealand | NZ9793 | 08:44 | Gepland | |
| Gulfport (GPT) | Copa Airlines | CM1433 | 08:44 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA1809 expand_more(1) | 08:44 | Gepland | |
| Fort Myers (RSW) | Air Canada | AC4827 | 08:44 | Gepland | |
| St Louis (STL) | United Express | UA4038 expand_more(4) | 08:44 | Gepland | |
| St Louis (STL) | Air New Zealand | NZ6913 | 08:44 | Gepland | |
| St Louis (STL) | All Nippon Airways | NH7089 | 08:44 | Gepland | |
| St Louis (STL) | Copa Airlines | CM1711 | 08:44 | Gepland | |
| St Louis (STL) | Virgin Australia | VA8270 | 08:44 | Gepland | |
| San Antonio (SAT) | United Airlines | UA1486 expand_more(4) | 08:44 | Gepland | |
| San Antonio (SAT) | Air Canada | AC3834 | 08:44 | Gepland | |
| San Antonio (SAT) | Air New Zealand | NZ6616 | 08:44 | Gepland | |
| San Antonio (SAT) | All Nippon Airways | NH6531 | 08:44 | Gepland | |
| San Antonio (SAT) | Copa Airlines | CM1679 | 08:44 | Gepland | |
| Des Moines (DSM) | United Airlines | UA1982 expand_more(2) | 08:45 | Gepland | |
| Des Moines (DSM) | Air New Zealand | NZ6545 | 08:45 | Gepland | |
| Des Moines (DSM) | Copa Airlines | CM1337 | 08:45 | Gepland | |
| Nashville (BNA) | United Airlines | UA644 expand_more(4) | 08:46 | Gepland | |
| Nashville (BNA) | Air New Zealand | NZ6384 | 08:46 | Gepland | |
| Nashville (BNA) | All Nippon Airways | NH6525 | 08:46 | Gepland | |
| Nashville (BNA) | Copa Airlines | CM1220 | 08:46 | Gepland | |
| Nashville (BNA) | Virgin Australia | VA8015 | 08:46 | Gepland | |
| Huntsville (HSV) | United Express | UA4299 expand_more(3) | 08:46 | Gepland | |
| Huntsville (HSV) | Air Canada | AC3705 | 08:46 | Gepland | |
| Huntsville (HSV) | Air New Zealand | NZ6338 | 08:46 | Gepland | |
| Huntsville (HSV) | Copa Airlines | CM1470 | 08:46 | Gepland | |
| Little Rock (LIT) | United Express | UA4828 expand_more(3) | 08:47 | Gepland | |
| Little Rock (LIT) | Air Canada | AC3245 | 08:47 | Gepland | |
| Little Rock (LIT) | Air New Zealand | NZ6478 | 08:47 | Gepland | |
| Little Rock (LIT) | Copa Airlines | CM1541 | 08:47 | Gepland | |
| Pensacola (PNS) | United Airlines | UA1823 expand_more(4) | 08:48 | Gepland | |
| Pensacola (PNS) | Air Canada | AC3205 | 08:48 | Gepland | |
| Pensacola (PNS) | Air New Zealand | NZ6592 | 08:48 | Gepland | |
| Pensacola (PNS) | All Nippon Airways | NH7057 | 08:48 | Gepland | |
| Pensacola (PNS) | Copa Airlines | CM1662 | 08:48 | Gepland | |
| Newark (EWR) | United Airlines | UA492 | 08:49 | Gepland | |
| Albuquerque (ABQ) | United Express | UA3985 | 08:50 | Gepland | |
| Kentucky (CVG) | United Airlines | UA2442 | 08:50 | Gepland | |
| El Paso (ELP) | United Express | UA6303 | 08:50 | Gepland | |
| Orlando (MCO) | United Airlines | UA584 | 08:50 | Gepland | |
| Alabama (MOB) | United Express | UA4844 | 08:50 | Gepland | |
| Lubbock (LBB) | United Express | UA4863 | 08:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA2066 | 08:50 | Gepland | |
| Shreveport (SHV) | SkyWest Airlines | UA5997 | 08:50 | Gepland | |
| Savannah (SAV) | United Express | UA6220 | 08:50 | Gepland | |
| Louisville (SDF) | United Express | UA6266 | 08:50 | Gepland | |
| Norfolk (ORF) | United Express | UA6278 | 08:50 | Gepland | |
| Fayetteville (XNA) | United Express | UA6282 | 08:50 | Gepland | |
| Washington (DCA) | American Eagle | AA4743 | 09:01 | Gepland | |
| New York (LGA) | United Airlines | UA672 | 09:05 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1753 | 09:07 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK273 | 09:11 | Gepland | |
| Toronto (YYZ) | United Airlines | UA1345 | 09:11 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41730 | 09:17 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM472 | 09:25 | Gepland | |
| Orlando (MCO) | Frontier Airlines | F91417 | 09:33 | Gepland | |
| Dallas (DFW) | American Airlines | AA2881 | 10:03 | Gepland | |
| Guatemala City (GUA) | United Airlines | UA1901 | 10:04 | Gepland | |
| San Salvador (SAL) | United Airlines | UA1467 | 10:04 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2445 | 10:09 | Gepland | |
| Newark (EWR) | United Airlines | UA2438 | 10:09 | Gepland | |
| Mexico City (MEX) | United Airlines | UA428 | 10:09 | Gepland | |
| Tampico (TAM) | United Express | UA4279 | 10:09 | Gepland | |
| Cancun (CUN) | United Airlines | UA1059 | 10:10 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2656 | 10:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA1231 | 10:12 | Gepland | |
| San Pedro Sula (SAP) | United Airlines | UA2484 | 10:13 | Gepland | |
| Merida (MID) | United Airlines | UA1427 | 10:14 | Gepland | |
| Corpus Christi (CRP) | United Express | UA4820 | 10:16 | Gepland | |
| Oaxaca (OAX) | United Express | UA6376 | 10:19 | Gepland | |
| Morelia (MLM) | United Express | UA4264 | 10:20 | Gepland | |
| Kansas City (MCI) | United Airlines | UA1488 | 10:25 | Gepland | |
| Monterrey (MTY) | United Express | UA6144 | 10:25 | Gepland | |
| Sydney (SYD) | United Airlines | UA100 | 10:25 | Gepland | |
| Miami (MIA) | American Airlines | AA3258 | 10:28 | Gepland | |
| New Orleans (MSY) | United Airlines | UA1955 | 10:30 | Gepland | |
| El Paso (ELP) | United Express | UA6163 | 10:31 | Gepland | |
| Detroit (DTW) | United Airlines | UA1798 | 10:32 | Gepland | |
| Phoenix (PHX) | United Airlines | UA477 | 10:32 | Gepland | |
| Boston (BOS) | United Airlines | UA226 | 10:39 | Gepland | |
| New York (LGA) | United Airlines | UA2371 | 10:40 | Gepland | |
| St Louis (STL) | United Airlines | UA2480 | 10:40 | Gepland | |
| Tulsa (TUL) | United Express | UA4656 | 10:43 | Gepland | |
| Omaha (OMA) | United Airlines | UA1334 | 10:43 | Gepland | |
| Meridian (MEI) | United Express | UA5073 | 10:45 | Gepland | |
| Orlando (MCO) | United Airlines | UA1630 | 10:45 | Gepland | |
| New York (LGA) | Spirit Airlines | NK1600 | 10:47 | Gepland | |
| Jackson (JAN) | United Express | UA4282 | 10:47 | Gepland | |
| Laredo (LRD) | United Express | UA4357 | 10:49 | Gepland | |
| Indianapolis (IND) | United Express | UA6216 | 10:49 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1798 | 10:51 | Gepland | |
| San Juan (SJU) | United Airlines | UA1644 | 10:51 | Gepland | |
| Baton Rouge (BTR) | United Express | UA4718 | 10:52 | Gepland | |
| Knoxville (TYS) | United Express | UA4841 | 10:53 | Gepland | |
| Amarillo (AMA) | United Express | UA4224 | 10:54 | Gepland | |
| San Antonio (SAT) | United Express | UA6249 | 10:54 | Geannuleerd | |
| Alabama (MOB) | United Express | UA4296 | 10:55 | Gepland | |
| Washington (DCA) | United Airlines | UA697 | 10:56 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA722 | 10:56 | Gepland | |
| Austin (AUS) | United Express | UA4025 | 10:57 | Geannuleerd | |
| Miami (MIA) | United Airlines | UA1843 | 10:57 | Gepland | |
| Louisville (SDF) | United Express | UA6326 | 10:57 | Gepland | |
| Pensacola (PNS) | United Express | UA4260 | 10:58 | Gepland | |
| Wichita (ICT) | SkyWest Airlines | UA5572 | 11:00 | Gepland | |
| Memphis (MEM) | United Express | UA4003 | 11:00 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA2611 | 11:00 | Gepland | |
| Fayetteville (XNA) | United Express | UA6270 | 11:00 | Gepland | |
| Brownsville (BRO) | United Express | UA4271 | 11:01 | Gepland | |
| Chicago (ORD) | American Eagle | AA4739 | 11:03 | Gepland | |
| Washington (IAD) | United Airlines | UA1524 | 11:04 | Gepland | |
| Hobbs (HOB) | SkyWest Airlines | UA5696 | 11:04 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1687 | 11:04 | Gepland | |
| San Salvador (SAL) | avianca | AV368 | 11:05 | Gepland | |
| Minneapolis (MSP) | United Airlines | UA2464 | 11:06 | Gepland | |
| Milwaukee (MKE) | United Express | UA6235 | 11:07 | Gepland | |
| Colorado Springs (COS) | United Express | UA5325 | 11:08 | Gepland | |
| Sacramento (SMF) | United Airlines | UA1540 | 11:09 | Gepland | |
| Salt Lake City (SLC) | United Airlines | UA476 | 11:09 | Gepland | |
| Albuquerque (ABQ) | United Airlines | UA402 | 11:10 | Gepland | |
| Lafayette (LFT) | United Express | UA5660 | 11:10 | Gepland | |
| El Paso (ELP) | United Express | UA3994 | 11:11 | Gepland | |
| Springfield (SGF) | United Express | UA4379 | 11:11 | Gepland | |
| Ontario (ONT) | United Airlines | UA1936 | 11:12 | Gepland | |
| Mc Allen (MFE) | United Express | UA4301 | 11:13 | Gepland | |
| Tampa (TPA) | United Airlines | UA589 | 11:13 | Gepland | |
| Lubbock (LBB) | United Express | UA6224 | 11:14 | Gepland | |
| Nashville (BNA) | United Express | UA4746 | 11:15 | Gepland | |
| Denver (DEN) | United Airlines | UA1720 | 11:15 | Gepland | |
| Newark (EWR) | United Airlines | UA686 | 11:15 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1235 | 11:15 | Gepland | |
| Huntsville (HSV) | United Express | UA4233 | 11:15 | Gepland | |
| Midland (MAF) | United Express | UA5683 | 11:15 | Gepland | |
| Oklahoma City (OKC) | United Express | UA6248 | 11:15 | Gepland | |
| Dallas (DFW) | United Express | UA4040 | 11:18 | Geannuleerd | |
| Chicago (ORD) | Spirit Airlines | NK1334 | 11:18 | Gepland | |
| Dallas (DFW) | American Airlines | AA2851 | 11:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1682 | 11:30 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1058 | 11:40 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3074 | 11:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA2638 | 11:51 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2502 | 12:04 | Gepland | |
| Panama City (PTY) | United Airlines | UA1249 | 12:14 | Gepland | |
| Hattiesburg Laurel (PIB) | United Express | UA5017 | 12:16 | Gepland | |
| Liberia (LIR) | United Airlines | UA1265 | 12:18 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Houston Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
