Houston Airport aankomsten (IAH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2881 expand_more(3) | 10:03 | Gepland | |
| Dallas (DFW) | British Airways | BA6619 | 10:03 | Gepland | |
| Dallas (DFW) | GOL | G36086 | 10:03 | Gepland | |
| Dallas (DFW) | Iberia | IB4587 | 10:03 | Gepland | |
| Guatemala City (GUA) | United Airlines | UA1901 expand_more(1) | 10:04 | 09:54 | geland |
| Guatemala City (GUA) | Air Canada | AC3789 | 10:04 | 09:54 | geland |
| San Salvador (SAL) | United Airlines | UA1467 expand_more(2) | 10:04 | 09:49 | geland |
| San Salvador (SAL) | Air Canada | AC4754 | 10:04 | 09:49 | geland |
| San Salvador (SAL) | avianca | AV2264 | 10:04 | 09:49 | geland |
| Meridian (MEI) | United Express | UA5088 expand_more(1) | 10:05 | Vertraagd | |
| Meridian (MEI) | Emirates | EK6461 | 10:05 | Vertraagd | |
| Charlotte (CLT) | American Airlines | AA2445 | 10:09 | 09:55 | geland |
| Mexico City (MEX) | United Airlines | UA428 expand_more(1) | 10:09 | 09:44 | geland |
| Mexico City (MEX) | Air New Zealand | NZ9944 | 10:09 | 09:44 | geland |
| Tampico (TAM) | United Express | UA4279 expand_more(1) | 10:09 | 09:38 | geland |
| Tampico (TAM) | Air Canada | AC3402 | 10:09 | 09:38 | geland |
| Cancun (CUN) | United Airlines | UA1059 expand_more(1) | 10:10 | 09:48 | geland |
| Cancun (CUN) | Air New Zealand | NZ9929 | 10:10 | 09:48 | geland |
| Managua (MGA) | United Airlines | UA1533 expand_more(1) | 10:10 | 09:41 | geland |
| Managua (MGA) | Air Canada | AC5397 | 10:10 | 09:41 | geland |
| Morelia (MLM) | Volaris | Y47920 | 10:11 | 09:51 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL2656 | 10:12 | Gepland | |
| San Pedro Sula (SAP) | United Airlines | UA2484 | 10:13 | Gepland | |
| Merida (MID) | United Airlines | UA2685 expand_more(1) | 10:14 | 09:52 | geland |
| Merida (MID) | Air Canada | AC5557 | 10:14 | 09:52 | geland |
| Olathe (JCI) | Priester Aviation | PWA515 | 10:18 | Gepland | |
| Oaxaca (OAX) | United Express | UA6376 expand_more(1) | 10:19 | Gepland | |
| Oaxaca (OAX) | Air Canada | AC3388 | 10:19 | Gepland | |
| Newark (EWR) | United Airlines | UA2438 expand_more(2) | 10:20 | Gepland | |
| Newark (EWR) | Air New Zealand | NZ6604 | 10:20 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP8530 | 10:20 | Gepland | |
| Morelia (MLM) | United Express | UA4264 expand_more(1) | 10:20 | 09:58 | geland |
| Morelia (MLM) | Air Canada | AC3386 | 10:20 | 09:58 | geland |
| Kansas City (MCI) | United Airlines | UA2745 expand_more(2) | 10:24 | Gepland | |
| Kansas City (MCI) | Air New Zealand | NZ6701 | 10:24 | Gepland | |
| Kansas City (MCI) | Copa Airlines | CM1581 | 10:24 | Gepland | |
| Sydney (SYD) | United Airlines | UA100 expand_more(2) | 10:25 | 09:56 | geland |
| Sydney (SYD) | Lufthansa | LH8895 | 10:25 | 09:56 | geland |
| Sydney (SYD) | Virgin Australia | VA8510 | 10:25 | 09:56 | geland |
| Monterrey (MTY) | United Express | UA6144 | 10:25 | Gepland | |
| Miami (MIA) | American Airlines | AA3258 expand_more(1) | 10:28 | Gepland | |
| Miami (MIA) | GOL | G36261 | 10:28 | Gepland | |
| Detroit (DTW) | United Airlines | UA1117 expand_more(3) | 10:29 | Gepland | |
| Detroit (DTW) | Air New Zealand | NZ6812 | 10:29 | Gepland | |
| Detroit (DTW) | Air New Zealand | NZ6573 | 10:29 | Gepland | |
| Detroit (DTW) | Virgin Australia | VA8178 | 10:29 | Gepland | |
| New Orleans (MSY) | United Airlines | UA2105 expand_more(3) | 10:30 | Gepland | |
| New Orleans (MSY) | Air Canada | AC5655 | 10:30 | Gepland | |
| New Orleans (MSY) | Air New Zealand | NZ6791 | 10:30 | Gepland | |
| New Orleans (MSY) | Copa Airlines | CM1627 | 10:30 | Gepland | |
| El Paso (ELP) | United Express | UA6163 expand_more(3) | 10:31 | Gepland | |
| El Paso (ELP) | Air Canada | AC4555 | 10:31 | Gepland | |
| El Paso (ELP) | Air New Zealand | NZ9785 | 10:31 | Gepland | |
| El Paso (ELP) | Copa Airlines | CM1350 | 10:31 | Gepland | |
| Phoenix (PHX) | United Airlines | UA477 expand_more(1) | 10:32 | Gepland | |
| Phoenix (PHX) | Air New Zealand | NZ6885 | 10:32 | Gepland | |
| Washington (IAD) | United Express | YV3236 | 10:36 | Gepland | |
| Washington (IAD) | United Express | YV3236 | 10:36 | Gepland | |
| Kansas City (MCI) | United Express | YV3225 | 10:37 | Gepland | |
| Chicago (ORD) | United Airlines | UA1231 expand_more(2) | 10:37 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ6850 | 10:37 | Gepland | |
| Chicago (ORD) | avianca | AV2312 | 10:37 | Gepland | |
| Boston (BOS) | United Airlines | UA226 expand_more(1) | 10:38 | Gepland | |
| Boston (BOS) | Air New Zealand | NZ6403 | 10:38 | Gepland | |
| Baltimore (BWI) | United Airlines | UA1898 expand_more(2) | 10:38 | Gepland | |
| Baltimore (BWI) | Air New Zealand | NZ2996 | 10:38 | Gepland | |
| Baltimore (BWI) | Virgin Australia | VA8025 | 10:38 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1798 expand_more(1) | 10:41 | Vertraagd | |
| Detroit (DTW) | WestJet | WS6891 | 10:41 | Vertraagd | |
| Corpus Christi (CRP) | United Express | UA4820 expand_more(3) | 10:41 | Gepland | |
| Corpus Christi (CRP) | Air Canada | AC3418 | 10:41 | Gepland | |
| Corpus Christi (CRP) | Air New Zealand | NZ9771 | 10:41 | Gepland | |
| Corpus Christi (CRP) | Copa Airlines | CM1315 | 10:41 | Gepland | |
| Harlingen (HRL) | United Express | UA6110 expand_more(2) | 10:42 | Gepland | |
| Harlingen (HRL) | Air Canada | AC3234 | 10:42 | Gepland | |
| Harlingen (HRL) | Copa Airlines | CM1458 | 10:42 | Gepland | |
| Tulsa (TUL) | United Express | UA6283 expand_more(3) | 10:43 | Gepland | |
| Tulsa (TUL) | Air Canada | AC4768 | 10:43 | Gepland | |
| Tulsa (TUL) | Air New Zealand | NZ6956 | 10:43 | Gepland | |
| Tulsa (TUL) | Copa Airlines | CM1737 | 10:43 | Gepland | |
| Jackson (JAN) | United Express | UA4282 expand_more(2) | 10:44 | Gepland | |
| Jackson (JAN) | Air Canada | AC4782 | 10:44 | Gepland | |
| Jackson (JAN) | Copa Airlines | CM1494 | 10:44 | Gepland | |
| Laredo (LRD) | United Express | UA4357 expand_more(3) | 10:44 | Gepland | |
| Laredo (LRD) | Air Canada | AC3310 | 10:44 | Gepland | |
| Laredo (LRD) | Air New Zealand | NZ6523 | 10:44 | Gepland | |
| Laredo (LRD) | Copa Airlines | CM1553 | 10:44 | Gepland | |
| Omaha (OMA) | United Airlines | UA1334 expand_more(2) | 10:44 | Gepland | |
| Omaha (OMA) | Air New Zealand | NZ6826 | 10:44 | Gepland | |
| Omaha (OMA) | Copa Airlines | CM1651 | 10:44 | Gepland | |
| Minneapolis (MSP) | United Airlines | UA1859 expand_more(2) | 10:44 | Gepland | |
| Minneapolis (MSP) | Air New Zealand | NZ6764 | 10:44 | Gepland | |
| Minneapolis (MSP) | Virgin Australia | VA8250 | 10:44 | Gepland | |
| Orlando (MCO) | United Airlines | UA2611 expand_more(1) | 10:45 | Gepland | |
| Orlando (MCO) | Air New Zealand | NZ6720 | 10:45 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1687 expand_more(2) | 10:48 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9198 | 10:48 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8084 | 10:48 | Gepland | |
| Austin (AUS) | United Airlines | UA2196 expand_more(3) | 10:51 | Gepland | |
| Austin (AUS) | Air Canada | AC5316 | 10:51 | Gepland | |
| Austin (AUS) | Air New Zealand | NZ6367 | 10:51 | Gepland | |
| Austin (AUS) | Copa Airlines | CM1184 | 10:51 | Gepland | |
| San Juan (SJU) | United Airlines | UA1644 expand_more(3) | 10:51 | Gepland | |
| San Juan (SJU) | Air Canada | AC3095 | 10:51 | Gepland | |
| San Juan (SJU) | Air New Zealand | NZ9842 | 10:51 | Gepland | |
| San Juan (SJU) | Lufthansa | LH7697 | 10:51 | Gepland | |
| Knoxville (TYS) | United Express | UA4841 expand_more(1) | 10:52 | Gepland | |
| Knoxville (TYS) | Air New Zealand | NZ6668 | 10:52 | Gepland | |
| Baton Rouge (BTR) | United Express | UA4947 expand_more(1) | 10:54 | Gepland | |
| Baton Rouge (BTR) | Copa Airlines | CM1257 | 10:54 | Gepland | |
| West Palm Beach (PBI) | United Airlines | UA2662 | 10:54 | Gepland | |
| Amarillo (AMA) | United Express | UA4224 expand_more(3) | 10:55 | Gepland | |
| Amarillo (AMA) | Air Canada | AC4646 | 10:55 | Gepland | |
| Amarillo (AMA) | Air New Zealand | NZ2984 | 10:55 | Gepland | |
| Amarillo (AMA) | Copa Airlines | CM1170 | 10:55 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA722 expand_more(2) | 10:55 | Gepland | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6622 | 10:55 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7025 | 10:55 | Gepland | |
| Alabama (MOB) | United Express | UA4296 expand_more(2) | 10:55 | Gepland | |
| Alabama (MOB) | Air Canada | AC4788 | 10:55 | Gepland | |
| Alabama (MOB) | Copa Airlines | CM1615 | 10:55 | Gepland | |
| Washington (DCA) | United Airlines | UA697 expand_more(1) | 10:56 | Vertraagd | |
| Washington (DCA) | Air New Zealand | NZ6484 | 10:56 | Vertraagd | |
| Des Moines (DSM) | United Airlines | UA1982 expand_more(2) | 10:56 | Gepland | |
| Des Moines (DSM) | Air New Zealand | NZ6545 | 10:56 | Gepland | |
| Des Moines (DSM) | Copa Airlines | CM1337 | 10:56 | Gepland | |
| New York (LGA) | United Airlines | UA2371 expand_more(2) | 10:57 | Gepland | |
| New York (LGA) | Air New Zealand | NZ6686 | 10:57 | Gepland | |
| New York (LGA) | Virgin Australia | VA8243 | 10:57 | Gepland | |
| Pensacola (PNS) | United Express | UA6248 expand_more(2) | 10:57 | Gepland | |
| Pensacola (PNS) | Air Canada | AC4560 | 10:57 | Gepland | |
| Pensacola (PNS) | Copa Airlines | CM1663 | 10:57 | Gepland | |
| Atlanta (ATL) | United Express | UA4077 expand_more(1) | 10:58 | Vertraagd | |
| Atlanta (ATL) | Air New Zealand | NZ6334 | 10:58 | Vertraagd | |
| Milwaukee (MKE) | United Airlines | UA530 expand_more(1) | 10:58 | Vertraagd | |
| Milwaukee (MKE) | Air New Zealand | NZ2708 | 10:58 | Vertraagd | |
| San Antonio (SAT) | United Airlines | UA1361 expand_more(2) | 10:58 | Gepland | |
| San Antonio (SAT) | Air Canada | AC3826 | 10:58 | Gepland | |
| San Antonio (SAT) | Copa Airlines | CM1677 | 10:58 | Gepland | |
| Miami (MIA) | United Airlines | UA1913 expand_more(1) | 10:59 | Gepland | |
| Miami (MIA) | Air New Zealand | NZ6742 | 10:59 | Gepland | |
| Salt Lake City (SLC) | United Airlines | UA2181 expand_more(1) | 10:59 | Gepland | |
| Salt Lake City (SLC) | Air New Zealand | NZ6895 | 10:59 | Gepland | |
| Wichita (ICT) | SkyWest Airlines | UA5572 expand_more(3) | 11:00 | Gepland | |
| Wichita (ICT) | Air Canada | AC4688 | 11:00 | Gepland | |
| Wichita (ICT) | Air New Zealand | NZ6376 | 11:00 | Gepland | |
| Wichita (ICT) | Copa Airlines | CM1483 | 11:00 | Gepland | |
| Memphis (MEM) | United Express | UA4003 expand_more(2) | 11:00 | Gepland | |
| Memphis (MEM) | Air New Zealand | NZ6542 | 11:00 | Gepland | |
| Memphis (MEM) | Copa Airlines | CM1591 | 11:00 | Gepland | |
| Fayetteville (XNA) | United Express | UA5849 expand_more(2) | 11:00 | Gepland | |
| Fayetteville (XNA) | Air Canada | AC4784 | 11:00 | Gepland | |
| Fayetteville (XNA) | Copa Airlines | CM1760 | 11:00 | Gepland | |
| Lubbock (LBB) | United Express | UA4966 expand_more(2) | 11:01 | Gepland | |
| Lubbock (LBB) | Air Canada | AC3436 | 11:01 | Gepland | |
| Lubbock (LBB) | Copa Airlines | CM1505 | 11:01 | Gepland | |
| Colorado Springs (COS) | United Express | UA4678 expand_more(1) | 11:03 | Gepland | |
| Colorado Springs (COS) | Air New Zealand | NZ9765 | 11:03 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2410 | 11:03 | Gepland | |
| Washington (IAD) | United Airlines | UA1524 expand_more(2) | 11:05 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ6640 | 11:05 | Gepland | |
| Washington (IAD) | avianca | AV2298 | 11:05 | Gepland | |
| San Salvador (SAL) | avianca | AV368 | 11:05 | Gepland | |
| San Salvador (SAL) | avianca | TA368 | 11:05 | Gepland | |
| Ontario (ONT) | United Airlines | UA1936 | 11:06 | Gepland | |
| Lafayette (LFT) | United Express | UA6228 expand_more(2) | 11:07 | Gepland | |
| Lafayette (LFT) | Air New Zealand | NZ6465 | 11:07 | Gepland | |
| Lafayette (LFT) | Copa Airlines | CM1532 | 11:07 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA2385 expand_more(1) | 11:07 | Gepland | |
| Philadelphia (PHL) | Air New Zealand | NZ6868 | 11:07 | Gepland | |
| Indianapolis (IND) | United Express | UA6216 expand_more(1) | 11:08 | Gepland | |
| Indianapolis (IND) | Air New Zealand | NZ6663 | 11:08 | Gepland | |
| Birmingham (BHM) | United Express | UA4025 | 11:09 | Gepland | |
| Toronto (YYZ) | Air Canada | AC591 | 11:09 | Vertraagd | |
| Sacramento (SMF) | United Airlines | UA1540 | 11:09 | Gepland | |
| Oklahoma City (OKC) | United Express | UA5529 | 11:09 | Gepland | |
| Albuquerque (ABQ) | United Airlines | UA402 | 11:10 | Gepland | |
| Chicago (ORD) | Spirit Airlines | NK1334 | 11:10 | Vertraagd | |
| Springfield (SGF) | United Express | UA4379 | 11:10 | Gepland | |
| Brownsville (BRO) | United Express | UA4271 | 11:11 | Gepland | |
| El Paso (ELP) | United Express | UA3994 | 11:11 | Gepland | |
| Nashville (BNA) | United Express | UA4746 | 11:12 | Gepland | |
| Dallas (DFW) | United Airlines | UA547 | 11:13 | Gepland | |
| Tampa (TPA) | United Airlines | UA1909 | 11:13 | Gepland | |
| Mc Allen (MFE) | United Express | UA4301 | 11:13 | Gepland | |
| Newark (EWR) | United Airlines | UA686 | 11:14 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2466 | 11:14 | Gepland | |
| Hobbs (HOB) | United Express | UA5696 | 11:14 | Gepland | |
| Denver (DEN) | United Airlines | UA1720 | 11:15 | Gepland | |
| Midland (MAF) | United Express | UA4061 | 11:15 | Gepland | |
| Little Rock (LIT) | United Express | UA6313 | 11:15 | Gepland | |
| Tucson (TUS) | United Express | UA6269 | 11:15 | Gepland | |
| Louisville (SDF) | United Express | UA6326 | 11:15 | Gepland | |
| New York (LGA) | Spirit Airlines | NK1600 | 11:19 | Gepland | |
| San Jose Del Cabo (SJD) | United Airlines | UA3031 | 11:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA2851 | 11:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1682 | 11:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2502 | 11:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1058 | 11:49 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2146 | 11:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA2225 | 11:50 | Gepland | |
| Panama City (PTY) | United Airlines | UA1249 | 12:14 | Gepland | |
| Liberia (LIR) | United Airlines | UA1265 | 12:18 | Gepland | |
| Hattiesburg Laurel (PIB) | SkyWest Airlines | UA5087 | 12:20 | Gepland | |
| Mexico City (MEX) | United Airlines | UA1089 | 12:24 | Gepland | |
| Tampa (TPA) | Spirit Airlines | NK1905 | 12:29 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2709 | 12:31 | Gepland | |
| Salina (SLN) | SkyWest Airlines | UA5069 | 12:31 | Gepland | |
| Monterrey (MTY) | United Express | UA6327 | 12:35 | Gepland | |
| San José (SJO) | United Airlines | UA1447 | 12:39 | Gepland | |
| Bogota (BOG) | United Airlines | UA508 | 12:40 | Gepland | |
| Boston (BOS) | JetBlue | B61433 | 12:41 | Gepland | |
| Chicago (ORD) | American Eagle | AA4749 | 12:47 | Gepland | |
| San Antonio (SAT) | United Airlines | UA1282 | 12:50 | Gepland | |
| San Salvador (SAL) | SalamAir | OV4320 | 12:52 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2603 | 12:55 | Gepland | |
| Kansas City (MCI) | United Express | UA4028 | 12:57 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA1573 | 12:58 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK2326 | 01:01 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1181 | 01:03 | Gepland | |
| Portland (PDX) | United Airlines | UA462 | 01:06 | Gepland | |
| New York (LGA) | United Airlines | UA2617 | 01:07 | Gepland | |
| Denver (DEN) | Volaris | Y42538 | 01:07 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1788 | 01:09 | Gepland | |
| Nashville (BNA) | United Airlines | UA241 | 01:11 | Gepland | |
| Phoenix (PHX) | United Airlines | UA2858 | 01:12 | Gepland | |
| Birmingham (BHM) | United Express | UA4822 | 01:13 | Gepland | |
| San Diego (SAN) | United Airlines | UA496 | 01:13 | Gepland | |
| New Orleans (MSY) | United Airlines | UA1527 | 01:16 | Gepland | |
| San Salvador (SAL) | Volaris El Salvador | N34320 | 01:17 | Gepland | |
| Tampa (TPA) | United Airlines | UA1979 | 01:18 | Gepland | |
| Alabama (MOB) | United Express | UA4878 | 01:20 | Gepland | |
| Atlanta (ATL) | United Airlines | UA222 | 01:22 | Gepland | |
| Huntsville (HSV) | United Express | UA4909 | 01:23 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2873 | 01:23 | Gepland | |
| Edmonton (YEG) | United Airlines | UA1478 | 01:24 | Gepland | |
| Corpus Christi (CRP) | United Express | UA5877 | 01:25 | Gepland | |
| Newark (EWR) | United Airlines | UA571 | 01:25 | Gepland | |
| Jacksonville (JAX) | United Express | UA6178 | 01:25 | Gepland | |
| Guadalajara (GDL) | Viva | VB500 | 01:25 | Gepland | |
| Santa Ana (SNA) | United Airlines | UA1457 | 01:25 | Gepland | |
| Knoxville (TYS) | United Express | UA4302 | 01:25 | Gepland | |
| Denver (DEN) | United Airlines | UA2676 | 01:26 | Gepland | |
| Austin (AUS) | United Airlines | UA1747 | 01:27 | Gepland | |
| Laredo (LRD) | United Express | UA4363 | 01:28 | Gepland | |
| Amsterdam (AMS) | KLM | KL661 | 01:30 | Gepland | |
| Baton Rouge (BTR) | United Express | UA4915 | 01:31 | Gepland | |
| Lafayette (LFT) | United Express | UA4356 | 01:31 | Gepland | |
| Savannah (SAV) | United Express | UA6264 | 01:31 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Houston Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
