Houston Airport aankomsten (IAH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1829 expand_more(3) | 04:53 | Gepland | |
| Denver (DEN) | Air Canada | AC5360 | 04:53 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ6502 | 04:53 | Gepland | |
| Denver (DEN) | Emirates | EK6053 | 04:53 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2930 expand_more(3) | 04:53 | Geannuleerd | |
| New York (LGA) | Aeromexico | AM3609 | 04:53 | Geannuleerd | |
| New York (LGA) | Kenya Airways | KQ7004 | 04:53 | Geannuleerd | |
| New York (LGA) | WestJet | WS7589 | 04:53 | Geannuleerd | |
| Portland (PDX) | Alaska Airlines | AS1420 expand_more(1) | 04:55 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA7420 | 04:55 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2614 expand_more(4) | 04:57 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9635 | 04:57 | Gepland | |
| Los Angeles (LAX) | Emirates | EK6180 | 04:57 | Gepland | |
| Los Angeles (LAX) | EVA Air | BR3004 | 04:57 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8020 | 04:57 | Gepland | |
| Huntsville (HSV) | United Express | UA4905 expand_more(3) | 04:57 | Gepland | |
| Huntsville (HSV) | Air Canada | AC3701 | 04:57 | Gepland | |
| Huntsville (HSV) | Air New Zealand | NZ6355 | 04:57 | Gepland | |
| Huntsville (HSV) | Emirates | EK6441 | 04:57 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1462 | 04:58 | Gepland | |
| Nassau (NAS) | United Airlines | UA1455 | 04:59 | Gepland | |
| Phoenix (PHX) | United Airlines | UA2374 expand_more(3) | 05:02 | 16:42 | geland |
| Phoenix (PHX) | Air New Zealand | NZ6881 | 05:02 | 16:42 | geland |
| Phoenix (PHX) | Emirates | EK6321 | 05:02 | 16:42 | geland |
| Phoenix (PHX) | Lufthansa | LH8633 | 05:02 | 16:42 | geland |
| Dallas (DFW) | United Airlines | UA2682 expand_more(3) | 05:03 | Gepland | |
| Dallas (DFW) | Air New Zealand | NZ6532 | 05:03 | Gepland | |
| Dallas (DFW) | Emirates | EK6056 | 05:03 | Gepland | |
| Dallas (DFW) | Lufthansa | LH8662 | 05:03 | Gepland | |
| Alabama (MOB) | United Express | UA4862 expand_more(1) | 05:04 | 16:27 | geland |
| Alabama (MOB) | Emirates | EK6202 | 05:04 | 16:27 | geland |
| Springfield (SGF) | United Express | UA4360 expand_more(2) | 05:04 | 16:24 | geland |
| Springfield (SGF) | Air New Zealand | NZ2662 | 05:04 | 16:24 | geland |
| Springfield (SGF) | Emirates | EK6039 | 05:04 | 16:24 | geland |
| Boston (BOS) | United Airlines | UA281 expand_more(2) | 05:05 | Gepland | |
| Boston (BOS) | Air New Zealand | NZ6404 | 05:05 | Gepland | |
| Boston (BOS) | Emirates | EK6021 | 05:05 | Gepland | |
| Nashville (BNA) | United Airlines | UA262 expand_more(3) | 05:08 | Vertraagd | |
| Nashville (BNA) | Air New Zealand | NZ6380 | 05:08 | Vertraagd | |
| Nashville (BNA) | Emirates | EK6017 | 05:08 | Vertraagd | |
| Nashville (BNA) | Virgin Australia | VA8033 | 05:08 | Vertraagd | |
| Dallas (DFW) | American Airlines | AA3207 expand_more(4) | 05:08 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6677 | 05:08 | Gepland | |
| Dallas (DFW) | British Airways | BA4810 | 05:08 | Gepland | |
| Dallas (DFW) | Iberia | IB4299 | 05:08 | Gepland | |
| Dallas (DFW) | Qantas | QF3129 | 05:08 | Gepland | |
| Chicago (MDW) | Frontier | F93281 expand_more(1) | 05:08 | Gepland | |
| Chicago (MDW) | Volaris | Y42540 | 05:08 | Gepland | |
| Little Rock (LIT) | United Express | UA4237 expand_more(2) | 05:08 | 16:44 | geland |
| Little Rock (LIT) | Air Canada | AC3251 | 05:08 | 16:44 | geland |
| Little Rock (LIT) | Emirates | EK6458 | 05:08 | 16:44 | geland |
| Orlando (MCO) | Spirit Airlines | NK1679 | 05:09 | 16:32 | geland |
| Oklahoma City (OKC) | United Express | UA6281 expand_more(3) | 05:09 | 16:47 | geland |
| Oklahoma City (OKC) | Air New Zealand | NZ6816 | 05:09 | 16:47 | geland |
| Oklahoma City (OKC) | Emirates | EK6208 | 05:09 | 16:47 | geland |
| Oklahoma City (OKC) | Lufthansa | LH8714 | 05:09 | 16:47 | geland |
| San Francisco (SFO) | United Airlines | UA2322 expand_more(3) | 05:09 | 16:45 | geland |
| San Francisco (SFO) | Air New Zealand | NZ9197 | 05:09 | 16:45 | geland |
| San Francisco (SFO) | Emirates | EK6364 | 05:09 | 16:45 | geland |
| San Francisco (SFO) | Virgin Australia | VA8078 | 05:09 | 16:45 | geland |
| Birmingham (BHM) | United Express | UA3991 expand_more(4) | 05:10 | Gepland | |
| Birmingham (BHM) | Air Canada | AC3736 | 05:10 | Gepland | |
| Birmingham (BHM) | Air New Zealand | NZ6965 | 05:10 | Gepland | |
| Birmingham (BHM) | Emirates | EK6014 | 05:10 | Gepland | |
| Birmingham (BHM) | Lufthansa | LH8653 | 05:10 | Gepland | |
| El Paso (ELP) | United Express | UA4005 expand_more(3) | 05:10 | Gepland | |
| El Paso (ELP) | Air Canada | AC3950 | 05:10 | Gepland | |
| El Paso (ELP) | Emirates | EK6062 | 05:10 | Gepland | |
| El Paso (ELP) | Lufthansa | LH8666 | 05:10 | Gepland | |
| Panama City (ECP) | United Express | UA4352 | 05:10 | 16:28 | geland |
| Las Vegas (LAS) | United Airlines | UA2492 expand_more(1) | 05:10 | Gepland | |
| Las Vegas (LAS) | Emirates | EK6177 | 05:10 | Gepland | |
| Wichita (ICT) | United Express | UA4881 expand_more(2) | 05:10 | Gepland | |
| Wichita (ICT) | Air New Zealand | NZ6353 | 05:10 | Gepland | |
| Wichita (ICT) | Emirates | EK6016 | 05:10 | Gepland | |
| Pensacola (PNS) | United Express | UA4956 expand_more(4) | 05:10 | 16:37 | geland |
| Pensacola (PNS) | Air Canada | AC3209 | 05:10 | 16:37 | geland |
| Pensacola (PNS) | Air New Zealand | NZ6591 | 05:10 | 16:37 | geland |
| Pensacola (PNS) | Emirates | EK6484 | 05:10 | 16:37 | geland |
| Pensacola (PNS) | Lufthansa | LH8687 | 05:10 | 16:37 | geland |
| Lubbock (LBB) | United Express | UA4859 expand_more(2) | 05:11 | 16:51 | geland |
| Lubbock (LBB) | Air Canada | AC3438 | 05:11 | 16:51 | geland |
| Lubbock (LBB) | Air New Zealand | NZ6436 | 05:11 | 16:51 | geland |
| Savannah (SAV) | United Express | UA6185 expand_more(1) | 05:11 | Gepland | |
| Savannah (SAV) | Air New Zealand | NZ2600 | 05:11 | Gepland | |
| New York (LGA) | United Airlines | UA2658 expand_more(2) | 05:12 | Gepland | |
| New York (LGA) | Air New Zealand | NZ6680 | 05:12 | Gepland | |
| New York (LGA) | Virgin Australia | VA8249 | 05:12 | Gepland | |
| Oklahoma City (OKC) | NetJets | EJA491 | 05:12 | 15:46 | geland |
| Charlotte (CLT) | Frontier | F93121 expand_more(1) | 05:14 | 16:49 | geland |
| Charlotte (CLT) | Volaris | Y42491 | 05:14 | 16:49 | geland |
| Cleveland (CLE) | United Airlines | UA1545 expand_more(1) | 05:14 | Vertraagd | |
| Cleveland (CLE) | Air New Zealand | NZ6421 | 05:14 | Vertraagd | |
| Newark (EWR) | United Airlines | UA1590 expand_more(1) | 05:17 | Gepland | |
| Newark (EWR) | Air New Zealand | NZ6598 | 05:17 | Gepland | |
| Corpus Christi (CRP) | United Express | UA4054 expand_more(3) | 05:17 | Gepland | |
| Corpus Christi (CRP) | Air Canada | AC3883 | 05:17 | Gepland | |
| Corpus Christi (CRP) | Air New Zealand | NZ9773 | 05:17 | Gepland | |
| Corpus Christi (CRP) | Lufthansa | LH8694 | 05:17 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3281 expand_more(1) | 05:17 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6553 | 05:17 | Gepland | |
| San Antonio (SAT) | United Airlines | UA2157 expand_more(2) | 05:17 | Gepland | |
| San Antonio (SAT) | Air Canada | AC3813 | 05:17 | Gepland | |
| San Antonio (SAT) | Lufthansa | LH8645 | 05:17 | Gepland | |
| Minneapolis (MSP) | United Airlines | UA2469 expand_more(2) | 05:18 | 16:40 | geland |
| Minneapolis (MSP) | Air New Zealand | NZ6761 | 05:18 | 16:40 | geland |
| Minneapolis (MSP) | Virgin Australia | VA8252 | 05:18 | 16:40 | geland |
| Aspen (ASE) | United Express | UA5971 expand_more(1) | 05:19 | 16:55 | geland |
| Aspen (ASE) | Air New Zealand | NZ2992 | 05:19 | 16:55 | geland |
| Louisville (SDF) | United Express | UA4041 expand_more(1) | 05:19 | 16:38 | geland |
| Louisville (SDF) | Air New Zealand | NZ6656 | 05:19 | 16:38 | geland |
| Albuquerque (ABQ) | United Express | UA6256 expand_more(3) | 05:20 | 16:59 | geland |
| Albuquerque (ABQ) | Air Canada | AC3856 | 05:20 | 16:59 | geland |
| Albuquerque (ABQ) | Air New Zealand | NZ6311 | 05:20 | 16:59 | geland |
| Albuquerque (ABQ) | Lufthansa | LH8677 | 05:20 | 16:59 | geland |
| Amarillo (AMA) | United Express | UA4680 expand_more(2) | 05:20 | 16:58 | geland |
| Amarillo (AMA) | Air Canada | AC4786 | 05:20 | 16:58 | geland |
| Amarillo (AMA) | Air New Zealand | NZ2988 | 05:20 | 16:58 | geland |
| Orlando (MCO) | United Airlines | UA2456 expand_more(1) | 05:20 | Vertraagd | |
| Orlando (MCO) | Air New Zealand | NZ6724 | 05:20 | Vertraagd | |
| Kansas City (MCI) | United Express | UA6124 expand_more(1) | 05:20 | 16:46 | geland |
| Kansas City (MCI) | Air New Zealand | NZ6704 | 05:20 | 16:46 | geland |
| San Diego (SAN) | United Airlines | UA2237 expand_more(1) | 05:20 | Gepland | |
| San Diego (SAN) | Lufthansa | LH8692 | 05:20 | Gepland | |
| Shreveport (SHV) | United Express | UA6287 expand_more(1) | 05:20 | Gepland | |
| Shreveport (SHV) | Air New Zealand | NZ6696 | 05:20 | Gepland | |
| New Orleans (MSY) | United Airlines | UA1654 expand_more(3) | 05:21 | Gepland | |
| New Orleans (MSY) | Air Canada | AC4802 | 05:21 | Gepland | |
| New Orleans (MSY) | Air New Zealand | NZ6793 | 05:21 | Gepland | |
| New Orleans (MSY) | Lufthansa | LH8640 | 05:21 | Gepland | |
| Lake Charles (LCH) | United Express | UA4261 expand_more(1) | 05:21 | Gepland | |
| Lake Charles (LCH) | Air New Zealand | NZ6428 | 05:21 | Gepland | |
| Memphis (MEM) | United Express | UA5798 | 05:23 | Gepland | |
| Chicago (ORD) | United Airlines | UA1373 expand_more(1) | 05:23 | 16:51 | geland |
| Chicago (ORD) | Air New Zealand | NZ6853 | 05:23 | 16:51 | geland |
| Atlanta (ATL) | United Airlines | UA470 expand_more(1) | 05:25 | Gepland | |
| Atlanta (ATL) | Air New Zealand | NZ6337 | 05:25 | Gepland | |
| Austin (AUS) | United Airlines | UA685 expand_more(3) | 05:25 | Gepland | |
| Austin (AUS) | Air Canada | AC5190 | 05:25 | Gepland | |
| Austin (AUS) | Air New Zealand | NZ6358 | 05:25 | Gepland | |
| Austin (AUS) | Lufthansa | LH8635 | 05:25 | Gepland | |
| Baton Rouge (BTR) | United Express | UA4744 expand_more(2) | 05:25 | Gepland | |
| Baton Rouge (BTR) | Air New Zealand | NZ6979 | 05:25 | Gepland | |
| Baton Rouge (BTR) | Lufthansa | LH8709 | 05:25 | Gepland | |
| Washington (DCA) | United Airlines | UA1726 expand_more(1) | 05:25 | Gepland | |
| Washington (DCA) | Air New Zealand | NZ6481 | 05:25 | Gepland | |
| Des Moines (DSM) | United Express | UA6117 expand_more(1) | 05:25 | Gepland | |
| Des Moines (DSM) | Air New Zealand | NZ6546 | 05:25 | Gepland | |
| Lafayette (LFT) | United Express | UA4856 expand_more(1) | 05:25 | Gepland | |
| Lafayette (LFT) | Lufthansa | LH8708 | 05:25 | Gepland | |
| Omaha (OMA) | United Express | UA5352 expand_more(1) | 05:25 | Vertraagd | |
| Omaha (OMA) | Air New Zealand | NZ6828 | 05:25 | Vertraagd | |
| Jacksonville (JAX) | United Express | UA6225 expand_more(1) | 05:25 | 16:53 | geland |
| Jacksonville (JAX) | Air Canada | AC4700 | 05:25 | 16:53 | geland |
| Santa Ana (SNA) | United Airlines | UA517 expand_more(1) | 05:25 | Gepland | |
| Santa Ana (SNA) | Lufthansa | LH8704 | 05:25 | Gepland | |
| Salt Lake City (SLC) | United Airlines | UA1131 expand_more(1) | 05:25 | Gepland | |
| Salt Lake City (SLC) | Air New Zealand | NZ6897 | 05:25 | Gepland | |
| Palm Springs (PSP) | United Express | UA6262 | 05:25 | 16:55 | geland |
| Miami (MIA) | American Airlines | AA2583 expand_more(1) | 05:28 | 16:57 | geland |
| Miami (MIA) | Iberia | IB4287 | 05:28 | 16:57 | geland |
| Tulsa (TUL) | United Express | UA5533 expand_more(2) | 05:29 | Gepland | |
| Tulsa (TUL) | Air New Zealand | NZ6951 | 05:29 | Gepland | |
| Tulsa (TUL) | Lufthansa | LH8650 | 05:29 | Gepland | |
| Calgary (YYC) | WestJet | WS1542 expand_more(2) | 05:29 | Gepland | |
| Calgary (YYC) | Aeromexico | AM7139 | 05:29 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL7058 | 05:29 | Gepland | |
| Gainesville (GNV) | United Express | YV3234 | 05:34 | 13:40 | geland |
| Mexico City (MEX) | United Airlines | UA1838 expand_more(1) | 05:39 | Gepland | |
| Mexico City (MEX) | Air New Zealand | NZ9949 | 05:39 | Gepland | |
| Guatemala City (GUA) | Spirit Airlines | NK1628 | 05:40 | Vertraagd | |
| Queretaro (QRO) | United Airlines | UA2178 expand_more(1) | 05:40 | Gepland | |
| Queretaro (QRO) | Air Canada | AC3882 | 05:40 | Gepland | |
| San Jose Del Cabo (SJD) | United Airlines | UA579 expand_more(1) | 05:41 | Gepland | |
| San Jose Del Cabo (SJD) | Air Canada | AC3899 | 05:41 | Gepland | |
| Orlando (MCO) | Volaris | Y42589 | 05:41 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1010 | 05:43 | Gepland | |
| Guadalajara (GDL) | United Airlines | UA1955 expand_more(2) | 05:43 | Vertraagd | |
| Guadalajara (GDL) | Air Canada | AC3221 | 05:43 | Vertraagd | |
| Guadalajara (GDL) | Air New Zealand | NZ9964 | 05:43 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL2113 expand_more(4) | 05:44 | Vertraagd | |
| Atlanta (ATL) | Aeromexico | AM3181 | 05:44 | Vertraagd | |
| Atlanta (ATL) | Air France | AF5619 | 05:44 | Vertraagd | |
| Atlanta (ATL) | KLM | KL5131 | 05:44 | Vertraagd | |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 05:44 | Vertraagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1299 | 05:45 | Gepland | |
| Guatemala City (GUA) | United Airlines | UA1903 | 05:47 | Gepland | |
| Boston (BOS) | JetBlue | B62033 | 05:48 | Gepland | |
| Managua (MGA) | United Airlines | UA1433 | 05:50 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM470 | 05:55 | Gepland | |
| Mexico City (MEX) | Volaris | Y4730 | 05:56 | Gepland | |
| Chicago (ORD) | American Airlines | AA1168 | 05:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA2105 | 05:58 | Gepland | |
| Chicago (ORD) | Volaris | Y42496 | 05:58 | Gepland | |
| San Salvador (SAL) | United Airlines | UA1468 | 05:59 | Vertraagd | |
| Miami (MIA) | Cargolux | CV8 | 06:00 | Gepland | |
| León (BJX) | United Express | UA6182 | 06:01 | Gepland | |
| Liberia (LIR) | United Airlines | UA1516 | 06:03 | Gepland | |
| León (BJX) | Viva | VB206 | 06:05 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA357 | 06:05 | Gepland | |
| Puerto Vallarta (PVR) | United Airlines | UA1166 | 06:06 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA47 | 06:15 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1529 | 06:19 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS438 | 06:20 | Gepland | |
| San José (SJO) | United Airlines | UA1099 | 06:20 | Vertraagd | |
| Queretaro (QRO) | Viva | VB560 | 06:20 | Gepland | |
| Belize City (BZE) | United Airlines | UA1570 | 06:22 | Gepland | |
| Harlingen (HRL) | United Express | UA4870 | 06:22 | Gepland | |
| Cancun (CUN) | United Airlines | UA1019 | 06:25 | Gepland | |
| Monterrey (MTY) | United Airlines | UA1853 | 06:25 | Gepland | |
| Higuey (PUJ) | United Airlines | UA524 | 06:25 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1293 | 06:26 | Gepland | |
| Midland (MAF) | United Express | UA6130 | 06:27 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2644 | 06:30 | Omgeleid | |
| Baltimore (BWI) | United Airlines | UA2384 | 06:32 | Gepland | |
| Denver (DEN) | United Airlines | UA422 | 06:33 | Gepland | |
| Orlando (MCO) | Frontier Airlines | F93469 | 06:34 | Gepland | |
| Toronto (YYZ) | United Airlines | UA2236 | 06:39 | Gepland | |
| Dallas (DFW) | United Airlines | UA1609 | 06:40 | Gepland | |
| New Orleans (MSY) | United Airlines | UA1444 | 06:40 | Gepland | |
| Knoxville (TYS) | United Express | UA4854 | 06:42 | Gepland | |
| Miami (MIA) | United Airlines | UA1216 | 06:43 | Gepland | |
| Mc Allen (MFE) | United Express | UA6204 | 06:43 | Gepland | |
| Calgary (YYC) | United Airlines | UA750 | 06:44 | Gepland | |
| Alabama (MOB) | United Express | UA4923 | 06:45 | Gepland | |
| Lubbock (LBB) | United Express | UA4978 | 06:45 | Gepland | |
| Huntsville (HSV) | United Express | UA4238 | 06:49 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA2388 | 06:49 | Gepland | |
| Orlando (MCO) | United Airlines | UA2128 | 06:50 | Gepland | |
| Kansas City (MCI) | United Express | UA6113 | 06:50 | Gepland | |
| Brownsville (BRO) | United Express | UA4365 | 06:51 | Gepland | |
| Kentucky (CVG) | United Airlines | UA743 | 06:51 | Gepland | |
| Laredo (LRD) | United Express | UA4374 | 06:51 | Gepland | |
| Jacksonville (JAX) | United Airlines | UA1911 | 06:53 | Gepland | |
| Tampa (TPA) | United Airlines | UA1927 | 06:53 | Gepland | |
| Pensacola (PNS) | United Express | UA4303 | 06:53 | Gepland | |
| Gulfport (GPT) | United Express | UA4246 | 06:54 | Gepland | |
| Jackson (JAN) | United Express | UA4348 | 06:54 | Gepland | |
| Greenville (GSP) | United Express | UA3996 | 06:55 | Gepland | |
| Indianapolis (IND) | United Airlines | UA2235 | 06:55 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1390 | 06:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA2095 | 06:55 | Gepland | |
| Oklahoma City (OKC) | United Airlines | UA1117 | 06:56 | Gepland | |
| Chicago (ORD) | Frontier | F93135 | 06:56 | Gepland | |
| San Juan (SJU) | United Airlines | UA668 | 06:56 | Gepland | |
| Tulsa (TUL) | United Airlines | UA1229 | 06:57 | Gepland | |
| Charlotte (CLT) | United Express | UA4022 | 06:58 | Gepland | |
| Charlotte Amalie (STT) | United Airlines | UA2208 | 06:59 | Gepland | |
| Memphis (MEM) | United Express | UA4260 | 07:00 | Gepland | |
| West Palm Beach (PBI) | United Airlines | UA1752 | 07:00 | Gepland | |
| Portland (PDX) | United Airlines | UA1794 | 07:01 | Gepland | |
| San Antonio (SAT) | United Airlines | UA582 | 07:02 | Gepland | |
| Phoenix (PHX) | United Airlines | UA1179 | 07:02 | Gepland | |
| Raleigh (RDU) | United Airlines | UA2407 | 07:02 | Gepland | |
| Austin (AUS) | United Airlines | UA1326 | 07:05 | Gepland | |
| Columbus (CMH) | United Express | UA4001 | 07:05 | Geannuleerd | |
| Charleston (CHS) | United Express | UA6329 | 07:05 | Gepland | |
| San Diego (SAN) | United Airlines | UA465 | 07:05 | Gepland | |
| Panama City (ECP) | United Express | UA4060 | 07:06 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1055 | 07:07 | Gepland | |
| Fayetteville (XNA) | United Express | UA6344 | 07:07 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA1696 | 07:08 | Gepland | |
| Pittsburgh (PIT) | United Airlines | UA1563 | 07:08 | Gepland | |
| Birmingham (BHM) | United Express | UA3985 | 07:10 | Gepland | |
| Boston (BOS) | United Airlines | UA2060 | 07:10 | Gepland | |
| Denver (DEN) | United Airlines | UA489 | 07:10 | Gepland | |
| Washington (DCA) | United Airlines | UA1785 | 07:10 | Gepland | |
| Newark (EWR) | United Airlines | UA2674 | 07:10 | Gepland | |
| Detroit (DTW) | United Express | UA4056 | 07:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK33 | 07:10 | Gepland | |
| Little Rock (LIT) | United Express | UA5664 | 07:10 | Gepland | |
| Milwaukee (MKE) | United Express | UA6240 | 07:10 | Gepland | |
| Shreveport (SHV) | United Express | UA5959 | 07:10 | Gepland | |
| Richmond (RIC) | United Express | UA6231 | 07:10 | Gepland | |
| St Louis (STL) | United Express | UA6255 | 07:10 | Gepland | |
| Los Angeles (LAX) | Frontier | F91756 | 07:12 | Gepland | |
| Baton Rouge (BTR) | United Express | UA4837 | 07:28 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41732 | 07:28 | Gepland | |
| Cancun (CUN) | United Airlines | UA1058 | 07:29 | Gepland | |
| Los Angeles (LAX) | Spirit Airlines | NK153 | 07:32 | Gepland | |
| Monterrey (MTY) | United Express | UA5243 | 07:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA1941 | 07:45 | Gepland | |
| San Salvador (SAL) | United Airlines | UA1130 | 07:49 | Gepland | |
| Georgetown (GCM) | United Airlines | UA1854 | 07:58 | Gepland | |
| London (LHR) | British Airways | BA197 | 08:00 | Gepland | |
| San Antonio (SAT) | United Express | UA5739 | 08:09 | Gepland | |
| Mexico City (MEX) | United Airlines | UA1025 | 08:10 | Gepland | |
| Guatemala City (GUA) | United Airlines | UA1633 | 08:10 | Gepland | |
| Panama City (PTY) | United Airlines | UA1033 | 08:10 | Gepland | |
| Seattle (SEA) | United Airlines | UA2340 | 08:10 | Gepland | |
| Santa Ana (SNA) | United Airlines | UA1807 | 08:12 | Gepland | |
| Washington (IAD) | United Airlines | UA2217 | 08:16 | Gepland | |
| Boston (BOS) | United Airlines | UA434 | 08:18 | Gepland | |
| Ontario (ONT) | Frontier | F93132 | 08:21 | Gepland | |
| Ontario (ONT) | Frontier | Y42494 | 08:21 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2297 | 08:30 | Gepland | |
| Newark (EWR) | United Airlines | UA1991 | 08:31 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2855 | 08:31 | Gepland | |
| Dallas (DFW) | American Airlines | AA1392 | 08:32 | Gepland | |
| Phoenix (PHX) | United Airlines | UA1885 | 08:33 | Gepland | |
| Nashville (BNA) | United Airlines | UA1009 | 08:35 | Gepland | |
| Dallas (DFW) | United Airlines | UA330 | 08:38 | Gepland | |
| Salt Lake City (SLC) | United Express | UA4042 | 08:38 | Gepland | |
| New York (LGA) | United Airlines | UA2646 | 08:39 | Gepland | |
| New Orleans (MSY) | United Airlines | UA2228 | 08:40 | Gepland | |
| Midland (MAF) | United Express | UA4017 | 08:42 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA305 | 08:45 | Gepland | |
| Tulsa (TUL) | United Express | UA4376 | 08:45 | Gepland | |
| Atlanta (ATL) | United Airlines | UA1475 | 08:46 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA1975 | 08:47 | Gepland | |
| Corpus Christi (CRP) | United Express | UA4811 | 08:48 | Gepland | |
| Mc Allen (MFE) | United Express | UA4305 | 08:48 | Gepland | |
| Austin (AUS) | United Airlines | UA2289 | 08:50 | Gepland | |
| Cleveland (CLE) | United Express | UA4021 | 08:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Houston Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
