Houston Airport aankomsten (IAH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Huntsville (HSV) | United Express | UA4909 expand_more(3) | 01:14 | 13:02 | geland |
Huntsville (HSV) | Air Canada | AC3699 | 01:14 | 13:02 | geland |
Huntsville (HSV) | Air New Zealand | NZ6324 | 01:14 | 13:02 | geland |
Huntsville (HSV) | Copa Airlines | CM1469 | 01:14 | 13:02 | geland |
Shreveport (SHV) | United Express | UA5991 expand_more(3) | 01:14 | Gepland | |
Shreveport (SHV) | Air New Zealand | NZ6695 | 01:14 | Gepland | |
Shreveport (SHV) | Copa Airlines | CM1698 | 01:14 | Gepland | |
Shreveport (SHV) | Lufthansa | LH8525 | 01:14 | Gepland | |
Amsterdam (AMS) | KLM | KL661 expand_more(3) | 01:15 | 13:04 | geland |
Amsterdam (AMS) | Air France | AF8411 | 01:15 | 13:04 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9386 | 01:15 | 13:04 | geland |
Amsterdam (AMS) | Virgin Atlantic | VS7123 | 01:15 | 13:04 | geland |
Austin (AUS) | United Airlines | UA1747 expand_more(5) | 01:15 | Gepland | |
Austin (AUS) | Air Canada | AC5202 | 01:15 | Gepland | |
Austin (AUS) | Air New Zealand | NZ6365 | 01:15 | Gepland | |
Austin (AUS) | Copa Airlines | CM1182 | 01:15 | Gepland | |
Austin (AUS) | Lufthansa | LH8634 | 01:15 | Gepland | |
Austin (AUS) | Turkish Airlines | TK8897 | 01:15 | Gepland | |
Panama City (ECP) | United Express | UA4851 | 01:16 | 12:40 | geland |
Portland (PDX) | United Airlines | UA625 expand_more(1) | 01:16 | Gepland | |
Portland (PDX) | Turkish Airlines | TK8891 | 01:16 | Gepland | |
Atlanta (ATL) | United Airlines | UA222 expand_more(1) | 01:17 | 12:49 | geland |
Atlanta (ATL) | Air New Zealand | NZ6331 | 01:17 | 12:49 | geland |
Washington (IAD) | United Airlines | UA1928 expand_more(1) | 01:17 | 12:52 | geland |
Washington (IAD) | Air New Zealand | NZ6645 | 01:17 | 12:52 | geland |
Tampa (TPA) | United Airlines | UA1979 expand_more(3) | 01:17 | Gepland | |
Tampa (TPA) | Air New Zealand | NZ6931 | 01:17 | Gepland | |
Tampa (TPA) | Copa Airlines | CM1723 | 01:17 | Gepland | |
Tampa (TPA) | Virgin Australia | VA8288 | 01:17 | Gepland | |
Dallas (DFW) | United Airlines | UA1806 expand_more(2) | 01:19 | Gepland | |
Dallas (DFW) | Air New Zealand | NZ6527 | 01:19 | Gepland | |
Dallas (DFW) | Copa Airlines | CM1329 | 01:19 | Gepland | |
New Orleans (MSY) | United Airlines | UA2253 expand_more(5) | 01:20 | Gepland | |
New Orleans (MSY) | Air Canada | AC5461 | 01:20 | Gepland | |
New Orleans (MSY) | Air New Zealand | NZ6790 | 01:20 | Gepland | |
New Orleans (MSY) | Copa Airlines | CM1628 | 01:20 | Gepland | |
New Orleans (MSY) | Lufthansa | LH8641 | 01:20 | Gepland | |
New Orleans (MSY) | Turkish Airlines | TK8893 | 01:20 | Gepland | |
Milwaukee (MKE) | United Express | UA5238 | 01:21 | Vertraagd | |
Santa Ana (SNA) | United Airlines | UA2294 | 01:21 | Gepland | |
Washington (DCA) | United Airlines | UA1457 expand_more(1) | 01:22 | 12:46 | geland |
Washington (DCA) | Air New Zealand | NZ6488 | 01:22 | 12:46 | geland |
Laredo (LRD) | United Express | UA4297 expand_more(4) | 01:23 | Gepland | |
Laredo (LRD) | Air Canada | AC3314 | 01:23 | Gepland | |
Laredo (LRD) | Copa Airlines | CM1555 | 01:23 | Gepland | |
Laredo (LRD) | Emirates | EK6188 | 01:23 | Gepland | |
Laredo (LRD) | Lufthansa | LH8527 | 01:23 | Gepland | |
St Louis (STL) | United Express | UA6213 expand_more(3) | 01:23 | Gepland | |
St Louis (STL) | Air New Zealand | NZ6910 | 01:23 | Gepland | |
St Louis (STL) | Copa Airlines | CM1710 | 01:23 | Gepland | |
St Louis (STL) | Virgin Australia | VA8271 | 01:23 | Gepland | |
Cancun (CUN) | Spirit Airlines | NK1337 | 01:24 | Gepland | |
San Diego (SAN) | United Airlines | UA2472 | 01:24 | Gepland | |
Indianapolis (IND) | United Express | UA6057 expand_more(2) | 01:27 | Gepland | |
Indianapolis (IND) | Air New Zealand | NZ6662 | 01:27 | Gepland | |
Indianapolis (IND) | Virgin Australia | VA8227 | 01:27 | Gepland | |
Baton Rouge (BTR) | United Express | UA6034 expand_more(3) | 01:28 | Gepland | |
Baton Rouge (BTR) | Air New Zealand | NZ6977 | 01:28 | Gepland | |
Baton Rouge (BTR) | Copa Airlines | CM1254 | 01:28 | Gepland | |
Baton Rouge (BTR) | Lufthansa | LH8709 | 01:28 | Gepland | |
Jacksonville (JAX) | United Express | UA6228 expand_more(2) | 01:28 | 13:03 | geland |
Jacksonville (JAX) | Air Canada | AC3776 | 01:28 | 13:03 | geland |
Jacksonville (JAX) | Air New Zealand | NZ6418 | 01:28 | 13:03 | geland |
Chicago (ORD) | United Airlines | UA2483 expand_more(2) | 01:29 | 13:01 | geland |
Chicago (ORD) | Air New Zealand | NZ6851 | 01:29 | 13:01 | geland |
Chicago (ORD) | All Nippon Airways | NH7428 | 01:29 | 13:01 | geland |
Kentucky (CVG) | United Express | UA6082 expand_more(1) | 01:30 | Gepland | |
Kentucky (CVG) | Air New Zealand | NZ6460 | 01:30 | Gepland | |
Knoxville (TYS) | United Express | UA4302 expand_more(1) | 01:30 | Gepland | |
Knoxville (TYS) | Air New Zealand | NZ6698 | 01:30 | Gepland | |
Salina (SLN) | United Express | UA5069 | 01:30 | Gepland | |
Edmonton (YEG) | United Airlines | UA2004 expand_more(3) | 01:31 | Gepland | |
Edmonton (YEG) | Air Canada | AC4181 | 01:31 | Gepland | |
Edmonton (YEG) | Air New Zealand | NZ9991 | 01:31 | Gepland | |
Edmonton (YEG) | avianca | AV2185 | 01:31 | Gepland | |
Richmond (YVR) | United Airlines | UA1334 expand_more(3) | 01:32 | Gepland | |
Richmond (YVR) | Air Canada | AC5097 | 01:32 | Gepland | |
Richmond (YVR) | Air New Zealand | NZ9975 | 01:32 | Gepland | |
Richmond (YVR) | avianca | AV2187 | 01:32 | Gepland | |
Austin (AUS) | NetJets | EJA563 | 01:33 | Gepland | |
Phoenix (PHX) | United Airlines | UA2858 expand_more(2) | 01:33 | Gepland | |
Phoenix (PHX) | Air New Zealand | NZ6880 | 01:33 | Gepland | |
Phoenix (PHX) | Lufthansa | LH8633 | 01:33 | Gepland | |
Memphis (MEM) | United Express | UA5467 expand_more(3) | 01:33 | Gepland | |
Memphis (MEM) | Air New Zealand | NZ6544 | 01:33 | Gepland | |
Memphis (MEM) | Copa Airlines | CM1590 | 01:33 | Gepland | |
Memphis (MEM) | Lufthansa | LH8652 | 01:33 | Gepland | |
Phoenix (PHX) | American Airlines | AA2357 expand_more(2) | 01:33 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6475 | 01:33 | Gepland | |
Phoenix (PHX) | Qatar Airways | QR9503 | 01:33 | Gepland | |
Mc Allen (MFE) | United Express | UA4266 expand_more(3) | 01:34 | Gepland | |
Mc Allen (MFE) | Air Canada | AC3193 | 01:34 | Gepland | |
Mc Allen (MFE) | Copa Airlines | CM1603 | 01:34 | Gepland | |
Mc Allen (MFE) | Lufthansa | LH8519 | 01:34 | Gepland | |
Charlotte (CLT) | United Express | UA6112 expand_more(2) | 01:35 | 13:00 | geland |
Charlotte (CLT) | Air New Zealand | NZ6441 | 01:35 | 13:00 | geland |
Charlotte (CLT) | Virgin Australia | VA8176 | 01:35 | 13:00 | geland |
Paris (CDG) | Air France | AF636 expand_more(3) | 01:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8657 | 01:35 | Gepland | |
Paris (CDG) | KLM | KL2140 | 01:35 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS6744 | 01:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH440 expand_more(3) | 01:35 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9465 | 01:35 | Gepland | |
Frankfurt (FRA) | Air New Zealand | NZ4218 | 01:35 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8866 | 01:35 | Gepland | |
Orlando (MCO) | United Airlines | UA774 expand_more(1) | 01:36 | Gepland | |
Orlando (MCO) | Air New Zealand | NZ6725 | 01:36 | Gepland | |
Seattle (SEA) | United Airlines | UA2135 | 01:38 | Gepland | |
Brownsville (BRO) | United Express | UA4329 expand_more(4) | 01:39 | Gepland | |
Brownsville (BRO) | Air Canada | AC3226 | 01:39 | Gepland | |
Brownsville (BRO) | Air New Zealand | NZ6971 | 01:39 | Gepland | |
Brownsville (BRO) | Copa Airlines | CM1242 | 01:39 | Gepland | |
Brownsville (BRO) | Lufthansa | LH8520 | 01:39 | Gepland | |
Columbus (CMH) | United Express | UA6287 | 01:39 | Gepland | |
Denver (DEN) | United Airlines | UA2676 expand_more(2) | 01:39 | Vertraagd | |
Denver (DEN) | Air Canada | AC5329 | 01:39 | Vertraagd | |
Denver (DEN) | Air New Zealand | NZ6500 | 01:39 | Vertraagd | |
Lubbock (LBB) | United Express | UA4300 expand_more(4) | 01:39 | Gepland | |
Lubbock (LBB) | Air Canada | AC3440 | 01:39 | Gepland | |
Lubbock (LBB) | Air New Zealand | NZ6446 | 01:39 | Gepland | |
Lubbock (LBB) | Copa Airlines | CM1507 | 01:39 | Gepland | |
Lubbock (LBB) | Lufthansa | LH8702 | 01:39 | Gepland | |
Midland (MAF) | United Express | UA6061 expand_more(3) | 01:39 | Gepland | |
Midland (MAF) | Air Canada | AC4650 | 01:39 | Gepland | |
Midland (MAF) | Copa Airlines | CM1566 | 01:39 | Gepland | |
Midland (MAF) | Lufthansa | LH8700 | 01:39 | Gepland | |
Little Rock (LIT) | United Express | UA6260 expand_more(4) | 01:39 | Gepland | |
Little Rock (LIT) | Air Canada | AC3687 | 01:39 | Gepland | |
Little Rock (LIT) | Air New Zealand | NZ6467 | 01:39 | Gepland | |
Little Rock (LIT) | Copa Airlines | CM1544 | 01:39 | Gepland | |
Little Rock (LIT) | Lufthansa | LH8682 | 01:39 | Gepland | |
Oklahoma City (OKC) | United Express | UA6274 expand_more(2) | 01:39 | Gepland | |
Oklahoma City (OKC) | Copa Airlines | CM1641 | 01:39 | Gepland | |
Oklahoma City (OKC) | Lufthansa | LH8674 | 01:39 | Gepland | |
Bogota (BOG) | United Airlines | UA508 | 01:40 | Vertraagd | |
Jackson (JAN) | United Express | UA4245 | 01:40 | Gepland | |
Lafayette (LFT) | United Express | UA4356 | 01:40 | Gepland | |
Fayetteville (XNA) | United Express | UA6184 | 01:40 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK2318 | 01:45 | Gepland | |
Dallas (DFW) | American Airlines | AA1873 | 01:47 | Gepland | |
Amarillo (AMA) | United Express | UA4241 | 01:50 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2673 | 01:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1875 | 01:56 | Gepland | |
Miami (MIA) | United Airlines | UA1964 | 02:00 | Gepland | |
Calgary (YYC) | WestJet | WS1572 expand_more(2) | 02:11 | 13:57 | geland |
Calgary (YYC) | Aeromexico | AM7294 | 02:11 | 13:57 | geland |
Calgary (YYC) | Delta Air Lines | DL7028 | 02:11 | 13:57 | geland |
Los Angeles (LAX) | United Airlines | UA1416 expand_more(1) | 02:13 | 13:58 | geland |
Los Angeles (LAX) | Air New Zealand | NZ9631 | 02:13 | 13:58 | geland |
London (LHR) | United Airlines | UA879 expand_more(5) | 02:15 | 13:54 | geland |
London (LHR) | Air Canada | AC3912 | 02:15 | 13:54 | geland |
London (LHR) | Austrian Airlines | OS7809 | 02:15 | 13:54 | geland |
London (LHR) | Brussels Airlines | SN9078 | 02:15 | 13:54 | geland |
London (LHR) | Lufthansa | LH7623 | 02:15 | 13:54 | geland |
London (LHR) | Swiss | LX3054 | 02:15 | 13:54 | geland |
Panama City (PTY) | United Airlines | UA1031 expand_more(1) | 02:20 | Gepland | |
Panama City (PTY) | Copa Airlines | CM1931 | 02:20 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1143 expand_more(1) | 02:21 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6670 | 02:21 | Gepland | |
Tampico (TAM) | United Express | UA6268 | 02:32 | Gepland | |
Medellin (MDE) | United Airlines | UA1676 | 02:33 | Vertraagd | |
Monterrey (MTY) | United Airlines | UA2026 expand_more(1) | 02:36 | Gepland | |
Monterrey (MTY) | Air Canada | AC3929 | 02:36 | Gepland | |
León (BJX) | United Airlines | UA1072 expand_more(2) | 02:44 | Gepland | |
León (BJX) | Air Canada | AC3908 | 02:44 | Gepland | |
León (BJX) | Emirates | EK6622 | 02:44 | Gepland | |
Amsterdam (AMS) | United Airlines | UA21 expand_more(4) | 02:45 | Gepland | |
Amsterdam (AMS) | Air Canada | AC4997 | 02:45 | Gepland | |
Amsterdam (AMS) | Austrian Airlines | OS7731 | 02:45 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH7987 | 02:45 | Gepland | |
Amsterdam (AMS) | Swiss | LX3000 | 02:45 | Gepland | |
Tokyo (NRT) | United Airlines | UA6 expand_more(1) | 02:45 | Vertraagd | |
Tokyo (NRT) | All Nippon Airways | NH6450 | 02:45 | Vertraagd | |
Veracruz (VER) | United Airlines | UA1860 expand_more(1) | 02:46 | Gepland | |
Veracruz (VER) | Air Canada | AC3406 | 02:46 | Gepland | |
Queretaro (QRO) | United Airlines | UA2079 expand_more(1) | 02:47 | Gepland | |
Queretaro (QRO) | Air Canada | AC3930 | 02:47 | Gepland | |
Newark (EWR) | United Airlines | UA1133 expand_more(1) | 02:50 | Gepland | |
Newark (EWR) | Air New Zealand | NZ6600 | 02:50 | Gepland | |
Mexico City (MEX) | United Airlines | UA1091 expand_more(1) | 02:52 | Gepland | |
Mexico City (MEX) | Air New Zealand | NZ9946 | 02:52 | Gepland | |
San Luis Potosi (SLP) | United Express | UA5946 | 02:52 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL1572 expand_more(1) | 02:53 | Gepland | |
Atlanta (ATL) | Korean Air | KE6927 | 02:53 | Gepland | |
Minneapolis (MSP) | United Express | UA6197 expand_more(3) | 03:00 | Gepland | |
Minneapolis (MSP) | Air New Zealand | NZ6761 | 03:00 | Gepland | |
Minneapolis (MSP) | Emirates | EK6467 | 03:00 | Gepland | |
Minneapolis (MSP) | Virgin Australia | VA8241 | 03:00 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA1956 expand_more(3) | 03:04 | Gepland | |
Fort Lauderdale (FLL) | Air New Zealand | NZ6621 | 03:04 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7028 | 03:04 | Gepland | |
Fort Lauderdale (FLL) | Emirates | EK6069 | 03:04 | Gepland | |
Raleigh (RDU) | United Express | UA6296 expand_more(2) | 03:06 | Gepland | |
Raleigh (RDU) | Air New Zealand | NZ6556 | 03:06 | Gepland | |
Raleigh (RDU) | Emirates | EK6488 | 03:06 | Gepland | |
Denver (DEN) | United Airlines | UA738 expand_more(2) | 03:07 | Gepland | |
Denver (DEN) | Air Canada | AC5037 | 03:07 | Gepland | |
Denver (DEN) | Air New Zealand | NZ6509 | 03:07 | Gepland | |
Washington (IAD) | United Airlines | UA2163 expand_more(2) | 03:08 | Gepland | |
Washington (IAD) | Air New Zealand | NZ6641 | 03:08 | Gepland | |
Washington (IAD) | Emirates | EK6083 | 03:08 | Gepland | |
San Francisco (SFO) | United Airlines | UA404 expand_more(2) | 03:08 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9191 | 03:08 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8076 | 03:08 | Gepland | |
Pittsburgh (PIT) | United Express | UA6378 expand_more(2) | 03:09 | Gepland | |
Pittsburgh (PIT) | Air New Zealand | NZ6836 | 03:09 | Gepland | |
Pittsburgh (PIT) | Emirates | EK6325 | 03:09 | Gepland | |
Wichita (ICT) | United Express | UA4275 expand_more(1) | 03:11 | Gepland | |
Wichita (ICT) | Air New Zealand | NZ6353 | 03:11 | Gepland | |
Washington (DCA) | United Airlines | UA382 expand_more(1) | 03:12 | Gepland | |
Washington (DCA) | Air New Zealand | NZ6483 | 03:12 | Gepland | |
Alabama (MOB) | United Express | UA4878 expand_more(2) | 03:16 | Gepland | |
Alabama (MOB) | Air Canada | AC3263 | 03:16 | Gepland | |
Alabama (MOB) | Emirates | EK6202 | 03:16 | Gepland | |
Lafayette (LFT) | United Express | UA4827 | 03:18 | Gepland | |
Lake Charles (LCH) | United Express | UA4934 expand_more(2) | 03:18 | Gepland | |
Lake Charles (LCH) | Air New Zealand | NZ6448 | 03:18 | Gepland | |
Lake Charles (LCH) | Emirates | EK6183 | 03:18 | Gepland | |
El Paso (ELP) | United Express | UA5941 expand_more(1) | 03:19 | Gepland | |
El Paso (ELP) | Air Canada | AC4587 | 03:19 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1711 | 03:20 | Gepland | |
Oklahoma City (OKC) | United Express | UA5531 expand_more(1) | 03:21 | Gepland | |
Oklahoma City (OKC) | Air New Zealand | NZ6814 | 03:21 | Gepland | |
Tulsa (TUL) | United Express | UA5651 expand_more(1) | 03:21 | Gepland | |
Tulsa (TUL) | Air New Zealand | NZ6954 | 03:21 | Gepland | |
Austin (AUS) | United Airlines | UA1646 expand_more(2) | 03:22 | Gepland | |
Austin (AUS) | Air Canada | AC5176 | 03:22 | Gepland | |
Austin (AUS) | Air New Zealand | NZ6357 | 03:22 | Gepland | |
Albuquerque (ABQ) | United Express | UA6041 expand_more(2) | 03:23 | Gepland | |
Albuquerque (ABQ) | Air Canada | AC3847 | 03:23 | Gepland | |
Albuquerque (ABQ) | Air New Zealand | NZ6310 | 03:23 | Gepland | |
Baltimore (BWI) | United Express | UA6086 expand_more(1) | 03:25 | Vertraagd | |
Baltimore (BWI) | Virgin Australia | VA8172 | 03:25 | Vertraagd | |
Chicago (ORD) | Frontier | F93135 expand_more(1) | 03:26 | Gepland | |
Chicago (ORD) | Volaris | Y42305 | 03:26 | Gepland | |
Kentucky (CVG) | Air Transport International | 8C3346 | 03:26 | Gepland | |
Corpus Christi (CRP) | United Express | UA4662 expand_more(2) | 03:27 | Gepland | |
Corpus Christi (CRP) | Air Canada | AC3416 | 03:27 | Gepland | |
Corpus Christi (CRP) | Air New Zealand | NZ9769 | 03:27 | Gepland | |
Baton Rouge (BTR) | United Express | UA4967 | 03:28 | Gepland | |
New York (LGA) | United Airlines | UA1993 expand_more(2) | 03:28 | Gepland | |
New York (LGA) | Air New Zealand | NZ6687 | 03:28 | Gepland | |
New York (LGA) | Virgin Australia | VA8248 | 03:28 | Gepland | |
Mc Allen (MFE) | United Express | UA4819 expand_more(4) | 03:29 | Gepland | |
Mc Allen (MFE) | Air Canada | AC3495 | 03:29 | Gepland | |
Mc Allen (MFE) | Air New Zealand | NZ6307 | 03:29 | Gepland | |
Mc Allen (MFE) | Emirates | EK6198 | 03:29 | Gepland | |
Mc Allen (MFE) | Lufthansa | LH8518 | 03:29 | Gepland | |
Harlingen (HRL) | United Express | UA4901 expand_more(2) | 03:30 | Gepland | |
Harlingen (HRL) | Air Canada | AC4223 | 03:30 | Gepland | |
Harlingen (HRL) | Emirates | EK6081 | 03:30 | Gepland | |
Meridian (MEI) | United Express | UA5060 | 03:30 | Gepland | |
San Antonio (SAT) | United Airlines | UA2498 expand_more(2) | 03:31 | Gepland | |
San Antonio (SAT) | Air Canada | AC3765 | 03:31 | Gepland | |
San Antonio (SAT) | Air New Zealand | NZ6626 | 03:31 | Gepland | |
Colorado Springs (COS) | United Express | UA6074 expand_more(2) | 03:32 | Gepland | |
Colorado Springs (COS) | Air New Zealand | NZ9763 | 03:32 | Gepland | |
Colorado Springs (COS) | Emirates | EK6041 | 03:32 | Gepland | |
Columbus (CMH) | Quanta Aviation Services | PWR1 | 03:32 | Gepland | |
Dallas (DFW) | United Airlines | UA1312 expand_more(1) | 03:34 | Gepland | |
Dallas (DFW) | Air New Zealand | NZ6528 | 03:34 | Gepland | |
San Diego (SAN) | United Airlines | UA2140 | 03:34 | Vertraagd | |
Tucson (TUS) | United Express | UA6333 expand_more(2) | 03:35 | Gepland | |
Tucson (TUS) | Emirates | EK6408 | 03:35 | Gepland | |
Tucson (TUS) | Lufthansa | LH8658 | 03:35 | Gepland | |
Chicago (ORD) | United Airlines | UA2657 expand_more(1) | 03:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ6857 | 03:37 | Gepland | |
Charlotte (CLT) | American Airlines | AA1661 expand_more(1) | 03:38 | Gepland | |
Charlotte (CLT) | Qatar Airways | QR7962 | 03:38 | Gepland | |
Jackson (JAN) | United Express | UA4289 expand_more(2) | 03:38 | Gepland | |
Jackson (JAN) | Air Canada | AC3183 | 03:38 | Gepland | |
Jackson (JAN) | Emirates | EK6455 | 03:38 | Gepland | |
Gulfport (GPT) | United Express | UA4243 expand_more(2) | 03:40 | Gepland | |
Gulfport (GPT) | Air Canada | AC3271 | 03:40 | Gepland | |
Gulfport (GPT) | Air New Zealand | NZ9791 | 03:40 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1571 expand_more(3) | 03:40 | Vertraagd | |
Los Angeles (LAX) | Air New Zealand | NZ9632 | 03:40 | Vertraagd | |
Los Angeles (LAX) | EVA Air | BR3006 | 03:40 | Vertraagd | |
Los Angeles (LAX) | Virgin Australia | VA8019 | 03:40 | Vertraagd | |
Philadelphia (PHL) | United Airlines | UA2197 expand_more(2) | 03:40 | Gepland | |
Philadelphia (PHL) | Air New Zealand | NZ6866 | 03:40 | Gepland | |
Philadelphia (PHL) | Emirates | EK6523 | 03:40 | Gepland | |
New Orleans (MSY) | United Airlines | UA2296 expand_more(2) | 03:40 | Gepland | |
New Orleans (MSY) | Air Canada | AC3621 | 03:40 | Gepland | |
New Orleans (MSY) | Air New Zealand | NZ6789 | 03:40 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1307 expand_more(5) | 03:42 | Gepland | |
Detroit (DTW) | Aeromexico | AM3637 | 03:42 | Gepland | |
Detroit (DTW) | Air France | AF8759 | 03:42 | Gepland | |
Detroit (DTW) | KLM | KL7574 | 03:42 | Gepland | |
Detroit (DTW) | Korean Air | KE3369 | 03:42 | Gepland | |
Detroit (DTW) | WestJet | WS7356 | 03:42 | Gepland | |
Aguascalientes (AGU) | United Express | UA6053 expand_more(1) | 03:44 | Gepland | |
Aguascalientes (AGU) | Air Canada | AC3374 | 03:44 | Gepland | |
Puebla Atlixco (PBC) | United Express | UA4277 expand_more(1) | 03:44 | Gepland | |
Puebla Atlixco (PBC) | Air Canada | AC4357 | 03:44 | Gepland | |
Orlando (MCO) | Frontier | F93469 expand_more(1) | 03:45 | Gepland | |
Orlando (MCO) | Volaris | Y42213 | 03:45 | Gepland | |
Dallas (DFW) | American Airlines | AA1754 expand_more(3) | 03:46 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4167 | 03:46 | Gepland | |
Dallas (DFW) | Gulf Air | GF6851 | 03:46 | Gepland | |
Dallas (DFW) | Qantas | QF4535 | 03:46 | Gepland | |
Orlando (MCO) | United Airlines | UA2406 expand_more(1) | 03:46 | Gepland | |
Orlando (MCO) | Air New Zealand | NZ6722 | 03:46 | Gepland | |
San Francisco (SFO) | Ventura | VNT523 | 03:46 | Omgeleid | |
Puerto Vallarta (PVR) | United Airlines | UA2263 expand_more(2) | 03:49 | Gepland | |
Puerto Vallarta (PVR) | Air Canada | AC5409 | 03:49 | Gepland | |
Puerto Vallarta (PVR) | Emirates | EK6646 | 03:49 | Gepland | |
Cozumel (CZM) | United Airlines | UA1867 expand_more(1) | 03:50 | Gepland | |
Cozumel (CZM) | Emirates | EK6637 | 03:50 | Gepland | |
Doha (DOH) | Qatar Airways | QR713 | 03:50 | Vertraagd | |
Richmond (YVR) | Air Canada | AC1300 expand_more(1) | 03:50 | Gepland | |
Richmond (YVR) | United Airlines | UA6622 | 03:50 | Gepland | |
Guadalajara (GDL) | United Airlines | UA1725 | 03:53 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2689 | 03:57 | Gepland | |
Boston (BOS) | JetBlue | B62033 | 04:01 | Gepland | |
San Jose Del Cabo (SJD) | United Airlines | UA2103 | 04:06 | Gepland | |
San Salvador (SAL) | avianca | AV424 | 04:10 | Gepland | |
Cancun (CUN) | United Airlines | UA1056 | 04:12 | Gepland | |
Auckland (AKL) | Air New Zealand | NZ28 | 04:15 | Vertraagd | |
Belize City (BZE) | United Airlines | UA1405 | 04:17 | Gepland | |
Kentucky (CVG) | Frontier | F91069 | 04:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2113 | 04:22 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2808 | 04:22 | Gepland | |
Munich (MUC) | United Airlines | UA160 | 04:25 | Gepland | |
Chicago (ORD) | American Eagle | AA4591 | 04:28 | Gepland | |
San Pedro Sula (SAP) | United Airlines | UA1242 | 04:30 | Gepland | |
Las Vegas (LAS) | Frontier | F91490 | 04:31 | Gepland | |
Cancun (CUN) | United Airlines | UA1017 | 04:32 | Gepland | |
Panama City (ECP) | United Express | UA4352 | 04:34 | Gepland | |
Hattiesburg Laurel (PIB) | United Express | UA5086 | 04:34 | Gepland | |
Dallas (DFW) | American Airlines | AA1635 | 04:39 | Gepland | |
Guatemala City (GUA) | United Airlines | UA1903 | 04:40 | Gepland | |
Comayagua (XPL) | United Airlines | UA527 | 04:40 | Gepland | |
New York (LGA) | Delta Air Lines | DL2115 | 04:46 | Gepland | |
New Orleans (MSY) | United Airlines | UA1373 | 04:48 | Gepland | |
Dubai (DXB) | Emirates | EK211 | 04:50 | Vertraagd | |
New York (LGA) | United Airlines | UA2451 | 04:52 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1420 | 04:54 | Gepland | |
San Francisco (SFO) | United Airlines | UA2322 | 04:56 | Gepland | |
Little Rock (LIT) | United Express | UA4237 | 04:57 | Gepland | |
Denver (DEN) | United Airlines | UA1116 | 04:58 | Gepland | |
Phoenix (PHX) | United Airlines | UA1477 | 04:58 | Gepland | |
Amarillo (AMA) | United Express | UA4816 | 04:59 | Gepland | |
Atlanta (ATL) | Frontier | F91403 | 05:01 | Gepland | |
Boston (BOS) | United Airlines | UA536 | 05:02 | Gepland | |
Springfield (SGF) | United Express | UA4334 | 05:02 | Gepland | |
San Pedro Sula (SAP) | Spirit Airlines | NK523 | 05:04 | Gepland | |
Savannah (SAV) | United Express | UA6185 | 05:05 | Gepland | |
Seattle (SEA) | United Airlines | UA1005 | 05:05 | Gepland | |
Aspen (ASE) | United Express | UA5971 | 05:07 | Gepland | |
Midland (MAF) | United Express | UA6338 | 05:08 | Gepland | |
Dallas (DFW) | United Airlines | UA2682 | 05:09 | Gepland | |
Pensacola (PNS) | United Express | UA4956 | 05:09 | Gepland | |
Birmingham (BHM) | United Express | UA4881 | 05:10 | Gepland | |
El Paso (ELP) | United Express | UA6201 | 05:10 | Gepland | |
Kansas City (MCI) | United Express | UA6124 | 05:10 | Gepland | |
Lubbock (LBB) | United Express | UA4859 | 05:11 | Gepland | |
Louisville (SDF) | United Express | UA6310 | 05:11 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Houston Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!