Houston Airport aankomsten (IAH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Buenos Aires (EZE) | United Airlines | UA818 | 05:25 | 04:21 | geland |
Santiago (SCL) | United Airlines | UA846 expand_more(1) | 05:25 | 05:18 | geland |
Santiago (SCL) | All Nippon Airways | NH7253 | 05:25 | 05:18 | geland |
Port Of Spain (POS) | United Airlines | UA1459 | 05:33 | Vertraagd | |
Rio De Janeiro (GIG) | United Airlines | UA128 expand_more(1) | 05:35 | 04:48 | geland |
Rio De Janeiro (GIG) | All Nippon Airways | NH7211 | 05:35 | 04:48 | geland |
Bogota (BOG) | United Airlines | UA206 expand_more(3) | 05:45 | 05:39 | geland |
Bogota (BOG) | Air New Zealand | NZ9955 | 05:45 | 05:39 | geland |
Bogota (BOG) | All Nippon Airways | NH7051 | 05:45 | 05:39 | geland |
Bogota (BOG) | Avianca | AV2246 | 05:45 | 05:39 | geland |
San Francisco (SFO) | United Airlines | UA505 expand_more(2) | 05:47 | 05:10 | geland |
San Francisco (SFO) | Air New Zealand | NZ9194 | 05:47 | 05:10 | geland |
San Francisco (SFO) | Virgin Australia | VA8081 | 05:47 | 05:10 | geland |
Las Vegas (LAS) | United Airlines | UA2017 | 05:55 | 05:41 | geland |
Quito (UIO) | United Airlines | UA2083 | 05:55 | 05:47 | geland |
Los Angeles (LAX) | United Airlines | UA2727 expand_more(3) | 06:04 | 05:45 | geland |
Los Angeles (LAX) | Air New Zealand | NZ9637 | 06:04 | 05:45 | geland |
Los Angeles (LAX) | All Nippon Airways | NH7238 | 06:04 | 05:45 | geland |
Los Angeles (LAX) | Virgin Australia | VA8023 | 06:04 | 05:45 | geland |
Dallas (DFW) | United Airlines | UA2174 expand_more(2) | 06:16 | 05:49 | geland |
Dallas (DFW) | Air New Zealand | NZ6533 | 06:16 | 05:49 | geland |
Dallas (DFW) | Copa Airlines | CM1330 | 06:16 | 05:49 | geland |
Mc Allen (MFE) | United Express | UA6248 expand_more(2) | 06:20 | 06:00 | geland |
Mc Allen (MFE) | Air Canada | AC3369 | 06:20 | 06:00 | geland |
Mc Allen (MFE) | Copa Airlines | CM1604 | 06:20 | 06:00 | geland |
New Orleans (MSY) | United Airlines | UA1036 expand_more(4) | 06:24 | 05:53 | geland |
New Orleans (MSY) | Air Canada | AC5697 | 06:24 | 05:53 | geland |
New Orleans (MSY) | Air New Zealand | NZ6794 | 06:24 | 05:53 | geland |
New Orleans (MSY) | All Nippon Airways | NH6523 | 06:24 | 05:53 | geland |
New Orleans (MSY) | Copa Airlines | CM1631 | 06:24 | 05:53 | geland |
Victoria (VCT) | United Express | UA5058 | 06:25 | Gepland | |
Brownsville (BRO) | United Express | UA4352 expand_more(2) | 06:26 | Gepland | |
Brownsville (BRO) | Air Canada | AC3224 | 06:26 | Gepland | |
Brownsville (BRO) | Copa Airlines | CM1245 | 06:26 | Gepland | |
Midland (MAF) | United Express | UA6224 expand_more(2) | 06:27 | Gepland | |
Midland (MAF) | Air Canada | AC3110 | 06:27 | Gepland | |
Midland (MAF) | Copa Airlines | CM1565 | 06:27 | Gepland | |
Midland (MAF) | SkyWest Airlines | OO5337 | 06:27 | Gepland | |
Shreveport (SHV) | United Express | UA4336 expand_more(1) | 06:33 | Gepland | |
Shreveport (SHV) | Copa Airlines | CM1701 | 06:33 | Gepland | |
San Antonio (SAT) | United Airlines | UA469 expand_more(3) | 06:34 | Gepland | |
San Antonio (SAT) | Air Canada | AC3821 | 06:34 | Gepland | |
San Antonio (SAT) | Air New Zealand | NZ6626 | 06:34 | Gepland | |
San Antonio (SAT) | Copa Airlines | CM1674 | 06:34 | Gepland | |
Austin (AUS) | United Airlines | UA1966 expand_more(3) | 06:36 | Gepland | |
Austin (AUS) | Air Canada | AC5512 | 06:36 | Gepland | |
Austin (AUS) | Air New Zealand | NZ6361 | 06:36 | Gepland | |
Austin (AUS) | Copa Airlines | CM1187 | 06:36 | Gepland | |
Baton Rouge (BTR) | United Express | UA4941 expand_more(1) | 06:36 | Gepland | |
Baton Rouge (BTR) | Copa Airlines | CM1256 | 06:36 | Gepland | |
Lafayette (LFT) | United Express | UA4301 expand_more(1) | 06:36 | Gepland | |
Lafayette (LFT) | Copa Airlines | CM1530 | 06:36 | Gepland | |
Oklahoma City (OKC) | United Express | UA5698 expand_more(2) | 06:36 | Gepland | |
Oklahoma City (OKC) | Air New Zealand | NZ6810 | 06:36 | Gepland | |
Oklahoma City (OKC) | Copa Airlines | CM1638 | 06:36 | Gepland | |
Harlingen (HRL) | United Express | UA4248 expand_more(2) | 06:37 | Gepland | |
Harlingen (HRL) | Air Canada | AC4222 | 06:37 | Gepland | |
Harlingen (HRL) | Copa Airlines | CM1460 | 06:37 | Gepland | |
Corpus Christi (CRP) | United Express | UA6015 expand_more(3) | 06:38 | Gepland | |
Corpus Christi (CRP) | Air Canada | AC3414 | 06:38 | Gepland | |
Corpus Christi (CRP) | Air New Zealand | NZ9769 | 06:38 | Gepland | |
Corpus Christi (CRP) | Copa Airlines | CM1316 | 06:38 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK227 | 07:05 | Vertraagd | |
Buenos Aires (EZE) | United Airlines | UA832 | 07:15 | 05:55 | geland |
Monterrey (MTY) | Viva | VB610 | 07:20 | Gepland | |
Lima (LIM) | United Airlines | UA855 expand_more(1) | 07:25 | Gepland | |
Lima (LIM) | All Nippon Airways | NH7173 | 07:25 | Gepland | |
Alexandria (AEX) | GlobalX | G66193 | 07:28 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH114 expand_more(1) | 07:45 | Gepland | |
Tokyo (HND) | United Airlines | UA7936 | 07:45 | Gepland | |
Miami (MIA) | Spirit Airlines | NK271 | 07:48 | Gepland | |
Honolulu (HNL) | United Airlines | UA252 expand_more(1) | 07:50 | Gepland | |
Honolulu (HNL) | Air China | CA7375 | 07:50 | Gepland | |
Guadalajara (GDL) | United Airlines | UA2141 expand_more(3) | 08:00 | Gepland | |
Guadalajara (GDL) | Air Canada | AC5657 | 08:00 | Gepland | |
Guadalajara (GDL) | Air New Zealand | NZ9965 | 08:00 | Gepland | |
Guadalajara (GDL) | All Nippon Airways | NH7107 | 08:00 | Gepland | |
San Luis Potosi (SLP) | United Express | UA5284 | 08:02 | Gepland | |
Monterrey (MTY) | United Express | UA6245 expand_more(2) | 08:03 | Gepland | |
Monterrey (MTY) | Air Canada | AC3906 | 08:03 | Gepland | |
Monterrey (MTY) | All Nippon Airways | NH7045 | 08:03 | Gepland | |
Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 08:04 | Gepland | |
Mexico City (MEX) | Air New Zealand | NZ9947 | 08:04 | Gepland | |
Mexico City (MEX) | All Nippon Airways | NH7161 | 08:04 | Gepland | |
León (BJX) | United Express | UA5373 expand_more(2) | 08:05 | Gepland | |
León (BJX) | Air Canada | AC3876 | 08:05 | Gepland | |
León (BJX) | All Nippon Airways | NH7095 | 08:05 | Gepland | |
Queretaro (QRO) | United Airlines | UA1201 expand_more(3) | 08:05 | Gepland | |
Queretaro (QRO) | Air Canada | AC3861 | 08:05 | Gepland | |
Queretaro (QRO) | All Nippon Airways | NH7113 | 08:05 | Gepland | |
Queretaro (QRO) | Emirates | EK6648 | 08:05 | Gepland | |
Aguascalientes (AGU) | United Express | UA5238 expand_more(2) | 08:06 | Gepland | |
Aguascalientes (AGU) | Air Canada | AC3372 | 08:06 | Gepland | |
Aguascalientes (AGU) | All Nippon Airways | NH7093 | 08:06 | Gepland | |
Austin (AUS) | United Airlines | UA656 expand_more(4) | 08:06 | Gepland | |
Austin (AUS) | Air Canada | AC5174 | 08:06 | Gepland | |
Austin (AUS) | Air New Zealand | NZ6360 | 08:06 | Gepland | |
Austin (AUS) | All Nippon Airways | NH6529 | 08:06 | Gepland | |
Austin (AUS) | Copa Airlines | CM1185 | 08:06 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK2979 | 08:08 | Gepland | |
Chicago (ORD) | Frontier | F93135 | 08:09 | Gepland | |
Dallas (DFW) | United Airlines | UA2670 expand_more(3) | 08:16 | Gepland | |
Dallas (DFW) | Air New Zealand | NZ6525 | 08:16 | Gepland | |
Dallas (DFW) | All Nippon Airways | NH6541 | 08:16 | Gepland | |
Dallas (DFW) | Copa Airlines | CM1325 | 08:16 | Gepland | |
Raleigh (RDU) | United Airlines | UA2358 expand_more(2) | 08:16 | Gepland | |
Raleigh (RDU) | Air New Zealand | NZ6557 | 08:16 | Gepland | |
Raleigh (RDU) | All Nippon Airways | NH7031 | 08:16 | Gepland | |
Kentucky (CVG) | United Airlines | UA2442 expand_more(1) | 08:17 | Gepland | |
Kentucky (CVG) | Air New Zealand | NZ6461 | 08:17 | Gepland | |
Lafayette (LFT) | United Express | UA6365 expand_more(2) | 08:17 | Gepland | |
Lafayette (LFT) | Air New Zealand | NZ6455 | 08:17 | Gepland | |
Lafayette (LFT) | Copa Airlines | CM1531 | 08:17 | Gepland | |
Miami (MIA) | United Airlines | UA434 expand_more(2) | 08:18 | Gepland | |
Miami (MIA) | Air New Zealand | NZ6744 | 08:18 | Gepland | |
Miami (MIA) | All Nippon Airways | NH6501 | 08:18 | Gepland | |
Mc Allen (MFE) | United Airlines | UA2124 expand_more(4) | 08:18 | Gepland | |
Mc Allen (MFE) | Air Canada | AC3933 | 08:18 | Gepland | |
Mc Allen (MFE) | Air New Zealand | NZ6306 | 08:18 | Gepland | |
Mc Allen (MFE) | All Nippon Airways | NH6545 | 08:18 | Gepland | |
Mc Allen (MFE) | Copa Airlines | CM1601 | 08:18 | Gepland | |
Shreveport (SHV) | United Express | UA5633 expand_more(2) | 08:18 | Gepland | |
Shreveport (SHV) | Air New Zealand | NZ6697 | 08:18 | Gepland | |
Shreveport (SHV) | Copa Airlines | CM1700 | 08:18 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA2261 expand_more(3) | 08:19 | Gepland | |
Fort Lauderdale (FLL) | Air New Zealand | NZ6620 | 08:19 | Gepland | |
Fort Lauderdale (FLL) | All Nippon Airways | NH6539 | 08:19 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7025 | 08:19 | Gepland | |
Pensacola (PNS) | United Airlines | UA740 expand_more(3) | 08:22 | Gepland | |
Pensacola (PNS) | Air Canada | AC3205 | 08:22 | Gepland | |
Pensacola (PNS) | All Nippon Airways | NH7057 | 08:22 | Gepland | |
Pensacola (PNS) | Copa Airlines | CM1662 | 08:22 | Gepland | |
Corpus Christi (CRP) | United Express | UA4271 expand_more(3) | 08:24 | Gepland | |
Corpus Christi (CRP) | Air Canada | AC3420 | 08:24 | Gepland | |
Corpus Christi (CRP) | Air New Zealand | NZ9773 | 08:24 | Gepland | |
Corpus Christi (CRP) | Copa Airlines | CM1313 | 08:24 | Gepland | |
Cleveland (CLE) | United Airlines | UA1645 expand_more(1) | 08:25 | Vertraagd | |
Cleveland (CLE) | Air New Zealand | NZ6421 | 08:25 | Vertraagd | |
Charlotte (CLT) | United Airlines | UA575 expand_more(3) | 08:26 | Gepland | |
Charlotte (CLT) | Air New Zealand | NZ6443 | 08:26 | Gepland | |
Charlotte (CLT) | All Nippon Airways | NH7059 | 08:26 | Gepland | |
Charlotte (CLT) | Virgin Australia | VA8177 | 08:26 | Gepland | |
Grand Rapids (GRR) | United Express | UA6274 expand_more(1) | 08:26 | Vertraagd | |
Grand Rapids (GRR) | Air New Zealand | NZ9795 | 08:26 | Vertraagd | |
Pittsburgh (PIT) | United Airlines | UA2491 expand_more(1) | 08:26 | Gepland | |
Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08:26 | Gepland | |
Fayetteville (XNA) | United Express | UA6064 expand_more(1) | 08:26 | Gepland | |
Fayetteville (XNA) | Copa Airlines | CM1758 | 08:26 | Gepland | |
Wichita (ICT) | United Airlines | UA5259 expand_more(3) | 08:27 | Gepland | |
Wichita (ICT) | Air New Zealand | NZ6368 | 08:27 | Gepland | |
Wichita (ICT) | All Nippon Airways | NH7621 | 08:27 | Gepland | |
Wichita (ICT) | Copa Airlines | CM1481 | 08:27 | Gepland | |
New Orleans (MSY) | United Airlines | UA1821 expand_more(4) | 08:27 | Gepland | |
New Orleans (MSY) | Air Canada | AC5439 | 08:27 | Gepland | |
New Orleans (MSY) | Air New Zealand | NZ6792 | 08:27 | Gepland | |
New Orleans (MSY) | All Nippon Airways | NH6521 | 08:27 | Gepland | |
New Orleans (MSY) | Copa Airlines | CM1630 | 08:27 | Gepland | |
Atlanta (ATL) | United Airlines | UA759 expand_more(2) | 08:28 | Gepland | |
Atlanta (ATL) | Air New Zealand | NZ6330 | 08:28 | Gepland | |
Atlanta (ATL) | All Nippon Airways | NH6533 | 08:28 | Gepland | |
El Paso (ELP) | United Express | UA6303 expand_more(4) | 08:28 | Gepland | |
El Paso (ELP) | Air Canada | AC4553 | 08:28 | Gepland | |
El Paso (ELP) | Air New Zealand | NZ9783 | 08:28 | Gepland | |
El Paso (ELP) | All Nippon Airways | NH6549 | 08:28 | Gepland | |
El Paso (ELP) | Copa Airlines | CM1351 | 08:28 | Gepland | |
Mexico City (MEX) | Viva | VB152 | 08:30 | Gepland | |
Denver (DEN) | United Airlines | UA320 expand_more(2) | 08:31 | Gepland | |
Denver (DEN) | Air Canada | AC5201 | 08:31 | Gepland | |
Denver (DEN) | Air New Zealand | NZ6506 | 08:31 | Gepland | |
Springfield (SGF) | United Express | UA5467 expand_more(1) | 08:32 | Gepland | |
Springfield (SGF) | Air New Zealand | NZ2618 | 08:32 | Gepland | |
Lake Charles (LCH) | United Express | UA4330 | 08:33 | Gepland | |
Midland (MAF) | United Express | UA6211 | 08:33 | Gepland | |
San Antonio (SAT) | United Airlines | UA1486 | 08:33 | Gepland | |
Washington (IAD) | United Airlines | UA1688 | 08:35 | Gepland | |
Tampa (TPA) | United Airlines | UA2393 | 08:37 | Gepland | |
Jacksonville (JAX) | United Airlines | UA2453 | 08:38 | Gepland | |
Memphis (MEM) | United Airlines | UA2477 | 08:38 | Gepland | |
Columbus (CMH) | United Airlines | UA2205 | 08:39 | Gepland | |
Washington (DCA) | United Airlines | UA1450 | 08:39 | Gepland | |
Panama City (ECP) | United Express | UA6035 | 08:39 | Gepland | |
Norfolk (ORF) | United Airlines | UA2274 | 08:40 | Geannuleerd | |
Savannah (SAV) | United Express | UA6220 | 08:40 | Gepland | |
Brownsville (BRO) | United Express | UA4346 | 08:41 | Gepland | |
St Louis (STL) | United Express | UA6199 | 08:41 | Gepland | |
Birmingham (BHM) | United Express | UA6083 | 08:42 | Gepland | |
Tulsa (TUL) | United Airlines | UA2171 | 08:42 | Gepland | |
Richmond (RIC) | United Express | UA6188 | 08:42 | Gepland | |
Kansas City (MCI) | United Airlines | UA1898 | 08:44 | Gepland | |
Laredo (LRD) | United Express | UA4226 | 08:44 | Gepland | |
Little Rock (LIT) | United Express | UA4828 | 08:44 | Gepland | |
Gulfport (GPT) | United Express | UA4879 | 08:44 | Gepland | |
Chicago (ORD) | United Airlines | UA2606 | 08:44 | Gepland | |
Baltimore (BWI) | United Airlines | UA2128 | 08:45 | Gepland | |
Greenville (GSP) | United Airlines | UA1394 expand_more(2) | 08:46 | Gepland | |
Greenville (GSP) | Air New Zealand | NZ2054 | 08:46 | Gepland | |
Greenville (GSP) | All Nippon Airways | NH7065 | 08:46 | Gepland | |
Louisville (SDF) | United Express | UA6266 expand_more(3) | 08:46 | Gepland | |
Louisville (SDF) | Air New Zealand | NZ6628 | 08:46 | Gepland | |
Louisville (SDF) | All Nippon Airways | NH7097 | 08:46 | Gepland | |
Louisville (SDF) | Copa Airlines | CM1686 | 08:46 | Gepland | |
Baton Rouge (BTR) | Mesa Airlines | UA6107 expand_more(3) | 08:47 | Gepland | |
Baton Rouge (BTR) | Air New Zealand | NZ6979 | 08:47 | Gepland | |
Baton Rouge (BTR) | All Nippon Airways | NH7061 | 08:47 | Gepland | |
Baton Rouge (BTR) | Copa Airlines | CM1255 | 08:47 | Gepland | |
Dallas (DFW) | American Airlines | AA2049 expand_more(1) | 08:47 | Gepland | |
Dallas (DFW) | AlphaSky | AS6427 | 08:47 | Gepland | |
Orlando (MCO) | United Airlines | UA584 expand_more(2) | 08:47 | Gepland | |
Orlando (MCO) | Air New Zealand | NZ6721 | 08:47 | Gepland | |
Orlando (MCO) | All Nippon Airways | NH6497 | 08:47 | Gepland | |
Huntsville (HSV) | United Express | UA4299 expand_more(3) | 08:48 | Gepland | |
Huntsville (HSV) | Air Canada | AC3705 | 08:48 | Gepland | |
Huntsville (HSV) | Air New Zealand | NZ6338 | 08:48 | Gepland | |
Huntsville (HSV) | Copa Airlines | CM1470 | 08:48 | Gepland | |
Jackson (JAN) | United Express | UA4318 expand_more(3) | 08:48 | Gepland | |
Jackson (JAN) | Air Canada | AC3181 | 08:48 | Gepland | |
Jackson (JAN) | Air New Zealand | NZ6406 | 08:48 | Gepland | |
Jackson (JAN) | Copa Airlines | CM1493 | 08:48 | Gepland | |
Charleston (CHS) | United Express | UA6028 expand_more(1) | 08:49 | Gepland | |
Charleston (CHS) | Air New Zealand | NZ6993 | 08:49 | Gepland | |
Harlingen (HRL) | United Express | UA6242 expand_more(3) | 08:49 | Gepland | |
Harlingen (HRL) | Air Canada | AC3238 | 08:49 | Gepland | |
Harlingen (HRL) | Air New Zealand | NZ2422 | 08:49 | Gepland | |
Harlingen (HRL) | Copa Airlines | CM1459 | 08:49 | Gepland | |
Nashville (BNA) | United Express | UA4746 expand_more(2) | 08:50 | Gepland | |
Nashville (BNA) | All Nippon Airways | NH6525 | 08:50 | Gepland | |
Nashville (BNA) | Copa Airlines | CM1220 | 08:50 | Gepland | |
Newark (EWR) | United Airlines | UA492 expand_more(2) | 08:50 | Gepland | |
Newark (EWR) | Air New Zealand | NZ6596 | 08:50 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP8530 | 08:50 | Gepland | |
Indianapolis (IND) | United Airlines | UA2429 expand_more(2) | 08:50 | Gepland | |
Indianapolis (IND) | Air New Zealand | NZ6660 | 08:50 | Gepland | |
Indianapolis (IND) | Virgin Australia | VA8225 | 08:50 | Gepland | |
Alabama (MOB) | United Express | UA4844 | 08:50 | Gepland | |
Omaha (OMA) | United Airlines | UA2311 expand_more(2) | 08:50 | Gepland | |
Omaha (OMA) | Air New Zealand | NZ6825 | 08:50 | Gepland | |
Omaha (OMA) | Copa Airlines | CM1650 | 08:50 | Gepland | |
Knoxville (TYS) | United Express | UA4913 | 08:50 | Geannuleerd | |
Oklahoma City (OKC) | United Express | UA5380 | 08:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1585 | 08:51 | Gepland | |
Mexico City (MEX) | Aeromexico Connect | AM472 | 09:00 | Gepland | |
Toronto (YYZ) | United Airlines | UA1345 | 09:14 | Gepland | |
Fort Worth (FTW) | Airshare | XSR359 | 09:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA1804 | 09:16 | Geannuleerd | |
New York (LGA) | United Airlines | UA1772 | 09:16 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Houston Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!