Houston Airport vertrektijden (IAH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Morelia (MLM) | United Express | UA6288 expand_more(1) | 04:56 | Gepland | |
| Morelia (MLM) | Air Canada | AC3385 | 04:56 | Gepland | |
| Cancun (CUN) | United Airlines | UA1020 expand_more(3) | 04:57 | Gepland | |
| Cancun (CUN) | Air New Zealand | NZ9914 | 04:57 | Gepland | |
| Cancun (CUN) | All Nippon Airways | NH7098 | 04:57 | Gepland | |
| Cancun (CUN) | Lufthansa | LH7910 | 04:57 | Gepland | |
| San Jose (SJO) | United Airlines | UA1280 expand_more(1) | 04:57 | Gepland | |
| San Jose (SJO) | Air Canada | AC5273 | 04:57 | Gepland | |
| New Orleans (MSY) | United Airlines | UA2194 expand_more(4) | 04:58 | Gepland | |
| New Orleans (MSY) | Air Canada | AC5698 | 04:58 | Gepland | |
| New Orleans (MSY) | Air New Zealand | NZ6773 | 04:58 | Gepland | |
| New Orleans (MSY) | Copa Airlines | CM1621 | 04:58 | Gepland | |
| New Orleans (MSY) | Lufthansa | LH8639 | 04:58 | Gepland | |
| Omaha (OMA) | United Airlines | UA733 expand_more(2) | 05:00 | Gepland | |
| Omaha (OMA) | Air New Zealand | NZ6820 | 05:00 | Gepland | |
| Omaha (OMA) | Copa Airlines | CM1645 | 05:00 | Gepland | |
| Austin (AUS) | United Airlines | UA1711 expand_more(4) | 05:00 | Gepland | |
| Austin (AUS) | Air Canada | AC5193 | 05:00 | Gepland | |
| Austin (AUS) | Air New Zealand | NZ6341 | 05:00 | Gepland | |
| Austin (AUS) | Copa Airlines | CM1180 | 05:00 | Gepland | |
| Austin (AUS) | Lufthansa | LH8636 | 05:00 | Gepland | |
| Port of Spain (POS) | United Airlines | UA2353 | 05:03 | Gepland | |
| San Diego (SAN) | United Airlines | UA774 | 05:05 | Gepland | |
| Washington (IAD) | United Airlines | UA1788 expand_more(2) | 05:05 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ6633 | 05:05 | Gepland | |
| Washington (IAD) | avianca | AV2297 | 05:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA2296 expand_more(2) | 05:05 | Gepland | |
| Chicago (ORD) | avianca | AV2301 | 05:05 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7495 | 05:05 | Gepland | |
| Meridian (MEI) | SkyWest Airlines | UA5068 expand_more(1) | 05:05 | Gepland | |
| Meridian (MEI) | Emirates | EK6445 | 05:05 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA277 expand_more(1) | 05:10 | Gepland | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6611 | 05:10 | Gepland | |
| New York (LGA) | United Airlines | UA2659 expand_more(2) | 05:16 | Gepland | |
| New York (LGA) | Air New Zealand | NZ6676 | 05:16 | Gepland | |
| New York (LGA) | Virgin Australia | VA8211 | 05:16 | Gepland | |
| Vancouver (YVR) | Air Canada | AC1301 expand_more(1) | 05:25 | Gepland | |
| Vancouver (YVR) | United Airlines | UA6621 | 05:25 | Gepland | |
| Washington (DCA) | American Eagle | AA4484 | 05:27 | Gepland | |
| Chicago (ORD) | Spirit Airlines | NK1212 | 05:30 | Gepland | |
| New York (EWR) | United Airlines | UA3938 | 05:30 | Gepland | |
| El Paso (ELP) | United Express | UA3983 expand_more(4) | 05:34 | Gepland | |
| El Paso (ELP) | Air Canada | AC4549 | 05:34 | Gepland | |
| El Paso (ELP) | Air New Zealand | NZ9786 | 05:34 | Gepland | |
| El Paso (ELP) | Copa Airlines | CM1343 | 05:34 | Gepland | |
| El Paso (ELP) | Lufthansa | LH8667 | 05:34 | Gepland | |
| Doha (DOH) | Qatar Airways | QR714 expand_more(7) | 05:45 | Gepland | |
| Doha (DOH) | Alaska Airlines | AS5812 | 05:45 | Gepland | |
| Doha (DOH) | American Airlines | AA8121 | 05:45 | Gepland | |
| Doha (DOH) | JetBlue | B65556 | 05:45 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9072 | 05:45 | Gepland | |
| Doha (DOH) | Oman Air | WY6048 | 05:45 | Gepland | |
| Doha (DOH) | RwandAir | WB1060 | 05:45 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3169 | 05:45 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1421 expand_more(2) | 05:57 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA7421 | 05:57 | Gepland | |
| Portland (PDX) | Qatar Airways | QR4298 | 05:57 | Gepland | |
| Dallas (DFW) | American Eagle | AA4098 expand_more(5) | 06:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6390 | 06:01 | Gepland | |
| Dallas (DFW) | British Airways | BA1817 | 06:01 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4382 | 06:01 | Gepland | |
| Dallas (DFW) | Qantas | QF3252 | 06:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2463 | 06:01 | Gepland | |
| Atlanta (ATL) | Frontier | F92400 expand_more(1) | 06:05 | Gepland | |
| Atlanta (ATL) | Volaris | Y42416 | 06:05 | Gepland | |
| Washington (DCA) | United Airlines | UA1627 expand_more(1) | 06:05 | Gepland | |
| Washington (DCA) | Air New Zealand | NZ6476 | 06:05 | Gepland | |
| Cleveland (CLE) | United Airlines | UA1934 expand_more(1) | 06:05 | Gepland | |
| Cleveland (CLE) | Air New Zealand | NZ6410 | 06:05 | Gepland | |
| Charlotte (CLT) | United Airlines | UA2864 expand_more(2) | 06:05 | Gepland | |
| Charlotte (CLT) | Air New Zealand | NZ6431 | 06:05 | Gepland | |
| Charlotte (CLT) | Virgin Australia | VA8188 | 06:05 | Gepland | |
| Nashville (BNA) | United Express | UA4785 expand_more(3) | 06:05 | Gepland | |
| Nashville (BNA) | Air New Zealand | NZ6374 | 06:05 | Gepland | |
| Nashville (BNA) | Copa Airlines | CM1215 | 06:05 | Gepland | |
| Nashville (BNA) | Virgin Australia | VA8184 | 06:05 | Gepland | |
| Denver (DEN) | United Airlines | UA1654 expand_more(2) | 06:06 | Gepland | |
| Denver (DEN) | Air Canada | AC5326 | 06:06 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ6489 | 06:06 | Gepland | |
| Grand Rapids (GRR) | United Express | UA6122 expand_more(1) | 06:06 | Gepland | |
| Grand Rapids (GRR) | Air New Zealand | NZ9794 | 06:06 | Gepland | |
| Chicago (MDW) | Frontier | F91398 | 06:08 | Gepland | |
| Chicago (MDW) | Volaris | Y42138 | 06:08 | Gepland | |
| Charlotte (CLT) | Frontier | F93122 | 06:09 | Gepland | |
| Charlotte (CLT) | Volaris | Y42560 | 06:09 | Gepland | |
| Quito (UIO) | United Airlines | UA1002 | 06:10 | Gepland | |
| Harlingen (HRL) | United Express | UA4079 expand_more(3) | 06:10 | Gepland | |
| Harlingen (HRL) | Air Canada | AC3239 | 06:10 | Gepland | |
| Harlingen (HRL) | Air New Zealand | NZ2383 | 06:10 | Gepland | |
| Harlingen (HRL) | Copa Airlines | CM1452 | 06:10 | Gepland | |
| Aguascalientes (AGU) | United Express | UA6237 expand_more(2) | 06:10 | Gepland | |
| Aguascalientes (AGU) | Air Canada | AC3373 | 06:10 | Gepland | |
| Aguascalientes (AGU) | All Nippon Airways | NH7092 | 06:10 | Gepland | |
| Baton Rouge (BTR) | United Express | UA6265 expand_more(2) | 06:10 | Gepland | |
| Baton Rouge (BTR) | Air New Zealand | NZ6976 | 06:10 | Gepland | |
| Baton Rouge (BTR) | Copa Airlines | CM1249 | 06:10 | Gepland | |
| Tampico (TAM) | United Express | UA4278 expand_more(2) | 06:13 | Gepland | |
| Tampico (TAM) | Air Canada | AC3401 | 06:13 | Gepland | |
| Tampico (TAM) | Lufthansa | LH7694 | 06:13 | Gepland | |
| Guadalajara (GDL) | United Airlines | UA378 expand_more(4) | 06:15 | Gepland | |
| Guadalajara (GDL) | Air Canada | AC3155 | 06:15 | Gepland | |
| Guadalajara (GDL) | Air New Zealand | NZ9960 | 06:15 | Gepland | |
| Guadalajara (GDL) | All Nippon Airways | NH7106 | 06:15 | Gepland | |
| Guadalajara (GDL) | Lufthansa | LH7452 | 06:15 | Gepland | |
| Brownsville (BRO) | United Express | UA4269 expand_more(3) | 06:15 | Gepland | |
| Brownsville (BRO) | Air Canada | AC3225 | 06:15 | Gepland | |
| Brownsville (BRO) | Copa Airlines | CM1237 | 06:15 | Gepland | |
| Brownsville (BRO) | Lufthansa | LH8523 | 06:15 | Gepland | |
| Jackson (JAN) | United Express | UA4334 expand_more(3) | 06:15 | Gepland | |
| Jackson (JAN) | Air Canada | AC4781 | 06:15 | Gepland | |
| Jackson (JAN) | Copa Airlines | CM1487 | 06:15 | Gepland | |
| Jackson (JAN) | Lufthansa | LH8689 | 06:15 | Gepland | |
| Lafayette (LFT) | United Express | UA4826 expand_more(3) | 06:15 | Gepland | |
| Lafayette (LFT) | Air New Zealand | NZ6466 | 06:15 | Gepland | |
| Lafayette (LFT) | Copa Airlines | CM1524 | 06:15 | Gepland | |
| Lafayette (LFT) | Lufthansa | LH8706 | 06:15 | Gepland | |
| San Salvador (SAL) | United Airlines | UA1461 expand_more(2) | 06:16 | Gepland | |
| San Salvador (SAL) | Air Canada | AC4755 | 06:16 | Gepland | |
| San Salvador (SAL) | avianca | AV2265 | 06:16 | Gepland | |
| Raleigh-Durham (RDU) | United Airlines | UA2498 expand_more(1) | 06:19 | Gepland | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ6552 | 06:19 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1462 expand_more(1) | 06:20 | Gepland | |
| Charlotte (CLT) | Qatar Airways | QR2562 | 06:20 | Gepland | |
| New York (LGA) | Spirit Airlines | NK403 | 06:20 | Gepland | |
| Washington (IAD) | United Airlines | UA2237 expand_more(2) | 06:20 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ6632 | 06:20 | Gepland | |
| Washington (IAD) | Emirates | EK6115 | 06:20 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2339 expand_more(1) | 06:20 | Gepland | |
| Las Vegas (LAS) | Emirates | EK6120 | 06:20 | Gepland | |
| Tulsa (TUL) | United Express | UA4038 expand_more(3) | 06:20 | Gepland | |
| Tulsa (TUL) | Air New Zealand | NZ6946 | 06:20 | Gepland | |
| Tulsa (TUL) | Copa Airlines | CM1732 | 06:20 | Gepland | |
| Tulsa (TUL) | Emirates | EK6164 | 06:20 | Gepland | |
| Corpus Christi (CRP) | United Express | UA4271 expand_more(3) | 06:20 | Gepland | |
| Corpus Christi (CRP) | Air Canada | AC3875 | 06:20 | Gepland | |
| Corpus Christi (CRP) | Copa Airlines | CM1311 | 06:20 | Gepland | |
| Corpus Christi (CRP) | Emirates | EK6098 | 06:20 | Gepland | |
| Oklahoma City (OKC) | United Express | UA5278 expand_more(4) | 06:20 | Gepland | |
| Oklahoma City (OKC) | Air New Zealand | NZ6805 | 06:20 | Gepland | |
| Oklahoma City (OKC) | Copa Airlines | CM1632 | 06:20 | Gepland | |
| Oklahoma City (OKC) | Emirates | EK6139 | 06:20 | Gepland | |
| Oklahoma City (OKC) | Lufthansa | LH8673 | 06:20 | Gepland | |
| Shreveport (SHV) | United Express | UA5530 expand_more(4) | 06:20 | Gepland | |
| Shreveport (SHV) | Air New Zealand | NZ6706 | 06:20 | Gepland | |
| Shreveport (SHV) | Copa Airlines | CM1694 | 06:20 | Gepland | |
| Shreveport (SHV) | Emirates | EK6158 | 06:20 | Gepland | |
| Shreveport (SHV) | Lufthansa | LH8524 | 06:20 | Gepland | |
| Savannah (SAV) | United Express | UA6111 expand_more(2) | 06:20 | Gepland | |
| Savannah (SAV) | Air New Zealand | NZ2611 | 06:20 | Gepland | |
| Savannah (SAV) | Emirates | EK6450 | 06:20 | Gepland | |
| Calgary (YYC) | WestJet | WS1543 expand_more(1) | 06:20 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6890 | 06:20 | Gepland | |
| Toronto (YYZ) | United Airlines | UA313 expand_more(3) | 06:24 | Gepland | |
| Toronto (YYZ) | Air Canada | AC4504 | 06:24 | Gepland | |
| Toronto (YYZ) | Air New Zealand | NZ9983 | 06:24 | Gepland | |
| Toronto (YYZ) | Emirates | EK6668 | 06:24 | Gepland | |
| Charleston (CHS) | United Express | UA4016 expand_more(2) | 06:25 | Gepland | |
| Charleston (CHS) | Air New Zealand | NZ6992 | 06:25 | Gepland | |
| Charleston (CHS) | Emirates | EK6004 | 06:25 | Gepland | |
| Huntsville (HSV) | United Express | UA4292 expand_more(4) | 06:25 | Gepland | |
| Huntsville (HSV) | Air Canada | AC3698 | 06:25 | Gepland | |
| Huntsville (HSV) | Air New Zealand | NZ6325 | 06:25 | Gepland | |
| Huntsville (HSV) | Copa Airlines | CM1464 | 06:25 | Gepland | |
| Huntsville (HSV) | Emirates | EK6114 | 06:25 | Gepland | |
| Miami (MIA) | American Airlines | AA2541 expand_more(2) | 06:27 | Gepland | |
| Miami (MIA) | GOL | G36091 | 06:27 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7832 | 06:27 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6354 expand_more(2) | 06:28 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4271 | 06:28 | Gepland | |
| Phoenix (PHX) | Qatar Airways | QR2556 | 06:28 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA1956 expand_more(3) | 06:28 | Gepland | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6612 | 06:28 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7035 | 06:28 | Gepland | |
| Fort Lauderdale (FLL) | Emirates | EK6108 | 06:28 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1684 | 06:30 | Gepland | |
| Buenos Aires (EZE) | United Airlines | UA831 | 06:30 | Gepland | |
| San Antonio (SAT) | United Airlines | UA1477 | 06:30 | Gepland | |
| Norfolk (ORF) | United Airlines | UA1829 | 06:30 | Gepland | |
| McAllen (MFE) | United Express | UA3995 | 06:30 | Gepland | |
| Atlanta (ATL) | United Express | UA4007 | 06:30 | Gepland | |
| Salina (SLN) | SkyWest Airlines | UA5060 | 06:30 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA514 | 06:30 | Gepland | |
| Tampa (TPA) | United Airlines | UA1312 | 06:32 | Gepland | |
| West Palm Beach (PBI) | United Airlines | UA517 | 06:35 | Gepland | |
| San Diego (SAN) | United Airlines | UA1373 | 06:35 | Gepland | |
| Orlando (MCO) | United Airlines | UA2451 | 06:35 | Gepland | |
| New York (LGA) | United Airlines | UA2682 | 06:35 | Gepland | |
| Louisville (SDF) | United Express | UA4052 | 06:35 | Gepland | |
| Birmingham (BHM) | United Express | UA4073 | 06:35 | Gepland | |
| Pensacola (PNS) | United Express | UA4893 | 06:35 | Gepland | |
| Richmond (RIC) | United Express | UA6208 | 06:35 | Gepland | |
| Greenville-Spartanburg (GSP) | United Express | UA5477 | 06:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1223 | 06:38 | Gepland | |
| New York (EWR) | United Airlines | UA404 | 06:40 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA1663 | 06:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA2197 | 06:40 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2658 | 06:40 | Gepland | |
| Managua (MGA) | United Airlines | UA1532 | 06:44 | Gepland | |
| Queretaro (QRO) | United Airlines | UA1200 | 06:45 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1341 | 06:45 | Gepland | |
| Allentown (ABE) | Air Transport International | 8C3370 | 06:45 | Gepland | |
| San Luis Potosi (SLP) | United Airlines | UA2765 | 06:47 | Gepland | |
| Boston (BOS) | United Airlines | UA1076 | 06:48 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM471 | 06:50 | Gepland | |
| Dallas (DFW) | United Airlines | UA1535 | 06:50 | Gepland | |
| San Jose (SJO) | United Airlines | UA1660 | 06:50 | Gepland | |
| Austin (AUS) | United Airlines | UA1980 | 06:50 | Gepland | |
| Monterrey (MTY) | United Express | UA5242 | 06:50 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1011 | 06:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA46 | 06:55 | Gepland | |
| New Orleans (MSY) | United Airlines | UA2140 | 06:59 | Gepland | |
| Pittsburgh (PIT) | United Airlines | UA2469 | 06:59 | Gepland | |
| Amarillo (AMA) | United Airlines | UA3898 | 07:00 | Gepland | |
| Miami (MIA) | United Airlines | UA2657 | 07:03 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1718 | 07:04 | Gepland | |
| London (LHR) | United Airlines | UA5 | 07:05 | Gepland | |
| Dubai (DXB) | Emirates | EK212 | 07:10 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2644 | 07:14 | Gepland | |
| Silao (BJX) | Viva | VB207 | 07:15 | Gepland | |
| Philadelphia (PHL) | Frontier | F92154 | 07:24 | Gepland | |
| Dallas (DFW) | American Airlines | AA3166 | 07:27 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS439 | 07:28 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4916 | 07:30 | Gepland | |
| Mexico City (MEX) | Volaris | Y4731 | 07:36 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2712 | 07:40 | Gepland | |
| Boston (BOS) | JetBlue | B6932 | 07:45 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK743 | 07:45 | Gepland | |
| Detroit (DTW) | United Airlines | UA685 | 07:50 | Gepland | |
| Washington (IAD) | United Airlines | UA1887 | 07:50 | Gepland | |
| Columbus (CMH) | United Airlines | UA2086 | 07:50 | Gepland | |
| St. Louis (STL) | United Airlines | UA2155 | 07:50 | Gepland | |
| Washington (DCA) | United Airlines | UA2224 | 07:50 | Gepland | |
| Seattle (SEA) | United Airlines | UA2456 | 07:50 | Gepland | |
| Austin (AUS) | United Airlines | UA2621 | 07:50 | Gepland | |
| Hobbs (HOB) | SkyWest Airlines | UA5301 | 07:50 | Gepland | |
| Denver (DEN) | Frontier | F93227 | 07:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA1752 | 07:55 | Gepland | |
| Aspen (ASE) | United Express | UA5917 | 07:55 | Gepland | |
| Denver (DEN) | Volaris | Y42593 | 07:55 | Gepland | |
| Los Angeles (LAX) | Frontier | F91755 | 07:59 | Gepland | |
| Monterrey (MTY) | United Express | UA6142 | 07:59 | Gepland | |
| Los Angeles (LAX) | Volaris | Y42256 | 07:59 | Gepland | |
| Milwaukee (MKE) | United Express | UA6159 | 08:00 | Gepland | |
| New York (EWR) | United Airlines | UA1444 | 08:00 | Gepland | |
| Reno (RNO) | United Airlines | UA739 | 08:01 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2095 | 08:01 | Gepland | |
| Omaha (OMA) | United Airlines | UA1216 | 08:03 | Gepland | |
| Santa Ana (SNA) | United Airlines | UA1545 | 08:03 | Gepland | |
| Guadalajara (GDL) | United Airlines | UA2109 | 08:03 | Gepland | |
| Portland (PDX) | United Airlines | UA1420 | 08:04 | Gepland | |
| Panama City (ECP) | United Express | UA4288 | 08:04 | Gepland | |
| Auckland (AKL) | Air New Zealand | NZ29 | 08:05 | Gepland | |
| Guatemala City (GUA) | United Airlines | UA275 | 08:05 | Gepland | |
| Baton Rouge (BTR) | United Express | UA4254 | 08:05 | Gepland | |
| Des Moines (DSM) | United Express | UA6123 | 08:05 | Gepland | |
| Oklahoma City (OKC) | United Express | UA6175 | 08:05 | Gepland | |
| Tucson (TUS) | United Express | UA6190 | 08:05 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1183 | 08:06 | Gepland | |
| San Pedro Sula (SAP) | United Airlines | UA432 | 08:07 | Gepland | |
| Memphis (MEM) | United Airlines | UA1794 | 08:08 | Gepland | |
| Ontario (ONT) | United Airlines | UA1563 | 08:10 | Gepland | |
| Phoenix (PHX) | United Airlines | UA2078 | 08:10 | Gepland | |
| Springfield (SGF) | United Express | UA4343 | 08:10 | Gepland | |
| Gulfport (GPT) | United Express | UA4379 | 08:10 | Gepland | |
| Laredo (LRD) | United Express | UA4892 | 08:10 | Gepland | |
| Colorado Springs (COS) | United Express | UA5459 | 08:10 | Gepland | |
| San Antonio (SAT) | United Airlines | UA1542 | 08:15 | Gepland | |
| San Diego (SAN) | United Airlines | UA1911 | 08:15 | Gepland | |
| Salt Lake City (SLC) | United Airlines | UA2157 | 08:15 | Gepland | |
| Albuquerque (ABQ) | United Airlines | UA2407 | 08:15 | Gepland | |
| Atlanta (ATL) | United Airlines | UA2492 | 08:15 | Gepland | |
| Lafayette (LFT) | United Express | UA4290 | 08:15 | Gepland | |
| Little Rock (LIT) | United Express | UA6137 | 08:15 | Gepland | |
| Minneapolis (MSP) | United Express | UA6161 | 08:15 | Gepland | |
| Bentonville (XNA) | United Express | UA6308 | 08:15 | Gepland | |
| Baltimore (BWI) | Frontier | F93068 | 08:15 | Gepland | |
| Baltimore (BWI) | United Airlines | UA1810 | 08:17 | Gepland | |
| Jacksonville (JAX) | United Airlines | UA2293 | 08:18 | Gepland | |
| Mobile (MOB) | United Express | UA4312 | 08:18 | Gepland | |
| Rio de Janeiro (GIG) | United Airlines | UA129 | 08:20 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA750 | 08:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2388 | 08:20 | Gepland | |
| El Paso (ELP) | United Express | UA4009 | 08:20 | Gepland | |
| Denver (DEN) | United Airlines | UA1590 | 08:22 | Gepland | |
| Cincinnati (CVG) | United Airlines | UA2069 | 08:22 | Gepland | |
| Indianapolis (IND) | United Airlines | UA465 | 08:23 | Gepland | |
| Sydney (SYD) | United Airlines | UA101 | 08:25 | Gepland | |
| Kansas City (MCI) | United Airlines | UA1927 | 08:25 | Gepland | |
| New Orleans (MSY) | United Airlines | UA2170 | 08:25 | Gepland | |
| Lake Charles (LCH) | United Express | UA4985 | 08:25 | Gepland | |
| Corpus Christi (CRP) | United Express | UA6138 | 08:25 | Gepland | |
| Knoxville (TYS) | United Express | UA4810 | 08:27 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK2219 | 08:30 | Gepland | |
| Buenos Aires (EZE) | United Airlines | UA819 | 08:30 | Gepland | |
| Dallas (DFW) | United Airlines | UA1949 | 08:30 | Gepland | |
| Wichita (ICT) | United Express | UA5500 | 08:30 | Gepland | |
| Harlingen (HRL) | United Express | UA4919 | 08:33 | Gepland | |
| Sacramento (SMF) | United Airlines | UA1148 | 08:35 | Gepland | |
| Pensacola (PNS) | United Airlines | UA1976 | 08:35 | Gepland | |
| Amarillo (AMA) | United Express | UA4839 | 08:35 | Gepland | |
| Lubbock (LBB) | United Express | UA4976 | 08:35 | Gepland | |
| Sao Paulo (GRU) | United Airlines | UA62 | 08:45 | Gepland | |
| Santiago (SCL) | United Airlines | UA847 | 08:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Houston Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
