Houston Airport vertrektijden (IAH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA324 | 05:41 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK308 | 05:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1871 expand_more(2) | 06:00 | Gepland | |
Dallas (DFW) | AlphaSky | AS6314 | 06:00 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7251 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1069 expand_more(2) | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6928 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6260 | 06:00 | Gepland | |
Denver (DEN) | Frontier | F93229 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA1887 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air New Zealand | NZ6589 | 06:00 | Gepland | |
Chicago (RFD) | Air Transport International | 8C3365 | 06:00 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK186 | 06:05 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1216 expand_more(4) | 06:10 | Gepland | |
Los Angeles (LAX) | Air France | AF2686 | 06:10 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7439 | 06:10 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6845 | 06:10 | Gepland | |
Los Angeles (LAX) | SAS | SK3611 | 06:10 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK932 | 06:10 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1050 expand_more(4) | 06:19 | Gepland | |
Minneapolis (MSP) | Air France | AF5945 | 06:19 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3886 | 06:19 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1514 | 06:19 | Gepland | |
Minneapolis (MSP) | WestJet | WS7615 | 06:19 | Gepland | |
Chicago (ORD) | American Airlines | AA1219 expand_more(5) | 06:30 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7551 | 06:30 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6192 | 06:30 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7600 | 06:30 | Gepland | |
Chicago (ORD) | Iberia | IB4328 | 06:30 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7367 | 06:30 | Gepland | |
Chicago (ORD) | United Airlines | UA1677 expand_more(2) | 06:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ6839 | 06:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7027 | 06:30 | Gepland | |
New York (LGA) | Delta Air Lines | DL1417 expand_more(1) | 06:30 | Gepland | |
New York (LGA) | WestJet | WS7259 | 06:30 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK1312 | 06:31 | Gepland | |
Charlotte (CLT) | American Airlines | AA798 | 06:34 | Gepland | |
New York (LGA) | United Airlines | UA2199 expand_more(2) | 07:00 | Gepland | |
New York (LGA) | Air New Zealand | NZ6670 | 07:00 | Gepland | |
New York (LGA) | Virgin Australia | VA8209 | 07:00 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK192 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1315 expand_more(3) | 07:05 | Gepland | |
Atlanta (ATL) | KLM | KL5943 | 07:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE7072 | 07:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7019 | 07:05 | Gepland | |
Jacksonville (JAX) | United Airlines | UA512 expand_more(2) | 07:20 | Gepland | |
Jacksonville (JAX) | Air Canada | AC3777 | 07:20 | Gepland | |
Jacksonville (JAX) | Air New Zealand | NZ6417 | 07:20 | Gepland | |
San Francisco (SFO) | United Airlines | UA611 expand_more(3) | 07:20 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9212 | 07:20 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH6493 | 07:20 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8066 | 07:20 | Gepland | |
Tampa (TPA) | United Airlines | UA1128 expand_more(2) | 07:20 | Gepland | |
Tampa (TPA) | Air New Zealand | NZ6921 | 07:20 | Gepland | |
Tampa (TPA) | Virgin Australia | VA8221 | 07:20 | Gepland | |
Austin (AUS) | United Airlines | UA1801 expand_more(2) | 07:20 | Gepland | |
Austin (AUS) | Air Canada | AC5643 | 07:20 | Gepland | |
Austin (AUS) | Air New Zealand | NZ6349 | 07:20 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1943 expand_more(4) | 07:20 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9645 | 07:20 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7237 | 07:20 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ9512 | 07:20 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8006 | 07:20 | Gepland | |
Atlanta (ATL) | United Airlines | UA1962 expand_more(1) | 07:20 | Gepland | |
Atlanta (ATL) | Air New Zealand | NZ6323 | 07:20 | Gepland | |
Philadelphia (PHL) | United Airlines | UA2017 expand_more(1) | 07:20 | Gepland | |
Philadelphia (PHL) | Air New Zealand | NZ6862 | 07:20 | Gepland | |
San Antonio (SAT) | United Airlines | UA2003 expand_more(1) | 07:20 | Gepland | |
San Antonio (SAT) | Air Canada | AC3835 | 07:20 | Gepland | |
Chicago (ORD) | United Airlines | UA2182 expand_more(1) | 07:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ6847 | 07:20 | Gepland | |
Orlando (MCO) | United Airlines | UA2245 expand_more(2) | 07:20 | Gepland | |
Orlando (MCO) | Air New Zealand | NZ6713 | 07:20 | Gepland | |
Orlando (MCO) | Azul | AD7919 | 07:20 | Gepland | |
Denver (DEN) | United Airlines | UA2433 expand_more(2) | 07:20 | Gepland | |
Denver (DEN) | Air Canada | AC5093 | 07:20 | Gepland | |
Denver (DEN) | Air New Zealand | NZ6498 | 07:20 | Gepland | |
Midland (MAF) | United Express | UA4735 expand_more(1) | 07:20 | Gepland | |
Midland (MAF) | Air Canada | AC3865 | 07:20 | Gepland | |
Birmingham (BHM) | United Express | UA4910 expand_more(1) | 07:20 | Gepland | |
Birmingham (BHM) | Air Canada | AC4319 | 07:20 | Gepland | |
Charlotte (CLT) | United Express | UA6024 expand_more(2) | 07:20 | Gepland | |
Charlotte (CLT) | Air New Zealand | NZ6434 | 07:20 | Gepland | |
Charlotte (CLT) | Virgin Australia | VA8197 | 07:20 | Gepland | |
Cincinnati (CVG) | United Express | UA6312 expand_more(1) | 07:20 | Gepland | |
Cincinnati (CVG) | Air New Zealand | NZ6452 | 07:20 | Gepland | |
Toronto (YYZ) | Air Canada | AC590 expand_more(1) | 07:20 | Gepland | |
Toronto (YYZ) | United Airlines | UA8541 | 07:20 | Gepland | |
Oklahoma City (OKC) | United Express | UA4783 expand_more(1) | 07:23 | Gepland | |
Oklahoma City (OKC) | Air New Zealand | NZ6807 | 07:23 | Gepland | |
Miami (MIA) | American Airlines | AA1347 expand_more(1) | 07:25 | Gepland | |
Miami (MIA) | Iberia | IB4025 | 07:25 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS453 expand_more(5) | 07:25 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2397 | 07:25 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4895 | 07:25 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6387 | 07:25 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2064 | 07:25 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ1780 | 07:25 | Gepland | |
Cleveland (CLE) | United Airlines | UA544 expand_more(1) | 07:25 | Gepland | |
Cleveland (CLE) | Air New Zealand | NZ6413 | 07:25 | Gepland | |
Dallas (DFW) | United Airlines | UA1407 expand_more(1) | 07:25 | Gepland | |
Dallas (DFW) | Air New Zealand | NZ6520 | 07:25 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK554 | 07:28 | Gepland | |
New Orleans (MSY) | United Airlines | UA491 expand_more(2) | 07:30 | Gepland | |
New Orleans (MSY) | Air Canada | AC5460 | 07:30 | Gepland | |
New Orleans (MSY) | Air New Zealand | NZ6778 | 07:30 | Gepland | |
Las Vegas (LAS) | United Airlines | UA758 | 07:30 | Gepland | |
Washington (IAD) | United Airlines | UA1549 expand_more(2) | 07:30 | Gepland | |
Washington (IAD) | Air New Zealand | NZ6630 | 07:30 | Gepland | |
Washington (IAD) | Avianca | AV2131 | 07:30 | Gepland | |
Washington (DCA) | United Airlines | UA1685 expand_more(1) | 07:30 | Gepland | |
Washington (DCA) | Air New Zealand | NZ6477 | 07:30 | Gepland | |
Nashville (BNA) | United Express | UA5823 expand_more(2) | 07:30 | Gepland | |
Nashville (BNA) | Air New Zealand | NZ6370 | 07:30 | Gepland | |
Nashville (BNA) | Virgin Australia | VA8182 | 07:30 | Gepland | |
Indianapolis (IND) | United Express | UA6055 expand_more(2) | 07:30 | Gepland | |
Indianapolis (IND) | Air New Zealand | NZ6652 | 07:30 | Gepland | |
Indianapolis (IND) | Virgin Australia | VA8203 | 07:30 | Gepland | |
McAllen (MFE) | Mesa Airlines | UA6280 expand_more(2) | 07:30 | Gepland | |
McAllen (MFE) | Air Canada | AC5533 | 07:30 | Gepland | |
McAllen (MFE) | Air New Zealand | NZ6316 | 07:30 | Gepland | |
Bartlesville (BVO) | ConocoPhillips | CON100 | 07:30 | Gepland | |
Mexico City (MEX) | United Airlines | UA1024 expand_more(1) | 07:34 | Gepland | |
Mexico City (MEX) | Air New Zealand | NZ9940 | 07:34 | Gepland | |
Kansas City (MCI) | United Express | UA6134 expand_more(1) | 07:35 | Gepland | |
Kansas City (MCI) | Air New Zealand | NZ6692 | 07:35 | Gepland | |
Raleigh-Durham (RDU) | United Express | UA6148 expand_more(1) | 07:35 | Gepland | |
Raleigh-Durham (RDU) | Air New Zealand | NZ6550 | 07:35 | Gepland | |
Boston (BOS) | United Airlines | UA1977 expand_more(1) | 07:38 | Gepland | |
Boston (BOS) | Air New Zealand | NZ6394 | 07:38 | Gepland | |
Miami (MIA) | United Airlines | UA2054 expand_more(2) | 07:40 | Gepland | |
Miami (MIA) | Air New Zealand | NZ6733 | 07:40 | Gepland | |
Miami (MIA) | TAP Air Portugal | TP8594 | 07:40 | Gepland | |
Phoenix (PHX) | United Airlines | UA2614 expand_more(1) | 07:40 | Gepland | |
Phoenix (PHX) | Air New Zealand | NZ6871 | 07:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA3174 | 07:42 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1583 expand_more(1) | 07:45 | Gepland | |
Salt Lake City (SLC) | Air France | AF2365 | 07:45 | Gepland | |
St. Louis (STL) | United Express | UA6050 expand_more(2) | 07:45 | Gepland | |
St. Louis (STL) | Air New Zealand | NZ6902 | 07:45 | Gepland | |
St. Louis (STL) | Virgin Australia | VA8218 | 07:45 | Gepland | |
Dallas (DFW) | American Airlines | AA1018 expand_more(2) | 07:48 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6195 | 07:48 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7253 | 07:48 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA2092 expand_more(3) | 07:55 | Gepland | |
Fort Lauderdale (FLL) | Air New Zealand | NZ6614 | 07:55 | Gepland | |
Fort Lauderdale (FLL) | Avianca | AV2009 | 07:55 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7059 | 07:55 | Gepland | |
Istanbul (IST) | Turkish Cargo | TK6388 | 07:55 | Gepland | |
Monterrey (MTY) | United Express | UA6222 expand_more(1) | 07:57 | Gepland | |
Monterrey (MTY) | Air Canada | AC3808 | 07:57 | Gepland | |
Monterrey (MTY) | SkyWest Airlines | OO5222 | 07:57 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK272 | 08:00 | Gepland | |
New York (EWR) | United Airlines | UA1886 expand_more(1) | 08:00 | Gepland | |
New York (EWR) | Air New Zealand | NZ6586 | 08:00 | Gepland | |
Hattiesburg (PIB) | United Express | UA5049 expand_more(1) | 08:00 | Gepland | |
Hattiesburg (PIB) | Emirates | EK6448 | 08:00 | Gepland | |
Puerto Vallarta (PVR) | United Airlines | UA1106 expand_more(1) | 08:02 | Gepland | |
Puerto Vallarta (PVR) | Air Canada | AC3815 | 08:02 | Gepland | |
Cancun (CUN) | United Airlines | UA1619 expand_more(1) | 08:02 | Gepland | |
Cancun (CUN) | Air New Zealand | NZ9915 | 08:02 | Gepland | |
New York (LGA) | United Airlines | UA1036 expand_more(2) | 08:05 | Gepland | |
New York (LGA) | Air New Zealand | NZ6675 | 08:05 | Gepland | |
New York (LGA) | Virgin Australia | VA8213 | 08:05 | Gepland | |
Denver (DEN) | United Airlines | UA1900 expand_more(2) | 08:15 | Gepland | |
Denver (DEN) | Air Canada | AC5161 | 08:15 | Gepland | |
Denver (DEN) | Air New Zealand | NZ6491 | 08:15 | Gepland | |
Marfa (MRF) | NetJets | EJA875 | 08:15 | Gepland | |
Managua (MGA) | GlobalX | G66194 | 08:16 | Gepland | |
Phoenix (PHX) | American Eagle | AA5012 expand_more(1) | 08:23 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6163 | 08:23 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK2978 | 08:30 | Gepland | |
Monterrey (MTY) | Viva | VB611 | 08:30 | Gepland | |
Pittsburgh (PIT) | United Express | UA6059 expand_more(1) | 08:36 | Gepland | |
Pittsburgh (PIT) | Air New Zealand | NZ6834 | 08:36 | Gepland | |
Chicago (ORD) | United Airlines | UA215 expand_more(1) | 08:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ6840 | 08:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA955 expand_more(1) | 08:42 | Gepland | |
Philadelphia (PHL) | British Airways | BA4444 | 08:42 | Gepland | |
New York (LGA) | Spirit Airlines | NK2976 | 08:43 | Gepland | |
Mexico City (NLU) | Aeromexico Connect | AM2781 expand_more(1) | 08:55 | Gepland | |
Mexico City (NLU) | Delta Air Lines | DL8990 | 08:55 | Gepland | |
Miami (MIA) | Spirit Airlines | NK1635 | 09:06 | Gepland | |
Chicago (ORD) | Frontier | F93136 | 09:09 | Gepland | |
Bentonville (XNA) | United Express | UA4917 expand_more(1) | 09:25 | Gepland | |
Bentonville (XNA) | Air New Zealand | NZ6709 | 09:25 | Gepland | |
Memphis (MEM) | United Express | UA6153 expand_more(1) | 09:25 | Gepland | |
Memphis (MEM) | All Nippon Airways | NH7022 | 09:25 | Gepland | |
Dallas (DFW) | American Airlines | AA2049 expand_more(1) | 09:27 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6427 | 09:27 | Gepland | |
Honolulu (HNL) | United Airlines | UA253 | 09:30 | Gepland | |
Calgary (YYC) | United Airlines | UA537 | 09:30 | Gepland | |
Santa Ana (SNA) | United Airlines | UA1383 | 09:30 | Gepland | |
Chicago (ORD) | United Airlines | UA2124 expand_more(1) | 09:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ6841 | 09:30 | Gepland | |
San Diego (SAN) | United Airlines | UA2491 | 09:30 | Gepland | |
Lubbock (LBB) | United Express | UA4261 expand_more(2) | 09:30 | Gepland | |
Lubbock (LBB) | Air Canada | AC3437 | 09:30 | Gepland | |
Lubbock (LBB) | Air New Zealand | NZ6447 | 09:30 | Gepland | |
Wichita (ICT) | United Express | UA4955 expand_more(1) | 09:30 | Gepland | |
Wichita (ICT) | Air New Zealand | NZ6377 | 09:30 | Gepland | |
Montrose (MTJ) | United Express | UA6063 expand_more(1) | 09:30 | Gepland | |
Montrose (MTJ) | Air New Zealand | NZ2109 | 09:30 | Gepland | |
Gunnison (GUC) | United Express | UA6082 expand_more(1) | 09:30 | Gepland | |
Gunnison (GUC) | Air New Zealand | NZ2229 | 09:30 | Gepland | |
Montreal (YUL) | Air Canada | AC582 expand_more(1) | 09:30 | Gepland | |
Montreal (YUL) | United Airlines | UA8707 | 09:30 | Gepland | |
Veracruz (VER) | United Airlines | UA1861 expand_more(1) | 09:30 | Gepland | |
Veracruz (VER) | Air Canada | AC3407 | 09:30 | Gepland | |
Cancun (CUN) | United Airlines | UA1018 expand_more(2) | 09:31 | Gepland | |
Cancun (CUN) | Air New Zealand | NZ9922 | 09:31 | Gepland | |
Cancun (CUN) | All Nippon Airways | NH7036 | 09:31 | Gepland | |
Tulsa (TUL) | United Express | UA4792 expand_more(2) | 09:31 | Gepland | |
Tulsa (TUL) | Air New Zealand | NZ6942 | 09:31 | Gepland | |
Tulsa (TUL) | All Nippon Airways | NH7614 | 09:31 | Gepland | |
Guatemala City (GUA) | United Airlines | UA1751 expand_more(1) | 09:32 | Gepland | |
Guatemala City (GUA) | Air Canada | AC3852 | 09:32 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Houston Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!