Houston Airport vertrektijden (IAH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (LGA) | United Airlines | UA2181 expand_more(2) | 12:15 | Gepland | |
| New York (LGA) | Air New Zealand | NZ6673 | 12:15 | Gepland | |
| New York (LGA) | Virgin Australia | VA8206 | 12:15 | Gepland | |
| Cancun (CUN) | United Airlines | UA1167 expand_more(2) | 12:15 | Gepland | |
| Cancun (CUN) | Air New Zealand | NZ9919 | 12:15 | Gepland | |
| Cancun (CUN) | All Nippon Airways | NH7036 | 12:15 | Gepland | |
| San Salvador (SAL) | United Airlines | UA1290 expand_more(2) | 12:15 | Gepland | |
| San Salvador (SAL) | Air Canada | AC5379 | 12:15 | Gepland | |
| San Salvador (SAL) | avianca | AV2265 | 12:15 | Gepland | |
| Amarillo (AMA) | United Express | UA4817 expand_more(2) | 12:15 | Gepland | |
| Amarillo (AMA) | Air Canada | AC4647 | 12:15 | Gepland | |
| Amarillo (AMA) | Air New Zealand | NZ2987 | 12:15 | Gepland | |
| Lafayette (LFT) | United Express | UA4975 | 12:15 | Gepland | |
| Kansas City (MCI) | United Express | UA6152 expand_more(1) | 12:15 | Gepland | |
| Kansas City (MCI) | Air New Zealand | NZ6693 | 12:15 | Gepland | |
| Richmond (RIC) | United Express | UA6173 expand_more(1) | 12:15 | Gepland | |
| Richmond (RIC) | Air New Zealand | NZ6594 | 12:15 | Gepland | |
| Washington (IAD) | United Airlines | UA2366 expand_more(3) | 12:16 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ6631 | 12:16 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8894 | 12:16 | Gepland | |
| Washington (IAD) | Swiss | LX3357 | 12:16 | Gepland | |
| Lake Charles (LCH) | United Express | UA4921 expand_more(1) | 12:17 | Gepland | |
| Lake Charles (LCH) | Air New Zealand | NZ6429 | 12:17 | Gepland | |
| Birmingham (BHM) | United Express | UA4255 expand_more(2) | 12:20 | Gepland | |
| Birmingham (BHM) | Air Canada | AC3735 | 12:20 | Gepland | |
| Birmingham (BHM) | Air New Zealand | NZ6962 | 12:20 | Gepland | |
| Silao (BJX) | United Express | UA5281 expand_more(2) | 12:22 | Gepland | |
| Silao (BJX) | Air Canada | AC3901 | 12:22 | Gepland | |
| Silao (BJX) | All Nippon Airways | NH7094 | 12:22 | Gepland | |
| Lubbock (LBB) | United Express | UA4354 expand_more(2) | 12:24 | Gepland | |
| Lubbock (LBB) | Air Canada | AC3441 | 12:24 | Gepland | |
| Lubbock (LBB) | Air New Zealand | NZ6447 | 12:24 | Gepland | |
| Orlando (MCO) | United Airlines | UA2662 expand_more(3) | 12:25 | Gepland | |
| Orlando (MCO) | Air New Zealand | NZ6715 | 12:25 | Gepland | |
| Orlando (MCO) | All Nippon Airways | NH6498 | 12:25 | Gepland | |
| Orlando (MCO) | Azul | AD7917 | 12:25 | Gepland | |
| Greenville-Spartanburg (GSP) | United Express | UA4075 expand_more(2) | 12:25 | Gepland | |
| Greenville-Spartanburg (GSP) | Air New Zealand | NZ2057 | 12:25 | Gepland | |
| Greenville-Spartanburg (GSP) | All Nippon Airways | NH7064 | 12:25 | Gepland | |
| Midland (MAF) | United Express | UA6138 expand_more(2) | 12:25 | Gepland | |
| Midland (MAF) | Air Canada | AC4653 | 12:25 | Gepland | |
| Midland (MAF) | Air New Zealand | NZ2395 | 12:25 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA2196 expand_more(1) | 12:25 | Gepland | |
| Philadelphia (PHL) | Air New Zealand | NZ6861 | 12:25 | Gepland | |
| Pensacola (PNS) | United Express | UA4337 expand_more(2) | 12:25 | Gepland | |
| Pensacola (PNS) | Air Canada | AC3202 | 12:25 | Gepland | |
| Pensacola (PNS) | Air New Zealand | NZ6606 | 12:25 | Gepland | |
| Little Rock (LIT) | United Express | UA4861 expand_more(2) | 12:25 | Gepland | |
| Little Rock (LIT) | Air Canada | AC3248 | 12:25 | Gepland | |
| Little Rock (LIT) | Air New Zealand | NZ6468 | 12:25 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA1361 expand_more(1) | 12:26 | Gepland | |
| Fort Myers (RSW) | Air Canada | AC4826 | 12:26 | Gepland | |
| Cincinnati (CVG) | United Airlines | UA1515 expand_more(1) | 12:30 | Gepland | |
| Cincinnati (CVG) | Air New Zealand | NZ6450 | 12:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2464 expand_more(3) | 12:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9213 | 12:30 | Gepland | |
| San Francisco (SFO) | Emirates | EK6156 | 12:30 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8068 | 12:30 | Gepland | |
| Salt Lake City (SLC) | United Express | UA6140 expand_more(1) | 12:30 | Gepland | |
| Salt Lake City (SLC) | Air New Zealand | NZ6894 | 12:30 | Gepland | |
| San Pedro Sula (SAP) | United Airlines | UA432 | 12:35 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1058 expand_more(3) | 12:37 | Gepland | |
| New York (JFK) | Air France | AF2252 | 12:37 | Gepland | |
| New York (JFK) | KLM | KL5729 | 12:37 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2319 | 12:37 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM419 expand_more(1) | 12:50 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL7984 | 12:50 | Gepland | |
| Tampa (TPA) | United Airlines | UA1501 expand_more(2) | 12:50 | Gepland | |
| Tampa (TPA) | Air New Zealand | NZ6922 | 12:50 | Gepland | |
| Tampa (TPA) | All Nippon Airways | NH6526 | 12:50 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1632 | 12:55 | Gepland | |
| Denver (DEN) | United Airlines | UA2013 | 12:55 | Gepland | |
| Charleston (CHS) | United Express | UA3991 | 12:59 | Gepland | |
| Charleston (CHS) | Air Wisconsin | ZW3991 | 12:59 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5050 | 01:00 | Gepland | |
| Boston (BOS) | United Airlines | UA1318 | 01:00 | Gepland | |
| Hattiesburg (PIB) | United Express | UA5110 | 01:00 | Gepland | |
| New York (LGA) | Spirit Airlines | NK1371 | 01:08 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2724 | 01:09 | Gepland | |
| Chicago (ORD) | American Airlines | AA796 expand_more(7) | 01:18 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7613 | 01:18 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6720 | 01:18 | Gepland | |
| Chicago (ORD) | British Airways | BA4443 | 01:18 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4200 | 01:18 | Gepland | |
| Chicago (ORD) | Iberia | IB4147 | 01:18 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9635 | 01:18 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7226 | 01:18 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2709 expand_more(7) | 01:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4537 | 01:29 | Gepland | |
| Atlanta (ATL) | Air France | AF5988 | 01:29 | Gepland | |
| Atlanta (ATL) | KLM | KL7388 | 01:29 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6501 | 01:29 | Gepland | |
| Atlanta (ATL) | SAS | SK3824 | 01:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4374 | 01:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS5434 | 01:29 | Gepland | |
| New York (EWR) | United Airlines | UA1397 expand_more(2) | 01:29 | Gepland | |
| New York (EWR) | Air New Zealand | NZ6587 | 01:29 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP8531 | 01:29 | Gepland | |
| Oklahoma City (OKC) | United Express | UA6145 expand_more(3) | 01:44 | Gepland | |
| Oklahoma City (OKC) | Air Canada | AC4727 | 01:44 | Gepland | |
| Oklahoma City (OKC) | Air New Zealand | NZ6806 | 01:44 | Gepland | |
| Oklahoma City (OKC) | All Nippon Airways | NH7530 | 01:44 | Gepland | |
| Cleveland (CLE) | United Express | UA4014 expand_more(1) | 01:58 | Gepland | |
| Cleveland (CLE) | Air New Zealand | NZ6414 | 01:58 | Gepland | |
| San Salvador (SAL) | avianca | AV367 | 02:05 | Gepland | |
| San Salvador (SAL) | avianca El Salvador | TA367 | 02:05 | Gepland | |
| Baton Rouge (BTR) | United Express | UA6133 | 02:14 | Gepland | |
| Mexico City (MEX) | United Airlines | UA1090 expand_more(2) | 02:19 | Gepland | |
| Mexico City (MEX) | Air New Zealand | NZ9934 | 02:19 | Gepland | |
| Mexico City (MEX) | All Nippon Airways | NH7054 | 02:19 | Gepland | |
| San Francisco (SFO) | United Airlines | UA589 expand_more(2) | 02:20 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9207 | 02:20 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8069 | 02:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA2135 expand_more(3) | 02:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ6846 | 02:20 | Gepland | |
| Chicago (ORD) | avianca | AV2127 | 02:20 | Gepland | |
| Chicago (ORD) | Emirates | EK6142 | 02:20 | Gepland | |
| Shreveport (SHV) | United Express | UA5765 expand_more(1) | 02:20 | Gepland | |
| Shreveport (SHV) | Air New Zealand | NZ6706 | 02:20 | Gepland | |
| Bogota (BOG) | United Airlines | UA207 expand_more(3) | 02:20 | Gepland | |
| Bogota (BOG) | Air New Zealand | NZ9953 | 02:20 | Gepland | |
| Bogota (BOG) | All Nippon Airways | NH7050 | 02:20 | Gepland | |
| Bogota (BOG) | avianca | AV2247 | 02:20 | Gepland | |
| San Antonio (SAT) | United Airlines | UA697 expand_more(3) | 02:20 | Gepland | |
| San Antonio (SAT) | Air Canada | AC3822 | 02:20 | Gepland | |
| San Antonio (SAT) | Air New Zealand | NZ6617 | 02:20 | Gepland | |
| San Antonio (SAT) | Turkish Airlines | TK8894 | 02:20 | Gepland | |
| Panama City (PTY) | United Airlines | UA1034 expand_more(1) | 02:20 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM1934 | 02:20 | Gepland | |
| San Diego (SAN) | United Airlines | UA1581 | 02:20 | Gepland | |
| Phoenix (PHX) | United Airlines | UA1798 expand_more(1) | 02:20 | Gepland | |
| Phoenix (PHX) | Air New Zealand | NZ6873 | 02:20 | Gepland | |
| Austin (AUS) | United Airlines | UA2483 expand_more(3) | 02:20 | Gepland | |
| Austin (AUS) | Air Canada | AC5177 | 02:20 | Gepland | |
| Austin (AUS) | Air New Zealand | NZ6345 | 02:20 | Gepland | |
| Austin (AUS) | Turkish Airlines | TK8896 | 02:20 | Gepland | |
| Wichita (ICT) | United Express | UA4814 | 02:20 | Gepland | |
| St. Louis (STL) | United Express | UA6120 expand_more(3) | 02:20 | Gepland | |
| St. Louis (STL) | Air New Zealand | NZ6905 | 02:20 | Gepland | |
| St. Louis (STL) | All Nippon Airways | NH7088 | 02:20 | Gepland | |
| St. Louis (STL) | Virgin Australia | VA8220 | 02:20 | Gepland | |
| Minneapolis (MSP) | United Express | UA6174 expand_more(2) | 02:20 | Gepland | |
| Minneapolis (MSP) | Air New Zealand | NZ6753 | 02:20 | Gepland | |
| Minneapolis (MSP) | Virgin Australia | VA8077 | 02:20 | Gepland | |
| Milwaukee (MKE) | United Express | UA6280 | 02:20 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA349 expand_more(2) | 02:21 | Gepland | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6615 | 02:21 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7059 | 02:21 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1971 expand_more(1) | 02:21 | Gepland | |
| Las Vegas (LAS) | Turkish Airlines | TK8636 | 02:21 | Gepland | |
| Dallas (DFW) | American Airlines | AA1489 expand_more(7) | 02:25 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4425 | 02:25 | Gepland | |
| Dallas (DFW) | Finnair | AY5679 | 02:25 | Gepland | |
| Dallas (DFW) | GOL Linhas Aereas | G36389 | 02:25 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4382 | 02:25 | Gepland | |
| Dallas (DFW) | Iberia | IB4107 | 02:25 | Gepland | |
| Dallas (DFW) | Qantas | QF3059 | 02:25 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8749 | 02:25 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1945 expand_more(2) | 02:25 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9647 | 02:25 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8008 | 02:25 | Gepland | |
| Bentonville (XNA) | United Express | UA4378 expand_more(2) | 02:25 | Gepland | |
| Bentonville (XNA) | Air Canada | AC4785 | 02:25 | Gepland | |
| Bentonville (XNA) | Air New Zealand | NZ6729 | 02:25 | Gepland | |
| Little Rock (LIT) | United Express | UA5305 expand_more(2) | 02:25 | Gepland | |
| Little Rock (LIT) | Air Canada | AC3250 | 02:25 | Gepland | |
| Little Rock (LIT) | All Nippon Airways | NH7118 | 02:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK134 expand_more(2) | 02:25 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4012 | 02:25 | Gepland | |
| Istanbul (IST) | Thai Airways | TG7557 | 02:25 | Gepland | |
| Monterrey (MTY) | United Airlines | UA1852 expand_more(1) | 02:25 | Gepland | |
| Monterrey (MTY) | Air Canada | AC3915 | 02:25 | Gepland | |
| Corpus Christi (CRP) | United Express | UA4825 expand_more(2) | 02:25 | Gepland | |
| Corpus Christi (CRP) | Air Canada | AC3419 | 02:25 | Gepland | |
| Corpus Christi (CRP) | Air New Zealand | NZ9768 | 02:25 | Gepland | |
| Lafayette (LFT) | United Express | UA4933 expand_more(1) | 02:25 | Gepland | |
| Lafayette (LFT) | Air New Zealand | NZ6458 | 02:25 | Gepland | |
| Victoria (VCT) | SkyWest Airlines | UA5073 | 02:25 | Gepland | |
| Panama City (ECP) | United Express | UA6131 | 02:25 | Gepland | |
| Birmingham (BHM) | United Express | UA4006 expand_more(3) | 02:26 | Gepland | |
| Birmingham (BHM) | Air Canada | AC4321 | 02:26 | Gepland | |
| Birmingham (BHM) | Air New Zealand | NZ6964 | 02:26 | Gepland | |
| Birmingham (BHM) | All Nippon Airways | NH6536 | 02:26 | Gepland | |
| Birmingham (BHM) | Air Wisconsin | ZW4006 | 02:26 | Gepland | |
| Jacksonville (JAX) | United Express | UA6254 expand_more(2) | 02:27 | Gepland | |
| Jacksonville (JAX) | Air Canada | AC4697 | 02:27 | Gepland | |
| Jacksonville (JAX) | Air New Zealand | NZ6409 | 02:27 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1887 expand_more(3) | 02:30 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3736 | 02:30 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1536 | 02:30 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7309 | 02:30 | Gepland | |
| Pensacola (PNS) | United Express | UA5485 expand_more(3) | 02:33 | Gepland | |
| Pensacola (PNS) | Air Canada | AC3208 | 02:33 | Gepland | |
| Pensacola (PNS) | Air New Zealand | NZ6605 | 02:33 | Gepland | |
| Pensacola (PNS) | All Nippon Airways | NH7056 | 02:33 | Gepland | |
| Orlando (MCO) | United Airlines | UA496 expand_more(3) | 02:35 | Gepland | |
| Orlando (MCO) | Air New Zealand | NZ6712 | 02:35 | Gepland | |
| Orlando (MCO) | All Nippon Airways | NH6496 | 02:35 | Gepland | |
| Orlando (MCO) | Azul | AD7918 | 02:35 | Gepland | |
| Nashville (BNA) | United Express | UA4037 expand_more(2) | 02:35 | Gepland | |
| Nashville (BNA) | Air New Zealand | NZ6372 | 02:35 | Gepland | |
| Nashville (BNA) | Virgin Australia | VA8186 | 02:35 | Gepland | |
| Tulsa (TUL) | United Airlines | UA773 expand_more(1) | 02:35 | Gepland | |
| Tulsa (TUL) | Air New Zealand | NZ6943 | 02:35 | Gepland | |
| Dallas (DFW) | United Airlines | UA1388 expand_more(1) | 02:35 | Gepland | |
| Dallas (DFW) | Air New Zealand | NZ6512 | 02:35 | Gepland | |
| Washington (DCA) | United Airlines | UA1540 expand_more(1) | 02:35 | Gepland | |
| Washington (DCA) | Air New Zealand | NZ6475 | 02:35 | Gepland | |
| New York (EWR) | United Airlines | UA2608 expand_more(2) | 02:35 | Gepland | |
| New York (EWR) | Air New Zealand | NZ6583 | 02:35 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP8533 | 02:35 | Gepland | |
| Kansas City (MCI) | United Express | UA3999 expand_more(1) | 02:35 | Gepland | |
| Kansas City (MCI) | Air New Zealand | NZ6690 | 02:35 | Gepland | |
| Jackson (JAN) | United Express | UA4058 expand_more(3) | 02:35 | Gepland | |
| Jackson (JAN) | Air Canada | AC4781 | 02:35 | Gepland | |
| Jackson (JAN) | Air New Zealand | NZ6396 | 02:35 | Gepland | |
| Jackson (JAN) | All Nippon Airways | NH6534 | 02:35 | Gepland | |
| McAllen (MFE) | United Express | UA4247 expand_more(1) | 02:35 | Gepland | |
| McAllen (MFE) | Air Canada | AC3494 | 02:35 | Gepland | |
| Mobile (MOB) | United Express | UA4307 expand_more(2) | 02:35 | Gepland | |
| Mobile (MOB) | Air Canada | AC3262 | 02:35 | Gepland | |
| Mobile (MOB) | Air New Zealand | NZ6647 | 02:35 | Gepland | |
| Brownsville (BRO) | United Express | UA4886 expand_more(2) | 02:35 | Gepland | |
| Brownsville (BRO) | Air Canada | AC3231 | 02:35 | Gepland | |
| Brownsville (BRO) | Air New Zealand | NZ6970 | 02:35 | Gepland | |
| Savannah (SAV) | United Express | UA6355 expand_more(2) | 02:35 | Gepland | |
| Savannah (SAV) | Air New Zealand | NZ2601 | 02:35 | Gepland | |
| Savannah (SAV) | All Nippon Airways | NH7066 | 02:35 | Gepland | |
| Kansas City (MCI) | Air Wisconsin | ZW3999 | 02:35 | Gepland | |
| Midland (MAF) | United Express | UA6322 expand_more(2) | 02:36 | Gepland | |
| Midland (MAF) | Air Canada | AC4657 | 02:36 | Gepland | |
| Midland (MAF) | Air New Zealand | NZ6567 | 02:36 | Gepland | |
| Guatemala City (GUA) | United Airlines | UA1632 | 02:38 | Gepland | |
| Oklahoma City (OKC) | United Express | UA6330 | 02:40 | Gepland | |
| Atlanta (ATL) | United Airlines | UA462 | 02:40 | Gepland | |
| Gulfport (GPT) | United Express | UA4273 | 02:40 | Gepland | |
| Laredo (LRD) | United Express | UA4366 | 02:40 | Gepland | |
| Boston (BOS) | JetBlue | B6932 | 02:45 | Gepland | |
| Miami (MIA) | Spirit Airlines | NK1319 | 02:48 | Gepland | |
| Denver (DEN) | United Airlines | UA241 | 02:50 | Gepland | |
| New Orleans (MSY) | United Airlines | UA1647 | 02:50 | Gepland | |
| Knoxville (TYS) | United Express | UA4890 | 02:50 | Gepland | |
| Cincinnati (CVG) | Air Transport International | 8C3316 | 02:50 | Gepland | |
| New York (LGA) | United Airlines | UA1737 | 02:53 | Gepland | |
| Huntsville (HSV) | United Express | UA4946 | 02:55 | Gepland | |
| Washington (IAD) | United Airlines | UA625 | 02:55 | Gepland | |
| Harlingen (HRL) | United Express | UA4252 | 02:55 | Gepland | |
| Calgary (YYC) | WestJet | WS1535 | 03:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1478 | 03:01 | Gepland | |
| San Juan (SJU) | United Airlines | UA701 | 03:03 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1294 | 03:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1043 | 03:10 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1697 | 03:14 | Gepland | |
| London (LHR) | British Airways | BA194 | 03:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL662 | 03:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH441 | 03:35 | Gepland | |
| San Francisco (SFO) | United Airlines | UA334 | 03:37 | Gepland | |
| Paris (CDG) | Air France | AF637 | 03:50 | Gepland | |
| El Paso (ELP) | United Express | UA5280 | 03:50 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1795 | 04:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Houston Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
