Houston Airport vertrektijden (IAH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA1047 expand_more(1) | 05:26 | 05:43 | Onderweg |
Miami (MIA) | Iberia | IB4362 | 05:26 | 05:43 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1069 expand_more(3) | 05:30 | 05:51 | Onderweg |
Atlanta (ATL) | Korean Air | KE6928 | 05:30 | 05:51 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA7953 | 05:30 | 05:51 | Onderweg |
Atlanta (ATL) | WestJet | WS8013 | 05:30 | 05:51 | Onderweg |
Detroit (DTW) | Spirit Airlines | NK524 | 05:30 | 05:54 | Onderweg |
Philadelphia (PHL) | Spirit Airlines | NK1612 | 05:30 | 05:35 | Onderweg |
Cincinnati (CVG) | Hawaiian Airlines | HA1618 | 05:30 | Gepland | |
San Francisco (SFO) | United Airlines | UA2719 expand_more(3) | 05:45 | 05:55 | Onderweg |
San Francisco (SFO) | Air China | CA7372 | 05:45 | 05:55 | Onderweg |
San Francisco (SFO) | Air New Zealand | NZ9205 | 05:45 | 05:55 | Onderweg |
San Francisco (SFO) | Virgin Australia | VA8074 | 05:45 | 05:55 | Onderweg |
Chicago (RFD) | Air Transport International | 8C3323 | 05:45 | Gepland | |
New Orleans (MSY) | Spirit Airlines | NK1429 | 05:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA2011 | 06:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS453 expand_more(4) | 06:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2397 | 06:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4974 | 06:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2064 | 06:00 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ1780 | 06:00 | Gepland | |
Atlanta (ATL) | Frontier | F91404 expand_more(1) | 06:00 | Gepland | |
Atlanta (ATL) | Volaris | Y42221 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA700 expand_more(1) | 06:01 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6531 | 06:01 | Gepland | |
Chicago (ORD) | American Airlines | AA3106 expand_more(5) | 06:01 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7195 | 06:01 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6720 | 06:01 | Gepland | |
Chicago (ORD) | Iberia | IB4290 | 06:01 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7367 | 06:01 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7408 | 06:01 | Gepland | |
New York (EWR) | United Airlines | UA1797 expand_more(1) | 06:03 | Gepland | |
New York (EWR) | Air New Zealand | NZ6589 | 06:03 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2431 expand_more(2) | 06:05 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9649 | 06:05 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8012 | 06:05 | Gepland | |
Chicago (ORD) | United Airlines | UA2616 expand_more(1) | 06:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ6839 | 06:10 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1139 | 06:14 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1050 expand_more(3) | 06:25 | Gepland | |
Minneapolis (MSP) | Air France | AF5753 | 06:25 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3886 | 06:25 | Gepland | |
Minneapolis (MSP) | WestJet | WS7615 | 06:25 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK2174 | 06:35 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK1200 | 06:45 | Gepland | |
Corpus Christi (CRP) | Mesa Airlines | YV6036 | 06:45 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1216 expand_more(3) | 07:00 | Gepland | |
Los Angeles (LAX) | Air France | AF2134 | 07:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7439 | 07:00 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA7970 | 07:00 | Gepland | |
New York (LGA) | Delta Air Lines | DL1417 expand_more(1) | 07:00 | Gepland | |
New York (LGA) | WestJet | WS7259 | 07:00 | Gepland | |
Denver (DEN) | Frontier | F93229 expand_more(1) | 07:00 | Gepland | |
Denver (DEN) | Volaris | Y42626 | 07:00 | Gepland | |
Cancun (CUN) | Spirit Airlines | NK541 | 07:00 | Gepland | |
Mexico City (MEX) | Aeromexico | AM477 expand_more(1) | 07:02 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL7969 | 07:02 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2561 expand_more(2) | 07:05 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7307 | 07:05 | Gepland | |
Philadelphia (PHL) | British Airways | BA5377 | 07:05 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK1466 | 07:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA3162 | 07:17 | Gepland | |
Miami (MIA) | United Airlines | UA759 expand_more(2) | 07:20 | Gepland | |
Miami (MIA) | Air New Zealand | NZ6733 | 07:20 | Gepland | |
Miami (MIA) | TAP Air Portugal | TP8594 | 07:20 | Gepland | |
Washington (IAD) | United Airlines | UA1357 expand_more(2) | 07:20 | Gepland | |
Washington (IAD) | Air New Zealand | NZ6630 | 07:20 | Gepland | |
Washington (IAD) | Avianca | AV2131 | 07:20 | Gepland | |
Nashville (BNA) | United Airlines | UA2174 expand_more(2) | 07:20 | Gepland | |
Nashville (BNA) | Air New Zealand | NZ6370 | 07:20 | Gepland | |
Nashville (BNA) | Virgin Australia | VA8182 | 07:20 | Gepland | |
Orlando (MCO) | United Airlines | UA2245 expand_more(2) | 07:20 | Gepland | |
Orlando (MCO) | Air New Zealand | NZ6713 | 07:20 | Gepland | |
Orlando (MCO) | Azul | AD7919 | 07:20 | Gepland | |
Milwaukee (MKE) | United Express | UA4773 | 07:20 | Gepland | |
St. Louis (STL) | United Express | UA4842 expand_more(2) | 07:20 | Gepland | |
St. Louis (STL) | Air New Zealand | NZ6902 | 07:20 | Gepland | |
St. Louis (STL) | Virgin Australia | VA8218 | 07:20 | Gepland | |
Charlotte (CLT) | United Express | UA6024 expand_more(2) | 07:20 | Gepland | |
Charlotte (CLT) | Air New Zealand | NZ6434 | 07:20 | Gepland | |
Charlotte (CLT) | Virgin Australia | VA8197 | 07:20 | Gepland | |
Columbus (CMH) | United Express | UA6134 expand_more(1) | 07:20 | Gepland | |
Columbus (CMH) | Air New Zealand | NZ9756 | 07:20 | Gepland | |
Oklahoma City (OKC) | United Express | UA6200 expand_more(1) | 07:20 | Gepland | |
Oklahoma City (OKC) | Air New Zealand | NZ6807 | 07:20 | Gepland | |
Miami (MIA) | American Airlines | AA1347 expand_more(1) | 07:20 | Gepland | |
Miami (MIA) | Iberia | IB4025 | 07:20 | Gepland | |
Toronto (YYZ) | Air Canada | AC590 expand_more(1) | 07:20 | Gepland | |
Toronto (YYZ) | United Airlines | UA8541 | 07:20 | Gepland | |
New York (EWR) | United Airlines | UA1886 expand_more(1) | 07:20 | Gepland | |
New York (EWR) | Air New Zealand | NZ6586 | 07:20 | Gepland | |
Cleveland (CLE) | United Airlines | UA1934 expand_more(1) | 07:20 | Gepland | |
Cleveland (CLE) | Air New Zealand | NZ6410 | 07:20 | Gepland | |
Denver (DEN) | United Airlines | UA2433 expand_more(2) | 07:20 | Gepland | |
Denver (DEN) | Air Canada | AC5152 | 07:20 | Gepland | |
Denver (DEN) | Air New Zealand | NZ6469 | 07:20 | Gepland | |
Pittsburgh (PIT) | United Express | UA6087 expand_more(1) | 07:20 | Gepland | |
Pittsburgh (PIT) | Air New Zealand | NZ6834 | 07:20 | Gepland | |
San Antonio (SAT) | United Airlines | UA1966 expand_more(1) | 07:23 | Gepland | |
San Antonio (SAT) | Air Canada | AC3835 | 07:23 | Gepland | |
Tampa (TPA) | United Airlines | UA2260 expand_more(2) | 07:25 | Gepland | |
Tampa (TPA) | Air New Zealand | NZ6921 | 07:25 | Gepland | |
Tampa (TPA) | Virgin Australia | VA8221 | 07:25 | Gepland | |
Midland (MAF) | United Express | UA6263 expand_more(2) | 07:25 | Gepland | |
Midland (MAF) | Air Canada | AC3865 | 07:25 | Gepland | |
Midland (MAF) | Air New Zealand | NZ6569 | 07:25 | Gepland | |
Chicago (ORD) | United Airlines | UA2182 expand_more(2) | 07:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ6840 | 07:25 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7027 | 07:25 | Gepland | |
San Jose (SJO) | United Airlines | UA2448 expand_more(1) | 07:25 | Gepland | |
San Jose (SJO) | Air Canada | AC4989 | 07:25 | Gepland | |
Atlanta (ATL) | United Express | UA6152 expand_more(1) | 07:26 | Gepland | |
Atlanta (ATL) | Air New Zealand | NZ6323 | 07:26 | Gepland | |
Boston (BOS) | United Airlines | UA1977 expand_more(1) | 07:30 | Gepland | |
Boston (BOS) | Air New Zealand | NZ6394 | 07:30 | Gepland | |
Memphis (MEM) | United Express | UA5254 expand_more(1) | 07:30 | Gepland | |
Memphis (MEM) | Air New Zealand | NZ6548 | 07:30 | Gepland | |
Philadelphia (PHL) | United Express | UA6018 expand_more(1) | 07:30 | Gepland | |
Philadelphia (PHL) | Air New Zealand | NZ6862 | 07:30 | Gepland | |
New Orleans (MSY) | United Express | UA6076 expand_more(2) | 07:30 | Gepland | |
New Orleans (MSY) | Air Canada | AC4801 | 07:30 | Gepland | |
New Orleans (MSY) | Air New Zealand | NZ6779 | 07:30 | Gepland | |
Liberia (LIR) | United Airlines | UA2009 | 07:32 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2600 expand_more(3) | 07:32 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9645 | 07:32 | Gepland | |
Los Angeles (LAX) | EVA Air | BR3007 | 07:32 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8006 | 07:32 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1583 expand_more(4) | 07:33 | Gepland | |
Salt Lake City (SLC) | Air France | AF2131 | 07:33 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3293 | 07:33 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3609 | 07:33 | Gepland | |
Salt Lake City (SLC) | WestJet | WS6652 | 07:33 | Gepland | |
Washington (DCA) | United Airlines | UA512 expand_more(1) | 07:35 | Gepland | |
Washington (DCA) | Air New Zealand | NZ6477 | 07:35 | Gepland | |
Austin (AUS) | United Airlines | UA783 expand_more(2) | 07:35 | Gepland | |
Austin (AUS) | Air Canada | AC5643 | 07:35 | Gepland | |
Austin (AUS) | Air New Zealand | NZ6349 | 07:35 | Gepland | |
Dallas (DFW) | United Airlines | UA1407 expand_more(1) | 07:35 | Gepland | |
Dallas (DFW) | Air New Zealand | NZ6520 | 07:35 | Gepland | |
Seattle (SEA) | United Airlines | UA1894 | 07:35 | Gepland | |
Jacksonville (JAX) | United Express | UA6278 expand_more(2) | 07:35 | Gepland | |
Jacksonville (JAX) | Air Canada | AC3777 | 07:35 | Gepland | |
Jacksonville (JAX) | Air New Zealand | NZ6417 | 07:35 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1264 | 07:37 | Gepland | |
San Francisco (SFO) | United Airlines | UA1768 expand_more(4) | 07:37 | Gepland | |
San Francisco (SFO) | Air China | CA7242 | 07:37 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9212 | 07:37 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH6493 | 07:37 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8066 | 07:37 | Gepland | |
Indianapolis (IND) | United Express | UA6055 expand_more(2) | 07:40 | Gepland | |
Indianapolis (IND) | Air New Zealand | NZ6652 | 07:40 | Gepland | |
Indianapolis (IND) | Virgin Australia | VA8203 | 07:40 | Gepland | |
Cancun (CUN) | United Airlines | UA1619 expand_more(1) | 07:43 | Gepland | |
Cancun (CUN) | Air New Zealand | NZ9915 | 07:43 | Gepland | |
Baton Rouge (BTR) | United Express | UA4836 expand_more(1) | 07:45 | Gepland | |
Baton Rouge (BTR) | Air New Zealand | NZ6974 | 07:45 | Gepland | |
Birmingham (BHM) | United Express | UA4918 expand_more(1) | 07:45 | Gepland | |
Birmingham (BHM) | Air Canada | AC4319 | 07:45 | Gepland | |
Tulsa (TUL) | United Express | UA5544 expand_more(1) | 07:45 | Gepland | |
Tulsa (TUL) | Air New Zealand | NZ6942 | 07:45 | Gepland | |
Raleigh-Durham (RDU) | United Express | UA6148 expand_more(1) | 07:50 | Gepland | |
Raleigh-Durham (RDU) | Air New Zealand | NZ6550 | 07:50 | Gepland | |
Punta Cana (PUJ) | United Airlines | UA1810 | 07:51 | Gepland | |
Monterrey (MTY) | United Express | UA5222 expand_more(1) | 07:51 | Gepland | |
Monterrey (MTY) | Air Canada | AC3808 | 07:51 | Gepland | |
Pensacola (PNS) | United Express | UA4293 expand_more(1) | 07:55 | Gepland | |
Pensacola (PNS) | Air Canada | AC4273 | 07:55 | Gepland | |
San Jose del Cabo (SJD) | United Airlines | UA473 expand_more(1) | 07:55 | Gepland | |
San Jose del Cabo (SJD) | Air Canada | AC5552 | 07:55 | Gepland | |
Dallas (DFW) | American Airlines | AA3002 expand_more(2) | 07:58 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6800 | 07:58 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7251 | 07:58 | Gepland | |
Calgary (YYC) | WestJet | WS1577 expand_more(2) | 08:00 | Gepland | |
Calgary (YYC) | Condor | DE5704 | 08:00 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6914 | 08:00 | Gepland | |
Panama City (ECP) | United Express | UA4937 | 08:00 | Gepland | |
Hattiesburg (PIB) | United Express | UA5049 expand_more(1) | 08:00 | Gepland | |
Hattiesburg (PIB) | Emirates | EK6448 | 08:00 | Gepland | |
San Bernardino (SBD) | Hawaiian Airlines | HA1608 | 08:00 | Gepland | |
Cozumel (CZM) | United Airlines | UA1549 expand_more(1) | 08:05 | Gepland | |
Cozumel (CZM) | Emirates | EK6636 | 08:05 | Gepland | |
Belize City (BZE) | United Airlines | UA2002 | 08:05 | Gepland | |
New York (LGA) | United Airlines | UA2017 expand_more(2) | 08:05 | Gepland | |
New York (LGA) | Air New Zealand | NZ6675 | 08:05 | Gepland | |
New York (LGA) | Virgin Australia | VA8213 | 08:05 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA2695 expand_more(3) | 08:05 | Gepland | |
Fort Lauderdale (FLL) | Air New Zealand | NZ6614 | 08:05 | Gepland | |
Fort Lauderdale (FLL) | Avianca | AV2009 | 08:05 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7059 | 08:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1315 expand_more(4) | 08:10 | Geannuleerd | |
Atlanta (ATL) | KLM | KL5953 | 08:10 | Geannuleerd | |
Atlanta (ATL) | Korean Air | KE7072 | 08:10 | Geannuleerd | |
Atlanta (ATL) | LATAM Airlines | LA7019 | 08:10 | Geannuleerd | |
Atlanta (ATL) | WestJet | WS7190 | 08:10 | Geannuleerd | |
Chicago (ORD) | United Airlines | UA1332 expand_more(1) | 08:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ6847 | 08:15 | Gepland | |
Denver (DEN) | United Airlines | UA2714 expand_more(1) | 08:25 | Gepland | |
Denver (DEN) | Air Canada | AC5093 | 08:25 | Gepland | |
Minneapolis (MSP) | United Express | UA6223 | 08:35 | Gepland | |
Cancun (CUN) | Spirit Airlines | NK1336 | 08:36 | Gepland | |
Phoenix (PHX) | American Airlines | AA1937 | 08:57 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS399 | 09:00 | Gepland | |
Dallas (DFW) | American Eagle | AA3598 | 09:09 | Gepland | |
San Jose (SJO) | Quanta Aviation Services | PWR3 | 09:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Houston Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!