United Express op Houston Airport - IAH
Naar welke locaties vliegt United Express van en naar Houston Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 2 | Vluchten bekijken |
Aguascalients (AGU) | Mexico | Aguascalientes | 28 | Vluchten bekijken |
Mobile Regional Airport (MOB) | United States | Alabama | 54 | Vluchten bekijken |
Albuquerque International (ABQ) | United States | Albuquerque | 44 | Vluchten bekijken |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 37 | Vluchten bekijken |
Aspen (ASE) | United States | Aspen | 14 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 30 | Vluchten bekijken |
Austin-bergstrom International (AUS) | United States | Austin | 22 | Vluchten bekijken |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 10 | Vluchten bekijken |
Ryan (BTR) | United States | Baton Rouge Ryan | 76 | Vluchten bekijken |
Birmingham (BHM) | United States | Birmingham | 68 | Vluchten bekijken |
South Padre Is. International (BRO) | United States | Brownsville | 67 | Vluchten bekijken |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | Vluchten bekijken |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Vluchten bekijken |
Hopkins International (CLE) | United States | Cleveland Hopkins | 8 | Vluchten bekijken |
Colorado Springs (COS) | United States | Colorado Springs | 28 | Vluchten bekijken |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 78 | Vluchten bekijken |
Dallas/Fort Worth International (DFW) | United States | Dallas | 32 | Vluchten bekijken |
Des Moines International (DSM) | United States | Des Moines | 26 | Vluchten bekijken |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 8 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 2 | Vluchten bekijken |
El Paso International Airport (ELP) | United States | El Paso | 56 | Vluchten bekijken |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 62 | Vluchten bekijken |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Vluchten bekijken |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Vluchten bekijken |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 14 | Vluchten bekijken |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 41 | Vluchten bekijken |
Valley International (HRL) | United States | Harlingen | 68 | Vluchten bekijken |
Hattiesburg-Laurel Regional (PIB) | United States | Hattiesburg Laurel | 16 | Vluchten bekijken |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 12 | Vluchten bekijken |
Lea County (HOB) | United States | Hobbs Lea County | 7 | Vluchten bekijken |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 50 | Vluchten bekijken |
Indianapolis International (IND) | United States | Indianapolis | 20 | Vluchten bekijken |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 4 | Vluchten bekijken |
Jackson-evers (JAN) | United States | Jackson evers | 53 | Vluchten bekijken |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Vluchten bekijken |
Kansas City International Airport (MCI) | United States | Kansas City | 54 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 36 | Vluchten bekijken |
Mc Ghee Tyson (TYS) | United States | Knoxville | 55 | Vluchten bekijken |
Lafayette Regional (LFT) | United States | Lafayette Regional | 73 | Vluchten bekijken |
Municipal (LCH) | United States | Lake Charles | 34 | Vluchten bekijken |
International (LRD) | United States | Laredo | 51 | Vluchten bekijken |
Del Bajío International (BJX) | Mexico | León Del Bajío | 32 | Vluchten bekijken |
Adams Field Airport (LIT) | United States | Little Rock | 70 | Vluchten bekijken |
Louisville International (SDF) | United States | Louisville | 28 | Vluchten bekijken |
International (LBB) | United States | Lubbock | 56 | Vluchten bekijken |
Manzanillo (ZLO) | Mexico | Manzanillo | 2 | Vluchten bekijken |
Mc Allen Miller International (MFE) | United States | Mc Allen | 67 | Vluchten bekijken |
Memphis International (MEM) | United States | Memphis | 5 | Vluchten bekijken |
Key Field (MEI) | United States | Meridian | 16 | Vluchten bekijken |
Midland International (MAF) | United States | Midland | 92 | Vluchten bekijken |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Vluchten bekijken |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 22 | Vluchten bekijken |
International (MOT) | United States | Minot | 4 | Vluchten bekijken |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 42 | Vluchten bekijken |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 28 | Vluchten bekijken |
Nashville International (BNA) | United States | Nashville | 45 | Vluchten bekijken |
La Guardia (LGA) | United States | New York La Guardia | 14 | Vluchten bekijken |
Xoxocotlan (OAX) | Mexico | Oaxaca | 14 | Vluchten bekijken |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 93 | Vluchten bekijken |
Eppley Airfield (OMA) | United States | Omaha | 14 | Vluchten bekijken |
Panama City International FL (ECP) | United States | Panama City | 42 | Vluchten bekijken |
Pensacola International (PNS) | United States | Pensacola Regional | 55 | Vluchten bekijken |
Philadelphia International (PHL) | United States | Philadelphia | 2 | Vluchten bekijken |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Vluchten bekijken |
Pittsburgh International (PIT) | United States | Pittsburgh | 12 | Vluchten bekijken |
Port Columbus International (CMH) | United States | Port Columbus | 10 | Vluchten bekijken |
International Jetport (PWM) | United States | Portland | 2 | Vluchten bekijken |
Hermanos Serdan International (PBC) | Mexico | Puebla Atlixco | 16 | Vluchten bekijken |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Vluchten bekijken |
Richmond International Airport (RIC) | United States | Richmond | 14 | Vluchten bekijken |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | Vluchten bekijken |
San Antonio International (SAT) | United States | San Antonio | 21 | Vluchten bekijken |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 18 | Vluchten bekijken |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 28 | Vluchten bekijken |
Regional (SHV) | United States | Shreveport Regional | 68 | Vluchten bekijken |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 33 | Vluchten bekijken |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | Vluchten bekijken |
Tucson International Airport (TUS) | United States | Tucson | 14 | Vluchten bekijken |
Tulsa International (TUL) | United States | Tulsa | 38 | Vluchten bekijken |
County-Foster (VCT) | United States | Victoria County Foster | 13 | Vluchten bekijken |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 53 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Houston Airport uitgevoerd door United Express
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Vluchten bekijken |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Vluchten bekijken |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 1 | 1 | 1 | 1 | 2 | 3 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 2 | 3 | 2 | 2 | 3 | Vluchten bekijken |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 6 | 4 | 6 | 5 | Vluchten bekijken |
United States | Victoria County Foster | County-Foster (VCT) | 1 | 0 | 2 | 0 | 2 | 1 | 0 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | El Paso | El Paso International Airport (ELP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Vluchten bekijken |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | Vluchten bekijken |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 2 | 2 | 2 | 0 | 1 | Vluchten bekijken |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Vluchten bekijken |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Laredo | International (LRD) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Minot | International (MOT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Meridian | Key Field (MEI) | 2 | 1 | 0 | 2 | 1 | 0 | 2 | Vluchten bekijken |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Vluchten bekijken |
United States | Lafayette Regional | Lafayette Regional (LFT) | 6 | 5 | 6 | 5 | 6 | 4 | 5 | Vluchten bekijken |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Mexico | Manzanillo | Manzanillo (ZLO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Mc Allen | Mc Allen Miller International (MFE) | 5 | 5 | 4 | 5 | 5 | 5 | 4 | Vluchten bekijken |
United States | Knoxville | Mc Ghee Tyson (TYS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 4 | 4 | 5 | 3 | 3 | 3 | 4 | Vluchten bekijken |
United States | Midland | Midland International (MAF) | 7 | 7 | 7 | 7 | 7 | 5 | 6 | Vluchten bekijken |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Vluchten bekijken |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Panama City | Panama City International FL (ECP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Shreveport Regional | Regional (SHV) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken |
United States | Baton Rouge Ryan | Ryan (BTR) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | Vluchten bekijken |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | Vluchten bekijken |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Vluchten bekijken |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Brownsville | South Padre Is. International (BRO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 3 | 3 | 2 | 2 | 2 | 3 | Vluchten bekijken |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken |
United States | Harlingen | Valley International (HRL) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | Vluchten bekijken |
Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Houston Airport uitgevoerd door United Express
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 5 | 5 | 6 | 4 | 5 | 4 | Vluchten bekijken |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Vluchten bekijken |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | Vluchten bekijken |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 6 | 4 | 6 | 5 | Vluchten bekijken |
United States | Victoria County Foster | County-Foster (VCT) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | El Paso | El Paso International Airport (ELP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Vluchten bekijken |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | Vluchten bekijken |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 4 | 4 | 4 | 4 | 3 | 2 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 2 | 2 | 2 | 0 | 1 | Vluchten bekijken |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Vluchten bekijken |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Laredo | International (LRD) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | Vluchten bekijken |
United States | Minot | International (MOT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Portland | International Jetport (PWM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Vluchten bekijken |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Meridian | Key Field (MEI) | 2 | 0 | 1 | 1 | 1 | 1 | 2 | Vluchten bekijken |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Vluchten bekijken |
United States | Lafayette Regional | Lafayette Regional (LFT) | 5 | 6 | 6 | 5 | 5 | 5 | 4 | Vluchten bekijken |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Mexico | Manzanillo | Manzanillo (ZLO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Mc Allen | Mc Allen Miller International (MFE) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Knoxville | Mc Ghee Tyson (TYS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 5 | 4 | 4 | 4 | 4 | 2 | 4 | Vluchten bekijken |
United States | Midland | Midland International (MAF) | 7 | 7 | 7 | 7 | 7 | 4 | 7 | Vluchten bekijken |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | Vluchten bekijken |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Vluchten bekijken |
United States | Panama City | Panama City International FL (ECP) | 2 | 3 | 4 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Shreveport Regional | Regional (SHV) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Vluchten bekijken |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Vluchten bekijken |
United States | Baton Rouge Ryan | Ryan (BTR) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | Vluchten bekijken |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | San Antonio | San Antonio International (SAT) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | Vluchten bekijken |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Vluchten bekijken |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
