Virgin Australia op Houston Airport - IAH
Van welke terminals arriveert en vertrekt Virgin Australia op Houston Airport?
Virgin Australia-vluchten komen gewoonlijk aan en vertrekken van de volgende terminal(s) op Houston Airport:
- Terminal - c
- Terminal - e
- Terminal - d
- Terminal - 3
Naar welke locaties vliegt Virgin Australia van en naar Houston Airport?
| Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
|---|---|---|---|---|
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 36 | Vluchten bekijken |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 39 | Vluchten bekijken |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Vluchten bekijken |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 35 | Vluchten bekijken |
| Indianapolis International (IND) | United States | Indianapolis | 56 | Vluchten bekijken |
| Los Angeles International (LAX) | United States | Los Angeles | 106 | Vluchten bekijken |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 34 | Vluchten bekijken |
| Nashville International (BNA) | United States | Nashville | 75 | Vluchten bekijken |
| La Guardia (LGA) | United States | New York La Guardia | 100 | Vluchten bekijken |
| Sacramento International (SMF) | United States | Sacramento | 26 | Vluchten bekijken |
| San Francisco International (SFO) | United States | San Francisco | 113 | Vluchten bekijken |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 48 | Vluchten bekijken |
| Kingsford Smith (SYD) | Australia | Sydney | 1 | Vluchten bekijken |
| Tampa International (TPA) | United States | Tampa | 42 | Vluchten bekijken |
| buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Vluchten bekijken |
| United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
| United States | New York La Guardia | La Guardia (LGA) | 8 | 8 | 8 | 8 | 8 | 5 | 5 | Vluchten bekijken |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Vluchten bekijken |
| United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 8 | 8 | 8 | 9 | 1 | Vluchten bekijken |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | Vluchten bekijken |
| United States | Nashville | Nashville International (BNA) | 6 | 5 | 6 | 6 | 6 | 5 | 4 | Vluchten bekijken |
| United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
| United States | San Francisco | San Francisco International (SFO) | 8 | 9 | 8 | 8 | 8 | 10 | 3 | Vluchten bekijken |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
| buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Vluchten bekijken |
| United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
| United States | New York La Guardia | La Guardia (LGA) | 8 | 8 | 8 | 8 | 8 | 4 | 6 | Vluchten bekijken |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 4 | 4 | 4 | 2 | 4 | Vluchten bekijken |
| United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 9 | 9 | 9 | 8 | 3 | Vluchten bekijken |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | Vluchten bekijken |
| United States | Nashville | Nashville International (BNA) | 6 | 5 | 6 | 6 | 6 | 5 | 3 | Vluchten bekijken |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
| United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
| United States | San Francisco | San Francisco International (SFO) | 9 | 10 | 10 | 10 | 9 | 9 | 2 | Vluchten bekijken |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Houston Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap.
Claim Nu!





























































