Copa Airlines på Houston Flygplats - IAH
Vilka terminaler anländer och avgår Copa Airlines från vid Houston Flygplats?
Copa Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Houston Flygplats:
- Terminal - b
- Terminal - c
- Terminal - e
- Terminal - a
- Terminal - d
Vilka platser flyger Copa Airlines till och från Houston Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 35 | Visa flyg |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Visa flyg |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 7 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 53 | Visa flyg |
Ryan (BTR) | United States | Baton Rouge Ryan | 49 | Visa flyg |
Birmingham (BHM) | United States | Birmingham | 38 | Visa flyg |
South Padre Is. International (BRO) | United States | Brownsville | 49 | Visa flyg |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 49 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 61 | Visa flyg |
Des Moines International (DSM) | United States | Des Moines | 6 | Visa flyg |
El Paso International Airport (ELP) | United States | El Paso | 42 | Visa flyg |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 52 | Visa flyg |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 21 | Visa flyg |
Valley International (HRL) | United States | Harlingen | 48 | Visa flyg |
Lea County (HOB) | United States | Hobbs Lea County | 7 | Visa flyg |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 28 | Visa flyg |
Jackson-evers (JAN) | United States | Jackson evers | 21 | Visa flyg |
Kansas City International Airport (MCI) | United States | Kansas City | 27 | Visa flyg |
Lafayette Regional (LFT) | United States | Lafayette Regional | 52 | Visa flyg |
Municipal (LCH) | United States | Lake Charles | 19 | Visa flyg |
International (LRD) | United States | Laredo | 26 | Visa flyg |
Adams Field Airport (LIT) | United States | Little Rock | 35 | Visa flyg |
Louisville International (SDF) | United States | Louisville | 26 | Visa flyg |
International (LBB) | United States | Lubbock | 21 | Visa flyg |
Mc Allen Miller International (MFE) | United States | Mc Allen | 48 | Visa flyg |
Memphis International (MEM) | United States | Memphis | 25 | Visa flyg |
Midland International (MAF) | United States | Midland | 45 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 40 | Visa flyg |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 47 | Visa flyg |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 54 | Visa flyg |
Eppley Airfield (OMA) | United States | Omaha | 7 | Visa flyg |
Tocumen International (PTY) | Panama | Panama City Tocumen | 24 | Visa flyg |
Pensacola International (PNS) | United States | Pensacola Regional | 35 | Visa flyg |
San Antonio International (SAT) | United States | San Antonio | 56 | Visa flyg |
Regional (SHV) | United States | Shreveport Regional | 35 | Visa flyg |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 42 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 35 | Visa flyg |
Tulsa International (TUL) | United States | Tulsa | 33 | Visa flyg |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 35 | Visa flyg |
Veckoschemalagda flyg till Houston Flygplats som drivs av Copa Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Visa flyg |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Lubbock | International (LBB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Laredo | International (LRD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Jackson evers | Jackson-evers (JAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Lafayette Regional | Lafayette Regional (LFT) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Mc Allen | Mc Allen Miller International (MFE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Midland | Midland International (MAF) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Visa flyg |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Lake Charles | Municipal (LCH) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Baton Rouge Ryan | Ryan (BTR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Brownsville | South Padre Is. International (BRO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Harlingen | Valley International (HRL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Veckoschemalagda flyg från Houston Flygplats som drivs av Copa Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Birmingham | Birmingham (BHM) | 2 | 3 | 3 | 3 | 2 | 2 | 2 | Visa flyg |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Visa flyg |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Laredo | International (LRD) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Lubbock | International (LBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Jackson evers | Jackson-evers (JAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Mc Allen | Mc Allen Miller International (MFE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Memphis | Memphis International (MEM) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Midland | Midland International (MAF) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Visa flyg |
United States | Alabama | Mobile Regional Airport (MOB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Lake Charles | Municipal (LCH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 5 | 5 | 4 | 4 | 5 | 4 | 4 | Visa flyg |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Shreveport Regional | Regional (SHV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Brownsville | South Padre Is. International (BRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
United States | Harlingen | Valley International (HRL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Houston Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!