Houston Flygplats avgångar (IAH)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | United Airlines | UA1060 expand_more(1) | 09:26 | schemalagd | |
| Mexico City (MEX) | Air New Zealand | NZ9937 | 09:26 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3193 expand_more(3) | 09:28 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6627 | 09:28 | schemalagd | |
| Dallas (DFW) | British Airways | BA5759 | 09:28 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7253 | 09:28 | schemalagd | |
| Santa Ana (SNA) | United Airlines | UA1383 | 09:30 | schemalagd | |
| Guatemala City (GUA) | United Airlines | UA1751 expand_more(1) | 09:30 | schemalagd | |
| Guatemala City (GUA) | Air Canada | AC3852 | 09:30 | schemalagd | |
| Orlando (MCO) | United Airlines | UA2310 expand_more(2) | 09:30 | schemalagd | |
| Orlando (MCO) | Air New Zealand | NZ6716 | 09:30 | schemalagd | |
| Orlando (MCO) | Azul | AD7916 | 09:30 | schemalagd | |
| San Diego (SAN) | United Airlines | UA2491 | 09:30 | schemalagd | |
| Amarillo (AMA) | United Express | UA4821 expand_more(2) | 09:30 | schemalagd | |
| Amarillo (AMA) | Air Canada | AC4643 | 09:30 | schemalagd | |
| Amarillo (AMA) | Air New Zealand | NZ2983 | 09:30 | schemalagd | |
| Tegucigalpa (XPL) | United Airlines | UA518 | 09:30 | schemalagd | |
| Montrose (MTJ) | United Express | UA6147 expand_more(1) | 09:30 | schemalagd | |
| Montrose (MTJ) | Air New Zealand | NZ2109 | 09:30 | schemalagd | |
| Portland (PDX) | United Airlines | UA740 | 09:30 | schemalagd | |
| Denver (DEN) | Air Transport International | 8C3340 | 09:30 | schemalagd | |
| Dallas (DFW) | United Airlines | UA2074 expand_more(1) | 09:31 | schemalagd | |
| Dallas (DFW) | Air New Zealand | NZ6511 | 09:31 | schemalagd | |
| Veracruz (VER) | United Airlines | UA1861 expand_more(1) | 09:32 | schemalagd | |
| Veracruz (VER) | Air Canada | AC3407 | 09:32 | schemalagd | |
| Tucson (TUS) | United Express | UA6219 | 09:32 | schemalagd | |
| Puerto Vallarta (PVR) | United Airlines | UA1622 expand_more(2) | 09:35 | schemalagd | |
| Puerto Vallarta (PVR) | Air Canada | AC5356 | 09:35 | schemalagd | |
| Puerto Vallarta (PVR) | Emirates | EK6645 | 09:35 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2124 expand_more(2) | 09:35 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ6841 | 09:35 | schemalagd | |
| Chicago (ORD) | Emirates | EK6047 | 09:35 | schemalagd | |
| Bentonville (XNA) | United Express | UA4279 expand_more(1) | 09:35 | schemalagd | |
| Bentonville (XNA) | Air New Zealand | NZ6709 | 09:35 | schemalagd | |
| Midland (MAF) | United Express | UA6186 expand_more(1) | 09:35 | schemalagd | |
| Midland (MAF) | Air Canada | AC4655 | 09:35 | schemalagd | |
| San Jose del Cabo (SJD) | United Airlines | UA707 expand_more(2) | 09:35 | schemalagd | |
| San Jose del Cabo (SJD) | Air Canada | AC3799 | 09:35 | schemalagd | |
| San Jose del Cabo (SJD) | Emirates | EK6649 | 09:35 | schemalagd | |
| Denver (DEN) | United Airlines | UA1634 expand_more(2) | 09:36 | schemalagd | |
| Denver (DEN) | Air Canada | AC4157 | 09:36 | schemalagd | |
| Denver (DEN) | Air New Zealand | NZ6496 | 09:36 | schemalagd | |
| Roatan (RTB) | United Airlines | UA2043 | 09:36 | schemalagd | |
| George Town (GCM) | United Airlines | UA551 expand_more(1) | 09:36 | schemalagd | |
| George Town (GCM) | Air Canada | AC5267 | 09:36 | schemalagd | |
| Queretaro (QRO) | United Airlines | UA2068 expand_more(2) | 09:37 | schemalagd | |
| Queretaro (QRO) | Air Canada | AC3909 | 09:37 | schemalagd | |
| Queretaro (QRO) | Emirates | EK6647 | 09:37 | schemalagd | |
| Lubbock (LBB) | United Express | UA4261 expand_more(2) | 09:37 | schemalagd | |
| Lubbock (LBB) | Air Canada | AC3437 | 09:37 | schemalagd | |
| Lubbock (LBB) | Air New Zealand | NZ6437 | 09:37 | schemalagd | |
| San Jose (SJO) | United Airlines | UA1096 expand_more(1) | 09:38 | schemalagd | |
| San Jose (SJO) | Air Canada | AC4987 | 09:38 | schemalagd | |
| Providenciales (PLS) | United Airlines | UA1244 | 09:38 | schemalagd | |
| Calgary (YYC) | United Airlines | UA537 expand_more(2) | 09:39 | schemalagd | |
| Calgary (YYC) | Air Canada | AC4976 | 09:39 | schemalagd | |
| Calgary (YYC) | Air New Zealand | NZ9979 | 09:39 | schemalagd | |
| San Antonio (SAT) | United Express | UA6201 expand_more(2) | 09:39 | schemalagd | |
| San Antonio (SAT) | Air Canada | AC3764 | 09:39 | schemalagd | |
| San Antonio (SAT) | Air New Zealand | NZ6619 | 09:39 | schemalagd | |
| Raleigh-Durham (RDU) | Frontier | F91742 expand_more(1) | 09:40 | schemalagd | |
| Raleigh-Durham (RDU) | Volaris | Y42233 | 09:40 | schemalagd | |
| Liberia (LIR) | United Airlines | UA1512 | 09:40 | schemalagd | |
| Oranjestad (AUA) | United Airlines | UA1804 | 09:40 | schemalagd | |
| Phoenix (PHX) | United Airlines | UA1895 expand_more(1) | 09:40 | schemalagd | |
| Phoenix (PHX) | Air New Zealand | NZ6870 | 09:40 | schemalagd | |
| Salt Lake City (SLC) | United Airlines | UA2242 expand_more(1) | 09:40 | schemalagd | |
| Salt Lake City (SLC) | Air New Zealand | NZ6892 | 09:40 | schemalagd | |
| Little Rock (LIT) | United Express | UA4682 expand_more(2) | 09:40 | schemalagd | |
| Little Rock (LIT) | Air Canada | AC3688 | 09:40 | schemalagd | |
| Little Rock (LIT) | Air New Zealand | NZ6522 | 09:40 | schemalagd | |
| San Pedro Sula (SAP) | United Airlines | UA1487 | 09:41 | schemalagd | |
| Silao (BJX) | United Airlines | UA2118 expand_more(2) | 09:41 | schemalagd | |
| Silao (BJX) | Air Canada | AC3877 | 09:41 | schemalagd | |
| Silao (BJX) | Emirates | EK6620 | 09:41 | schemalagd | |
| Cancun (CUN) | United Airlines | UA1018 expand_more(1) | 09:42 | schemalagd | |
| Cancun (CUN) | Air New Zealand | NZ9922 | 09:42 | schemalagd | |
| Belize City (BZE) | United Airlines | UA1408 | 09:42 | schemalagd | |
| Vancouver (YVR) | United Airlines | UA245 expand_more(2) | 09:42 | schemalagd | |
| Vancouver (YVR) | Air Canada | AC4519 | 09:42 | schemalagd | |
| Vancouver (YVR) | Air New Zealand | NZ9973 | 09:42 | schemalagd | |
| Miami (MIA) | American Airlines | AA603 expand_more(2) | 09:44 | schemalagd | |
| Miami (MIA) | British Airways | BA4442 | 09:44 | schemalagd | |
| Miami (MIA) | Iberia | IB4863 | 09:44 | schemalagd | |
| Detroit (DTW) | United Express | UA4064 expand_more(2) | 09:45 | schemalagd | |
| Detroit (DTW) | Air New Zealand | NZ6562 | 09:45 | schemalagd | |
| Detroit (DTW) | Virgin Australia | VA8201 | 09:45 | schemalagd | |
| New Orleans (MSY) | United Airlines | UA575 expand_more(2) | 09:45 | schemalagd | |
| New Orleans (MSY) | Air Canada | AC5460 | 09:45 | schemalagd | |
| New Orleans (MSY) | Air New Zealand | NZ6778 | 09:45 | schemalagd | |
| Monterrey (MTY) | Viva | VB611 | 09:45 | schemalagd | |
| Managua (MGA) | United Airlines | UA1432 expand_more(1) | 09:46 | schemalagd | |
| Managua (MGA) | Air Canada | AC5398 | 09:46 | schemalagd | |
| Nassau (NAS) | United Airlines | UA1454 | 09:46 | schemalagd | |
| Oklahoma City (OKC) | United Express | UA4048 expand_more(1) | 09:46 | schemalagd | |
| Oklahoma City (OKC) | Air New Zealand | NZ6800 | 09:46 | schemalagd | |
| Wichita (ICT) | United Express | UA4358 expand_more(1) | 09:46 | schemalagd | |
| Wichita (ICT) | Air New Zealand | NZ6377 | 09:46 | schemalagd | |
| Durango (DRO) | United Airlines | UA2281 | 09:47 | schemalagd | |
| Washington (DCA) | United Airlines | UA2311 expand_more(1) | 09:47 | schemalagd | |
| Washington (DCA) | Air New Zealand | NZ6474 | 09:47 | schemalagd | |
| New York (LGA) | United Airlines | UA678 expand_more(2) | 09:47 | schemalagd | |
| New York (LGA) | Air New Zealand | NZ6674 | 09:47 | schemalagd | |
| New York (LGA) | Virgin Australia | VA8210 | 09:47 | schemalagd | |
| New York (EWR) | United Airlines | UA2402 expand_more(2) | 09:48 | schemalagd | |
| New York (EWR) | Air New Zealand | NZ6582 | 09:48 | schemalagd | |
| New York (EWR) | TAP Air Portugal | TP8529 | 09:48 | schemalagd | |
| San Luis Potosi (SLP) | United Airlines | UA646 | 09:48 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1585 expand_more(5) | 09:49 | schemalagd | |
| Atlanta (ATL) | Air France | AF2955 | 09:49 | schemalagd | |
| Atlanta (ATL) | KLM | KL6213 | 09:49 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6218 | 09:49 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7638 | 09:49 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5138 | 09:49 | schemalagd | |
| Boston (BOS) | United Airlines | UA2393 expand_more(2) | 09:50 | schemalagd | |
| Boston (BOS) | Air New Zealand | NZ6392 | 09:50 | schemalagd | |
| Boston (BOS) | ITA Airways | AZ4421 | 09:50 | schemalagd | |
| Aspen (ASE) | United Express | UA5814 expand_more(1) | 09:50 | schemalagd | |
| Aspen (ASE) | Air New Zealand | NZ2993 | 09:50 | schemalagd | |
| St. Thomas (STT) | United Airlines | UA1908 | 09:52 | schemalagd | |
| Acapulco (ACA) | United Express | UA6218 | 09:52 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA469 expand_more(2) | 09:53 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9653 | 09:53 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8013 | 09:53 | schemalagd | |
| Tampico (TAM) | United Express | UA6267 expand_more(1) | 09:53 | schemalagd | |
| Tampico (TAM) | Air Canada | AC3401 | 09:53 | schemalagd | |
| Guadalajara (GDL) | United Airlines | UA2346 expand_more(2) | 09:55 | schemalagd | |
| Guadalajara (GDL) | Air Canada | AC4340 | 09:55 | schemalagd | |
| Guadalajara (GDL) | Air New Zealand | NZ9961 | 09:55 | schemalagd | |
| Colorado Springs (COS) | United Express | UA6122 expand_more(1) | 09:56 | schemalagd | |
| Colorado Springs (COS) | Air New Zealand | NZ9762 | 09:56 | schemalagd | |
| Jackson (JAN) | United Express | UA4347 expand_more(2) | 09:57 | schemalagd | |
| Jackson (JAN) | Air Canada | AC3954 | 09:57 | schemalagd | |
| Jackson (JAN) | Air New Zealand | NZ6398 | 09:57 | schemalagd | |
| McAllen (MFE) | United Express | UA4820 expand_more(2) | 09:57 | schemalagd | |
| McAllen (MFE) | Air Canada | AC3866 | 09:57 | schemalagd | |
| McAllen (MFE) | Air New Zealand | NZ6316 | 09:57 | schemalagd | |
| Panama City (PTY) | United Airlines | UA1916 expand_more(1) | 09:59 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM1932 | 09:59 | schemalagd | |
| Montreal (YUL) | Air Canada | AC582 expand_more(1) | 10:00 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8707 | 10:00 | schemalagd | |
| San Jose (SJC) | United Airlines | UA1882 | 10:00 | schemalagd | |
| Sacramento (SMF) | United Airlines | UA2749 expand_more(1) | 10:00 | schemalagd | |
| Sacramento (SMF) | Virgin Australia | VA8296 | 10:00 | schemalagd | |
| Albuquerque (ABQ) | United Express | UA3982 expand_more(2) | 10:00 | schemalagd | |
| Albuquerque (ABQ) | Air Canada | AC3846 | 10:00 | schemalagd | |
| Albuquerque (ABQ) | Air New Zealand | NZ6300 | 10:00 | schemalagd | |
| Brownsville (BRO) | United Express | UA4813 expand_more(2) | 10:00 | schemalagd | |
| Brownsville (BRO) | Air Canada | AC3229 | 10:00 | schemalagd | |
| Brownsville (BRO) | Air New Zealand | NZ6972 | 10:00 | schemalagd | |
| Seattle (SEA) | United Airlines | UA2205 | 10:02 | schemalagd | |
| San Juan (SJU) | United Airlines | UA1192 expand_more(2) | 10:03 | schemalagd | |
| San Juan (SJU) | Air Canada | AC4830 | 10:03 | schemalagd | |
| San Juan (SJU) | Air New Zealand | NZ9837 | 10:03 | schemalagd | |
| Monterrey (MTY) | United Airlines | UA2256 expand_more(2) | 10:04 | schemalagd | |
| Monterrey (MTY) | Air Canada | AC3925 | 10:04 | schemalagd | |
| Monterrey (MTY) | All Nippon Airways | NH7120 | 10:04 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA2606 expand_more(2) | 10:04 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC4277 | 10:04 | schemalagd | |
| Toronto (YYZ) | Air New Zealand | NZ9984 | 10:04 | schemalagd | |
| Puebla (PBC) | United Express | UA4276 expand_more(1) | 10:04 | schemalagd | |
| Puebla (PBC) | Air Canada | AC4358 | 10:04 | schemalagd | |
| Montego Bay (MBJ) | United Airlines | UA1163 | 10:05 | schemalagd | |
| Huntsville (HSV) | United Express | UA4315 expand_more(2) | 10:05 | schemalagd | |
| Huntsville (HSV) | Air Canada | AC3700 | 10:05 | schemalagd | |
| Huntsville (HSV) | Air New Zealand | NZ6339 | 10:05 | schemalagd | |
| Punta Cana (PUJ) | United Airlines | UA420 | 10:05 | schemalagd | |
| Baton Rouge (BTR) | United Express | UA4350 expand_more(1) | 10:05 | schemalagd | |
| Baton Rouge (BTR) | Air New Zealand | NZ6974 | 10:05 | schemalagd | |
| Lafayette (LFT) | United Express | UA4906 expand_more(1) | 10:05 | schemalagd | |
| Lafayette (LFT) | Air New Zealand | NZ6456 | 10:05 | schemalagd | |
| Corpus Christi (CRP) | United Express | UA4894 expand_more(2) | 10:05 | schemalagd | |
| Corpus Christi (CRP) | Air Canada | AC3411 | 10:05 | schemalagd | |
| Corpus Christi (CRP) | Air New Zealand | NZ9770 | 10:05 | schemalagd | |
| San Salvador (SAL) | United Airlines | UA1441 expand_more(2) | 10:07 | schemalagd | |
| San Salvador (SAL) | Air Canada | AC4753 | 10:07 | schemalagd | |
| San Salvador (SAL) | avianca | AV2263 | 10:07 | schemalagd | |
| Cancun (CUN) | United Airlines | UA1014 expand_more(2) | 10:10 | schemalagd | |
| Cancun (CUN) | Air New Zealand | NZ9923 | 10:10 | schemalagd | |
| Cancun (CUN) | All Nippon Airways | NH7038 | 10:10 | schemalagd | |
| Austin (AUS) | United Airlines | UA1823 expand_more(2) | 10:10 | schemalagd | |
| Austin (AUS) | Air Canada | AC5203 | 10:10 | schemalagd | |
| Austin (AUS) | All Nippon Airways | NH6528 | 10:10 | schemalagd | |
| Honolulu (HNL) | United Airlines | UA253 | 10:10 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK6362 | 10:15 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2358 | 10:15 | schemalagd | |
| Mobile (MOB) | United Express | UA4369 | 10:15 | schemalagd | |
| Montgomery (MGM) | United Express | UA5128 | 10:15 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1930 | 10:18 | schemalagd | |
| Tokyo (NRT) | Zipair | ZG15 | 10:25 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2140 | 10:30 | schemalagd | |
| Reno (RNO) | Baker Aviation | KOW371 | 10:30 | schemalagd | |
| Denver (DEN) | United Airlines | UA1409 | 10:31 | schemalagd | |
| Fort Lauderdale (FLL) | United Airlines | UA1982 | 10:32 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1916 | 10:37 | schemalagd | |
| Meridian (MEI) | United Express | UA5086 | 10:40 | schemalagd | |
| Tokyo (NRT) | United Airlines | UA7 | 10:40 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2656 | 10:45 | schemalagd | |
| Aguascalientes (AGU) | United Express | UA6154 | 10:45 | schemalagd | |
| El Paso (ELP) | United Express | UA6309 | 10:49 | schemalagd | |
| Las Vegas (LAS) | United Airlines | UA1799 | 10:55 | schemalagd | |
| New York (EWR) | United Airlines | UA1340 | 10:57 | schemalagd | |
| Mexico City (MEX) | Viva | VB153 | 11:00 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1909 | 11:08 | schemalagd | |
| Atlanta (ATL) | Frontier | F94076 | 11:12 | schemalagd | |
| Miami (MIA) | American Airlines | AA1918 | 11:19 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3591 expand_more(3) | 11:24 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6346 | 11:24 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6831 | 11:24 | schemalagd | |
| Dallas (DFW) | Iberia | IB4327 | 11:24 | schemalagd | |
| Burbank (BUR) | NetJets | EJA604 | 11:30 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1043 expand_more(4) | 11:34 | schemalagd | |
| Detroit (DTW) | Air France | AF2536 | 11:34 | schemalagd | |
| Detroit (DTW) | KLM | KL7374 | 11:34 | schemalagd | |
| Detroit (DTW) | WestJet | WS8450 | 11:34 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1648 | 11:34 | schemalagd | |
| Tokyo (HND) | All Nippon Airways | NH113 expand_more(1) | 11:35 | schemalagd | |
| Tokyo (HND) | United Airlines | UA7937 | 11:35 | schemalagd | |
| Mexico City (MEX) | United Airlines | UA1088 expand_more(2) | 11:52 | schemalagd | |
| Mexico City (MEX) | Air New Zealand | NZ9938 | 11:52 | schemalagd | |
| Mexico City (MEX) | All Nippon Airways | NH7052 | 11:52 | schemalagd | |
| Cancun (CUN) | Frontier | F9316 expand_more(1) | 11:54 | schemalagd | |
| Cancun (CUN) | Volaris | Y42041 | 11:54 | schemalagd | |
| Cancun (CUN) | United Airlines | UA1016 expand_more(2) | 11:55 | schemalagd | |
| Cancun (CUN) | Air New Zealand | NZ9916 | 11:55 | schemalagd | |
| Cancun (CUN) | All Nippon Airways | NH7036 | 11:55 | schemalagd | |
| San Jose del Cabo (SJD) | United Airlines | UA1438 | 11:55 | schemalagd | |
| Nashville (BNA) | United Airlines | UA1318 expand_more(3) | 11:55 | schemalagd | |
| Nashville (BNA) | Air New Zealand | NZ6373 | 11:55 | schemalagd | |
| Nashville (BNA) | All Nippon Airways | NH6524 | 11:55 | schemalagd | |
| Nashville (BNA) | Virgin Australia | VA8147 | 11:55 | schemalagd | |
| Las Vegas (LAS) | United Airlines | UA1524 | 11:55 | schemalagd | |
| Indianapolis (IND) | United Airlines | UA1687 expand_more(2) | 11:55 | schemalagd | |
| Indianapolis (IND) | Air New Zealand | NZ6650 | 11:55 | schemalagd | |
| Indianapolis (IND) | Virgin Australia | VA8202 | 11:55 | schemalagd | |
| Liberia (LIR) | United Airlines | UA1737 | 11:55 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2417 expand_more(4) | 11:55 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ6844 | 11:55 | schemalagd | |
| Chicago (ORD) | Brussels Airlines | SN8858 | 11:55 | schemalagd | |
| Chicago (ORD) | Emirates | EK6049 | 11:55 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7493 | 11:55 | schemalagd | |
| Nassau (NAS) | United Airlines | UA2231 | 11:55 | schemalagd | |
| New Orleans (MSY) | United Airlines | UA2385 expand_more(3) | 11:55 | schemalagd | |
| New Orleans (MSY) | Air Canada | AC5440 | 11:55 | schemalagd | |
| New Orleans (MSY) | Air New Zealand | NZ6777 | 11:55 | schemalagd | |
| New Orleans (MSY) | All Nippon Airways | NH6522 | 11:55 | schemalagd | |
| Atlanta (ATL) | United Express | UA4079 expand_more(2) | 11:55 | schemalagd | |
| Atlanta (ATL) | Air New Zealand | NZ6320 | 11:55 | schemalagd | |
| Atlanta (ATL) | All Nippon Airways | NH6532 | 11:55 | schemalagd | |
| Gulfport (GPT) | United Express | UA4272 expand_more(2) | 11:55 | schemalagd | |
| Gulfport (GPT) | Air Canada | AC3270 | 11:55 | schemalagd | |
| Gulfport (GPT) | Air New Zealand | NZ9788 | 11:55 | schemalagd | |
| Omaha (OMA) | United Express | UA5301 expand_more(1) | 11:55 | schemalagd | |
| Omaha (OMA) | Air New Zealand | NZ6823 | 11:55 | schemalagd | |
| Little Rock (LIT) | United Express | UA5439 expand_more(3) | 11:55 | schemalagd | |
| Little Rock (LIT) | Air Canada | AC3248 | 11:55 | schemalagd | |
| Little Rock (LIT) | Air New Zealand | NZ6468 | 11:55 | schemalagd | |
| Little Rock (LIT) | All Nippon Airways | NH7118 | 11:55 | schemalagd | |
| Tulsa (TUL) | United Express | UA5413 expand_more(2) | 11:55 | schemalagd | |
| Tulsa (TUL) | Air New Zealand | NZ6942 | 11:55 | schemalagd | |
| Tulsa (TUL) | All Nippon Airways | NH7614 | 11:55 | schemalagd | |
| Memphis (MEM) | United Express | UA5758 expand_more(2) | 11:55 | schemalagd | |
| Memphis (MEM) | Air New Zealand | NZ6549 | 11:55 | schemalagd | |
| Memphis (MEM) | All Nippon Airways | NH7022 | 11:55 | schemalagd | |
| Des Moines (DSM) | United Express | UA6166 expand_more(1) | 11:55 | schemalagd | |
| Des Moines (DSM) | Air New Zealand | NZ6540 | 11:55 | schemalagd | |
| Midland (MAF) | United Express | UA6338 expand_more(2) | 11:55 | schemalagd | |
| Midland (MAF) | Air Canada | AC4653 | 11:55 | schemalagd | |
| Midland (MAF) | Air New Zealand | NZ6569 | 11:55 | schemalagd | |
| Washington (DCA) | United Airlines | UA654 expand_more(1) | 11:55 | schemalagd | |
| Washington (DCA) | Air New Zealand | NZ6471 | 11:55 | schemalagd | |
| Albuquerque (ABQ) | United Express | UA6345 expand_more(3) | 11:55 | schemalagd | |
| Albuquerque (ABQ) | Air Canada | AC3855 | 11:55 | schemalagd | |
| Albuquerque (ABQ) | Air New Zealand | NZ6303 | 11:55 | schemalagd | |
| Albuquerque (ABQ) | All Nippon Airways | NH7528 | 11:55 | schemalagd | |
| New York (JFK) | JetBlue | B61382 expand_more(6) | 11:56 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8019 | 11:56 | schemalagd | |
| New York (JFK) | Icelandair | FI7942 | 11:56 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4186 | 11:56 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT9589 | 11:56 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1482 | 11:56 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4422 | 11:56 | schemalagd | |
| Guadalajara (GDL) | United Express | UA6135 expand_more(3) | 11:58 | schemalagd | |
| Guadalajara (GDL) | Air Canada | AC4702 | 11:58 | schemalagd | |
| Guadalajara (GDL) | Air New Zealand | NZ9959 | 11:58 | schemalagd | |
| Guadalajara (GDL) | All Nippon Airways | NH7040 | 11:58 | schemalagd | |
| Panama City (PTY) | United Airlines | UA1250 expand_more(1) | 11:59 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM1928 | 11:59 | schemalagd | |
| Belize City (BZE) | United Airlines | UA1569 | 12:00 | schemalagd | |
| New York (LGA) | United Airlines | UA2181 | 12:00 | schemalagd | |
| San Diego (SAN) | United Airlines | UA2399 | 12:00 | schemalagd | |
| New York (EWR) | United Airlines | UA2371 | 12:00 | schemalagd | |
| Pittsburgh (PIT) | United Airlines | UA315 | 12:00 | schemalagd | |
| Miami (MIA) | United Airlines | UA410 expand_more(2) | 12:00 | schemalagd | |
| Miami (MIA) | avianca | AV2006 | 12:00 | schemalagd | |
| Miami (MIA) | ITA Airways | AZ4423 | 12:00 | schemalagd | |
| Panama City (ECP) | United Express | UA4969 | 12:00 | schemalagd | |
| St. Louis (STL) | United Express | UA5397 | 12:00 | schemalagd | |
| Tulum (TQO) | United Airlines | UA1600 | 12:01 | schemalagd | |
| Jackson (JAN) | United Express | UA4896 | 12:02 | schemalagd | |
| Raleigh-Durham (RDU) | United Express | UA4040 | 12:03 | schemalagd | |
| Richmond (RIC) | United Express | UA4057 | 12:03 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1682 | 12:04 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC592 | 12:05 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1532 | 12:05 | schemalagd | |
| Austin (AUS) | United Airlines | UA1859 | 12:05 | schemalagd | |
| Dallas (DFW) | United Express | UA4024 | 12:05 | schemalagd | |
| Lubbock (LBB) | United Express | UA4354 | 12:05 | schemalagd | |
| Kansas City (MCI) | United Express | UA6152 | 12:05 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41731 | 12:05 | schemalagd | |
| Phoenix (PHX) | Frontier | F91703 | 12:06 | schemalagd | |
| Corpus Christi (CRP) | United Express | UA5365 | 12:06 | schemalagd | |
| Laredo (LRD) | United Express | UA4904 | 12:07 | schemalagd | |
| San Antonio (SAT) | United Express | UA6202 | 12:08 | schemalagd | |
| Baton Rouge (BTR) | United Express | UA4298 | 12:10 | schemalagd | |
| El Paso (ELP) | United Express | UA4361 | 12:10 | schemalagd | |
| Birmingham (BHM) | United Express | UA4845 | 12:10 | schemalagd | |
| Wichita (ICT) | United Express | UA5380 | 12:10 | schemalagd | |
| Jacksonville (JAX) | United Express | UA5407 | 12:10 | schemalagd | |
| Oklahoma City (OKC) | United Express | UA6180 | 12:10 | schemalagd | |
| Charlotte (CLT) | United Express | UA6127 | 12:10 | schemalagd | |
| McAllen (MFE) | United Express | UA6301 | 12:10 | schemalagd | |
| Harlingen (HRL) | United Express | UA4287 | 12:11 | schemalagd | |
| Washington (IAD) | United Airlines | UA2366 | 12:13 | schemalagd | |
| Cancun (CUN) | United Airlines | UA1167 | 12:14 | schemalagd | |
| Grand Rapids (GRR) | United Express | UA6134 | 12:15 | schemalagd | |
| Charleston (CHS) | United Express | UA6295 | 12:15 | schemalagd | |
| Columbus (CMH) | United Airlines | UA722 | 12:15 | schemalagd | |
| Baltimore (BWI) | United Airlines | UA1720 | 12:16 | schemalagd | |
| Fort Myers (RSW) | United Airlines | UA1361 | 12:19 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1927 | 12:20 | schemalagd | |
| Cozumel (CZM) | United Airlines | UA1919 | 12:20 | schemalagd | |
| Queretaro (QRO) | United Airlines | UA2214 | 12:24 | schemalagd | |
| West Palm Beach (PBI) | United Airlines | UA1345 | 12:25 | schemalagd | |
| Cincinnati (CVG) | United Airlines | UA2364 | 12:25 | schemalagd | |
| Orlando (MCO) | United Airlines | UA2662 | 12:25 | schemalagd | |
| Springfield (SGF) | United Express | UA4370 | 12:25 | schemalagd | |
| Lake Charles (LCH) | United Express | UA4921 | 12:25 | schemalagd | |
| Silao (BJX) | United Express | UA6181 | 12:25 | schemalagd | |
| San Salvador (SAL) | United Airlines | UA1290 | 12:26 | schemalagd | |
| Santa Ana (SNA) | United Airlines | UA1172 | 12:30 | schemalagd | |
| Boston (BOS) | United Airlines | UA1957 | 12:30 | schemalagd | |
| Greenville-Spartanburg (GSP) | United Express | UA6139 | 12:30 | schemalagd | |
| Denver (DEN) | United Airlines | UA2168 | 12:33 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA2460 | 12:33 | schemalagd | |
| Guatemala City (GUA) | United Airlines | UA275 | 12:35 | schemalagd | |
| Hattiesburg (PIB) | United Express | UA5136 | 12:35 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL396 | 12:39 | schemalagd | |
| Tampa (TPA) | United Airlines | UA1501 | 12:50 | schemalagd | |
