Houston Flygplats avgångar (IAH)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1315 expand_more(1) | 07:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7072 | 07:00 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL1417 expand_more(1) | 07:00 | schemalagd | |
| New York (LGA) | WestJet | WS7259 | 07:00 | schemalagd | |
| New York (LGA) | United Airlines | UA2199 expand_more(2) | 07:00 | schemalagd | |
| New York (LGA) | Air New Zealand | NZ6670 | 07:00 | schemalagd | |
| New York (LGA) | Virgin Australia | VA8209 | 07:00 | schemalagd | |
| Nassau (NAS) | Cavok Air | CVK7078 | 07:00 | schemalagd | |
| Corpus Christi (CRP) | United Express | C53262 | 07:00 | schemalagd | |
| Miami (MIA) | American Airlines | AA1347 expand_more(1) | 07:17 | schemalagd | |
| Miami (MIA) | Iberia | IB4025 | 07:17 | schemalagd | |
| Mexico City (MEX) | United Airlines | UA1024 expand_more(1) | 07:18 | schemalagd | |
| Mexico City (MEX) | Air New Zealand | NZ9940 | 07:18 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1239 expand_more(3) | 07:20 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6382 | 07:20 | schemalagd | |
| Dallas (DFW) | British Airways | BA6563 | 07:20 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7251 | 07:20 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC590 expand_more(1) | 07:20 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8541 | 07:20 | schemalagd | |
| New Orleans (MSY) | United Airlines | UA491 expand_more(2) | 07:20 | schemalagd | |
| New Orleans (MSY) | Air Canada | AC4801 | 07:20 | schemalagd | |
| New Orleans (MSY) | Air New Zealand | NZ6779 | 07:20 | schemalagd | |
| Washington (IAD) | United Airlines | UA1549 expand_more(2) | 07:20 | schemalagd | |
| Washington (IAD) | Air New Zealand | NZ6630 | 07:20 | schemalagd | |
| Washington (IAD) | avianca | AV2131 | 07:20 | schemalagd | |
| New York (EWR) | United Airlines | UA1886 expand_more(1) | 07:20 | schemalagd | |
| New York (EWR) | Air New Zealand | NZ6586 | 07:20 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1768 expand_more(3) | 07:20 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9212 | 07:20 | schemalagd | |
| San Francisco (SFO) | Emirates | EK6099 | 07:20 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8066 | 07:20 | schemalagd | |
| Orlando (MCO) | United Airlines | UA2245 expand_more(2) | 07:20 | schemalagd | |
| Orlando (MCO) | Air New Zealand | NZ6713 | 07:20 | schemalagd | |
| Orlando (MCO) | Azul | AD7919 | 07:20 | schemalagd | |
| Fort Myers (RSW) | United Airlines | UA2494 expand_more(1) | 07:20 | schemalagd | |
| Fort Myers (RSW) | Air Canada | AC4824 | 07:20 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA2600 expand_more(4) | 07:20 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9656 | 07:20 | schemalagd | |
| Los Angeles (LAX) | All Nippon Airways | NH7237 | 07:20 | schemalagd | |
| Los Angeles (LAX) | EVA Air | BR3007 | 07:20 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8006 | 07:20 | schemalagd | |
| Columbus (CMH) | United Express | UA6271 expand_more(1) | 07:20 | schemalagd | |
| Columbus (CMH) | Air New Zealand | NZ9756 | 07:20 | schemalagd | |
| Fort Lauderdale (FLL) | United Airlines | UA2261 expand_more(3) | 07:21 | schemalagd | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6614 | 07:21 | schemalagd | |
| Fort Lauderdale (FLL) | avianca | AV2009 | 07:21 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7059 | 07:21 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA698 expand_more(2) | 07:23 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7328 | 07:23 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6746 | 07:23 | schemalagd | |
| Dallas (DFW) | United Airlines | UA358 expand_more(1) | 07:25 | schemalagd | |
| Dallas (DFW) | Air New Zealand | NZ6520 | 07:25 | schemalagd | |
| Tampa (TPA) | United Airlines | UA1353 expand_more(2) | 07:25 | schemalagd | |
| Tampa (TPA) | Air New Zealand | NZ6921 | 07:25 | schemalagd | |
| Tampa (TPA) | Virgin Australia | VA8221 | 07:25 | schemalagd | |
| Boston (BOS) | United Airlines | UA1977 expand_more(2) | 07:25 | schemalagd | |
| Boston (BOS) | Air New Zealand | NZ6394 | 07:25 | schemalagd | |
| Boston (BOS) | ITA Airways | AZ4420 | 07:25 | schemalagd | |
| Philadelphia (PHL) | United Airlines | UA2203 expand_more(1) | 07:25 | schemalagd | |
| Philadelphia (PHL) | Air New Zealand | NZ6862 | 07:25 | schemalagd | |
| Charlotte (CLT) | United Express | UA3988 expand_more(2) | 07:25 | schemalagd | |
| Charlotte (CLT) | Air New Zealand | NZ6434 | 07:25 | schemalagd | |
| Charlotte (CLT) | Virgin Australia | VA8197 | 07:25 | schemalagd | |
| St. Louis (STL) | United Express | UA6214 expand_more(2) | 07:25 | schemalagd | |
| St. Louis (STL) | Air New Zealand | NZ6902 | 07:25 | schemalagd | |
| St. Louis (STL) | Virgin Australia | VA8218 | 07:25 | schemalagd | |
| Midland (MAF) | United Express | UA6263 expand_more(2) | 07:25 | schemalagd | |
| Midland (MAF) | Air Canada | AC3865 | 07:25 | schemalagd | |
| Midland (MAF) | Air New Zealand | NZ6567 | 07:25 | schemalagd | |
| Memphis (MEM) | United Express | UA5329 | 07:27 | schemalagd | |
| Pittsburgh (PIT) | United Express | UA6156 expand_more(1) | 07:27 | schemalagd | |
| Pittsburgh (PIT) | Air New Zealand | NZ6834 | 07:27 | schemalagd | |
| Baltimore (BWI) | United Airlines | UA604 expand_more(1) | 07:30 | schemalagd | |
| Baltimore (BWI) | Virgin Australia | VA8279 | 07:30 | schemalagd | |
| Miami (MIA) | United Airlines | UA1966 expand_more(3) | 07:30 | schemalagd | |
| Miami (MIA) | Air New Zealand | NZ6733 | 07:30 | schemalagd | |
| Miami (MIA) | avianca | AV2006 | 07:30 | schemalagd | |
| Miami (MIA) | TAP Air Portugal | TP8594 | 07:30 | schemalagd | |
| Jacksonville (JAX) | United Express | UA4077 expand_more(2) | 07:30 | schemalagd | |
| Jacksonville (JAX) | Air Canada | AC3777 | 07:30 | schemalagd | |
| Jacksonville (JAX) | Air New Zealand | NZ6417 | 07:30 | schemalagd | |
| Indianapolis (IND) | United Express | UA6162 expand_more(2) | 07:30 | schemalagd | |
| Indianapolis (IND) | Air New Zealand | NZ6652 | 07:30 | schemalagd | |
| Indianapolis (IND) | Virgin Australia | VA8203 | 07:30 | schemalagd | |
| Nashville (BNA) | United Express | UA6178 expand_more(2) | 07:30 | schemalagd | |
| Nashville (BNA) | Air New Zealand | NZ6370 | 07:30 | schemalagd | |
| Nashville (BNA) | Virgin Australia | VA8182 | 07:30 | schemalagd | |
| Cincinnati (CVG) | United Express | UA6312 expand_more(1) | 07:30 | schemalagd | |
| Cincinnati (CVG) | Air New Zealand | NZ6452 | 07:30 | schemalagd | |
| Bartlesville (BVO) | ConocoPhillips | CON100 | 07:30 | schemalagd | |
| Tulsa (TUL) | United Express | UA5218 expand_more(1) | 07:33 | schemalagd | |
| Tulsa (TUL) | Air New Zealand | NZ6941 | 07:33 | schemalagd | |
| Austin (AUS) | United Airlines | UA2017 expand_more(2) | 07:35 | schemalagd | |
| Austin (AUS) | Air Canada | AC4704 | 07:35 | schemalagd | |
| Austin (AUS) | Air New Zealand | NZ6349 | 07:35 | schemalagd | |
| Phoenix (PHX) | United Airlines | UA2614 expand_more(1) | 07:35 | schemalagd | |
| Phoenix (PHX) | Air New Zealand | NZ6871 | 07:35 | schemalagd | |
| Washington (DCA) | United Airlines | UA512 expand_more(1) | 07:35 | schemalagd | |
| Washington (DCA) | Air New Zealand | NZ6477 | 07:35 | schemalagd | |
| Cleveland (CLE) | United Airlines | UA544 expand_more(1) | 07:35 | schemalagd | |
| Cleveland (CLE) | Air New Zealand | NZ6413 | 07:35 | schemalagd | |
| Atlanta (ATL) | United Airlines | UA1030 expand_more(1) | 07:35 | schemalagd | |
| Atlanta (ATL) | Air New Zealand | NZ6323 | 07:35 | schemalagd | |
| Las Vegas (LAS) | United Airlines | UA1264 | 07:35 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2182 expand_more(2) | 07:35 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ6840 | 07:35 | schemalagd | |
| Chicago (ORD) | Emirates | EK6046 | 07:35 | schemalagd | |
| San Antonio (SAT) | United Airlines | UA2250 expand_more(1) | 07:35 | schemalagd | |
| San Antonio (SAT) | Air Canada | AC3835 | 07:35 | schemalagd | |
| Oklahoma City (OKC) | United Express | UA4795 expand_more(1) | 07:35 | schemalagd | |
| Oklahoma City (OKC) | Air New Zealand | NZ6807 | 07:35 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1583 expand_more(2) | 07:45 | schemalagd | |
| Salt Lake City (SLC) | Korean Air | KE3293 | 07:45 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS7303 | 07:45 | schemalagd | |
| Cancun (CUN) | United Airlines | UA1619 expand_more(1) | 07:46 | schemalagd | |
| Cancun (CUN) | Air New Zealand | NZ9915 | 07:46 | schemalagd | |
| Panama City (ECP) | United Express | UA4367 | 07:48 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS241 expand_more(2) | 08:00 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL6387 | 08:00 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2101 | 08:00 | schemalagd | |
| New York (LGA) | United Airlines | UA1156 expand_more(2) | 08:00 | schemalagd | |
| New York (LGA) | Air New Zealand | NZ6675 | 08:00 | schemalagd | |
| New York (LGA) | Virgin Australia | VA8213 | 08:00 | schemalagd | |
| Minneapolis (MSP) | United Airlines | UA1951 expand_more(2) | 08:00 | schemalagd | |
| Minneapolis (MSP) | Air New Zealand | NZ6751 | 08:00 | schemalagd | |
| Minneapolis (MSP) | Virgin Australia | VA8108 | 08:00 | schemalagd | |
| Detroit (DTW) | United Express | UA4064 expand_more(2) | 08:00 | schemalagd | |
| Detroit (DTW) | Air New Zealand | NZ6562 | 08:00 | schemalagd | |
| Detroit (DTW) | Virgin Australia | VA8201 | 08:00 | schemalagd | |
| Pensacola (PNS) | United Express | UA4233 expand_more(2) | 08:00 | schemalagd | |
| Pensacola (PNS) | Air Canada | AC3206 | 08:00 | schemalagd | |
| Pensacola (PNS) | Air New Zealand | NZ6606 | 08:00 | schemalagd | |
| Milwaukee (MKE) | United Express | UA6139 | 08:00 | schemalagd | |
| Monterrey (MTY) | United Express | UA6222 expand_more(1) | 08:00 | schemalagd | |
| Monterrey (MTY) | Air Canada | AC3808 | 08:00 | schemalagd | |
| Birmingham (BHM) | United Express | UA4047 expand_more(2) | 08:05 | schemalagd | |
| Birmingham (BHM) | Air Canada | AC4319 | 08:05 | schemalagd | |
| Birmingham (BHM) | Air New Zealand | NZ6960 | 08:05 | schemalagd | |
| Hattiesburg (PIB) | United Express | UA5049 expand_more(1) | 08:05 | schemalagd | |
| Hattiesburg (PIB) | Emirates | EK6448 | 08:05 | schemalagd | |
| Abilene (ABI) | SkyWest Airlines | UA5051 | 08:05 | schemalagd | |
| Denver (DEN) | United Airlines | UA1800 expand_more(2) | 08:08 | schemalagd | |
| Denver (DEN) | Air Canada | AC5093 | 08:08 | schemalagd | |
| Denver (DEN) | Air New Zealand | NZ6491 | 08:08 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1617 expand_more(3) | 08:10 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ6847 | 08:10 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7027 | 08:10 | schemalagd | |
| Chicago (ORD) | Emirates | EK6045 | 08:10 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA3370 expand_more(1) | 08:15 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4225 | 08:15 | schemalagd | |
| Orlando (MCO) | United Airlines | UA1458 | 08:20 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2744 | 08:20 | schemalagd | |
| Raleigh-Durham (RDU) | United Express | UA6148 | 08:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1572 | 08:29 | schemalagd | |
| Fort Lauderdale (FLL) | Frontier | F91496 | 08:29 | schemalagd | |
| Louisville (SDF) | United Express | UA3990 | 08:35 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3390 | 08:50 | schemalagd | |
| Charlotte (CLT) | Frontier | F92396 | 09:03 | schemalagd | |
| Washington (DCA) | American Eagle | AA5599 | 09:07 | schemalagd | |
| Mexico City (MEX) | United Airlines | UA1060 | 09:26 | schemalagd | |
| Calgary (YYC) | United Airlines | UA537 | 09:30 | schemalagd | |
| Santa Ana (SNA) | United Airlines | UA1383 | 09:30 | schemalagd | |
| Guatemala City (GUA) | United Airlines | UA1751 | 09:30 | schemalagd | |
| Washington (DCA) | United Airlines | UA2311 | 09:30 | schemalagd | |
| San Diego (SAN) | United Airlines | UA2491 | 09:30 | schemalagd | |
| Lubbock (LBB) | United Express | UA4261 expand_more(2) | 09:30 | schemalagd | |
| Lubbock (LBB) | Air Canada | AC3437 | 09:30 | schemalagd | |
| Lubbock (LBB) | Air New Zealand | NZ6437 | 09:30 | schemalagd | |
| Tulsa (TUL) | United Express | UA4282 expand_more(1) | 09:30 | schemalagd | |
| Tulsa (TUL) | Air New Zealand | NZ6942 | 09:30 | schemalagd | |
| Bentonville (XNA) | United Express | UA4279 expand_more(1) | 09:30 | schemalagd | |
| Bentonville (XNA) | Air New Zealand | NZ6709 | 09:30 | schemalagd | |
| Amarillo (AMA) | United Express | UA4821 expand_more(2) | 09:30 | schemalagd | |
| Amarillo (AMA) | Air Canada | AC4643 | 09:30 | schemalagd | |
| Amarillo (AMA) | Air New Zealand | NZ2983 | 09:30 | schemalagd | |
| Oklahoma City (OKC) | United Express | UA6122 expand_more(1) | 09:30 | schemalagd | |
| Oklahoma City (OKC) | Air New Zealand | NZ6800 | 09:30 | schemalagd | |
| Tegucigalpa (XPL) | United Airlines | UA518 | 09:31 | schemalagd | |
| Veracruz (VER) | United Airlines | UA1861 expand_more(1) | 09:32 | schemalagd | |
| Veracruz (VER) | Air Canada | AC3407 | 09:32 | schemalagd | |
| Palm Springs (PSP) | United Express | UA4025 | 09:33 | schemalagd | |
| Silao (BJX) | United Express | UA5918 expand_more(1) | 09:34 | schemalagd | |
| Silao (BJX) | Air Canada | AC3877 | 09:34 | schemalagd | |
| Vancouver (YVR) | United Airlines | UA245 expand_more(2) | 09:35 | schemalagd | |
| Vancouver (YVR) | Air Canada | AC4519 | 09:35 | schemalagd | |
| Vancouver (YVR) | Air New Zealand | NZ9973 | 09:35 | schemalagd | |
| San Jose del Cabo (SJD) | United Airlines | UA707 expand_more(2) | 09:35 | schemalagd | |
| San Jose del Cabo (SJD) | Air Canada | AC3799 | 09:35 | schemalagd | |
| San Jose del Cabo (SJD) | Emirates | EK6649 | 09:35 | schemalagd | |
| Puerto Vallarta (PVR) | United Airlines | UA1622 expand_more(2) | 09:35 | schemalagd | |
| Puerto Vallarta (PVR) | Air Canada | AC5356 | 09:35 | schemalagd | |
| Puerto Vallarta (PVR) | Emirates | EK6645 | 09:35 | schemalagd | |
| Midland (MAF) | United Express | UA5316 expand_more(1) | 09:35 | schemalagd | |
| Midland (MAF) | Air Canada | AC4655 | 09:35 | schemalagd | |
| Roatan (RTB) | United Airlines | UA2043 | 09:36 | schemalagd | |
| George Town (GCM) | United Airlines | UA551 expand_more(1) | 09:36 | schemalagd | |
| George Town (GCM) | Air Canada | AC5267 | 09:36 | schemalagd | |
| Queretaro (QRO) | United Airlines | UA2068 expand_more(2) | 09:37 | schemalagd | |
| Queretaro (QRO) | Air Canada | AC3909 | 09:37 | schemalagd | |
| Queretaro (QRO) | Emirates | EK6647 | 09:37 | schemalagd | |
| San Jose (SJO) | United Airlines | UA1096 expand_more(1) | 09:38 | schemalagd | |
| San Jose (SJO) | Air Canada | AC4987 | 09:38 | schemalagd | |
| San Antonio (SAT) | United Airlines | UA1371 expand_more(2) | 09:40 | schemalagd | |
| San Antonio (SAT) | Air Canada | AC3764 | 09:40 | schemalagd | |
| San Antonio (SAT) | Air New Zealand | NZ6619 | 09:40 | schemalagd | |
| Liberia (LIR) | United Airlines | UA1512 | 09:40 | schemalagd | |
| San Pedro Sula (SAP) | United Airlines | UA1487 | 09:41 | schemalagd | |
| Cancun (CUN) | United Airlines | UA1018 expand_more(1) | 09:42 | schemalagd | |
| Cancun (CUN) | Air New Zealand | NZ9922 | 09:42 | schemalagd | |
| Belize City (BZE) | United Airlines | UA1408 | 09:42 | schemalagd | |
| San Luis Potosi (SLP) | United Express | UA5945 | 09:43 | schemalagd | |
| New York (EWR) | United Airlines | UA1380 expand_more(3) | 09:44 | schemalagd | |
| New York (EWR) | Air New Zealand | NZ6580 | 09:44 | schemalagd | |
| New York (EWR) | Austrian Airlines | OS7746 | 09:44 | schemalagd | |
| New York (EWR) | TAP Air Portugal | TP8529 | 09:44 | schemalagd | |
| Little Rock (LIT) | United Express | UA4371 expand_more(2) | 09:44 | schemalagd | |
| Little Rock (LIT) | Air Canada | AC3688 | 09:44 | schemalagd | |
| Little Rock (LIT) | Air New Zealand | NZ6522 | 09:44 | schemalagd | |
| Raleigh-Durham (RDU) | Frontier | F91742 expand_more(1) | 09:45 | schemalagd | |
| Raleigh-Durham (RDU) | Volaris | Y42233 | 09:45 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA469 expand_more(3) | 09:45 | schemalagd | |
| Los Angeles (LAX) | Air China | CA7398 | 09:45 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9653 | 09:45 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8013 | 09:45 | schemalagd | |
| Honolulu (HNL) | United Airlines | UA253 expand_more(1) | 09:45 | schemalagd | |
| Honolulu (HNL) | Air China | CA7376 | 09:45 | schemalagd | |
| Las Vegas (LAS) | United Airlines | UA1799 | 09:45 | schemalagd | |
| San Jose (SJC) | United Airlines | UA1882 | 09:45 | schemalagd | |
| Salt Lake City (SLC) | United Airlines | UA2242 expand_more(1) | 09:45 | schemalagd | |
| Salt Lake City (SLC) | Air New Zealand | NZ6892 | 09:45 | schemalagd | |
| Huntsville (HSV) | United Express | UA4315 expand_more(2) | 09:45 | schemalagd | |
| Huntsville (HSV) | Air Canada | AC3700 | 09:45 | schemalagd | |
| Huntsville (HSV) | Air New Zealand | NZ6339 | 09:45 | schemalagd | |
| Nassau (NAS) | United Airlines | UA1454 | 09:46 | schemalagd | |
| Managua (MGA) | United Airlines | UA1432 expand_more(1) | 09:46 | schemalagd | |
| Managua (MGA) | Air Canada | AC5398 | 09:46 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2124 expand_more(2) | 09:47 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ6841 | 09:47 | schemalagd | |
| Chicago (ORD) | Emirates | EK6047 | 09:47 | schemalagd | |
| Colorado Springs (COS) | United Express | UA4066 expand_more(1) | 09:47 | schemalagd | |
| Colorado Springs (COS) | Air New Zealand | NZ9762 | 09:47 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1585 expand_more(5) | 09:49 | schemalagd | |
| Atlanta (ATL) | Air France | AF2955 | 09:49 | schemalagd | |
| Atlanta (ATL) | KLM | KL6213 | 09:49 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6218 | 09:49 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7638 | 09:49 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5138 | 09:49 | schemalagd | |
| Puerto Escondido (PXM) | United Express | UA6318 | 09:49 | schemalagd | |
| Miami (MIA) | American Airlines | AA2145 expand_more(3) | 09:50 | schemalagd | |
| Miami (MIA) | British Airways | BA4442 | 09:50 | schemalagd | |
| Miami (MIA) | Iberia | IB4813 | 09:50 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7910 | 09:50 | schemalagd | |
| Denver (DEN) | United Airlines | UA1649 expand_more(2) | 09:50 | schemalagd | |
| Denver (DEN) | Air Canada | AC4157 | 09:50 | schemalagd | |
| Denver (DEN) | Air New Zealand | NZ6496 | 09:50 | schemalagd | |
| Seattle (SEA) | United Airlines | UA2205 | 09:50 | schemalagd | |
| Boston (BOS) | United Airlines | UA2400 expand_more(2) | 09:50 | schemalagd | |
| Boston (BOS) | Air New Zealand | NZ6392 | 09:50 | schemalagd | |
| Boston (BOS) | ITA Airways | AZ4421 | 09:50 | schemalagd | |
| Jackson (JAN) | United Express | UA4347 expand_more(2) | 09:50 | schemalagd | |
| Jackson (JAN) | Air Canada | AC3954 | 09:50 | schemalagd | |
| Jackson (JAN) | Air New Zealand | NZ6398 | 09:50 | schemalagd | |
| New Orleans (MSY) | United Airlines | UA575 expand_more(2) | 09:51 | schemalagd | |
| New Orleans (MSY) | Air Canada | AC5460 | 09:51 | schemalagd | |
| New Orleans (MSY) | Air New Zealand | NZ6778 | 09:51 | schemalagd | |
| New York (LGA) | United Airlines | UA678 expand_more(2) | 09:52 | schemalagd | |
| New York (LGA) | Air New Zealand | NZ6674 | 09:52 | schemalagd | |
| New York (LGA) | Virgin Australia | VA8210 | 09:52 | schemalagd | |
| St. Thomas (STT) | United Airlines | UA1908 | 09:52 | schemalagd | |
| Tampico (TAM) | United Express | UA6267 expand_more(1) | 09:53 | schemalagd | |
| Tampico (TAM) | Air Canada | AC3401 | 09:53 | schemalagd | |
| Guadalajara (GDL) | United Airlines | UA2346 expand_more(2) | 09:55 | schemalagd | |
| Guadalajara (GDL) | Air Canada | AC4340 | 09:55 | schemalagd | |
| Guadalajara (GDL) | Air New Zealand | NZ9961 | 09:55 | schemalagd | |
| Brownsville (BRO) | United Express | UA4813 expand_more(2) | 09:55 | schemalagd | |
| Brownsville (BRO) | Air Canada | AC3229 | 09:55 | schemalagd | |
| Brownsville (BRO) | Air New Zealand | NZ6972 | 09:55 | schemalagd | |
| McAllen (MFE) | United Express | UA4225 expand_more(2) | 09:56 | schemalagd | |
| McAllen (MFE) | Air Canada | AC3866 | 09:56 | schemalagd | |
| McAllen (MFE) | Air New Zealand | NZ6316 | 09:56 | schemalagd | |
| Baton Rouge (BTR) | United Express | UA4304 expand_more(1) | 09:57 | schemalagd | |
| Baton Rouge (BTR) | Air New Zealand | NZ6974 | 09:57 | schemalagd | |
| Laredo (LRD) | United Express | UA4917 expand_more(2) | 09:57 | schemalagd | |
| Laredo (LRD) | Air Canada | AC3315 | 09:57 | schemalagd | |
| Laredo (LRD) | Air New Zealand | NZ6539 | 09:57 | schemalagd | |
| Panama City (PTY) | United Airlines | UA1916 expand_more(1) | 09:59 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM1932 | 09:59 | schemalagd | |
| Albuquerque (ABQ) | United Express | UA3982 expand_more(2) | 09:59 | schemalagd | |
| Albuquerque (ABQ) | Air Canada | AC3846 | 09:59 | schemalagd | |
| Albuquerque (ABQ) | Air New Zealand | NZ6300 | 09:59 | schemalagd | |
| Montreal (YUL) | Air Canada | AC582 expand_more(1) | 10:00 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8707 | 10:00 | schemalagd | |
| Portland (PDX) | United Airlines | UA740 | 10:00 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2358 expand_more(3) | 10:00 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9214 | 10:00 | schemalagd | |
| San Francisco (SFO) | Emirates | EK6032 | 10:00 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8067 | 10:00 | schemalagd | |
| Kansas City (MCI) | United Express | UA3995 expand_more(1) | 10:00 | schemalagd | |
| Kansas City (MCI) | Air New Zealand | NZ6691 | 10:00 | schemalagd | |
| Lafayette (LFT) | United Express | UA4264 expand_more(1) | 10:00 | schemalagd | |
| Lafayette (LFT) | Air New Zealand | NZ6456 | 10:00 | schemalagd | |
| Harlingen (HRL) | United Express | UA4338 expand_more(2) | 10:00 | schemalagd | |
| Harlingen (HRL) | Air Canada | AC4584 | 10:00 | schemalagd | |
| Harlingen (HRL) | Air New Zealand | NZ2433 | 10:00 | schemalagd | |
| Mobile (MOB) | United Express | UA4369 expand_more(1) | 10:00 | schemalagd | |
| Mobile (MOB) | Air Canada | AC3264 | 10:00 | schemalagd | |
| Victorville (VCV) | United Airlines | UA3860 | 10:00 | schemalagd | |
| San Juan (SJU) | United Airlines | UA1192 | 10:03 | schemalagd | |
| Corpus Christi (CRP) | United Express | UA4257 | 10:03 | schemalagd | |
| Monterrey (MTY) | United Airlines | UA2256 | 10:04 | schemalagd | |
| Puebla (PBC) | United Express | UA4276 | 10:04 | schemalagd | |
| Punta Cana (PUJ) | United Airlines | UA420 | 10:05 | schemalagd | |
| Montego Bay (MBJ) | United Airlines | UA1163 | 10:05 | schemalagd | |
| Tucson (TUS) | United Express | UA4031 | 10:05 | schemalagd | |
| Savannah (SAV) | United Express | UA6293 | 10:05 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2134 | 10:06 | schemalagd | |
| San Salvador (SAL) | United Airlines | UA1441 | 10:07 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA2606 | 10:08 | schemalagd | |
| Cancun (CUN) | United Airlines | UA1014 | 10:10 | schemalagd | |
| Tokyo (NRT) | United Airlines | UA7 | 10:10 | schemalagd | |
| Austin (AUS) | United Airlines | UA1823 | 10:10 | schemalagd | |
| Phoenix (PHX) | United Airlines | UA1895 | 10:10 | schemalagd | |
| El Paso (ELP) | United Express | UA6309 | 10:15 | schemalagd | |
| Sacramento (SMF) | United Airlines | UA1248 | 10:15 | schemalagd | |
| Orlando (MCO) | United Airlines | UA2310 | 10:15 | schemalagd | |
| Knoxville (TYS) | United Express | UA4887 | 10:15 | schemalagd | |
| Montgomery (MGM) | SkyWest Airlines | UA5128 | 10:15 | schemalagd | |
| Dallas (DFW) | United Airlines | UA2074 | 10:17 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2140 | 10:30 | schemalagd | |
| Denver (DEN) | United Airlines | UA1409 | 10:30 | schemalagd | |
| Wichita (ICT) | United Express | UA4258 | 10:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2140 | 10:31 | schemalagd | |
| Meridian (MEI) | United Express | UA5088 | 10:40 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3445 | 10:44 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2656 | 10:45 | schemalagd | |
| Aguascalientes (AGU) | United Express | UA6154 | 10:45 | schemalagd | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Houston Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
