Voli Arrivi e partenze su Aeroporto Houston
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA2665 expand_more(2) | 00:09 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ6859 | 00:09 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7836 | 00:09 | Programmato | |
| Lakeland (LAL) | Air Transport International | 8C3380 | 00:27 | Programmato | |
| Washington (IAD) | United Airlines | UA2213 expand_more(1) | 00:30 | Programmato | |
| Washington (IAD) | Air New Zealand | NZ6643 | 00:30 | Programmato | |
| Denver (DEN) | United Airlines | UA568 expand_more(2) | 00:36 | Programmato | |
| Denver (DEN) | Air Canada | AC5253 | 00:36 | Programmato | |
| Denver (DEN) | Air New Zealand | NZ6508 | 00:36 | Programmato | |
| Denver (DEN) | Frontier | F92996 expand_more(1) | 00:39 | Programmato | |
| Denver (DEN) | Volaris | Y42502 | 00:39 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2047 expand_more(2) | 00:56 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9191 | 00:56 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH6492 | 00:56 | Programmato | |
| Winston Salem (INT) | United Airlines | UA3874 | 01:19 | Ritardato | |
| Wilmington (ILN) | Air Transport International | 8C3305 | 02:51 | Programmato | |
| Guatemala City (GUA) | United Airlines | UA1907 expand_more(1) | 05:04 | Programmato | |
| Guatemala City (GUA) | Air Canada | AC3785 | 05:04 | Programmato | |
| Santiago (SCL) | United Airlines | UA846 expand_more(1) | 05:05 | Programmato | |
| Santiago (SCL) | All Nippon Airways | NH7253 | 05:05 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(3) | 05:11 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9642 | 05:11 | Programmato | |
| Los Angeles (LAX) | All Nippon Airways | NH7238 | 05:11 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ9513 | 05:11 | Programmato | |
| Buenos Aires (EZE) | United Airlines | UA818 | 05:20 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA1490 | 05:32 | Programmato | |
| Port Of Spain (POS) | United Airlines | UA1459 | 05:33 | Programmato | |
| Rio De Janeiro (GIG) | United Airlines | UA128 expand_more(1) | 05:45 | Programmato | |
| Rio De Janeiro (GIG) | All Nippon Airways | NH7211 | 05:45 | Programmato | |
| San Francisco (SFO) | United Airlines | UA505 expand_more(2) | 05:46 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9194 | 05:46 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8081 | 05:46 | Programmato | |
| Sao Paulo (GRU) | United Airlines | UA63 expand_more(1) | 05:50 | Programmato | |
| Sao Paulo (GRU) | All Nippon Airways | NH7213 | 05:50 | Programmato | |
| Quito (UIO) | United Airlines | UA2083 | 05:50 | Programmato | |
| Las Vegas (LAS) | Spirit Airlines | NK1255 | 05:52 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA491 expand_more(4) | 06:03 | Programmato | |
| Los Angeles (LAX) | Air China | CA7400 | 06:03 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9640 | 06:03 | Programmato | |
| Los Angeles (LAX) | EVA Air | BR3004 | 06:03 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8023 | 06:03 | Programmato | |
| San Antonio (SAT) | United Airlines | UA469 expand_more(3) | 06:07 | Programmato | |
| San Antonio (SAT) | Air Canada | AC3821 | 06:07 | Programmato | |
| San Antonio (SAT) | Air New Zealand | NZ6618 | 06:07 | Programmato | |
| San Antonio (SAT) | Copa Airlines | CM1674 | 06:07 | Programmato | |
| Ontario (ONT) | Air Transport International | 8C3311 | 06:12 | Programmato | |
| Georgetown (GEO) | United Airlines | UA438 | 06:14 | Programmato | |
| Seattle (SEA) | United Airlines | UA1303 expand_more(1) | 06:17 | Programmato | |
| Seattle (SEA) | EVA Air | BR3018 | 06:17 | Programmato | |
| Victoria (VCT) | SkyWest Airlines | UA5058 | 06:23 | Programmato | |
| Baton Rouge (BTR) | United Express | UA3992 expand_more(2) | 06:26 | Programmato | |
| Baton Rouge (BTR) | Air New Zealand | NZ6975 | 06:26 | Programmato | |
| Baton Rouge (BTR) | Copa Airlines | CM1256 | 06:26 | Programmato | |
| New Orleans (MSY) | United Airlines | UA2744 expand_more(4) | 06:26 | Programmato | |
| New Orleans (MSY) | Air Canada | AC4865 | 06:26 | Programmato | |
| New Orleans (MSY) | Air New Zealand | NZ6794 | 06:26 | Programmato | |
| New Orleans (MSY) | All Nippon Airways | NH6523 | 06:26 | Programmato | |
| New Orleans (MSY) | Copa Airlines | CM1631 | 06:26 | Programmato | |
| Dallas (DFW) | United Airlines | UA2260 expand_more(2) | 06:27 | Programmato | |
| Dallas (DFW) | Air New Zealand | NZ6533 | 06:27 | Programmato | |
| Dallas (DFW) | Copa Airlines | CM1330 | 06:27 | Programmato | |
| Austin (AUS) | United Airlines | UA1966 expand_more(3) | 06:32 | Programmato | |
| Austin (AUS) | Air Canada | AC5512 | 06:32 | Programmato | |
| Austin (AUS) | Air New Zealand | NZ6361 | 06:32 | Programmato | |
| Austin (AUS) | Copa Airlines | CM1187 | 06:32 | Programmato | |
| Midland (MAF) | United Express | UA6351 expand_more(2) | 06:32 | Programmato | |
| Midland (MAF) | Air Canada | AC3632 | 06:32 | Programmato | |
| Midland (MAF) | Copa Airlines | CM1567 | 06:32 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2402 expand_more(1) | 06:32 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9190 | 06:32 | Programmato | |
| Corpus Christi (CRP) | United Express | UA4637 expand_more(2) | 06:36 | Programmato | |
| Corpus Christi (CRP) | Air Canada | AC3414 | 06:36 | Programmato | |
| Corpus Christi (CRP) | Copa Airlines | CM1316 | 06:36 | Programmato | |
| Shreveport (SHV) | United Express | UA5993 expand_more(2) | 06:38 | Programmato | |
| Shreveport (SHV) | Air New Zealand | NZ6695 | 06:38 | Programmato | |
| Shreveport (SHV) | Copa Airlines | CM1701 | 06:38 | Programmato | |
| Lafayette (LFT) | United Express | UA4247 expand_more(1) | 06:39 | Programmato | |
| Lafayette (LFT) | Copa Airlines | CM1530 | 06:39 | Programmato | |
| Brownsville (BRO) | United Express | UA4952 expand_more(2) | 06:40 | Programmato | |
| Brownsville (BRO) | Air Canada | AC3224 | 06:40 | Programmato | |
| Brownsville (BRO) | Copa Airlines | CM1245 | 06:40 | Programmato | |
| Mc Allen (MFE) | United Express | UA4019 expand_more(3) | 06:40 | Programmato | |
| Mc Allen (MFE) | Air Canada | AC3369 | 06:40 | Programmato | |
| Mc Allen (MFE) | Air New Zealand | NZ6305 | 06:40 | Programmato | |
| Mc Allen (MFE) | Copa Airlines | CM1604 | 06:40 | Programmato | |
| Oklahoma City (OKC) | United Express | UA5453 expand_more(2) | 06:40 | Programmato | |
| Oklahoma City (OKC) | Air New Zealand | NZ6810 | 06:40 | Programmato | |
| Oklahoma City (OKC) | Copa Airlines | CM1638 | 06:40 | Programmato | |
| Bogota (BOG) | United Airlines | UA206 expand_more(3) | 06:45 | Programmato | |
| Bogota (BOG) | Air New Zealand | NZ9955 | 06:45 | Programmato | |
| Bogota (BOG) | All Nippon Airways | NH7051 | 06:45 | Programmato | |
| Bogota (BOG) | avianca | AV2246 | 06:45 | Programmato | |
| Buenos Aires (EZE) | United Airlines | UA832 | 07:10 | Programmato | |
| Louisville (SDF) | United Express | UA6266 expand_more(3) | 07:48 | Programmato | |
| Louisville (SDF) | Air New Zealand | NZ6628 | 07:48 | Programmato | |
| Louisville (SDF) | All Nippon Airways | NH7097 | 07:48 | Programmato | |
| Louisville (SDF) | Copa Airlines | CM1686 | 07:48 | Programmato | |
| Lima (LIM) | United Airlines | UA855 expand_more(1) | 07:50 | Programmato | |
| Lima (LIM) | All Nippon Airways | NH7173 | 07:50 | Programmato | |
| Santa Lucia (NLU) | Emirates | EK9936 | 07:55 | Programmato | |
| Cancun (CUN) | United Airlines | UA1248 expand_more(1) | 08:01 | Programmato | |
| Cancun (CUN) | Air New Zealand | NZ9928 | 08:01 | Programmato | |
| Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 08:05 | Programmato | |
| Mexico City (MEX) | Air New Zealand | NZ9947 | 08:05 | Programmato | |
| Mexico City (MEX) | All Nippon Airways | NH7161 | 08:05 | Programmato | |
| Queretaro (QRO) | United Airlines | UA1201 expand_more(3) | 08:05 | Programmato | |
| Queretaro (QRO) | Air Canada | AC3861 | 08:05 | Programmato | |
| Queretaro (QRO) | All Nippon Airways | NH7113 | 08:05 | Programmato | |
| Queretaro (QRO) | Emirates | EK6648 | 08:05 | Programmato | |
| Monterrey (MTY) | United Express | UA6245 expand_more(2) | 08:05 | Programmato | |
| Monterrey (MTY) | Air Canada | AC3906 | 08:05 | Programmato | |
| Monterrey (MTY) | All Nippon Airways | NH7045 | 08:05 | Programmato | |
| Memphis (MEM) | United Airlines | UA537 expand_more(3) | 08:09 | Programmato | |
| Memphis (MEM) | Air New Zealand | NZ6543 | 08:09 | Programmato | |
| Memphis (MEM) | All Nippon Airways | NH7023 | 08:09 | Programmato | |
| Memphis (MEM) | Copa Airlines | CM1589 | 08:09 | Programmato | |
| Austin (AUS) | United Airlines | UA656 expand_more(4) | 08:10 | Programmato | |
| Austin (AUS) | Air Canada | AC5174 | 08:10 | Programmato | |
| Austin (AUS) | Air New Zealand | NZ6360 | 08:10 | Programmato | |
| Austin (AUS) | All Nippon Airways | NH6529 | 08:10 | Programmato | |
| Austin (AUS) | Copa Airlines | CM1185 | 08:10 | Programmato | |
| Guadalajara (GDL) | United Airlines | UA2141 expand_more(3) | 08:11 | Programmato | |
| Guadalajara (GDL) | Air Canada | AC4783 | 08:11 | Programmato | |
| Guadalajara (GDL) | Air New Zealand | NZ9965 | 08:11 | Programmato | |
| Guadalajara (GDL) | All Nippon Airways | NH7107 | 08:11 | Programmato | |
| Dallas (DFW) | United Airlines | UA2670 expand_more(3) | 08:12 | Programmato | |
| Dallas (DFW) | Air New Zealand | NZ6525 | 08:12 | Programmato | |
| Dallas (DFW) | All Nippon Airways | NH6541 | 08:12 | Programmato | |
| Dallas (DFW) | Copa Airlines | CM1325 | 08:12 | Programmato | |
| León (BJX) | United Express | UA6199 expand_more(2) | 08:15 | Programmato | |
| León (BJX) | Air Canada | AC3876 | 08:15 | Programmato | |
| León (BJX) | All Nippon Airways | NH7095 | 08:15 | Programmato | |
| West Palm Beach (PBI) | United Airlines | UA366 | 08:15 | Programmato | |
| Jacksonville (JAX) | United Airlines | UA1681 expand_more(3) | 08:16 | Programmato | |
| Jacksonville (JAX) | Air Canada | AC4660 | 08:16 | Programmato | |
| Jacksonville (JAX) | Air New Zealand | NZ6416 | 08:16 | Programmato | |
| Jacksonville (JAX) | All Nippon Airways | NH6547 | 08:16 | Programmato | |
| Shreveport (SHV) | SkyWest Airlines | UA5721 expand_more(2) | 08:18 | Programmato | |
| Shreveport (SHV) | Air New Zealand | NZ6697 | 08:18 | Programmato | |
| Shreveport (SHV) | Copa Airlines | CM1700 | 08:18 | Programmato | |
| Fort Lauderdale (FLL) | United Airlines | UA2314 expand_more(3) | 08:19 | Programmato | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6621 | 08:19 | Programmato | |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6539 | 08:19 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7025 | 08:19 | Programmato | |
| Mc Allen (MFE) | United Airlines | UA678 expand_more(4) | 08:19 | Programmato | |
| Mc Allen (MFE) | Air Canada | AC3933 | 08:19 | Programmato | |
| Mc Allen (MFE) | Air New Zealand | NZ6306 | 08:19 | Programmato | |
| Mc Allen (MFE) | All Nippon Airways | NH6545 | 08:19 | Programmato | |
| Mc Allen (MFE) | Copa Airlines | CM1601 | 08:19 | Programmato | |
| St Louis (STL) | United Airlines | UA1371 expand_more(4) | 08:20 | Programmato | |
| St Louis (STL) | Air New Zealand | NZ6913 | 08:20 | Programmato | |
| St Louis (STL) | All Nippon Airways | NH7089 | 08:20 | Programmato | |
| St Louis (STL) | Copa Airlines | CM1711 | 08:20 | Programmato | |
| St Louis (STL) | Virgin Australia | VA8270 | 08:20 | Programmato | |
| Lubbock (LBB) | United Express | UA4863 expand_more(3) | 08:21 | Programmato | |
| Lubbock (LBB) | Air Canada | AC3442 | 08:21 | Programmato | |
| Lubbock (LBB) | Air New Zealand | NZ6438 | 08:21 | Programmato | |
| Lubbock (LBB) | Copa Airlines | CM1506 | 08:21 | Programmato | |
| Kentucky (CVG) | United Airlines | UA2442 expand_more(1) | 08:22 | Programmato | |
| Kentucky (CVG) | Air New Zealand | NZ6461 | 08:22 | Programmato | |
| Miami (MIA) | United Airlines | UA393 expand_more(3) | 08:22 | Programmato | |
| Miami (MIA) | Air New Zealand | NZ6744 | 08:22 | Programmato | |
| Miami (MIA) | All Nippon Airways | NH6501 | 08:22 | Programmato | |
| Miami (MIA) | avianca | AV2007 | 08:22 | Programmato | |
| Pensacola (PNS) | United Airlines | UA1823 expand_more(4) | 08:22 | Programmato | |
| Pensacola (PNS) | Air Canada | AC3205 | 08:22 | Programmato | |
| Pensacola (PNS) | Air New Zealand | NZ6592 | 08:22 | Programmato | |
| Pensacola (PNS) | All Nippon Airways | NH7057 | 08:22 | Programmato | |
| Pensacola (PNS) | Copa Airlines | CM1662 | 08:22 | Programmato | |
| Tulsa (TUL) | United Express | UA4026 | 08:22 | Programmato | |
| Charlotte (CLT) | United Airlines | UA575 | 08:23 | Programmato | |
| Dallas (DFW) | American Eagle | AA4103 | 08:23 | Programmato | |
| Kansas City (MCI) | United Airlines | UA740 | 08:23 | Programmato | |
| Harlingen (HRL) | United Express | UA4232 | 08:23 | Programmato | |
| Wichita (ICT) | United Express | UA4054 | 08:24 | Programmato | |
| Lafayette (LFT) | United Express | UA5450 | 08:24 | Programmato | |
| Cleveland (CLE) | United Airlines | UA1645 | 08:25 | Programmato | |
| New Orleans (MSY) | United Airlines | UA2124 | 08:25 | Programmato | |
| Monterrey (MTY) | Viva | VB610 | 08:25 | Programmato | |
| Pittsburgh (PIT) | United Airlines | UA1895 | 08:27 | Programmato | |
| Atlanta (ATL) | United Airlines | UA532 | 08:28 | Programmato | |
| Denver (DEN) | United Airlines | UA320 | 08:30 | Programmato | |
| Midland (MAF) | United Airlines | UA2358 | 08:30 | Programmato | |
| Springfield (SGF) | United Express | UA4852 | 08:30 | Programmato | |
| Fayetteville (XNA) | United Express | UA6282 | 08:32 | Programmato | |
| Lake Charles (LCH) | United Express | UA4330 | 08:33 | Programmato | |
| Washington (IAD) | United Airlines | UA1409 | 08:36 | Programmato | |
| Tampa (TPA) | United Airlines | UA2491 | 08:36 | Programmato | |
| Panama City (ECP) | United Express | UA6349 | 08:37 | Programmato | |
| Honolulu (HNL) | United Airlines | UA252 | 08:37 | Programmato | |
| Indianapolis (IND) | United Express | UA4059 | 08:37 | Programmato | |
| Little Rock (LIT) | United Express | UA5211 | 08:37 | Programmato | |
| Fort Myers (RSW) | United Airlines | UA1548 | 08:37 | Programmato | |
| Newark (EWR) | United Airlines | UA492 | 08:38 | Programmato | |
| Huntsville (HSV) | United Express | UA4299 | 08:38 | Programmato | |
| Savannah (SAV) | United Express | UA6220 | 08:38 | Programmato | |
| Birmingham (BHM) | United Express | UA4008 | 08:39 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1270 | 08:40 | Programmato | |
| Washington (DCA) | United Airlines | UA1450 | 08:40 | Programmato | |
| Baton Rouge (BTR) | United Express | UA6150 | 08:41 | Programmato | |
| Grand Rapids (GRR) | United Express | UA6206 | 08:41 | Programmato | |
| Chicago (ORD) | Frontier | F93135 | 08:41 | Programmato | |
| Philadelphia (PHL) | United Airlines | UA584 | 08:41 | Programmato | |
| Chicago (ORD) | United Airlines | UA1464 | 08:41 | Programmato | |
| Columbus (CMH) | United Airlines | UA2205 | 08:42 | Programmato | |
| Detroit (DTW) | United Airlines | UA2034 | 08:43 | Programmato | |
| Gulfport (GPT) | United Express | UA4837 | 08:43 | Programmato | |
| Brownsville (BRO) | United Express | UA4346 | 08:44 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH114 | 08:45 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bogota (BOG) | United Airlines | UA209 expand_more(2) | 00:15 | Programmato | |
| Bogota (BOG) | Air New Zealand | NZ9954 | 00:15 | Programmato | |
| Bogota (BOG) | avianca | AV2249 | 00:15 | Programmato | |
| Cincinnati (CVG) | Alaska Airlines | AS2604 | 00:30 | Programmato | |
| Taipei (TPE) | EVA Air | BR51 expand_more(1) | 00:40 | Programmato | |
| Taipei (TPE) | Thai Airways | TG6265 | 00:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA2432 expand_more(2) | 05:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6195 | 05:00 | Programmato | |
| Dallas (DFW) | British Airways | BA1787 | 05:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA1044 expand_more(1) | 05:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ6845 | 05:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1874 expand_more(2) | 05:00 | Programmato | |
| Denver (DEN) | Air Canada | AC5327 | 05:00 | Programmato | |
| Denver (DEN) | Air New Zealand | NZ6493 | 05:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA487 expand_more(2) | 05:05 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9205 | 05:05 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8074 | 05:05 | Programmato | |
| Atlanta (ATL) | Spirit Airlines | NK1154 | 05:15 | annullato | |
| Baltimore (BWI) | Spirit Airlines | NK1245 | 05:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1069 expand_more(3) | 05:23 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6928 | 05:23 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7953 | 05:23 | Programmato | |
| Atlanta (ATL) | WestJet | WS8013 | 05:23 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1389 expand_more(2) | 05:25 | Programmato | |
| Detroit (DTW) | Korean Air | KE3368 | 05:25 | Programmato | |
| Detroit (DTW) | WestJet | WS7438 | 05:25 | Programmato | |
| Miami (MIA) | American Airlines | AA2144 expand_more(1) | 05:30 | Programmato | |
| Miami (MIA) | Aer Lingus | EI7606 | 05:30 | Programmato | |
| Chattanooga (CHA) | Quanta Aviation Services | PWR4 | 05:30 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1250 | 05:45 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2431 expand_more(2) | 05:50 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9649 | 05:50 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8012 | 05:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA2551 expand_more(2) | 06:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4682 | 06:00 | Programmato | |
| Dallas (DFW) | British Airways | BA1844 | 06:00 | Programmato | |
| Atlanta (ATL) | Frontier | F91404 expand_more(1) | 06:00 | Programmato | |
| Atlanta (ATL) | Volaris | Y42138 | 06:00 | Programmato | |
| Detroit (DTW) | Spirit Airlines | NK2020 | 06:00 | Programmato | |
| Chicago (ORD) | American Airlines | AA1212 expand_more(1) | 06:02 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7195 | 06:02 | Programmato | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(1) | 06:20 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ6839 | 06:20 | Programmato | |
| Washington (DCA) | American Eagle | AA4766 | 06:30 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1050 expand_more(2) | 06:30 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3886 | 06:30 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7615 | 06:30 | Programmato | |
| New York (EWR) | United Airlines | UA1797 expand_more(1) | 06:30 | Programmato | |
| New York (EWR) | Air New Zealand | NZ6589 | 06:30 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1520 expand_more(1) | 06:31 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7307 | 06:31 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2011 | 06:31 | Programmato | |
| Denver (DEN) | United Airlines | UA2433 expand_more(2) | 06:40 | Programmato | |
| Denver (DEN) | Air Canada | AC5152 | 06:40 | Programmato | |
| Denver (DEN) | Air New Zealand | NZ6469 | 06:40 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1216 expand_more(2) | 06:45 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7439 | 06:45 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6801 | 06:45 | Programmato | |
| Cancun (CUN) | Frontier | F9316 expand_more(1) | 06:45 | Programmato | |
| Cancun (CUN) | Volaris | Y42041 | 06:45 | Programmato | |
| Denver (DEN) | Frontier | F93229 expand_more(1) | 06:45 | Programmato | |
| Denver (DEN) | Volaris | Y42553 | 06:45 | Programmato | |
| Austin (AUS) | Flexjet | LXJ380 | 06:54 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS453 expand_more(3) | 07:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4974 | 07:00 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6387 | 07:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2064 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1315 expand_more(3) | 07:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7072 | 07:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7019 | 07:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS7190 | 07:00 | Programmato | |
| New York (LGA) | United Airlines | UA2199 expand_more(2) | 07:00 | Programmato | |
| New York (LGA) | Air New Zealand | NZ6670 | 07:00 | Programmato | |
| New York (LGA) | Virgin Australia | VA8209 | 07:00 | Programmato | |
| Denver (DEN) | United Airlines | UA3928 | 07:00 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1417 expand_more(1) | 07:05 | Programmato | |
| New York (LGA) | WestJet | WS7259 | 07:05 | Programmato | |
| New York (EWR) | Spirit Airlines | NK1256 | 07:05 | Programmato | |
| Toronto (YYZ) | Air Canada | AC590 expand_more(1) | 07:10 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8541 | 07:10 | Programmato | |
| Chicago (ORD) | United Airlines | UA284 expand_more(2) | 07:20 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ6840 | 07:20 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7027 | 07:20 | Programmato | |
| New Orleans (MSY) | United Airlines | UA491 expand_more(2) | 07:20 | Programmato | |
| New Orleans (MSY) | Air Canada | AC4801 | 07:20 | Programmato | |
| New Orleans (MSY) | Air New Zealand | NZ6779 | 07:20 | Programmato | |
| Fort Myers (RSW) | United Airlines | UA1062 expand_more(1) | 07:20 | Programmato | |
| Fort Myers (RSW) | Air Canada | AC4824 | 07:20 | Programmato | |
| Tampa (TPA) | United Airlines | UA1353 expand_more(2) | 07:20 | Programmato | |
| Tampa (TPA) | Air New Zealand | NZ6921 | 07:20 | Programmato | |
| Tampa (TPA) | Virgin Australia | VA8221 | 07:20 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1768 expand_more(3) | 07:20 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9212 | 07:20 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH6493 | 07:20 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8066 | 07:20 | Programmato | |
| Miami (MIA) | United Airlines | UA1966 expand_more(1) | 07:20 | Programmato | |
| Miami (MIA) | Air New Zealand | NZ6733 | 07:20 | Programmato | |
| Boston (BOS) | United Airlines | UA1977 expand_more(1) | 07:20 | Programmato | |
| Boston (BOS) | Air New Zealand | NZ6394 | 07:20 | Programmato | |
| Orlando (MCO) | United Airlines | UA2245 expand_more(2) | 07:20 | Programmato | |
| Orlando (MCO) | Air New Zealand | NZ6713 | 07:20 | Programmato | |
| Orlando (MCO) | Azul | AD7919 | 07:20 | Programmato | |
| Fort Lauderdale (FLL) | United Airlines | UA2261 expand_more(3) | 07:20 | Programmato | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6614 | 07:20 | Programmato | |
| Fort Lauderdale (FLL) | avianca | AV2009 | 07:20 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7059 | 07:20 | Programmato | |
| Phoenix (PHX) | United Airlines | UA2614 expand_more(1) | 07:20 | Programmato | |
| Phoenix (PHX) | Air New Zealand | NZ6871 | 07:20 | Programmato | |
| Charlotte (CLT) | United Express | UA3988 expand_more(2) | 07:20 | Programmato | |
| Charlotte (CLT) | Air New Zealand | NZ6434 | 07:20 | Programmato | |
| Charlotte (CLT) | Virgin Australia | VA8197 | 07:20 | Programmato | |
| St. Louis (STL) | United Express | UA6214 expand_more(2) | 07:20 | Programmato | |
| St. Louis (STL) | Air New Zealand | NZ6902 | 07:20 | Programmato | |
| St. Louis (STL) | Virgin Australia | VA8218 | 07:20 | Programmato | |
| Midland (MAF) | United Express | UA6263 expand_more(2) | 07:20 | Programmato | |
| Midland (MAF) | Air Canada | AC3865 | 07:20 | Programmato | |
| Midland (MAF) | Air New Zealand | NZ2395 | 07:20 | Programmato | |
| Columbus (CMH) | United Express | UA6271 expand_more(1) | 07:20 | Programmato | |
| Columbus (CMH) | Air New Zealand | NZ9756 | 07:20 | Programmato | |
| Oklahoma City (OKC) | United Express | UA4795 expand_more(1) | 07:22 | Programmato | |
| Oklahoma City (OKC) | Air New Zealand | NZ6807 | 07:22 | Programmato | |
| Washington (IAD) | United Airlines | UA1549 expand_more(3) | 07:25 | Programmato | |
| Washington (IAD) | Air China | CA7390 | 07:25 | Programmato | |
| Washington (IAD) | Air New Zealand | NZ6630 | 07:25 | Programmato | |
| Washington (IAD) | avianca | AV2131 | 07:25 | Programmato | |
| Nashville (BNA) | United Airlines | UA2174 expand_more(2) | 07:25 | Programmato | |
| Nashville (BNA) | Air New Zealand | NZ6370 | 07:25 | Programmato | |
| Nashville (BNA) | Virgin Australia | VA8182 | 07:25 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2600 expand_more(4) | 07:25 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9645 | 07:25 | Programmato | |
| Los Angeles (LAX) | All Nippon Airways | NH7237 | 07:25 | Programmato | |
| Los Angeles (LAX) | EVA Air | BR3007 | 07:25 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8006 | 07:25 | Programmato | |
| Jacksonville (JAX) | United Express | UA4077 expand_more(2) | 07:25 | Programmato | |
| Jacksonville (JAX) | Air Canada | AC3777 | 07:25 | Programmato | |
| Jacksonville (JAX) | Air New Zealand | NZ6417 | 07:25 | Programmato | |
