Voli Arrivi e partenze su Aeroporto Houston
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS398 expand_more(4) | 00:10 | 23:56 | Atterrato |
Seattle (SEA) | Air Tahiti Nui | TN2572 | 00:10 | 23:56 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6725 | 00:10 | 23:56 | Atterrato |
Seattle (SEA) | Japan Airlines | JL6386 | 00:10 | 23:56 | Atterrato |
Seattle (SEA) | Qatar Airways | QR2955 | 00:10 | 23:56 | Atterrato |
Fort Lauderdale (FLL) | Spirit Airlines | NK210 | 00:28 | 00:05 | Atterrato |
Washington (IAD) | United Airlines | UA2275 expand_more(2) | 00:32 | 00:49 | Atterrato |
Washington (IAD) | Air China | CA7379 | 00:32 | 00:49 | Atterrato |
Washington (IAD) | Air New Zealand | NZ6643 | 00:32 | 00:49 | Atterrato |
Miami (MIA) | American Airlines | AA2230 expand_more(3) | 00:35 | 00:16 | Atterrato |
Miami (MIA) | British Airways | BA4955 | 00:35 | 00:16 | Atterrato |
Miami (MIA) | GOL Linhas Aereas | G36229 | 00:35 | 00:16 | Atterrato |
Miami (MIA) | Iberia | IB4945 | 00:35 | 00:16 | Atterrato |
Lakeland (LAL) | Air Transport International | 8C3373 | 00:43 | Programmato | |
San Francisco (SFO) | United Airlines | UA2305 expand_more(4) | 00:57 | 00:59 | Atterrato |
San Francisco (SFO) | Air New Zealand | NZ9199 | 00:57 | 00:59 | Atterrato |
San Francisco (SFO) | All Nippon Airways | NH6492 | 00:57 | 00:59 | Atterrato |
San Francisco (SFO) | Asiana Airlines | OZ9521 | 00:57 | 00:59 | Atterrato |
San Francisco (SFO) | Virgin Australia | VA8080 | 00:57 | 00:59 | Atterrato |
Kentucky (CVG) | Hawaiian Airlines | HA1603 | 02:30 | Programmato | |
Wilmington (ILN) | Air Transport International | 8C3303 | 02:50 | Programmato | |
Buenos Aires (EZE) | United Airlines | UA818 | 05:10 | 04:47 | Atterrato |
Port Of Spain (POS) | United Airlines | UA1459 | 05:16 | 04:56 | Atterrato |
Los Angeles (LAX) | United Airlines | UA2310 expand_more(4) | 05:17 | 04:58 | Atterrato |
Los Angeles (LAX) | Air New Zealand | NZ9642 | 05:17 | 04:58 | Atterrato |
Los Angeles (LAX) | All Nippon Airways | NH7238 | 05:17 | 04:58 | Atterrato |
Los Angeles (LAX) | EVA Air | BR3004 | 05:17 | 04:58 | Atterrato |
Los Angeles (LAX) | Virgin Australia | VA8024 | 05:17 | 04:58 | Atterrato |
Los Angeles (LAX) | Spirit Airlines | NK3224 | 05:20 | 05:05 | Atterrato |
Bogota (BOG) | United Airlines | UA206 expand_more(3) | 05:24 | 04:59 | Atterrato |
Bogota (BOG) | Air New Zealand | NZ9955 | 05:24 | 04:59 | Atterrato |
Bogota (BOG) | All Nippon Airways | NH7051 | 05:24 | 04:59 | Atterrato |
Bogota (BOG) | avianca | AV2246 | 05:24 | 04:59 | Atterrato |
Guatemala City (GUA) | United Airlines | UA1907 expand_more(1) | 05:26 | 05:03 | Atterrato |
Guatemala City (GUA) | Air Canada | AC3785 | 05:26 | 05:03 | Atterrato |
Seattle (SEA) | United Airlines | UA2379 expand_more(2) | 05:26 | 05:01 | Atterrato |
Seattle (SEA) | Asiana Airlines | OZ9541 | 05:26 | 05:01 | Atterrato |
Seattle (SEA) | EVA Air | BR3018 | 05:26 | 05:01 | Atterrato |
Rio De Janeiro (GIG) | United Airlines | UA128 expand_more(1) | 05:35 | 05:17 | Atterrato |
Rio De Janeiro (GIG) | All Nippon Airways | NH7211 | 05:35 | 05:17 | Atterrato |
San Francisco (SFO) | United Airlines | UA505 expand_more(2) | 05:46 | 05:32 | Atterrato |
San Francisco (SFO) | Air New Zealand | NZ9194 | 05:46 | 05:32 | Atterrato |
San Francisco (SFO) | Virgin Australia | VA8081 | 05:46 | 05:32 | Atterrato |
Sao Paulo (GRU) | United Airlines | UA63 expand_more(1) | 05:50 | 05:39 | Atterrato |
Sao Paulo (GRU) | All Nippon Airways | NH7213 | 05:50 | 05:39 | Atterrato |
Quito (UIO) | United Airlines | UA2083 | 05:50 | 05:19 | Atterrato |
Las Vegas (LAS) | United Airlines | UA2017 | 05:57 | 05:29 | Atterrato |
Georgetown (GEO) | United Airlines | UA438 | 06:05 | 05:48 | Atterrato |
Portland (PDX) | United Airlines | UA1030 | 06:06 | Programmato | |
Midland (MAF) | Air Wisconsin | ZW4007 | 06:11 | Programmato | |
Austin (AUS) | United Airlines | UA1966 expand_more(3) | 06:12 | 05:49 | Atterrato |
Austin (AUS) | Air Canada | AC5512 | 06:12 | 05:49 | Atterrato |
Austin (AUS) | Air New Zealand | NZ6361 | 06:12 | 05:49 | Atterrato |
Austin (AUS) | Copa Airlines | CM1187 | 06:12 | 05:49 | Atterrato |
Los Angeles (LAX) | United Airlines | UA491 expand_more(3) | 06:12 | 05:42 | Atterrato |
Los Angeles (LAX) | Air China | CA7364 | 06:12 | 05:42 | Atterrato |
Los Angeles (LAX) | Air New Zealand | NZ9637 | 06:12 | 05:42 | Atterrato |
Los Angeles (LAX) | Virgin Australia | VA8023 | 06:12 | 05:42 | Atterrato |
Harlingen (HRL) | United Express | UA6186 expand_more(3) | 06:22 | 05:44 | Atterrato |
Harlingen (HRL) | Air Canada | AC4222 | 06:22 | 05:44 | Atterrato |
Harlingen (HRL) | Air New Zealand | NZ2432 | 06:22 | 05:44 | Atterrato |
Harlingen (HRL) | Copa Airlines | CM1460 | 06:22 | 05:44 | Atterrato |
Baton Rouge (BTR) | United Express | UA6210 expand_more(2) | 06:24 | 05:43 | Atterrato |
Baton Rouge (BTR) | Air New Zealand | NZ6975 | 06:24 | 05:43 | Atterrato |
Baton Rouge (BTR) | Copa Airlines | CM1256 | 06:24 | 05:43 | Atterrato |
Mc Allen (MFE) | United Express | UA4750 expand_more(3) | 06:24 | 05:47 | Atterrato |
Mc Allen (MFE) | Air Canada | AC3369 | 06:24 | 05:47 | Atterrato |
Mc Allen (MFE) | Air New Zealand | NZ6305 | 06:24 | 05:47 | Atterrato |
Mc Allen (MFE) | Copa Airlines | CM1604 | 06:24 | 05:47 | Atterrato |
Corpus Christi (CRP) | United Express | UA6148 expand_more(2) | 06:29 | Programmato | |
Corpus Christi (CRP) | Air Canada | AC3414 | 06:29 | Programmato | |
Corpus Christi (CRP) | Copa Airlines | CM1316 | 06:29 | Programmato | |
Oklahoma City (OKC) | United Express | UA4060 expand_more(3) | 06:29 | Programmato | |
Oklahoma City (OKC) | Air Canada | AC4726 | 06:29 | Programmato | |
Oklahoma City (OKC) | Air New Zealand | NZ6810 | 06:29 | Programmato | |
Oklahoma City (OKC) | Copa Airlines | CM1638 | 06:29 | Programmato | |
Lafayette (LFT) | United Express | UA5255 expand_more(1) | 06:30 | Programmato | |
Lafayette (LFT) | Copa Airlines | CM1530 | 06:30 | Programmato | |
San Francisco (SFO) | United Airlines | UA512 expand_more(1) | 06:30 | 05:56 | Atterrato |
San Francisco (SFO) | Air New Zealand | NZ9190 | 06:30 | 05:56 | Atterrato |
Shreveport (SHV) | United Express | UA5976 expand_more(1) | 06:30 | 05:51 | Atterrato |
Shreveport (SHV) | Copa Airlines | CM1701 | 06:30 | 05:51 | Atterrato |
Dallas (DFW) | United Airlines | UA2260 expand_more(2) | 06:31 | 06:00 | Atterrato |
Dallas (DFW) | Air New Zealand | NZ6533 | 06:31 | 06:00 | Atterrato |
Dallas (DFW) | Copa Airlines | CM1330 | 06:31 | 06:00 | Atterrato |
New Orleans (MSY) | United Airlines | UA2744 expand_more(3) | 06:31 | Programmato | |
New Orleans (MSY) | Air Canada | AC5697 | 06:31 | Programmato | |
New Orleans (MSY) | Air New Zealand | NZ6794 | 06:31 | Programmato | |
New Orleans (MSY) | Copa Airlines | CM1631 | 06:31 | Programmato | |
Victoria (VCT) | United Express | UA5058 | 06:32 | Programmato | |
Midland (MAF) | United Express | UA4007 expand_more(2) | 06:35 | Programmato | |
Midland (MAF) | Air Canada | AC3632 | 06:35 | Programmato | |
Midland (MAF) | Copa Airlines | CM1567 | 06:35 | Programmato | |
San Antonio (SAT) | United Airlines | UA469 expand_more(3) | 06:36 | Programmato | |
San Antonio (SAT) | Air Canada | AC3821 | 06:36 | Programmato | |
San Antonio (SAT) | Air New Zealand | NZ6618 | 06:36 | Programmato | |
San Antonio (SAT) | Copa Airlines | CM1674 | 06:36 | Programmato | |
Lima (LIM) | United Airlines | UA855 expand_more(1) | 07:25 | Programmato | |
Lima (LIM) | All Nippon Airways | NH7173 | 07:25 | Programmato | |
Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 07:56 | Programmato | |
Mexico City (MEX) | Air New Zealand | NZ9947 | 07:56 | Programmato | |
Mexico City (MEX) | All Nippon Airways | NH7161 | 07:56 | Programmato | |
Raleigh (RDU) | United Airlines | UA1383 expand_more(2) | 07:59 | Programmato | |
Raleigh (RDU) | Air New Zealand | NZ6557 | 07:59 | Programmato | |
Raleigh (RDU) | All Nippon Airways | NH7031 | 07:59 | Programmato | |
Monterrey (MTY) | United Express | UA6245 expand_more(2) | 08:01 | 07:48 | Atterrato |
Monterrey (MTY) | Air Canada | AC3906 | 08:01 | 07:48 | Atterrato |
Monterrey (MTY) | All Nippon Airways | NH7045 | 08:01 | 07:48 | Atterrato |
Queretaro (QRO) | United Airlines | UA1201 expand_more(3) | 08:02 | 07:43 | Atterrato |
Queretaro (QRO) | Air Canada | AC3861 | 08:02 | 07:43 | Atterrato |
Queretaro (QRO) | All Nippon Airways | NH7113 | 08:02 | 07:43 | Atterrato |
Queretaro (QRO) | Emirates | EK6648 | 08:02 | 07:43 | Atterrato |
Grand Rapids (GRR) | Air Wisconsin | ZW3989 | 08:05 | Programmato | |
León (BJX) | United Express | UA5373 expand_more(2) | 08:06 | 07:54 | Atterrato |
León (BJX) | Air Canada | AC3876 | 08:06 | 07:54 | Atterrato |
León (BJX) | All Nippon Airways | NH7095 | 08:06 | 07:54 | Atterrato |
Columbus (CMH) | United Airlines | UA2205 expand_more(2) | 08:07 | 07:39 | Atterrato |
Columbus (CMH) | Air New Zealand | NZ9757 | 08:07 | 07:39 | Atterrato |
Columbus (CMH) | All Nippon Airways | NH7371 | 08:07 | 07:39 | Atterrato |
Detroit (DTW) | Spirit Airlines | NK3106 | 08:07 | 07:35 | Atterrato |
Birmingham (BHM) | United Express | UA6223 expand_more(4) | 08:10 | 07:49 | Atterrato |
Birmingham (BHM) | Air Canada | AC4316 | 08:10 | 07:49 | Atterrato |
Birmingham (BHM) | Air New Zealand | NZ6963 | 08:10 | 07:49 | Atterrato |
Birmingham (BHM) | All Nippon Airways | NH6537 | 08:10 | 07:49 | Atterrato |
Birmingham (BHM) | Copa Airlines | CM1206 | 08:10 | 07:49 | Atterrato |
Austin (AUS) | United Airlines | UA656 expand_more(4) | 08:12 | 07:51 | Atterrato |
Austin (AUS) | Air Canada | AC5174 | 08:12 | 07:51 | Atterrato |
Austin (AUS) | Air New Zealand | NZ6360 | 08:12 | 07:51 | Atterrato |
Austin (AUS) | All Nippon Airways | NH6529 | 08:12 | 07:51 | Atterrato |
Austin (AUS) | Copa Airlines | CM1185 | 08:12 | 07:51 | Atterrato |
Corpus Christi (CRP) | United Express | UA4062 expand_more(2) | 08:13 | 07:59 | Atterrato |
Corpus Christi (CRP) | Air Canada | AC3420 | 08:13 | 07:59 | Atterrato |
Corpus Christi (CRP) | Copa Airlines | CM1313 | 08:13 | 07:59 | Atterrato |
Wichita (ICT) | United Airlines | UA797 expand_more(4) | 08:13 | 07:47 | Atterrato |
Wichita (ICT) | Air Canada | AC4687 | 08:13 | 07:47 | Atterrato |
Wichita (ICT) | Air New Zealand | NZ6368 | 08:13 | 07:47 | Atterrato |
Wichita (ICT) | All Nippon Airways | NH7621 | 08:13 | 07:47 | Atterrato |
Wichita (ICT) | Copa Airlines | CM1481 | 08:13 | 07:47 | Atterrato |
Baton Rouge (BTR) | United Express | UA6314 expand_more(3) | 08:14 | 07:39 | Atterrato |
Baton Rouge (BTR) | Air New Zealand | NZ6979 | 08:14 | 07:39 | Atterrato |
Baton Rouge (BTR) | All Nippon Airways | NH7061 | 08:14 | 07:39 | Atterrato |
Baton Rouge (BTR) | Copa Airlines | CM1255 | 08:14 | 07:39 | Atterrato |
Lafayette (LFT) | United Express | UA4301 expand_more(2) | 08:14 | 07:46 | Atterrato |
Lafayette (LFT) | Air New Zealand | NZ6455 | 08:14 | 07:46 | Atterrato |
Lafayette (LFT) | Copa Airlines | CM1531 | 08:14 | 07:46 | Atterrato |
Tokyo (NRT) | Zipair | ZG16 | 08:15 | 07:11 | Atterrato |
Washington (IAD) | United Airlines | UA2319 expand_more(2) | 08:16 | Programmato | |
Washington (IAD) | Air New Zealand | NZ6644 | 08:16 | Programmato | |
Washington (IAD) | avianca | AV2130 | 08:16 | Programmato | |
Kansas City (MCI) | United Express | UA6352 expand_more(2) | 08:16 | 07:53 | Atterrato |
Kansas City (MCI) | Air New Zealand | NZ6700 | 08:16 | 07:53 | Atterrato |
Kansas City (MCI) | Copa Airlines | CM1577 | 08:16 | 07:53 | Atterrato |
Washington (DCA) | United Airlines | UA1450 expand_more(1) | 08:18 | Programmato | |
Washington (DCA) | Air New Zealand | NZ6480 | 08:18 | Programmato | |
Pittsburgh (PIT) | United Airlines | UA2698 expand_more(1) | 08:18 | Programmato | |
Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08:18 | Programmato | |
Mc Allen (MFE) | United Airlines | UA678 expand_more(4) | 08:19 | Programmato | |
Mc Allen (MFE) | Air Canada | AC3933 | 08:19 | Programmato | |
Mc Allen (MFE) | Air New Zealand | NZ6306 | 08:19 | Programmato | |
Mc Allen (MFE) | All Nippon Airways | NH6545 | 08:19 | Programmato | |
Mc Allen (MFE) | Copa Airlines | CM1601 | 08:19 | Programmato | |
Cleveland (CLE) | United Airlines | UA1645 expand_more(1) | 08:20 | 07:52 | Atterrato |
Cleveland (CLE) | Air New Zealand | NZ6423 | 08:20 | 07:52 | Atterrato |
Omaha (OMA) | United Airlines | UA1429 expand_more(2) | 08:20 | 07:45 | Atterrato |
Omaha (OMA) | Air New Zealand | NZ6825 | 08:20 | 07:45 | Atterrato |
Omaha (OMA) | Copa Airlines | CM1650 | 08:20 | 07:45 | Atterrato |
Baltimore (BWI) | United Airlines | UA2128 expand_more(2) | 08:21 | 07:54 | Atterrato |
Baltimore (BWI) | Air New Zealand | NZ2996 | 08:21 | 07:54 | Atterrato |
Baltimore (BWI) | Virgin Australia | VA8171 | 08:21 | 07:54 | Atterrato |
Dallas (DFW) | United Airlines | UA1411 expand_more(2) | 08:21 | Programmato | |
Dallas (DFW) | Air New Zealand | NZ6525 | 08:21 | Programmato | |
Dallas (DFW) | Copa Airlines | CM1325 | 08:21 | Programmato | |
San Antonio (SAT) | United Airlines | UA1486 expand_more(4) | 08:22 | Programmato | |
San Antonio (SAT) | Air Canada | AC3834 | 08:22 | Programmato | |
San Antonio (SAT) | Air New Zealand | NZ6616 | 08:22 | Programmato | |
San Antonio (SAT) | All Nippon Airways | NH6531 | 08:22 | Programmato | |
San Antonio (SAT) | Copa Airlines | CM1679 | 08:22 | Programmato | |
Denver (DEN) | United Airlines | UA320 expand_more(2) | 08:23 | 07:56 | Atterrato |
Denver (DEN) | Air Canada | AC5201 | 08:23 | 07:56 | Atterrato |
Denver (DEN) | Air New Zealand | NZ6506 | 08:23 | 07:56 | Atterrato |
New Orleans (MSY) | United Airlines | UA1821 expand_more(4) | 08:23 | 07:57 | Atterrato |
New Orleans (MSY) | Air Canada | AC5439 | 08:23 | 07:57 | Atterrato |
New Orleans (MSY) | Air New Zealand | NZ6792 | 08:23 | 07:57 | Atterrato |
New Orleans (MSY) | All Nippon Airways | NH6521 | 08:23 | 07:57 | Atterrato |
New Orleans (MSY) | Copa Airlines | CM1630 | 08:23 | 07:57 | Atterrato |
Charleston (CHS) | Air Wisconsin | ZW3994 | 08:23 | Programmato | |
Fort Lauderdale (FLL) | United Airlines | UA2261 expand_more(3) | 08:24 | 08:00 | Atterrato |
Fort Lauderdale (FLL) | Air New Zealand | NZ6620 | 08:24 | 08:00 | Atterrato |
Fort Lauderdale (FLL) | All Nippon Airways | NH6539 | 08:24 | 08:00 | Atterrato |
Fort Lauderdale (FLL) | Azul | AD7025 | 08:24 | 08:00 | Atterrato |
Nashville (BNA) | United Airlines | UA599 expand_more(4) | 08:25 | Programmato | |
Nashville (BNA) | Air New Zealand | NZ6381 | 08:25 | Programmato | |
Nashville (BNA) | All Nippon Airways | NH6525 | 08:25 | Programmato | |
Nashville (BNA) | Copa Airlines | CM1219 | 08:25 | Programmato | |
Nashville (BNA) | Virgin Australia | VA8046 | 08:25 | Programmato | |
Springfield (SGF) | United Express | UA4852 expand_more(1) | 08:25 | Programmato | |
Springfield (SGF) | Air New Zealand | NZ2618 | 08:25 | Programmato | |
Shreveport (SHV) | United Express | UA5803 expand_more(2) | 08:25 | Programmato | |
Shreveport (SHV) | Air New Zealand | NZ6697 | 08:25 | Programmato | |
Shreveport (SHV) | Copa Airlines | CM1700 | 08:25 | Programmato | |
Albuquerque (ABQ) | United Express | UA6176 expand_more(4) | 08:26 | 08:00 | Atterrato |
Albuquerque (ABQ) | Air Canada | AC5581 | 08:26 | 08:00 | Atterrato |
Albuquerque (ABQ) | Air New Zealand | NZ6313 | 08:26 | 08:00 | Atterrato |
Albuquerque (ABQ) | All Nippon Airways | NH7529 | 08:26 | 08:00 | Atterrato |
Albuquerque (ABQ) | Copa Airlines | CM1113 | 08:26 | 08:00 | Atterrato |
Harlingen (HRL) | United Express | UA4232 expand_more(3) | 08:26 | Programmato | |
Harlingen (HRL) | Air Canada | AC3238 | 08:26 | Programmato | |
Harlingen (HRL) | Air New Zealand | NZ2422 | 08:26 | Programmato | |
Harlingen (HRL) | Copa Airlines | CM1459 | 08:26 | Programmato | |
Richmond (RIC) | United Express | UA6188 expand_more(1) | 08:26 | Programmato | |
Richmond (RIC) | Air New Zealand | NZ6578 | 08:26 | Programmato | |
St Louis (STL) | United Airlines | UA1371 expand_more(4) | 08:26 | Programmato | |
St Louis (STL) | Air New Zealand | NZ6913 | 08:26 | Programmato | |
St Louis (STL) | All Nippon Airways | NH7089 | 08:26 | Programmato | |
St Louis (STL) | Copa Airlines | CM1711 | 08:26 | Programmato | |
St Louis (STL) | Virgin Australia | VA8270 | 08:26 | Programmato | |
Jacksonville (JAX) | United Airlines | UA2453 expand_more(3) | 08:28 | Programmato | |
Jacksonville (JAX) | Air Canada | AC4660 | 08:28 | Programmato | |
Jacksonville (JAX) | Air New Zealand | NZ6416 | 08:28 | Programmato | |
Jacksonville (JAX) | All Nippon Airways | NH6547 | 08:28 | Programmato | |
El Paso (ELP) | United Express | UA6303 expand_more(3) | 08:28 | Programmato | |
El Paso (ELP) | Air Canada | AC4553 | 08:28 | Programmato | |
El Paso (ELP) | Air New Zealand | NZ9783 | 08:28 | Programmato | |
El Paso (ELP) | Copa Airlines | CM1351 | 08:28 | Programmato | |
Midland (MAF) | United Airlines | UA537 expand_more(3) | 08:30 | Programmato | |
Midland (MAF) | Air Canada | AC4626 | 08:30 | Programmato | |
Midland (MAF) | Air New Zealand | NZ2394 | 08:30 | Programmato | |
Midland (MAF) | Copa Airlines | CM1565 | 08:30 | Programmato | |
Dallas (DFW) | American Eagle | AA4177 expand_more(2) | 08:31 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4201 | 08:31 | Programmato | |
Dallas (DFW) | British Airways | BA5023 | 08:31 | Programmato | |
Laredo (LRD) | United Express | UA4226 expand_more(3) | 08:31 | Programmato | |
Laredo (LRD) | Air Canada | AC3312 | 08:31 | Programmato | |
Laredo (LRD) | Air New Zealand | NZ6536 | 08:31 | Programmato | |
Laredo (LRD) | Copa Airlines | CM1554 | 08:31 | Programmato | |
Jackson (JAN) | United Express | UA6211 expand_more(4) | 08:32 | Programmato | |
Jackson (JAN) | Air Canada | AC3181 | 08:32 | Programmato | |
Jackson (JAN) | Air New Zealand | NZ6406 | 08:32 | Programmato | |
Jackson (JAN) | All Nippon Airways | NH6535 | 08:32 | Programmato | |
Jackson (JAN) | Copa Airlines | CM1493 | 08:32 | Programmato | |
Atlanta (ATL) | United Airlines | UA1057 expand_more(2) | 08:33 | Ritardato | |
Atlanta (ATL) | Air New Zealand | NZ6330 | 08:33 | Ritardato | |
Atlanta (ATL) | All Nippon Airways | NH6533 | 08:33 | Ritardato | |
Indianapolis (IND) | United Airlines | UA2358 expand_more(2) | 08:33 | Programmato | |
Indianapolis (IND) | Air New Zealand | NZ6660 | 08:33 | Programmato | |
Indianapolis (IND) | Virgin Australia | VA8225 | 08:33 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK806 | 08:33 | Programmato | |
Lake Charles (LCH) | United Express | UA4330 expand_more(1) | 08:34 | Programmato | |
Lake Charles (LCH) | Copa Airlines | CM1517 | 08:34 | Programmato | |
Grand Rapids (GRR) | United Express | UA3989 | 08:35 | 07:58 | Atterrato |
Panama City (ECP) | United Express | UA6347 | 08:35 | Programmato | |
Orlando (MCO) | United Airlines | UA584 | 08:37 | Programmato | |
Tampa (TPA) | United Airlines | UA2393 | 08:37 | Programmato | |
Greenville (GSP) | United Express | UA6193 | 08:38 | Programmato | |
Kentucky (CVG) | United Airlines | UA2442 | 08:39 | Programmato | |
Huntsville (HSV) | United Express | UA4299 | 08:40 | Programmato | |
Honolulu (HNL) | United Airlines | UA252 | 08:41 | Programmato | |
Norfolk (ORF) | United Express | UA6160 expand_more(1) | 08:41 | Programmato | |
Norfolk (ORF) | Air New Zealand | NZ2518 | 08:41 | Programmato | |
Gulfport (GPT) | United Express | UA4879 expand_more(3) | 08:42 | Programmato | |
Gulfport (GPT) | Air Canada | AC3277 | 08:42 | Programmato | |
Gulfport (GPT) | Air New Zealand | NZ9793 | 08:42 | Programmato | |
Gulfport (GPT) | Copa Airlines | CM1433 | 08:42 | Programmato | |
Miami (MIA) | United Airlines | UA1214 expand_more(2) | 08:42 | Programmato | |
Miami (MIA) | Air New Zealand | NZ6744 | 08:42 | Programmato | |
Miami (MIA) | avianca | AV2007 | 08:42 | Programmato | |
Des Moines (DSM) | United Airlines | UA1982 expand_more(2) | 08:43 | Programmato | |
Des Moines (DSM) | Air New Zealand | NZ6545 | 08:43 | Programmato | |
Des Moines (DSM) | Copa Airlines | CM1337 | 08:43 | Programmato | |
Louisville (SDF) | United Express | UA6266 expand_more(3) | 08:43 | Programmato | |
Louisville (SDF) | Air New Zealand | NZ6628 | 08:43 | Programmato | |
Louisville (SDF) | All Nippon Airways | NH7097 | 08:43 | Programmato | |
Louisville (SDF) | Copa Airlines | CM1686 | 08:43 | Programmato | |
Brownsville (BRO) | United Express | UA4346 expand_more(3) | 08:44 | Programmato | |
Brownsville (BRO) | Air Canada | AC4794 | 08:44 | Programmato | |
Brownsville (BRO) | Air New Zealand | NZ6973 | 08:44 | Programmato | |
Brownsville (BRO) | Copa Airlines | CM1243 | 08:44 | Programmato | |
Little Rock (LIT) | United Express | UA4033 expand_more(4) | 08:44 | Programmato | |
Little Rock (LIT) | Air Canada | AC3245 | 08:44 | Programmato | |
Little Rock (LIT) | Air New Zealand | NZ6478 | 08:44 | Programmato | |
Little Rock (LIT) | All Nippon Airways | NH7119 | 08:44 | Programmato | |
Little Rock (LIT) | Copa Airlines | CM1541 | 08:44 | Programmato | |
Tokyo (HND) | All Nippon Airways | NH114 expand_more(1) | 08:45 | Programmato | |
Tokyo (HND) | United Airlines | UA7936 | 08:45 | Programmato | |
Lubbock (LBB) | United Express | UA4823 expand_more(2) | 08:45 | Programmato | |
Lubbock (LBB) | Air Canada | AC3436 | 08:45 | Programmato | |
Lubbock (LBB) | Copa Airlines | CM1506 | 08:45 | Programmato | |
Fort Myers (RSW) | United Airlines | UA1809 | 08:46 | Programmato | |
Savannah (SAV) | United Express | UA6220 | 08:46 | Programmato | |
Tulsa (TUL) | United Express | UA4042 | 08:46 | Programmato | |
Knoxville (TYS) | United Express | UA4913 | 08:46 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1585 | 08:47 | Programmato | |
Charlotte (CLT) | United Airlines | UA575 | 08:47 | Programmato | |
Pensacola (PNS) | United Airlines | UA1823 | 08:47 | Programmato | |
Alabama (MOB) | United Express | UA4844 | 08:47 | Programmato | |
Oklahoma City (OKC) | United Express | UA5520 | 08:47 | Programmato | |
Toronto (YYZ) | United Airlines | UA1345 | 08:47 | Programmato | |
Memphis (MEM) | United Airlines | UA740 | 08:48 | Programmato | |
Houston (IAH) | Spirit Airlines | NK9981 | 08:49 | Programmato | |
Chicago (ORD) | United Airlines | UA365 | 08:49 | Programmato | |
Charleston (CHS) | United Express | UA3994 | 08:50 | 08:35 | Atterrato |
Newark (EWR) | United Airlines | UA492 | 08:50 | 08:49 | Atterrato |
New York (LGA) | United Airlines | UA2606 | 08:50 | 08:37 | Atterrato |
Fayetteville (XNA) | United Express | UA6177 | 08:50 | 08:29 | Atterrato |
Houston (IAH) | Spirit Airlines | NK9101 | 09:00 | 09:06 | Atterrato |
New York (LGA) | Delta Air Lines | DL1753 expand_more(1) | 09:03 | 08:46 | Atterrato |
New York (LGA) | Aeromexico | AM3675 | 09:03 | 08:46 | Atterrato |
Dallas (DFW) | American Airlines | AA2997 expand_more(3) | 09:17 | 08:58 | Atterrato |
Dallas (DFW) | Alaska Airlines | AS6626 | 09:17 | 08:58 | Atterrato |
Dallas (DFW) | British Airways | BA6619 | 09:17 | 08:58 | Atterrato |
Dallas (DFW) | GOL Linhas Aereas | G36117 | 09:17 | 08:58 | Atterrato |
Mexico City (MEX) | Viva | VB152 | 09:35 | 09:20 | Atterrato |
Newark (EWR) | United Airlines | UA2438 expand_more(2) | 09:52 | 09:30 | Atterrato |
Newark (EWR) | Air New Zealand | NZ6604 | 09:52 | Programmato | |
Newark (EWR) | TAP Air Portugal | TP8530 | 09:52 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2656 expand_more(1) | 09:58 | 09:34 | Atterrato |
Minneapolis (MSP) | Aeromexico | AM3995 | 09:58 | Programmato | |
Chicago (ORD) | United Airlines | UA2662 expand_more(2) | 10:03 | 09:37 | Atterrato |
Chicago (ORD) | Air New Zealand | NZ6850 | 10:03 | 09:37 | Atterrato |
Chicago (ORD) | avianca | AV2312 | 10:03 | 09:37 | Atterrato |
Aguascalientes (AGU) | United Express | UA6238 expand_more(1) | 10:04 | 09:43 | Atterrato |
Aguascalientes (AGU) | Air Canada | AC3372 | 10:04 | 09:43 | Atterrato |
Chicago (ORD) | American Airlines | AA1224 expand_more(1) | 10:06 | 10:01 | Atterrato |
Chicago (ORD) | Alaska Airlines | AS6115 | 10:06 | Programmato | |
Mexico City (MEX) | United Airlines | UA428 expand_more(2) | 10:07 | 09:39 | Atterrato |
Mexico City (MEX) | Air New Zealand | NZ9944 | 10:07 | 09:39 | Atterrato |
Mexico City (MEX) | All Nippon Airways | NH7053 | 10:07 | 09:39 | Atterrato |
San Salvador (SAL) | United Airlines | UA1467 expand_more(2) | 10:08 | sconosciuto | |
San Salvador (SAL) | Air Canada | AC4754 | 10:08 | Programmato | |
San Salvador (SAL) | avianca | AV2264 | 10:08 | Programmato | |
