Aeroporto Houston Arrivi (IAH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA1799 expand_more(2) | 09:19 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ6850 | 09:19 | Programmato | |
| Chicago (ORD) | Emirates | EK6094 | 09:19 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1930 | 09:25 | Programmato | |
| Aguascalientes (AGU) | United Express | UA6238 expand_more(1) | 09:35 | Programmato | |
| Aguascalientes (AGU) | Air Canada | AC3372 | 09:35 | Programmato | |
| Mexico City (MEX) | Viva | VB152 | 09:35 | Ritardato | |
| Midland (MAF) | ConocoPhillips Company | CON100 | 09:40 | Programmato | |
| Philadelphia (PHL) | Frontier | F92153 expand_more(1) | 09:41 | Ritardato | |
| Philadelphia (PHL) | Volaris | Y42332 | 09:41 | Ritardato | |
| Dallas (DFW) | American Airlines | AA1916 expand_more(2) | 09:46 | annullato | |
| Dallas (DFW) | British Airways | BA1745 | 09:46 | annullato | |
| Dallas (DFW) | GOL | G36086 | 09:46 | annullato | |
| Mexico City (MEX) | United Airlines | UA428 expand_more(2) | 09:49 | Programmato | |
| Mexico City (MEX) | Air New Zealand | NZ9944 | 09:49 | Programmato | |
| Mexico City (MEX) | All Nippon Airways | NH7053 | 09:49 | Programmato | |
| Newark (EWR) | United Airlines | UA2438 expand_more(1) | 09:50 | Programmato | |
| Newark (EWR) | Air New Zealand | NZ6604 | 09:50 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2140 expand_more(2) | 09:53 | Programmato | |
| New York (LGA) | Aeromexico | AM3891 | 09:53 | Programmato | |
| New York (LGA) | WestJet | WS8393 | 09:53 | Programmato | |
| Meridian (MEI) | SkyWest Airlines | UA5088 expand_more(1) | 10:00 | Programmato | |
| Meridian (MEI) | Emirates | EK6461 | 10:00 | Programmato | |
| Houston (IAH) | United Airlines | UA3868 | 10:00 | Programmato | |
| Guadalajara (GDL) | United Airlines | UA2141 expand_more(2) | 10:02 | Programmato | |
| Guadalajara (GDL) | Air Canada | AC4470 | 10:02 | Programmato | |
| Guadalajara (GDL) | Air New Zealand | NZ9965 | 10:02 | Programmato | |
| El Paso (ELP) | United Express | UA6163 expand_more(4) | 10:02 | Programmato | |
| El Paso (ELP) | Air Canada | AC4555 | 10:02 | Programmato | |
| El Paso (ELP) | Air New Zealand | NZ9785 | 10:02 | Programmato | |
| El Paso (ELP) | All Nippon Airways | NH6549 | 10:02 | Programmato | |
| El Paso (ELP) | Copa Airlines | CM1349 | 10:02 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2656 expand_more(1) | 10:02 | Programmato | |
| Minneapolis (MSP) | Aeromexico | AM3654 | 10:02 | Programmato | |
| Atlanta (ATL) | Frontier | F92399 expand_more(1) | 10:07 | Programmato | |
| Atlanta (ATL) | Volaris | Y42390 | 10:07 | Programmato | |
| Monterrey (MTY) | United Airlines | UA2037 expand_more(2) | 10:07 | Programmato | |
| Monterrey (MTY) | Air Canada | AC3897 | 10:07 | Programmato | |
| Monterrey (MTY) | All Nippon Airways | NH7121 | 10:07 | Programmato | |
| San Salvador (SAL) | United Airlines | UA1467 expand_more(2) | 10:11 | Programmato | |
| San Salvador (SAL) | Air Canada | AC4754 | 10:11 | Programmato | |
| San Salvador (SAL) | avianca | AV2264 | 10:11 | Programmato | |
| Managua (MGA) | United Airlines | UA1533 expand_more(1) | 10:12 | Programmato | |
| Managua (MGA) | Air Canada | AC5397 | 10:12 | Programmato | |
| Merida (MID) | United Airlines | UA2685 expand_more(1) | 10:12 | Programmato | |
| Merida (MID) | Air Canada | AC4323 | 10:12 | Programmato | |
| New York (LGA) | United Airlines | UA2662 expand_more(2) | 10:13 | Programmato | |
| New York (LGA) | Air New Zealand | NZ6687 | 10:13 | Programmato | |
| New York (LGA) | Virgin Australia | VA8243 | 10:13 | Programmato | |
| Mexico City (MEX) | Aeromexico | AM472 expand_more(2) | 10:14 | Programmato | |
| Mexico City (MEX) | Delta Air Lines | DL7996 | 10:14 | Programmato | |
| Mexico City (MEX) | WestJet | WS6119 | 10:14 | Programmato | |
| San Pedro Sula (SAP) | United Airlines | UA2484 | 10:14 | Programmato | |
| Morelia (MLM) | United Express | UA6289 expand_more(1) | 10:14 | Programmato | |
| Morelia (MLM) | Air Canada | AC3386 | 10:14 | Programmato | |
| Oaxaca (OAX) | United Express | UA5876 expand_more(1) | 10:16 | Programmato | |
| Oaxaca (OAX) | Air Canada | AC3388 | 10:16 | Programmato | |
| San Luis Potosi (SLP) | United Express | UA5284 | 10:18 | Programmato | |
| Cancun (CUN) | United Airlines | UA1059 expand_more(2) | 10:19 | Programmato | |
| Cancun (CUN) | Air New Zealand | NZ9929 | 10:19 | Programmato | |
| Cancun (CUN) | Lufthansa | LH7490 | 10:19 | Programmato | |
| Guatemala City (GUA) | United Airlines | UA1901 expand_more(1) | 10:19 | Programmato | |
| Guatemala City (GUA) | Air Canada | AC3789 | 10:19 | Programmato | |
| Chicago (ORD) | American Airlines | AA1909 expand_more(1) | 10:20 | Ritardato | |
| Chicago (ORD) | Alaska Airlines | AS6473 | 10:20 | Ritardato | |
| Omaha (OMA) | United Airlines | UA2773 expand_more(2) | 10:22 | Programmato | |
| Omaha (OMA) | Air New Zealand | NZ6826 | 10:22 | Programmato | |
| Omaha (OMA) | Copa Airlines | CM1651 | 10:22 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41730 expand_more(1) | 10:26 | Programmato | |
| Guadalajara (GDL) | Frontier | F96930 | 10:26 | Programmato | |
| Miami (MIA) | American Airlines | AA1918 expand_more(2) | 10:28 | Programmato | |
| Miami (MIA) | GOL | G36367 | 10:28 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9030 | 10:28 | Programmato | |
| Minneapolis (MSP) | United Airlines | UA2460 expand_more(2) | 10:30 | Programmato | |
| Minneapolis (MSP) | Air New Zealand | NZ6764 | 10:30 | Programmato | |
| Minneapolis (MSP) | Virgin Australia | VA8250 | 10:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA1231 expand_more(3) | 10:31 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ6856 | 10:31 | Programmato | |
| Chicago (ORD) | avianca | AV2312 | 10:31 | Programmato | |
| Chicago (ORD) | Emirates | EK6333 | 10:31 | Programmato | |
| Tulsa (TUL) | SkyWest Airlines | OO6099 | 10:32 | Programmato | |
| Boston (BOS) | United Airlines | UA226 expand_more(1) | 10:35 | Programmato | |
| Boston (BOS) | Air New Zealand | NZ6403 | 10:35 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1043 expand_more(2) | 10:36 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3470 | 10:36 | Programmato | |
| Detroit (DTW) | WestJet | WS6891 | 10:36 | Programmato | |
| Kansas City (MCI) | United Airlines | UA2228 expand_more(2) | 10:38 | Programmato | |
| Kansas City (MCI) | Air New Zealand | NZ6701 | 10:38 | Programmato | |
| Kansas City (MCI) | Copa Airlines | CM1581 | 10:38 | Programmato | |
| Washington (DCA) | United Airlines | UA697 expand_more(1) | 10:41 | Programmato | |
| Washington (DCA) | Air New Zealand | NZ6484 | 10:41 | Programmato | |
| Denver (DEN) | Frontier | F93206 expand_more(1) | 10:42 | Programmato | |
| Denver (DEN) | Volaris | Y42543 | 10:42 | Programmato | |
| Tampa (TPA) | United Airlines | UA2319 expand_more(4) | 10:42 | Programmato | |
| Tampa (TPA) | Air New Zealand | NZ6934 | 10:42 | Programmato | |
| Tampa (TPA) | All Nippon Airways | NH6527 | 10:42 | Programmato | |
| Tampa (TPA) | Copa Airlines | CM1724 | 10:42 | Programmato | |
| Tampa (TPA) | Virgin Australia | VA8299 | 10:42 | Programmato | |
| Miami (MIA) | United Airlines | UA2417 expand_more(2) | 10:42 | Programmato | |
| Miami (MIA) | Air New Zealand | NZ6742 | 10:42 | Programmato | |
| Miami (MIA) | All Nippon Airways | NH6501 | 10:42 | Programmato | |
| Alabama (MOB) | United Express | UA4989 expand_more(3) | 10:42 | Programmato | |
| Alabama (MOB) | Air Canada | AC4788 | 10:42 | Programmato | |
| Alabama (MOB) | Air New Zealand | NZ6637 | 10:42 | Programmato | |
| Alabama (MOB) | Copa Airlines | CM1615 | 10:42 | Programmato | |
| Brownsville (BRO) | United Express | UA4271 expand_more(2) | 10:44 | Programmato | |
| Brownsville (BRO) | Air Canada | AC3232 | 10:44 | Programmato | |
| Brownsville (BRO) | Copa Airlines | CM1244 | 10:44 | Programmato | |
| San Antonio (SAT) | United Airlines | UA1687 expand_more(3) | 10:44 | Programmato | |
| San Antonio (SAT) | Air Canada | AC3826 | 10:44 | Programmato | |
| San Antonio (SAT) | All Nippon Airways | NH6531 | 10:44 | Programmato | |
| San Antonio (SAT) | Copa Airlines | CM1677 | 10:44 | Programmato | |
| Austin (AUS) | United Airlines | UA2196 expand_more(4) | 10:45 | Programmato | |
| Austin (AUS) | Air Canada | AC5316 | 10:45 | Programmato | |
| Austin (AUS) | Air New Zealand | NZ6367 | 10:45 | Programmato | |
| Austin (AUS) | All Nippon Airways | NH6529 | 10:45 | Programmato | |
| Austin (AUS) | Copa Airlines | CM1184 | 10:45 | Programmato | |
| Newark (EWR) | United Airlines | UA332 expand_more(1) | 10:45 | Programmato | |
| Newark (EWR) | Air New Zealand | NZ6595 | 10:45 | Programmato | |
| Fort Lauderdale (FLL) | United Airlines | UA722 expand_more(3) | 10:45 | Programmato | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6622 | 10:45 | Programmato | |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6539 | 10:45 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7058 | 10:45 | Programmato | |
| Orlando (MCO) | United Airlines | UA2611 expand_more(2) | 10:45 | Programmato | |
| Orlando (MCO) | Air New Zealand | NZ6720 | 10:45 | Programmato | |
| Orlando (MCO) | All Nippon Airways | NH6499 | 10:45 | Programmato | |
| Lafayette (LFT) | United Express | UA4331 expand_more(1) | 10:45 | Programmato | |
| Lafayette (LFT) | Copa Airlines | CM1532 | 10:45 | Programmato | |
| Shreveport (SHV) | United Express | UA5347 expand_more(2) | 10:45 | Programmato | |
| Shreveport (SHV) | Copa Airlines | CM1699 | 10:45 | Programmato | |
| Shreveport (SHV) | Lufthansa | LH8525 | 10:45 | Programmato | |
| Pensacola (PNS) | United Express | UA5412 expand_more(2) | 10:46 | Programmato | |
| Pensacola (PNS) | Air Canada | AC4560 | 10:46 | Programmato | |
| Pensacola (PNS) | Copa Airlines | CM1663 | 10:46 | Programmato | |
| Tulsa (TUL) | United Express | UA4007 expand_more(5) | 10:47 | Programmato | |
| Tulsa (TUL) | Air Canada | AC4768 | 10:47 | Programmato | |
| Tulsa (TUL) | Air New Zealand | NZ6529 | 10:47 | Programmato | |
| Tulsa (TUL) | Air New Zealand | NZ6956 | 10:47 | Programmato | |
| Tulsa (TUL) | Copa Airlines | CM1737 | 10:47 | Programmato | |
| Tulsa (TUL) | Lufthansa | LH8649 | 10:47 | Programmato | |
| Toronto (YYZ) | Air Canada | AC1735 expand_more(1) | 10:50 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8350 | 10:50 | Programmato | |
| Amarillo (AMA) | United Express | UA4224 expand_more(3) | 10:52 | Programmato | |
| Amarillo (AMA) | Air Canada | AC4646 | 10:52 | Programmato | |
| Amarillo (AMA) | Air New Zealand | NZ2984 | 10:52 | Programmato | |
| Amarillo (AMA) | Copa Airlines | CM1170 | 10:52 | Programmato | |
| Phoenix (PHX) | United Airlines | UA1318 expand_more(1) | 10:52 | Programmato | |
| Phoenix (PHX) | Air New Zealand | NZ6885 | 10:52 | Programmato | |
| St Louis (STL) | United Express | UA4028 expand_more(3) | 10:52 | Programmato | |
| St Louis (STL) | Air New Zealand | NZ6911 | 10:52 | Programmato | |
| St Louis (STL) | Copa Airlines | CM1712 | 10:52 | Programmato | |
| St Louis (STL) | Virgin Australia | VA8047 | 10:52 | Programmato | |
| Dallas (DFW) | American Eagle | AA3591 expand_more(2) | 10:53 | Programmato | |
| Dallas (DFW) | British Airways | BA1650 | 10:53 | Programmato | |
| Dallas (DFW) | GOL | G36117 | 10:53 | Programmato | |
| San Juan (SJU) | United Airlines | UA1644 expand_more(3) | 10:53 | Programmato | |
| San Juan (SJU) | Air Canada | AC3095 | 10:53 | Programmato | |
| San Juan (SJU) | Air New Zealand | NZ9842 | 10:53 | Programmato | |
| San Juan (SJU) | Lufthansa | LH7697 | 10:53 | Programmato | |
| Jacksonville (JAX) | United Express | UA6224 expand_more(1) | 10:54 | Programmato | |
| Jacksonville (JAX) | Air Canada | AC4700 | 10:54 | Programmato | |
| Alexandria (AEX) | SkyWest Airlines | UA5110 | 10:55 | Programmato | |
| Jackson (JAN) | United Express | UA4282 | 10:55 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2168 | 10:55 | Programmato | |
| Baton Rouge (BTR) | United Express | UA4947 | 10:57 | Programmato | |
| Panama City (ECP) | United Express | UA4034 | 10:57 | Programmato | |
| Laredo (LRD) | United Express | UA4357 | 10:57 | Programmato | |
| Salt Lake City (SLC) | United Airlines | UA2366 | 10:57 | Programmato | |
| Louisville (SDF) | United Express | UA6326 | 10:58 | Programmato | |
| Detroit (DTW) | Frontier | F91957 | 10:59 | Programmato | |
| Washington (IAD) | United Airlines | UA1524 | 10:59 | Programmato | |
| Fayetteville (XNA) | United Express | UA5218 | 11:00 | Programmato | |
| Milwaukee (MKE) | United Express | UA5468 | 11:00 | Programmato | |
| New York (JFK) | JetBlue | B61381 | 11:01 | Programmato | |
| Gulfport (GPT) | United Express | UA4910 | 11:01 | Programmato | |
| Sacramento (SMF) | United Airlines | UA2863 | 11:01 | Programmato | |
| Aspen (ASE) | United Express | UA5300 | 11:02 | Programmato | |
| Nashville (BNA) | United Express | UA5252 | 11:02 | Programmato | |
| Indianapolis (IND) | United Express | UA6223 | 11:02 | Programmato | |
| Denver (DEN) | Air Transport International | 8C3370 | 11:02 | Programmato | |
| Dallas (DFW) | United Airlines | UA1586 | 11:03 | Programmato | |
| Colorado Springs (COS) | United Express | UA4029 | 11:03 | Programmato | |
| Ontario (ONT) | United Airlines | UA1936 | 11:04 | Programmato | |
| El Paso (ELP) | United Express | UA3994 | 11:07 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA2608 | 11:08 | Programmato | |
| Memphis (MEM) | United Express | UA4003 | 11:08 | Programmato | |
| Mc Allen (MFE) | United Express | UA4376 | 11:08 | Programmato | |
| Windsor Locks (BDL) | United Airlines | UA1361 | 11:10 | Programmato | |
| Wichita (ICT) | United Express | UA6208 | 11:10 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA654 | 11:12 | Programmato | |
| New Orleans (MSY) | United Airlines | UA2105 | 11:12 | Programmato | |
| Albuquerque (ABQ) | United Airlines | UA251 | 11:13 | Programmato | |
| Tucson (TUS) | United Express | UA4056 | 11:13 | Programmato | |
| Denver (DEN) | United Airlines | UA1720 | 11:15 | Programmato | |
| Huntsville (HSV) | United Express | UA4236 | 11:15 | Programmato | |
| Hobbs (HOB) | United Express | UA4838 | 11:15 | Programmato | |
| Little Rock (LIT) | United Express | UA6188 | 11:15 | Programmato | |
| Midland (MAF) | United Express | UA6260 | 11:15 | Programmato | |
| Oklahoma City (OKC) | United Express | UA6255 | 11:15 | Programmato | |
| Seattle (SEA) | United Airlines | UA2748 | 11:21 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1682 | 11:23 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK6626 | 11:26 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1927 | 11:40 | Programmato | |
| San Diego (SAN) | United Airlines | UA1501 | 11:42 | Programmato | |
| Chicago (ORD) | United Airlines | UA535 | 11:51 | Programmato | |
| San Salvador (SAL) | avianca | AV368 | 12:05 | Programmato | |
| Hattiesburg Laurel (PIB) | United Express | UA6078 | 12:10 | Programmato | |
| Raleigh (RDU) | Frontier | F91741 | 12:12 | Programmato | |
| Panama City (PTY) | United Airlines | UA1249 | 12:19 | Programmato | |
| Salina (SLN) | United Express | UA5069 | 12:20 | Programmato | |
| Boston (BOS) | JetBlue | B62033 | 12:32 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1397 | 12:34 | Programmato | |
| Monterrey (MTY) | United Express | UA5223 | 12:39 | Programmato | |
| Chicago (ORD) | American Airlines | AA1915 | 12:40 | Programmato | |
| Quito (UIO) | United Airlines | UA1005 | 12:40 | Programmato | |
| Alabama (MOB) | United Express | UA4878 | 12:42 | Programmato | |
| San José (SJO) | United Airlines | UA1447 | 12:43 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK133 | 12:45 | Ritardato | |
| Las Vegas (LAS) | Frontier | F91490 | 12:46 | Programmato | |
| Atlanta (ATL) | United Airlines | UA425 | 12:47 | Programmato | |
| Mexico City (MEX) | United Airlines | UA1089 | 12:54 | Programmato | |
| San Antonio (SAT) | United Express | UA6278 | 12:55 | Programmato | |
| Detroit (DTW) | United Express | UA6251 | 12:57 | Programmato | |
| New York (LGA) | United Airlines | UA2617 | 01:06 | Programmato | |
| Phoenix (PHX) | United Airlines | UA2275 | 01:06 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA1181 | 01:07 | Programmato | |
| Santa Ana (SNA) | United Airlines | UA700 | 01:07 | Programmato | |
| Jacksonville (JAX) | United Express | UA4039 | 01:11 | Programmato | |
| San Francisco (SFO) | United Airlines | UA686 | 01:11 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2673 | 01:15 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Houston per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
