Aeroporto Houston Partenze (IAH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tegucigalpa (XPL) | United Airlines | UA518 | 09:30 | Programmato | |
| Portland (PDX) | United Airlines | UA740 | 09:30 | Programmato | |
| New York (EWR) | United Airlines | UA1298 expand_more(1) | 09:30 | Programmato | |
| New York (EWR) | Air New Zealand | NZ6580 | 09:30 | Programmato | |
| San Diego (SAN) | United Airlines | UA2491 | 09:30 | Programmato | |
| Tulsa (TUL) | United Express | UA4282 expand_more(1) | 09:30 | Programmato | |
| Tulsa (TUL) | Air New Zealand | NZ6942 | 09:30 | Programmato | |
| Amarillo (AMA) | United Express | UA4821 expand_more(2) | 09:30 | Programmato | |
| Amarillo (AMA) | Air Canada | AC4643 | 09:30 | Programmato | |
| Amarillo (AMA) | Air New Zealand | NZ2983 | 09:30 | Programmato | |
| Lubbock (LBB) | United Express | UA5977 expand_more(2) | 09:30 | Programmato | |
| Lubbock (LBB) | Air Canada | AC3437 | 09:30 | Programmato | |
| Lubbock (LBB) | Air New Zealand | NZ6437 | 09:30 | Programmato | |
| Bentonville (XNA) | United Express | UA6160 expand_more(1) | 09:30 | Programmato | |
| Bentonville (XNA) | Air New Zealand | NZ6709 | 09:30 | Programmato | |
| Gunnison (GUC) | United Express | UA6344 expand_more(1) | 09:30 | Programmato | |
| Gunnison (GUC) | Air New Zealand | NZ2229 | 09:30 | Programmato | |
| Veracruz (VER) | United Airlines | UA1861 expand_more(1) | 09:31 | Programmato | |
| Veracruz (VER) | Air Canada | AC3407 | 09:31 | Programmato | |
| Guatemala City (GUA) | United Airlines | UA1751 expand_more(1) | 09:32 | Programmato | |
| Guatemala City (GUA) | Air Canada | AC3852 | 09:32 | Programmato | |
| Santa Ana (SNA) | United Airlines | UA1383 | 09:33 | Programmato | |
| San Luis Potosi (SLP) | United Express | UA5945 | 09:33 | Programmato | |
| Silao (BJX) | United Express | UA6370 expand_more(2) | 09:34 | Programmato | |
| Silao (BJX) | Air Canada | AC3877 | 09:34 | Programmato | |
| Silao (BJX) | All Nippon Airways | NH7034 | 09:34 | Programmato | |
| Cancun (CUN) | United Airlines | UA1018 expand_more(2) | 09:34 | Programmato | |
| Cancun (CUN) | Air New Zealand | NZ9922 | 09:34 | Programmato | |
| Cancun (CUN) | All Nippon Airways | NH7036 | 09:34 | Programmato | |
| Panama City (PTY) | United Airlines | UA1916 expand_more(1) | 09:34 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM1932 | 09:34 | Programmato | |
| Dallas (DFW) | American Eagle | AA3947 expand_more(3) | 09:35 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6693 | 09:35 | Programmato | |
| Dallas (DFW) | British Airways | BA4439 | 09:35 | Programmato | |
| Dallas (DFW) | Iberia | IB4449 | 09:35 | Programmato | |
| San Jose (SJO) | United Airlines | UA1096 expand_more(1) | 09:35 | Programmato | |
| San Jose (SJO) | Air Canada | AC4987 | 09:35 | Programmato | |
| New Orleans (MSY) | United Airlines | UA1527 expand_more(3) | 09:35 | Programmato | |
| New Orleans (MSY) | Air Canada | AC5460 | 09:35 | Programmato | |
| New Orleans (MSY) | Air New Zealand | NZ6778 | 09:35 | Programmato | |
| New Orleans (MSY) | All Nippon Airways | NH6520 | 09:35 | Programmato | |
| Roatan (RTB) | United Airlines | UA2043 | 09:35 | Programmato | |
| Tokyo (NRT) | Zipair | ZG15 | 09:35 | Programmato | |
| Queretaro (QRO) | United Airlines | UA2068 expand_more(3) | 09:35 | Programmato | |
| Queretaro (QRO) | Air Canada | AC3909 | 09:35 | Programmato | |
| Queretaro (QRO) | All Nippon Airways | NH7042 | 09:35 | Programmato | |
| Queretaro (QRO) | Emirates | EK6647 | 09:35 | Programmato | |
| Calgary (YYC) | United Airlines | UA537 expand_more(2) | 09:36 | Programmato | |
| Calgary (YYC) | Air Canada | AC4976 | 09:36 | Programmato | |
| Calgary (YYC) | Air New Zealand | NZ9979 | 09:36 | Programmato | |
| San Jose del Cabo (SJD) | United Airlines | UA707 expand_more(2) | 09:36 | Programmato | |
| San Jose del Cabo (SJD) | Air Canada | AC3799 | 09:36 | Programmato | |
| San Jose del Cabo (SJD) | Emirates | EK6649 | 09:36 | Programmato | |
| San Antonio (SAT) | United Airlines | UA1371 expand_more(2) | 09:36 | Programmato | |
| San Antonio (SAT) | Air Canada | AC3764 | 09:36 | Programmato | |
| San Antonio (SAT) | All Nippon Airways | NH6530 | 09:36 | Programmato | |
| Liberia (LIR) | United Airlines | UA1512 | 09:36 | Programmato | |
| Belize City (BZE) | United Airlines | UA1408 | 09:36 | Programmato | |
| Midland (MAF) | United Express | UA6186 expand_more(1) | 09:38 | Programmato | |
| Midland (MAF) | Air Canada | AC4655 | 09:38 | Programmato | |
| San Pedro Sula (SAP) | United Airlines | UA1487 | 09:39 | Programmato | |
| Aguascalientes (AGU) | United Express | UA6154 expand_more(1) | 09:39 | Programmato | |
| Aguascalientes (AGU) | Air Canada | AC3367 | 09:39 | Programmato | |
| Honolulu (HNL) | United Airlines | UA253 expand_more(1) | 09:40 | Programmato | |
| Honolulu (HNL) | Air China | CA7376 | 09:40 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA469 expand_more(2) | 09:40 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9653 | 09:40 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8013 | 09:40 | Programmato | |
| Kansas City (MCI) | United Express | UA4037 expand_more(1) | 09:40 | Programmato | |
| Kansas City (MCI) | Air New Zealand | NZ6691 | 09:40 | Programmato | |
| Mexico City (MEX) | United Airlines | UA1060 expand_more(2) | 09:42 | Programmato | |
| Mexico City (MEX) | Air New Zealand | NZ9937 | 09:42 | Programmato | |
| Mexico City (MEX) | All Nippon Airways | NH7054 | 09:42 | Programmato | |
| Palm Springs (PSP) | United Express | UA6133 | 09:43 | Programmato | |
| Fort Lauderdale (FLL) | United Airlines | UA1329 expand_more(3) | 09:44 | Programmato | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6613 | 09:44 | Programmato | |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6538 | 09:44 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7029 | 09:44 | Programmato | |
| Colorado Springs (COS) | United Express | UA4066 expand_more(1) | 09:44 | Programmato | |
| Colorado Springs (COS) | Air New Zealand | NZ9762 | 09:44 | Programmato | |
| Cancun (CUN) | Spirit Airlines | NK1336 | 09:45 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA1799 | 09:45 | Programmato | |
| Salt Lake City (SLC) | United Airlines | UA2242 expand_more(1) | 09:45 | Programmato | |
| Salt Lake City (SLC) | Air New Zealand | NZ6892 | 09:45 | Programmato | |
| Sacramento (SMF) | United Airlines | UA2274 expand_more(1) | 09:45 | Programmato | |
| Sacramento (SMF) | Virgin Australia | VA8296 | 09:45 | Programmato | |
| Oklahoma City (OKC) | United Express | UA4336 expand_more(1) | 09:45 | Programmato | |
| Oklahoma City (OKC) | Air New Zealand | NZ6800 | 09:45 | Programmato | |
| Aspen (ASE) | United Express | UA5814 expand_more(1) | 09:45 | Programmato | |
| Aspen (ASE) | Air New Zealand | NZ2993 | 09:45 | Programmato | |
| Little Rock (LIT) | United Express | UA4371 expand_more(2) | 09:46 | Programmato | |
| Little Rock (LIT) | Air Canada | AC3688 | 09:46 | Programmato | |
| Little Rock (LIT) | Air New Zealand | NZ6522 | 09:46 | Programmato | |
| Oaxaca (OAX) | United Express | UA6275 | 09:46 | Programmato | |
| Seattle (SEA) | United Airlines | UA1649 | 09:48 | Programmato | |
| Washington (DCA) | United Airlines | UA2311 expand_more(1) | 09:48 | Programmato | |
| Washington (DCA) | Air New Zealand | NZ6474 | 09:48 | Programmato | |
| Tampico (TAM) | United Express | UA6267 expand_more(1) | 09:49 | Programmato | |
| Tampico (TAM) | Air Canada | AC3401 | 09:49 | Programmato | |
| Albuquerque (ABQ) | United Airlines | UA656 expand_more(3) | 09:50 | Programmato | |
| Albuquerque (ABQ) | Air Canada | AC3846 | 09:50 | Programmato | |
| Albuquerque (ABQ) | Air New Zealand | NZ6300 | 09:50 | Programmato | |
| Albuquerque (ABQ) | All Nippon Airways | NH7528 | 09:50 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2358 expand_more(3) | 09:50 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9214 | 09:50 | Programmato | |
| San Francisco (SFO) | Emirates | EK6156 | 09:50 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8067 | 09:50 | Programmato | |
| Mexico City (MEX) | Viva | VB153 | 09:50 | Programmato | |
| Miami (MIA) | United Airlines | UA2744 expand_more(2) | 09:51 | Programmato | |
| Miami (MIA) | Air New Zealand | NZ6734 | 09:51 | Programmato | |
| Miami (MIA) | All Nippon Airways | NH6500 | 09:51 | Programmato | |
| Hayden (HDN) | United Express | UA4074 expand_more(1) | 09:51 | Programmato | |
| Hayden (HDN) | Air New Zealand | NZ2017 | 09:51 | Programmato | |
| Laredo (LRD) | United Express | UA4285 expand_more(2) | 09:51 | Programmato | |
| Laredo (LRD) | Air Canada | AC3311 | 09:51 | Programmato | |
| Laredo (LRD) | Air New Zealand | NZ6537 | 09:51 | Programmato | |
| Managua (MGA) | United Airlines | UA1432 expand_more(1) | 09:53 | Programmato | |
| Managua (MGA) | Air Canada | AC5398 | 09:53 | Programmato | |
| McAllen (MFE) | United Express | UA4261 expand_more(2) | 09:54 | Programmato | |
| McAllen (MFE) | Air Canada | AC3866 | 09:54 | Programmato | |
| McAllen (MFE) | Air New Zealand | NZ6316 | 09:54 | Programmato | |
| Jackson (JAN) | United Express | UA4347 expand_more(2) | 09:54 | Programmato | |
| Jackson (JAN) | Air Canada | AC3954 | 09:54 | Programmato | |
| Jackson (JAN) | Air New Zealand | NZ6396 | 09:54 | Programmato | |
| Tucson (TUS) | United Airlines | UA1703 | 09:55 | Programmato | |
| Harlingen (HRL) | United Express | UA4338 expand_more(2) | 09:57 | Programmato | |
| Harlingen (HRL) | Air Canada | AC4584 | 09:57 | Programmato | |
| Harlingen (HRL) | Air New Zealand | NZ2433 | 09:57 | Programmato | |
| Guadalajara (GDL) | United Airlines | UA2346 expand_more(3) | 09:58 | Programmato | |
| Guadalajara (GDL) | Air Canada | AC4340 | 09:58 | Programmato | |
| Guadalajara (GDL) | Air New Zealand | NZ9961 | 09:58 | Programmato | |
| Guadalajara (GDL) | All Nippon Airways | NH7040 | 09:58 | Programmato | |
| Puebla (PBC) | United Express | UA4276 expand_more(1) | 09:58 | Programmato | |
| Puebla (PBC) | Air Canada | AC4358 | 09:58 | Programmato | |
| Dallas (DFW) | United Airlines | UA320 expand_more(2) | 09:59 | Programmato | |
| Dallas (DFW) | Air New Zealand | NZ6511 | 09:59 | Programmato | |
| Dallas (DFW) | All Nippon Airways | NH6540 | 09:59 | Programmato | |
| Zihuatanejo (ZIH) | United Express | UA5405 | 09:59 | Programmato | |
| Denver (DEN) | United Airlines | UA1210 expand_more(2) | 10:00 | Programmato | |
| Denver (DEN) | Air Canada | AC4157 | 10:00 | Programmato | |
| Denver (DEN) | Air New Zealand | NZ6496 | 10:00 | Programmato | |
| Louisville (SDF) | United Express | UA3990 expand_more(2) | 10:00 | Programmato | |
| Louisville (SDF) | Air New Zealand | NZ6659 | 10:00 | Programmato | |
| Louisville (SDF) | All Nippon Airways | NH7096 | 10:00 | Programmato | |
| Savannah (SAV) | United Express | UA4010 expand_more(1) | 10:00 | Programmato | |
| Savannah (SAV) | All Nippon Airways | NH7066 | 10:00 | Programmato | |
| Monterrey (MTY) | United Express | UA6256 expand_more(2) | 10:00 | Programmato | |
| Monterrey (MTY) | Air Canada | AC3925 | 10:00 | Programmato | |
| Monterrey (MTY) | All Nippon Airways | NH7120 | 10:00 | Programmato | |
| Orlando (MCO) | United Airlines | UA413 expand_more(3) | 10:01 | Programmato | |
| Orlando (MCO) | Air New Zealand | NZ6716 | 10:01 | Programmato | |
| Orlando (MCO) | All Nippon Airways | NH6496 | 10:01 | Programmato | |
| Orlando (MCO) | Azul | AD7916 | 10:01 | Programmato | |
| Cozumel (CZM) | United Airlines | UA1919 expand_more(1) | 10:01 | Programmato | |
| Cozumel (CZM) | Emirates | EK6635 | 10:01 | Programmato | |
| Toronto (YYZ) | United Airlines | UA2606 expand_more(2) | 10:03 | Programmato | |
| Toronto (YYZ) | Air Canada | AC4277 | 10:03 | Programmato | |
| Toronto (YYZ) | Air New Zealand | NZ9984 | 10:03 | Programmato | |
| Brownsville (BRO) | United Express | UA4813 expand_more(2) | 10:03 | Programmato | |
| Brownsville (BRO) | Air Canada | AC3229 | 10:03 | Programmato | |
| Brownsville (BRO) | Air New Zealand | NZ6972 | 10:03 | Programmato | |
| Minneapolis (MSP) | United Airlines | UA1580 expand_more(2) | 10:05 | Programmato | |
| Minneapolis (MSP) | Air New Zealand | NZ6751 | 10:05 | Programmato | |
| Minneapolis (MSP) | Virgin Australia | VA8216 | 10:05 | Programmato | |
| New York (LGA) | United Airlines | UA1966 expand_more(2) | 10:05 | Programmato | |
| New York (LGA) | Air New Zealand | NZ6674 | 10:05 | Programmato | |
| New York (LGA) | Virgin Australia | VA8210 | 10:05 | Programmato | |
| Baton Rouge (BTR) | United Express | UA4350 expand_more(1) | 10:05 | Programmato | |
| Baton Rouge (BTR) | Air New Zealand | NZ6978 | 10:05 | Programmato | |
| Cincinnati (CVG) | Air Transport International | 8C3333 | 10:05 | Programmato | |
| Chicago (ORD) | United Airlines | UA2124 expand_more(1) | 10:06 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ6841 | 10:06 | Programmato | |
| Panama City (ECP) | SkyWest Airlines | UA5321 | 10:06 | Programmato | |
| El Paso (ELP) | United Express | UA6309 expand_more(3) | 10:06 | Programmato | |
| El Paso (ELP) | Air Canada | AC4552 | 10:06 | Programmato | |
| El Paso (ELP) | Air New Zealand | NZ9784 | 10:06 | Programmato | |
| El Paso (ELP) | All Nippon Airways | NH6548 | 10:06 | Programmato | |
| Cancun (CUN) | United Airlines | UA1014 expand_more(2) | 10:08 | Programmato | |
| Cancun (CUN) | Air New Zealand | NZ9923 | 10:08 | Programmato | |
| Cancun (CUN) | All Nippon Airways | NH7038 | 10:08 | Programmato | |
| Corpus Christi (CRP) | United Express | UA4894 expand_more(1) | 10:09 | Programmato | |
| Corpus Christi (CRP) | Air Canada | AC3411 | 10:09 | Programmato | |
| Lafayette (LFT) | United Express | UA4906 expand_more(1) | 10:10 | Programmato | |
| Lafayette (LFT) | Air New Zealand | NZ6456 | 10:10 | Programmato | |
| San Juan (SJU) | United Airlines | UA1192 expand_more(2) | 10:10 | Programmato | |
| San Juan (SJU) | Air Canada | AC4830 | 10:10 | Programmato | |
| San Juan (SJU) | Air New Zealand | NZ9837 | 10:10 | Programmato | |
| Phoenix (PHX) | United Airlines | UA1895 expand_more(1) | 10:12 | Programmato | |
| Phoenix (PHX) | Air New Zealand | NZ6870 | 10:12 | Programmato | |
| San Salvador (SAL) | United Airlines | UA1441 expand_more(2) | 10:13 | Programmato | |
| San Salvador (SAL) | Air Canada | AC4753 | 10:13 | Programmato | |
| San Salvador (SAL) | avianca | AV2263 | 10:13 | Programmato | |
| Puerto Vallarta (PVR) | United Airlines | UA1622 expand_more(2) | 10:13 | Programmato | |
| Puerto Vallarta (PVR) | Air Canada | AC5356 | 10:13 | Programmato | |
| Puerto Vallarta (PVR) | Emirates | EK6645 | 10:13 | Programmato | |
| Guatemala City (GUA) | Spirit Airlines | NK1627 | 10:15 | Programmato | |
| Bozeman (BZN) | United Express | UA4045 expand_more(1) | 10:15 | Programmato | |
| Bozeman (BZN) | Air New Zealand | NZ6980 | 10:15 | Programmato | |
| Huntsville (HSV) | United Express | UA4315 expand_more(2) | 10:15 | Programmato | |
| Huntsville (HSV) | Air Canada | AC3700 | 10:15 | Programmato | |
| Huntsville (HSV) | Air New Zealand | NZ6339 | 10:15 | Programmato | |
| Eagle (EGE) | United Airlines | UA1297 expand_more(1) | 10:19 | Programmato | |
| Eagle (EGE) | Air New Zealand | NZ9776 | 10:19 | Programmato | |
| Washington (DCA) | American Eagle | AA4584 | 10:20 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH113 expand_more(1) | 10:20 | Programmato | |
| Tokyo (HND) | United Airlines | UA7937 | 10:20 | Programmato | |
| Austin (AUS) | United Airlines | UA2393 expand_more(3) | 10:21 | Programmato | |
| Austin (AUS) | Air Canada | AC5203 | 10:21 | Programmato | |
| Austin (AUS) | Air New Zealand | NZ6351 | 10:21 | Programmato | |
| Austin (AUS) | All Nippon Airways | NH6528 | 10:21 | Programmato | |
| Denver (DEN) | Frontier | F92995 expand_more(1) | 10:25 | Programmato | |
| Denver (DEN) | Volaris | Y42535 | 10:25 | Programmato | |
| Tokyo (NRT) | United Airlines | UA7 expand_more(1) | 10:25 | Programmato | |
| Tokyo (NRT) | All Nippon Airways | NH6451 | 10:25 | Programmato | |
| Knoxville (TYS) | United Express | UA4248 | 10:30 | Programmato | |
| Mobile (MOB) | United Express | UA4369 expand_more(2) | 10:30 | Programmato | |
| Mobile (MOB) | Air Canada | AC3264 | 10:30 | Programmato | |
| Mobile (MOB) | Air New Zealand | NZ6649 | 10:30 | Programmato | |
| Wichita (ICT) | United Express | UA4988 expand_more(1) | 10:30 | Programmato | |
| Wichita (ICT) | Air New Zealand | NZ6377 | 10:30 | Programmato | |
| New York (EWR) | United Airlines | UA2402 expand_more(2) | 10:31 | Programmato | |
| New York (EWR) | Air New Zealand | NZ6582 | 10:31 | Programmato | |
| New York (EWR) | Austrian Airlines | OS7746 | 10:31 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1585 expand_more(5) | 10:33 | Programmato | |
| Atlanta (ATL) | Air France | AF2686 | 10:33 | Programmato | |
| Atlanta (ATL) | KLM | KL5261 | 10:33 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6127 | 10:33 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4374 | 10:33 | Programmato | |
| Atlanta (ATL) | WestJet | WS7638 | 10:33 | Programmato | |
| Montrose (MTJ) | United Express | UA6147 expand_more(1) | 10:40 | Programmato | |
| Montrose (MTJ) | Air New Zealand | NZ2109 | 10:40 | Programmato | |
| Meridian (MEI) | United Express | UA5062 expand_more(1) | 10:46 | Programmato | |
| Meridian (MEI) | Emirates | EK6505 | 10:46 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41731 expand_more(1) | 10:48 | Programmato | |
| Guadalajara (GDL) | Frontier | F96931 | 10:48 | Programmato | |
| Los Angeles (LAX) | Frontier | F91755 expand_more(1) | 10:56 | Programmato | |
| Los Angeles (LAX) | Volaris | Y42256 | 10:56 | Programmato | |
| Denver (DEN) | United Airlines | UA1970 expand_more(2) | 11:00 | Programmato | |
| Denver (DEN) | Air Canada | AC5161 | 11:00 | Programmato | |
| Denver (DEN) | Air New Zealand | NZ6498 | 11:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2445 expand_more(1) | 11:11 | Programmato | |
| Charlotte (CLT) | Iberia | IB4760 | 11:11 | Programmato | |
| Miami (MIA) | American Airlines | AA3258 expand_more(6) | 11:18 | Programmato | |
| Miami (MIA) | Aer Lingus | EI7577 | 11:18 | Programmato | |
| Miami (MIA) | British Airways | BA4442 | 11:18 | Programmato | |
| Miami (MIA) | GOL | G36261 | 11:18 | Programmato | |
| Miami (MIA) | Iberia | IB4813 | 11:18 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2788 | 11:18 | Programmato | |
| Miami (MIA) | Royal Air Maroc | AT5110 | 11:18 | Programmato | |
| Dallas (DFW) | American Airlines | AA2401 expand_more(2) | 11:27 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4226 | 11:27 | Programmato | |
| Dallas (DFW) | Iberia | IB4069 | 11:27 | Programmato | |
| Pittsburgh (PIT) | United Airlines | UA3813 | 11:30 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1532 expand_more(2) | 11:34 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4709 | 11:34 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6781 | 11:34 | Programmato | |
| Chicago (ORD) | Spirit Airlines | NK1156 | 11:38 | Programmato | |
| Toronto (YYZ) | Air Canada | AC592 expand_more(1) | 11:55 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8021 | 11:55 | Programmato | |
| San Antonio (SAT) | United Airlines | UA468 expand_more(2) | 11:55 | Programmato | |
| San Antonio (SAT) | Air Canada | AC3814 | 11:55 | Programmato | |
| San Antonio (SAT) | Air New Zealand | NZ6627 | 11:55 | Programmato | |
| Atlanta (ATL) | United Airlines | UA492 expand_more(2) | 11:55 | Programmato | |
| Atlanta (ATL) | Air New Zealand | NZ6320 | 11:55 | Programmato | |
| Atlanta (ATL) | All Nippon Airways | NH6532 | 11:55 | Programmato | |
| Chicago (ORD) | United Airlines | UA1528 expand_more(4) | 11:55 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ6844 | 11:55 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7429 | 11:55 | Programmato | |
| Chicago (ORD) | Brussels Airlines | SN8858 | 11:55 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7493 | 11:55 | Programmato | |
| Nashville (BNA) | United Airlines | UA1651 expand_more(3) | 11:55 | Programmato | |
| Nashville (BNA) | Air New Zealand | NZ6373 | 11:55 | Programmato | |
| Nashville (BNA) | All Nippon Airways | NH6524 | 11:55 | Programmato | |
| Nashville (BNA) | Virgin Australia | VA8147 | 11:55 | Programmato | |
| New Orleans (MSY) | United Airlines | UA2385 expand_more(3) | 11:55 | Programmato | |
| New Orleans (MSY) | Air Canada | AC5440 | 11:55 | Programmato | |
| New Orleans (MSY) | Air New Zealand | NZ6777 | 11:55 | Programmato | |
| New Orleans (MSY) | All Nippon Airways | NH6522 | 11:55 | Programmato | |
| Pittsburgh (PIT) | United Airlines | UA2675 expand_more(1) | 11:55 | Programmato | |
| Pittsburgh (PIT) | Air New Zealand | NZ6830 | 11:55 | Programmato | |
| Richmond (RIC) | United Express | UA4057 expand_more(1) | 11:55 | Programmato | |
| Richmond (RIC) | Air New Zealand | NZ6594 | 11:55 | Programmato | |
| Gulfport (GPT) | United Express | UA4272 expand_more(2) | 11:55 | Programmato | |
| Gulfport (GPT) | Air Canada | AC3270 | 11:55 | Programmato | |
| Gulfport (GPT) | Air New Zealand | NZ9788 | 11:55 | Programmato | |
| Jackson (JAN) | United Express | UA4896 expand_more(2) | 11:55 | Programmato | |
| Jackson (JAN) | Air Canada | AC3184 | 11:55 | Programmato | |
| Jackson (JAN) | Air New Zealand | NZ6398 | 11:55 | Programmato | |
| Omaha (OMA) | United Express | UA5336 expand_more(1) | 11:55 | Programmato | |
| Omaha (OMA) | Air New Zealand | NZ6823 | 11:55 | Programmato | |
| New York (LGA) | United Express | UA6120 expand_more(2) | 11:55 | Programmato | |
| New York (LGA) | Air New Zealand | NZ6673 | 11:55 | Programmato | |
| New York (LGA) | Virgin Australia | VA8206 | 11:55 | Programmato | |
| Mexico City (MEX) | United Airlines | UA1088 expand_more(2) | 11:55 | Programmato | |
| Mexico City (MEX) | Air New Zealand | NZ9938 | 11:55 | Programmato | |
| Mexico City (MEX) | All Nippon Airways | NH7052 | 11:55 | Programmato | |
| Panama City (PTY) | United Airlines | UA1250 expand_more(1) | 11:56 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM1928 | 11:56 | Programmato | |
| Albuquerque (ABQ) | United Express | UA6345 expand_more(2) | 11:57 | Programmato | |
| Albuquerque (ABQ) | Air Canada | AC3855 | 11:57 | Programmato | |
| Albuquerque (ABQ) | Air New Zealand | NZ6303 | 11:57 | Programmato | |
| New York (EWR) | United Airlines | UA1318 expand_more(3) | 11:58 | Programmato | |
| New York (EWR) | Air New Zealand | NZ6581 | 11:58 | Programmato | |
| New York (EWR) | Brussels Airlines | SN8882 | 11:58 | Programmato | |
| New York (EWR) | TAP Air Portugal | TP8535 | 11:58 | Programmato | |
| Belize City (BZE) | United Airlines | UA1569 | 11:58 | Programmato | |
| Dallas (DFW) | United Airlines | UA584 expand_more(1) | 12:00 | Programmato | |
| Dallas (DFW) | Air New Zealand | NZ6519 | 12:00 | Programmato | |
| Washington (DCA) | United Airlines | UA654 expand_more(1) | 12:00 | Programmato | |
| Washington (DCA) | Air New Zealand | NZ6471 | 12:00 | Programmato | |
| Tampa (TPA) | United Airlines | UA742 expand_more(3) | 12:00 | Programmato | |
| Tampa (TPA) | Air New Zealand | NZ6922 | 12:00 | Programmato | |
| Tampa (TPA) | All Nippon Airways | NH6526 | 12:00 | Programmato | |
| Tampa (TPA) | Virgin Australia | VA8222 | 12:00 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA1416 | 12:00 | Programmato | |
| Raleigh-Durham (RDU) | United Airlines | UA1821 expand_more(2) | 12:00 | Programmato | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ6551 | 12:00 | Programmato | |
| Raleigh-Durham (RDU) | All Nippon Airways | NH7030 | 12:00 | Programmato | |
| Aspen (ASE) | United Express | UA5354 expand_more(1) | 12:00 | Programmato | |
| Aspen (ASE) | Air New Zealand | NZ2991 | 12:00 | Programmato | |
| Des Moines (DSM) | United Express | UA6166 expand_more(1) | 12:00 | Programmato | |
| Des Moines (DSM) | Air New Zealand | NZ6540 | 12:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA3937 | 12:00 | Programmato | |
| Miami (MIA) | United Airlines | UA410 expand_more(4) | 12:02 | Programmato | |
| Miami (MIA) | Air New Zealand | NZ6731 | 12:02 | Programmato | |
| Miami (MIA) | All Nippon Airways | NH6502 | 12:02 | Programmato | |
| Miami (MIA) | avianca | AV2006 | 12:02 | Programmato | |
| Miami (MIA) | ITA Airways | AZ4423 | 12:02 | Programmato | |
| Baltimore (BWI) | United Airlines | UA1115 expand_more(2) | 12:03 | Programmato | |
| Baltimore (BWI) | Air New Zealand | NZ2997 | 12:03 | Programmato | |
| Baltimore (BWI) | Virgin Australia | VA8258 | 12:03 | Programmato | |
| Huntsville (HSV) | United Express | UA4260 | 12:03 | Programmato | |
| Baton Rouge (BTR) | United Express | UA4275 | 12:03 | Programmato | |
| Shreveport (SHV) | United Express | UA4982 | 12:03 | Programmato | |
| Corpus Christi (CRP) | United Express | UA5308 expand_more(2) | 12:05 | Programmato | |
| Corpus Christi (CRP) | Air Canada | AC3415 | 12:05 | Programmato | |
| Corpus Christi (CRP) | Air New Zealand | NZ9772 | 12:05 | Programmato | |
| Detroit (DTW) | United Express | UA6119 expand_more(2) | 12:05 | Programmato | |
| Detroit (DTW) | Air New Zealand | NZ6561 | 12:05 | Programmato | |
| Detroit (DTW) | Virgin Australia | VA8199 | 12:05 | Programmato | |
| Kansas City (MCI) | United Express | UA6152 | 12:06 | Programmato | |
| Fort Lauderdale (FLL) | United Airlines | UA1379 | 12:08 | Programmato | |
| Washington (IAD) | United Airlines | UA2366 | 12:10 | Programmato | |
