United Express presso Aeroporto Houston - IAH
In quali località vola United Express da e verso Aeroporto Houston?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 2 | Visualizza voli |
Aguascalients (AGU) | Mexico | Aguascalientes | 28 | Visualizza voli |
Mobile Regional Airport (MOB) | United States | Alabama | 50 | Visualizza voli |
Albany International (ALB) | United States | Albany | 1 | Visualizza voli |
Albuquerque International (ABQ) | United States | Albuquerque | 26 | Visualizza voli |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 35 | Visualizza voli |
Aspen (ASE) | United States | Aspen | 40 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 18 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 20 | Visualizza voli |
Ryan (BTR) | United States | Baton Rouge Ryan | 74 | Visualizza voli |
Birmingham (BHM) | United States | Birmingham | 56 | Visualizza voli |
South Padre Is. International (BRO) | United States | Brownsville | 70 | Visualizza voli |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 17 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | Visualizza voli |
Hopkins International (CLE) | United States | Cleveland Hopkins | 7 | Visualizza voli |
Colorado Springs (COS) | United States | Colorado Springs | 20 | Visualizza voli |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 82 | Visualizza voli |
Dallas/Fort Worth International (DFW) | United States | Dallas | 42 | Visualizza voli |
Denver International (DEN) | United States | Denver | 1 | Visualizza voli |
Des Moines International (DSM) | United States | Des Moines | 15 | Visualizza voli |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 10 | Visualizza voli |
Washington Dulles International (IAD) | United States | Dulles | 2 | Visualizza voli |
El Paso International Airport (ELP) | United States | El Paso | 73 | Visualizza voli |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 43 | Visualizza voli |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 3 | Visualizza voli |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Visualizza voli |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 12 | Visualizza voli |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 39 | Visualizza voli |
Gunnison (GUC) | United States | Gunnison | 12 | Visualizza voli |
Valley International (HRL) | United States | Harlingen | 54 | Visualizza voli |
Hattiesburg-Laurel Regional (PIB) | United States | Hattiesburg Laurel | 22 | Visualizza voli |
Yampa Valley (HDN) | United States | Hayden | 13 | Visualizza voli |
Lea County (HOB) | United States | Hobbs Lea County | 14 | Visualizza voli |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 49 | Visualizza voli |
Indianapolis International (IND) | United States | Indianapolis | 14 | Visualizza voli |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 14 | Visualizza voli |
Jackson-evers (JAN) | United States | Jackson evers | 49 | Visualizza voli |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Visualizza voli |
Kansas City International Airport (MCI) | United States | Kansas City | 49 | Visualizza voli |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 20 | Visualizza voli |
International (EYW) | United States | Key West | 8 | Visualizza voli |
Mc Ghee Tyson (TYS) | United States | Knoxville | 52 | Visualizza voli |
Lafayette Regional (LFT) | United States | Lafayette Regional | 71 | Visualizza voli |
Municipal (LCH) | United States | Lake Charles | 28 | Visualizza voli |
International (LRD) | United States | Laredo | 33 | Visualizza voli |
Del Bajío International (BJX) | Mexico | León Del Bajío | 26 | Visualizza voli |
Adams Field Airport (LIT) | United States | Little Rock | 56 | Visualizza voli |
Louisville International (SDF) | United States | Louisville | 28 | Visualizza voli |
International (LBB) | United States | Lubbock | 35 | Visualizza voli |
Manzanillo (ZLO) | Mexico | Manzanillo | 2 | Visualizza voli |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 2 | Visualizza voli |
Mc Allen Miller International (MFE) | United States | Mc Allen | 68 | Visualizza voli |
Memphis International (MEM) | United States | Memphis | 35 | Visualizza voli |
Key Field (MEI) | United States | Meridian | 20 | Visualizza voli |
Midland International (MAF) | United States | Midland | 77 | Visualizza voli |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Visualizza voli |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 4 | Visualizza voli |
International (MOT) | United States | Minot | 6 | Visualizza voli |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 44 | Visualizza voli |
Montrose Regional Airport (MTJ) | United States | Montrose | 14 | Visualizza voli |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 15 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 21 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 4 | Visualizza voli |
La Guardia (LGA) | United States | New York La Guardia | 12 | Visualizza voli |
Xoxocotlan (OAX) | Mexico | Oaxaca | 14 | Visualizza voli |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 81 | Visualizza voli |
Eppley Airfield (OMA) | United States | Omaha | 14 | Visualizza voli |
Municipal (PSP) | United States | Palm Springs Municipal | 6 | Visualizza voli |
Panama City International FL (ECP) | United States | Panama City | 38 | Visualizza voli |
Pensacola International (PNS) | United States | Pensacola Regional | 49 | Visualizza voli |
Philadelphia International (PHL) | United States | Philadelphia | 10 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 17 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 16 | Visualizza voli |
Port Columbus International (CMH) | United States | Port Columbus | 2 | Visualizza voli |
Hermanos Serdan International (PBC) | Mexico | Puebla Atlixco | 13 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Visualizza voli |
Richmond International Airport (RIC) | United States | Richmond | 11 | Visualizza voli |
Salt Lake City International (SLC) | United States | Salt Lake City | 4 | Visualizza voli |
San Antonio International (SAT) | United States | San Antonio | 30 | Visualizza voli |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 26 | Visualizza voli |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 12 | Visualizza voli |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 27 | Visualizza voli |
Regional (SHV) | United States | Shreveport Regional | 56 | Visualizza voli |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 37 | Visualizza voli |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Visualizza voli |
Tucson International Airport (TUS) | United States | Tucson | 14 | Visualizza voli |
Tulsa International (TUL) | United States | Tulsa | 69 | Visualizza voli |
County-Foster (VCT) | United States | Victoria County Foster | 22 | Visualizza voli |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 12 | Visualizza voli |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 54 | Visualizza voli |
Windsor (YQG) | Canada | Windsor | 2 | Visualizza voli |
Voli di linea settimanali per Aeroporto Houston operati da United Express
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 4 | 5 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Albany | Albany International (ALB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Aspen | Aspen (ASE) | 4 | 2 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 2 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Birmingham | Birmingham (BHM) | 4 | 4 | 4 | 5 | 5 | 3 | 4 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 7 | 5 | 7 | 6 | 6 | 5 | Visualizza voli |
United States | Victoria County Foster | County-Foster (VCT) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 3 | 2 | 4 | 2 | Visualizza voli |
Mexico | León Del Bajío | Del Bajío International (BJX) | 0 | 1 | 2 | 2 | 2 | 3 | 2 | Visualizza voli |
United States | Des Moines | Des Moines International (DSM) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | El Paso | El Paso International Airport (ELP) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | Visualizza voli |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Visualizza voli |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 5 | 2 | 2 | 3 | 2 | 3 | 3 | Visualizza voli |
United States | Gunnison | Gunnison (GUC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Visualizza voli |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Lubbock | International (LBB) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Laredo | International (LRD) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Key West | International (EYW) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Minot | International (MOT) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 2 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Meridian | Key Field (MEI) | 1 | 1 | 2 | 2 | 2 | 1 | 0 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Lafayette Regional | Lafayette Regional (LFT) | 4 | 5 | 6 | 5 | 5 | 5 | 5 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 2 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Mexico | Manzanillo | Manzanillo (ZLO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Mc Allen | Mc Allen Miller International (MFE) | 4 | 3 | 5 | 5 | 5 | 6 | 5 | Visualizza voli |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 4 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Memphis | Memphis International (MEM) | 2 | 3 | 3 | 3 | 3 | 1 | 3 | Visualizza voli |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Visualizza voli |
United States | Midland | Midland International (MAF) | 5 | 6 | 6 | 6 | 6 | 3 | 6 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Montrose | Montrose Regional Airport (MTJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Lake Charles | Municipal (LCH) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | Visualizza voli |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Visualizza voli |
United States | Panama City | Panama City International FL (ECP) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 2 | 3 | 4 | 4 | 4 | 4 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 2 | 2 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 2 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Shreveport Regional | Regional (SHV) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 5 | 6 | 6 | 6 | 4 | 6 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visualizza voli |
United States | Brownsville | South Padre Is. International (BRO) | 5 | 5 | 5 | 5 | 6 | 6 | 5 | Visualizza voli |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Tulsa | Tulsa International (TUL) | 5 | 5 | 5 | 5 | 6 | 4 | 5 | Visualizza voli |
United States | Harlingen | Valley International (HRL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 5 | 6 | 6 | 6 | 7 | 5 | 6 | Visualizza voli |
Canada | Windsor | Windsor (YQG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Hayden | Yampa Valley (HDN) | 0 | 1 | 2 | 1 | 1 | 1 | 1 | Visualizza voli |
Voli di linea settimanali da Aeroporto Houston operati da United Express
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Aspen | Aspen (ASE) | 4 | 2 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 1 | 0 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | Birmingham | Birmingham (BHM) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 5 | 7 | 6 | 6 | 6 | 4 | Visualizza voli |
United States | Victoria County Foster | County-Foster (VCT) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 3 | 2 | 2 | 3 | 2 | Visualizza voli |
Mexico | León Del Bajío | Del Bajío International (BJX) | 0 | 2 | 2 | 2 | 3 | 3 | 2 | Visualizza voli |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | El Paso | El Paso International Airport (ELP) | 5 | 5 | 6 | 5 | 5 | 5 | 5 | Visualizza voli |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Visualizza voli |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 4 | 2 | 2 | 3 | 3 | 3 | 2 | Visualizza voli |
United States | Gunnison | Gunnison (GUC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 4 | 4 | 3 | 4 | 3 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Lubbock | International (LBB) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Visualizza voli |
United States | Laredo | International (LRD) | 2 | 2 | 2 | 3 | 3 | 2 | 2 | Visualizza voli |
United States | Key West | International (EYW) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Minot | International (MOT) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 4 | 4 | 4 | 3 | 3 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Meridian | Key Field (MEI) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Lafayette Regional | Lafayette Regional (LFT) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Mexico | Manzanillo | Manzanillo (ZLO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Mc Allen | Mc Allen Miller International (MFE) | 5 | 4 | 5 | 5 | 5 | 6 | 5 | Visualizza voli |
United States | Knoxville | Mc Ghee Tyson (TYS) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Visualizza voli |
United States | Memphis | Memphis International (MEM) | 2 | 3 | 3 | 3 | 2 | 1 | 3 | Visualizza voli |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
United States | Midland | Midland International (MAF) | 5 | 6 | 6 | 6 | 6 | 4 | 6 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 4 | 4 | 4 | 4 | 3 | 3 | Visualizza voli |
United States | Montrose | Montrose Regional Airport (MTJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Lake Charles | Municipal (LCH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Visualizza voli |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 3 | 3 | 3 | 4 | 3 | 3 | Visualizza voli |
United States | Panama City | Panama City International FL (ECP) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 2 | 2 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 2 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Shreveport Regional | Regional (SHV) | 3 | 4 | 5 | 3 | 5 | 3 | 4 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | Visualizza voli |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Baton Rouge Ryan | Ryan (BTR) | 4 | 6 | 6 | 6 | 6 | 4 | 6 | Visualizza voli |
