Flyankomster og avganger på Houston Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | United Airlines | UA2464 expand_more(5) | 00.28 | 00:41 | landet |
| San Francisco (SFO) | Air New Zealand | NZ9199 | 00.28 | 00:41 | landet |
| San Francisco (SFO) | All Nippon Airways | NH6492 | 00.28 | 00:41 | landet |
| San Francisco (SFO) | Asiana Airlines | OZ9521 | 00.28 | 00:41 | landet |
| San Francisco (SFO) | Emirates | EK6420 | 00.28 | 00:41 | landet |
| San Francisco (SFO) | Virgin Australia | VA8081 | 00.28 | 00:41 | landet |
| Washington (IAD) | United Airlines | UA1463 expand_more(1) | 00.30 | 00:22 | landet |
| Washington (IAD) | Air New Zealand | NZ6643 | 00.30 | 00:22 | landet |
| Chicago (ORD) | United Airlines | UA2665 expand_more(3) | 00.30 | ukjent | |
| Chicago (ORD) | Air New Zealand | NZ6860 | 00.30 | ukjent | |
| Chicago (ORD) | Emirates | EK6389 | 00.30 | ukjent | |
| Chicago (ORD) | Lufthansa | LH8981 | 00.30 | ukjent | |
| Denver (DEN) | Frontier | F92996 expand_more(1) | 00.43 | 00:32 | landet |
| Denver (DEN) | Volaris | Y42502 | 00.43 | 00:32 | landet |
| Los Angeles (LAX) | United Airlines | UA1680 expand_more(4) | 00.45 | 00:29 | landet |
| Los Angeles (LAX) | Air New Zealand | NZ9634 | 00.45 | 00:29 | landet |
| Los Angeles (LAX) | Asiana Airlines | OZ9511 | 00.45 | 00:29 | landet |
| Los Angeles (LAX) | EVA Air | BR3004 | 00.45 | 00:29 | landet |
| Los Angeles (LAX) | Virgin Australia | VA8023 | 00.45 | 00:29 | landet |
| Lakeland (LAL) | Air Transport International | 8C3374 | 01.08 | planlagt | |
| Kentucky (CVG) | Air Transport International | 8C3378 | 01.50 | planlagt | |
| Port Of Spain (POS) | United Airlines | UA1459 | 05.14 | 05:04 | landet |
| Buenos Aires (EZE) | United Airlines | UA818 | 05.15 | 04:50 | landet |
| Guatemala City (GUA) | United Airlines | UA1907 expand_more(1) | 05.21 | 05:26 | landet |
| Guatemala City (GUA) | Air Canada | AC3785 | 05.21 | 05:26 | landet |
| Bogota (BOG) | United Airlines | UA206 expand_more(3) | 05.24 | 05:29 | landet |
| Bogota (BOG) | Air New Zealand | NZ9955 | 05.24 | 05:29 | landet |
| Bogota (BOG) | All Nippon Airways | NH7051 | 05.24 | 05:29 | landet |
| Bogota (BOG) | avianca | AV2246 | 05.24 | 05:29 | landet |
| Rio De Janeiro (GIG) | United Airlines | UA128 expand_more(1) | 05.35 | 05:49 | landet |
| Rio De Janeiro (GIG) | All Nippon Airways | NH7211 | 05.35 | 05:49 | landet |
| Sao Paulo (GRU) | United Airlines | UA63 expand_more(1) | 05.50 | planlagt | |
| Sao Paulo (GRU) | All Nippon Airways | NH7213 | 05.50 | planlagt | |
| Quito (UIO) | United Airlines | UA2083 | 05.50 | 05:42 | landet |
| Las Vegas (LAS) | United Airlines | UA2009 | 06.00 | 05:31 | landet |
| Las Vegas (LAS) | Frontier | F94132 expand_more(1) | 06.02 | Forsinket | |
| Las Vegas (LAS) | Volaris | Y42425 | 06.02 | Forsinket | |
| San Francisco (SFO) | United Airlines | UA505 expand_more(2) | 06.02 | 05:35 | landet |
| San Francisco (SFO) | Air New Zealand | NZ9194 | 06.02 | 05:35 | landet |
| San Francisco (SFO) | Emirates | EK6419 | 06.02 | 05:35 | landet |
| Los Angeles (LAX) | United Airlines | UA491 expand_more(3) | 06.11 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9640 | 06.11 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7238 | 06.11 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8022 | 06.11 | planlagt | |
| Austin (AUS) | United Airlines | UA1966 expand_more(3) | 06.17 | 05:47 | landet |
| Austin (AUS) | Air Canada | AC5512 | 06.17 | 05:47 | landet |
| Austin (AUS) | Air New Zealand | NZ6361 | 06.17 | 05:47 | landet |
| Austin (AUS) | Copa Airlines | CM1187 | 06.17 | 05:47 | landet |
| Seattle (SEA) | United Airlines | UA2702 | 06.17 | planlagt | |
| Victoria (VCT) | SkyWest Airlines | UA5058 | 06.19 | planlagt | |
| Harlingen (HRL) | United Express | UA4363 expand_more(3) | 06.20 | planlagt | |
| Harlingen (HRL) | Air Canada | AC4222 | 06.20 | planlagt | |
| Harlingen (HRL) | Air New Zealand | NZ2432 | 06.20 | planlagt | |
| Harlingen (HRL) | Copa Airlines | CM1460 | 06.20 | planlagt | |
| Dallas (DFW) | United Airlines | UA2260 expand_more(2) | 06.23 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ6533 | 06.23 | planlagt | |
| Dallas (DFW) | Copa Airlines | CM1330 | 06.23 | planlagt | |
| Oklahoma City (OKC) | United Express | UA6258 expand_more(3) | 06.29 | Forsinket | |
| Oklahoma City (OKC) | Air Canada | AC4728 | 06.29 | Forsinket | |
| Oklahoma City (OKC) | Air New Zealand | NZ6810 | 06.29 | Forsinket | |
| Oklahoma City (OKC) | Copa Airlines | CM1638 | 06.29 | Forsinket | |
| Lafayette (LFT) | United Express | UA4000 expand_more(2) | 06.30 | 05:58 | landet |
| Lafayette (LFT) | Air New Zealand | NZ6455 | 06.30 | 05:58 | landet |
| Lafayette (LFT) | Copa Airlines | CM1531 | 06.30 | 05:58 | landet |
| Midland (MAF) | United Express | UA6351 expand_more(2) | 06.30 | planlagt | |
| Midland (MAF) | Air Canada | AC3632 | 06.30 | planlagt | |
| Midland (MAF) | Copa Airlines | CM1567 | 06.30 | planlagt | |
| San Antonio (SAT) | United Airlines | UA469 expand_more(2) | 06.33 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3821 | 06.33 | planlagt | |
| San Antonio (SAT) | Copa Airlines | CM1674 | 06.33 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4724 expand_more(2) | 06.35 | planlagt | |
| Corpus Christi (CRP) | Air Canada | AC3420 | 06.35 | planlagt | |
| Corpus Christi (CRP) | Copa Airlines | CM1316 | 06.35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA604 expand_more(3) | 06.35 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9190 | 06.35 | planlagt | |
| San Francisco (SFO) | Emirates | EK6414 | 06.35 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8080 | 06.35 | planlagt | |
| Baton Rouge (BTR) | United Express | UA6150 expand_more(1) | 06.36 | planlagt | |
| Baton Rouge (BTR) | Copa Airlines | CM1256 | 06.36 | planlagt | |
| New Orleans (MSY) | United Express | UA5365 expand_more(4) | 06.39 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4865 | 06.39 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ6794 | 06.39 | planlagt | |
| New Orleans (MSY) | All Nippon Airways | NH6523 | 06.39 | planlagt | |
| New Orleans (MSY) | Copa Airlines | CM1631 | 06.39 | planlagt | |
| Mc Allen (MFE) | United Express | UA4019 expand_more(2) | 06.40 | planlagt | |
| Mc Allen (MFE) | Air Canada | AC3369 | 06.40 | planlagt | |
| Mc Allen (MFE) | Copa Airlines | CM1604 | 06.40 | planlagt | |
| Atlanta (ATL) | Frontier | F91403 expand_more(1) | 07.17 | planlagt | |
| Atlanta (ATL) | Volaris | Y42137 | 07.17 | planlagt | |
| Houston (SGR) | NetJets | EJA483 | 07.24 | planlagt | |
| Lima (LIM) | United Airlines | UA855 expand_more(1) | 07.40 | planlagt | |
| Lima (LIM) | All Nippon Airways | NH7173 | 07.40 | planlagt | |
| Monterrey (MTY) | United Express | UA6245 expand_more(2) | 08.00 | planlagt | |
| Monterrey (MTY) | Air Canada | AC3906 | 08.00 | planlagt | |
| Monterrey (MTY) | All Nippon Airways | NH7045 | 08.00 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 08.01 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9947 | 08.01 | planlagt | |
| Mexico City (MEX) | All Nippon Airways | NH7161 | 08.01 | planlagt | |
| Queretaro (QRO) | United Airlines | UA1201 expand_more(3) | 08.03 | planlagt | |
| Queretaro (QRO) | Air Canada | AC3861 | 08.03 | planlagt | |
| Queretaro (QRO) | All Nippon Airways | NH7113 | 08.03 | planlagt | |
| Queretaro (QRO) | Emirates | EK6648 | 08.03 | planlagt | |
| León (BJX) | United Express | UA5373 expand_more(2) | 08.07 | planlagt | |
| León (BJX) | Air Canada | AC3876 | 08.07 | planlagt | |
| León (BJX) | All Nippon Airways | NH7095 | 08.07 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1645 expand_more(1) | 08.10 | planlagt | |
| Cleveland (CLE) | Air New Zealand | NZ6420 | 08.10 | planlagt | |
| Kentucky (CVG) | United Airlines | UA2442 expand_more(1) | 08.12 | planlagt | |
| Kentucky (CVG) | Air New Zealand | NZ6461 | 08.12 | planlagt | |
| Austin (AUS) | United Airlines | UA2393 expand_more(4) | 08.13 | planlagt | |
| Austin (AUS) | Air Canada | AC5174 | 08.13 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6360 | 08.13 | planlagt | |
| Austin (AUS) | All Nippon Airways | NH6529 | 08.13 | planlagt | |
| Austin (AUS) | Copa Airlines | CM1185 | 08.13 | planlagt | |
| Springfield (SGF) | United Express | UA5532 | 08.15 | planlagt | |
| Washington (DCA) | United Airlines | UA1450 expand_more(1) | 08.17 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ6480 | 08.17 | planlagt | |
| Detroit (DTW) | United Airlines | UA234 expand_more(2) | 08.17 | planlagt | |
| Detroit (DTW) | Air New Zealand | NZ6570 | 08.17 | planlagt | |
| Detroit (DTW) | Virgin Australia | VA8077 | 08.17 | planlagt | |
| Midland (MAF) | NetJets | EJA683 | 08.18 | planlagt | |
| Columbus (CMH) | United Airlines | UA2205 expand_more(2) | 08.19 | planlagt | |
| Columbus (CMH) | Air New Zealand | NZ9757 | 08.19 | planlagt | |
| Columbus (CMH) | All Nippon Airways | NH7371 | 08.19 | planlagt | |
| Chicago (ORD) | United Airlines | UA1172 expand_more(2) | 08.19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6859 | 08.19 | planlagt | |
| Chicago (ORD) | Emirates | EK6332 | 08.19 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA1859 expand_more(1) | 08.19 | planlagt | |
| Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08.19 | planlagt | |
| Wichita (ICT) | United Express | UA4248 expand_more(2) | 08.20 | planlagt | |
| Wichita (ICT) | Air New Zealand | NZ6368 | 08.20 | planlagt | |
| Wichita (ICT) | Copa Airlines | CM1481 | 08.20 | planlagt | |
| New Orleans (MSY) | United Airlines | UA2124 expand_more(4) | 08.22 | planlagt | |
| New Orleans (MSY) | Air Canada | AC5439 | 08.22 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ6792 | 08.22 | planlagt | |
| New Orleans (MSY) | All Nippon Airways | NH6521 | 08.22 | planlagt | |
| New Orleans (MSY) | Copa Airlines | CM1630 | 08.22 | planlagt | |
| Omaha (OMA) | United Airlines | UA2399 expand_more(2) | 08.22 | planlagt | |
| Omaha (OMA) | Air New Zealand | NZ6825 | 08.22 | planlagt | |
| Omaha (OMA) | Copa Airlines | CM1650 | 08.22 | planlagt | |
| Norfolk (ORF) | United Express | UA6331 expand_more(1) | 08.22 | planlagt | |
| Norfolk (ORF) | Air New Zealand | NZ2518 | 08.22 | planlagt | |
| Panama City (ECP) | United Express | UA4776 | 08.22 | planlagt | |
| Chattanooga (CHA) | United Express | UA5086 | 08.23 | planlagt | |
| Des Moines (DSM) | United Airlines | UA1982 expand_more(2) | 08.24 | planlagt | |
| Des Moines (DSM) | Air New Zealand | NZ6545 | 08.24 | planlagt | |
| Des Moines (DSM) | Copa Airlines | CM1337 | 08.24 | planlagt | |
| Albuquerque (ABQ) | United Express | UA4628 expand_more(4) | 08.25 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC4429 | 08.25 | planlagt | |
| Albuquerque (ABQ) | Air New Zealand | NZ6313 | 08.25 | planlagt | |
| Albuquerque (ABQ) | All Nippon Airways | NH7529 | 08.25 | planlagt | |
| Albuquerque (ABQ) | Copa Airlines | CM1113 | 08.25 | planlagt | |
| Atlanta (ATL) | United Airlines | UA532 expand_more(2) | 08.26 | planlagt | |
| Atlanta (ATL) | Air New Zealand | NZ6330 | 08.26 | planlagt | |
| Atlanta (ATL) | All Nippon Airways | NH6533 | 08.26 | planlagt | |
| Baltimore (BWI) | United Airlines | UA1898 expand_more(2) | 08.26 | planlagt | |
| Baltimore (BWI) | Air New Zealand | NZ2996 | 08.26 | planlagt | |
| Baltimore (BWI) | Virgin Australia | VA8171 | 08.26 | planlagt | |
| Mc Allen (MFE) | United Airlines | UA678 expand_more(4) | 08.26 | planlagt | |
| Mc Allen (MFE) | Air Canada | AC3933 | 08.26 | planlagt | |
| Mc Allen (MFE) | Air New Zealand | NZ6306 | 08.26 | planlagt | |
| Mc Allen (MFE) | All Nippon Airways | NH6545 | 08.26 | planlagt | |
| Mc Allen (MFE) | Copa Airlines | CM1601 | 08.26 | planlagt | |
| Washington (IAD) | United Airlines | UA1747 expand_more(2) | 08.27 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ6644 | 08.27 | planlagt | |
| Washington (IAD) | avianca | AV2130 | 08.27 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA2453 expand_more(3) | 08.27 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4660 | 08.27 | planlagt | |
| Jacksonville (JAX) | Air New Zealand | NZ6416 | 08.27 | planlagt | |
| Jacksonville (JAX) | All Nippon Airways | NH6547 | 08.27 | planlagt | |
| Kansas City (MCI) | United Airlines | UA740 expand_more(2) | 08.27 | planlagt | |
| Kansas City (MCI) | Air New Zealand | NZ6700 | 08.27 | planlagt | |
| Kansas City (MCI) | Copa Airlines | CM1577 | 08.27 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1383 expand_more(2) | 08.27 | planlagt | |
| Raleigh (RDU) | Air New Zealand | NZ6557 | 08.27 | planlagt | |
| Raleigh (RDU) | All Nippon Airways | NH7031 | 08.27 | planlagt | |
| St Louis (STL) | United Airlines | UA1371 expand_more(4) | 08.27 | planlagt | |
| St Louis (STL) | Air New Zealand | NZ6913 | 08.27 | planlagt | |
| St Louis (STL) | All Nippon Airways | NH7089 | 08.27 | planlagt | |
| St Louis (STL) | Copa Airlines | CM1711 | 08.27 | planlagt | |
| St Louis (STL) | Virgin Australia | VA8270 | 08.27 | planlagt | |
| Denver (DEN) | United Airlines | UA320 expand_more(2) | 08.28 | planlagt | |
| Denver (DEN) | Air Canada | AC5201 | 08.28 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ6506 | 08.28 | planlagt | |
| Dallas (DFW) | American Eagle | AA3598 expand_more(2) | 08.28 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4076 | 08.28 | planlagt | |
| Dallas (DFW) | British Airways | BA1745 | 08.28 | planlagt | |
| Dallas (DFW) | United Airlines | UA2670 | 08.28 | planlagt | |
| Shreveport (SHV) | United Express | UA5843 | 08.28 | planlagt | |
| Indianapolis (IND) | United Airlines | UA2358 | 08.29 | planlagt | |
| Lake Charles (LCH) | United Express | UA4330 | 08.29 | planlagt | |
| Oklahoma City (OKC) | United Airlines | UA1262 | 08.29 | planlagt | |
| Nashville (BNA) | United Airlines | UA281 | 08.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1585 | 08.31 | planlagt | |
| Richmond (RIC) | United Express | UA4042 | 08.31 | planlagt | |
| Birmingham (BHM) | United Express | UA4008 | 08.32 | planlagt | |
| Tampa (TPA) | United Airlines | UA2491 | 08.32 | planlagt | |
| Charlotte (CLT) | United Express | UA3984 | 08.36 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4275 | 08.36 | planlagt | |
| Monterrey (MTY) | Viva | VB610 | 08.36 | planlagt | |
| Honolulu (HNL) | United Airlines | UA252 | 08.37 | planlagt | |
| Midland (MAF) | United Airlines | UA2787 | 08.37 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2606 | 08.37 | planlagt | |
| Charleston (CHS) | United Airlines | UA1155 | 08.38 | planlagt | |
| Orlando (MCO) | United Airlines | UA468 | 08.38 | planlagt | |
| Lubbock (LBB) | United Express | UA4863 | 08.40 | planlagt | |
| Savannah (SAV) | United Express | UA6220 | 08.40 | planlagt | |
| Tulsa (TUL) | United Airlines | UA1049 | 08.41 | planlagt | |
| Jackson (JAN) | United Express | UA4318 | 08.42 | planlagt | |
| Lafayette (LFT) | United Express | UA4301 | 08.42 | planlagt | |
| Memphis (MEM) | United Express | UA6207 | 08.42 | planlagt | |
| Grand Rapids (GRR) | United Express | UA6013 expand_more(1) | 08.43 | planlagt | |
| Grand Rapids (GRR) | Air New Zealand | NZ9795 | 08.43 | planlagt | |
| Laredo (LRD) | United Express | UA4226 | 08.43 | planlagt | |
| Greenville (GSP) | United Express | UA4014 expand_more(2) | 08.44 | planlagt | |
| Greenville (GSP) | Air New Zealand | NZ2054 | 08.44 | planlagt | |
| Greenville (GSP) | All Nippon Airways | NH7065 | 08.44 | planlagt | |
| Knoxville (TYS) | United Express | UA6259 expand_more(2) | 08.44 | planlagt | |
| Knoxville (TYS) | Air New Zealand | NZ6666 | 08.44 | planlagt | |
| Knoxville (TYS) | All Nippon Airways | NH7131 | 08.44 | planlagt | |
| Baton Rouge (BTR) | United Express | UA4394 expand_more(3) | 08.45 | planlagt | |
| Baton Rouge (BTR) | Air New Zealand | NZ6979 | 08.45 | planlagt | |
| Baton Rouge (BTR) | All Nippon Airways | NH7061 | 08.45 | planlagt | |
| Baton Rouge (BTR) | Copa Airlines | CM1255 | 08.45 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH114 expand_more(1) | 08.45 | planlagt | |
| Tokyo (HND) | United Airlines | UA7936 | 08.45 | planlagt | |
| Harlingen (HRL) | United Express | UA4232 expand_more(3) | 08.45 | planlagt | |
| Harlingen (HRL) | Air Canada | AC3238 | 08.45 | planlagt | |
| Harlingen (HRL) | Air New Zealand | NZ2422 | 08.45 | planlagt | |
| Harlingen (HRL) | Copa Airlines | CM1459 | 08.45 | planlagt | |
| Pensacola (PNS) | United Airlines | UA1823 expand_more(4) | 08.46 | planlagt | |
| Pensacola (PNS) | Air Canada | AC3205 | 08.46 | planlagt | |
| Pensacola (PNS) | Air New Zealand | NZ6592 | 08.46 | planlagt | |
| Pensacola (PNS) | All Nippon Airways | NH7057 | 08.46 | planlagt | |
| Pensacola (PNS) | Copa Airlines | CM1662 | 08.46 | planlagt | |
| Brownsville (BRO) | United Express | UA4346 expand_more(3) | 08.47 | planlagt | |
| Brownsville (BRO) | Air Canada | AC4794 | 08.47 | planlagt | |
| Brownsville (BRO) | Air New Zealand | NZ6973 | 08.47 | planlagt | |
| Brownsville (BRO) | Copa Airlines | CM1243 | 08.47 | planlagt | |
| Alabama (MOB) | United Express | UA4844 expand_more(3) | 08.47 | planlagt | |
| Alabama (MOB) | Air Canada | AC3261 | 08.47 | planlagt | |
| Alabama (MOB) | Air New Zealand | NZ6639 | 08.47 | planlagt | |
| Alabama (MOB) | Copa Airlines | CM1613 | 08.47 | planlagt | |
| Newark (EWR) | United Airlines | UA492 expand_more(2) | 08.48 | planlagt | |
| Newark (EWR) | Air New Zealand | NZ6596 | 08.48 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8530 | 08.48 | planlagt | |
| New York (LGA) | United Airlines | UA575 expand_more(1) | 08.49 | planlagt | |
| New York (LGA) | Air New Zealand | NZ6684 | 08.49 | planlagt | |
| El Paso (ELP) | United Express | UA6303 | 08.50 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2314 | 08.50 | planlagt | |
| Gulfport (GPT) | United Express | UA4837 | 08.50 | planlagt | |
| Huntsville (HSV) | United Express | UA4572 | 08.50 | planlagt | |
| Little Rock (LIT) | United Express | UA4186 | 08.50 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA584 | 08.50 | planlagt | |
| San Antonio (SAT) | United Airlines | UA410 | 08.50 | planlagt | |
| Louisville (SDF) | United Express | UA6266 | 08.50 | planlagt | |
| Fayetteville (XNA) | United Express | UA4526 | 08.50 | planlagt | |
| Toronto (YYZ) | United Airlines | UA1345 | 08.50 | planlagt | |
| Ontario (ONT) | Air Transport International | 8C3388 | 09.12 | planlagt | |
| Chicago (ORD) | United Airlines | UA2228 expand_more(2) | 09.14 | 08:49 | landet |
| Chicago (ORD) | Air New Zealand | NZ6854 | 09.14 | 08:49 | landet |
| Chicago (ORD) | Emirates | EK6094 | 09.14 | 08:49 | landet |
| Orlando (MCO) | Frontier | F91417 expand_more(1) | 09.26 | planlagt | |
| Orlando (MCO) | Volaris | Y42144 | 09.26 | planlagt | |
| Dallas (DFW) | American Airlines | AA1407 expand_more(2) | 09.29 | planlagt | |
| Dallas (DFW) | British Airways | BA6619 | 09.29 | planlagt | |
| Dallas (DFW) | GOL | G36117 | 09.29 | planlagt | |
| Aguascalientes (AGU) | United Express | UA5238 expand_more(1) | 09.33 | planlagt | |
| Aguascalientes (AGU) | Air Canada | AC3372 | 09.33 | planlagt | |
| Denver (DEN) | Frontier | F93206 expand_more(1) | 09.35 | planlagt | |
| Denver (DEN) | Volaris | Y42543 | 09.35 | planlagt | |
| Mexico City (MEX) | Viva | VB152 | 09.40 | Forsinket | |
| Chicago (ORD) | American Airlines | AA2504 expand_more(1) | 09.40 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7685 | 09.40 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62179 expand_more(1) | 09.49 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7626 | 09.49 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2140 expand_more(1) | 09.49 | planlagt | |
| New York (LGA) | Aeromexico | AM3891 | 09.49 | planlagt | |
| Newark (EWR) | United Airlines | UA2438 expand_more(2) | 09.50 | planlagt | |
| Newark (EWR) | Air New Zealand | NZ6604 | 09.50 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8532 | 09.50 | planlagt | |
| Mexico City (MEX) | United Airlines | UA428 expand_more(2) | 09.51 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9944 | 09.51 | planlagt | |
| Mexico City (MEX) | All Nippon Airways | NH7053 | 09.51 | planlagt | |
| Miami (MIA) | American Airlines | AA1347 expand_more(1) | 09.53 | avbrutt | |
| Miami (MIA) | GOL | G36261 | 09.53 | avbrutt | |
| Washington (DCA) | American Eagle | AA5496 | 09.57 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2656 expand_more(1) | 09.57 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3654 | 09.57 | planlagt | |
| Meridian (MEI) | United Express | UA5087 expand_more(1) | 10.02 | planlagt | |
| Meridian (MEI) | Emirates | EK6461 | 10.02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2445 expand_more(1) | 10.04 | planlagt | |
| Charlotte (CLT) | Qatar Airways | QR2580 | 10.04 | planlagt | |
| El Paso (ELP) | United Express | UA6163 expand_more(4) | 10.06 | planlagt | |
| El Paso (ELP) | Air Canada | AC4555 | 10.06 | planlagt | |
| El Paso (ELP) | Air New Zealand | NZ9785 | 10.06 | planlagt | |
| El Paso (ELP) | All Nippon Airways | NH6549 | 10.06 | planlagt | |
| El Paso (ELP) | Copa Airlines | CM1349 | 10.06 | planlagt | |
| Guadalajara (GDL) | United Express | UA5241 expand_more(2) | 10.09 | planlagt | |
| Guadalajara (GDL) | Air Canada | AC4470 | 10.09 | planlagt | |
| Guadalajara (GDL) | Air New Zealand | NZ9965 | 10.09 | planlagt | |
| Merida (MID) | United Airlines | UA2685 expand_more(1) | 10.09 | planlagt | |
| Merida (MID) | Air Canada | AC4323 | 10.09 | planlagt | |
| Morelia (MLM) | United Express | UA6289 expand_more(1) | 10.10 | planlagt | |
| Morelia (MLM) | Air Canada | AC3386 | 10.10 | planlagt | |
| Monterrey (MTY) | United Express | UA6144 expand_more(2) | 10.10 | planlagt | |
| Monterrey (MTY) | Air Canada | AC3897 | 10.10 | planlagt | |
| Monterrey (MTY) | All Nippon Airways | NH7121 | 10.10 | planlagt | |
| San Salvador (SAL) | United Airlines | UA1467 expand_more(2) | 10.10 | planlagt | |
| San Salvador (SAL) | Air Canada | AC4754 | 10.10 | planlagt | |
| San Salvador (SAL) | avianca | AV2264 | 10.10 | planlagt | |
| San Luis Potosi (SLP) | United Express | UA5284 | 10.12 | planlagt | |
| Oaxaca (OAX) | United Express | UA5876 expand_more(1) | 10.14 | Forsinket | |
| Oaxaca (OAX) | Air Canada | AC3388 | 10.14 | Forsinket | |
| Cancun (CUN) | United Airlines | UA1059 expand_more(2) | 10.15 | planlagt | |
| Cancun (CUN) | Air New Zealand | NZ9929 | 10.15 | planlagt | |
| Cancun (CUN) | Lufthansa | LH7490 | 10.15 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA1901 expand_more(1) | 10.17 | planlagt | |
| Guatemala City (GUA) | Air Canada | AC3789 | 10.17 | planlagt | |
| Chicago (ORD) | United Airlines | UA1231 expand_more(3) | 10.23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6850 | 10.23 | planlagt | |
| Chicago (ORD) | avianca | AV2312 | 10.23 | planlagt | |
| Chicago (ORD) | Emirates | EK6333 | 10.23 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41730 expand_more(1) | 10.26 | planlagt | |
| Guadalajara (GDL) | Frontier | F96930 | 10.26 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1043 expand_more(2) | 10.30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3470 | 10.30 | planlagt | |
| Detroit (DTW) | WestJet | WS6891 | 10.30 | planlagt | |
| Tucson (TUS) | United Airlines | UA315 | 10.30 | planlagt | |
| Kansas City (MCI) | United Airlines | UA594 expand_more(2) | 10.31 | planlagt | |
| Kansas City (MCI) | Air New Zealand | NZ6701 | 10.31 | planlagt | |
| Kansas City (MCI) | Copa Airlines | CM1581 | 10.31 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA2460 expand_more(2) | 10.36 | planlagt | |
| Minneapolis (MSP) | Air New Zealand | NZ6764 | 10.36 | planlagt | |
| Minneapolis (MSP) | Virgin Australia | VA8250 | 10.36 | planlagt | |
| Miami (MIA) | United Airlines | UA2417 expand_more(2) | 10.37 | planlagt | |
| Miami (MIA) | Air New Zealand | NZ6742 | 10.37 | planlagt | |
| Miami (MIA) | All Nippon Airways | NH6501 | 10.37 | planlagt | |
| Washington (DCA) | United Airlines | UA697 expand_more(1) | 10.38 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ6484 | 10.38 | planlagt | |
| Orlando (MCO) | United Airlines | UA2611 expand_more(2) | 10.38 | planlagt | |
| Orlando (MCO) | Air New Zealand | NZ6720 | 10.38 | planlagt | |
| Orlando (MCO) | All Nippon Airways | NH6499 | 10.38 | planlagt | |
| Boston (BOS) | United Airlines | UA226 expand_more(1) | 10.40 | planlagt | |
| Boston (BOS) | Air New Zealand | NZ6403 | 10.40 | planlagt | |
