Houston Airport ankomster (IAH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Port Of Spain (POS) | United Airlines | UA1459 | 05.14 | planlagt | |
| Buenos Aires (EZE) | United Airlines | UA818 | 05.15 | Forsinket | |
| Guatemala City (GUA) | United Airlines | UA1907 expand_more(1) | 05.21 | planlagt | |
| Guatemala City (GUA) | Air Canada | AC3785 | 05.21 | planlagt | |
| Bogota (BOG) | United Airlines | UA206 expand_more(3) | 05.24 | planlagt | |
| Bogota (BOG) | Air New Zealand | NZ9955 | 05.24 | planlagt | |
| Bogota (BOG) | All Nippon Airways | NH7051 | 05.24 | planlagt | |
| Bogota (BOG) | avianca | AV2246 | 05.24 | planlagt | |
| Rio De Janeiro (GIG) | United Airlines | UA128 expand_more(1) | 05.35 | planlagt | |
| Rio De Janeiro (GIG) | All Nippon Airways | NH7211 | 05.35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA505 expand_more(2) | 05.46 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9194 | 05.46 | planlagt | |
| San Francisco (SFO) | Emirates | EK6419 | 05.46 | planlagt | |
| Sao Paulo (GRU) | United Airlines | UA63 expand_more(1) | 05.50 | planlagt | |
| Sao Paulo (GRU) | All Nippon Airways | NH7213 | 05.50 | planlagt | |
| Quito (UIO) | United Airlines | UA2083 | 05.50 | planlagt | |
| Las Vegas (LAS) | Frontier | F94132 expand_more(1) | 06.00 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42425 | 06.00 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2009 | 06.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA491 expand_more(3) | 06.11 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9640 | 06.11 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7238 | 06.11 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8022 | 06.11 | planlagt | |
| Austin (AUS) | United Airlines | UA1966 expand_more(3) | 06.17 | planlagt | |
| Austin (AUS) | Air Canada | AC5512 | 06.17 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6361 | 06.17 | planlagt | |
| Austin (AUS) | Copa Airlines | CM1187 | 06.17 | planlagt | |
| Seattle (SEA) | United Airlines | UA2702 | 06.17 | planlagt | |
| Victoria (VCT) | United Express | UA5058 | 06.19 | planlagt | |
| Harlingen (HRL) | United Express | UA4363 expand_more(3) | 06.20 | planlagt | |
| Harlingen (HRL) | Air Canada | AC4222 | 06.20 | planlagt | |
| Harlingen (HRL) | Air New Zealand | NZ2432 | 06.20 | planlagt | |
| Harlingen (HRL) | Copa Airlines | CM1460 | 06.20 | planlagt | |
| Dallas (DFW) | United Airlines | UA2260 expand_more(2) | 06.23 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ6533 | 06.23 | planlagt | |
| Dallas (DFW) | Copa Airlines | CM1330 | 06.23 | planlagt | |
| Oklahoma City (OKC) | United Express | UA6258 expand_more(3) | 06.29 | planlagt | |
| Oklahoma City (OKC) | Air Canada | AC4728 | 06.29 | planlagt | |
| Oklahoma City (OKC) | Air New Zealand | NZ6810 | 06.29 | planlagt | |
| Oklahoma City (OKC) | Copa Airlines | CM1638 | 06.29 | planlagt | |
| Lafayette (LFT) | United Express | UA4000 expand_more(2) | 06.30 | planlagt | |
| Lafayette (LFT) | Air New Zealand | NZ6455 | 06.30 | planlagt | |
| Lafayette (LFT) | Copa Airlines | CM1531 | 06.30 | planlagt | |
| Midland (MAF) | United Express | UA6351 expand_more(2) | 06.30 | planlagt | |
| Midland (MAF) | Air Canada | AC3632 | 06.30 | planlagt | |
| Midland (MAF) | Copa Airlines | CM1567 | 06.30 | planlagt | |
| San Antonio (SAT) | United Airlines | UA469 expand_more(2) | 06.33 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3821 | 06.33 | planlagt | |
| San Antonio (SAT) | Copa Airlines | CM1674 | 06.33 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4724 expand_more(2) | 06.35 | planlagt | |
| Corpus Christi (CRP) | Air Canada | AC3420 | 06.35 | planlagt | |
| Corpus Christi (CRP) | Copa Airlines | CM1316 | 06.35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA604 expand_more(3) | 06.35 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9190 | 06.35 | planlagt | |
| San Francisco (SFO) | Emirates | EK6414 | 06.35 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8080 | 06.35 | planlagt | |
| Baton Rouge (BTR) | United Express | UA6150 expand_more(1) | 06.36 | planlagt | |
| Baton Rouge (BTR) | Copa Airlines | CM1256 | 06.36 | planlagt | |
| New Orleans (MSY) | United Express | UA5365 expand_more(4) | 06.39 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4865 | 06.39 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ6794 | 06.39 | planlagt | |
| New Orleans (MSY) | All Nippon Airways | NH6523 | 06.39 | planlagt | |
| New Orleans (MSY) | Copa Airlines | CM1631 | 06.39 | planlagt | |
| Mc Allen (MFE) | United Express | UA4019 expand_more(2) | 06.40 | planlagt | |
| Mc Allen (MFE) | Air Canada | AC3369 | 06.40 | planlagt | |
| Mc Allen (MFE) | Copa Airlines | CM1604 | 06.40 | planlagt | |
| Atlanta (ATL) | Frontier | F91403 expand_more(1) | 07.19 | planlagt | |
| Atlanta (ATL) | Volaris | Y42137 | 07.19 | planlagt | |
| Lima (LIM) | United Airlines | UA855 expand_more(1) | 07.40 | planlagt | |
| Lima (LIM) | All Nippon Airways | NH7173 | 07.40 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 08.01 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9947 | 08.01 | planlagt | |
| Mexico City (MEX) | All Nippon Airways | NH7161 | 08.01 | planlagt | |
| Queretaro (QRO) | United Airlines | UA1201 expand_more(3) | 08.03 | planlagt | |
| Queretaro (QRO) | Air Canada | AC3861 | 08.03 | planlagt | |
| Queretaro (QRO) | All Nippon Airways | NH7113 | 08.03 | planlagt | |
| Queretaro (QRO) | Emirates | EK6648 | 08.03 | planlagt | |
| León (BJX) | United Express | UA5373 expand_more(2) | 08.07 | planlagt | |
| León (BJX) | Air Canada | AC3876 | 08.07 | planlagt | |
| León (BJX) | All Nippon Airways | NH7095 | 08.07 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1645 expand_more(1) | 08.10 | planlagt | |
| Cleveland (CLE) | Air New Zealand | NZ6420 | 08.10 | planlagt | |
| Kentucky (CVG) | United Airlines | UA2442 expand_more(1) | 08.12 | planlagt | |
| Kentucky (CVG) | Air New Zealand | NZ6461 | 08.12 | planlagt | |
| Austin (AUS) | United Airlines | UA2393 expand_more(4) | 08.13 | planlagt | |
| Austin (AUS) | Air Canada | AC5174 | 08.13 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6360 | 08.13 | planlagt | |
| Austin (AUS) | All Nippon Airways | NH6529 | 08.13 | planlagt | |
| Austin (AUS) | Copa Airlines | CM1185 | 08.13 | planlagt | |
| Springfield (SGF) | United Express | UA5532 | 08.15 | planlagt | |
| Washington (DCA) | United Airlines | UA1450 expand_more(1) | 08.17 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ6480 | 08.17 | planlagt | |
| Detroit (DTW) | United Airlines | UA234 expand_more(2) | 08.17 | planlagt | |
| Detroit (DTW) | Air New Zealand | NZ6570 | 08.17 | planlagt | |
| Detroit (DTW) | Virgin Australia | VA8077 | 08.17 | planlagt | |
| Columbus (CMH) | United Airlines | UA2205 expand_more(2) | 08.19 | planlagt | |
| Columbus (CMH) | Air New Zealand | NZ9757 | 08.19 | planlagt | |
| Columbus (CMH) | All Nippon Airways | NH7371 | 08.19 | planlagt | |
| Chicago (ORD) | United Airlines | UA1172 expand_more(1) | 08.19 | planlagt | |
| Chicago (ORD) | Emirates | EK6332 | 08.19 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA1859 expand_more(1) | 08.19 | planlagt | |
| Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08.19 | planlagt | |
| Wichita (ICT) | United Express | UA4248 expand_more(2) | 08.20 | planlagt | |
| Wichita (ICT) | Air New Zealand | NZ6368 | 08.20 | planlagt | |
| Wichita (ICT) | Copa Airlines | CM1481 | 08.20 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Houston Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
