Houston Airport avganger (IAH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL1043 expand_more(5) | 11.34 | 11:50 | I rute |
| Detroit (DTW) | Aeromexico | AM3194 | 11.34 | 11:50 | I rute |
| Detroit (DTW) | Air France | AF2536 | 11.34 | 11:50 | I rute |
| Detroit (DTW) | KLM | KL7374 | 11.34 | 11:50 | I rute |
| Detroit (DTW) | Virgin Atlantic | VS1648 | 11.34 | 11:50 | I rute |
| Detroit (DTW) | WestJet | WS8450 | 11.34 | 11:50 | I rute |
| Tokyo (HND) | All Nippon Airways | NH113 expand_more(1) | 11.35 | avbrutt | |
| Tokyo (HND) | United Airlines | UA7937 | 11.35 | avbrutt | |
| Mexico City (MEX) | United Airlines | UA1088 expand_more(2) | 11.52 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9938 | 11.52 | planlagt | |
| Mexico City (MEX) | All Nippon Airways | NH7052 | 11.52 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM419 expand_more(1) | 11.54 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7984 | 11.54 | planlagt | |
| Cancun (CUN) | Frontier | F9316 expand_more(1) | 11.54 | planlagt | |
| Cancun (CUN) | Volaris | Y42041 | 11.54 | planlagt | |
| Washington (DCA) | United Airlines | UA654 expand_more(1) | 11.55 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ6471 | 11.55 | planlagt | |
| Cancun (CUN) | United Airlines | UA1016 expand_more(2) | 11.55 | 11:59 | I rute |
| Cancun (CUN) | Air New Zealand | NZ9916 | 11.55 | 11:59 | I rute |
| Cancun (CUN) | All Nippon Airways | NH7038 | 11.55 | 11:59 | I rute |
| Nashville (BNA) | United Airlines | UA1318 expand_more(3) | 11.55 | planlagt | |
| Nashville (BNA) | Air New Zealand | NZ6373 | 11.55 | planlagt | |
| Nashville (BNA) | All Nippon Airways | NH6524 | 11.55 | planlagt | |
| Nashville (BNA) | Virgin Australia | VA8147 | 11.55 | planlagt | |
| San Jose del Cabo (SJD) | United Airlines | UA1438 expand_more(1) | 11.55 | planlagt | |
| San Jose del Cabo (SJD) | Air Canada | AC5159 | 11.55 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1524 | 11.55 | planlagt | |
| Indianapolis (IND) | United Airlines | UA1687 expand_more(2) | 11.55 | planlagt | |
| Indianapolis (IND) | Air New Zealand | NZ6650 | 11.55 | planlagt | |
| Indianapolis (IND) | Virgin Australia | VA8202 | 11.55 | planlagt | |
| Liberia (LIR) | United Airlines | UA1737 | 11.55 | planlagt | |
| Nassau (NAS) | United Airlines | UA2231 | 11.55 | planlagt | |
| New Orleans (MSY) | United Airlines | UA2385 expand_more(3) | 11.55 | planlagt | |
| New Orleans (MSY) | Air Canada | AC5440 | 11.55 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ6777 | 11.55 | planlagt | |
| New Orleans (MSY) | All Nippon Airways | NH6522 | 11.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA2417 expand_more(5) | 11.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6844 | 11.55 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7730 | 11.55 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8858 | 11.55 | planlagt | |
| Chicago (ORD) | Emirates | EK6049 | 11.55 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7493 | 11.55 | planlagt | |
| Atlanta (ATL) | United Express | UA4079 expand_more(2) | 11.55 | planlagt | |
| Atlanta (ATL) | Air New Zealand | NZ6320 | 11.55 | planlagt | |
| Atlanta (ATL) | All Nippon Airways | NH6532 | 11.55 | planlagt | |
| Gulfport (GPT) | United Express | UA4272 expand_more(2) | 11.55 | planlagt | |
| Gulfport (GPT) | Air Canada | AC3270 | 11.55 | planlagt | |
| Gulfport (GPT) | Air New Zealand | NZ9788 | 11.55 | planlagt | |
| Tulsa (TUL) | United Express | UA5413 expand_more(2) | 11.55 | planlagt | |
| Tulsa (TUL) | Air New Zealand | NZ6940 | 11.55 | planlagt | |
| Tulsa (TUL) | All Nippon Airways | NH7614 | 11.55 | planlagt | |
| Little Rock (LIT) | United Express | UA5439 expand_more(3) | 11.55 | planlagt | |
| Little Rock (LIT) | Air Canada | AC3248 | 11.55 | planlagt | |
| Little Rock (LIT) | Air New Zealand | NZ6468 | 11.55 | planlagt | |
| Little Rock (LIT) | All Nippon Airways | NH7118 | 11.55 | planlagt | |
| Memphis (MEM) | United Express | UA5758 expand_more(2) | 11.55 | planlagt | |
| Memphis (MEM) | Air New Zealand | NZ6549 | 11.55 | planlagt | |
| Memphis (MEM) | All Nippon Airways | NH7022 | 11.55 | planlagt | |
| Des Moines (DSM) | United Express | UA6166 expand_more(1) | 11.55 | planlagt | |
| Des Moines (DSM) | Air New Zealand | NZ6540 | 11.55 | planlagt | |
| Omaha (OMA) | United Express | UA6188 expand_more(1) | 11.55 | planlagt | |
| Omaha (OMA) | Air New Zealand | NZ6823 | 11.55 | planlagt | |
| Midland (MAF) | United Express | UA6338 expand_more(2) | 11.55 | planlagt | |
| Midland (MAF) | Air Canada | AC4653 | 11.55 | planlagt | |
| Midland (MAF) | Air New Zealand | NZ6569 | 11.55 | planlagt | |
| Albuquerque (ABQ) | United Express | UA6345 expand_more(3) | 11.55 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC3855 | 11.55 | planlagt | |
| Albuquerque (ABQ) | Air New Zealand | NZ6303 | 11.55 | planlagt | |
| Albuquerque (ABQ) | All Nippon Airways | NH7528 | 11.55 | planlagt | |
| New York (JFK) | JetBlue | B61382 expand_more(6) | 11.56 | planlagt | |
| New York (JFK) | Etihad Airways | EY8019 | 11.56 | planlagt | |
| New York (JFK) | Icelandair | FI7942 | 11.56 | planlagt | |
| New York (JFK) | Qatar Airways | QR4186 | 11.56 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9589 | 11.56 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1482 | 11.56 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4422 | 11.56 | planlagt | |
| Guadalajara (GDL) | United Express | UA6135 expand_more(3) | 11.58 | planlagt | |
| Guadalajara (GDL) | Air Canada | AC4702 | 11.58 | planlagt | |
| Guadalajara (GDL) | Air New Zealand | NZ9959 | 11.58 | planlagt | |
| Guadalajara (GDL) | All Nippon Airways | NH7040 | 11.58 | planlagt | |
| Panama City (PTY) | United Airlines | UA1250 expand_more(1) | 11.59 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM1928 | 11.59 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA315 expand_more(1) | 12.00 | planlagt | |
| Pittsburgh (PIT) | Air New Zealand | NZ6830 | 12.00 | planlagt | |
| Miami (MIA) | United Airlines | UA410 expand_more(4) | 12.00 | planlagt | |
| Miami (MIA) | Air New Zealand | NZ6731 | 12.00 | planlagt | |
| Miami (MIA) | All Nippon Airways | NH6502 | 12.00 | planlagt | |
| Miami (MIA) | avianca | AV2006 | 12.00 | planlagt | |
| Miami (MIA) | ITA Airways | AZ4423 | 12.00 | planlagt | |
| Belize City (BZE) | United Airlines | UA1569 | 12.00 | planlagt | |
| New York (LGA) | United Airlines | UA2181 expand_more(2) | 12.00 | planlagt | |
| New York (LGA) | Air New Zealand | NZ6673 | 12.00 | planlagt | |
| New York (LGA) | Virgin Australia | VA8206 | 12.00 | planlagt | |
| New York (EWR) | United Airlines | UA2371 expand_more(3) | 12.00 | planlagt | |
| New York (EWR) | Air New Zealand | NZ6581 | 12.00 | planlagt | |
| New York (EWR) | Brussels Airlines | SN8882 | 12.00 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8535 | 12.00 | planlagt | |
| San Diego (SAN) | United Airlines | UA2399 | 12.00 | planlagt | |
| Panama City (ECP) | United Express | UA4969 | 12.00 | planlagt | |
| Tulum (TQO) | United Airlines | UA1600 | 12.01 | planlagt | |
| Jackson (JAN) | United Express | UA4896 expand_more(1) | 12.02 | planlagt | |
| Jackson (JAN) | Air Canada | AC3184 | 12.02 | planlagt | |
| Richmond (RIC) | United Express | UA4057 expand_more(1) | 12.03 | planlagt | |
| Richmond (RIC) | Air New Zealand | NZ6594 | 12.03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1682 expand_more(5) | 12.04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3321 | 12.04 | planlagt | |
| Atlanta (ATL) | Air France | AF2956 | 12.04 | planlagt | |
| Atlanta (ATL) | KLM | KL5404 | 12.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6522 | 12.04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5132 | 12.04 | planlagt | |
| Toronto (YYZ) | Air Canada | AC592 expand_more(2) | 12.05 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8302 | 12.05 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8021 | 12.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1532 expand_more(4) | 12.05 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4709 | 12.05 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2126 | 12.05 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3607 | 12.05 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS5499 | 12.05 | planlagt | |
| Austin (AUS) | United Airlines | UA1859 expand_more(2) | 12.05 | planlagt | |
| Austin (AUS) | Air Canada | AC4882 | 12.05 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6346 | 12.05 | planlagt | |
| Dallas (DFW) | United Express | UA4024 expand_more(2) | 12.05 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ6519 | 12.05 | planlagt | |
| Dallas (DFW) | All Nippon Airways | NH6540 | 12.05 | planlagt | |
| Lubbock (LBB) | United Express | UA4354 expand_more(2) | 12.05 | planlagt | |
| Lubbock (LBB) | Air Canada | AC3441 | 12.05 | planlagt | |
| Lubbock (LBB) | Air New Zealand | NZ6447 | 12.05 | planlagt | |
| Kansas City (MCI) | United Express | UA5509 expand_more(1) | 12.05 | planlagt | |
| Kansas City (MCI) | Air New Zealand | NZ6693 | 12.05 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41731 expand_more(1) | 12.05 | planlagt | |
| Guadalajara (GDL) | Frontier | F96931 | 12.05 | planlagt | |
| Phoenix (PHX) | Frontier | F91703 expand_more(1) | 12.06 | planlagt | |
| Phoenix (PHX) | Volaris | Y42219 | 12.06 | planlagt | |
| Corpus Christi (CRP) | United Express | UA5365 expand_more(2) | 12.06 | planlagt | |
| Corpus Christi (CRP) | Air Canada | AC3415 | 12.06 | planlagt | |
| Corpus Christi (CRP) | Air New Zealand | NZ9772 | 12.06 | planlagt | |
| Laredo (LRD) | United Express | UA4904 expand_more(2) | 12.07 | planlagt | |
| Laredo (LRD) | Air Canada | AC3313 | 12.07 | planlagt | |
| Laredo (LRD) | Air New Zealand | NZ6539 | 12.07 | planlagt | |
| San Antonio (SAT) | United Express | UA6202 expand_more(3) | 12.08 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3814 | 12.08 | planlagt | |
| San Antonio (SAT) | Air New Zealand | NZ6627 | 12.08 | planlagt | |
| San Antonio (SAT) | All Nippon Airways | NH6530 | 12.08 | planlagt | |
| Baton Rouge (BTR) | United Express | UA4298 expand_more(1) | 12.10 | planlagt | |
| Baton Rouge (BTR) | Air New Zealand | NZ6976 | 12.10 | planlagt | |
| El Paso (ELP) | United Express | UA4361 expand_more(2) | 12.10 | planlagt | |
| El Paso (ELP) | Air Canada | AC4581 | 12.10 | planlagt | |
| El Paso (ELP) | Air New Zealand | NZ9782 | 12.10 | planlagt | |
| Birmingham (BHM) | United Express | UA4845 expand_more(2) | 12.10 | planlagt | |
| Birmingham (BHM) | Air Canada | AC3735 | 12.10 | planlagt | |
| Birmingham (BHM) | Air New Zealand | NZ6962 | 12.10 | planlagt | |
| Wichita (ICT) | SkyWest Airlines | UA5380 expand_more(3) | 12.10 | planlagt | |
| Wichita (ICT) | Air Canada | AC4688 | 12.10 | planlagt | |
| Wichita (ICT) | Air New Zealand | NZ6354 | 12.10 | planlagt | |
| Wichita (ICT) | All Nippon Airways | NH7620 | 12.10 | planlagt | |
| Jacksonville (JAX) | United Express | UA5407 expand_more(3) | 12.10 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4659 | 12.10 | planlagt | |
| Jacksonville (JAX) | Air New Zealand | NZ6419 | 12.10 | planlagt | |
| Jacksonville (JAX) | All Nippon Airways | NH6546 | 12.10 | planlagt | |
| Charlotte (CLT) | United Express | UA6127 expand_more(3) | 12.10 | planlagt | |
| Charlotte (CLT) | Air New Zealand | NZ6430 | 12.10 | planlagt | |
| Charlotte (CLT) | All Nippon Airways | NH7058 | 12.10 | planlagt | |
| Charlotte (CLT) | Virgin Australia | VA8187 | 12.10 | planlagt | |
| Oklahoma City (OKC) | United Express | UA6180 expand_more(3) | 12.10 | planlagt | |
| Oklahoma City (OKC) | Air Canada | AC4727 | 12.10 | planlagt | |
| Oklahoma City (OKC) | Air New Zealand | NZ6806 | 12.10 | planlagt | |
| Oklahoma City (OKC) | All Nippon Airways | NH7530 | 12.10 | planlagt | |
| McAllen (MFE) | United Express | UA6301 expand_more(2) | 12.10 | planlagt | |
| McAllen (MFE) | Air Canada | AC3496 | 12.10 | planlagt | |
| McAllen (MFE) | All Nippon Airways | NH6544 | 12.10 | planlagt | |
| Harlingen (HRL) | United Express | UA4287 expand_more(1) | 12.11 | planlagt | |
| Harlingen (HRL) | Air Canada | AC4584 | 12.11 | planlagt | |
| Washington (IAD) | United Airlines | UA2366 expand_more(3) | 12.13 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ6631 | 12.13 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8894 | 12.13 | planlagt | |
| Washington (IAD) | Swiss | LX3357 | 12.13 | planlagt | |
| Cancun (CUN) | United Airlines | UA1167 expand_more(1) | 12.14 | planlagt | |
| Cancun (CUN) | Air New Zealand | NZ9919 | 12.14 | planlagt | |
| Columbus (CMH) | United Airlines | UA722 expand_more(2) | 12.15 | planlagt | |
| Columbus (CMH) | Air New Zealand | NZ9760 | 12.15 | planlagt | |
| Columbus (CMH) | All Nippon Airways | NH7370 | 12.15 | planlagt | |
| Grand Rapids (GRR) | United Express | UA6134 expand_more(1) | 12.15 | planlagt | |
| Grand Rapids (GRR) | Air New Zealand | NZ9794 | 12.15 | planlagt | |
| Charleston (CHS) | United Express | UA6295 expand_more(1) | 12.15 | planlagt | |
| Charleston (CHS) | Air New Zealand | NZ6994 | 12.15 | planlagt | |
| Baltimore (BWI) | United Airlines | UA1720 expand_more(2) | 12.18 | planlagt | |
| Baltimore (BWI) | Air New Zealand | NZ2997 | 12.18 | planlagt | |
| Baltimore (BWI) | Virgin Australia | VA8258 | 12.18 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1361 expand_more(1) | 12.19 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC4826 | 12.19 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1927 expand_more(2) | 12.20 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7328 | 12.20 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6746 | 12.20 | planlagt | |
| Cozumel (CZM) | United Airlines | UA1919 expand_more(1) | 12.20 | planlagt | |
| Cozumel (CZM) | Emirates | EK6635 | 12.20 | planlagt | |
| Queretaro (QRO) | United Airlines | UA2214 expand_more(2) | 12.24 | planlagt | |
| Queretaro (QRO) | Air Canada | AC3885 | 12.24 | planlagt | |
| Queretaro (QRO) | All Nippon Airways | NH7042 | 12.24 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA1345 expand_more(1) | 12.25 | planlagt | |
| West Palm Beach (PBI) | Air New Zealand | NZ2131 | 12.25 | planlagt | |
| Cincinnati (CVG) | United Airlines | UA2364 expand_more(1) | 12.25 | planlagt | |
| Cincinnati (CVG) | Air New Zealand | NZ6450 | 12.25 | planlagt | |
| Orlando (MCO) | United Airlines | UA2662 expand_more(3) | 12.25 | planlagt | |
| Orlando (MCO) | Air New Zealand | NZ6715 | 12.25 | planlagt | |
| Orlando (MCO) | All Nippon Airways | NH6498 | 12.25 | planlagt | |
| Orlando (MCO) | Azul | AD7917 | 12.25 | planlagt | |
| Springfield (SGF) | United Express | UA4370 expand_more(1) | 12.25 | planlagt | |
| Springfield (SGF) | Air New Zealand | NZ2619 | 12.25 | planlagt | |
| Lake Charles (LCH) | United Express | UA4921 expand_more(1) | 12.25 | planlagt | |
| Lake Charles (LCH) | Air New Zealand | NZ6429 | 12.25 | planlagt | |
| Silao (BJX) | United Express | UA6181 expand_more(2) | 12.25 | planlagt | |
| Silao (BJX) | Air Canada | AC3901 | 12.25 | planlagt | |
| Silao (BJX) | All Nippon Airways | NH7094 | 12.25 | planlagt | |
| San Salvador (SAL) | United Airlines | UA1290 expand_more(2) | 12.26 | planlagt | |
| San Salvador (SAL) | Air Canada | AC5379 | 12.26 | planlagt | |
| San Salvador (SAL) | avianca | AV2265 | 12.26 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA1172 | 12.30 | planlagt | |
| Boston (BOS) | United Airlines | UA1957 expand_more(1) | 12.30 | planlagt | |
| Boston (BOS) | Air New Zealand | NZ6390 | 12.30 | planlagt | |
| Greenville-Spartanburg (GSP) | United Express | UA6139 expand_more(2) | 12.30 | planlagt | |
| Greenville-Spartanburg (GSP) | Air New Zealand | NZ2057 | 12.30 | planlagt | |
| Greenville-Spartanburg (GSP) | All Nippon Airways | NH7064 | 12.30 | planlagt | |
| Denver (DEN) | United Airlines | UA2168 expand_more(2) | 12.33 | planlagt | |
| Denver (DEN) | Air Canada | AC5086 | 12.33 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ6490 | 12.33 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2460 expand_more(3) | 12.33 | planlagt | |
| Los Angeles (LAX) | Air China | CA7366 | 12.33 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9654 | 12.33 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8007 | 12.33 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA275 expand_more(1) | 12.35 | planlagt | |
| Guatemala City (GUA) | Air Canada | AC3853 | 12.35 | planlagt | |
| San Luis Potosi (SLP) | Volaris | Y47924 expand_more(1) | 12.35 | planlagt | |
| San Luis Potosi (SLP) | Frontier | F96924 | 12.35 | planlagt | |
| New York (JFK) | Delta Air Lines | DL396 expand_more(4) | 12.39 | planlagt | |
| New York (JFK) | Air France | AF2592 | 12.39 | planlagt | |
| New York (JFK) | El Al | LY4635 | 12.39 | planlagt | |
| New York (JFK) | KLM | KL5161 | 12.39 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2319 | 12.39 | planlagt | |
| Tampa (TPA) | United Airlines | UA1501 expand_more(3) | 12.50 | planlagt | |
| Tampa (TPA) | Air New Zealand | NZ6922 | 12.50 | planlagt | |
| Tampa (TPA) | All Nippon Airways | NH6526 | 12.50 | planlagt | |
| Tampa (TPA) | Virgin Australia | VA8222 | 12.50 | planlagt | |
| Chattanooga (CHA) | SkyWest Airlines | UA5091 | 12.50 | planlagt | |
| Miami (MIA) | Frontier | F91068 expand_more(1) | 12.57 | planlagt | |
| Miami (MIA) | Volaris | Y42067 | 12.57 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2611 expand_more(3) | 12.58 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9213 | 12.58 | planlagt | |
| San Francisco (SFO) | Emirates | EK6156 | 12.58 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8068 | 12.58 | planlagt | |
| Huntsville (HSV) | United Express | UA4879 | 01.22 | planlagt | |
| Las Vegas (LAS) | Frontier | F94131 expand_more(1) | 01.28 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42726 | 01.28 | planlagt | |
| Orlando (MCO) | Frontier | F91418 expand_more(1) | 01.29 | planlagt | |
| Orlando (MCO) | Volaris | Y42145 | 01.29 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3343 | 01.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA1915 expand_more(1) | 01.38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6098 | 01.38 | planlagt | |
| Alexandria (AEX) | United Express | UA5044 | 01.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA2458 | 01.41 | planlagt | |
| New York (EWR) | United Airlines | UA1397 | 01.45 | planlagt | |
| Detroit (DTW) | United Express | UA6131 | 01.55 | planlagt | |
| Dallas (DFW) | American Eagle | AA3533 | 02.04 | planlagt | |
| San Salvador (SAL) | avianca | AV367 | 02.05 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1090 | 02.17 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2088 | 02.18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1148 | 02.20 | planlagt | |
| Washington (DCA) | United Airlines | UA625 | 02.20 | planlagt | |
| Phoenix (PHX) | United Airlines | UA1798 | 02.20 | planlagt | |
| Monterrey (MTY) | United Airlines | UA1852 | 02.20 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1971 | 02.20 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA2150 | 02.20 | planlagt | |
| Baton Rouge (BTR) | United Express | UA4284 | 02.20 | planlagt | |
| Pensacola (PNS) | United Express | UA4808 | 02.20 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4825 | 02.20 | planlagt | |
| Springfield (SGF) | United Express | UA4911 | 02.20 | planlagt | |
| Montgomery (MGM) | United Express | UA5129 | 02.20 | planlagt | |
| Milwaukee (MKE) | United Express | UA5387 expand_more(3) | 02.20 | planlagt | |
| Milwaukee (MKE) | Air New Zealand | NZ6707 | 02.20 | planlagt | |
| Milwaukee (MKE) | Copa Airlines | CM1695 | 02.20 | planlagt | |
| Milwaukee (MKE) | Emirates | EK6158 | 02.20 | planlagt | |
| Little Rock (LIT) | United Express | UA5340 | 02.20 | planlagt | |
| Austin (AUS) | United Express | UA6118 | 02.20 | planlagt | |
| Lafayette (LFT) | United Express | UA6177 | 02.20 | planlagt | |
| Hattiesburg (PIB) | United Express | UA5198 | 02.20 | planlagt | |
| Panama City (PTY) | United Airlines | UA1034 | 02.24 | planlagt | |
| Boston (BOS) | JetBlue | B6932 | 02.25 | planlagt | |
| Bogota (BOG) | United Airlines | UA205 | 02.25 | planlagt | |
| Salt Lake City (SLC) | United Express | UA4006 | 02.25 | planlagt | |
| Birmingham (BHM) | United Express | UA4239 | 02.25 | planlagt | |
| New York (LGA) | United Airlines | UA2275 | 02.27 | planlagt | |
| Shreveport (SHV) | United Express | UA5765 | 02.28 | planlagt | |
| Tampa (TPA) | United Airlines | UA251 | 02.30 | planlagt | |
| Anchorage (ANC) | United Airlines | UA2369 | 02.30 | planlagt | |
| Panama City (ECP) | United Express | UA4902 | 02.30 | planlagt | |
| San Antonio (SAT) | United Airlines | UA697 | 02.31 | planlagt | |
| Washington (IAD) | United Airlines | UA1478 | 02.31 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA2748 | 02.31 | planlagt | |
| Bentonville (XNA) | United Airlines | UA203 | 02.32 | planlagt | |
| Chicago (ORD) | United Airlines | UA2827 | 02.33 | planlagt | |
| Kansas City (MCI) | United Express | UA3987 | 02.35 | planlagt | |
| McAllen (MFE) | United Express | UA4366 | 02.35 | planlagt | |
| Brownsville (BRO) | United Express | UA4929 | 02.35 | planlagt | |
| Oklahoma City (OKC) | United Express | UA6189 expand_more(2) | 02.35 | planlagt | |
| Oklahoma City (OKC) | Air New Zealand | NZ6802 | 02.35 | planlagt | |
| Oklahoma City (OKC) | Copa Airlines | CM1636 | 02.35 | planlagt | |
| Tulsa (TUL) | United Express | UA6270 expand_more(3) | 02.35 | planlagt | |
| Tulsa (TUL) | Air Canada | AC4769 | 02.35 | planlagt | |
| Tulsa (TUL) | Air New Zealand | NZ6941 | 02.35 | planlagt | |
| Tulsa (TUL) | Copa Airlines | CM1730 | 02.35 | planlagt | |
| Midland (MAF) | United Express | UA6322 expand_more(3) | 02.35 | planlagt | |
| Midland (MAF) | Air Canada | AC4657 | 02.35 | planlagt | |
| Midland (MAF) | Air New Zealand | NZ2395 | 02.35 | planlagt | |
| Midland (MAF) | Copa Airlines | CM1564 | 02.35 | planlagt | |
| Orlando (MCO) | United Airlines | UA496 expand_more(3) | 02.36 | planlagt | |
| Orlando (MCO) | Air New Zealand | NZ6712 | 02.36 | planlagt | |
| Orlando (MCO) | All Nippon Airways | NH6496 | 02.36 | planlagt | |
| Orlando (MCO) | Azul | AD7918 | 02.36 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1934 expand_more(1) | 02.37 | planlagt | |
| Cleveland (CLE) | Air New Zealand | NZ6410 | 02.37 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1211 expand_more(1) | 02.40 | planlagt | |
| Atlanta (ATL) | Air New Zealand | NZ6326 | 02.40 | planlagt | |
| Gulfport (GPT) | United Express | UA4273 expand_more(2) | 02.40 | planlagt | |
| Gulfport (GPT) | Air Canada | AC3268 | 02.40 | planlagt | |
| Gulfport (GPT) | Copa Airlines | CM1428 | 02.40 | planlagt | |
| Harlingen (HRL) | United Express | UA4344 | 02.40 | planlagt | |
| Dallas (DFW) | United Airlines | UA1388 | 02.42 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA1632 | 02.42 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2671 | 02.45 | planlagt | |
| Mobile (MOB) | United Express | UA4307 | 02.45 | planlagt | |
| Jackson (JAN) | United Express | UA4814 | 02.45 | planlagt | |
| Knoxville (TYS) | United Express | UA6211 | 02.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS439 | 02.46 | planlagt | |
| New York (EWR) | United Airlines | UA2608 | 02.49 | planlagt | |
| Calgary (YYC) | WestJet | WS1543 | 02.50 | planlagt | |
| Detroit (DTW) | Frontier | F91958 | 02.51 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1945 | 02.54 | planlagt | |
| Savannah (SAV) | United Express | UA6355 | 02.55 | planlagt | |
| Denver (DEN) | United Airlines | UA1246 | 03.00 | planlagt | |
| Billings (BIL) | NetJets | EJA266 | 03.00 | planlagt | |
| San Juan (SJU) | United Airlines | UA701 | 03.03 | planlagt | |
| Huntsville (HSV) | United Express | UA4946 | 03.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1919 | 03.06 | planlagt | |
| New Orleans (MSY) | United Airlines | UA686 | 03.08 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Houston Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
