Houston Airport avganger (IAH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Washington (DCA) | United Express | UA6170 expand_more(1) | 09.43 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ6474 | 09.43 | planlagt | |
| Vancouver (YVR) | United Airlines | UA245 expand_more(2) | 09.43 | planlagt | |
| Vancouver (YVR) | Air Canada | AC4519 | 09.43 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ9973 | 09.43 | planlagt | |
| Cancun (CUN) | United Airlines | UA1018 expand_more(1) | 09.44 | planlagt | |
| Cancun (CUN) | Air New Zealand | NZ9922 | 09.44 | planlagt | |
| Belize City (BZE) | United Airlines | UA1408 | 09.45 | planlagt | |
| Silao (BJX) | United Airlines | UA2118 expand_more(2) | 09.45 | planlagt | |
| Silao (BJX) | Air Canada | AC3877 | 09.45 | planlagt | |
| Silao (BJX) | Emirates | EK6620 | 09.45 | planlagt | |
| Wichita (ICT) | United Express | UA4302 expand_more(1) | 09.45 | planlagt | |
| Wichita (ICT) | Air New Zealand | NZ6377 | 09.45 | planlagt | |
| Little Rock (LIT) | United Express | UA4371 expand_more(2) | 09.45 | planlagt | |
| Little Rock (LIT) | Air Canada | AC3688 | 09.45 | planlagt | |
| Little Rock (LIT) | Air New Zealand | NZ6522 | 09.45 | planlagt | |
| Jackson (JAN) | United Express | UA4347 expand_more(1) | 09.45 | planlagt | |
| Jackson (JAN) | Air Canada | AC3954 | 09.45 | planlagt | |
| Louisville (SDF) | United Express | UA3990 expand_more(1) | 09.45 | planlagt | |
| Louisville (SDF) | Air New Zealand | NZ6659 | 09.45 | planlagt | |
| Monterrey (MTY) | Viva | VB611 | 09.45 | planlagt | |
| San Pedro Sula (SAP) | United Airlines | UA1487 | 09.45 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA2242 expand_more(1) | 09.46 | planlagt | |
| Salt Lake City (SLC) | Air New Zealand | NZ6892 | 09.46 | planlagt | |
| San Luis Potosi (SLP) | United Express | UA5945 | 09.46 | planlagt | |
| New York (LGA) | United Airlines | UA678 expand_more(2) | 09.47 | planlagt | |
| New York (LGA) | Air New Zealand | NZ6674 | 09.47 | planlagt | |
| New York (LGA) | Virgin Australia | VA8210 | 09.47 | planlagt | |
| Oklahoma City (OKC) | United Express | UA6149 expand_more(1) | 09.47 | planlagt | |
| Oklahoma City (OKC) | Air New Zealand | NZ6800 | 09.47 | planlagt | |
| El Paso (ELP) | United Express | UA6309 expand_more(2) | 09.50 | planlagt | |
| El Paso (ELP) | Air Canada | AC4552 | 09.50 | planlagt | |
| El Paso (ELP) | Air New Zealand | NZ9784 | 09.50 | planlagt | |
| Managua (MGA) | United Airlines | UA1432 expand_more(1) | 09.50 | planlagt | |
| Managua (MGA) | Air Canada | AC5398 | 09.50 | planlagt | |
| New Orleans (MSY) | United Airlines | UA575 expand_more(2) | 09.50 | planlagt | |
| New Orleans (MSY) | Air Canada | AC5460 | 09.50 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ6778 | 09.50 | planlagt | |
| Albuquerque (ABQ) | United Express | UA3982 expand_more(2) | 09.50 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC3846 | 09.50 | planlagt | |
| Albuquerque (ABQ) | Air New Zealand | NZ6300 | 09.50 | planlagt | |
| Meridian (MEI) | United Express | UA5095 expand_more(1) | 09.50 | planlagt | |
| Meridian (MEI) | Emirates | EK6505 | 09.50 | planlagt | |
| Sacramento (SMF) | United Airlines | UA1155 expand_more(1) | 09.55 | planlagt | |
| Sacramento (SMF) | Virgin Australia | VA8296 | 09.55 | planlagt | |
| Tampico (TAM) | United Express | UA6267 expand_more(1) | 09.55 | planlagt | |
| Tampico (TAM) | Air Canada | AC3401 | 09.55 | planlagt | |
| Seattle (SEA) | United Airlines | UA2205 | 09.57 | planlagt | |
| New York (EWR) | United Airlines | UA2402 expand_more(2) | 09.57 | planlagt | |
| New York (EWR) | Air New Zealand | NZ6580 | 09.57 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8529 | 09.57 | planlagt | |
| Colorado Springs (COS) | United Express | UA4079 expand_more(1) | 09.58 | planlagt | |
| Colorado Springs (COS) | Air New Zealand | NZ9762 | 09.58 | planlagt | |
| McAllen (MFE) | United Express | UA4350 expand_more(2) | 09.59 | planlagt | |
| McAllen (MFE) | Air Canada | AC3866 | 09.59 | planlagt | |
| McAllen (MFE) | Air New Zealand | NZ6316 | 09.59 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA469 expand_more(3) | 10.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9653 | 10.00 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7237 | 10.00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8013 | 10.00 | planlagt | |
| Baton Rouge (BTR) | United Express | UA4290 expand_more(1) | 10.00 | planlagt | |
| Baton Rouge (BTR) | Air New Zealand | NZ6974 | 10.00 | planlagt | |
| Brownsville (BRO) | United Express | UA4813 expand_more(2) | 10.00 | planlagt | |
| Brownsville (BRO) | Air Canada | AC3229 | 10.00 | planlagt | |
| Brownsville (BRO) | Air New Zealand | NZ6972 | 10.00 | planlagt | |
| Guadalajara (GDL) | United Airlines | UA2346 expand_more(3) | 10.00 | planlagt | |
| Guadalajara (GDL) | Air Canada | AC4340 | 10.00 | planlagt | |
| Guadalajara (GDL) | Air New Zealand | NZ9961 | 10.00 | planlagt | |
| Guadalajara (GDL) | All Nippon Airways | NH7040 | 10.00 | planlagt | |
| Austin (AUS) | United Airlines | UA1823 expand_more(2) | 10.00 | planlagt | |
| Austin (AUS) | Air Canada | AC5203 | 10.00 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6351 | 10.00 | planlagt | |
| Knoxville (TYS) | United Express | UA6122 expand_more(1) | 10.00 | planlagt | |
| Knoxville (TYS) | Air New Zealand | NZ6699 | 10.00 | planlagt | |
| St. Louis (STL) | United Express | UA3375 | 10.00 | avbrutt | |
| Montreal (YUL) | Air Canada | AC1780 expand_more(1) | 10.00 | planlagt | |
| Montreal (YUL) | United Airlines | UA8707 | 10.00 | planlagt | |
| Panama City (PTY) | United Airlines | UA1916 expand_more(1) | 10.03 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM1932 | 10.03 | planlagt | |
| Toronto (YYZ) | United Airlines | UA2606 expand_more(2) | 10.04 | planlagt | |
| Toronto (YYZ) | Air Canada | AC4277 | 10.04 | planlagt | |
| Toronto (YYZ) | Air New Zealand | NZ9984 | 10.04 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4894 expand_more(2) | 10.05 | planlagt | |
| Corpus Christi (CRP) | Air Canada | AC3411 | 10.05 | planlagt | |
| Corpus Christi (CRP) | Air New Zealand | NZ9770 | 10.05 | planlagt | |
| Lafayette (LFT) | United Express | UA6177 expand_more(1) | 10.05 | planlagt | |
| Lafayette (LFT) | Air New Zealand | NZ6458 | 10.05 | planlagt | |
| Huntsville (HSV) | United Express | UA4531 expand_more(3) | 10.05 | planlagt | |
| Huntsville (HSV) | Air Canada | AC3700 | 10.05 | planlagt | |
| Huntsville (HSV) | Air New Zealand | NZ6339 | 10.05 | planlagt | |
| Huntsville (HSV) | All Nippon Airways | NH7068 | 10.05 | planlagt | |
| Puebla (PBC) | United Express | UA4276 expand_more(1) | 10.08 | planlagt | |
| Puebla (PBC) | Air Canada | AC4358 | 10.08 | planlagt | |
| San Juan (SJU) | United Airlines | UA1192 expand_more(2) | 10.10 | planlagt | |
| San Juan (SJU) | Air Canada | AC4830 | 10.10 | planlagt | |
| San Juan (SJU) | Air New Zealand | NZ9837 | 10.10 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1799 | 10.10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2358 expand_more(3) | 10.10 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9214 | 10.10 | planlagt | |
| San Francisco (SFO) | Emirates | EK6032 | 10.10 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8067 | 10.10 | planlagt | |
| Monterrey (MTY) | United Airlines | UA2256 expand_more(2) | 10.11 | planlagt | |
| Monterrey (MTY) | Air Canada | AC3925 | 10.11 | planlagt | |
| Monterrey (MTY) | All Nippon Airways | NH7120 | 10.11 | planlagt | |
| San Salvador (SAL) | United Airlines | UA1441 | 10.15 | planlagt | |
| Cancun (CUN) | United Airlines | UA1014 expand_more(2) | 10.15 | planlagt | |
| Cancun (CUN) | Air New Zealand | NZ9923 | 10.15 | planlagt | |
| Cancun (CUN) | All Nippon Airways | NH7038 | 10.15 | planlagt | |
| Mobile (MOB) | United Express | UA4369 | 10.15 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2670 | 10.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK6362 | 10.15 | planlagt | |
| Honolulu (HNL) | United Airlines | UA253 expand_more(1) | 10.15 | planlagt | |
| Honolulu (HNL) | Air China | CA7376 | 10.15 | planlagt | |
| Amarillo (AMA) | United Express | UA4821 | 10.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1585 | 10.21 | planlagt | |
| Dallas (DFW) | American Airlines | AA1407 | 10.26 | planlagt | |
| Denver (DEN) | United Airlines | UA2787 | 10.31 | planlagt | |
| Richmond (RIC) | GoJet | G73376 | 10.32 | planlagt | |
| Richmond (RIC) | United Airlines | UA3376 | 10.32 | planlagt | |
| Guatemala City (GUA) | GlobalX | G66122 | 10.36 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1798 | 10.39 | planlagt | |
| Tokyo (NRT) | United Airlines | UA7 | 10.40 | planlagt | |
| Montgomery (MGM) | SkyWest Airlines | UA5128 | 10.42 | planlagt | |
| Tokyo (NRT) | Zipair | ZG15 | 10.45 | planlagt | |
| Aguascalientes (AGU) | United Express | UA6154 | 10.46 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1739 | 10.55 | planlagt | |
| New York (EWR) | United Airlines | UA1340 | 10.57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2445 | 10.59 | planlagt | |
| Mexico City (MEX) | Viva | VB153 | 11.00 | planlagt | |
| Ontario (ONT) | Wing Aviation | CWG742 | 11.00 | planlagt | |
| Miami (MIA) | American Airlines | AA1465 | 11.01 | planlagt | |
| Washington (DCA) | American Eagle | AA5055 | 11.14 | planlagt | |
| Chicago (ORD) | American Airlines | AA2504 | 11.24 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1043 | 11.28 | planlagt | |
| Dallas (DFW) | American Airlines | AA860 | 11.28 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH113 | 11.35 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1736 | 11.45 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1524 | 11.48 | planlagt | |
| Cancun (CUN) | Frontier | F9316 | 11.49 | planlagt | |
| New York (JFK) | JetBlue | B61382 | 11.53 | planlagt | |
| Traverse City (TVC) | United Express | UA5300 | 11.55 | planlagt | |
| Gulfport (GPT) | United Express | UA4272 | 11.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA2417 | 11.55 | planlagt | |
| New Orleans (MSY) | United Airlines | UA2385 | 11.55 | planlagt | |
| Des Moines (DSM) | United Express | UA6166 | 11.55 | planlagt | |
| Midland (MAF) | United Express | UA4001 | 11.55 | planlagt | |
| Washington (DCA) | United Airlines | UA654 | 11.55 | planlagt | |
| San Diego (SAN) | United Airlines | UA2399 | 11.55 | planlagt | |
| Jackson (JAN) | United Express | UA4896 | 11.55 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2070 | 11.55 | planlagt | |
| Wichita (ICT) | United Express | UA4186 | 11.55 | planlagt | |
| Omaha (OMA) | United Express | UA6179 | 11.55 | planlagt | |
| Albuquerque (ABQ) | United Express | UA6118 expand_more(3) | 11.56 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC3855 | 11.56 | planlagt | |
| Albuquerque (ABQ) | Air New Zealand | NZ6303 | 11.56 | planlagt | |
| Albuquerque (ABQ) | All Nippon Airways | NH7528 | 11.56 | planlagt | |
| Indianapolis (IND) | United Airlines | UA1687 expand_more(2) | 11.58 | planlagt | |
| Indianapolis (IND) | Air New Zealand | NZ6650 | 11.58 | planlagt | |
| Indianapolis (IND) | Virgin Australia | VA8202 | 11.58 | planlagt | |
| Nashville (BNA) | United Airlines | UA1318 expand_more(3) | 11.58 | planlagt | |
| Nashville (BNA) | Air New Zealand | NZ6373 | 11.58 | planlagt | |
| Nashville (BNA) | All Nippon Airways | NH6524 | 11.58 | planlagt | |
| Nashville (BNA) | Virgin Australia | VA8147 | 11.58 | planlagt | |
| Oklahoma City (OKC) | United Express | UA3236 | 12.00 | avbrutt | |
| Mexico City (MEX) | Aeromexico | AM419 expand_more(1) | 12.00 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7984 | 12.00 | planlagt | |
| Laredo (LRD) | United Express | UA4904 | 12.00 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA315 expand_more(1) | 12.00 | planlagt | |
| Pittsburgh (PIT) | Air New Zealand | NZ6830 | 12.00 | planlagt | |
| Little Rock (LIT) | United Express | UA4513 | 12.00 | planlagt | |
| San Jose del Cabo (SJD) | United Airlines | UA1438 | 12.01 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1088 | 12.01 | planlagt | |
| Kansas City (MCI) | United Express | UA6152 expand_more(1) | 12.02 | planlagt | |
| Kansas City (MCI) | Air New Zealand | NZ6693 | 12.02 | planlagt | |
| Panama City (ECP) | United Express | UA4969 | 12.02 | planlagt | |
| New York (EWR) | United Airlines | UA2371 expand_more(3) | 12.02 | planlagt | |
| New York (EWR) | Air New Zealand | NZ6581 | 12.02 | planlagt | |
| New York (EWR) | Brussels Airlines | SN8882 | 12.02 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8535 | 12.02 | planlagt | |
| Belize City (BZE) | United Airlines | UA1569 | 12.03 | planlagt | |
| McAllen (MFE) | United Express | UA5216 expand_more(1) | 12.03 | planlagt | |
| McAllen (MFE) | Air Canada | AC3496 | 12.03 | planlagt | |
| New York (LGA) | United Airlines | UA2181 expand_more(2) | 12.03 | planlagt | |
| New York (LGA) | Air New Zealand | NZ6673 | 12.03 | planlagt | |
| New York (LGA) | Virgin Australia | VA8206 | 12.03 | planlagt | |
| St. Louis (STL) | United Express | UA4572 | 12.04 | planlagt | |
| Seattle (SEA) | United Airlines | UA2228 | 12.04 | planlagt | |
| Guadalajara (GDL) | United Express | UA5235 | 12.04 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2427 | 12.04 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41731 | 12.05 | planlagt | |
| Phoenix (PHX) | Frontier | F91703 | 12.05 | planlagt | |
| Harlingen (HRL) | United Express | UA4287 | 12.05 | planlagt | |
| Dallas (DFW) | United Express | UA6120 | 12.05 | planlagt | |
| Corpus Christi (CRP) | United Express | UA5843 | 12.06 | planlagt | |
| Atlanta (ATL) | United Express | UA4032 | 12.07 | planlagt | |
| Lubbock (LBB) | United Express | UA4354 | 12.07 | planlagt | |
| Austin (AUS) | United Airlines | UA1859 | 12.08 | planlagt | |
| Tampa (TPA) | United Airlines | UA1501 | 12.09 | planlagt | |
| Raleigh-Durham (RDU) | United Airlines | UA2196 | 12.10 | planlagt | |
| Washington (IAD) | United Airlines | UA2366 | 12.10 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2460 | 12.10 | planlagt | |
| Richmond (RIC) | United Express | UA3984 | 12.10 | planlagt | |
| Tulsa (TUL) | United Express | UA5396 | 12.10 | planlagt | |
| Miami (MIA) | United Airlines | UA410 | 12.11 | planlagt | |
| Memphis (MEM) | United Express | UA5758 | 12.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1682 | 12.12 | planlagt | |
| Grand Rapids (GRR) | United Express | UA4803 | 12.13 | planlagt | |
| Columbus (CMH) | United Airlines | UA722 | 12.13 | planlagt | |
| El Paso (ELP) | United Express | UA4049 | 12.15 | planlagt | |
| Birmingham (BHM) | United Express | UA5329 | 12.15 | planlagt | |
| Cozumel (CZM) | United Airlines | UA1919 | 12.15 | planlagt | |
| Oklahoma City (OKC) | United Express | UA6164 | 12.15 | planlagt | |
| Baltimore (BWI) | United Airlines | UA1720 | 12.15 | planlagt | |
| Atlanta (ATL) | Frontier | F94076 | 12.16 | planlagt | |
| Cancun (CUN) | United Airlines | UA1167 | 12.19 | planlagt | |
| Charlotte (CLT) | United Express | UA6113 | 12.20 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA2748 | 12.20 | planlagt | |
| Jacksonville (JAX) | United Express | UA4028 | 12.20 | planlagt | |
| San Antonio (SAT) | United Express | UA5517 | 12.20 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1361 | 12.22 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA2482 | 12.24 | planlagt | |
| Boston (BOS) | United Airlines | UA1226 | 12.25 | planlagt | |
| Orlando (MCO) | United Airlines | UA2662 | 12.25 | planlagt | |
| Lake Charles (LCH) | United Express | UA4921 | 12.25 | planlagt | |
| Cincinnati (CVG) | United Airlines | UA2850 | 12.25 | planlagt | |
| Springfield (SGF) | United Express | UA4343 | 12.25 | planlagt | |
| Queretaro (QRO) | United Airlines | UA2214 | 12.26 | planlagt | |
| Silao (BJX) | United Express | UA6181 | 12.29 | planlagt | |
| San Salvador (SAL) | United Airlines | UA1290 | 12.30 | planlagt | |
| Salt Lake City (SLC) | United Express | UA6202 | 12.30 | planlagt | |
| Chattanooga (CHA) | United Express | UA5091 | 12.30 | planlagt | |
| St. Cloud (STC) | Quanta Aviation Services | PWR5 | 12.30 | planlagt | |
| Denver (DEN) | United Airlines | UA2168 | 12.30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2611 | 12.40 | planlagt | |
| Hattiesburg (PIB) | SkyWest Airlines | UA5110 | 12.50 | planlagt | |
| Charleston (CHS) | United Express | UA6295 | 12.50 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62780 | 01.00 | planlagt | |
| Boston (BOS) | JetBlue | B6932 | 01.13 | planlagt | |
| Teterboro (TEB) | Quanta Aviation Services | PWR3 | 01.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA3322 | 01.16 | planlagt | |
| Las Vegas (LAS) | Frontier | F94131 | 01.22 | planlagt | |
| Huntsville (HSV) | United Express | UA4879 | 01.22 | planlagt | |
| Orlando (MCO) | Frontier | F91418 | 01.29 | planlagt | |
| Greenville-Spartanburg (GSP) | United Express | UA6126 | 01.30 | planlagt | |
| Teterboro (TEB) | Avalair Aircraft Management | ARR680 | 01.30 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Houston Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
