Houston Airport avganger (IAH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| New York (LGA) | United Airlines | UA775 expand_more(2) | 02.37 | planlagt | |
| New York (LGA) | Air New Zealand | NZ6677 | 02.37 | planlagt | |
| New York (LGA) | Virgin Australia | VA8212 | 02.37 | planlagt | |
| Dallas (DFW) | United Airlines | UA1388 expand_more(1) | 02.40 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ6512 | 02.40 | planlagt | |
| Gulfport (GPT) | United Express | UA4273 expand_more(2) | 02.40 | planlagt | |
| Gulfport (GPT) | Air Canada | AC3268 | 02.40 | planlagt | |
| Gulfport (GPT) | Air New Zealand | NZ9792 | 02.40 | planlagt | |
| Harlingen (HRL) | United Express | UA4344 expand_more(2) | 02.40 | planlagt | |
| Harlingen (HRL) | Air Canada | AC3237 | 02.40 | planlagt | |
| Harlingen (HRL) | Air New Zealand | NZ2423 | 02.40 | planlagt | |
| Huntsville (HSV) | United Express | UA4946 expand_more(1) | 02.40 | planlagt | |
| Huntsville (HSV) | Air Canada | AC3706 | 02.40 | planlagt | |
| Atlanta (ATL) | United Express | UA6141 | 02.40 | planlagt | |
| Savannah (SAV) | United Express | UA6355 | 02.40 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA1818 | 02.41 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1516 | 02.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1572 | 02.44 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1424 | 02.45 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA1632 | 02.45 | planlagt | |
| San Antonio (SAT) | United Airlines | UA2030 | 02.45 | planlagt | |
| Knoxville (TYS) | United Express | UA4047 | 02.45 | planlagt | |
| Calgary (YYC) | WestJet | WS1543 | 02.50 | planlagt | |
| Washington (IAD) | United Airlines | UA1178 | 02.51 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1945 | 02.53 | planlagt | |
| New York (EWR) | United Airlines | UA2608 | 02.53 | planlagt | |
| New Orleans (MSY) | United Airlines | UA2738 | 02.55 | planlagt | |
| Jackson (JAN) | United Express | UA4814 | 02.55 | planlagt | |
| Kansas City (MCI) | United Express | UA6125 | 02.55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA589 | 02.56 | planlagt | |
| Las Vegas (LAS) | Frontier | F94131 | 02.57 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1934 | 03.00 | planlagt | |
| Denver (DEN) | United Airlines | UA2767 | 03.00 | planlagt | |
| Midland (MAF) | ConocoPhillips | CON100 | 03.00 | planlagt | |
| San Juan (SJU) | United Airlines | UA701 expand_more(3) | 03.06 | planlagt | |
| San Juan (SJU) | Air Canada | AC3079 | 03.06 | planlagt | |
| San Juan (SJU) | Air New Zealand | NZ9843 | 03.06 | planlagt | |
| San Juan (SJU) | Lufthansa | LH7696 | 03.06 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL2104 expand_more(1) | 03.15 | planlagt | |
| Austin (AUS) | Korean Air | KE3506 | 03.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1478 expand_more(1) | 03.16 | planlagt | |
| Charlotte (CLT) | Iberia | IB4760 | 03.16 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1307 expand_more(3) | 03.20 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3465 | 03.20 | planlagt | |
| Detroit (DTW) | Air France | AF2252 | 03.20 | planlagt | |
| Detroit (DTW) | WestJet | WS7314 | 03.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL662 expand_more(3) | 03.25 | planlagt | |
| Amsterdam (AMS) | Air France | AF8412 | 03.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9459 | 03.25 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7122 | 03.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA2775 expand_more(1) | 03.34 | planlagt | |
| Chicago (ORD) | Emirates | EK6063 | 03.34 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH441 expand_more(3) | 03.35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9466 | 03.35 | planlagt | |
| Frankfurt (FRA) | Air New Zealand | NZ4219 | 03.35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8867 | 03.35 | planlagt | |
| London (LHR) | British Airways | BA194 expand_more(4) | 03.40 | planlagt | |
| London (LHR) | Aer Lingus | EI8894 | 03.40 | planlagt | |
| London (LHR) | American Airlines | AA6951 | 03.40 | planlagt | |
| London (LHR) | Finnair | AY5494 | 03.40 | planlagt | |
| London (LHR) | Iberia | IB3576 | 03.40 | planlagt | |
| Detroit (DTW) | Frontier | F91958 expand_more(1) | 03.45 | planlagt | |
| Detroit (DTW) | Volaris | Y42284 | 03.45 | planlagt | |
| Victoria (VCT) | United Express | UA5073 | 03.51 | planlagt | |
| Paris (CDG) | Air France | AF99 expand_more(4) | 03.55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8667 | 03.55 | planlagt | |
| Paris (CDG) | KLM | KL2141 | 03.55 | planlagt | |
| Paris (CDG) | Saudia | SV4129 | 03.55 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6810 | 03.55 | planlagt | |
| Shreveport (SHV) | United Express | UA6026 expand_more(2) | 04.00 | planlagt | |
| Shreveport (SHV) | Copa Airlines | CM1696 | 04.00 | planlagt | |
| Shreveport (SHV) | Lufthansa | LH8524 | 04.00 | planlagt | |
| San Antonio (SAT) | American Airlines | AA2845 | 04.04 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1143 expand_more(3) | 04.05 | planlagt | |
| Los Angeles (LAX) | Air France | AF5618 | 04.05 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7204 | 04.05 | planlagt | |
| Los Angeles (LAX) | SAS | SK3611 | 04.05 | planlagt | |
| Baltimore (BWI) | Frontier | F93068 expand_more(1) | 04.12 | planlagt | |
| Baltimore (BWI) | Volaris | Y42515 | 04.12 | planlagt | |
| Dallas (DFW) | American Eagle | AA5576 expand_more(5) | 04.13 | avbrutt | |
| Dallas (DFW) | Alaska Airlines | AS6532 | 04.13 | avbrutt | |
| Dallas (DFW) | British Airways | BA1882 | 04.13 | avbrutt | |
| Dallas (DFW) | GOL | G36167 | 04.13 | avbrutt | |
| Dallas (DFW) | Iberia | IB8598 | 04.13 | avbrutt | |
| Dallas (DFW) | Royal Jordanian | RJ7748 | 04.13 | avbrutt | |
| Ontario (ONT) | Frontier | F93131 expand_more(1) | 04.20 | planlagt | |
| Ontario (ONT) | Volaris | Y42524 | 04.20 | planlagt | |
| New York (LGA) | United Airlines | UA334 expand_more(2) | 04.20 | planlagt | |
| New York (LGA) | Air New Zealand | NZ6671 | 04.20 | planlagt | |
| New York (LGA) | Virgin Australia | VA8207 | 04.20 | planlagt | |
| Georgetown (GEO) | United Airlines | UA437 | 04.20 | planlagt | |
| Seattle (SEA) | United Airlines | UA2638 expand_more(1) | 04.20 | planlagt | |
| Seattle (SEA) | EVA Air | BR3017 | 04.20 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4551 expand_more(3) | 04.20 | planlagt | |
| Corpus Christi (CRP) | Air Canada | AC3417 | 04.20 | planlagt | |
| Corpus Christi (CRP) | Copa Airlines | CM1310 | 04.20 | planlagt | |
| Corpus Christi (CRP) | Lufthansa | LH8693 | 04.20 | planlagt | |
| Birmingham (BHM) | United Express | UA4076 expand_more(2) | 04.21 | planlagt | |
| Birmingham (BHM) | Air Canada | AC4321 | 04.21 | planlagt | |
| Birmingham (BHM) | Copa Airlines | CM1202 | 04.21 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2486 | 04.24 | planlagt | |
| San Diego (SAN) | United Airlines | UA2798 | 04.24 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA20 expand_more(3) | 04.25 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC4998 | 04.25 | planlagt | |
| Amsterdam (AMS) | Austrian Airlines | OS7860 | 04.25 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH7986 | 04.25 | planlagt | |
| San Francisco (SFO) | United Airlines | UA382 expand_more(3) | 04.25 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9211 | 04.25 | planlagt | |
| San Francisco (SFO) | Emirates | EK6111 | 04.25 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8070 | 04.25 | planlagt | |
| London (LHR) | United Airlines | UA880 expand_more(5) | 04.25 | planlagt | |
| London (LHR) | Air Canada | AC3858 | 04.25 | planlagt | |
| London (LHR) | Austrian Airlines | OS7814 | 04.25 | planlagt | |
| London (LHR) | Brussels Airlines | SN9082 | 04.25 | planlagt | |
| London (LHR) | Lufthansa | LH7622 | 04.25 | planlagt | |
| London (LHR) | Swiss | LX3065 | 04.25 | planlagt | |
| Lima (LIM) | United Airlines | UA854 expand_more(1) | 04.25 | planlagt | |
| Lima (LIM) | All Nippon Airways | NH7172 | 04.25 | planlagt | |
| Medellin (MDE) | United Airlines | UA1675 | 04.25 | planlagt | |
| Denver (DEN) | United Airlines | UA470 expand_more(2) | 04.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4879 | 04.30 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ6492 | 04.30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1743 expand_more(3) | 04.30 | planlagt | |
| Los Angeles (LAX) | Air China | CA7396 | 04.30 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9651 | 04.30 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8014 | 04.30 | planlagt | |
| Memphis (MEM) | United Express | UA4054 expand_more(3) | 04.30 | planlagt | |
| Memphis (MEM) | Air New Zealand | NZ6548 | 04.30 | planlagt | |
| Memphis (MEM) | Copa Airlines | CM1584 | 04.30 | planlagt | |
| Memphis (MEM) | Lufthansa | LH8651 | 04.30 | planlagt | |
| San Antonio (SAT) | United Express | UA4043 expand_more(3) | 04.30 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3833 | 04.30 | planlagt | |
| San Antonio (SAT) | Copa Airlines | CM1671 | 04.30 | planlagt | |
| San Antonio (SAT) | Lufthansa | LH8643 | 04.30 | planlagt | |
| Baton Rouge (BTR) | United Express | UA4290 expand_more(2) | 04.30 | planlagt | |
| Baton Rouge (BTR) | Copa Airlines | CM1248 | 04.30 | planlagt | |
| Baton Rouge (BTR) | Lufthansa | LH8711 | 04.30 | planlagt | |
| Albuquerque (ABQ) | United Express | UA5230 expand_more(3) | 04.30 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC4376 | 04.30 | planlagt | |
| Albuquerque (ABQ) | Air New Zealand | NZ6301 | 04.30 | planlagt | |
| Albuquerque (ABQ) | Copa Airlines | CM1107 | 04.30 | planlagt | |
| Austin (AUS) | NetJets | EJA441 | 04.30 | planlagt | |
| Edmonton (YEG) | United Airlines | UA241 expand_more(3) | 04.32 | planlagt | |
| Edmonton (YEG) | Air Canada | AC4177 | 04.32 | planlagt | |
| Edmonton (YEG) | Air New Zealand | NZ9989 | 04.32 | planlagt | |
| Edmonton (YEG) | avianca | AV2184 | 04.32 | planlagt | |
| Louisville (SDF) | United Express | UA3985 expand_more(3) | 04.32 | planlagt | |
| Louisville (SDF) | Air New Zealand | NZ6657 | 04.32 | planlagt | |
| Louisville (SDF) | All Nippon Airways | NH7096 | 04.32 | planlagt | |
| Louisville (SDF) | Copa Airlines | CM1681 | 04.32 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA277 expand_more(2) | 04.35 | planlagt | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6611 | 04.35 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7033 | 04.35 | planlagt | |
| Austin (AUS) | United Airlines | UA1711 expand_more(4) | 04.35 | planlagt | |
| Austin (AUS) | Air Canada | AC5193 | 04.35 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6341 | 04.35 | planlagt | |
| Austin (AUS) | Copa Airlines | CM1180 | 04.35 | planlagt | |
| Austin (AUS) | Lufthansa | LH8636 | 04.35 | planlagt | |
| Nashville (BNA) | United Airlines | UA2165 expand_more(3) | 04.35 | planlagt | |
| Nashville (BNA) | Air New Zealand | NZ6371 | 04.35 | planlagt | |
| Nashville (BNA) | Copa Airlines | CM1213 | 04.35 | planlagt | |
| Nashville (BNA) | Virgin Australia | VA8074 | 04.35 | planlagt | |
| McAllen (MFE) | United Express | UA4341 expand_more(3) | 04.35 | planlagt | |
| McAllen (MFE) | Air Canada | AC3481 | 04.35 | planlagt | |
| McAllen (MFE) | Copa Airlines | CM1595 | 04.35 | planlagt | |
| McAllen (MFE) | Lufthansa | LH8517 | 04.35 | planlagt | |
| Lafayette (LFT) | United Express | UA4811 expand_more(2) | 04.35 | planlagt | |
| Lafayette (LFT) | Copa Airlines | CM1523 | 04.35 | planlagt | |
| Lafayette (LFT) | Lufthansa | LH8706 | 04.35 | planlagt | |
| Midland (MAF) | United Express | UA6233 expand_more(4) | 04.35 | planlagt | |
| Midland (MAF) | Air Canada | AC4651 | 04.35 | planlagt | |
| Midland (MAF) | Air New Zealand | NZ6567 | 04.35 | planlagt | |
| Midland (MAF) | Copa Airlines | CM1559 | 04.35 | planlagt | |
| Midland (MAF) | Lufthansa | LH8698 | 04.35 | planlagt | |
| Oklahoma City (OKC) | United Express | UA6334 expand_more(3) | 04.35 | planlagt | |
| Oklahoma City (OKC) | Air New Zealand | NZ6803 | 04.35 | planlagt | |
| Oklahoma City (OKC) | Copa Airlines | CM1635 | 04.35 | planlagt | |
| Oklahoma City (OKC) | Lufthansa | LH8673 | 04.35 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1028 expand_more(1) | 04.36 | planlagt | |
| Mexico City (MEX) | All Nippon Airways | NH7160 | 04.36 | planlagt | |
| Monterrey (MTY) | United Express | UA6226 | 04.38 | planlagt | |
| Munich (MUC) | United Airlines | UA102 | 04.40 | planlagt | |
| Vancouver (YVR) | Air Canada | AC1293 | 04.45 | planlagt | |
| New York (EWR) | United Airlines | UA700 | 04.45 | planlagt | |
| Portland (PDX) | United Airlines | UA1964 | 04.45 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2190 | 04.45 | planlagt | |
| El Paso (ELP) | United Express | UA3983 | 04.45 | planlagt | |
| Springfield (SGF) | SkyWest Airlines | UA5274 | 04.45 | planlagt | |
| New Orleans (MSY) | United Airlines | UA6284 | 04.45 | planlagt | |
| Miami (MIA) | American Airlines | AA678 | 04.47 | planlagt | |
| Boston (BOS) | United Airlines | UA2296 | 04.48 | planlagt | |
| Port of Spain (POS) | United Airlines | UA2353 | 04.49 | planlagt | |
| Oaxaca (OAX) | United Express | UA5875 | 04.49 | planlagt | |
| Phoenix (PHX) | United Airlines | UA1478 | 04.50 | planlagt | |
| Mobile (MOB) | United Express | UA4323 | 04.50 | planlagt | |
| Lubbock (LBB) | United Express | UA4306 | 04.50 | planlagt | |
| Brownsville (BRO) | United Express | UA4832 | 04.50 | planlagt | |
| Washington (DCA) | United Airlines | UA235 | 04.55 | planlagt | |
| Orlando (MCO) | United Airlines | UA1571 | 04.55 | planlagt | |
| Dallas (DFW) | United Airlines | UA1599 | 04.55 | planlagt | |
| Washington (IAD) | United Airlines | UA2388 | 04.56 | planlagt | |
| Chicago (ORD) | American Airlines | AA2302 | 04.57 | planlagt | |
| Morelia (MLM) | United Express | UA6288 | 04.57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1223 | 04.58 | planlagt | |
| San Jose (SJO) | United Airlines | UA1280 | 04.58 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA1902 | 04.59 | planlagt | |
| Indianapolis (IND) | United Express | UA6129 | 05.00 | planlagt | |
| Bentonville (XNA) | United Airlines | UA3919 | 05.00 | planlagt | |
| New Orleans (MSY) | United Airlines | UA3921 | 05.00 | planlagt | |
| Merida (MID) | United Airlines | UA1426 | 05.01 | planlagt | |
| Cancun (CUN) | United Airlines | UA1020 | 05.05 | planlagt | |
| Paducah (PAH) | United Express | UA5045 | 05.05 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62180 | 05.10 | planlagt | |
| Meridian (MEI) | United Express | UA5068 | 05.10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1134 | 05.15 | planlagt | |
| New York (LGA) | United Airlines | UA2495 | 05.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA2786 | 05.16 | planlagt | |
| Washington (DCA) | American Eagle | AA5589 | 05.17 | planlagt | |
| New York (JFK) | JetBlue | B6282 | 05.18 | planlagt | |
| Liege (LGG) | Qatar Cargo | QR8165 | 05.25 | planlagt | |
| Phoenix (PHX) | Frontier | F91703 | 05.32 | planlagt | |
| San Salvador (SAL) | avianca | AV425 | 05.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2617 | 05.46 | planlagt | |
| Las Vegas (LAS) | Frontier | F91965 | 05.49 | planlagt | |
| Miami (MIA) | American Eagle | AA3358 | 05.50 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4153 | 05.50 | planlagt | |
| Nashville (BNA) | United Express | UA4785 | 05.51 | planlagt | |
| Oklahoma City (OKC) | United Express | UA5278 | 05.53 | planlagt | |
| Savannah (SAV) | United Express | UA6111 | 05.58 | planlagt | |
| New York (EWR) | United Airlines | UA404 | 06.05 | planlagt | |
| Quito (UIO) | United Airlines | UA1002 | 06.05 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA1663 | 06.05 | planlagt | |
| Washington (DCA) | United Airlines | UA1627 | 06.05 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2607 | 06.05 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA2757 | 06.05 | planlagt | |
| McAllen (MFE) | United Express | UA3995 | 06.05 | planlagt | |
| Pensacola (PNS) | United Express | UA4071 | 06.05 | planlagt | |
| St. Louis (STL) | United Express | UA4479 | 06.05 | planlagt | |
| Memphis (MEM) | United Express | UA6167 | 06.05 | planlagt | |
| Atlanta (ATL) | United Airlines | UA2240 | 06.08 | planlagt | |
| Gulfport (GPT) | United Express | UA5004 | 06.09 | planlagt | |
| Tampa (TPA) | United Airlines | UA1312 | 06.10 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2406 | 06.10 | planlagt | |
| Raleigh-Durham (RDU) | United Airlines | UA2498 | 06.10 | planlagt | |
| San Luis Potosi (SLP) | United Express | UA5283 | 06.13 | planlagt | |
| Grand Rapids (GRR) | United Express | UA5716 | 06.14 | planlagt | |
| Doha (DOH) | Qatar Airways | QR714 | 06.15 | planlagt | |
| Baton Rouge (BTR) | United Express | UA4544 | 06.15 | planlagt | |
| Little Rock (LIT) | United Express | UA4552 | 06.15 | planlagt | |
| Richmond (RIC) | United Express | UA6208 | 06.15 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1421 | 06.16 | planlagt | |
| Toronto (YYZ) | United Airlines | UA313 | 06.16 | planlagt | |
| Aguascalientes (AGU) | United Express | UA5237 | 06.16 | planlagt | |
| Charlotte (CLT) | United Express | UA6118 | 06.16 | planlagt | |
| Denver (DEN) | United Airlines | UA1654 | 06.17 | planlagt | |
| Silao (BJX) | United Express | UA5372 | 06.19 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA46 | 06.20 | planlagt | |
| San Antonio (SAT) | United Airlines | UA1477 | 06.20 | planlagt | |
| Bentonville (XNA) | United Express | UA4485 | 06.20 | planlagt | |
| Tulsa (TUL) | United Express | UA5745 | 06.20 | planlagt | |
| Norfolk (ORF) | United Express | UA6286 | 06.20 | planlagt | |
| Lafayette (LFT) | United Express | UA6353 | 06.20 | planlagt | |
| Washington (IAD) | United Airlines | UA1373 | 06.25 | planlagt | |
| Baltimore (BWI) | United Airlines | UA1830 | 06.25 | planlagt | |
| Harlingen (HRL) | United Express | UA4313 | 06.25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1529 | 06.27 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2095 | 06.29 | planlagt | |
| Cleveland (CLE) | United Airlines | UA744 | 06.30 | planlagt | |
| Jackson (JAN) | United Express | UA4334 | 06.30 | planlagt | |
| Shreveport (SHV) | United Express | UA5366 | 06.30 | planlagt | |
| Phoenix (PHX) | United Airlines | UA1259 | 06.32 | planlagt | |
| Dallas (DFW) | United Airlines | UA1535 | 06.32 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1438 | 06.35 | planlagt | |
| Sao Paulo (GRU) | United Airlines | UA62 | 06.35 | planlagt | |
| Boston (BOS) | United Airlines | UA521 | 06.35 | planlagt | |
| Miami (MIA) | United Airlines | UA1829 | 06.35 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1956 | 06.35 | planlagt | |
| New York (LGA) | United Airlines | UA2682 | 06.35 | planlagt | |
| Knoxville (TYS) | United Express | UA4005 | 06.35 | planlagt | |
| Huntsville (HSV) | United Express | UA4292 | 06.35 | planlagt | |
| Greenville-Spartanburg (GSP) | United Express | UA6124 | 06.35 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Houston Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
