Air Canada på Houston Airport – IAH
Hvilke terminaler ankommer og går Air Canada fra på Houston Airport?
Air Canada-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Houston Airport:
- terminal - b
- terminal - c
- terminal - e
- terminal - a
- terminal - d
Hvilke steder flyr Air Canada til og fra Houston Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Aguascalients (AGU) | Mexico | Aguascalientes | 24 | Se flyreiser |
Mobile Regional Airport (MOB) | United States | Alabama | 54 | Se flyreiser |
Albuquerque International (ABQ) | United States | Albuquerque | 56 | Se flyreiser |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 38 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 102 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 73 | Se flyreiser |
South Padre Is. International (BRO) | United States | Brownsville | 63 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Se flyreiser |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 84 | Se flyreiser |
Denver International (DEN) | United States | Denver | 140 | Se flyreiser |
El Paso International Airport (ELP) | United States | El Paso | 84 | Se flyreiser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 14 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 25 | Se flyreiser |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 12 | Se flyreiser |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 42 | Se flyreiser |
La Aurora (GUA) | Guatemala | Guatemala City | 37 | Se flyreiser |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 28 | Se flyreiser |
Valley International (HRL) | United States | Harlingen | 58 | Se flyreiser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 47 | Se flyreiser |
Jackson-evers (JAN) | United States | Jackson evers | 54 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 42 | Se flyreiser |
International (LRD) | United States | Laredo | 47 | Se flyreiser |
Del Bajío International (BJX) | Mexico | León Del Bajío | 36 | Se flyreiser |
Adams Field Airport (LIT) | United States | Little Rock | 70 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 24 | Se flyreiser |
International (LBB) | United States | Lubbock | 56 | Se flyreiser |
Augusto C Sandino (MGA) | Nicaragua | Managua | 12 | Se flyreiser |
Mc Allen Miller International (MFE) | United States | Mc Allen | 100 | Se flyreiser |
Rejon (MID) | Mexico | Merida Rejon | 12 | Se flyreiser |
Midland International (MAF) | United States | Midland | 92 | Se flyreiser |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 60 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Se flyreiser |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 12 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 9 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 107 | Se flyreiser |
Xoxocotlan (OAX) | Mexico | Oaxaca | 12 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Se flyreiser |
Pensacola International (PNS) | United States | Pensacola Regional | 63 | Se flyreiser |
Hermanos Serdan International (PBC) | Mexico | Puebla Atlixco | 12 | Se flyreiser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 18 | Se flyreiser |
Queretaro (QRO) | Mexico | Queretaro | 36 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 112 | Se flyreiser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 26 | Se flyreiser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 38 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Se flyreiser |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 36 | Se flyreiser |
Gen F Javier Mina (TAM) | Mexico | Tampico | 12 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 52 | Se flyreiser |
Tulsa International (TUL) | United States | Tulsa | 14 | Se flyreiser |
Las Bajadas (VER) | Mexico | Veracruz | 12 | Se flyreiser |
Ukentlige rutefly til Houston Airport operert av Air Canada
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 8 | 7 | 5 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | Se flyreiser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Se flyreiser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Laredo | International (LRD) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 5 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Mc Allen | Mc Allen Miller International (MFE) | 8 | 8 | 8 | 8 | 7 | 6 | 6 | Se flyreiser |
United States | Midland | Midland International (MAF) | 7 | 7 | 7 | 7 | 7 | 5 | 6 | Se flyreiser |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Mexico | Queretaro | Queretaro (QRO) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyreiser |
United States | Brownsville | South Padre Is. International (BRO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Harlingen | Valley International (HRL) | 4 | 3 | 4 | 4 | 5 | 5 | 5 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Houston Airport operert av Air Canada
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 8 | 7 | 7 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | Se flyreiser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Se flyreiser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Laredo | International (LRD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Mc Allen | Mc Allen Miller International (MFE) | 7 | 8 | 8 | 7 | 7 | 6 | 6 | Se flyreiser |
United States | Midland | Midland International (MAF) | 7 | 7 | 7 | 7 | 7 | 4 | 7 | Se flyreiser |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Mexico | Queretaro | Queretaro (QRO) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyreiser |
United States | Brownsville | South Padre Is. International (BRO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Harlingen | Valley International (HRL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Houston Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!