Houston Airport ankomster (IAH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Washington (DCA) | United Airlines | UA1252 expand_more(1) | 01.20 | 13:00 | landet |
Washington (DCA) | Air New Zealand | NZ6488 | 01.20 | 13:00 | landet |
New Orleans (MSY) | United Airlines | UA2253 expand_more(5) | 01.20 | 13:02 | landet |
New Orleans (MSY) | Air Canada | AC5461 | 01.20 | 13:02 | landet |
New Orleans (MSY) | Air New Zealand | NZ6790 | 01.20 | 13:02 | landet |
New Orleans (MSY) | Copa Airlines | CM1628 | 01.20 | 13:02 | landet |
New Orleans (MSY) | Lufthansa | LH8641 | 01.20 | 13:02 | landet |
New Orleans (MSY) | Turkish Airlines | TK8893 | 01.20 | 13:02 | landet |
San Antonio (SAT) | United Express | UA6104 expand_more(4) | 01.21 | 12:58 | landet |
San Antonio (SAT) | Air Canada | AC3749 | 01.21 | 12:58 | landet |
San Antonio (SAT) | Air New Zealand | NZ6618 | 01.21 | 12:58 | landet |
San Antonio (SAT) | Copa Airlines | CM1678 | 01.21 | 12:58 | landet |
San Antonio (SAT) | Lufthansa | LH8644 | 01.21 | 12:58 | landet |
Milwaukee (MKE) | United Express | UA5238 | 01.22 | planlagt | |
Charlotte (CLT) | Frontier | F93121 expand_more(1) | 01.24 | 12:50 | landet |
Charlotte (CLT) | Volaris | Y42110 | 01.24 | 12:50 | landet |
Detroit (DTW) | United Express | UA6251 expand_more(2) | 01.24 | 12:47 | landet |
Detroit (DTW) | Air New Zealand | NZ6571 | 01.24 | 12:47 | landet |
Detroit (DTW) | Virgin Australia | VA8180 | 01.24 | 12:47 | landet |
Las Vegas (LAS) | United Airlines | UA1181 | 01.26 | 13:02 | landet |
Knoxville (TYS) | United Express | UA4302 expand_more(1) | 01.27 | 12:52 | landet |
Knoxville (TYS) | Air New Zealand | NZ6698 | 01.27 | 12:52 | landet |
Chicago (ORD) | United Airlines | UA2483 expand_more(2) | 01.29 | 12:57 | landet |
Chicago (ORD) | Air New Zealand | NZ6851 | 01.29 | 12:57 | landet |
Chicago (ORD) | All Nippon Airways | NH7428 | 01.29 | 12:57 | landet |
Edmonton (YEG) | United Airlines | UA2399 expand_more(3) | 01.29 | planlagt | |
Edmonton (YEG) | Air Canada | AC4181 | 01.29 | planlagt | |
Edmonton (YEG) | Air New Zealand | NZ9991 | 01.29 | planlagt | |
Edmonton (YEG) | Avianca | AV2185 | 01.29 | planlagt | |
Salina (SLN) | United Express | UA5069 | 01.30 | 12:54 | landet |
Kentucky (CVG) | United Express | UA6032 expand_more(1) | 01.31 | planlagt | |
Kentucky (CVG) | Air New Zealand | NZ6460 | 01.31 | planlagt | |
Seattle (SEA) | United Airlines | UA2135 | 01.31 | Forsinket | |
Orlando (MCO) | United Airlines | UA774 expand_more(1) | 01.32 | 12:59 | landet |
Orlando (MCO) | Air New Zealand | NZ6725 | 01.32 | 12:59 | landet |
Austin (AUS) | Flexjet | LXJ531 | 01.33 | planlagt | |
Lafayette (LFT) | United Express | UA4356 expand_more(2) | 01.34 | planlagt | |
Lafayette (LFT) | Copa Airlines | CM1529 | 01.34 | planlagt | |
Lafayette (LFT) | Lufthansa | LH8707 | 01.34 | planlagt | |
Shreveport (SHV) | United Express | UA5991 expand_more(3) | 01.34 | planlagt | |
Shreveport (SHV) | Air New Zealand | NZ6695 | 01.34 | planlagt | |
Shreveport (SHV) | Copa Airlines | CM1698 | 01.34 | planlagt | |
Shreveport (SHV) | Lufthansa | LH8525 | 01.34 | planlagt | |
Paris (CDG) | Air France | AF636 expand_more(3) | 01.35 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8657 | 01.35 | Forsinket | |
Paris (CDG) | KLM | KL2140 | 01.35 | Forsinket | |
Paris (CDG) | Virgin Atlantic | VS6744 | 01.35 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH440 expand_more(3) | 01.35 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9465 | 01.35 | planlagt | |
Frankfurt (FRA) | Air New Zealand | NZ4218 | 01.35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8866 | 01.35 | planlagt | |
Charlotte (CLT) | United Express | UA6112 expand_more(2) | 01.37 | planlagt | |
Charlotte (CLT) | Air New Zealand | NZ6441 | 01.37 | planlagt | |
Charlotte (CLT) | Virgin Australia | VA8176 | 01.37 | planlagt | |
Brownsville (BRO) | United Express | UA4329 expand_more(3) | 01.37 | planlagt | |
Brownsville (BRO) | Air Canada | AC3226 | 01.37 | planlagt | |
Brownsville (BRO) | Copa Airlines | CM1242 | 01.37 | planlagt | |
Brownsville (BRO) | Lufthansa | LH8520 | 01.37 | planlagt | |
Baton Rouge (BTR) | United Express | UA4915 expand_more(3) | 01.37 | planlagt | |
Baton Rouge (BTR) | Air New Zealand | NZ6977 | 01.37 | planlagt | |
Baton Rouge (BTR) | Copa Airlines | CM1254 | 01.37 | planlagt | |
Baton Rouge (BTR) | Lufthansa | LH8709 | 01.37 | planlagt | |
Dallas (DFW) | United Express | UA6096 expand_more(2) | 01.37 | planlagt | |
Dallas (DFW) | Air New Zealand | NZ6527 | 01.37 | planlagt | |
Dallas (DFW) | Copa Airlines | CM1329 | 01.37 | planlagt | |
Mc Allen (MFE) | United Express | UA4266 expand_more(3) | 01.37 | planlagt | |
Mc Allen (MFE) | Air Canada | AC3193 | 01.37 | planlagt | |
Mc Allen (MFE) | Copa Airlines | CM1603 | 01.37 | planlagt | |
Mc Allen (MFE) | Lufthansa | LH8519 | 01.37 | planlagt | |
Jackson (JAN) | United Express | UA4245 expand_more(4) | 01.37 | planlagt | |
Jackson (JAN) | Air Canada | AC3509 | 01.37 | planlagt | |
Jackson (JAN) | Air New Zealand | NZ6395 | 01.37 | planlagt | |
Jackson (JAN) | Copa Airlines | CM1495 | 01.37 | planlagt | |
Jackson (JAN) | Lufthansa | LH8690 | 01.37 | planlagt | |
Memphis (MEM) | United Express | UA5467 expand_more(3) | 01.37 | planlagt | |
Memphis (MEM) | Air New Zealand | NZ6544 | 01.37 | planlagt | |
Memphis (MEM) | Copa Airlines | CM1590 | 01.37 | planlagt | |
Memphis (MEM) | Lufthansa | LH8652 | 01.37 | planlagt | |
Santa Ana (SNA) | United Airlines | UA1478 | 01.37 | planlagt | |
Denver (DEN) | United Airlines | UA2676 expand_more(2) | 01.38 | planlagt | |
Denver (DEN) | Air Canada | AC5329 | 01.38 | planlagt | |
Denver (DEN) | Air New Zealand | NZ6500 | 01.38 | planlagt | |
Corpus Christi (CRP) | United Express | UA4928 expand_more(3) | 01.39 | planlagt | |
Corpus Christi (CRP) | Air Canada | AC3412 | 01.39 | planlagt | |
Corpus Christi (CRP) | Copa Airlines | CM1314 | 01.39 | planlagt | |
Corpus Christi (CRP) | Lufthansa | LH8695 | 01.39 | planlagt | |
Midland (MAF) | United Express | UA5321 expand_more(3) | 01.39 | planlagt | |
Midland (MAF) | Air Canada | AC4650 | 01.39 | planlagt | |
Midland (MAF) | Copa Airlines | CM1566 | 01.39 | planlagt | |
Midland (MAF) | Lufthansa | LH8700 | 01.39 | planlagt | |
Columbus (CMH) | United Express | UA6287 | 01.40 | planlagt | |
London (LHR) | British Airways | BA195 expand_more(4) | 01.40 | planlagt | |
London (LHR) | Aer Lingus | EI8895 | 01.40 | planlagt | |
London (LHR) | American Airlines | AA6952 | 01.40 | planlagt | |
London (LHR) | Finnair | AY5495 | 01.40 | planlagt | |
London (LHR) | Iberia | IB3577 | 01.40 | planlagt | |
Lubbock (LBB) | United Express | UA4300 expand_more(4) | 01.40 | planlagt | |
Lubbock (LBB) | Air Canada | AC3440 | 01.40 | planlagt | |
Lubbock (LBB) | Air New Zealand | NZ6446 | 01.40 | planlagt | |
Lubbock (LBB) | Copa Airlines | CM1507 | 01.40 | planlagt | |
Lubbock (LBB) | Lufthansa | LH8702 | 01.40 | planlagt | |
Little Rock (LIT) | United Express | UA4830 expand_more(4) | 01.40 | planlagt | |
Little Rock (LIT) | Air Canada | AC3687 | 01.40 | planlagt | |
Little Rock (LIT) | Air New Zealand | NZ6467 | 01.40 | planlagt | |
Little Rock (LIT) | Copa Airlines | CM1544 | 01.40 | planlagt | |
Little Rock (LIT) | Lufthansa | LH8682 | 01.40 | planlagt | |
Oklahoma City (OKC) | United Express | UA5663 expand_more(2) | 01.40 | planlagt | |
Oklahoma City (OKC) | Copa Airlines | CM1641 | 01.40 | planlagt | |
Oklahoma City (OKC) | Lufthansa | LH8674 | 01.40 | planlagt | |
Fayetteville (XNA) | United Express | UA4368 expand_more(2) | 01.40 | planlagt | |
Fayetteville (XNA) | Air New Zealand | NZ6728 | 01.40 | planlagt | |
Fayetteville (XNA) | Copa Airlines | CM1759 | 01.40 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1875 | 01.46 | planlagt | |
Miami (MIA) | Spirit Airlines | NK1148 | 01.46 | Forsinket | |
Bogota (BOG) | United Airlines | UA508 | 01.50 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2673 | 01.50 | planlagt | |
Phoenix (PHX) | American Eagle | AA4242 | 01.52 | planlagt | |
Amarillo (AMA) | United Express | UA4241 | 01.58 | planlagt | |
Miami (MIA) | United Airlines | UA1964 | 02.00 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1890 | 02.01 | 13:56 | landet |
Baltimore (BWI) | Spirit Airlines | NK2175 | 02.11 | 13:42 | landet |
Pittsburgh (PIT) | United Express | UA6378 expand_more(1) | 02.11 | 13:28 | landet |
Pittsburgh (PIT) | Air New Zealand | NZ6836 | 02.11 | 13:28 | landet |
Calgary (YYC) | WestJet | WS1572 expand_more(2) | 02.11 | 13:59 | landet |
Calgary (YYC) | Aeromexico | AM7294 | 02.11 | 13:59 | landet |
Calgary (YYC) | Delta Air Lines | DL7028 | 02.11 | 13:59 | landet |
Los Angeles (LAX) | Delta Air Lines | DL1143 expand_more(1) | 02.12 | 13:40 | landet |
Los Angeles (LAX) | LATAM Airlines | LA8833 | 02.12 | 13:40 | landet |
London (LHR) | United Airlines | UA879 expand_more(5) | 02.15 | planlagt | |
London (LHR) | Air Canada | AC3912 | 02.15 | planlagt | |
London (LHR) | Austrian Airlines | OS7809 | 02.15 | planlagt | |
London (LHR) | Brussels Airlines | SN9078 | 02.15 | planlagt | |
London (LHR) | Lufthansa | LH7623 | 02.15 | planlagt | |
London (LHR) | Swiss | LX3054 | 02.15 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1416 expand_more(2) | 02.19 | Forsinket | |
Los Angeles (LAX) | Air New Zealand | NZ9631 | 02.19 | Forsinket | |
Los Angeles (LAX) | Virgin Australia | VA8017 | 02.19 | Forsinket | |
Dallas (DFW) | American Eagle | AA3986 expand_more(4) | 02.22 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6022 | 02.22 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7252 | 02.22 | planlagt | |
Dallas (DFW) | Qantas | QF3129 | 02.22 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2534 | 02.22 | planlagt | |
Panama City (PTY) | United Airlines | UA1031 expand_more(1) | 02.26 | planlagt | |
Panama City (PTY) | Copa Airlines | CM1931 | 02.26 | planlagt | |
Cancun (CUN) | Spirit Airlines | NK1337 | 02.34 | 13:58 | landet |
Monterrey (MTY) | United Airlines | UA2026 expand_more(1) | 02.37 | planlagt | |
Monterrey (MTY) | Air Canada | AC3929 | 02.37 | planlagt | |
Raleigh (RDU) | United Express | UA6075 expand_more(1) | 02.37 | 13:53 | landet |
Raleigh (RDU) | Air New Zealand | NZ6556 | 02.37 | 13:53 | landet |
Tampico (TAM) | United Express | UA6268 | 02.37 | planlagt | |
San Jose Del Cabo (SJD) | United Airlines | UA1165 expand_more(1) | 02.39 | planlagt | |
San Jose Del Cabo (SJD) | Air Canada | AC5142 | 02.39 | planlagt | |
Newark (EWR) | United Airlines | UA554 expand_more(1) | 02.40 | Forsinket | |
Newark (EWR) | Air New Zealand | NZ6600 | 02.40 | Forsinket | |
Medellin (MDE) | United Airlines | UA1676 | 02.40 | 13:51 | landet |
Amsterdam (AMS) | United Airlines | UA21 expand_more(4) | 02.45 | Forsinket | |
Amsterdam (AMS) | Air Canada | AC4997 | 02.45 | Forsinket | |
Amsterdam (AMS) | Austrian Airlines | OS7731 | 02.45 | Forsinket | |
Amsterdam (AMS) | Lufthansa | LH7987 | 02.45 | Forsinket | |
Amsterdam (AMS) | Swiss | LX3000 | 02.45 | Forsinket | |
Tokyo (NRT) | United Airlines | UA6 expand_more(1) | 02.45 | planlagt | |
Tokyo (NRT) | All Nippon Airways | NH6450 | 02.45 | planlagt | |
Veracruz (VER) | United Airlines | UA1860 expand_more(1) | 02.47 | planlagt | |
Veracruz (VER) | Air Canada | AC3406 | 02.47 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1572 expand_more(1) | 02.50 | planlagt | |
Atlanta (ATL) | Korean Air | KE6927 | 02.50 | planlagt | |
Queretaro (QRO) | United Airlines | UA2079 expand_more(1) | 02.50 | planlagt | |
Queretaro (QRO) | Air Canada | AC3930 | 02.50 | planlagt | |
León (BJX) | United Airlines | UA1072 expand_more(2) | 02.52 | planlagt | |
León (BJX) | Air Canada | AC3908 | 02.52 | planlagt | |
León (BJX) | Emirates | EK6622 | 02.52 | planlagt | |
Mexico City (MEX) | United Airlines | UA1091 expand_more(1) | 02.52 | planlagt | |
Mexico City (MEX) | Air New Zealand | NZ9946 | 02.52 | planlagt | |
San Luis Potosi (SLP) | United Airlines | UA2405 | 02.54 | planlagt | |
San Francisco (SFO) | United Airlines | UA2194 expand_more(1) | 02.58 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9191 | 02.58 | planlagt | |
Minneapolis (MSP) | United Express | UA6197 expand_more(3) | 02.59 | planlagt | |
Minneapolis (MSP) | Air New Zealand | NZ6761 | 02.59 | planlagt | |
Minneapolis (MSP) | Emirates | EK6467 | 02.59 | planlagt | |
Minneapolis (MSP) | Virgin Australia | VA8241 | 02.59 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA1956 expand_more(3) | 03.01 | planlagt | |
Fort Lauderdale (FLL) | Air New Zealand | NZ6621 | 03.01 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7028 | 03.01 | planlagt | |
Fort Lauderdale (FLL) | Emirates | EK6069 | 03.01 | planlagt | |
Washington (IAD) | United Airlines | UA1535 expand_more(2) | 03.04 | Forsinket | |
Washington (IAD) | Air New Zealand | NZ6641 | 03.04 | Forsinket | |
Washington (IAD) | Emirates | EK6083 | 03.04 | Forsinket | |
San Diego (SAN) | United Airlines | UA3877 | 03.09 | Forsinket | |
Denver (DEN) | United Airlines | UA738 expand_more(2) | 03.11 | planlagt | |
Denver (DEN) | Air Canada | AC5037 | 03.11 | planlagt | |
Denver (DEN) | Air New Zealand | NZ6509 | 03.11 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1711 | 03.11 | Forsinket | |
Austin (AUS) | United Express | UA3235 | 03.12 | planlagt | |
Washington (DCA) | United Airlines | UA1292 expand_more(1) | 03.14 | planlagt | |
Washington (DCA) | Air New Zealand | NZ6483 | 03.14 | planlagt | |
Lafayette (LFT) | United Express | UA4827 | 03.15 | planlagt | |
Tulsa (TUL) | NetJets | EJA740 | 03.15 | planlagt | |
Lake Charles (LCH) | United Express | UA4934 expand_more(2) | 03.17 | planlagt | |
Lake Charles (LCH) | Air New Zealand | NZ6448 | 03.17 | planlagt | |
Lake Charles (LCH) | Emirates | EK6183 | 03.17 | planlagt | |
Baltimore (BWI) | United Express | UA6086 expand_more(1) | 03.20 | planlagt | |
Baltimore (BWI) | Virgin Australia | VA8172 | 03.20 | planlagt | |
Wichita (ICT) | United Express | UA5340 expand_more(1) | 03.22 | planlagt | |
Wichita (ICT) | Air New Zealand | NZ6368 | 03.22 | planlagt | |
Oklahoma City (OKC) | United Express | UA5531 expand_more(1) | 03.22 | planlagt | |
Oklahoma City (OKC) | Air New Zealand | NZ6814 | 03.22 | planlagt | |
Baton Rouge (BTR) | United Express | UA4637 | 03.23 | planlagt | |
Harlingen (HRL) | United Express | UA4901 expand_more(2) | 03.25 | planlagt | |
Harlingen (HRL) | Air Canada | AC4223 | 03.25 | planlagt | |
Harlingen (HRL) | Emirates | EK6081 | 03.25 | planlagt | |
San Antonio (SAT) | United Airlines | UA2498 expand_more(2) | 03.25 | planlagt | |
San Antonio (SAT) | Air Canada | AC3765 | 03.25 | planlagt | |
San Antonio (SAT) | Air New Zealand | NZ6626 | 03.25 | planlagt | |
Kentucky (CVG) | Air Transport International | 8C3346 | 03.26 | planlagt | |
Albuquerque (ABQ) | United Express | UA6041 expand_more(2) | 03.27 | planlagt | |
Albuquerque (ABQ) | Air Canada | AC3847 | 03.27 | planlagt | |
Albuquerque (ABQ) | Air New Zealand | NZ6310 | 03.27 | planlagt | |
Austin (AUS) | United Express | UA6116 expand_more(2) | 03.27 | planlagt | |
Austin (AUS) | Air Canada | AC5176 | 03.27 | planlagt | |
Austin (AUS) | Air New Zealand | NZ6357 | 03.27 | planlagt | |
Philadelphia (PHL) | United Airlines | UA2197 expand_more(2) | 03.28 | planlagt | |
Philadelphia (PHL) | Air New Zealand | NZ6866 | 03.28 | planlagt | |
Philadelphia (PHL) | Emirates | EK6523 | 03.28 | planlagt | |
Corpus Christi (CRP) | United Express | UA4639 expand_more(2) | 03.29 | planlagt | |
Corpus Christi (CRP) | Air Canada | AC3416 | 03.29 | planlagt | |
Corpus Christi (CRP) | Air New Zealand | NZ9769 | 03.29 | planlagt | |
Waukesha (UES) | NetJets | EJA787 | 03.30 | planlagt | |
El Paso (ELP) | United Express | UA6038 expand_more(1) | 03.32 | planlagt | |
El Paso (ELP) | Air Canada | AC4587 | 03.32 | planlagt | |
New York (LGA) | United Airlines | UA1980 expand_more(2) | 03.34 | planlagt | |
New York (LGA) | Air New Zealand | NZ6687 | 03.34 | planlagt | |
New York (LGA) | Virgin Australia | VA8248 | 03.34 | planlagt | |
Durango (DRO) | United Express | UA6047 | 03.35 | planlagt | |
Laredo (LRD) | United Express | UA4819 expand_more(3) | 03.35 | planlagt | |
Laredo (LRD) | Air Canada | AC3314 | 03.35 | planlagt | |
Laredo (LRD) | Air New Zealand | NZ6538 | 03.35 | planlagt | |
Laredo (LRD) | Emirates | EK6188 | 03.35 | planlagt | |
Tucson (TUS) | United Express | UA6333 expand_more(2) | 03.35 | planlagt | |
Tucson (TUS) | Emirates | EK6408 | 03.35 | planlagt | |
Tucson (TUS) | Lufthansa | LH8658 | 03.35 | planlagt | |
Meridian (MEI) | United Express | UA5068 | 03.36 | planlagt | |
Tulsa (TUL) | United Express | UA5651 expand_more(1) | 03.36 | planlagt | |
Tulsa (TUL) | Air New Zealand | NZ6954 | 03.36 | planlagt | |
Mc Allen (MFE) | United Express | UA6301 expand_more(4) | 03.37 | planlagt | |
Mc Allen (MFE) | Air Canada | AC3495 | 03.37 | planlagt | |
Mc Allen (MFE) | Air New Zealand | NZ6307 | 03.37 | planlagt | |
Mc Allen (MFE) | Emirates | EK6198 | 03.37 | planlagt | |
Mc Allen (MFE) | Lufthansa | LH8518 | 03.37 | planlagt | |
Colorado Springs (COS) | United Express | UA6019 expand_more(2) | 03.38 | planlagt | |
Colorado Springs (COS) | Air New Zealand | NZ9763 | 03.38 | planlagt | |
Colorado Springs (COS) | Emirates | EK6041 | 03.38 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1307 expand_more(5) | 03.39 | planlagt | |
Detroit (DTW) | Aeromexico | AM3371 | 03.39 | planlagt | |
Detroit (DTW) | Air France | AF8759 | 03.39 | planlagt | |
Detroit (DTW) | KLM | KL7574 | 03.39 | planlagt | |
Detroit (DTW) | Korean Air | KE3369 | 03.39 | planlagt | |
Detroit (DTW) | WestJet | WS7356 | 03.39 | planlagt | |
San Diego (SAN) | United Airlines | UA2140 | 03.39 | planlagt | |
Atlanta (ATL) | Frontier | F91403 expand_more(1) | 03.40 | planlagt | |
Atlanta (ATL) | Volaris | Y42219 | 03.40 | planlagt | |
Gulfport (GPT) | United Express | UA4243 expand_more(2) | 03.40 | planlagt | |
Gulfport (GPT) | Air Canada | AC3271 | 03.40 | planlagt | |
Gulfport (GPT) | Air New Zealand | NZ9791 | 03.40 | planlagt | |
Dallas (DFW) | United Express | UA6160 expand_more(1) | 03.40 | planlagt | |
Dallas (DFW) | Air New Zealand | NZ6528 | 03.40 | planlagt | |
New Orleans (MSY) | United Airlines | UA285 expand_more(2) | 03.40 | planlagt | |
New Orleans (MSY) | Air Canada | AC3621 | 03.40 | planlagt | |
New Orleans (MSY) | Air New Zealand | NZ6789 | 03.40 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1571 expand_more(3) | 03.40 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9632 | 03.40 | planlagt | |
Los Angeles (LAX) | EVA Air | BR3006 | 03.40 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8019 | 03.40 | planlagt | |
Orlando (MCO) | United Airlines | UA2406 expand_more(1) | 03.40 | planlagt | |
Orlando (MCO) | Air New Zealand | NZ6722 | 03.40 | planlagt | |
Chicago (ORD) | United Airlines | UA2657 expand_more(1) | 03.40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ6857 | 03.40 | planlagt | |
Jackson (JAN) | United Express | UA4289 expand_more(2) | 03.40 | planlagt | |
Jackson (JAN) | Air Canada | AC3183 | 03.40 | planlagt | |
Jackson (JAN) | Emirates | EK6455 | 03.40 | planlagt | |
Tampa (TPA) | Spirit Airlines | NK1749 | 03.44 | planlagt | |
Liberia (LIR) | United Airlines | UA1036 | 03.47 | planlagt | |
Orlando (MCO) | Frontier | F93469 expand_more(1) | 03.48 | planlagt | |
Orlando (MCO) | Volaris | Y42213 | 03.48 | planlagt | |
Doha (DOH) | Qatar Airways | QR713 expand_more(4) | 03.50 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9071 | 03.50 | planlagt | |
Doha (DOH) | Oman Air | WY6047 | 03.50 | planlagt | |
Doha (DOH) | RwandAir | WB1059 | 03.50 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3168 | 03.50 | planlagt | |
Guadalajara (GDL) | United Airlines | UA1725 expand_more(1) | 03.50 | planlagt | |
Guadalajara (GDL) | Air Canada | AC3784 | 03.50 | planlagt | |
Cozumel (CZM) | United Airlines | UA1867 | 03.50 | planlagt | |
Richmond (YVR) | Air Canada | AC1300 expand_more(1) | 03.50 | planlagt | |
Richmond (YVR) | United Airlines | UA6622 | 03.50 | planlagt | |
Puerto Vallarta (PVR) | United Airlines | UA2263 | 03.51 | planlagt | |
Puebla Atlixco (PBC) | United Express | UA4277 | 03.51 | planlagt | |
Aguascalientes (AGU) | United Express | UA6053 | 03.52 | planlagt | |
Higuey (PUJ) | United Airlines | UA1284 | 03.52 | planlagt | |
Dallas (DFW) | American Eagle | AA4138 | 03.54 | planlagt | |
Chicago (ORD) | American Eagle | AA4591 | 04.01 | planlagt | |
Boston (BOS) | JetBlue | B62033 | 04.02 | planlagt | |
San José (SJO) | United Airlines | UA1589 | 04.06 | planlagt | |
Oklahoma City (OKC) | United Express | UA6123 | 04.07 | planlagt | |
San Salvador (SAL) | Avianca | AV424 | 04.10 | planlagt | |
San Jose Del Cabo (SJD) | United Airlines | UA2103 | 04.10 | planlagt | |
Cancun (CUN) | United Airlines | UA1056 | 04.14 | planlagt | |
Las Vegas (LAS) | Frontier | F91490 | 04.14 | planlagt | |
Auckland (AKL) | Air New Zealand | NZ28 | 04.15 | planlagt | |
Montrose (MTJ) | United Express | UA6105 | 04.17 | planlagt | |
Belize City (BZE) | United Airlines | UA1405 | 04.20 | planlagt | |
Munich (MUC) | United Airlines | UA160 | 04.25 | Forsinket | |
San Pedro Sula (SAP) | United Airlines | UA1242 | 04.31 | planlagt | |
Cancun (CUN) | United Airlines | UA1017 | 04.34 | planlagt | |
New York (LGA) | Delta Air Lines | DL2115 | 04.38 | planlagt | |
Newark (EWR) | United Airlines | UA1590 | 04.40 | planlagt | |
Georgetown (GCM) | United Airlines | UA1854 | 04.40 | planlagt | |
Guatemala City (GUA) | United Airlines | UA1903 | 04.40 | planlagt | |
Comayagua (XPL) | United Airlines | UA527 | 04.40 | planlagt | |
Roatan (RTB) | United Airlines | UA2457 | 04.40 | planlagt | |
Charlotte (CLT) | American Airlines | AA1661 | 04.43 | planlagt | |
New Orleans (MSY) | United Airlines | UA1373 | 04.46 | planlagt | |
San Pedro Sula (SAP) | Spirit Airlines | NK523 | 04.46 | planlagt | |
New York (LGA) | United Airlines | UA2451 | 04.47 | planlagt | |
Dubai (DXB) | Emirates | EK211 | 04.50 | Forsinket | |
Portland (PDX) | Alaska Airlines | AS1420 | 04.50 | planlagt | |
Phoenix (PHX) | United Airlines | UA1477 | 04.52 | planlagt | |
Boston (BOS) | United Airlines | UA1976 | 04.54 | planlagt | |
Las Vegas (LAS) | United Airlines | UA2492 | 05.02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2113 | 05.04 | planlagt | |
Little Rock (LIT) | United Express | UA5846 | 05.07 | planlagt | |
San Francisco (SFO) | United Airlines | UA313 | 05.07 | planlagt | |
Dallas (DFW) | United Airlines | UA2682 | 05.08 | planlagt | |
Midland (MAF) | United Express | UA5327 | 05.08 | planlagt | |
Nassau (NAS) | United Airlines | UA1455 | 05.08 | planlagt | |
Baltimore (BWI) | United Airlines | UA2384 | 05.09 | planlagt | |
Panama City (ECP) | United Express | UA4842 | 05.09 | planlagt | |
Pensacola (PNS) | United Express | UA6361 | 05.10 | planlagt | |
Victoria (VCT) | United Express | UA5060 | 05.10 | planlagt | |
Savannah (SAV) | United Express | UA6185 | 05.10 | planlagt | |
Louisville (SDF) | United Express | UA6310 | 05.10 | planlagt | |
Lubbock (LBB) | United Express | UA4859 | 05.11 | planlagt | |
Salt Lake City (SLC) | United Airlines | UA2659 | 05.11 | planlagt | |
Springfield (SGF) | United Express | UA4310 | 05.11 | planlagt | |
Amarillo (AMA) | United Express | UA4816 | 05.12 | planlagt | |
El Paso (ELP) | United Express | UA6090 | 05.12 | planlagt | |
Birmingham (BHM) | United Express | UA4881 | 05.13 | planlagt | |
Jacksonville (JAX) | United Express | UA6309 | 05.13 | planlagt | |
Washington (DCA) | United Airlines | UA1381 | 05.15 | planlagt | |
Denver (DEN) | United Airlines | UA1829 | 05.15 | planlagt | |
Tulsa (TUL) | United Express | UA6006 | 05.16 | planlagt | |
Nashville (BNA) | United Express | UA6014 | 05.17 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2086 | 05.18 | planlagt | |
Kansas City (MCI) | United Express | UA6124 | 05.19 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Houston Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!