Houston Airport ankomster (IAH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Monterrey (MTY) | United Express | UA6327 expand_more(2) | 12.31 | planlagt | |
Monterrey (MTY) | Air Canada | AC3879 | 12.31 | planlagt | |
Monterrey (MTY) | Lufthansa | LH7932 | 12.31 | planlagt | |
Chicago (ORD) | American Airlines | AA630 | 12.38 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1397 expand_more(1) | 12.39 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9636 | 12.39 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK133 expand_more(2) | 12.40 | planlagt | |
Istanbul (IST) | IndiGo | 6E4013 | 12.40 | planlagt | |
Istanbul (IST) | Thai Airways | TG7555 | 12.40 | planlagt | |
San José (SJO) | United Airlines | UA1447 expand_more(1) | 12.43 | planlagt | |
San José (SJO) | Air Canada | AC5274 | 12.43 | planlagt | |
San Antonio (SAT) | United Airlines | UA1282 expand_more(4) | 12.49 | planlagt | |
San Antonio (SAT) | Air Canada | AC3749 | 12.49 | planlagt | |
San Antonio (SAT) | Copa Airlines | CM1678 | 12.49 | planlagt | |
San Antonio (SAT) | Lufthansa | LH8644 | 12.49 | planlagt | |
San Antonio (SAT) | Turkish Airlines | TK8895 | 12.49 | planlagt | |
New York (LGA) | United Airlines | UA2617 expand_more(2) | 12.50 | planlagt | |
New York (LGA) | Air New Zealand | NZ6682 | 12.50 | planlagt | |
New York (LGA) | Virgin Australia | VA8242 | 12.50 | planlagt | |
Mexico City (MEX) | United Airlines | UA1089 expand_more(1) | 12.52 | planlagt | |
Mexico City (MEX) | Air New Zealand | NZ9945 | 12.52 | planlagt | |
Houston (SGR) | NetJets | EJA482 | 12.53 | planlagt | |
Detroit (DTW) | United Express | UA6251 expand_more(2) | 12.55 | planlagt | |
Detroit (DTW) | Air New Zealand | NZ6571 | 12.55 | planlagt | |
Detroit (DTW) | Virgin Australia | VA8180 | 12.55 | planlagt | |
Pensacola (PNS) | United Express | UA4258 expand_more(4) | 12.56 | planlagt | |
Pensacola (PNS) | Air Canada | AC3207 | 12.56 | planlagt | |
Pensacola (PNS) | Air New Zealand | NZ6590 | 12.56 | planlagt | |
Pensacola (PNS) | Copa Airlines | CM1664 | 12.56 | planlagt | |
Pensacola (PNS) | Lufthansa | LH8688 | 12.56 | planlagt | |
Birmingham (BHM) | United Express | UA4023 expand_more(2) | 01.00 | planlagt | |
Birmingham (BHM) | Air Canada | AC4338 | 01.00 | planlagt | |
Birmingham (BHM) | Copa Airlines | CM1210 | 01.00 | planlagt | |
Washington (IAD) | United Airlines | UA2648 expand_more(1) | 01.01 | Forsinket | |
Washington (IAD) | Air New Zealand | NZ6645 | 01.01 | Forsinket | |
Nashville (BNA) | United Airlines | UA241 expand_more(3) | 01.03 | planlagt | |
Nashville (BNA) | Air New Zealand | NZ6383 | 01.03 | planlagt | |
Nashville (BNA) | Copa Airlines | CM1218 | 01.03 | planlagt | |
Nashville (BNA) | Virgin Australia | VA8055 | 01.03 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1181 expand_more(1) | 01.03 | Forsinket | |
Las Vegas (LAS) | Turkish Airlines | TK8639 | 01.03 | Forsinket | |
Baton Rouge (BTR) | Air Wisconsin | ZW3982 | 01.03 | planlagt | |
San Francisco (SFO) | United Airlines | UA1788 expand_more(2) | 01.05 | 12:41 | landet |
San Francisco (SFO) | Air New Zealand | NZ9192 | 01.05 | 12:41 | landet |
San Francisco (SFO) | Virgin Australia | VA8076 | 01.05 | 12:41 | landet |
Lubbock (LBB) | Air Wisconsin | ZW3998 | 01.09 | planlagt | |
Corpus Christi (CRP) | United Express | UA6127 expand_more(3) | 01.13 | planlagt | |
Corpus Christi (CRP) | Air Canada | AC3412 | 01.13 | planlagt | |
Corpus Christi (CRP) | Copa Airlines | CM1314 | 01.13 | planlagt | |
Corpus Christi (CRP) | Lufthansa | LH8695 | 01.13 | planlagt | |
Portland (PDX) | United Airlines | UA625 expand_more(1) | 01.13 | 12:56 | landet |
Portland (PDX) | Turkish Airlines | TK8891 | 01.13 | 12:56 | landet |
New York (LGA) | Delta Air Lines | DL2099 expand_more(1) | 01.13 | planlagt | |
New York (LGA) | WestJet | WS7587 | 01.13 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA1267 expand_more(2) | 01.14 | 12:53 | landet |
Fort Lauderdale (FLL) | Air New Zealand | NZ6623 | 01.14 | 12:53 | landet |
Fort Lauderdale (FLL) | Azul | AD7028 | 01.14 | 12:53 | landet |
New Orleans (MSY) | United Airlines | UA2253 expand_more(5) | 01.14 | planlagt | |
New Orleans (MSY) | Air Canada | AC5461 | 01.14 | planlagt | |
New Orleans (MSY) | Air New Zealand | NZ6790 | 01.14 | planlagt | |
New Orleans (MSY) | Copa Airlines | CM1628 | 01.14 | planlagt | |
New Orleans (MSY) | Lufthansa | LH8641 | 01.14 | planlagt | |
New Orleans (MSY) | Turkish Airlines | TK8893 | 01.14 | planlagt | |
Amsterdam (AMS) | KLM | KL661 expand_more(3) | 01.15 | planlagt | |
Amsterdam (AMS) | Air France | AF8411 | 01.15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9386 | 01.15 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS7123 | 01.15 | planlagt | |
Boston (BOS) | United Airlines | UA439 expand_more(1) | 01.15 | planlagt | |
Boston (BOS) | Air New Zealand | NZ6402 | 01.15 | planlagt | |
Huntsville (HSV) | United Express | UA4909 expand_more(3) | 01.15 | 12:57 | landet |
Huntsville (HSV) | Air Canada | AC3699 | 01.15 | 12:57 | landet |
Huntsville (HSV) | Air New Zealand | NZ6324 | 01.15 | 12:57 | landet |
Huntsville (HSV) | Copa Airlines | CM1469 | 01.15 | 12:57 | landet |
Panama City (ECP) | United Express | UA4851 | 01.17 | 12:59 | landet |
Alabama (MOB) | United Express | UA4878 expand_more(4) | 01.17 | planlagt | |
Alabama (MOB) | Air Canada | AC3263 | 01.17 | planlagt | |
Alabama (MOB) | Air New Zealand | NZ6637 | 01.17 | planlagt | |
Alabama (MOB) | Copa Airlines | CM1614 | 01.17 | planlagt | |
Alabama (MOB) | Lufthansa | LH8670 | 01.17 | planlagt | |
Dallas (DFW) | United Airlines | UA1279 expand_more(2) | 01.18 | planlagt | |
Dallas (DFW) | Air New Zealand | NZ6527 | 01.18 | planlagt | |
Dallas (DFW) | Copa Airlines | CM1329 | 01.18 | planlagt | |
Atlanta (ATL) | United Airlines | UA222 expand_more(1) | 01.19 | planlagt | |
Atlanta (ATL) | Air New Zealand | NZ6331 | 01.19 | planlagt | |
San Diego (SAN) | United Airlines | UA2472 | 01.20 | 12:54 | landet |
Milwaukee (MKE) | United Express | UA5238 | 01.20 | 12:59 | landet |
Austin (AUS) | United Airlines | UA1747 expand_more(5) | 01.22 | planlagt | |
Austin (AUS) | Air Canada | AC5202 | 01.22 | planlagt | |
Austin (AUS) | Air New Zealand | NZ6365 | 01.22 | planlagt | |
Austin (AUS) | Copa Airlines | CM1182 | 01.22 | planlagt | |
Austin (AUS) | Lufthansa | LH8634 | 01.22 | planlagt | |
Austin (AUS) | Turkish Airlines | TK8897 | 01.22 | planlagt | |
Washington (DCA) | United Airlines | UA1457 expand_more(1) | 01.22 | planlagt | |
Washington (DCA) | Air New Zealand | NZ6488 | 01.22 | planlagt | |
Tampa (TPA) | United Airlines | UA2326 expand_more(3) | 01.22 | 12:55 | landet |
Tampa (TPA) | Air New Zealand | NZ6931 | 01.22 | 12:55 | landet |
Tampa (TPA) | Copa Airlines | CM1723 | 01.22 | 12:55 | landet |
Tampa (TPA) | Virgin Australia | VA8288 | 01.22 | 12:55 | landet |
St Louis (STL) | United Express | UA6213 expand_more(3) | 01.22 | planlagt | |
St Louis (STL) | Air New Zealand | NZ6910 | 01.22 | planlagt | |
St Louis (STL) | Copa Airlines | CM1710 | 01.22 | planlagt | |
St Louis (STL) | Virgin Australia | VA8271 | 01.22 | planlagt | |
Jacksonville (JAX) | United Airlines | UA2084 expand_more(2) | 01.24 | 12:52 | landet |
Jacksonville (JAX) | Air Canada | AC3776 | 01.24 | 12:52 | landet |
Jacksonville (JAX) | Air New Zealand | NZ6418 | 01.24 | 12:52 | landet |
Gulfport (GPT) | NetJets | EJA480 | 01.24 | planlagt | |
Lafayette (LFT) | United Express | UA4356 expand_more(2) | 01.24 | planlagt | |
Lafayette (LFT) | Copa Airlines | CM1529 | 01.24 | planlagt | |
Lafayette (LFT) | Lufthansa | LH8707 | 01.24 | planlagt | |
Kentucky (CVG) | United Express | UA4048 expand_more(1) | 01.27 | planlagt | |
Kentucky (CVG) | Air New Zealand | NZ6460 | 01.27 | planlagt | |
Indianapolis (IND) | United Express | UA6149 expand_more(2) | 01.27 | planlagt | |
Indianapolis (IND) | Air New Zealand | NZ6662 | 01.27 | planlagt | |
Indianapolis (IND) | Virgin Australia | VA8227 | 01.27 | planlagt | |
Laredo (LRD) | United Express | UA4297 expand_more(4) | 01.27 | 12:51 | landet |
Laredo (LRD) | Air Canada | AC3314 | 01.27 | 12:51 | landet |
Laredo (LRD) | Copa Airlines | CM1555 | 01.27 | 12:51 | landet |
Laredo (LRD) | Emirates | EK6188 | 01.27 | 12:51 | landet |
Laredo (LRD) | Lufthansa | LH8527 | 01.27 | 12:51 | landet |
Chicago (ORD) | United Airlines | UA2483 expand_more(2) | 01.28 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ6851 | 01.28 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7428 | 01.28 | planlagt | |
Baton Rouge (BTR) | United Express | UA3982 expand_more(3) | 01.30 | planlagt | |
Baton Rouge (BTR) | Air New Zealand | NZ6977 | 01.30 | planlagt | |
Baton Rouge (BTR) | Copa Airlines | CM1254 | 01.30 | planlagt | |
Baton Rouge (BTR) | Lufthansa | LH8709 | 01.30 | planlagt | |
Shreveport (SHV) | United Express | UA5991 expand_more(3) | 01.30 | planlagt | |
Shreveport (SHV) | Air New Zealand | NZ6695 | 01.30 | planlagt | |
Shreveport (SHV) | Copa Airlines | CM1698 | 01.30 | planlagt | |
Shreveport (SHV) | Lufthansa | LH8525 | 01.30 | planlagt | |
Knoxville (TYS) | United Express | UA4302 expand_more(1) | 01.31 | planlagt | |
Knoxville (TYS) | Air New Zealand | NZ6698 | 01.31 | planlagt | |
Santa Ana (SNA) | United Airlines | UA2676 | 01.32 | planlagt | |
Seattle (SEA) | United Airlines | UA2135 | 01.33 | planlagt | |
Memphis (MEM) | United Express | UA5467 expand_more(3) | 01.33 | planlagt | |
Memphis (MEM) | Air New Zealand | NZ6544 | 01.33 | planlagt | |
Memphis (MEM) | Copa Airlines | CM1590 | 01.33 | planlagt | |
Memphis (MEM) | Lufthansa | LH8652 | 01.33 | planlagt | |
Paris (CDG) | Air France | AF636 expand_more(3) | 01.35 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8657 | 01.35 | planlagt | |
Paris (CDG) | KLM | KL2140 | 01.35 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6744 | 01.35 | planlagt | |
Dallas (DFW) | American Airlines | AA1873 expand_more(4) | 01.35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4624 | 01.35 | planlagt | |
Dallas (DFW) | British Airways | BA1979 | 01.35 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7250 | 01.35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2237 | 01.35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH440 expand_more(3) | 01.35 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9465 | 01.35 | planlagt | |
Frankfurt (FRA) | Air New Zealand | NZ4218 | 01.35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8866 | 01.35 | planlagt | |
Jackson (JAN) | United Express | UA4245 expand_more(4) | 01.36 | planlagt | |
Jackson (JAN) | Air Canada | AC3509 | 01.36 | planlagt | |
Jackson (JAN) | Air New Zealand | NZ6395 | 01.36 | planlagt | |
Jackson (JAN) | Copa Airlines | CM1495 | 01.36 | planlagt | |
Jackson (JAN) | Lufthansa | LH8690 | 01.36 | planlagt | |
Orlando (MCO) | United Airlines | UA774 expand_more(1) | 01.37 | planlagt | |
Orlando (MCO) | Air New Zealand | NZ6725 | 01.37 | planlagt | |
Denver (DEN) | United Airlines | UA1306 expand_more(2) | 01.38 | planlagt | |
Denver (DEN) | Air Canada | AC5329 | 01.38 | planlagt | |
Denver (DEN) | Air New Zealand | NZ6500 | 01.38 | planlagt | |
Brownsville (BRO) | United Express | UA4329 expand_more(4) | 01.39 | planlagt | |
Brownsville (BRO) | Air Canada | AC3226 | 01.39 | planlagt | |
Brownsville (BRO) | Air New Zealand | NZ6971 | 01.39 | planlagt | |
Brownsville (BRO) | Copa Airlines | CM1242 | 01.39 | planlagt | |
Brownsville (BRO) | Lufthansa | LH8520 | 01.39 | planlagt | |
Charlotte (CLT) | United Express | UA6112 expand_more(2) | 01.39 | planlagt | |
Charlotte (CLT) | Air New Zealand | NZ6441 | 01.39 | planlagt | |
Charlotte (CLT) | Virgin Australia | VA8176 | 01.39 | planlagt | |
Columbus (CMH) | United Express | UA6287 | 01.39 | planlagt | |
Oklahoma City (OKC) | United Express | UA4010 expand_more(3) | 01.39 | planlagt | |
Oklahoma City (OKC) | Air New Zealand | NZ6818 | 01.39 | planlagt | |
Oklahoma City (OKC) | Copa Airlines | CM1641 | 01.39 | planlagt | |
Oklahoma City (OKC) | Lufthansa | LH8674 | 01.39 | planlagt | |
Phoenix (PHX) | United Airlines | UA2858 expand_more(2) | 01.39 | planlagt | |
Phoenix (PHX) | Air New Zealand | NZ6880 | 01.39 | planlagt | |
Phoenix (PHX) | Lufthansa | LH8633 | 01.39 | planlagt | |
Mc Allen (MFE) | United Express | UA4270 expand_more(3) | 01.39 | planlagt | |
Mc Allen (MFE) | Air Canada | AC3193 | 01.39 | planlagt | |
Mc Allen (MFE) | Copa Airlines | CM1603 | 01.39 | planlagt | |
Mc Allen (MFE) | Lufthansa | LH8519 | 01.39 | planlagt | |
Midland (MAF) | United Express | UA6158 expand_more(1) | 01.39 | planlagt | |
Midland (MAF) | Air Canada | AC4650 | 01.39 | planlagt | |
Little Rock (LIT) | United Express | UA6260 | 01.39 | planlagt | |
Fayetteville (XNA) | United Express | UA6184 | 01.39 | planlagt | |
Bogota (BOG) | United Airlines | UA508 | 01.40 | Forsinket | |
Lubbock (LBB) | United Express | UA3998 | 01.40 | planlagt | |
Salina (SLN) | SkyWest Airlines | UA5069 | 01.40 | planlagt | |
London (LHR) | British Airways | BA195 | 01.45 | Forsinket | |
Baltimore (BWI) | Spirit Airlines | NK1318 | 01.48 | planlagt | |
Boston (BOS) | JetBlue | B62033 | 01.50 | planlagt | |
Miami (MIA) | United Airlines | UA1964 | 02.01 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK1983 | 02.07 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1416 | 02.09 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1143 | 02.10 | planlagt | |
Calgary (YYC) | WestJet | WS1572 | 02.10 | planlagt | |
Charlotte (CLT) | American Airlines | AA1478 | 02.11 | planlagt | |
London (LHR) | United Airlines | UA879 | 02.15 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2673 | 02.19 | planlagt | |
Panama City (PTY) | United Airlines | UA1031 | 02.20 | planlagt | |
Phoenix (PHX) | American Airlines | AA1925 | 02.23 | planlagt | |
Tampico (TAM) | United Express | UA6268 | 02.32 | planlagt | |
Monterrey (MTY) | United Airlines | UA2026 | 02.36 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1307 | 02.40 | planlagt | |
Medellin (MDE) | United Airlines | UA1676 | 02.40 | planlagt | |
León (BJX) | United Airlines | UA1072 | 02.44 | planlagt | |
Veracruz (VER) | United Airlines | UA1860 | 02.46 | planlagt | |
Queretaro (QRO) | United Airlines | UA2079 | 02.47 | planlagt | |
Nashville (BNA) | Air Wisconsin | ZW3990 | 02.49 | planlagt | |
Amsterdam (AMS) | United Airlines | UA21 | 02.50 | planlagt | |
Newark (EWR) | United Airlines | UA1980 | 02.50 | planlagt | |
Mexico City (MEX) | United Airlines | UA1091 | 02.52 | planlagt | |
San Luis Potosi (SLP) | United Express | UA5946 | 02.52 | planlagt | |
Tokyo (NRT) | United Airlines | UA6 | 02.55 | Forsinket | |
Minneapolis (MSP) | United Express | UA6197 expand_more(3) | 02.57 | planlagt | |
Minneapolis (MSP) | Air New Zealand | NZ6761 | 02.57 | planlagt | |
Minneapolis (MSP) | Emirates | EK6467 | 02.57 | planlagt | |
Minneapolis (MSP) | Virgin Australia | VA8241 | 02.57 | planlagt | |
San Francisco (SFO) | United Airlines | UA2194 expand_more(2) | 02.59 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9193 | 02.59 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8082 | 02.59 | planlagt | |
Denver (DEN) | United Airlines | UA738 expand_more(2) | 03.03 | planlagt | |
Denver (DEN) | Air Canada | AC5037 | 03.03 | planlagt | |
Denver (DEN) | Air New Zealand | NZ6509 | 03.03 | planlagt | |
Oklahoma City (OKC) | United Express | UA5663 expand_more(1) | 03.03 | planlagt | |
Oklahoma City (OKC) | Air New Zealand | NZ6814 | 03.03 | planlagt | |
Raleigh (RDU) | United Express | UA6296 expand_more(2) | 03.03 | planlagt | |
Raleigh (RDU) | Air New Zealand | NZ6556 | 03.03 | planlagt | |
Raleigh (RDU) | Emirates | EK6488 | 03.03 | planlagt | |
Washington (IAD) | United Airlines | UA1535 expand_more(2) | 03.10 | planlagt | |
Washington (IAD) | Air New Zealand | NZ6641 | 03.10 | planlagt | |
Washington (IAD) | Emirates | EK6083 | 03.10 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1711 | 03.10 | planlagt | |
Pittsburgh (PIT) | United Express | UA6164 expand_more(2) | 03.11 | planlagt | |
Pittsburgh (PIT) | Air New Zealand | NZ6836 | 03.11 | planlagt | |
Pittsburgh (PIT) | Emirates | EK6325 | 03.11 | planlagt | |
Auckland (AKL) | Air New Zealand | NZ28 expand_more(2) | 03.15 | planlagt | |
Auckland (AKL) | Lufthansa | LH7171 | 03.15 | planlagt | |
Auckland (AKL) | United Airlines | UA6758 | 03.15 | planlagt | |
Albuquerque (ABQ) | United Express | UA6151 expand_more(2) | 03.18 | planlagt | |
Albuquerque (ABQ) | Air Canada | AC3847 | 03.18 | planlagt | |
Albuquerque (ABQ) | Air New Zealand | NZ6310 | 03.18 | planlagt | |
Washington (DCA) | United Airlines | UA382 expand_more(1) | 03.18 | planlagt | |
Washington (DCA) | Air New Zealand | NZ6483 | 03.18 | planlagt | |
Corpus Christi (CRP) | United Express | UA4662 expand_more(2) | 03.19 | planlagt | |
Corpus Christi (CRP) | Air Canada | AC3416 | 03.19 | planlagt | |
Corpus Christi (CRP) | Air New Zealand | NZ9769 | 03.19 | planlagt | |
Lake Charles (LCH) | United Express | UA4934 expand_more(2) | 03.19 | planlagt | |
Lake Charles (LCH) | Air New Zealand | NZ6448 | 03.19 | planlagt | |
Lake Charles (LCH) | Emirates | EK6183 | 03.19 | planlagt | |
Austin (AUS) | United Airlines | UA1646 expand_more(1) | 03.22 | planlagt | |
Austin (AUS) | Air Canada | AC5176 | 03.22 | planlagt | |
Baton Rouge (BTR) | United Express | UA5216 | 03.23 | planlagt | |
Wichita (ICT) | United Express | UA4256 | 03.23 | planlagt | |
Colorado Springs (COS) | United Express | UA6240 | 03.24 | planlagt | |
El Paso (ELP) | United Express | UA4241 | 03.24 | planlagt | |
Lafayette (LFT) | United Express | UA4827 | 03.24 | planlagt | |
Phoenix (PHX) | United Airlines | UA1932 | 03.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1572 | 03.26 | planlagt | |
Nashville (BNA) | United Express | UA3990 | 03.26 | planlagt | |
Tulsa (TUL) | United Express | UA5651 | 03.27 | planlagt | |
Meridian (MEI) | SkyWest Airlines | UA5039 | 03.28 | planlagt | |
Baltimore (BWI) | United Express | UA4024 | 03.29 | planlagt | |
Mc Allen (MFE) | United Express | UA4819 | 03.29 | planlagt | |
Harlingen (HRL) | United Express | UA4901 | 03.30 | planlagt | |
San Antonio (SAT) | United Airlines | UA2498 | 03.31 | planlagt | |
Tucson (TUS) | United Express | UA6175 | 03.34 | planlagt | |
New York (LGA) | United Airlines | UA1993 | 03.35 | planlagt | |
San Diego (SAN) | United Airlines | UA2140 | 03.35 | planlagt | |
Chicago (ORD) | United Airlines | UA2657 | 03.36 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1571 | 03.38 | planlagt | |
Dallas (DFW) | United Airlines | UA2320 | 03.39 | planlagt | |
Philadelphia (PHL) | United Express | UA4039 | 03.39 | planlagt | |
Gulfport (GPT) | United Express | UA4243 | 03.40 | planlagt | |
Jackson (JAN) | United Express | UA4289 | 03.40 | planlagt | |
New Orleans (MSY) | United Airlines | UA2296 | 03.40 | planlagt | |
Orlando (MCO) | United Airlines | UA2406 | 03.40 | planlagt | |
Cancun (CUN) | United Airlines | UA1081 | 03.41 | planlagt | |
Richmond (YVR) | Air Canada | AC1300 | 03.42 | planlagt | |
Aguascalientes (AGU) | United Express | UA6153 | 03.44 | planlagt | |
Puebla Atlixco (PBC) | United Express | UA4277 | 03.44 | planlagt | |
Puerto Vallarta (PVR) | United Airlines | UA2263 | 03.49 | planlagt | |
Cozumel (CZM) | United Airlines | UA1867 | 03.50 | planlagt | |
Doha (DOH) | Qatar Airways | QR713 | 03.50 | planlagt | |
Guadalajara (GDL) | United Airlines | UA1725 | 03.53 | planlagt | |
Kentucky (CVG) | Air Transport International | 8C3346 | 03.53 | planlagt | |
San Jose Del Cabo (SJD) | United Airlines | UA2103 | 04.06 | planlagt | |
San Salvador (SAL) | avianca | AV424 | 04.10 | planlagt | |
Cancun (CUN) | United Airlines | UA1056 | 04.12 | planlagt | |
Belize City (BZE) | United Airlines | UA1405 | 04.17 | planlagt | |
Dallas (DFW) | American Eagle | AA3947 | 04.17 | planlagt | |
Houston (HOU) | NetJets | EJA974 | 04.24 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Houston Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!