Houston Airport ankomster (IAH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
San Salvador (SAL) | SalamAir | OV4320 | 12.37 | planlagt | |
San José (SJO) | United Airlines | UA1447 expand_more(1) | 12.39 | planlagt | |
San José (SJO) | Air Canada | AC5274 | 12.39 | planlagt | |
Bogota (BOG) | United Airlines | UA508 expand_more(2) | 12.40 | planlagt | |
Bogota (BOG) | Air New Zealand | NZ9956 | 12.40 | planlagt | |
Bogota (BOG) | Avianca | AV2248 | 12.40 | planlagt | |
Alabama (MOB) | United Express | UA4878 expand_more(4) | 12.40 | Forsinket | |
Alabama (MOB) | Air Canada | AC3263 | 12.40 | Forsinket | |
Alabama (MOB) | Air New Zealand | NZ6637 | 12.40 | Forsinket | |
Alabama (MOB) | Copa Airlines | CM1614 | 12.40 | Forsinket | |
Alabama (MOB) | Lufthansa | LH8670 | 12.40 | Forsinket | |
San Francisco (SFO) | United Airlines | UA3904 | 12.40 | planlagt | |
Calgary (YYC) | WestJet | WS1540 expand_more(2) | 12.46 | planlagt | |
Calgary (YYC) | Aeromexico | AM7294 | 12.46 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6955 | 12.46 | planlagt | |
Los Angeles (LAX) | ATI Jet | CYO220 | 12.47 | Forsinket | |
New York (LGA) | United Airlines | UA1194 expand_more(2) | 12.48 | planlagt | |
New York (LGA) | Air New Zealand | NZ6687 | 12.48 | planlagt | |
New York (LGA) | Virgin Australia | VA8248 | 12.48 | planlagt | |
Atlanta (ATL) | United Airlines | UA693 expand_more(1) | 12.50 | Forsinket | |
Atlanta (ATL) | Air New Zealand | NZ6331 | 12.50 | Forsinket | |
Chicago (ORD) | American Eagle | AA4416 expand_more(2) | 12.50 | planlagt | |
Chicago (ORD) | AlphaSky | AS4190 | 12.50 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7366 | 12.50 | planlagt | |
Las Vegas (LAS) | United Airlines | UA3932 | 12.54 | planlagt | |
Nashville (BNA) | Mesa Airlines | YV6021 | 01.00 | planlagt | |
Salt Lake City (SLC) | United Express | UA5699 expand_more(1) | 01.01 | Forsinket | |
Salt Lake City (SLC) | Air New Zealand | NZ6898 | 01.01 | Forsinket | |
San Diego (SAN) | United Airlines | UA2472 | 01.06 | Forsinket | |
Tampa (TPA) | United Airlines | UA1979 expand_more(3) | 01.06 | 12:40 | landet |
Tampa (TPA) | Air New Zealand | NZ6931 | 01.06 | 12:40 | landet |
Tampa (TPA) | Copa Airlines | CM1723 | 01.06 | 12:40 | landet |
Tampa (TPA) | Virgin Australia | VA8288 | 01.06 | 12:40 | landet |
San Francisco (SFO) | United Airlines | UA1646 expand_more(2) | 01.07 | 12:55 | landet |
San Francisco (SFO) | Air New Zealand | NZ9191 | 01.07 | 12:55 | landet |
San Francisco (SFO) | Virgin Australia | VA8082 | 01.07 | 12:55 | landet |
Nashville (BNA) | United Express | UA5813 expand_more(3) | 01.08 | 13:00 | landet |
Nashville (BNA) | Air New Zealand | NZ6383 | 01.08 | 13:00 | landet |
Nashville (BNA) | Copa Airlines | CM1218 | 01.08 | 13:00 | landet |
Nashville (BNA) | Virgin Australia | VA8055 | 01.08 | 13:00 | landet |
Las Vegas (LAS) | United Airlines | UA1298 | 01.08 | 12:45 | landet |
Portland (PDX) | United Airlines | UA2439 | 01.09 | 12:42 | landet |
Philadelphia (PHL) | American Eagle | AA5480 | 01.10 | planlagt | |
Phoenix (PHX) | United Airlines | UA1934 expand_more(1) | 01.10 | 12:46 | landet |
Phoenix (PHX) | Air New Zealand | NZ6880 | 01.10 | 12:46 | landet |
San Salvador (SAL) | Volaris | N34320 | 01.10 | 12:51 | landet |
Denver (DEN) | United Airlines | UA2676 expand_more(2) | 01.11 | Forsinket | |
Denver (DEN) | Air Canada | AC5329 | 01.11 | Forsinket | |
Denver (DEN) | Air New Zealand | NZ6500 | 01.11 | Forsinket | |
Jacksonville (JAX) | United Airlines | UA2473 expand_more(2) | 01.12 | planlagt | |
Jacksonville (JAX) | Air Canada | AC3776 | 01.12 | planlagt | |
Jacksonville (JAX) | Air New Zealand | NZ6418 | 01.12 | planlagt | |
Austin (AUS) | United Airlines | UA669 expand_more(3) | 01.21 | planlagt | |
Austin (AUS) | Air Canada | AC5202 | 01.21 | planlagt | |
Austin (AUS) | Air New Zealand | NZ6365 | 01.21 | planlagt | |
Austin (AUS) | Copa Airlines | CM1182 | 01.21 | planlagt | |
Mc Allen (MFE) | United Express | UA5335 expand_more(3) | 01.21 | planlagt | |
Mc Allen (MFE) | Air Canada | AC3193 | 01.21 | planlagt | |
Mc Allen (MFE) | Air New Zealand | NZ6305 | 01.21 | planlagt | |
Mc Allen (MFE) | Copa Airlines | CM1603 | 01.21 | planlagt | |
St Louis (STL) | United Express | UA6213 expand_more(3) | 01.21 | 12:43 | landet |
St Louis (STL) | Air New Zealand | NZ6910 | 01.21 | 12:43 | landet |
St Louis (STL) | Copa Airlines | CM1710 | 01.21 | 12:43 | landet |
St Louis (STL) | Virgin Australia | VA8271 | 01.21 | 12:43 | landet |
Huntsville (HSV) | United Express | UA4909 expand_more(3) | 01.23 | planlagt | |
Huntsville (HSV) | Air Canada | AC3699 | 01.23 | planlagt | |
Huntsville (HSV) | Air New Zealand | NZ6324 | 01.23 | planlagt | |
Huntsville (HSV) | Copa Airlines | CM1469 | 01.23 | planlagt | |
New Orleans (MSY) | United Airlines | UA2399 expand_more(3) | 01.23 | Forsinket | |
New Orleans (MSY) | Air Canada | AC5461 | 01.23 | Forsinket | |
New Orleans (MSY) | Air New Zealand | NZ6790 | 01.23 | Forsinket | |
New Orleans (MSY) | Copa Airlines | CM1628 | 01.23 | Forsinket | |
Santa Ana (SNA) | United Airlines | UA1284 | 01.24 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK193 | 01.25 | Forsinket | |
Dallas (DFW) | SkyWest Airlines | OO5738 | 01.26 | planlagt | |
Harlingen (HRL) | United Express | UA4373 expand_more(3) | 01.27 | planlagt | |
Harlingen (HRL) | Air Canada | AC4223 | 01.27 | planlagt | |
Harlingen (HRL) | Air New Zealand | NZ2382 | 01.27 | planlagt | |
Harlingen (HRL) | Copa Airlines | CM1457 | 01.27 | planlagt | |
Baton Rouge (BTR) | United Express | UA4915 expand_more(1) | 01.29 | 12:57 | landet |
Baton Rouge (BTR) | Copa Airlines | CM1254 | 01.29 | 12:57 | landet |
San Antonio (SAT) | United Airlines | UA1282 expand_more(3) | 01.30 | planlagt | |
San Antonio (SAT) | Air Canada | AC3749 | 01.30 | planlagt | |
San Antonio (SAT) | Air New Zealand | NZ6618 | 01.30 | planlagt | |
San Antonio (SAT) | Copa Airlines | CM1678 | 01.30 | planlagt | |
Corpus Christi (CRP) | United Express | UA4928 expand_more(2) | 01.32 | planlagt | |
Corpus Christi (CRP) | Air Canada | AC3412 | 01.32 | planlagt | |
Corpus Christi (CRP) | Copa Airlines | CM1314 | 01.32 | planlagt | |
Phoenix (PHX) | American Eagle | AA4063 expand_more(2) | 01.32 | planlagt | |
Phoenix (PHX) | AlphaSky | AS4276 | 01.32 | planlagt | |
Phoenix (PHX) | Qatar Airways | QR8748 | 01.32 | planlagt | |
Detroit (DTW) | United Express | UA6251 expand_more(2) | 01.33 | planlagt | |
Detroit (DTW) | Air New Zealand | NZ6571 | 01.33 | planlagt | |
Detroit (DTW) | Virgin Australia | VA8180 | 01.33 | planlagt | |
Oklahoma City (OKC) | Mesa Airlines | UA6129 expand_more(2) | 01.33 | planlagt | |
Oklahoma City (OKC) | Air New Zealand | NZ6818 | 01.33 | planlagt | |
Oklahoma City (OKC) | Copa Airlines | CM1641 | 01.33 | planlagt | |
Indianapolis (IND) | United Express | UA6057 expand_more(2) | 01.34 | 12:53 | landet |
Indianapolis (IND) | Air New Zealand | NZ6662 | 01.34 | 12:53 | landet |
Indianapolis (IND) | Virgin Australia | VA8227 | 01.34 | 12:53 | landet |
Dallas (DFW) | United Express | UA6335 expand_more(2) | 01.34 | planlagt | |
Dallas (DFW) | Air New Zealand | NZ6527 | 01.34 | planlagt | |
Dallas (DFW) | Copa Airlines | CM1329 | 01.34 | planlagt | |
Amsterdam (AMS) | KLM | KL661 expand_more(3) | 01.35 | planlagt | |
Amsterdam (AMS) | Air France | AF8411 | 01.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9386 | 01.35 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS7123 | 01.35 | planlagt | |
Brownsville (BRO) | United Express | UA4329 expand_more(2) | 01.35 | 12:59 | landet |
Brownsville (BRO) | Air Canada | AC3226 | 01.35 | 12:59 | landet |
Brownsville (BRO) | Copa Airlines | CM1242 | 01.35 | 12:59 | landet |
Kentucky (CVG) | United Express | UA6032 expand_more(1) | 01.35 | planlagt | |
Kentucky (CVG) | Air New Zealand | NZ6460 | 01.35 | planlagt | |
Houston (HOU) | Vista America | VJA537 | 01.35 | planlagt | |
Shreveport (SHV) | United Airlines | UA4957 expand_more(3) | 01.35 | planlagt | |
Shreveport (SHV) | Air New Zealand | NZ6695 | 01.35 | planlagt | |
Shreveport (SHV) | Copa Airlines | CM1698 | 01.35 | planlagt | |
Shreveport (SHV) | Lufthansa | LH8525 | 01.35 | planlagt | |
Charlotte (CLT) | United Express | UA6112 expand_more(2) | 01.36 | planlagt | |
Charlotte (CLT) | Air New Zealand | NZ6441 | 01.36 | planlagt | |
Charlotte (CLT) | Virgin Australia | VA8176 | 01.36 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1416 expand_more(2) | 01.37 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9631 | 01.37 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8017 | 01.37 | planlagt | |
Newark (EWR) | United Airlines | UA571 expand_more(1) | 01.38 | planlagt | |
Newark (EWR) | Air New Zealand | NZ6597 | 01.38 | planlagt | |
Chicago (ORD) | United Airlines | UA237 expand_more(1) | 01.38 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ6851 | 01.38 | planlagt | |
Seattle (SEA) | United Airlines | UA1788 | 01.38 | planlagt | |
Washington (DCA) | United Airlines | UA1457 expand_more(1) | 01.39 | planlagt | |
Washington (DCA) | Air New Zealand | NZ6488 | 01.39 | planlagt | |
Midland (MAF) | United Express | UA6156 expand_more(3) | 01.39 | planlagt | |
Midland (MAF) | Air Canada | AC4650 | 01.39 | planlagt | |
Midland (MAF) | Copa Airlines | CM1566 | 01.39 | planlagt | |
Midland (MAF) | Lufthansa | LH8700 | 01.39 | planlagt | |
Fayetteville (XNA) | United Express | UA4819 expand_more(2) | 01.39 | planlagt | |
Fayetteville (XNA) | Air New Zealand | NZ6708 | 01.39 | planlagt | |
Fayetteville (XNA) | Copa Airlines | CM1759 | 01.39 | planlagt | |
Jackson (JAN) | United Express | UA4245 expand_more(2) | 01.40 | planlagt | |
Jackson (JAN) | Air Canada | AC3509 | 01.40 | planlagt | |
Jackson (JAN) | Copa Airlines | CM1495 | 01.40 | planlagt | |
New York (LGA) | Delta Air Lines | DL2099 expand_more(2) | 01.40 | planlagt | |
New York (LGA) | Aeromexico | AM3827 | 01.40 | planlagt | |
New York (LGA) | WestJet | WS7418 | 01.40 | planlagt | |
Orlando (MCO) | United Airlines | UA774 expand_more(1) | 01.40 | planlagt | |
Orlando (MCO) | Air New Zealand | NZ6725 | 01.40 | planlagt | |
Lubbock (LBB) | United Express | UA4300 expand_more(4) | 01.40 | planlagt | |
Lubbock (LBB) | Air Canada | AC3440 | 01.40 | planlagt | |
Lubbock (LBB) | Air New Zealand | NZ6446 | 01.40 | planlagt | |
Lubbock (LBB) | Copa Airlines | CM1507 | 01.40 | planlagt | |
Lubbock (LBB) | Lufthansa | LH8702 | 01.40 | planlagt | |
Lafayette (LFT) | United Express | UA4356 expand_more(3) | 01.40 | planlagt | |
Lafayette (LFT) | Air New Zealand | NZ6457 | 01.40 | planlagt | |
Lafayette (LFT) | Copa Airlines | CM1529 | 01.40 | planlagt | |
Lafayette (LFT) | Lufthansa | LH8708 | 01.40 | planlagt | |
Little Rock (LIT) | United Express | UA4830 expand_more(4) | 01.40 | planlagt | |
Little Rock (LIT) | Air Canada | AC3687 | 01.40 | planlagt | |
Little Rock (LIT) | Air New Zealand | NZ6467 | 01.40 | planlagt | |
Little Rock (LIT) | Copa Airlines | CM1544 | 01.40 | planlagt | |
Little Rock (LIT) | Lufthansa | LH8682 | 01.40 | planlagt | |
Tulsa (TUL) | United Airlines | UA5729 expand_more(3) | 01.40 | planlagt | |
Tulsa (TUL) | Air New Zealand | NZ6954 | 01.40 | planlagt | |
Tulsa (TUL) | Copa Airlines | CM1736 | 01.40 | planlagt | |
Tulsa (TUL) | Lufthansa | LH8649 | 01.40 | planlagt | |
Memphis (MEM) | United Express | UA6202 expand_more(3) | 01.47 | planlagt | |
Memphis (MEM) | Air New Zealand | NZ6544 | 01.47 | planlagt | |
Memphis (MEM) | Copa Airlines | CM1590 | 01.47 | planlagt | |
Memphis (MEM) | Lufthansa | LH8652 | 01.47 | planlagt | |
Dallas (DFW) | American Eagle | AA3390 expand_more(5) | 01.51 | planlagt | |
Dallas (DFW) | AlphaSky | AS6057 | 01.51 | planlagt | |
Dallas (DFW) | British Airways | BA1979 | 01.51 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7252 | 01.51 | planlagt | |
Dallas (DFW) | Qantas | QF4536 | 01.51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2681 | 01.51 | planlagt | |
Pensacola (PNS) | United Express | UA4258 expand_more(3) | 01.57 | planlagt | |
Pensacola (PNS) | Air Canada | AC3207 | 01.57 | planlagt | |
Pensacola (PNS) | Air New Zealand | NZ6590 | 01.57 | planlagt | |
Pensacola (PNS) | Lufthansa | LH8688 | 01.57 | planlagt | |
Amarillo (AMA) | United Express | UA4241 expand_more(1) | 02.00 | planlagt | |
Amarillo (AMA) | Air Canada | AC4644 | 02.00 | planlagt | |
Wichita (ICT) | United Express | UA4280 | 02.00 | planlagt | |
Auckland (AKL) | Air New Zealand | NZ28 | 02.05 | planlagt | |
Boston (BOS) | JetBlue | B62033 | 02.05 | planlagt | |
Charlotte (CLT) | American Airlines | AA1478 | 02.05 | planlagt | |
London (LHR) | United Airlines | UA879 | 02.05 | planlagt | |
London (LHR) | British Airways | BA195 | 02.10 | planlagt | |
Cancun (CUN) | United Airlines | UA1081 | 02.11 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1143 | 02.11 | Forsinket | |
Baltimore (BWI) | Spirit Airlines | NK1313 | 02.12 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK273 | 02.15 | planlagt | |
San Francisco (SFO) | United Airlines | UA2266 | 02.17 | planlagt | |
Houston (HOU) | Ventura | VNT452 | 02.31 | planlagt | |
Puerto Vallarta (PVR) | United Airlines | UA1503 | 02.32 | planlagt | |
Mexico City (MEX) | United Airlines | UA1091 | 02.32 | planlagt | |
Monterrey (MTY) | United Airlines | UA2026 | 02.37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1572 | 02.38 | planlagt | |
Medellin (MDE) | United Airlines | UA1676 | 02.38 | planlagt | |
Amsterdam (AMS) | United Airlines | UA21 | 02.40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH440 | 02.40 | planlagt | |
Tokyo (NRT) | United Airlines | UA6 | 02.45 | Forsinket | |
Aguascalientes (AGU) | United Express | UA5255 | 02.49 | planlagt | |
San Luis Potosi (SLP) | United Express | UA5946 | 02.51 | planlagt | |
Queretaro (QRO) | United Airlines | UA2079 | 02.52 | planlagt | |
León (BJX) | United Airlines | UA1072 | 02.53 | planlagt | |
Orlando (MCO) | United Airlines | UA2406 expand_more(2) | 02.55 | planlagt | |
Orlando (MCO) | Air New Zealand | NZ6722 | 02.55 | planlagt | |
Orlando (MCO) | Emirates | EK6459 | 02.55 | planlagt | |
Veracruz (VER) | United Airlines | UA1860 expand_more(2) | 02.55 | planlagt | |
Veracruz (VER) | Air Canada | AC3406 | 02.55 | planlagt | |
Veracruz (VER) | Lufthansa | LH7699 | 02.55 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1311 | 02.57 | planlagt | |
Panama City (PTY) | United Airlines | UA1031 expand_more(1) | 02.59 | planlagt | |
Panama City (PTY) | Copa Airlines | CM1927 | 02.59 | planlagt | |
Phoenix (PHX) | United Airlines | UA1477 expand_more(2) | 03.00 | planlagt | |
Phoenix (PHX) | Air New Zealand | NZ6884 | 03.00 | planlagt | |
Phoenix (PHX) | Lufthansa | LH8633 | 03.00 | planlagt | |
Dallas (DFW) | Frontier | F93196 | 03.02 | planlagt | |
El Paso (ELP) | United Express | UA6038 expand_more(4) | 03.03 | planlagt | |
El Paso (ELP) | Air Canada | AC4587 | 03.03 | planlagt | |
El Paso (ELP) | Air New Zealand | NZ9787 | 03.03 | planlagt | |
El Paso (ELP) | Emirates | EK6062 | 03.03 | planlagt | |
El Paso (ELP) | Lufthansa | LH8664 | 03.03 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1307 expand_more(3) | 03.03 | planlagt | |
Detroit (DTW) | Aeromexico | AM3637 | 03.03 | planlagt | |
Detroit (DTW) | Korean Air | KE3369 | 03.03 | planlagt | |
Detroit (DTW) | WestJet | WS7356 | 03.03 | planlagt | |
Raleigh (RDU) | United Express | UA6296 expand_more(2) | 03.06 | Forsinket | |
Raleigh (RDU) | Air New Zealand | NZ6556 | 03.06 | planlagt | |
Raleigh (RDU) | Emirates | EK6488 | 03.06 | planlagt | |
Miami (MIA) | United Airlines | UA517 expand_more(2) | 03.08 | planlagt | |
Miami (MIA) | Air New Zealand | NZ6741 | 03.08 | planlagt | |
Miami (MIA) | Emirates | EK6465 | 03.08 | planlagt | |
Richmond (YVR) | Air Canada | AC1300 expand_more(1) | 03.08 | planlagt | |
Richmond (YVR) | United Airlines | UA6622 | 03.08 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA1956 expand_more(3) | 03.09 | planlagt | |
Fort Lauderdale (FLL) | Air New Zealand | NZ6621 | 03.09 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7028 | 03.09 | planlagt | |
Fort Lauderdale (FLL) | Emirates | EK6069 | 03.09 | planlagt | |
Fort Myers (RSW) | United Airlines | UA2390 expand_more(2) | 03.12 | planlagt | |
Fort Myers (RSW) | Air Canada | AC4825 | 03.12 | planlagt | |
Fort Myers (RSW) | Emirates | EK6341 | 03.12 | planlagt | |
Washington (DCA) | United Airlines | UA382 expand_more(2) | 03.13 | planlagt | |
Washington (DCA) | Air New Zealand | NZ6483 | 03.13 | planlagt | |
Washington (DCA) | Emirates | EK6051 | 03.13 | planlagt | |
Austin (AUS) | United Express | UA5614 expand_more(3) | 03.14 | planlagt | |
Austin (AUS) | Air Canada | AC5176 | 03.14 | planlagt | |
Austin (AUS) | Emirates | EK6009 | 03.14 | planlagt | |
Austin (AUS) | Lufthansa | LH8634 | 03.14 | planlagt | |
Denver (DEN) | United Airlines | UA350 | 03.15 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1711 | 03.16 | planlagt | |
Nashville (BNA) | United Express | UA6079 | 03.18 | planlagt | |
Meridian (MEI) | United Express | UA5068 | 03.21 | planlagt | |
Panama City (ECP) | United Express | UA4255 | 03.25 | planlagt | |
Oklahoma City (OKC) | United Express | UA5422 | 03.25 | planlagt | |
Newark (EWR) | United Airlines | UA728 | 03.28 | planlagt | |
Brownsville (BRO) | United Express | UA4224 | 03.29 | planlagt | |
Baton Rouge (BTR) | United Express | UA4967 | 03.29 | planlagt | |
Albuquerque (ABQ) | United Express | UA6041 | 03.30 | planlagt | |
Doha (DOH) | Qatar Airways | QR713 | 03.30 | planlagt | |
Washington (IAD) | United Airlines | UA433 | 03.30 | planlagt | |
Dallas (DFW) | Mesa Airlines | YV6160 | 03.32 | planlagt | |
Philadelphia (PHL) | United Airlines | UA1274 | 03.32 | planlagt | |
Pittsburgh (PIT) | United Express | UA6378 | 03.32 | planlagt | |
Gunnison (GUC) | United Express | UA6147 | 03.34 | planlagt | |
Mc Allen (MFE) | United Express | UA4266 | 03.35 | planlagt | |
Colorado Springs (COS) | United Express | UA6052 | 03.39 | planlagt | |
San Diego (SAN) | United Airlines | UA2140 | 03.39 | planlagt | |
Corpus Christi (CRP) | United Express | UA4361 | 03.40 | planlagt | |
Vail Eagle (EGE) | United Airlines | UA2659 | 03.40 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2729 | 03.40 | planlagt | |
Gulfport (GPT) | United Express | UA4243 | 03.40 | planlagt | |
Jackson (JAN) | United Express | UA4289 | 03.40 | planlagt | |
Dallas (DFW) | United Express | UA5490 | 03.40 | planlagt | |
New York (LGA) | United Airlines | UA1892 | 03.40 | planlagt | |
New Orleans (MSY) | United Airlines | UA2034 | 03.40 | planlagt | |
San Antonio (SAT) | United Airlines | UA2498 | 03.40 | planlagt | |
Laredo (LRD) | United Express | UA4974 | 03.40 | planlagt | |
Chicago (ORD) | United Airlines | UA2417 | 03.45 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2445 | 03.48 | planlagt | |
Montrose (MTJ) | United Express | UA6116 | 03.49 | planlagt | |
Guadalajara (GDL) | United Airlines | UA1725 | 03.50 | planlagt | |
Mexico City (MEX) | Aeromexico Connect | AM470 | 03.51 | planlagt | |
Kentucky (CVG) | Air Transport International | 8C3384 | 03.55 | planlagt | |
Cozumel (CZM) | United Airlines | UA1867 | 03.59 | planlagt | |
Belize City (BZE) | United Airlines | UA1405 | 04.00 | planlagt | |
Puebla Atlixco (PBC) | United Express | UA4277 | 04.02 | avbrutt | |
Minneapolis (MSP) | Delta Air Lines | DL2644 | 04.05 | planlagt | |
Kentucky (CVG) | Skybus | IOS3718 | 04.09 | planlagt | |
San Jose Del Cabo (SJD) | United Airlines | UA2103 | 04.12 | planlagt | |
Chicago (ORD) | American Eagle | AA4638 | 04.16 | planlagt | |
Cancun (CUN) | United Airlines | UA1056 | 04.20 | planlagt | |
Dubai (DXB) | Emirates | EK211 | 04.20 | Forsinket | |
San José (SJO) | United Airlines | UA1589 | 04.29 | planlagt | |
Ixtapa Zihuatanejo (ZIH) | United Express | UA5406 | 04.29 | planlagt | |
Roatan (RTB) | United Airlines | UA2457 | 04.31 | planlagt | |
Guatemala City (GUA) | United Airlines | UA1903 | 04.33 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Houston Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!