Houston Airport ankomster (IAH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Louisville (SDF) | United Express | UA6266 expand_more(3) | 07.48 | 07:00 | landet |
| Louisville (SDF) | Air New Zealand | NZ6628 | 07.48 | 07:00 | landet |
| Louisville (SDF) | All Nippon Airways | NH7097 | 07.48 | 07:00 | landet |
| Louisville (SDF) | Copa Airlines | CM1686 | 07.48 | 07:00 | landet |
| Lima (LIM) | United Airlines | UA855 expand_more(1) | 07.50 | planlagt | |
| Lima (LIM) | All Nippon Airways | NH7173 | 07.50 | planlagt | |
| Santa Lucia (NLU) | Emirates | EK9936 | 07.55 | planlagt | |
| Cancun (CUN) | United Airlines | UA1248 expand_more(1) | 08.01 | planlagt | |
| Cancun (CUN) | Air New Zealand | NZ9928 | 08.01 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 08.05 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9947 | 08.05 | planlagt | |
| Mexico City (MEX) | All Nippon Airways | NH7161 | 08.05 | planlagt | |
| Queretaro (QRO) | United Airlines | UA1201 expand_more(3) | 08.05 | planlagt | |
| Queretaro (QRO) | Air Canada | AC3861 | 08.05 | planlagt | |
| Queretaro (QRO) | All Nippon Airways | NH7113 | 08.05 | planlagt | |
| Queretaro (QRO) | Emirates | EK6648 | 08.05 | planlagt | |
| Monterrey (MTY) | United Express | UA6245 expand_more(2) | 08.05 | planlagt | |
| Monterrey (MTY) | Air Canada | AC3906 | 08.05 | planlagt | |
| Monterrey (MTY) | All Nippon Airways | NH7045 | 08.05 | planlagt | |
| Memphis (MEM) | United Airlines | UA537 expand_more(3) | 08.09 | planlagt | |
| Memphis (MEM) | Air New Zealand | NZ6543 | 08.09 | planlagt | |
| Memphis (MEM) | All Nippon Airways | NH7023 | 08.09 | planlagt | |
| Memphis (MEM) | Copa Airlines | CM1589 | 08.09 | planlagt | |
| Austin (AUS) | United Airlines | UA656 expand_more(4) | 08.10 | planlagt | |
| Austin (AUS) | Air Canada | AC5174 | 08.10 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6360 | 08.10 | planlagt | |
| Austin (AUS) | All Nippon Airways | NH6529 | 08.10 | planlagt | |
| Austin (AUS) | Copa Airlines | CM1185 | 08.10 | planlagt | |
| Guadalajara (GDL) | United Airlines | UA2141 expand_more(3) | 08.11 | planlagt | |
| Guadalajara (GDL) | Air Canada | AC4783 | 08.11 | planlagt | |
| Guadalajara (GDL) | Air New Zealand | NZ9965 | 08.11 | planlagt | |
| Guadalajara (GDL) | All Nippon Airways | NH7107 | 08.11 | planlagt | |
| Dallas (DFW) | United Airlines | UA2670 expand_more(3) | 08.12 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ6525 | 08.12 | planlagt | |
| Dallas (DFW) | All Nippon Airways | NH6541 | 08.12 | planlagt | |
| Dallas (DFW) | Copa Airlines | CM1325 | 08.12 | planlagt | |
| León (BJX) | United Express | UA6199 expand_more(2) | 08.15 | planlagt | |
| León (BJX) | Air Canada | AC3876 | 08.15 | planlagt | |
| León (BJX) | All Nippon Airways | NH7095 | 08.15 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA366 | 08.15 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA1681 expand_more(3) | 08.16 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC4660 | 08.16 | planlagt | |
| Jacksonville (JAX) | Air New Zealand | NZ6416 | 08.16 | planlagt | |
| Jacksonville (JAX) | All Nippon Airways | NH6547 | 08.16 | planlagt | |
| Shreveport (SHV) | SkyWest Airlines | UA5721 expand_more(2) | 08.18 | planlagt | |
| Shreveport (SHV) | Air New Zealand | NZ6697 | 08.18 | planlagt | |
| Shreveport (SHV) | Copa Airlines | CM1700 | 08.18 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA2314 expand_more(3) | 08.19 | planlagt | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6621 | 08.19 | planlagt | |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6539 | 08.19 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7025 | 08.19 | planlagt | |
| Mc Allen (MFE) | United Airlines | UA678 expand_more(4) | 08.19 | planlagt | |
| Mc Allen (MFE) | Air Canada | AC3933 | 08.19 | planlagt | |
| Mc Allen (MFE) | Air New Zealand | NZ6306 | 08.19 | planlagt | |
| Mc Allen (MFE) | All Nippon Airways | NH6545 | 08.19 | planlagt | |
| Mc Allen (MFE) | Copa Airlines | CM1601 | 08.19 | planlagt | |
| St Louis (STL) | United Airlines | UA1371 expand_more(4) | 08.20 | planlagt | |
| St Louis (STL) | Air New Zealand | NZ6913 | 08.20 | planlagt | |
| St Louis (STL) | All Nippon Airways | NH7089 | 08.20 | planlagt | |
| St Louis (STL) | Copa Airlines | CM1711 | 08.20 | planlagt | |
| St Louis (STL) | Virgin Australia | VA8270 | 08.20 | planlagt | |
| Lubbock (LBB) | United Express | UA4863 expand_more(3) | 08.21 | planlagt | |
| Lubbock (LBB) | Air Canada | AC3442 | 08.21 | planlagt | |
| Lubbock (LBB) | Air New Zealand | NZ6438 | 08.21 | planlagt | |
| Lubbock (LBB) | Copa Airlines | CM1506 | 08.21 | planlagt | |
| Kentucky (CVG) | United Airlines | UA2442 expand_more(1) | 08.22 | planlagt | |
| Kentucky (CVG) | Air New Zealand | NZ6461 | 08.22 | planlagt | |
| Miami (MIA) | United Airlines | UA393 expand_more(3) | 08.22 | planlagt | |
| Miami (MIA) | Air New Zealand | NZ6744 | 08.22 | planlagt | |
| Miami (MIA) | All Nippon Airways | NH6501 | 08.22 | planlagt | |
| Miami (MIA) | avianca | AV2007 | 08.22 | planlagt | |
| Pensacola (PNS) | United Airlines | UA1823 expand_more(4) | 08.22 | planlagt | |
| Pensacola (PNS) | Air Canada | AC3205 | 08.22 | planlagt | |
| Pensacola (PNS) | Air New Zealand | NZ6592 | 08.22 | planlagt | |
| Pensacola (PNS) | All Nippon Airways | NH7057 | 08.22 | planlagt | |
| Pensacola (PNS) | Copa Airlines | CM1662 | 08.22 | planlagt | |
| Tulsa (TUL) | United Express | UA4026 expand_more(3) | 08.22 | planlagt | |
| Tulsa (TUL) | Air New Zealand | NZ6950 | 08.22 | planlagt | |
| Tulsa (TUL) | All Nippon Airways | NH7615 | 08.22 | planlagt | |
| Tulsa (TUL) | Copa Airlines | CM1734 | 08.22 | planlagt | |
| Dallas (DFW) | American Eagle | AA4103 expand_more(3) | 08.23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6627 | 08.23 | planlagt | |
| Dallas (DFW) | British Airways | BA4791 | 08.23 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4316 | 08.23 | planlagt | |
| Charlotte (CLT) | United Airlines | UA575 expand_more(3) | 08.23 | planlagt | |
| Charlotte (CLT) | Air New Zealand | NZ6443 | 08.23 | planlagt | |
| Charlotte (CLT) | All Nippon Airways | NH7059 | 08.23 | planlagt | |
| Charlotte (CLT) | Virgin Australia | VA8177 | 08.23 | planlagt | |
| Harlingen (HRL) | United Express | UA4232 expand_more(3) | 08.23 | planlagt | |
| Harlingen (HRL) | Air Canada | AC3238 | 08.23 | planlagt | |
| Harlingen (HRL) | Air New Zealand | NZ2422 | 08.23 | planlagt | |
| Harlingen (HRL) | Copa Airlines | CM1459 | 08.23 | planlagt | |
| Kansas City (MCI) | United Airlines | UA740 expand_more(2) | 08.23 | planlagt | |
| Kansas City (MCI) | Air New Zealand | NZ6700 | 08.23 | planlagt | |
| Kansas City (MCI) | Copa Airlines | CM1577 | 08.23 | planlagt | |
| Wichita (ICT) | United Express | UA4054 expand_more(3) | 08.24 | planlagt | |
| Wichita (ICT) | Air New Zealand | NZ6368 | 08.24 | planlagt | |
| Wichita (ICT) | All Nippon Airways | NH7621 | 08.24 | planlagt | |
| Wichita (ICT) | Copa Airlines | CM1481 | 08.24 | planlagt | |
| Lafayette (LFT) | United Express | UA5450 expand_more(2) | 08.24 | planlagt | |
| Lafayette (LFT) | Air New Zealand | NZ6455 | 08.24 | planlagt | |
| Lafayette (LFT) | Copa Airlines | CM1531 | 08.24 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1645 expand_more(1) | 08.25 | planlagt | |
| Cleveland (CLE) | Air New Zealand | NZ6420 | 08.25 | planlagt | |
| New Orleans (MSY) | United Airlines | UA2124 expand_more(4) | 08.25 | planlagt | |
| New Orleans (MSY) | Air Canada | AC5439 | 08.25 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ6792 | 08.25 | planlagt | |
| New Orleans (MSY) | All Nippon Airways | NH6521 | 08.25 | planlagt | |
| New Orleans (MSY) | Copa Airlines | CM1630 | 08.25 | planlagt | |
| Monterrey (MTY) | Viva | VB610 | 08.25 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA1895 expand_more(1) | 08.27 | planlagt | |
| Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08.27 | planlagt | |
| Atlanta (ATL) | United Airlines | UA532 expand_more(2) | 08.28 | planlagt | |
| Atlanta (ATL) | Air New Zealand | NZ6330 | 08.28 | planlagt | |
| Atlanta (ATL) | All Nippon Airways | NH6533 | 08.28 | planlagt | |
| Denver (DEN) | United Airlines | UA320 expand_more(2) | 08.30 | planlagt | |
| Denver (DEN) | Air Canada | AC5201 | 08.30 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ6506 | 08.30 | planlagt | |
| Midland (MAF) | United Airlines | UA2358 expand_more(3) | 08.30 | planlagt | |
| Midland (MAF) | Air Canada | AC4626 | 08.30 | planlagt | |
| Midland (MAF) | Air New Zealand | NZ2394 | 08.30 | planlagt | |
| Midland (MAF) | Copa Airlines | CM1565 | 08.30 | planlagt | |
| Springfield (SGF) | United Express | UA4852 expand_more(1) | 08.30 | planlagt | |
| Springfield (SGF) | Air New Zealand | NZ2618 | 08.30 | planlagt | |
| Fayetteville (XNA) | United Express | UA6282 expand_more(1) | 08.32 | planlagt | |
| Fayetteville (XNA) | Copa Airlines | CM1758 | 08.32 | planlagt | |
| Lake Charles (LCH) | United Express | UA4330 expand_more(2) | 08.33 | planlagt | |
| Lake Charles (LCH) | Air New Zealand | NZ6426 | 08.33 | planlagt | |
| Lake Charles (LCH) | Copa Airlines | CM1517 | 08.33 | planlagt | |
| Washington (IAD) | United Airlines | UA1409 expand_more(2) | 08.36 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ6644 | 08.36 | planlagt | |
| Washington (IAD) | avianca | AV2130 | 08.36 | planlagt | |
| Tampa (TPA) | United Airlines | UA2491 expand_more(4) | 08.36 | planlagt | |
| Tampa (TPA) | Air New Zealand | NZ6930 | 08.36 | planlagt | |
| Tampa (TPA) | All Nippon Airways | NH6527 | 08.36 | planlagt | |
| Tampa (TPA) | Copa Airlines | CM1722 | 08.36 | planlagt | |
| Tampa (TPA) | Virgin Australia | VA8286 | 08.36 | planlagt | |
| Honolulu (HNL) | United Airlines | UA252 expand_more(1) | 08.37 | planlagt | |
| Honolulu (HNL) | Air China | CA7375 | 08.37 | planlagt | |
| Indianapolis (IND) | United Express | UA4059 expand_more(2) | 08.37 | planlagt | |
| Indianapolis (IND) | Air New Zealand | NZ6660 | 08.37 | planlagt | |
| Indianapolis (IND) | Virgin Australia | VA8225 | 08.37 | planlagt | |
| Panama City (ECP) | United Express | UA6349 | 08.37 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1548 expand_more(1) | 08.37 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC4827 | 08.37 | planlagt | |
| Little Rock (LIT) | United Express | UA5211 | 08.37 | planlagt | |
| Newark (EWR) | United Airlines | UA492 | 08.38 | planlagt | |
| Huntsville (HSV) | United Express | UA4299 | 08.38 | planlagt | |
| Savannah (SAV) | United Express | UA6220 | 08.38 | Forsinket | |
| Birmingham (BHM) | United Express | UA4008 | 08.39 | planlagt | |
| Washington (DCA) | United Airlines | UA1450 | 08.40 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1270 | 08.40 | planlagt | |
| Baton Rouge (BTR) | United Express | UA6150 | 08.41 | planlagt | |
| Grand Rapids (GRR) | United Express | UA6206 | 08.41 | planlagt | |
| Chicago (ORD) | Frontier | F93135 | 08.41 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA584 | 08.41 | planlagt | |
| Chicago (ORD) | United Airlines | UA1464 | 08.41 | planlagt | |
| Columbus (CMH) | United Airlines | UA2205 | 08.42 | planlagt | |
| Detroit (DTW) | United Airlines | UA2034 | 08.43 | planlagt | |
| Gulfport (GPT) | United Express | UA4837 | 08.43 | planlagt | |
| Brownsville (BRO) | United Express | UA4346 | 08.44 | planlagt | |
| Charleston (CHS) | United Express | UA4013 | 08.45 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH114 | 08.45 | planlagt | |
| Jackson (JAN) | United Express | UA4318 | 08.45 | planlagt | |
| San Antonio (SAT) | United Airlines | UA410 | 08.45 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1612 | 08.47 | planlagt | |
| Baltimore (BWI) | United Airlines | UA1898 | 08.48 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4233 | 08.48 | planlagt | |
| Omaha (OMA) | United Airlines | UA2399 | 08.48 | planlagt | |
| Dallas (DFW) | Silver Air | SIS57 | 08.48 | planlagt | |
| Nashville (BNA) | United Express | UA4746 | 08.50 | planlagt | |
| Greenville (GSP) | United Express | UA4030 | 08.50 | planlagt | |
| El Paso (ELP) | United Express | UA6303 | 08.50 | planlagt | |
| Orlando (MCO) | United Airlines | UA468 | 08.50 | planlagt | |
| Richmond (RIC) | United Express | UA4005 | 08.50 | planlagt | |
| Laredo (LRD) | United Express | UA4226 | 08.50 | planlagt | |
| Alabama (MOB) | United Express | UA4844 | 08.50 | planlagt | |
| Oklahoma City (OKC) | United Express | UA5503 | 08.50 | planlagt | |
| Norfolk (ORF) | United Express | UA6331 | 08.50 | planlagt | |
| Knoxville (TYS) | United Express | UA4913 | 08.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1585 | 08.56 | planlagt | |
| Denver (DEN) | Frontier | F93206 | 08.58 | planlagt | |
| Lima (LIM) | United Airlines | UA3903 | 09.08 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2140 | 09.10 | avbrutt | |
| Toronto (YYZ) | United Airlines | UA1345 | 09.10 | planlagt | |
| Washington (DCA) | American Eagle | AA5224 | 09.12 | planlagt | |
| Miami (MIA) | American Airlines | AA3258 | 09.15 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41730 | 09.17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2445 | 09.21 | planlagt | |
| Mexico City (MEX) | Viva | VB152 | 09.35 | planlagt | |
| Phoenix (PHX) | Frontier | F91704 | 09.42 | planlagt | |
| San Luis Potosi (SLP) | United Express | UA5284 | 09.47 | planlagt | |
| Denver (DEN) | United Airlines | UA788 | 09.50 | planlagt | |
| Aguascalientes (AGU) | United Express | UA6328 | 09.53 | planlagt | |
| Des Moines (DSM) | United Airlines | UA1982 | 09.53 | planlagt | |
| New York (LGA) | United Express | UA6224 | 09.53 | planlagt | |
| Mexico City (MEX) | Aeromexico Connect | AM472 | 10.02 | planlagt | |
| Meridian (MEI) | United Express | UA5063 | 10.03 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Houston Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
