Houston Airport avganger (IAH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1347 expand_more(1) | 07.15 | planlagt | |
| Miami (MIA) | Iberia | IB4025 | 07.15 | planlagt | |
| Dallas (DFW) | United Airlines | UA358 expand_more(1) | 07.20 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ6520 | 07.20 | planlagt | |
| New Orleans (MSY) | United Airlines | UA491 expand_more(2) | 07.20 | planlagt | |
| New Orleans (MSY) | Air Canada | AC4801 | 07.20 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ6779 | 07.20 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA743 expand_more(1) | 07.20 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC4824 | 07.20 | planlagt | |
| Miami (MIA) | United Airlines | UA759 expand_more(2) | 07.20 | planlagt | |
| Miami (MIA) | Air New Zealand | NZ6733 | 07.20 | planlagt | |
| Miami (MIA) | TAP Air Portugal | TP8594 | 07.20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1768 expand_more(3) | 07.20 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9212 | 07.20 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH6493 | 07.20 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8066 | 07.20 | planlagt | |
| Tampa (TPA) | United Airlines | UA1915 expand_more(2) | 07.20 | planlagt | |
| Tampa (TPA) | Air New Zealand | NZ6921 | 07.20 | planlagt | |
| Tampa (TPA) | Virgin Australia | VA8221 | 07.20 | planlagt | |
| Boston (BOS) | United Airlines | UA1977 expand_more(1) | 07.20 | planlagt | |
| Boston (BOS) | Air New Zealand | NZ6394 | 07.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2182 expand_more(1) | 07.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6840 | 07.20 | planlagt | |
| Orlando (MCO) | United Airlines | UA2245 expand_more(2) | 07.20 | planlagt | |
| Orlando (MCO) | Air New Zealand | NZ6713 | 07.20 | planlagt | |
| Orlando (MCO) | Azul | AD7919 | 07.20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2600 expand_more(3) | 07.20 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9645 | 07.20 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7237 | 07.20 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8006 | 07.20 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2614 expand_more(1) | 07.20 | planlagt | |
| Phoenix (PHX) | Air New Zealand | NZ6871 | 07.20 | planlagt | |
| Charlotte (CLT) | United Express | UA3988 expand_more(2) | 07.20 | planlagt | |
| Charlotte (CLT) | Air New Zealand | NZ6434 | 07.20 | planlagt | |
| Charlotte (CLT) | Virgin Australia | VA8197 | 07.20 | planlagt | |
| Oklahoma City (OKC) | United Express | UA6149 expand_more(1) | 07.20 | planlagt | |
| Oklahoma City (OKC) | Air New Zealand | NZ6807 | 07.20 | planlagt | |
| Midland (MAF) | United Express | UA6263 expand_more(2) | 07.20 | planlagt | |
| Midland (MAF) | Air Canada | AC3865 | 07.20 | planlagt | |
| Midland (MAF) | Air New Zealand | NZ6569 | 07.20 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA2693 expand_more(1) | 07.24 | planlagt | |
| Philadelphia (PHL) | Air New Zealand | NZ6862 | 07.24 | planlagt | |
| Cleveland (CLE) | United Airlines | UA544 expand_more(1) | 07.25 | planlagt | |
| Cleveland (CLE) | Air New Zealand | NZ6413 | 07.25 | planlagt | |
| Washington (IAD) | United Airlines | UA1549 expand_more(2) | 07.25 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ6630 | 07.25 | planlagt | |
| Washington (IAD) | avianca | AV2131 | 07.25 | planlagt | |
| Austin (AUS) | United Airlines | UA2003 expand_more(2) | 07.25 | planlagt | |
| Austin (AUS) | Air Canada | AC5643 | 07.25 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ6349 | 07.25 | planlagt | |
| Nashville (BNA) | United Express | UA4072 expand_more(2) | 07.25 | planlagt | |
| Nashville (BNA) | Air New Zealand | NZ6370 | 07.25 | planlagt | |
| Nashville (BNA) | Virgin Australia | VA8182 | 07.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA3152 expand_more(3) | 07.26 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6382 | 07.26 | planlagt | |
| Dallas (DFW) | British Airways | BA6563 | 07.26 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7251 | 07.26 | planlagt | |
| Washington (DCA) | United Airlines | UA512 expand_more(1) | 07.30 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ6477 | 07.30 | planlagt | |
| Atlanta (ATL) | United Express | UA4067 expand_more(1) | 07.30 | planlagt | |
| Atlanta (ATL) | Air New Zealand | NZ6323 | 07.30 | planlagt | |
| Panama City (ECP) | United Express | UA4275 | 07.30 | planlagt | |
| McAllen (MFE) | United Express | UA4300 expand_more(1) | 07.30 | planlagt | |
| McAllen (MFE) | Air Canada | AC5533 | 07.30 | planlagt | |
| Birmingham (BHM) | United Express | UA4855 expand_more(1) | 07.30 | planlagt | |
| Birmingham (BHM) | Air Canada | AC4319 | 07.30 | planlagt | |
| Indianapolis (IND) | United Express | UA6162 expand_more(2) | 07.30 | planlagt | |
| Indianapolis (IND) | Air New Zealand | NZ6652 | 07.30 | planlagt | |
| Indianapolis (IND) | Virgin Australia | VA8203 | 07.30 | planlagt | |
| Marana (MZJ) | Spirit Airlines | NK9534 | 07.30 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1024 expand_more(1) | 07.33 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9940 | 07.33 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1264 | 07.35 | planlagt | |
| Tulsa (TUL) | United Express | UA5538 expand_more(1) | 07.35 | planlagt | |
| Tulsa (TUL) | Air New Zealand | NZ6942 | 07.35 | planlagt | |
| San Antonio (SAT) | United Airlines | UA2260 expand_more(1) | 07.39 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3835 | 07.39 | planlagt | |
| Memphis (MEM) | United Express | UA4054 | 07.40 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1583 expand_more(4) | 07.42 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4710 | 07.42 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3293 | 07.42 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3609 | 07.42 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7303 | 07.42 | planlagt | |
| Detroit (DTW) | Frontier | F91958 expand_more(1) | 07.45 | planlagt | |
| Detroit (DTW) | Volaris | Y42304 | 07.45 | planlagt | |
| Raleigh-Durham (RDU) | United Express | UA6148 expand_more(1) | 07.45 | planlagt | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ6550 | 07.45 | planlagt | |
| St. Louis (STL) | United Express | UA6214 expand_more(2) | 07.45 | planlagt | |
| St. Louis (STL) | Air New Zealand | NZ6902 | 07.45 | planlagt | |
| St. Louis (STL) | Virgin Australia | VA8218 | 07.45 | planlagt | |
| Liberia (LIR) | United Airlines | UA2009 | 07.54 | planlagt | |
| Monterrey (MTY) | United Express | UA6222 expand_more(1) | 07.57 | planlagt | |
| Monterrey (MTY) | Air Canada | AC3808 | 07.57 | planlagt | |
| New York (EWR) | United Airlines | UA1886 expand_more(1) | 08.00 | planlagt | |
| New York (EWR) | Air New Zealand | NZ6586 | 08.00 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA2038 expand_more(1) | 08.00 | planlagt | |
| Salt Lake City (SLC) | Air New Zealand | NZ6891 | 08.00 | planlagt | |
| Pensacola (PNS) | United Express | UA4293 expand_more(1) | 08.00 | planlagt | |
| Pensacola (PNS) | Air Canada | AC3206 | 08.00 | planlagt | |
| Knoxville (TYS) | United Express | UA4887 | 08.00 | planlagt | |
| Hattiesburg (PIB) | SkyWest Airlines | UA5049 expand_more(1) | 08.00 | planlagt | |
| Hattiesburg (PIB) | Emirates | EK6448 | 08.00 | planlagt | |
| San Bernardino (SBD) | Alaska Airlines | AS2608 | 08.00 | planlagt | |
| San Jose del Cabo (SJD) | United Airlines | UA473 expand_more(1) | 08.01 | planlagt | |
| San Jose del Cabo (SJD) | Air Canada | AC5552 | 08.01 | planlagt | |
| Cancun (CUN) | United Airlines | UA1619 expand_more(1) | 08.05 | planlagt | |
| Cancun (CUN) | Air New Zealand | NZ9915 | 08.05 | planlagt | |
| New York (LGA) | United Airlines | UA2744 expand_more(2) | 08.05 | planlagt | |
| New York (LGA) | Air New Zealand | NZ6675 | 08.05 | planlagt | |
| New York (LGA) | Virgin Australia | VA8213 | 08.05 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3799 expand_more(1) | 08.10 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS6474 | 08.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA467 expand_more(1) | 08.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6847 | 08.15 | planlagt | |
| Denver (DEN) | United Airlines | UA1966 expand_more(2) | 08.23 | planlagt | |
| Denver (DEN) | Air Canada | AC5093 | 08.23 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ6491 | 08.23 | planlagt | |
| Orlando (MCO) | Frontier | F91418 | 08.30 | planlagt | |
| Orlando (MCO) | United Airlines | UA691 expand_more(2) | 08.30 | planlagt | |
| Orlando (MCO) | Air New Zealand | NZ6711 | 08.30 | planlagt | |
| Orlando (MCO) | Azul | AD7026 | 08.30 | planlagt | |
| Orlando (MCO) | Volaris | Y42151 | 08.30 | planlagt | |
| Jacksonville (JAX) | United Express | UA6127 expand_more(2) | 08.32 | planlagt | |
| Jacksonville (JAX) | Air Canada | AC3777 | 08.32 | planlagt | |
| Jacksonville (JAX) | Air New Zealand | NZ6417 | 08.32 | planlagt | |
| Kansas City (MCI) | United Express | UA6134 expand_more(1) | 08.35 | planlagt | |
| Kansas City (MCI) | Air New Zealand | NZ6692 | 08.35 | planlagt | |
| Monterrey (MTY) | Viva | VB611 | 08.35 | planlagt | |
| Cancun (CUN) | Spirit Airlines | NK1336 | 08.36 | planlagt | |
| Dallas (DFW) | American Eagle | AA3351 expand_more(2) | 08.45 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6627 | 08.45 | planlagt | |
| Dallas (DFW) | British Airways | BA1733 | 08.45 | planlagt | |
| Louisville (SDF) | United Express | UA3990 expand_more(1) | 08.48 | planlagt | |
| Louisville (SDF) | Air New Zealand | NZ6659 | 08.48 | planlagt | |
| San Pedro Sula (SAP) | Spirit Airlines | NK522 | 08.58 | planlagt | |
| San Salvador (SAL) | Spirit Airlines | NK255 | 09.30 | planlagt | |
| Vancouver (YVR) | United Airlines | UA245 expand_more(2) | 09.30 | planlagt | |
| Vancouver (YVR) | Air Canada | AC5592 | 09.30 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ9973 | 09.30 | planlagt | |
| Tegucigalpa (XPL) | United Airlines | UA518 | 09.30 | planlagt | |
| Jackson (JAC) | United Airlines | UA1371 expand_more(1) | 09.30 | planlagt | |
| Jackson (JAC) | Air New Zealand | NZ6379 | 09.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2124 expand_more(1) | 09.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ6841 | 09.30 | planlagt | |
| San Diego (SAN) | United Airlines | UA2491 | 09.30 | planlagt | |
| Bentonville (XNA) | United Express | UA4355 expand_more(1) | 09.30 | planlagt | |
| Bentonville (XNA) | Air New Zealand | NZ6709 | 09.30 | planlagt | |
| Lubbock (LBB) | United Express | UA5557 expand_more(2) | 09.30 | planlagt | |
| Lubbock (LBB) | Air Canada | AC3437 | 09.30 | planlagt | |
| Lubbock (LBB) | Air New Zealand | NZ6437 | 09.30 | planlagt | |
| Tucson (TUS) | United Express | UA6188 | 09.30 | planlagt | |
| Gunnison (GUC) | United Express | UA6344 expand_more(1) | 09.30 | planlagt | |
| Gunnison (GUC) | Air New Zealand | NZ2229 | 09.30 | planlagt | |
| Veracruz (VER) | United Airlines | UA1861 expand_more(1) | 09.31 | planlagt | |
| Veracruz (VER) | Air Canada | AC3407 | 09.31 | planlagt | |
| Guatemala City (GUA) | United Airlines | UA1751 expand_more(1) | 09.32 | planlagt | |
| Guatemala City (GUA) | Air Canada | AC3852 | 09.32 | planlagt | |
| San Antonio (SAT) | United Express | UA6173 expand_more(2) | 09.32 | planlagt | |
| San Antonio (SAT) | Air Canada | AC3764 | 09.32 | planlagt | |
| San Antonio (SAT) | All Nippon Airways | NH6530 | 09.32 | planlagt | |
| Calgary (YYC) | United Airlines | UA537 expand_more(2) | 09.34 | planlagt | |
| Calgary (YYC) | Air Canada | AC4976 | 09.34 | planlagt | |
| Calgary (YYC) | Air New Zealand | NZ9979 | 09.34 | planlagt | |
| Cancun (CUN) | United Airlines | UA1018 expand_more(2) | 09.34 | planlagt | |
| Cancun (CUN) | Air New Zealand | NZ9922 | 09.34 | planlagt | |
| Cancun (CUN) | All Nippon Airways | NH7036 | 09.34 | planlagt | |
| Panama City (PTY) | United Airlines | UA1916 expand_more(1) | 09.34 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM1932 | 09.34 | planlagt | |
| Honolulu (HNL) | United Airlines | UA253 expand_more(1) | 09.35 | planlagt | |
| Honolulu (HNL) | Air China | CA7376 | 09.35 | planlagt | |
| San Jose (SJO) | United Airlines | UA1096 expand_more(1) | 09.35 | planlagt | |
| San Jose (SJO) | Air Canada | AC4987 | 09.35 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA1383 | 09.35 | planlagt | |
| New York (EWR) | United Airlines | UA1429 expand_more(2) | 09.35 | planlagt | |
| New York (EWR) | Air New Zealand | NZ6582 | 09.35 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8529 | 09.35 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1799 | 09.35 | planlagt | |
| Roatan (RTB) | United Airlines | UA2043 | 09.35 | planlagt | |
| Queretaro (QRO) | United Airlines | UA2068 expand_more(3) | 09.35 | planlagt | |
| Queretaro (QRO) | Air Canada | AC3909 | 09.35 | planlagt | |
| Queretaro (QRO) | All Nippon Airways | NH7042 | 09.35 | planlagt | |
| Queretaro (QRO) | Emirates | EK6647 | 09.35 | planlagt | |
| San Jose del Cabo (SJD) | United Airlines | UA707 expand_more(2) | 09.36 | planlagt | |
| San Jose del Cabo (SJD) | Air Canada | AC3799 | 09.36 | planlagt | |
| San Jose del Cabo (SJD) | Emirates | EK6649 | 09.36 | planlagt | |
| Montego Bay (MBJ) | United Airlines | UA1163 | 09.36 | planlagt | |
| Belize City (BZE) | United Airlines | UA1408 | 09.36 | planlagt | |
| Liberia (LIR) | United Airlines | UA1512 | 09.36 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA488 expand_more(3) | 09.37 | planlagt | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6613 | 09.37 | planlagt | |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6538 | 09.37 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7029 | 09.37 | planlagt | |
| San Luis Potosi (SLP) | United Airlines | UA646 | 09.38 | planlagt | |
| Nassau (NAS) | United Airlines | UA1454 | 09.39 | planlagt | |
| San Pedro Sula (SAP) | United Airlines | UA1487 | 09.39 | planlagt | |
| Aguascalientes (AGU) | United Express | UA6154 expand_more(1) | 09.39 | planlagt | |
| Aguascalientes (AGU) | Air Canada | AC3367 | 09.39 | planlagt | |
| Silao (BJX) | United Airlines | UA2118 expand_more(3) | 09.40 | planlagt | |
| Silao (BJX) | Air Canada | AC3877 | 09.40 | planlagt | |
| Silao (BJX) | All Nippon Airways | NH7034 | 09.40 | planlagt | |
| Silao (BJX) | Emirates | EK6620 | 09.40 | planlagt | |
| Seattle (SEA) | United Airlines | UA2256 | 09.40 | planlagt | |
| New Orleans (MSY) | United Express | UA4019 expand_more(3) | 09.40 | planlagt | |
| New Orleans (MSY) | Air Canada | AC5460 | 09.40 | planlagt | |
| New Orleans (MSY) | Air New Zealand | NZ6778 | 09.40 | planlagt | |
| New Orleans (MSY) | All Nippon Airways | NH6520 | 09.40 | planlagt | |
| Corpus Christi (CRP) | United Express | UA4894 expand_more(1) | 09.40 | planlagt | |
| Corpus Christi (CRP) | Air Canada | AC3411 | 09.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK6436 | 09.40 | planlagt | |
| Hayden (HDN) | United Airlines | UA725 expand_more(1) | 09.42 | planlagt | |
| Hayden (HDN) | Air New Zealand | NZ2017 | 09.42 | planlagt | |
| Mexico City (MEX) | United Airlines | UA1060 expand_more(2) | 09.42 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9937 | 09.42 | planlagt | |
| Mexico City (MEX) | All Nippon Airways | NH7054 | 09.42 | planlagt | |
| Washington (DCA) | United Airlines | UA2311 expand_more(1) | 09.42 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ6474 | 09.42 | planlagt | |
| Colorado Springs (COS) | United Express | UA6252 expand_more(1) | 09.44 | planlagt | |
| Colorado Springs (COS) | Air New Zealand | NZ9762 | 09.44 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2358 expand_more(3) | 09.45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9214 | 09.45 | planlagt | |
| San Francisco (SFO) | Emirates | EK6156 | 09.45 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8067 | 09.45 | planlagt | |
| Dallas (DFW) | United Express | UA4078 expand_more(2) | 09.45 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ6511 | 09.45 | planlagt | |
| Dallas (DFW) | All Nippon Airways | NH6540 | 09.45 | planlagt | |
| Harlingen (HRL) | United Express | UA4338 expand_more(2) | 09.45 | planlagt | |
| Harlingen (HRL) | Air Canada | AC4584 | 09.45 | planlagt | |
| Harlingen (HRL) | Air New Zealand | NZ2433 | 09.45 | planlagt | |
| Palm Springs (PSP) | United Express | UA6169 | 09.45 | planlagt | |
| Guadalajara (GDL) | Viva | VB501 | 09.45 | planlagt | |
| Little Rock (LIT) | United Express | UA4371 expand_more(2) | 09.46 | planlagt | |
| Little Rock (LIT) | Air Canada | AC3688 | 09.46 | planlagt | |
| Little Rock (LIT) | Air New Zealand | NZ6522 | 09.46 | planlagt | |
| Puerto Escondido (PXM) | United Express | UA6318 | 09.46 | planlagt | |
| Tulum (TQO) | United Airlines | UA365 | 09.48 | planlagt | |
| Aspen (ASE) | United Express | UA5814 expand_more(1) | 09.48 | planlagt | |
| Aspen (ASE) | Air New Zealand | NZ2993 | 09.48 | planlagt | |
| Miami (MIA) | American Airlines | AA696 expand_more(5) | 09.49 | planlagt | |
| Miami (MIA) | British Airways | BA4441 | 09.49 | planlagt | |
| Miami (MIA) | Finnair | AY3666 | 09.49 | planlagt | |
| Miami (MIA) | GOL | G36306 | 09.49 | planlagt | |
| Miami (MIA) | Iberia | IB4813 | 09.49 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2499 | 09.49 | planlagt | |
| Tampico (TAM) | United Express | UA6267 | 09.49 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA469 expand_more(3) | 09.50 | planlagt | |
| Los Angeles (LAX) | Air China | CA7398 | 09.50 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9653 | 09.50 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8013 | 09.50 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA2242 expand_more(1) | 09.50 | planlagt | |
| Salt Lake City (SLC) | Air New Zealand | NZ6892 | 09.50 | planlagt | |
| Laredo (LRD) | United Express | UA4316 expand_more(2) | 09.50 | planlagt | |
| Laredo (LRD) | Air Canada | AC3315 | 09.50 | planlagt | |
| Laredo (LRD) | Air New Zealand | NZ6539 | 09.50 | planlagt | |
| Eagle (EGE) | United Airlines | UA2205 expand_more(1) | 09.51 | planlagt | |
| Eagle (EGE) | Air New Zealand | NZ9776 | 09.51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2445 expand_more(1) | 09.52 | planlagt | |
| Charlotte (CLT) | Iberia | IB4760 | 09.52 | planlagt | |
| Managua (MGA) | United Airlines | UA1432 expand_more(1) | 09.53 | planlagt | |
| Managua (MGA) | Air Canada | AC5398 | 09.53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1432 expand_more(5) | 09.54 | planlagt | |
| Atlanta (ATL) | Air France | AF2109 | 09.54 | planlagt | |
| Atlanta (ATL) | KLM | KL5260 | 09.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6176 | 09.54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5130 | 09.54 | planlagt | |
| Atlanta (ATL) | WestJet | WS6477 | 09.54 | planlagt | |
| Jackson (JAN) | United Express | UA4347 expand_more(2) | 09.54 | planlagt | |
| Jackson (JAN) | Air Canada | AC3954 | 09.54 | planlagt | |
| Jackson (JAN) | Air New Zealand | NZ6396 | 09.54 | planlagt | |
| Dubai (DWC) | Emirates | EK9936 | 09.55 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK2303 | 09.55 | planlagt | |
| Punta Cana (PUJ) | United Airlines | UA420 | 09.55 | planlagt | |
| Denver (DEN) | United Airlines | UA2670 expand_more(2) | 09.55 | planlagt | |
| Denver (DEN) | Air Canada | AC5511 | 09.55 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ6496 | 09.55 | planlagt | |
| Mexico City (MEX) | Viva | VB153 | 09.55 | planlagt | |
| Acapulco (ACA) | United Express | UA5318 | 09.56 | planlagt | |
| Phoenix (PHX) | United Airlines | UA575 expand_more(1) | 09.57 | planlagt | |
| Phoenix (PHX) | Air New Zealand | NZ6870 | 09.57 | planlagt | |
| Brownsville (BRO) | United Express | UA4813 expand_more(2) | 09.57 | planlagt | |
| Brownsville (BRO) | Air Canada | AC3229 | 09.57 | planlagt | |
| Brownsville (BRO) | Air New Zealand | NZ6972 | 09.57 | planlagt | |
| Guadalajara (GDL) | United Airlines | UA2346 expand_more(3) | 09.58 | planlagt | |
| Guadalajara (GDL) | Air Canada | AC5565 | 09.58 | planlagt | |
| Guadalajara (GDL) | Air New Zealand | NZ9961 | 09.58 | planlagt | |
| Guadalajara (GDL) | All Nippon Airways | NH7040 | 09.58 | planlagt | |
| Puebla (PBC) | United Express | UA4276 expand_more(1) | 09.58 | planlagt | |
| Puebla (PBC) | Air Canada | AC4358 | 09.58 | planlagt | |
| Zihuatanejo (ZIH) | United Express | UA5405 | 09.59 | planlagt | |
| Washington (DCA) | American Eagle | AA5091 | 10.00 | planlagt | |
| Savannah (SAV) | United Express | UA6186 expand_more(1) | 10.00 | planlagt | |
| Savannah (SAV) | All Nippon Airways | NH7066 | 10.00 | planlagt | |
| Monterrey (MTY) | United Express | UA6256 expand_more(2) | 10.00 | planlagt | |
| Monterrey (MTY) | Air Canada | AC3925 | 10.00 | planlagt | |
| Monterrey (MTY) | All Nippon Airways | NH7120 | 10.00 | planlagt | |
| Bozeman (BZN) | United Airlines | UA1890 expand_more(1) | 10.01 | planlagt | |
| Bozeman (BZN) | Air New Zealand | NZ6980 | 10.01 | planlagt | |
| Cozumel (CZM) | United Airlines | UA1919 expand_more(1) | 10.01 | planlagt | |
| Cozumel (CZM) | Emirates | EK6635 | 10.01 | planlagt | |
| Huntsville (HSV) | United Express | UA4315 expand_more(2) | 10.01 | planlagt | |
| Huntsville (HSV) | Air Canada | AC3700 | 10.01 | planlagt | |
| Huntsville (HSV) | Air New Zealand | NZ6339 | 10.01 | planlagt | |
| Toronto (YYZ) | United Airlines | UA2606 expand_more(2) | 10.03 | planlagt | |
| Toronto (YYZ) | Air Canada | AC4277 | 10.03 | planlagt | |
| Toronto (YYZ) | Air New Zealand | NZ9984 | 10.03 | planlagt | |
| Albuquerque (ABQ) | United Express | UA3982 expand_more(3) | 10.03 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC3846 | 10.03 | planlagt | |
| Albuquerque (ABQ) | Air New Zealand | NZ6300 | 10.03 | planlagt | |
| Albuquerque (ABQ) | All Nippon Airways | NH7528 | 10.03 | planlagt | |
| New York (LGA) | United Airlines | UA678 expand_more(2) | 10.04 | planlagt | |
| New York (LGA) | Air New Zealand | NZ6674 | 10.04 | planlagt | |
| New York (LGA) | Virgin Australia | VA8210 | 10.04 | planlagt | |
| McAllen (MFE) | United Airlines | UA4323 expand_more(1) | 10.05 | planlagt | |
| McAllen (MFE) | Air Canada | AC3866 | 10.05 | planlagt | |
| Baton Rouge (BTR) | United Express | UA4350 | 10.05 | planlagt | |
| El Paso (ELP) | United Express | UA5476 | 10.05 | planlagt | |
| Austin (AUS) | United Airlines | UA5468 | 10.06 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2241 | 10.08 | planlagt | |
| Cancun (CUN) | United Airlines | UA1014 | 10.08 | planlagt | |
| San Juan (SJU) | United Airlines | UA1192 | 10.10 | planlagt | |
| Oranjestad (AUA) | United Airlines | UA1804 | 10.10 | planlagt | |
| San Salvador (SAL) | United Airlines | UA1441 | 10.13 | planlagt | |
| Puerto Vallarta (PVR) | United Airlines | UA1622 | 10.13 | planlagt | |
| New York (EWR) | United Airlines | UA2402 | 10.13 | planlagt | |
| Montrose (MTJ) | United Express | UA6147 | 10.15 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH113 | 10.20 | planlagt | |
| Boston (BOS) | United Airlines | UA1486 | 10.21 | planlagt | |
| Tokyo (NRT) | United Airlines | UA7 | 10.25 | planlagt | |
| Denver (DEN) | United Airlines | UA361 | 10.25 | planlagt | |
| Portland (PDX) | United Airlines | UA740 | 10.26 | planlagt | |
| Lafayette (LFT) | United Express | UA4906 | 10.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2578 | 10.35 | planlagt | |
| Wichita (ICT) | United Express | UA4266 | 10.40 | planlagt | |
| Shreveport (SHV) | United Express | UA4952 | 10.40 | planlagt | |
| Meridian (MEI) | United Express | UA5088 | 10.41 | planlagt | |
| Guatemala City (GUA) | Spirit Airlines | NK1627 | 10.44 | planlagt | |
| Chicago (ORD) | American Eagle | AA3484 | 10.45 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41731 | 10.48 | planlagt | |
| Mobile (MOB) | United Express | UA4369 | 10.50 | planlagt | |
| Orlando (MCO) | United Airlines | UA413 | 10.58 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Houston Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
