Houston Airport avganger (IAH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
San Pedro Sula (SAP) | United Airlines | UA432 | 12.35 | planlagt | |
New York (JFK) | Delta Air Lines | DL1058 expand_more(3) | 12.37 | planlagt | |
New York (JFK) | Air France | AF2252 | 12.37 | planlagt | |
New York (JFK) | KLM | KL5729 | 12.37 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2319 | 12.37 | planlagt | |
Mexico City (MEX) | Aeromexico | AM419 expand_more(1) | 12.50 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL7984 | 12.50 | planlagt | |
Tampa (TPA) | United Airlines | UA1501 expand_more(2) | 12.50 | planlagt | |
Tampa (TPA) | Air New Zealand | NZ6922 | 12.50 | planlagt | |
Tampa (TPA) | All Nippon Airways | NH6526 | 12.50 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1632 | 12.55 | planlagt | |
Denver (DEN) | United Airlines | UA2013 | 12.55 | planlagt | |
Charleston (CHS) | United Express | UA3991 | 12.59 | planlagt | |
Charleston (CHS) | Air Wisconsin | ZW3991 | 12.59 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5050 | 01.00 | planlagt | |
Boston (BOS) | United Airlines | UA1318 | 01.00 | planlagt | |
Hattiesburg (PIB) | United Express | UA5110 | 01.00 | planlagt | |
New York (LGA) | Spirit Airlines | NK1371 | 01.08 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2724 | 01.09 | planlagt | |
Chicago (ORD) | American Airlines | AA796 expand_more(7) | 01.18 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7613 | 01.18 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6720 | 01.18 | planlagt | |
Chicago (ORD) | British Airways | BA4443 | 01.18 | planlagt | |
Chicago (ORD) | Gulf Air | GF4200 | 01.18 | planlagt | |
Chicago (ORD) | Iberia | IB4147 | 01.18 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9635 | 01.18 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7226 | 01.18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2709 expand_more(7) | 01.29 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4537 | 01.29 | planlagt | |
Atlanta (ATL) | Air France | AF5988 | 01.29 | planlagt | |
Atlanta (ATL) | KLM | KL7388 | 01.29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6501 | 01.29 | planlagt | |
Atlanta (ATL) | SAS | SK3824 | 01.29 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4374 | 01.29 | planlagt | |
Atlanta (ATL) | WestJet | WS5434 | 01.29 | planlagt | |
New York (EWR) | United Airlines | UA1397 expand_more(2) | 01.29 | planlagt | |
New York (EWR) | Air New Zealand | NZ6587 | 01.29 | planlagt | |
New York (EWR) | TAP Air Portugal | TP8531 | 01.29 | planlagt | |
Oklahoma City (OKC) | United Express | UA6145 expand_more(3) | 01.44 | planlagt | |
Oklahoma City (OKC) | Air Canada | AC4727 | 01.44 | planlagt | |
Oklahoma City (OKC) | Air New Zealand | NZ6806 | 01.44 | planlagt | |
Oklahoma City (OKC) | All Nippon Airways | NH7530 | 01.44 | planlagt | |
Cleveland (CLE) | United Express | UA4014 expand_more(1) | 01.58 | planlagt | |
Cleveland (CLE) | Air New Zealand | NZ6414 | 01.58 | planlagt | |
San Salvador (SAL) | avianca | AV367 | 02.05 | planlagt | |
San Salvador (SAL) | avianca El Salvador | TA367 | 02.05 | planlagt | |
Baton Rouge (BTR) | United Express | UA6133 | 02.14 | planlagt | |
Mexico City (MEX) | United Airlines | UA1090 expand_more(2) | 02.19 | planlagt | |
Mexico City (MEX) | Air New Zealand | NZ9934 | 02.19 | planlagt | |
Mexico City (MEX) | All Nippon Airways | NH7054 | 02.19 | planlagt | |
San Francisco (SFO) | United Airlines | UA589 expand_more(2) | 02.20 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9207 | 02.20 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8069 | 02.20 | planlagt | |
Chicago (ORD) | United Airlines | UA2135 expand_more(3) | 02.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ6846 | 02.20 | planlagt | |
Chicago (ORD) | avianca | AV2127 | 02.20 | planlagt | |
Chicago (ORD) | Emirates | EK6142 | 02.20 | planlagt | |
Shreveport (SHV) | United Express | UA5765 expand_more(1) | 02.20 | planlagt | |
Shreveport (SHV) | Air New Zealand | NZ6706 | 02.20 | planlagt | |
Bogota (BOG) | United Airlines | UA207 expand_more(3) | 02.20 | planlagt | |
Bogota (BOG) | Air New Zealand | NZ9953 | 02.20 | planlagt | |
Bogota (BOG) | All Nippon Airways | NH7050 | 02.20 | planlagt | |
Bogota (BOG) | avianca | AV2247 | 02.20 | planlagt | |
San Antonio (SAT) | United Airlines | UA697 expand_more(3) | 02.20 | planlagt | |
San Antonio (SAT) | Air Canada | AC3822 | 02.20 | planlagt | |
San Antonio (SAT) | Air New Zealand | NZ6617 | 02.20 | planlagt | |
San Antonio (SAT) | Turkish Airlines | TK8894 | 02.20 | planlagt | |
Panama City (PTY) | United Airlines | UA1034 expand_more(1) | 02.20 | planlagt | |
Panama City (PTY) | Copa Airlines | CM1934 | 02.20 | planlagt | |
San Diego (SAN) | United Airlines | UA1581 | 02.20 | planlagt | |
Phoenix (PHX) | United Airlines | UA1798 expand_more(1) | 02.20 | planlagt | |
Phoenix (PHX) | Air New Zealand | NZ6873 | 02.20 | planlagt | |
Austin (AUS) | United Airlines | UA2483 expand_more(3) | 02.20 | planlagt | |
Austin (AUS) | Air Canada | AC5177 | 02.20 | planlagt | |
Austin (AUS) | Air New Zealand | NZ6345 | 02.20 | planlagt | |
Austin (AUS) | Turkish Airlines | TK8896 | 02.20 | planlagt | |
Wichita (ICT) | United Express | UA4814 | 02.20 | planlagt | |
St. Louis (STL) | United Express | UA6120 expand_more(3) | 02.20 | planlagt | |
St. Louis (STL) | Air New Zealand | NZ6905 | 02.20 | planlagt | |
St. Louis (STL) | All Nippon Airways | NH7088 | 02.20 | planlagt | |
St. Louis (STL) | Virgin Australia | VA8220 | 02.20 | planlagt | |
Minneapolis (MSP) | United Express | UA6174 expand_more(2) | 02.20 | planlagt | |
Minneapolis (MSP) | Air New Zealand | NZ6753 | 02.20 | planlagt | |
Minneapolis (MSP) | Virgin Australia | VA8077 | 02.20 | planlagt | |
Milwaukee (MKE) | United Express | UA6280 | 02.20 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA349 expand_more(2) | 02.21 | planlagt | |
Fort Lauderdale (FLL) | Air New Zealand | NZ6615 | 02.21 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7059 | 02.21 | planlagt | |
Las Vegas (LAS) | United Airlines | UA1971 expand_more(1) | 02.21 | planlagt | |
Las Vegas (LAS) | Turkish Airlines | TK8636 | 02.21 | planlagt | |
Dallas (DFW) | American Airlines | AA1489 expand_more(7) | 02.25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4425 | 02.25 | planlagt | |
Dallas (DFW) | Finnair | AY5679 | 02.25 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36389 | 02.25 | planlagt | |
Dallas (DFW) | Gulf Air | GF4382 | 02.25 | planlagt | |
Dallas (DFW) | Iberia | IB4107 | 02.25 | planlagt | |
Dallas (DFW) | Qantas | QF3059 | 02.25 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8749 | 02.25 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1945 expand_more(2) | 02.25 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9647 | 02.25 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8008 | 02.25 | planlagt | |
Bentonville (XNA) | United Express | UA4378 expand_more(2) | 02.25 | planlagt | |
Bentonville (XNA) | Air Canada | AC4785 | 02.25 | planlagt | |
Bentonville (XNA) | Air New Zealand | NZ6729 | 02.25 | planlagt | |
Little Rock (LIT) | United Express | UA5305 expand_more(2) | 02.25 | planlagt | |
Little Rock (LIT) | Air Canada | AC3250 | 02.25 | planlagt | |
Little Rock (LIT) | All Nippon Airways | NH7118 | 02.25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK134 expand_more(2) | 02.25 | planlagt | |
Istanbul (IST) | IndiGo | 6E4012 | 02.25 | planlagt | |
Istanbul (IST) | Thai Airways | TG7557 | 02.25 | planlagt | |
Monterrey (MTY) | United Airlines | UA1852 expand_more(1) | 02.25 | planlagt | |
Monterrey (MTY) | Air Canada | AC3915 | 02.25 | planlagt | |
Corpus Christi (CRP) | United Express | UA4825 expand_more(2) | 02.25 | planlagt | |
Corpus Christi (CRP) | Air Canada | AC3419 | 02.25 | planlagt | |
Corpus Christi (CRP) | Air New Zealand | NZ9768 | 02.25 | planlagt | |
Lafayette (LFT) | United Express | UA4933 expand_more(1) | 02.25 | planlagt | |
Lafayette (LFT) | Air New Zealand | NZ6458 | 02.25 | planlagt | |
Victoria (VCT) | SkyWest Airlines | UA5073 | 02.25 | planlagt | |
Panama City (ECP) | United Express | UA6131 | 02.25 | planlagt | |
Birmingham (BHM) | United Express | UA4006 expand_more(3) | 02.26 | planlagt | |
Birmingham (BHM) | Air Canada | AC4321 | 02.26 | planlagt | |
Birmingham (BHM) | Air New Zealand | NZ6964 | 02.26 | planlagt | |
Birmingham (BHM) | All Nippon Airways | NH6536 | 02.26 | planlagt | |
Birmingham (BHM) | Air Wisconsin | ZW4006 | 02.26 | planlagt | |
Jacksonville (JAX) | United Express | UA6254 expand_more(2) | 02.27 | planlagt | |
Jacksonville (JAX) | Air Canada | AC4697 | 02.27 | planlagt | |
Jacksonville (JAX) | Air New Zealand | NZ6409 | 02.27 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1887 expand_more(3) | 02.30 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3736 | 02.30 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1536 | 02.30 | planlagt | |
Minneapolis (MSP) | WestJet | WS7309 | 02.30 | planlagt | |
Pensacola (PNS) | United Express | UA5485 expand_more(3) | 02.33 | planlagt | |
Pensacola (PNS) | Air Canada | AC3208 | 02.33 | planlagt | |
Pensacola (PNS) | Air New Zealand | NZ6605 | 02.33 | planlagt | |
Pensacola (PNS) | All Nippon Airways | NH7056 | 02.33 | planlagt | |
Orlando (MCO) | United Airlines | UA496 expand_more(3) | 02.35 | planlagt | |
Orlando (MCO) | Air New Zealand | NZ6712 | 02.35 | planlagt | |
Orlando (MCO) | All Nippon Airways | NH6496 | 02.35 | planlagt | |
Orlando (MCO) | Azul | AD7918 | 02.35 | planlagt | |
Nashville (BNA) | United Express | UA4037 expand_more(2) | 02.35 | planlagt | |
Nashville (BNA) | Air New Zealand | NZ6372 | 02.35 | planlagt | |
Nashville (BNA) | Virgin Australia | VA8186 | 02.35 | planlagt | |
Tulsa (TUL) | United Airlines | UA773 expand_more(1) | 02.35 | planlagt | |
Tulsa (TUL) | Air New Zealand | NZ6943 | 02.35 | planlagt | |
Dallas (DFW) | United Airlines | UA1388 expand_more(1) | 02.35 | planlagt | |
Dallas (DFW) | Air New Zealand | NZ6512 | 02.35 | planlagt | |
Washington (DCA) | United Airlines | UA1540 expand_more(1) | 02.35 | planlagt | |
Washington (DCA) | Air New Zealand | NZ6475 | 02.35 | planlagt | |
New York (EWR) | United Airlines | UA2608 expand_more(2) | 02.35 | planlagt | |
New York (EWR) | Air New Zealand | NZ6583 | 02.35 | planlagt | |
New York (EWR) | TAP Air Portugal | TP8533 | 02.35 | planlagt | |
Kansas City (MCI) | United Express | UA3999 expand_more(1) | 02.35 | planlagt | |
Kansas City (MCI) | Air New Zealand | NZ6690 | 02.35 | planlagt | |
Jackson (JAN) | United Express | UA4058 expand_more(3) | 02.35 | planlagt | |
Jackson (JAN) | Air Canada | AC4781 | 02.35 | planlagt | |
Jackson (JAN) | Air New Zealand | NZ6396 | 02.35 | planlagt | |
Jackson (JAN) | All Nippon Airways | NH6534 | 02.35 | planlagt | |
McAllen (MFE) | United Express | UA4247 expand_more(1) | 02.35 | planlagt | |
McAllen (MFE) | Air Canada | AC3494 | 02.35 | planlagt | |
Mobile (MOB) | United Express | UA4307 expand_more(2) | 02.35 | planlagt | |
Mobile (MOB) | Air Canada | AC3262 | 02.35 | planlagt | |
Mobile (MOB) | Air New Zealand | NZ6647 | 02.35 | planlagt | |
Brownsville (BRO) | United Express | UA4886 expand_more(2) | 02.35 | planlagt | |
Brownsville (BRO) | Air Canada | AC3231 | 02.35 | planlagt | |
Brownsville (BRO) | Air New Zealand | NZ6970 | 02.35 | planlagt | |
Savannah (SAV) | United Express | UA6355 expand_more(2) | 02.35 | planlagt | |
Savannah (SAV) | Air New Zealand | NZ2601 | 02.35 | planlagt | |
Savannah (SAV) | All Nippon Airways | NH7066 | 02.35 | planlagt | |
Kansas City (MCI) | Air Wisconsin | ZW3999 | 02.35 | planlagt | |
Midland (MAF) | United Express | UA6322 expand_more(2) | 02.36 | planlagt | |
Midland (MAF) | Air Canada | AC4657 | 02.36 | planlagt | |
Midland (MAF) | Air New Zealand | NZ6567 | 02.36 | planlagt | |
Guatemala City (GUA) | United Airlines | UA1632 | 02.38 | planlagt | |
Oklahoma City (OKC) | United Express | UA6330 | 02.40 | planlagt | |
Atlanta (ATL) | United Airlines | UA462 | 02.40 | planlagt | |
Gulfport (GPT) | United Express | UA4273 | 02.40 | planlagt | |
Laredo (LRD) | United Express | UA4366 | 02.40 | planlagt | |
Boston (BOS) | JetBlue | B6932 | 02.45 | planlagt | |
Miami (MIA) | Spirit Airlines | NK1319 | 02.48 | planlagt | |
Denver (DEN) | United Airlines | UA241 | 02.50 | planlagt | |
New Orleans (MSY) | United Airlines | UA1647 | 02.50 | planlagt | |
Knoxville (TYS) | United Express | UA4890 | 02.50 | planlagt | |
Cincinnati (CVG) | Air Transport International | 8C3316 | 02.50 | planlagt | |
New York (LGA) | United Airlines | UA1737 | 02.53 | planlagt | |
Huntsville (HSV) | United Express | UA4946 | 02.55 | planlagt | |
Washington (IAD) | United Airlines | UA625 | 02.55 | planlagt | |
Harlingen (HRL) | United Express | UA4252 | 02.55 | planlagt | |
Calgary (YYC) | WestJet | WS1535 | 03.00 | planlagt | |
Charlotte (CLT) | American Airlines | AA1478 | 03.01 | planlagt | |
San Juan (SJU) | United Airlines | UA701 | 03.03 | planlagt | |
Phoenix (PHX) | American Airlines | AA1294 | 03.10 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1043 | 03.10 | planlagt | |
New York (LGA) | Delta Air Lines | DL1697 | 03.14 | planlagt | |
London (LHR) | British Airways | BA194 | 03.30 | planlagt | |
Amsterdam (AMS) | KLM | KL662 | 03.30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH441 | 03.35 | planlagt | |
San Francisco (SFO) | United Airlines | UA334 | 03.37 | planlagt | |
Paris (CDG) | Air France | AF637 | 03.50 | planlagt | |
El Paso (ELP) | United Express | UA5280 | 03.50 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1795 | 04.00 | planlagt | |
Amsterdam (AMS) | United Airlines | UA20 | 04.20 | planlagt | |
Lima (LIM) | United Airlines | UA854 | 04.20 | planlagt | |
London (LHR) | United Airlines | UA880 | 04.20 | planlagt | |
Lubbock (LBB) | United Express | UA4822 | 04.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1572 | 04.21 | planlagt | |
Medellin (MDE) | United Airlines | UA1675 | 04.21 | planlagt | |
Mexico City (MEX) | United Airlines | UA1028 | 04.23 | planlagt | |
New York (EWR) | United Airlines | UA1646 | 04.25 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1743 | 04.25 | planlagt | |
Denver (DEN) | United Airlines | UA2338 | 04.25 | planlagt | |
New York (LGA) | United Airlines | UA2676 | 04.25 | planlagt | |
Albuquerque (ABQ) | United Express | UA6198 | 04.25 | planlagt | |
Indianapolis (IND) | United Express | UA6252 | 04.25 | planlagt | |
Oklahoma City (OKC) | United Express | UA4020 | 04.26 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK1982 | 04.30 | planlagt | |
Seattle (SEA) | United Airlines | UA774 | 04.30 | planlagt | |
New Orleans (MSY) | United Airlines | UA2194 | 04.30 | planlagt | |
Austin (AUS) | United Airlines | UA1711 | 04.30 | planlagt | |
Midland (MAF) | United Express | UA4015 | 04.30 | planlagt | |
Lake Charles (LCH) | SkyWest Airlines | UA4677 | 04.30 | planlagt | |
Fort Lauderdale (FLL) | United Airlines | UA1181 | 04.32 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Houston Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!