Air New Zealand em Houston Aeroporto - IAH
De quais terminais Air New Zealand chega e parte em Houston Aeroporto?
Os voos da
Air New Zealand geralmente chegam e saem do(s) seguinte(s) terminal(is) em Houston Aeroporto:
- terminal - c
- terminal - b
- terminal - e
- terminal - a
- terminal - d
- terminal - 3
Para quais locais Air New Zealand voa de e para Houston Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 42 | Ver voos |
Albuquerque International (ABQ) | United States | Albuquerque | 56 | Ver voos |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 38 | Ver voos |
Aspen (ASE) | United States | Aspen | 14 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 62 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 12 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 102 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | Ver voos |
Ryan (BTR) | United States | Baton Rouge Ryan | 42 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 42 | Ver voos |
Eldorado International (BOG) | Colombia | Bogota | 25 | Ver voos |
Logan International (BOS) | United States | Boston | 46 | Ver voos |
South Padre Is. International (BRO) | United States | Brownsville | 42 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 84 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 135 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 49 | Ver voos |
Colorado Springs (COS) | United States | Colorado Springs | 28 | Ver voos |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 42 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 110 | Ver voos |
Denver International (DEN) | United States | Denver | 140 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 26 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 33 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 63 | Ver voos |
El Paso International Airport (ELP) | United States | El Paso | 42 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 42 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 52 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 28 | Ver voos |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 42 | Ver voos |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 42 | Ver voos |
Valley International (HRL) | United States | Harlingen | 42 | Ver voos |
Lea County (HOB) | United States | Hobbs Lea County | 14 | Ver voos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 42 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 47 | Ver voos |
Jackson-evers (JAN) | United States | Jackson evers | 42 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 42 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 68 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 42 | Ver voos |
Lafayette Regional (LFT) | United States | Lafayette Regional | 42 | Ver voos |
Municipal (LCH) | United States | Lake Charles | 36 | Ver voos |
International (LRD) | United States | Laredo | 42 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 42 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 126 | Ver voos |
Louisville International (SDF) | United States | Louisville | 40 | Ver voos |
International (LBB) | United States | Lubbock | 42 | Ver voos |
Mc Allen Miller International (MFE) | United States | Mc Allen | 42 | Ver voos |
Memphis International (MEM) | United States | Memphis | 42 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 74 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 45 | Ver voos |
Midland International (MAF) | United States | Midland | 42 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 30 | Ver voos |
Nashville International (BNA) | United States | Nashville | 81 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 107 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 98 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 128 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 105 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 28 | Ver voos |
Orlando International (MCO) | United States | Orlando | 78 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 42 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 39 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 79 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 38 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 38 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 36 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 14 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 37 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 42 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 114 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 28 | Ver voos |
Regional (SHV) | United States | Shreveport Regional | 42 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 28 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 56 | Ver voos |
Tampa International (TPA) | United States | Tampa | 56 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 69 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 91 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 42 | Ver voos |
Voos agendados semanalmente para Houston Aeroporto operados por Air New Zealand
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 8 | 7 | 5 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 3 | 4 | 3 | 3 | 4 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 9 | 9 | 9 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | Ver voos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 2 | 4 | 4 | 3 | 3 | 4 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Ver voos |
United States | Lubbock | International (LBB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Laredo | International (LRD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 8 | 8 | 8 | 8 | 8 | 5 | 5 | Ver voos |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 3 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 5 | Ver voos |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Mc Allen | Mc Allen Miller International (MFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 1 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Midland | Midland International (MAF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Ver voos |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Nashville | Nashville International (BNA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 10 | 10 | 10 | 10 | 4 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 11 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 6 | 5 | Ver voos |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Ver voos |
United States | Brownsville | South Padre Is. International (BRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Ver voos |
United States | Harlingen | Valley International (HRL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 8 | 7 | 8 | 8 | 8 | 6 | 7 | Ver voos |
Voos programados semanais de Houston Aeroporto operados por Air New Zealand
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 8 | 7 | 7 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 9 | 9 | 9 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 3 | 3 | 3 | 2 | 0 | Ver voos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 3 | 3 | 4 | 3 | 4 | 4 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 4 | 4 | 4 | 2 | 2 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 6 | 0 | Ver voos |
United States | Lubbock | International (LBB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Laredo | International (LRD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 8 | 8 | 8 | 8 | 8 | 5 | 3 | Ver voos |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 3 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Ver voos |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Mc Allen | Mc Allen Miller International (MFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Midland | Midland International (MAF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Ver voos |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
United States | Nashville | Nashville International (BNA) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 10 | 10 | 10 | 10 | 4 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 10 | 3 | Ver voos |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 6 | 4 | Ver voos |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Ver voos |
United States | Brownsville | South Padre Is. International (BRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 5 | 5 | 6 | 6 | 6 | 4 | 4 | Ver voos |
