United Airlines em Houston Aeroporto - IAH
De quais terminais United Airlines chega e parte em Houston Aeroporto?
Os voos da
United Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Houston Aeroporto:
- terminal - c
- terminal - b
- terminal - e
- terminal - a
- terminal - d
- terminal - 3
Para quais locais United Airlines voa de e para Houston Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 1 | Ver voos |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Ver voos |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 5 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Ver voos |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | Ver voos |
Aspen (ASE) | United States | Aspen | 1 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 40 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 11 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 88 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | Ver voos |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 27 | Ver voos |
Eldorado International (BOG) | Colombia | Bogota | 28 | Ver voos |
Logan International (BOS) | United States | Boston | 54 | Ver voos |
South Padre Is. International (BRO) | United States | Brownsville | 3 | Ver voos |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 20 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 86 | Ver voos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 4 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 28 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 158 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 41 | Ver voos |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 14 | Ver voos |
Cozumel (CZM) | Mexico | Cozumel | 14 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 65 | Ver voos |
Denver International (DEN) | United States | Denver | 155 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 76 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 6 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 52 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Ver voos |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 1 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | Ver voos |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 8 | Ver voos |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 14 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Ver voos |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 28 | Ver voos |
La Aurora (GUA) | Guatemala | Guatemala City | 42 | Ver voos |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | Ver voos |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 2 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 14 | Ver voos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 28 | Ver voos |
Jackson-evers (JAN) | United States | Jackson evers | 1 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 28 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Ver voos |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 2 | Ver voos |
Lafayette Regional (LFT) | United States | Lafayette Regional | 1 | Ver voos |
Municipal (LCH) | United States | Lake Charles | 2 | Ver voos |
International (LRD) | United States | Laredo | 1 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 108 | Ver voos |
Del Bajío International (BJX) | Mexico | León Del Bajío | 10 | Ver voos |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 32 | Ver voos |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 3 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 140 | Ver voos |
Augusto C Sandino (MGA) | Nicaragua | Managua | 14 | Ver voos |
Mc Allen Miller International (MFE) | United States | Mc Allen | 15 | Ver voos |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 9 | Ver voos |
Melbourne International Airport (MLB) | United States | Melbourne | 2 | Ver voos |
Memphis International (MEM) | United States | Memphis | 14 | Ver voos |
Rejon (MID) | Mexico | Merida Rejon | 14 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 84 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 53 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Ver voos |
Sangster International (MBJ) | Jamaica | Montego Bay | 4 | Ver voos |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 28 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 11 | Ver voos |
Nashville International (BNA) | United States | Nashville | 40 | Ver voos |
Nassau International (NAS) | Bahamas | Nassau | 14 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 112 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 90 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 142 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 14 | Ver voos |
Ontario International (ONT) | United States | Ontario | 14 | Ver voos |
Orlando International (MCO) | United States | Orlando | 86 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 4 | Ver voos |
Tocumen International (PTY) | Panama | Panama City Tocumen | 28 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 15 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 40 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 66 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 26 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 28 | Ver voos |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 15 | Ver voos |
Portland International (PDX) | United States | Portland | 28 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 22 | Ver voos |
Queretaro (QRO) | Mexico | Queretaro | 42 | Ver voos |
Mariscal Sucre (UIO) | Ecuador | Quito | 14 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | Ver voos |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Ver voos |
Roatan (RTB) | Honduras | Roatan | 4 | Ver voos |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 1 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 24 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 15 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 94 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 70 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 129 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 30 | Ver voos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 39 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Ver voos |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 10 | Ver voos |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 14 | Ver voos |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 42 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 43 | Ver voos |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 15 | Ver voos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 16 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 43 | Ver voos |
Regional (SHV) | United States | Shreveport Regional | 2 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 7 | Ver voos |
Tampa International (TPA) | United States | Tampa | 56 | Ver voos |
Gen F Javier Mina (TAM) | Mexico | Tampico | 14 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 50 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 16 | Ver voos |
Las Bajadas (VER) | Mexico | Veracruz | 14 | Ver voos |
Municipal (ACT) | United States | Waco Municipal | 2 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 95 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Ver voos |
Voos agendados semanalmente para Houston Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 6 | 6 | 7 | 8 | 5 | 5 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 8 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 6 | 5 | 4 | 4 | 6 | 4 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Ver voos |
Mexico | León Del Bajío | Del Bajío International (BJX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 12 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 2 | 2 | 3 | 3 | 3 | 4 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 7 | 7 | 7 | 7 | 6 | 5 | 6 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 8 | 7 | 7 | 8 | 8 | 8 | 8 | Ver voos |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Waco Municipal | Municipal (ACT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Lake Charles | Municipal (LCH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 11 | 10 | 10 | 10 | 10 | 10 | 10 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Ver voos |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Ver voos |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 2 | 1 | 4 | 2 | 2 | 2 | 2 | Ver voos |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Mexico | Queretaro | Queretaro (QRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Honduras | Roatan | Roatan (RTB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 7 | 7 | 6 | 7 | 7 | 7 | 6 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 9 | 10 | 9 | 9 | 11 | 9 | 9 | Ver voos |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 3 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 6 | 7 | 6 | Ver voos |
Voos programados semanais de Houston Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 6 | 6 | 8 | 7 | 4 | 6 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 5 | 5 | 4 | 4 | 6 | 4 | Ver voos |
