United Express em Houston Aeroporto - IAH
Para quais locais United Express voa de e para Houston Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
General Juan N. Alvarez International (ACA) | Mexico | Acapulco | 2 | Ver voos |
Aguascalients (AGU) | Mexico | Aguascalientes | 28 | Ver voos |
Mobile Regional Airport (MOB) | United States | Alabama | 54 | Ver voos |
Albuquerque International (ABQ) | United States | Albuquerque | 44 | Ver voos |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 37 | Ver voos |
Aspen (ASE) | United States | Aspen | 14 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 30 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 22 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 10 | Ver voos |
Ryan (BTR) | United States | Baton Rouge Ryan | 76 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 68 | Ver voos |
South Padre Is. International (BRO) | United States | Brownsville | 67 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 8 | Ver voos |
Colorado Springs (COS) | United States | Colorado Springs | 28 | Ver voos |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 78 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 32 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 26 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 8 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 2 | Ver voos |
El Paso International Airport (ELP) | United States | El Paso | 56 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 62 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Ver voos |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 14 | Ver voos |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 41 | Ver voos |
Valley International (HRL) | United States | Harlingen | 68 | Ver voos |
Hattiesburg-Laurel Regional (PIB) | United States | Hattiesburg Laurel | 16 | Ver voos |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 12 | Ver voos |
Lea County (HOB) | United States | Hobbs Lea County | 7 | Ver voos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 50 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 20 | Ver voos |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 4 | Ver voos |
Jackson-evers (JAN) | United States | Jackson evers | 53 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 54 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 36 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 55 | Ver voos |
Lafayette Regional (LFT) | United States | Lafayette Regional | 73 | Ver voos |
Municipal (LCH) | United States | Lake Charles | 34 | Ver voos |
International (LRD) | United States | Laredo | 51 | Ver voos |
Del Bajío International (BJX) | Mexico | León Del Bajío | 32 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 70 | Ver voos |
Louisville International (SDF) | United States | Louisville | 28 | Ver voos |
International (LBB) | United States | Lubbock | 56 | Ver voos |
Manzanillo (ZLO) | Mexico | Manzanillo | 2 | Ver voos |
Mc Allen Miller International (MFE) | United States | Mc Allen | 67 | Ver voos |
Memphis International (MEM) | United States | Memphis | 5 | Ver voos |
Key Field (MEI) | United States | Meridian | 16 | Ver voos |
Midland International (MAF) | United States | Midland | 92 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 22 | Ver voos |
International (MOT) | United States | Minot | 4 | Ver voos |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 42 | Ver voos |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 28 | Ver voos |
Nashville International (BNA) | United States | Nashville | 45 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 14 | Ver voos |
Xoxocotlan (OAX) | Mexico | Oaxaca | 14 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 93 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 14 | Ver voos |
Panama City International FL (ECP) | United States | Panama City | 42 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 55 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 2 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 12 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 10 | Ver voos |
International Jetport (PWM) | United States | Portland | 2 | Ver voos |
Hermanos Serdan International (PBC) | Mexico | Puebla Atlixco | 16 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 14 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 21 | Ver voos |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 18 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 28 | Ver voos |
Regional (SHV) | United States | Shreveport Regional | 68 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 33 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 14 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 38 | Ver voos |
County-Foster (VCT) | United States | Victoria County Foster | 13 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 53 | Ver voos |
Voos agendados semanalmente para Houston Aeroporto operados por United Express
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Ver voos |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 1 | 1 | 1 | 1 | 2 | 3 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 2 | 3 | 2 | 2 | 3 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 6 | 4 | 6 | 5 | Ver voos |
United States | Victoria County Foster | County-Foster (VCT) | 1 | 0 | 2 | 0 | 2 | 1 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | Ver voos |
Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | Ver voos |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 2 | 2 | 2 | 0 | 1 | Ver voos |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Laredo | International (LRD) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Minot | International (MOT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Meridian | Key Field (MEI) | 2 | 1 | 0 | 2 | 1 | 0 | 2 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Ver voos |
United States | Lafayette Regional | Lafayette Regional (LFT) | 6 | 5 | 6 | 5 | 6 | 4 | 5 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Manzanillo | Manzanillo (ZLO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Mc Allen | Mc Allen Miller International (MFE) | 5 | 5 | 4 | 5 | 5 | 5 | 4 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Memphis | Memphis International (MEM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 4 | 4 | 5 | 3 | 3 | 3 | 4 | Ver voos |
United States | Midland | Midland International (MAF) | 7 | 7 | 7 | 7 | 7 | 5 | 6 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Panama City | Panama City International FL (ECP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Shreveport Regional | Regional (SHV) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Baton Rouge Ryan | Ryan (BTR) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | Ver voos |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Brownsville | South Padre Is. International (BRO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 3 | 3 | 2 | 2 | 2 | 3 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Harlingen | Valley International (HRL) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | Ver voos |
Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Houston Aeroporto operados por United Express
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 5 | 5 | 6 | 4 | 5 | 4 | Ver voos |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Ver voos |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 6 | 4 | 6 | 5 | Ver voos |
United States | Victoria County Foster | County-Foster (VCT) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | Ver voos |
Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Mexico | Acapulco | General Juan N. Alvarez International (ACA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Ver voos |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | Ver voos |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 4 | 4 | 4 | 4 | 3 | 2 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 2 | 2 | 2 | 0 | 1 | Ver voos |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Laredo | International (LRD) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | Ver voos |
United States | Minot | International (MOT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Portland | International Jetport (PWM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Meridian | Key Field (MEI) | 2 | 0 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Ver voos |
United States | Lafayette Regional | Lafayette Regional (LFT) | 5 | 6 | 6 | 5 | 5 | 5 | 4 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Hobbs Lea County | Lea County (HOB) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Manzanillo | Manzanillo (ZLO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Mc Allen | Mc Allen Miller International (MFE) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 5 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
United States | Midland | Midland International (MAF) | 7 | 7 | 7 | 7 | 7 | 4 | 7 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Ver voos |
United States | Panama City | Panama City International FL (ECP) | 2 | 3 | 4 | 3 | 3 | 3 | 3 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Shreveport Regional | Regional (SHV) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver voos |
United States | Baton Rouge Ryan | Ryan (BTR) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Brownsville | South Padre Is. International (BRO) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 3 | 3 | 1 | 2 | 2 | 3 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Harlingen | Valley International (HRL) | 4 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 7 | 6 | 7 | 7 | 7 | 5 | 7 | Ver voos |
Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Houston Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!