Houston 机场 的 Air New Zealand - IAH
Air New Zealand 在 Houston 机场 到达和离开哪些航站楼?
Air New Zealand 航班通常在 Houston 机场 到达和离开以下航站楼:
- 终端 - c
- 终端 - b
- 终端 - e
- 终端 - a
- 终端 - d
- 终端 - 3
Air New Zealand 往返于哪些地点的 Houston 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 42 | 查看航班 |
Albuquerque International (ABQ) | United States | Albuquerque | 56 | 查看航班 |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 38 | 查看航班 |
Aspen (ASE) | United States | Aspen | 14 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 62 | 查看航班 |
Auckland International (AKL) | New Zealand | Auckland | 12 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 102 | 查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | 查看航班 |
Ryan (BTR) | United States | Baton Rouge Ryan | 42 | 查看航班 |
Birmingham (BHM) | United States | Birmingham | 42 | 查看航班 |
Eldorado International (BOG) | Colombia | Bogota | 25 | 查看航班 |
Logan International (BOS) | United States | Boston | 46 | 查看航班 |
South Padre Is. International (BRO) | United States | Brownsville | 42 | 查看航班 |
Calgary International Airport (YYC) | Canada | Calgary | 13 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 84 | 查看航班 |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 135 | 查看航班 |
Hopkins International (CLE) | United States | Cleveland Hopkins | 49 | 查看航班 |
Colorado Springs (COS) | United States | Colorado Springs | 28 | 查看航班 |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 42 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 110 | 查看航班 |
Denver International (DEN) | United States | Denver | 140 | 查看航班 |
Des Moines International (DSM) | United States | Des Moines | 26 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 33 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 63 | 查看航班 |
El Paso International Airport (ELP) | United States | El Paso | 42 | 查看航班 |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 42 | 查看航班 |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 52 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | 查看航班 |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | 查看航班 |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 28 | 查看航班 |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 42 | 查看航班 |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 42 | 查看航班 |
Valley International (HRL) | United States | Harlingen | 42 | 查看航班 |
Lea County (HOB) | United States | Hobbs Lea County | 14 | 查看航班 |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 42 | 查看航班 |
Indianapolis International (IND) | United States | Indianapolis | 47 | 查看航班 |
Jackson-evers (JAN) | United States | Jackson evers | 42 | 查看航班 |
Jacksonville, (JAX) | United States | Jacksonville | 42 | 查看航班 |
Kansas City International Airport (MCI) | United States | Kansas City | 68 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | 查看航班 |
Mc Ghee Tyson (TYS) | United States | Knoxville | 42 | 查看航班 |
Lafayette Regional (LFT) | United States | Lafayette Regional | 42 | 查看航班 |
Municipal (LCH) | United States | Lake Charles | 36 | 查看航班 |
International (LRD) | United States | Laredo | 42 | 查看航班 |
Adams Field Airport (LIT) | United States | Little Rock | 42 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 126 | 查看航班 |
Louisville International (SDF) | United States | Louisville | 40 | 查看航班 |
International (LBB) | United States | Lubbock | 42 | 查看航班 |
Mc Allen Miller International (MFE) | United States | Mc Allen | 42 | 查看航班 |
Memphis International (MEM) | United States | Memphis | 42 | 查看航班 |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 74 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 45 | 查看航班 |
Midland International (MAF) | United States | Midland | 42 | 查看航班 |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 30 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 81 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 107 | 查看航班 |
La Guardia (LGA) | United States | New York La Guardia | 98 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 128 | 查看航班 |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | 查看航班 |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 105 | 查看航班 |
Eppley Airfield (OMA) | United States | Omaha | 28 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 78 | 查看航班 |
Pensacola International (PNS) | United States | Pensacola Regional | 42 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 39 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 79 | 查看航班 |
Pittsburgh International (PIT) | United States | Pittsburgh | 38 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 38 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 36 | 查看航班 |
Richmond International Airport (RIC) | United States | Richmond | 14 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 37 | 查看航班 |
San Antonio International (SAT) | United States | San Antonio | 42 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 114 | 查看航班 |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | 查看航班 |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 28 | 查看航班 |
Regional (SHV) | United States | Shreveport Regional | 42 | 查看航班 |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 28 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 56 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 56 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | 查看航班 |
Tulsa International (TUL) | United States | Tulsa | 69 | 查看航班 |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 91 | 查看航班 |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | 查看航班 |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 42 | 查看航班 |
Air New Zealand 运营的飞往 Houston 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 8 | 7 | 5 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 查看航班 |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 查看航班 |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 查看航班 |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 查看航班 |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 查看航班 |
United States | Lubbock | International (LBB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Laredo | International (LRD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 查看航班 |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 5 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Mc Allen | Mc Allen Miller International (MFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 1 | 查看航班 |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Midland | Midland International (MAF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 查看航班 |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 11 | 1 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 查看航班 |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 查看航班 |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 查看航班 |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 查看航班 |
United States | Brownsville | South Padre Is. International (BRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Tulsa | Tulsa International (TUL) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 查看航班 |
United States | Harlingen | Valley International (HRL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 查看航班 |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 8 | 7 | 8 | 8 | 8 | 6 | 7 | 查看航班 |
Air New Zealand 运营的 Houston 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 查看航班 |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 查看航班 |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 3 | 3 | 3 | 2 | 0 | 查看航班 |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 查看航班 |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 查看航班 |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 查看航班 |
United States | Lubbock | International (LBB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Laredo | International (LRD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 8 | 8 | 8 | 8 | 8 | 5 | 3 | 查看航班 |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Mc Allen | Mc Allen Miller International (MFE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 0 | 查看航班 |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Midland | Midland International (MAF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 查看航班 |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Lake Charles | Municipal (LCH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 10 | 3 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 查看航班 |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 查看航班 |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 查看航班 |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 查看航班 |
United States | Brownsville | South Padre Is. International (BRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
