Houston 机场 的 Copa Airlines - IAH
Copa Airlines 在 Houston 机场 到达和离开哪些航站楼?
Copa Airlines 航班通常在 Houston 机场 到达和离开以下航站楼:
- 终端 - b
- 终端 - c
- 终端 - e
- 终端 - a
- 终端 - d
Copa Airlines 往返于哪些地点的 Houston 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Mobile Regional Airport (MOB) | United States | Alabama | 34 | 查看航班 |
| Albuquerque International (ABQ) | United States | Albuquerque | 20 | 查看航班 |
| Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 11 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 47 | 查看航班 |
| Ryan (BTR) | United States | Baton Rouge Ryan | 45 | 查看航班 |
| Birmingham (BHM) | United States | Birmingham | 25 | 查看航班 |
| South Padre Is. International (BRO) | United States | Brownsville | 34 | 查看航班 |
| Corpus Christi International Airport (CRP) | United States | Corpus Christi | 60 | 查看航班 |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 47 | 查看航班 |
| Des Moines International (DSM) | United States | Des Moines | 7 | 查看航班 |
| El Paso International Airport (ELP) | United States | El Paso | 39 | 查看航班 |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 25 | 查看航班 |
| Gulfport-Biloxi International (GPT) | United States | Gulfport | 18 | 查看航班 |
| Valley International (HRL) | United States | Harlingen | 27 | 查看航班 |
| Lea County (HOB) | United States | Hobbs Lea County | 7 | 查看航班 |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 27 | 查看航班 |
| Jackson-evers (JAN) | United States | Jackson evers | 27 | 查看航班 |
| Kansas City International Airport (MCI) | United States | Kansas City | 25 | 查看航班 |
| Lafayette Regional (LFT) | United States | Lafayette Regional | 45 | 查看航班 |
| Municipal (LCH) | United States | Lake Charles | 12 | 查看航班 |
| International (LRD) | United States | Laredo | 34 | 查看航班 |
| Adams Field Airport (LIT) | United States | Little Rock | 27 | 查看航班 |
| Louisville International (SDF) | United States | Louisville | 21 | 查看航班 |
| International (LBB) | United States | Lubbock | 33 | 查看航班 |
| Mc Allen Miller International (MFE) | United States | Mc Allen | 39 | 查看航班 |
| Memphis International (MEM) | United States | Memphis | 34 | 查看航班 |
| Midland International (MAF) | United States | Midland | 47 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 34 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 48 | 查看航班 |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 47 | 查看航班 |
| Eppley Airfield (OMA) | United States | Omaha | 21 | 查看航班 |
| Tocumen International (PTY) | Panama | Panama City Tocumen | 24 | 查看航班 |
| Pensacola International (PNS) | United States | Pensacola Regional | 26 | 查看航班 |
| San Antonio International (SAT) | United States | San Antonio | 49 | 查看航班 |
| Regional (SHV) | United States | Shreveport Regional | 39 | 查看航班 |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 33 | 查看航班 |
| Tampa International (TPA) | United States | Tampa | 28 | 查看航班 |
| Tulsa International (TUL) | United States | Tulsa | 32 | 查看航班 |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 25 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Birmingham | Birmingham (BHM) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Corpus Christi | Corpus Christi International Airport (CRP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
| United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Lubbock | International (LBB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Laredo | International (LRD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 查看航班 |
| United States | Lafayette Regional | Lafayette Regional (LFT) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Mc Allen | Mc Allen Miller International (MFE) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Midland | Midland International (MAF) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Lake Charles | Municipal (LCH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Pensacola Regional | Pensacola International (PNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Baton Rouge Ryan | Ryan (BTR) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Brownsville | South Padre Is. International (BRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Harlingen | Valley International (HRL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| United States | Corpus Christi | Corpus Christi International Airport (CRP) | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 4 | 4 | 3 | 0 | 查看航班 |
| United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Laredo | International (LRD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Lubbock | International (LBB) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Jackson evers | Jackson-evers (JAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Lafayette Regional | Lafayette Regional (LFT) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Mc Allen | Mc Allen Miller International (MFE) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Midland | Midland International (MAF) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Alabama | Mobile Regional Airport (MOB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Lake Charles | Municipal (LCH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Shreveport Regional | Regional (SHV) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Brownsville | South Padre Is. International (BRO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Tulsa | Tulsa International (TUL) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Harlingen | Valley International (HRL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Houston 机场 租车 节省大量资金。





























































