Air Canada at Houston Airport - IAH
Which terminals does Air Canada arrive and depart from at Houston Airport?
Air Canada flights usually arrive to and depart from the following terminal(s) at Houston Airport:
- Terminal - b
- Terminal - c
- Terminal - e
- Terminal - a
- Terminal - d
Which locations does Air Canada fly to and from Houston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aguascalients (AGU) | Mexico | Aguascalientes | 25 | View Flights |
Mobile Regional Airport (MOB) | United States | Alabama | 56 | View Flights |
Albuquerque International (ABQ) | United States | Albuquerque | 56 | View Flights |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 38 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 101 | View Flights |
Birmingham (BHM) | United States | Birmingham | 73 | View Flights |
South Padre Is. International (BRO) | United States | Brownsville | 62 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 13 | View Flights |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 84 | View Flights |
Denver International (DEN) | United States | Denver | 140 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 84 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 14 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 27 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 25 | View Flights |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 12 | View Flights |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 42 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 37 | View Flights |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 35 | View Flights |
Valley International (HRL) | United States | Harlingen | 52 | View Flights |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 46 | View Flights |
Jackson-evers (JAN) | United States | Jackson evers | 54 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 42 | View Flights |
International (LRD) | United States | Laredo | 46 | View Flights |
Del Bajío International (BJX) | Mexico | León Del Bajío | 37 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 70 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 24 | View Flights |
International (LBB) | United States | Lubbock | 56 | View Flights |
Augusto C Sandino (MGA) | Nicaragua | Managua | 12 | View Flights |
Mc Allen Miller International (MFE) | United States | Mc Allen | 99 | View Flights |
Rejon (MID) | Mexico | Merida Rejon | 12 | View Flights |
Midland International (MAF) | United States | Midland | 93 | View Flights |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 61 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | View Flights |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 12 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 9 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 106 | View Flights |
Xoxocotlan (OAX) | Mexico | Oaxaca | 12 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 58 | View Flights |
Hermanos Serdan International (PBC) | Mexico | Puebla Atlixco | 12 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 18 | View Flights |
Queretaro (QRO) | Mexico | Queretaro | 37 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 111 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 26 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 38 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | View Flights |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 36 | View Flights |
Gen F Javier Mina (TAM) | Mexico | Tampico | 12 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 53 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 13 | View Flights |
Las Bajadas (VER) | Mexico | Veracruz | 12 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 5 | View Flights |
Weekly Scheduled Flights To Houston Airport operated by Air Canada
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 7 | 7 | 6 | View Flights |
United States | Birmingham | Birmingham (BHM) | 6 | 6 | 5 | 5 | 5 | 5 | 5 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 7 | 6 | 6 | 6 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 4 | 3 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Laredo | International (LRD) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 5 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 7 | 8 | 8 | 7 | 7 | 6 | 6 | View Flights |
United States | Midland | Midland International (MAF) | 7 | 7 | 7 | 7 | 7 | 5 | 6 | View Flights |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | View Flights |
Mexico | Queretaro | Queretaro (QRO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
United States | Brownsville | South Padre Is. International (BRO) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Harlingen | Valley International (HRL) | 4 | 3 | 4 | 4 | 3 | 4 | 5 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Houston Airport operated by Air Canada
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Mexico | Aguascalientes | Aguascalients (AGU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 8 | 7 | 7 | 8 | 7 | 7 | 7 | View Flights |
United States | Birmingham | Birmingham (BHM) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 4 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | View Flights |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Lubbock | International (LBB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Laredo | International (LRD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 7 | 7 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 8 | 8 | 7 | 8 | 8 | 6 | 5 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 8 | 7 | 8 | 7 | 7 | 4 | 6 | View Flights |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Mexico | Queretaro | Queretaro (QRO) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | View Flights |
United States | Brownsville | South Padre Is. International (BRO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Harlingen | Valley International (HRL) | 3 | 4 | 4 | 3 | 4 | 4 | 3 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!