Houston Airport Departures (IAH)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1906 expand_more(2) | 08:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5093 | 08:30 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ6491 | 08:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2744 expand_more(2) | 08:30 | Scheduled | |
| San Francisco (SFO) | Air China | CA7372 | 08:30 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6107 | 08:30 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA151 | 09:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5017 expand_more(3) | 09:03 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4343 | 09:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA4826 | 09:03 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7253 | 09:03 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2011 | 09:04 | Scheduled | |
| Charlotte (CLT) | Frontier | F92396 expand_more(1) | 09:09 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42387 | 09:09 | Scheduled | |
| Panama City (ECP) | United Express | UA4225 | 09:15 | Scheduled | |
| Bentonville (XNA) | United Express | UA4548 expand_more(1) | 09:30 | Scheduled | |
| Bentonville (XNA) | Air New Zealand | NZ6709 | 09:30 | Scheduled | |
| Detroit (DTW) | United Express | UA6285 expand_more(2) | 09:30 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ6562 | 09:30 | Scheduled | |
| Detroit (DTW) | Virgin Australia | VA8201 | 09:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2124 expand_more(2) | 09:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ6841 | 09:30 | Scheduled | |
| Chicago (ORD) | Emirates | EK6047 | 09:30 | Scheduled | |
| Calgary (YYC) | United Airlines | UA537 expand_more(2) | 09:30 | Scheduled | |
| Calgary (YYC) | Air Canada | AC4976 | 09:30 | Scheduled | |
| Calgary (YYC) | Air New Zealand | NZ9979 | 09:30 | Scheduled | |
| Aspen (ASE) | United Express | UA5814 expand_more(1) | 09:30 | Scheduled | |
| Aspen (ASE) | Air New Zealand | NZ2993 | 09:30 | Scheduled | |
| Shreveport (SHV) | United Express | UA4278 | 09:30 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA320 expand_more(2) | 09:30 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3764 | 09:30 | Scheduled | |
| San Antonio (SAT) | Air New Zealand | NZ6619 | 09:30 | Scheduled | |
| Lubbock (LBB) | United Express | UA4261 expand_more(2) | 09:30 | Scheduled | |
| Lubbock (LBB) | Air Canada | AC3437 | 09:30 | Scheduled | |
| Lubbock (LBB) | Air New Zealand | NZ6437 | 09:30 | Scheduled | |
| Portland (PDX) | United Airlines | UA740 | 09:30 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1383 | 09:30 | Scheduled | |
| Montrose (MTJ) | United Express | UA6147 expand_more(1) | 09:30 | Scheduled | |
| Montrose (MTJ) | Air New Zealand | NZ2109 | 09:30 | Scheduled | |
| Tegucigalpa (XPL) | United Airlines | UA518 | 09:30 | Scheduled | |
| Denver (DEN) | Air Transport International | 8C3340 | 09:30 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2310 expand_more(2) | 09:30 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ6716 | 09:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7916 | 09:30 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1895 expand_more(1) | 09:30 | Scheduled | |
| Phoenix (PHX) | Air New Zealand | NZ6870 | 09:30 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1060 expand_more(1) | 09:31 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9937 | 09:31 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2491 | 09:33 | Scheduled | |
| Denver (DEN) | United Airlines | UA584 expand_more(2) | 09:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC4157 | 09:33 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ6496 | 09:33 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1751 expand_more(1) | 09:34 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC3852 | 09:34 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2074 expand_more(1) | 09:35 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ6511 | 09:35 | Scheduled | |
| Boston (BOS) | United Airlines | UA2393 expand_more(2) | 09:35 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ6392 | 09:35 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ4421 | 09:35 | Scheduled | |
| Veracruz (VER) | United Airlines | UA1861 expand_more(1) | 09:35 | Scheduled | |
| Veracruz (VER) | Air Canada | AC3407 | 09:35 | Scheduled | |
| San Pedro Sula (SAP) | GlobalX | G66152 | 09:35 | Scheduled | |
| Liberia (LIR) | United Airlines | UA1512 | 09:39 | Scheduled | |
| San Jose (SJO) | United Airlines | UA1096 expand_more(1) | 09:39 | Scheduled | |
| San Jose (SJO) | Air Canada | AC4987 | 09:39 | Scheduled | |
| Queretaro (QRO) | United Airlines | UA2068 expand_more(2) | 09:39 | Scheduled | |
| Queretaro (QRO) | Air Canada | AC3909 | 09:39 | Scheduled | |
| Queretaro (QRO) | Emirates | EK6647 | 09:39 | Scheduled | |
| Midland (MAF) | United Express | UA5553 expand_more(1) | 09:40 | Scheduled | |
| Midland (MAF) | Air Canada | AC4655 | 09:40 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA1622 expand_more(2) | 09:40 | Scheduled | |
| Puerto Vallarta (PVR) | Air Canada | AC5356 | 09:40 | Scheduled | |
| Puerto Vallarta (PVR) | Emirates | EK6645 | 09:40 | Scheduled | |
| Raleigh-Durham (RDU) | Frontier | F91742 expand_more(1) | 09:40 | Scheduled | |
| Raleigh-Durham (RDU) | Volaris | Y42233 | 09:40 | Scheduled | |
| Tucson (TUS) | United Express | UA6195 | 09:40 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA707 expand_more(2) | 09:42 | Scheduled | |
| San Jose del Cabo (SJD) | Air Canada | AC3799 | 09:42 | Scheduled | |
| San Jose del Cabo (SJD) | Emirates | EK6649 | 09:42 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA245 expand_more(2) | 09:43 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC4519 | 09:43 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ9973 | 09:43 | Scheduled | |
| Washington (DCA) | United Express | UA6170 expand_more(1) | 09:43 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ6474 | 09:43 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1018 expand_more(1) | 09:44 | Scheduled | |
| Cancun (CUN) | Air New Zealand | NZ9922 | 09:44 | Scheduled | |
| Belize City (BZE) | United Airlines | UA1408 | 09:45 | Scheduled | |
| Wichita (ICT) | United Express | UA4302 expand_more(1) | 09:45 | Scheduled | |
| Wichita (ICT) | Air New Zealand | NZ6377 | 09:45 | Scheduled | |
| Little Rock (LIT) | United Express | UA4371 expand_more(2) | 09:45 | Scheduled | |
| Little Rock (LIT) | Air Canada | AC3688 | 09:45 | Scheduled | |
| Little Rock (LIT) | Air New Zealand | NZ6522 | 09:45 | Scheduled | |
| Silao (BJX) | United Airlines | UA2118 expand_more(2) | 09:45 | Scheduled | |
| Silao (BJX) | Air Canada | AC3877 | 09:45 | Scheduled | |
| Silao (BJX) | Emirates | EK6620 | 09:45 | Scheduled | |
| Jackson (JAN) | United Express | UA4347 expand_more(1) | 09:45 | Scheduled | |
| Jackson (JAN) | Air Canada | AC3954 | 09:45 | Scheduled | |
| Louisville (SDF) | United Express | UA3990 expand_more(1) | 09:45 | Scheduled | |
| Louisville (SDF) | Air New Zealand | NZ6659 | 09:45 | Scheduled | |
| Monterrey (MTY) | Viva | VB611 | 09:45 | Scheduled | |
| San Pedro Sula (SAP) | United Airlines | UA1487 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA2242 expand_more(1) | 09:46 | Scheduled | |
| Salt Lake City (SLC) | Air New Zealand | NZ6892 | 09:46 | Scheduled | |
| San Luis Potosi (SLP) | United Express | UA5945 | 09:46 | Scheduled | |
| New York (LGA) | United Airlines | UA678 expand_more(2) | 09:47 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ6674 | 09:47 | Scheduled | |
| New York (LGA) | Virgin Australia | VA8210 | 09:47 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA6149 expand_more(1) | 09:47 | Scheduled | |
| Oklahoma City (OKC) | Air New Zealand | NZ6800 | 09:47 | Scheduled | |
| El Paso (ELP) | United Express | UA6309 expand_more(2) | 09:50 | Scheduled | |
| El Paso (ELP) | Air Canada | AC4552 | 09:50 | Scheduled | |
| El Paso (ELP) | Air New Zealand | NZ9784 | 09:50 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA3982 expand_more(2) | 09:50 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC3846 | 09:50 | Scheduled | |
| Albuquerque (ABQ) | Air New Zealand | NZ6300 | 09:50 | Scheduled | |
| Managua (MGA) | United Airlines | UA1432 expand_more(1) | 09:50 | Scheduled | |
| Managua (MGA) | Air Canada | AC5398 | 09:50 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA575 expand_more(2) | 09:50 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC5460 | 09:50 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ6778 | 09:50 | Scheduled | |
| Meridian (MEI) | United Express | UA5095 expand_more(1) | 09:50 | Scheduled | |
| Meridian (MEI) | Emirates | EK6505 | 09:50 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1155 expand_more(1) | 09:55 | Scheduled | |
| Sacramento (SMF) | Virgin Australia | VA8296 | 09:55 | Scheduled | |
| Tampico (TAM) | United Express | UA6267 expand_more(1) | 09:55 | Scheduled | |
| Tampico (TAM) | Air Canada | AC3401 | 09:55 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2205 | 09:57 | Scheduled | |
| New York (EWR) | United Airlines | UA2402 expand_more(2) | 09:57 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ6580 | 09:57 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8529 | 09:57 | Scheduled | |
| Colorado Springs (COS) | United Express | UA4079 expand_more(1) | 09:58 | Scheduled | |
| Colorado Springs (COS) | Air New Zealand | NZ9762 | 09:58 | Scheduled | |
| McAllen (MFE) | United Express | UA4350 expand_more(2) | 09:59 | Scheduled | |
| McAllen (MFE) | Air Canada | AC3866 | 09:59 | Scheduled | |
| McAllen (MFE) | Air New Zealand | NZ6316 | 09:59 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA469 expand_more(3) | 10:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9653 | 10:00 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7237 | 10:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8013 | 10:00 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA4290 expand_more(1) | 10:00 | Scheduled | |
| Baton Rouge (BTR) | Air New Zealand | NZ6974 | 10:00 | Scheduled | |
| Brownsville (BRO) | United Express | UA4813 expand_more(2) | 10:00 | Scheduled | |
| Brownsville (BRO) | Air Canada | AC3229 | 10:00 | Scheduled | |
| Brownsville (BRO) | Air New Zealand | NZ6972 | 10:00 | Scheduled | |
| Guadalajara (GDL) | United Airlines | UA2346 expand_more(3) | 10:00 | Scheduled | |
| Guadalajara (GDL) | Air Canada | AC4340 | 10:00 | Scheduled | |
| Guadalajara (GDL) | Air New Zealand | NZ9961 | 10:00 | Scheduled | |
| Guadalajara (GDL) | All Nippon Airways | NH7040 | 10:00 | Scheduled | |
| Austin (AUS) | United Airlines | UA1823 expand_more(2) | 10:00 | Scheduled | |
| Austin (AUS) | Air Canada | AC5203 | 10:00 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ6351 | 10:00 | Scheduled | |
| Knoxville (TYS) | United Express | UA6122 expand_more(1) | 10:00 | Scheduled | |
| Knoxville (TYS) | Air New Zealand | NZ6699 | 10:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1780 expand_more(1) | 10:00 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8707 | 10:00 | Scheduled | |
| St. Louis (STL) | United Express | UA3375 | 10:00 | Cancelled | |
| Panama City (PTY) | United Airlines | UA1916 expand_more(1) | 10:03 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM1932 | 10:03 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA2606 expand_more(2) | 10:04 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4277 | 10:04 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ9984 | 10:04 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA4894 expand_more(2) | 10:05 | Scheduled | |
| Corpus Christi (CRP) | Air Canada | AC3411 | 10:05 | Scheduled | |
| Corpus Christi (CRP) | Air New Zealand | NZ9770 | 10:05 | Scheduled | |
| Lafayette (LFT) | United Express | UA6177 expand_more(1) | 10:05 | Scheduled | |
| Lafayette (LFT) | Air New Zealand | NZ6458 | 10:05 | Scheduled | |
| Huntsville (HSV) | United Express | UA4531 expand_more(3) | 10:05 | Scheduled | |
| Huntsville (HSV) | Air Canada | AC3700 | 10:05 | Scheduled | |
| Huntsville (HSV) | Air New Zealand | NZ6339 | 10:05 | Scheduled | |
| Huntsville (HSV) | All Nippon Airways | NH7068 | 10:05 | Scheduled | |
| Puebla (PBC) | United Express | UA4276 expand_more(1) | 10:08 | Scheduled | |
| Puebla (PBC) | Air Canada | AC4358 | 10:08 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1799 | 10:10 | Scheduled | |
| San Juan (SJU) | United Airlines | UA1192 expand_more(2) | 10:10 | Scheduled | |
| San Juan (SJU) | Air Canada | AC4830 | 10:10 | Scheduled | |
| San Juan (SJU) | Air New Zealand | NZ9837 | 10:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2358 expand_more(3) | 10:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9214 | 10:10 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6032 | 10:10 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8067 | 10:10 | Scheduled | |
| Monterrey (MTY) | United Airlines | UA2256 expand_more(2) | 10:11 | Scheduled | |
| Monterrey (MTY) | Air Canada | AC3925 | 10:11 | Scheduled | |
| Monterrey (MTY) | All Nippon Airways | NH7120 | 10:11 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA1441 | 10:15 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1014 expand_more(2) | 10:15 | Scheduled | |
| Cancun (CUN) | Air New Zealand | NZ9923 | 10:15 | Scheduled | |
| Cancun (CUN) | All Nippon Airways | NH7038 | 10:15 | Scheduled | |
| Mobile (MOB) | United Express | UA4369 | 10:15 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA253 expand_more(1) | 10:15 | Scheduled | |
| Honolulu (HNL) | Air China | CA7376 | 10:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6362 | 10:15 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2670 | 10:15 | Scheduled | |
| Amarillo (AMA) | United Express | UA4821 | 10:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1585 | 10:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1407 | 10:26 | Scheduled | |
| Denver (DEN) | United Airlines | UA2787 | 10:31 | Scheduled | |
| Richmond (RIC) | GoJet | G73376 | 10:32 | Scheduled | |
| Richmond (RIC) | United Airlines | UA3376 | 10:32 | Scheduled | |
| Guatemala City (GUA) | GlobalX | G66122 | 10:36 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1798 | 10:39 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA7 | 10:40 | Scheduled | |
| Montgomery (MGM) | SkyWest Airlines | UA5128 | 10:42 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG15 | 10:45 | Scheduled | |
| Aguascalientes (AGU) | United Express | UA6154 | 10:46 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1739 | 10:55 | Scheduled | |
| New York (EWR) | United Airlines | UA1340 | 10:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2445 | 10:59 | Scheduled | |
| Mexico City (MEX) | Viva | VB153 | 11:00 | Scheduled | |
| Ontario (ONT) | Wing Aviation | CWG742 | 11:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1465 | 11:01 | Scheduled | |
| Washington (DCA) | American Eagle | AA5055 | 11:14 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2504 | 11:24 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1043 | 11:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA860 | 11:28 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH113 | 11:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1736 | 11:45 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1524 | 11:48 | Scheduled | |
| Cancun (CUN) | Frontier | F9316 | 11:49 | Scheduled | |
| New York (JFK) | JetBlue | B61382 | 11:53 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2399 | 11:55 | Scheduled | |
| Jackson (JAN) | United Express | UA4896 | 11:55 | Scheduled | |
| Traverse City (TVC) | United Express | UA5300 | 11:55 | Scheduled | |
| Gulfport (GPT) | United Express | UA4272 | 11:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2417 | 11:55 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2385 | 11:55 | Scheduled | |
| Des Moines (DSM) | United Express | UA6166 | 11:55 | Scheduled | |
| Midland (MAF) | United Express | UA4001 | 11:55 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2070 | 11:55 | Scheduled | |
| Wichita (ICT) | United Express | UA4186 | 11:55 | Scheduled | |
| Omaha (OMA) | United Express | UA6179 | 11:55 | Scheduled | |
| Washington (DCA) | United Airlines | UA654 | 11:55 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA6118 expand_more(3) | 11:56 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC3855 | 11:56 | Scheduled | |
| Albuquerque (ABQ) | Air New Zealand | NZ6303 | 11:56 | Scheduled | |
| Albuquerque (ABQ) | All Nippon Airways | NH7528 | 11:56 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA1687 expand_more(2) | 11:58 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ6650 | 11:58 | Scheduled | |
| Indianapolis (IND) | Virgin Australia | VA8202 | 11:58 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1318 expand_more(3) | 11:58 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ6373 | 11:58 | Scheduled | |
| Nashville (BNA) | All Nippon Airways | NH6524 | 11:58 | Scheduled | |
| Nashville (BNA) | Virgin Australia | VA8147 | 11:58 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA3236 | 12:00 | Cancelled | |
| Laredo (LRD) | United Express | UA4904 | 12:00 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA315 expand_more(1) | 12:00 | Scheduled | |
| Pittsburgh (PIT) | Air New Zealand | NZ6830 | 12:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM419 expand_more(1) | 12:00 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7984 | 12:00 | Scheduled | |
| Little Rock (LIT) | United Express | UA4513 | 12:00 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA1438 | 12:01 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1088 | 12:01 | Scheduled | |
| Panama City (ECP) | United Express | UA4969 | 12:02 | Scheduled | |
| New York (EWR) | United Airlines | UA2371 expand_more(3) | 12:02 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ6581 | 12:02 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8882 | 12:02 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8535 | 12:02 | Scheduled | |
| Kansas City (MCI) | United Express | UA6152 expand_more(1) | 12:02 | Scheduled | |
| Kansas City (MCI) | Air New Zealand | NZ6693 | 12:02 | Scheduled | |
| Belize City (BZE) | United Airlines | UA1569 | 12:03 | Scheduled | |
| McAllen (MFE) | United Express | UA5216 expand_more(1) | 12:03 | Scheduled | |
| McAllen (MFE) | Air Canada | AC3496 | 12:03 | Scheduled | |
| New York (LGA) | United Airlines | UA2181 expand_more(2) | 12:03 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ6673 | 12:03 | Scheduled | |
| New York (LGA) | Virgin Australia | VA8206 | 12:03 | Scheduled | |
| St. Louis (STL) | United Express | UA4572 | 12:04 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2228 | 12:04 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2427 | 12:04 | Scheduled | |
| Guadalajara (GDL) | United Express | UA5235 | 12:04 | Scheduled | |
| Phoenix (PHX) | Frontier | F91703 | 12:05 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41731 | 12:05 | Scheduled | |
| Harlingen (HRL) | United Express | UA4287 | 12:05 | Scheduled | |
| Dallas (DFW) | United Express | UA6120 | 12:05 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA5843 | 12:06 | Scheduled | |
| Atlanta (ATL) | United Express | UA4032 | 12:07 | Scheduled | |
| Lubbock (LBB) | United Express | UA4354 | 12:07 | Scheduled | |
| Austin (AUS) | United Airlines | UA1859 | 12:08 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1501 | 12:09 | Scheduled | |
| Washington (IAD) | United Airlines | UA2366 | 12:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2460 | 12:10 | Scheduled | |
| Richmond (RIC) | United Express | UA3984 | 12:10 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA2196 | 12:10 | Scheduled | |
| Tulsa (TUL) | United Express | UA5396 | 12:10 | Scheduled | |
| Memphis (MEM) | United Express | UA5758 | 12:11 | Scheduled | |
| Miami (MIA) | United Airlines | UA410 | 12:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1682 | 12:12 | Scheduled | |
| Columbus (CMH) | United Airlines | UA722 | 12:13 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA4803 | 12:13 | Scheduled | |
| Cozumel (CZM) | United Airlines | UA1919 | 12:15 | Scheduled | |
| El Paso (ELP) | United Express | UA4049 | 12:15 | Scheduled | |
| Birmingham (BHM) | United Express | UA5329 | 12:15 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA6164 | 12:15 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1720 | 12:15 | Scheduled | |
| Atlanta (ATL) | Frontier | F94076 | 12:16 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1167 | 12:19 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2748 | 12:20 | Scheduled | |
| Jacksonville (JAX) | United Express | UA4028 | 12:20 | Scheduled | |
| Charlotte (CLT) | United Express | UA6113 | 12:20 | Scheduled | |
| San Antonio (SAT) | United Express | UA5517 | 12:20 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1361 | 12:22 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA2482 | 12:24 | Scheduled | |
| Boston (BOS) | United Airlines | UA1226 | 12:25 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2662 | 12:25 | Scheduled | |
| Springfield (SGF) | United Express | UA4343 | 12:25 | Scheduled | |
| Lake Charles (LCH) | United Express | UA4921 | 12:25 | Scheduled | |
| Cincinnati (CVG) | United Airlines | UA2850 | 12:25 | Scheduled | |
| Queretaro (QRO) | United Airlines | UA2214 | 12:26 | Scheduled | |
| Silao (BJX) | United Express | UA6181 | 12:29 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Houston Airport for huge savings.
Flight Departures at Houston Airport
At Houston Airport, you will have several services to help you enhance your travel experience. You can find everything from restaurants and shops, visitor information centers, service animal relief areas, and free WiFi, among others.
For more details about the airport, you can download a map of all the terminals here. Furthermore, if you are looking for a specific area of IAH you can find a broad selection of detailed maps here.
Shops and Restaurants at Houston Airport
At Houston Airport, you will be able to find almost anything your heart desires when going on your next journey. Within the airport, you will be offered everything from food, drinks, shopping opportunities, and beauty & spa options. The selection includes more than 120 shops, and over 100 restaurants, bars, and cafes at Houston Airport’s 5 passenger terminals.
When it comes to dining, you can choose between numerous different restaurant types. The selection includes coffee bars, kid-friendly menus, snacks and sweet treats, gluten-free, vegan, and vegetarian options, breakfast, fast food, etc. You can find all the different restaurants here.
If you are more dedicated to get some shopping done at Houston Airport, you can spend your waiting time in some of the numerous shops located within the five terminals. You will find everything from electronics, toys, jewelry, accessories, wellness shops, sports and outdoors, travel, and candy shops. To see all the shops available at Houston Airport please find more information here.
WiFi connection:
You can get a free WiFi connection at Houston Airport in each terminal, including the parking garages. You simply set the wireless network to; Free Airport WiFi. Then agree to the terms and select “submit” You are now connected to the WiFi.
If you need any help, you can contact support at telephone number: +1 844-310-9990.
If you would like to park at Houston Airport, you can use one of the terminal garages, which are located at all five terminals at IAH. Here you can find self-parking as well as valet parking.
Terminal Garage Self-Parking Rates:
- 0-1 hrs. - $5.00
- 1-2 hrs. - $6.00
- 2-3 hrs. - $8.00
- 3-5 hrs. - $10.00
- 5-24 hrs. - $24.00
For a parking map at IAH, please click here.
Getting to George Bush Intercontinental Airport with public transport
You can easily get to Houston Airport using public transport. Once again, you have more options to choose from.
- Buses: You can take the METRO, which stands for the Houston Metropolitan Transit Authority. The METRO operates several services to and from downtown Houston and the vicinities with various stops. If you would like to get straight to downtown Houston the most comfortable route will be to take METRO Bus #102.
- Taxis: You can take a taxi to and from IAH to downtown Houston, which will take approximately 40 minutes.
- Airport Shuttles: There will be several shuttle bus companies at your disposal to get you to and from IAH.
- Car Rental Companies: You can book your car rental through one of the many car rental companies that operate at the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Being fourth largest city in the USA you simply must go out and explore some of the main attractions

