Houston Airport Departures (IAH)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Diego (SAN) | United Airlines | UA1267 | 07:27 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1585 | 07:29 | Scheduled | |
Birmingham (BHM) | United Express | UA4910 expand_more(1) | 07:30 | Scheduled | |
Birmingham (BHM) | Air Canada | AC4319 | 07:30 | Scheduled | |
Cleveland (CLE) | United Airlines | UA744 expand_more(1) | 07:30 | Scheduled | |
Cleveland (CLE) | Air New Zealand | NZ6411 | 07:30 | Scheduled | |
Charlotte (CLT) | United Express | UA6024 expand_more(2) | 07:30 | Scheduled | |
Charlotte (CLT) | Air New Zealand | NZ6434 | 07:30 | Scheduled | |
Charlotte (CLT) | Virgin Australia | VA8197 | 07:30 | Scheduled | |
Cincinnati (CVG) | United Express | UA6312 expand_more(1) | 07:30 | Scheduled | |
Cincinnati (CVG) | Air New Zealand | NZ6452 | 07:30 | Scheduled | |
Washington (DCA) | United Airlines | UA677 expand_more(1) | 07:30 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ6477 | 07:30 | Scheduled | |
Dallas (DFW) | United Airlines | UA1407 expand_more(1) | 07:30 | Scheduled | |
Dallas (DFW) | Air New Zealand | NZ6520 | 07:30 | Scheduled | |
Washington (IAD) | United Airlines | UA1549 expand_more(2) | 07:30 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ6630 | 07:30 | Scheduled | |
Washington (IAD) | Avianca | AV2131 | 07:30 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1815 | 07:30 | Scheduled | |
McAllen (MFE) | United Express | UA6280 expand_more(1) | 07:30 | Scheduled | |
McAllen (MFE) | Air Canada | AC5533 | 07:30 | Scheduled | |
New Orleans (MSY) | United Airlines | UA491 expand_more(2) | 07:30 | Scheduled | |
New Orleans (MSY) | Air Canada | AC5460 | 07:30 | Scheduled | |
New Orleans (MSY) | Air New Zealand | NZ6778 | 07:30 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA2394 expand_more(1) | 07:30 | Scheduled | |
Philadelphia (PHL) | Air New Zealand | NZ6862 | 07:30 | Scheduled | |
Washington (IAD) | United Airlines | UA3901 | 07:30 | Scheduled | |
Miami (MIA) | American Airlines | AA1347 expand_more(1) | 07:33 | Scheduled | |
Miami (MIA) | Iberia | IB4025 | 07:33 | Scheduled | |
Mexico City (MEX) | United Airlines | UA1024 expand_more(1) | 07:34 | Scheduled | |
Mexico City (MEX) | Air New Zealand | NZ9940 | 07:34 | Scheduled | |
Atlanta (ATL) | United Express | UA6081 expand_more(1) | 07:35 | Scheduled | |
Atlanta (ATL) | Air New Zealand | NZ6323 | 07:35 | Scheduled | |
Nashville (BNA) | United Express | UA6063 expand_more(2) | 07:35 | Scheduled | |
Nashville (BNA) | Air New Zealand | NZ6370 | 07:35 | Scheduled | |
Nashville (BNA) | Virgin Australia | VA8182 | 07:35 | Scheduled | |
Indianapolis (IND) | United Express | UA5691 expand_more(2) | 07:35 | Scheduled | |
Indianapolis (IND) | Air New Zealand | NZ6652 | 07:35 | Scheduled | |
Indianapolis (IND) | Virgin Australia | VA8203 | 07:35 | Scheduled | |
Raleigh-Durham (RDU) | United Express | UA6148 expand_more(1) | 07:35 | Scheduled | |
Raleigh-Durham (RDU) | Air New Zealand | NZ6550 | 07:35 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1583 expand_more(2) | 07:35 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2321 | 07:35 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7617 | 07:35 | Scheduled | |
Boston (BOS) | United Airlines | UA672 expand_more(1) | 07:36 | Scheduled | |
Boston (BOS) | Air New Zealand | NZ6394 | 07:36 | Scheduled | |
Tampa (TPA) | United Airlines | UA2260 expand_more(2) | 07:37 | Scheduled | |
Tampa (TPA) | Air New Zealand | NZ6921 | 07:37 | Scheduled | |
Tampa (TPA) | Virgin Australia | VA8221 | 07:37 | Scheduled | |
Phoenix (PHX) | United Airlines | UA2614 expand_more(1) | 07:40 | Scheduled | |
Phoenix (PHX) | Air New Zealand | NZ6871 | 07:40 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1026 | 07:41 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3174 | 07:45 | Scheduled | |
New York (EWR) | United Airlines | UA1886 expand_more(1) | 07:45 | Scheduled | |
New York (EWR) | Air New Zealand | NZ6586 | 07:45 | Scheduled | |
St. Louis (STL) | Mesa Airlines | UA6050 expand_more(2) | 07:45 | Scheduled | |
St. Louis (STL) | Air New Zealand | NZ6902 | 07:45 | Scheduled | |
St. Louis (STL) | Virgin Australia | VA8218 | 07:45 | Scheduled | |
Miami (MIA) | United Airlines | UA2138 expand_more(1) | 07:50 | Scheduled | |
Miami (MIA) | Air New Zealand | NZ6733 | 07:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2534 expand_more(2) | 07:52 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6531 | 07:52 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7251 | 07:52 | Scheduled | |
Monterrey (MTY) | United Express | UA5222 expand_more(1) | 07:57 | Scheduled | |
Monterrey (MTY) | Air Canada | AC3808 | 07:57 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK3789 | 08:00 | Scheduled | |
Pittsburgh (PIT) | United Express | UA6087 expand_more(1) | 08:00 | Scheduled | |
Pittsburgh (PIT) | Air New Zealand | NZ6834 | 08:00 | Scheduled | |
Cancun (CUN) | United Airlines | UA1619 expand_more(1) | 08:02 | Scheduled | |
Cancun (CUN) | Air New Zealand | NZ9915 | 08:02 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA769 expand_more(3) | 08:05 | Scheduled | |
Fort Lauderdale (FLL) | Air New Zealand | NZ6614 | 08:05 | Scheduled | |
Fort Lauderdale (FLL) | Avianca | AV2009 | 08:05 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7059 | 08:05 | Scheduled | |
New York (LGA) | United Airlines | UA2064 expand_more(2) | 08:05 | Scheduled | |
New York (LGA) | Air New Zealand | NZ6675 | 08:05 | Scheduled | |
New York (LGA) | Virgin Australia | VA8213 | 08:05 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK2161 | 08:05 | Scheduled | |
Hattiesburg (PIB) | United Express | UA5049 expand_more(1) | 08:05 | Scheduled | |
Hattiesburg (PIB) | Emirates | EK6448 | 08:05 | Scheduled | |
Charlotte (CLT) | Frontier | F93122 | 08:10 | Scheduled | |
Denver (DEN) | United Airlines | UA233 expand_more(2) | 08:25 | Scheduled | |
Denver (DEN) | Air Canada | AC5093 | 08:25 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ6491 | 08:25 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3531 expand_more(1) | 08:25 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS6474 | 08:25 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB611 | 08:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA487 expand_more(1) | 08:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ6846 | 08:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA955 expand_more(1) | 08:30 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7307 | 08:30 | Scheduled | |
New York (LGA) | Spirit Airlines | NK3395 | 08:34 | Scheduled | |
Mexico City (NLU) | Aeromexico Connect | AM2781 expand_more(1) | 08:55 | Scheduled | |
Mexico City (NLU) | Delta Air Lines | DL8990 | 08:55 | Scheduled | |
Tegucigalpa (XPL) | Spirit Airlines | NK1629 | 09:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA1873 expand_more(1) | 09:11 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4486 | 09:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1156 expand_more(5) | 09:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2341 | 09:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5943 | 09:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6429 | 09:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4374 | 09:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS8008 | 09:24 | Scheduled | |
Amarillo (AMA) | United Express | UA4821 expand_more(2) | 09:30 | Scheduled | |
Amarillo (AMA) | Air Canada | AC4643 | 09:30 | Scheduled | |
Amarillo (AMA) | Air New Zealand | NZ2983 | 09:30 | Scheduled | |
Lubbock (LBB) | United Express | UA5763 expand_more(2) | 09:30 | Scheduled | |
Lubbock (LBB) | Air Canada | AC3437 | 09:30 | Scheduled | |
Lubbock (LBB) | Air New Zealand | NZ6437 | 09:30 | Scheduled | |
Memphis (MEM) | Mesa Airlines | UA6153 expand_more(1) | 09:30 | Scheduled | |
Memphis (MEM) | All Nippon Airways | NH7022 | 09:30 | Scheduled | |
Morelia (MLM) | United Express | UA4362 | 09:30 | Scheduled | |
Pensacola (PNS) | United Express | UA4225 expand_more(2) | 09:30 | Scheduled | |
Pensacola (PNS) | Air Canada | AC3206 | 09:30 | Scheduled | |
Pensacola (PNS) | Air New Zealand | NZ6607 | 09:30 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1219 expand_more(1) | 09:30 | Scheduled | |
Fort Myers (RSW) | Air Canada | AC4824 | 09:30 | Scheduled | |
San Diego (SAN) | United Airlines | UA2491 | 09:30 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA559 | 09:30 | Scheduled | |
Tucson (TUS) | United Airlines | UA1227 | 09:30 | Scheduled | |
Veracruz (VER) | United Airlines | UA1861 expand_more(1) | 09:30 | Scheduled | |
Veracruz (VER) | Air Canada | AC3407 | 09:30 | Scheduled | |
Bentonville (XNA) | United Express | UA4917 expand_more(1) | 09:30 | Scheduled | |
Bentonville (XNA) | Air New Zealand | NZ6709 | 09:30 | Scheduled | |
Montreal (YUL) | Air Canada | AC582 expand_more(1) | 09:30 | Scheduled | |
Montreal (YUL) | United Airlines | UA8707 | 09:30 | Scheduled | |
Calgary (YYC) | United Airlines | UA537 expand_more(2) | 09:30 | Scheduled | |
Calgary (YYC) | Air Canada | AC4976 | 09:30 | Scheduled | |
Calgary (YYC) | Air New Zealand | NZ9979 | 09:30 | Scheduled | |
Cancun (CUN) | United Airlines | UA1018 expand_more(2) | 09:31 | Scheduled | |
Cancun (CUN) | Air New Zealand | NZ9923 | 09:31 | Scheduled | |
Cancun (CUN) | All Nippon Airways | NH7036 | 09:31 | Scheduled | |
Guatemala City (GUA) | United Airlines | UA1751 expand_more(1) | 09:32 | Scheduled | |
Guatemala City (GUA) | Air Canada | AC3852 | 09:32 | Scheduled | |
Tegucigalpa (XPL) | United Airlines | UA518 | 09:33 | Scheduled | |
New York (EWR) | Spirit Airlines | NK1938 | 09:34 | Scheduled | |
Panama City (PTY) | United Airlines | UA1916 expand_more(1) | 09:34 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM1932 | 09:34 | Scheduled | |
Denver (DEN) | United Airlines | UA1486 expand_more(2) | 09:35 | Scheduled | |
Denver (DEN) | Air Canada | AC5076 | 09:35 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ6496 | 09:35 | Scheduled | |
Honolulu (HNL) | United Airlines | UA253 expand_more(1) | 09:35 | Scheduled | |
Honolulu (HNL) | Air China | CA7376 | 09:35 | Scheduled | |
Orlando (MCO) | United Airlines | UA413 expand_more(3) | 09:35 | Scheduled | |
Orlando (MCO) | Air New Zealand | NZ6716 | 09:35 | Scheduled | |
Orlando (MCO) | All Nippon Airways | NH6496 | 09:35 | Scheduled | |
Orlando (MCO) | Azul | AD7916 | 09:35 | Scheduled | |
Portland (PDX) | United Airlines | UA1176 | 09:35 | Scheduled | |
Queretaro (QRO) | United Airlines | UA2068 expand_more(3) | 09:35 | Scheduled | |
Queretaro (QRO) | Air Canada | AC3909 | 09:35 | Scheduled | |
Queretaro (QRO) | All Nippon Airways | NH7042 | 09:35 | Scheduled | |
Queretaro (QRO) | Emirates | EK6647 | 09:35 | Scheduled | |
San Jose del Cabo (SJD) | United Airlines | UA707 expand_more(2) | 09:35 | Scheduled | |
San Jose del Cabo (SJD) | Air Canada | AC3799 | 09:35 | Scheduled | |
San Jose del Cabo (SJD) | Emirates | EK6649 | 09:35 | Scheduled | |
San Jose (SJO) | United Airlines | UA1096 expand_more(1) | 09:35 | Scheduled | |
San Jose (SJO) | Air Canada | AC4987 | 09:35 | Scheduled | |
Silao (BJX) | United Airlines | UA2118 expand_more(3) | 09:36 | Scheduled | |
Silao (BJX) | Air Canada | AC3877 | 09:36 | Scheduled | |
Silao (BJX) | All Nippon Airways | NH7034 | 09:36 | Scheduled | |
Silao (BJX) | Emirates | EK6620 | 09:36 | Scheduled | |
Liberia (LIR) | United Airlines | UA1512 | 09:36 | Scheduled | |
Little Rock (LIT) | United Express | UA4371 expand_more(2) | 09:36 | Scheduled | |
Little Rock (LIT) | Air Canada | AC3688 | 09:36 | Scheduled | |
Little Rock (LIT) | Air New Zealand | NZ6522 | 09:36 | Scheduled | |
Nassau (NAS) | United Airlines | UA1454 | 09:38 | Scheduled | |
Oklahoma City (OKC) | United Express | UA6317 expand_more(2) | 09:38 | Scheduled | |
Oklahoma City (OKC) | Air New Zealand | NZ6800 | 09:38 | Scheduled | |
Oklahoma City (OKC) | All Nippon Airways | NH7530 | 09:38 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK1145 | 09:38 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK3726 | 09:39 | Scheduled | |
Tulsa (TUL) | United Express | UA4336 expand_more(1) | 09:39 | Scheduled | |
Tulsa (TUL) | Air New Zealand | NZ6942 | 09:39 | Scheduled | |
Aguascalientes (AGU) | United Express | UA5254 expand_more(1) | 09:40 | Scheduled | |
Aguascalientes (AGU) | Air Canada | AC3367 | 09:40 | Scheduled | |
Boston (BOS) | United Airlines | UA2477 expand_more(1) | 09:40 | Scheduled | |
Boston (BOS) | Air New Zealand | NZ6392 | 09:40 | Scheduled | |
Jackson (JAN) | United Express | UA4347 expand_more(2) | 09:40 | Scheduled | |
Jackson (JAN) | Air Canada | AC3954 | 09:40 | Scheduled | |
Jackson (JAN) | Air New Zealand | NZ6398 | 09:40 | Scheduled | |
Midland (MAF) | United Express | UA6186 expand_more(1) | 09:40 | Scheduled | |
Midland (MAF) | Air Canada | AC4655 | 09:40 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB153 | 09:40 | Scheduled | |
Belize City (BZE) | United Airlines | UA1408 | 09:41 | Scheduled | |
San Luis Potosi (SLP) | United Airlines | UA646 | 09:41 | Scheduled | |
New Orleans (MSY) | United Airlines | UA2135 expand_more(3) | 09:43 | Scheduled | |
New Orleans (MSY) | Air Canada | AC4801 | 09:43 | Scheduled | |
New Orleans (MSY) | Air New Zealand | NZ6776 | 09:43 | Scheduled | |
New Orleans (MSY) | All Nippon Airways | NH6520 | 09:43 | Scheduled | |
San Pedro Sula (SAP) | United Airlines | UA1487 | 09:43 | Scheduled | |
Seattle (SEA) | United Airlines | UA1278 | 09:44 | Scheduled | |
Colorado Springs (COS) | United Express | UA6085 expand_more(1) | 09:45 | Scheduled | |
Colorado Springs (COS) | Air New Zealand | NZ9762 | 09:45 | Scheduled | |
Harlingen (HRL) | United Express | UA4254 expand_more(2) | 09:45 | Scheduled | |
Harlingen (HRL) | Air Canada | AC4584 | 09:45 | Scheduled | |
Harlingen (HRL) | Air New Zealand | NZ2423 | 09:45 | Scheduled | |
Wichita (ICT) | United Express | UA6090 expand_more(2) | 09:45 | Scheduled | |
Wichita (ICT) | Air New Zealand | NZ6377 | 09:45 | Scheduled | |
Wichita (ICT) | All Nippon Airways | NH7620 | 09:45 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1799 | 09:45 | Scheduled | |
Kansas City (MCI) | United Express | UA6300 expand_more(1) | 09:45 | Scheduled | |
Kansas City (MCI) | Air New Zealand | NZ6691 | 09:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1293 expand_more(3) | 09:45 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9214 | 09:45 | Scheduled | |
San Francisco (SFO) | Emirates | EK6156 | 09:45 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8067 | 09:45 | Scheduled | |
Dallas (DFW) | United Express | UA6349 expand_more(2) | 09:47 | Scheduled | |
Dallas (DFW) | Air New Zealand | NZ6511 | 09:47 | Scheduled | |
Dallas (DFW) | All Nippon Airways | NH6540 | 09:47 | Scheduled | |
Brownsville (BRO) | United Express | UA4813 expand_more(1) | 09:48 | Scheduled | |
Brownsville (BRO) | Air Canada | AC3229 | 09:48 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5275 expand_more(1) | 09:48 | Scheduled | |
Salt Lake City (SLC) | Air New Zealand | NZ6892 | 09:48 | Scheduled | |
Latrobe (LBE) | NetJets | EJA916 | 09:48 | Scheduled | |
Albuquerque (ABQ) | United Express | UA6077 expand_more(3) | 09:49 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC3846 | 09:49 | Scheduled | |
Albuquerque (ABQ) | Air New Zealand | NZ6300 | 09:49 | Scheduled | |
Albuquerque (ABQ) | All Nippon Airways | NH7528 | 09:49 | Scheduled | |
Mexico City (MEX) | United Airlines | UA1060 expand_more(2) | 09:49 | Scheduled | |
Mexico City (MEX) | Air New Zealand | NZ9937 | 09:49 | Scheduled | |
Mexico City (MEX) | All Nippon Airways | NH7054 | 09:49 | Scheduled | |
Chicago (ORD) | United Airlines | UA1165 expand_more(1) | 09:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ6841 | 09:49 | Scheduled | |
Nashville (BNA) | United Express | UA6064 expand_more(3) | 09:50 | Scheduled | |
Nashville (BNA) | Air New Zealand | NZ6373 | 09:50 | Scheduled | |
Nashville (BNA) | All Nippon Airways | NH6524 | 09:50 | Scheduled | |
Nashville (BNA) | Virgin Australia | VA8147 | 09:50 | Scheduled | |
Baton Rouge (BTR) | United Express | UA4350 | 09:50 | Scheduled | |
Washington (DCA) | United Airlines | UA469 expand_more(1) | 09:50 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ6474 | 09:50 | Scheduled | |
Detroit (DTW) | United Express | UA6175 expand_more(2) | 09:50 | Scheduled | |
Detroit (DTW) | Air New Zealand | NZ6562 | 09:50 | Scheduled | |
Detroit (DTW) | Virgin Australia | VA8201 | 09:50 | Scheduled | |
New York (EWR) | United Airlines | UA1005 expand_more(1) | 09:50 | Scheduled | |
New York (EWR) | Air New Zealand | NZ6580 | 09:50 | Scheduled | |
Minneapolis (MSP) | United Express | UA5467 expand_more(2) | 09:50 | Scheduled | |
Minneapolis (MSP) | Air New Zealand | NZ6751 | 09:50 | Scheduled | |
Minneapolis (MSP) | Virgin Australia | VA8216 | 09:50 | Scheduled | |
New York (LGA) | United Express | UA4804 expand_more(2) | 09:52 | Scheduled | |
New York (LGA) | Air New Zealand | NZ6674 | 09:52 | Scheduled | |
New York (LGA) | Virgin Australia | VA8210 | 09:52 | Scheduled | |
Lafayette (LFT) | United Express | UA4906 expand_more(1) | 09:55 | Scheduled | |
Lafayette (LFT) | Air New Zealand | NZ6456 | 09:55 | Scheduled | |
McAllen (MFE) | United Express | UA4820 expand_more(1) | 09:55 | Scheduled | |
McAllen (MFE) | Air Canada | AC3866 | 09:55 | Scheduled | |
Panama City (ECP) | United Express | UA4308 | 09:56 | Scheduled | |
Sacramento (SMF) | United Airlines | UA1688 expand_more(1) | 09:56 | Scheduled | |
Sacramento (SMF) | Virgin Australia | VA8296 | 09:56 | Scheduled | |
Managua (MGA) | United Airlines | UA1432 expand_more(1) | 09:58 | Scheduled | |
Managua (MGA) | Air Canada | AC5398 | 09:58 | Scheduled | |
Atlanta (ATL) | Frontier | F91404 | 09:59 | Scheduled | |
Eagle (EGE) | United Airlines | UA1710 expand_more(1) | 10:00 | Scheduled | |
Eagle (EGE) | Air New Zealand | NZ9776 | 10:00 | Scheduled | |
Guadalajara (GDL) | United Airlines | UA2346 expand_more(3) | 10:00 | Scheduled | |
Guadalajara (GDL) | Air Canada | AC5565 | 10:00 | Scheduled | |
Guadalajara (GDL) | Air New Zealand | NZ9961 | 10:00 | Scheduled | |
Guadalajara (GDL) | All Nippon Airways | NH7040 | 10:00 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2180 expand_more(3) | 10:00 | Scheduled | |
Los Angeles (LAX) | Air China | CA7398 | 10:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9653 | 10:00 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8013 | 10:00 | Scheduled | |
Tokyo (NRT) | United Airlines | UA7 expand_more(1) | 10:00 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH6451 | 10:00 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1895 expand_more(1) | 10:00 | Scheduled | |
Phoenix (PHX) | Air New Zealand | NZ6870 | 10:00 | Scheduled | |
San Antonio (SAT) | United Express | UA6093 expand_more(2) | 10:00 | Scheduled | |
San Antonio (SAT) | Air Canada | AC3764 | 10:00 | Scheduled | |
San Antonio (SAT) | All Nippon Airways | NH6530 | 10:00 | Scheduled | |
Louisville (SDF) | United Express | UA6167 expand_more(2) | 10:00 | Scheduled | |
Louisville (SDF) | Air New Zealand | NZ6659 | 10:00 | Scheduled | |
Louisville (SDF) | All Nippon Airways | NH7096 | 10:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1804 expand_more(1) | 10:04 | Scheduled | |
Charlotte (CLT) | Iberia | IB4760 | 10:04 | Scheduled | |
Cozumel (CZM) | United Airlines | UA1919 expand_more(1) | 10:04 | Scheduled | |
Cozumel (CZM) | Emirates | EK6635 | 10:04 | Scheduled | |
Austin (AUS) | United Airlines | UA697 expand_more(3) | 10:05 | Scheduled | |
Austin (AUS) | Air Canada | AC5203 | 10:05 | Scheduled | |
Austin (AUS) | Air New Zealand | NZ6351 | 10:05 | Scheduled | |
Austin (AUS) | All Nippon Airways | NH6528 | 10:05 | Scheduled | |
Corpus Christi (CRP) | United Express | UA4894 expand_more(1) | 10:05 | Scheduled | |
Corpus Christi (CRP) | Air Canada | AC3411 | 10:05 | Scheduled | |
Puerto Vallarta (PVR) | United Airlines | UA1622 expand_more(2) | 10:06 | Scheduled | |
Puerto Vallarta (PVR) | Air Canada | AC5356 | 10:06 | Scheduled | |
Puerto Vallarta (PVR) | Emirates | EK6645 | 10:06 | Scheduled | |
Monterrey (MTY) | United Airlines | UA2256 expand_more(2) | 10:07 | Scheduled | |
Monterrey (MTY) | Air Canada | AC3925 | 10:07 | Scheduled | |
Monterrey (MTY) | All Nippon Airways | NH7120 | 10:07 | Scheduled | |
Puebla (PBC) | United Express | UA4276 expand_more(1) | 10:08 | Scheduled | |
Puebla (PBC) | Air Canada | AC4358 | 10:08 | Scheduled | |
Cancun (CUN) | United Airlines | UA1014 expand_more(2) | 10:10 | Scheduled | |
Cancun (CUN) | Air New Zealand | NZ9918 | 10:10 | Scheduled | |
Cancun (CUN) | All Nippon Airways | NH7038 | 10:10 | Scheduled | |
Shreveport (SHV) | United Express | UA4701 expand_more(1) | 10:10 | Scheduled | |
Shreveport (SHV) | Air New Zealand | NZ6705 | 10:10 | Scheduled | |
Toronto (YYZ) | United Airlines | UA670 expand_more(2) | 10:10 | Scheduled | |
Toronto (YYZ) | Air Canada | AC4277 | 10:10 | Scheduled | |
Toronto (YYZ) | Air New Zealand | NZ9984 | 10:10 | Scheduled | |
San Juan (SJU) | United Airlines | UA1192 expand_more(1) | 10:14 | Scheduled | |
San Juan (SJU) | Air Canada | AC4830 | 10:14 | Scheduled | |
El Paso (ELP) | Mesa Airlines | UA6066 | 10:15 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1083 | 10:15 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH113 | 10:15 | Scheduled | |
San Salvador (SAL) | United Airlines | UA1441 | 10:15 | Scheduled | |
Latrobe (LBE) | NetJets | EJA672 | 10:18 | Scheduled | |
Havana (HAV) | United Express | UA6306 | 10:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2420 | 10:30 | Scheduled | |
Huntsville (HSV) | United Express | UA4315 | 10:30 | Scheduled | |
Knoxville (TYS) | United Express | UA4887 | 10:30 | Scheduled | |
New York (EWR) | United Airlines | UA1036 | 10:34 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2341 | 10:36 | Scheduled | |
Mobile (MOB) | United Express | UA4850 | 10:45 | Scheduled | |
Denver (DEN) | United Airlines | UA2677 | 10:58 | Scheduled | |
New York (LGA) | Delta Air Lines | DL872 | 11:05 | Scheduled | |
Mexico City (MEX) | Aeroméxico | AM419 | 11:08 | Scheduled | |
Phoenix (PHX) | Frontier | F94181 | 11:09 | Scheduled | |
Miami (MIA) | American Airlines | AA2224 | 11:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Houston Airport for huge savings.
Flight Departures at Houston Airport
At Houston Airport, you will have several services to help you enhance your travel experience. You can find everything from restaurants and shops, visitor information centers, service animal relief areas, and free WiFi, among others.
For more details about the airport, you can download a map of all the terminals here. Furthermore, if you are looking for a specific area of IAH you can find a broad selection of detailed maps here.
Shops and Restaurants at Houston Airport
At Houston Airport, you will be able to find almost anything your heart desires when going on your next journey. Within the airport, you will be offered everything from food, drinks, shopping opportunities, and beauty & spa options. The selection includes more than 120 shops, and over 100 restaurants, bars, and cafes at Houston Airport’s 5 passenger terminals.
When it comes to dining, you can choose between numerous different restaurant types. The selection includes coffee bars, kid-friendly menus, snacks and sweet treats, gluten-free, vegan, and vegetarian options, breakfast, fast food, etc. You can find all the different restaurants here.
If you are more dedicated to get some shopping done at Houston Airport, you can spend your waiting time in some of the numerous shops located within the five terminals. You will find everything from electronics, toys, jewelry, accessories, wellness shops, sports and outdoors, travel, and candy shops. To see all the shops available at Houston Airport please find more information here.
WiFi connection:
You can get a free WiFi connection at Houston Airport in each terminal, including the parking garages. You simply set the wireless network to; Free Airport WiFi. Then agree to the terms and select “submit” You are now connected to the WiFi.
If you need any help, you can contact support at telephone number: +1 844-310-9990.
If you would like to park at Houston Airport, you can use one of the terminal garages, which are located at all five terminals at IAH. Here you can find self-parking as well as valet parking.
Terminal Garage Self-Parking Rates:
- 0-1 hrs. - $5.00
- 1-2 hrs. - $6.00
- 2-3 hrs. - $8.00
- 3-5 hrs. - $10.00
- 5-24 hrs. - $24.00
For a parking map at IAH, please click here.
Getting to George Bush Intercontinental Airport with public transport
You can easily get to Houston Airport using public transport. Once again, you have more options to choose from.
- Buses: You can take the METRO, which stands for the Houston Metropolitan Transit Authority. The METRO operates several services to and from downtown Houston and the vicinities with various stops. If you would like to get straight to downtown Houston the most comfortable route will be to take METRO Bus #102.
- Taxis: You can take a taxi to and from IAH to downtown Houston, which will take approximately 40 minutes.
- Airport Shuttles: There will be several shuttle bus companies at your disposal to get you to and from IAH.
- Car Rental Companies: You can book your car rental through one of the many car rental companies that operate at the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Being fourth largest city in the USA you simply must go out and explore some of the main attractions