Destinations with connections to Houston Airport (IAH)
- airplanemode_active United States 123 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Mexico 23 Connecting Airports
- airplanemode_active Honduras 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Houston Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | United Airlines | UA2665 expand_more(1) | 00:06 | 23:33 | Landed |
Chicago (ORD) | Air New Zealand | NZ6855 | 00:06 | 23:33 | Landed |
Denver (DEN) | United Airlines | UA3914 | 01:32 | Diverted | |
Wilmington (ILN) | Air Transport International | 8C3319 | 01:40 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK307 | 04:34 | 04:11 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK197 | 04:50 | 04:20 | Landed |
Guatemala City (GUA) | United Airlines | UA1907 expand_more(1) | 05:02 | 04:42 | Landed |
Guatemala City (GUA) | Air Canada | AC3785 | 05:02 | 04:42 | Landed |
Sao Paulo (GRU) | United Airlines | UA63 expand_more(1) | 05:10 | Delayed | |
Sao Paulo (GRU) | All Nippon Airways | NH7213 | 05:10 | Delayed | |
Buenos Aires (EZE) | United Airlines | UA818 | 05:25 | 05:12 | Landed |
Santiago (SCL) | United Airlines | UA846 expand_more(1) | 05:25 | 04:54 | Landed |
Santiago (SCL) | All Nippon Airways | NH7253 | 05:25 | 04:54 | Landed |
Port Of Spain (POS) | United Airlines | UA1459 | 05:33 | 05:15 | Landed |
Rio De Janeiro (GIG) | United Airlines | UA128 expand_more(1) | 05:35 | 05:59 | Landed |
Rio De Janeiro (GIG) | All Nippon Airways | NH7211 | 05:35 | 05:59 | Landed |
Bogota (BOG) | United Airlines | UA206 expand_more(3) | 05:45 | 05:06 | Landed |
Bogota (BOG) | Air New Zealand | NZ9955 | 05:45 | 05:06 | Landed |
Bogota (BOG) | All Nippon Airways | NH7051 | 05:45 | 05:06 | Landed |
Bogota (BOG) | Avianca | AV2246 | 05:45 | 05:06 | Landed |
San Francisco (SFO) | United Airlines | UA505 expand_more(2) | 05:48 | 05:27 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9194 | 05:48 | 05:27 | Landed |
San Francisco (SFO) | Virgin Australia | VA8081 | 05:48 | 05:27 | Landed |
Quito (UIO) | United Airlines | UA2083 | 05:55 | 05:53 | Landed |
Las Vegas (LAS) | United Airlines | UA2017 | 05:56 | 05:38 | Landed |
Los Angeles (LAX) | United Airlines | UA1748 expand_more(4) | 06:04 | 05:39 | Landed |
Los Angeles (LAX) | Air China | CA7364 | 06:04 | 05:39 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9637 | 06:04 | 05:39 | Landed |
Los Angeles (LAX) | All Nippon Airways | NH7238 | 06:04 | 05:39 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8023 | 06:04 | 05:39 | Landed |
Victoria (VCT) | United Express | UA5058 | 06:19 | 05:53 | Landed |
Mc Allen (MFE) | United Express | UA6162 expand_more(3) | 06:21 | 05:57 | Landed |
Mc Allen (MFE) | Air Canada | AC3369 | 06:21 | 05:57 | Landed |
Mc Allen (MFE) | Air New Zealand | NZ6307 | 06:21 | 05:57 | Landed |
Mc Allen (MFE) | Copa Airlines | CM1604 | 06:21 | 05:57 | Landed |
Dallas (DFW) | United Airlines | UA369 expand_more(2) | 06:22 | 05:51 | Landed |
Dallas (DFW) | Air New Zealand | NZ6533 | 06:22 | 05:51 | Landed |
Dallas (DFW) | Copa Airlines | CM1330 | 06:22 | 05:51 | Landed |
Harlingen (HRL) | United Express | UA4248 expand_more(2) | 06:23 | 05:48 | Landed |
Harlingen (HRL) | Air Canada | AC4222 | 06:23 | 05:48 | Landed |
Harlingen (HRL) | Copa Airlines | CM1460 | 06:23 | 05:48 | Landed |
Austin (AUS) | United Airlines | UA1966 expand_more(3) | 06:24 | Scheduled | |
Austin (AUS) | Air Canada | AC5512 | 06:24 | Scheduled | |
Austin (AUS) | Air New Zealand | NZ6361 | 06:24 | Scheduled | |
Austin (AUS) | Copa Airlines | CM1187 | 06:24 | Scheduled | |
Corpus Christi (CRP) | United Express | UA4275 expand_more(2) | 06:25 | 06:00 | Landed |
Corpus Christi (CRP) | Air Canada | AC3414 | 06:25 | 06:00 | Landed |
Corpus Christi (CRP) | Copa Airlines | CM1316 | 06:25 | 06:00 | Landed |
New Orleans (MSY) | United Airlines | UA1036 expand_more(4) | 06:25 | 05:57 | Landed |
New Orleans (MSY) | Air Canada | AC5697 | 06:25 | 05:57 | Landed |
New Orleans (MSY) | Air New Zealand | NZ6794 | 06:25 | 05:57 | Landed |
New Orleans (MSY) | All Nippon Airways | NH6523 | 06:25 | 05:57 | Landed |
New Orleans (MSY) | Copa Airlines | CM1631 | 06:25 | 05:57 | Landed |
Brownsville (BRO) | United Express | UA4352 expand_more(2) | 06:26 | 05:55 | Landed |
Brownsville (BRO) | Air Canada | AC3224 | 06:26 | 05:55 | Landed |
Brownsville (BRO) | Copa Airlines | CM1245 | 06:26 | 05:55 | Landed |
Baton Rouge (BTR) | United Express | UA6107 expand_more(2) | 06:32 | Scheduled | |
Baton Rouge (BTR) | All Nippon Airways | NH7061 | 06:32 | Scheduled | |
Baton Rouge (BTR) | Copa Airlines | CM1256 | 06:32 | Scheduled | |
Lafayette (LFT) | United Express | UA4301 expand_more(1) | 06:36 | Scheduled | |
Lafayette (LFT) | Copa Airlines | CM1530 | 06:36 | Scheduled | |
San Antonio (SAT) | United Express | UA6189 expand_more(3) | 06:38 | Scheduled | |
San Antonio (SAT) | Air Canada | AC3821 | 06:38 | Scheduled | |
San Antonio (SAT) | Air New Zealand | NZ6626 | 06:38 | Scheduled | |
San Antonio (SAT) | Copa Airlines | CM1674 | 06:38 | Scheduled | |
Austin (AUS) | United Airlines | UA3910 | 06:48 | Scheduled | |
Buenos Aires (EZE) | United Airlines | UA832 | 07:15 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB610 | 07:20 | 06:52 | Landed |
Lima (LIM) | United Airlines | UA855 expand_more(1) | 07:25 | Scheduled | |
Lima (LIM) | All Nippon Airways | NH7173 | 07:25 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK271 | 07:42 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH114 expand_more(1) | 07:45 | Scheduled | |
Tokyo (HND) | United Airlines | UA7936 | 07:45 | Scheduled | |
Honolulu (HNL) | United Airlines | UA252 expand_more(1) | 07:53 | Scheduled | |
Honolulu (HNL) | Air China | CA7375 | 07:53 | Scheduled | |
Guadalajara (GDL) | United Airlines | UA2141 expand_more(3) | 08:00 | Scheduled | |
Guadalajara (GDL) | Air Canada | AC5657 | 08:00 | Scheduled | |
Guadalajara (GDL) | Air New Zealand | NZ9965 | 08:00 | Scheduled | |
Guadalajara (GDL) | All Nippon Airways | NH7107 | 08:00 | Scheduled | |
Miami (MIA) | Cathay Pacific | CX3273 expand_more(1) | 08:00 | Scheduled | |
Miami (MIA) | Cathay Pacific | CX3272 | 08:00 | Scheduled | |
San Luis Potosi (SLP) | United Express | UA5284 | 08:02 | 07:33 | Landed |
Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 08:04 | 07:53 | Landed |
Mexico City (MEX) | Air New Zealand | NZ9947 | 08:04 | 07:53 | Landed |
Mexico City (MEX) | All Nippon Airways | NH7161 | 08:04 | 07:53 | Landed |
Monterrey (MTY) | United Express | UA6245 expand_more(2) | 08:04 | 07:30 | Landed |
Monterrey (MTY) | Air Canada | AC3906 | 08:04 | 07:30 | Landed |
Monterrey (MTY) | All Nippon Airways | NH7045 | 08:04 | 07:30 | Landed |
León (BJX) | United Express | UA5373 expand_more(2) | 08:05 | 07:42 | Landed |
León (BJX) | Air Canada | AC3876 | 08:05 | 07:42 | Landed |
León (BJX) | All Nippon Airways | NH7095 | 08:05 | 07:42 | Landed |
Charlotte (CLT) | United Airlines | UA575 expand_more(3) | 08:05 | 07:55 | Landed |
Charlotte (CLT) | Air New Zealand | NZ6443 | 08:05 | 07:55 | Landed |
Charlotte (CLT) | All Nippon Airways | NH7059 | 08:05 | 07:55 | Landed |
Charlotte (CLT) | Virgin Australia | VA8177 | 08:05 | 07:55 | Landed |
Queretaro (QRO) | United Airlines | UA1201 expand_more(2) | 08:05 | 07:56 | Landed |
Queretaro (QRO) | Air Canada | AC3861 | 08:05 | 07:56 | Landed |
Queretaro (QRO) | All Nippon Airways | NH7113 | 08:05 | 07:56 | Landed |
Aguascalientes (AGU) | United Express | UA5238 expand_more(2) | 08:06 | 07:51 | Landed |
Aguascalientes (AGU) | Air Canada | AC3372 | 08:06 | 07:51 | Landed |
Aguascalientes (AGU) | All Nippon Airways | NH7093 | 08:06 | 07:51 | Landed |
Austin (AUS) | United Airlines | UA656 expand_more(4) | 08:07 | 07:44 | Landed |
Austin (AUS) | Air Canada | AC5174 | 08:07 | 07:44 | Landed |
Austin (AUS) | Air New Zealand | NZ6360 | 08:07 | 07:44 | Landed |
Austin (AUS) | All Nippon Airways | NH6529 | 08:07 | 07:44 | Landed |
Austin (AUS) | Copa Airlines | CM1185 | 08:07 | 07:44 | Landed |
Dallas (DFW) | United Airlines | UA2670 expand_more(2) | 08:16 | 07:48 | Landed |
Dallas (DFW) | Air New Zealand | NZ6525 | 08:16 | 07:48 | Landed |
Dallas (DFW) | Copa Airlines | CM1325 | 08:16 | 07:48 | Landed |
Kentucky (CVG) | United Airlines | UA2442 expand_more(1) | 08:17 | 07:43 | Landed |
Kentucky (CVG) | Air New Zealand | NZ6461 | 08:17 | 07:43 | Landed |
Raleigh (RDU) | United Airlines | UA537 expand_more(2) | 08:18 | Scheduled | |
Raleigh (RDU) | Air New Zealand | NZ6557 | 08:18 | Scheduled | |
Raleigh (RDU) | All Nippon Airways | NH7031 | 08:18 | Scheduled | |
Mc Allen (MFE) | United Airlines | UA2046 expand_more(4) | 08:19 | 07:49 | Landed |
Mc Allen (MFE) | Air Canada | AC3933 | 08:19 | 07:49 | Landed |
Mc Allen (MFE) | Air New Zealand | NZ6306 | 08:19 | 07:49 | Landed |
Mc Allen (MFE) | All Nippon Airways | NH6545 | 08:19 | 07:49 | Landed |
Mc Allen (MFE) | Copa Airlines | CM1601 | 08:19 | 07:49 | Landed |
Greenville (GSP) | United Airlines | UA1394 expand_more(2) | 08:23 | Scheduled | |
Greenville (GSP) | Air New Zealand | NZ2054 | 08:23 | Scheduled | |
Greenville (GSP) | All Nippon Airways | NH7065 | 08:23 | Scheduled | |
New Orleans (MSY) | United Airlines | UA1821 expand_more(4) | 08:23 | Scheduled | |
New Orleans (MSY) | Air Canada | AC5439 | 08:23 | Scheduled | |
New Orleans (MSY) | Air New Zealand | NZ6792 | 08:23 | Scheduled | |
New Orleans (MSY) | All Nippon Airways | NH6521 | 08:23 | Scheduled | |
New Orleans (MSY) | Copa Airlines | CM1630 | 08:23 | Scheduled | |
Corpus Christi (CRP) | Mesa Airlines | UA6132 expand_more(3) | 08:24 | 07:46 | Landed |
Corpus Christi (CRP) | Air Canada | AC3420 | 08:24 | 07:46 | Landed |
Corpus Christi (CRP) | Air New Zealand | NZ9773 | 08:24 | 07:46 | Landed |
Corpus Christi (CRP) | Copa Airlines | CM1313 | 08:24 | 07:46 | Landed |
Mexico City (MEX) | VivaAerobus | VB152 | 08:25 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA2261 expand_more(3) | 08:26 | Scheduled | |
Fort Lauderdale (FLL) | Air New Zealand | NZ6620 | 08:26 | Scheduled | |
Fort Lauderdale (FLL) | All Nippon Airways | NH6539 | 08:26 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7025 | 08:26 | Scheduled | |
El Paso (ELP) | United Express | UA6303 expand_more(4) | 08:26 | 07:58 | Landed |
El Paso (ELP) | Air Canada | AC4553 | 08:26 | 07:58 | Landed |
El Paso (ELP) | Air New Zealand | NZ9783 | 08:26 | 07:58 | Landed |
El Paso (ELP) | All Nippon Airways | NH6549 | 08:26 | 07:58 | Landed |
El Paso (ELP) | Copa Airlines | CM1351 | 08:26 | 07:58 | Landed |
Shreveport (SHV) | United Express | UA4885 expand_more(2) | 08:26 | Scheduled | |
Shreveport (SHV) | Air New Zealand | NZ6697 | 08:26 | Scheduled | |
Shreveport (SHV) | Copa Airlines | CM1700 | 08:26 | Scheduled | |
Atlanta (ATL) | United Airlines | UA759 expand_more(2) | 08:27 | Scheduled | |
Atlanta (ATL) | Air New Zealand | NZ6330 | 08:27 | Scheduled | |
Atlanta (ATL) | All Nippon Airways | NH6533 | 08:27 | Scheduled | |
Miami (MIA) | United Airlines | UA2135 expand_more(2) | 08:28 | Scheduled | |
Miami (MIA) | Air New Zealand | NZ6744 | 08:28 | Scheduled | |
Miami (MIA) | All Nippon Airways | NH6501 | 08:28 | Scheduled | |
San Antonio (SAT) | United Airlines | UA397 expand_more(4) | 08:28 | 08:00 | Landed |
San Antonio (SAT) | Air Canada | AC3834 | 08:28 | 08:00 | Landed |
San Antonio (SAT) | Air New Zealand | NZ6616 | 08:28 | 08:00 | Landed |
San Antonio (SAT) | All Nippon Airways | NH6531 | 08:28 | 08:00 | Landed |
San Antonio (SAT) | Copa Airlines | CM1679 | 08:28 | 08:00 | Landed |
Cleveland (CLE) | United Airlines | UA1645 expand_more(1) | 08:29 | 08:02 | Landed |
Cleveland (CLE) | Air New Zealand | NZ6421 | 08:29 | 08:02 | Landed |
Indianapolis (IND) | United Airlines | UA1680 expand_more(2) | 08:30 | Scheduled | |
Indianapolis (IND) | Air New Zealand | NZ6660 | 08:30 | Scheduled | |
Indianapolis (IND) | Virgin Australia | VA8225 | 08:30 | Scheduled | |
Denver (DEN) | United Airlines | UA320 expand_more(2) | 08:31 | Scheduled | |
Denver (DEN) | Air Canada | AC5201 | 08:31 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ6506 | 08:31 | Scheduled | |
Midland (MAF) | United Airlines | UA1904 expand_more(3) | 08:31 | Scheduled | |
Midland (MAF) | Air Canada | AC4626 | 08:31 | Scheduled | |
Midland (MAF) | Air New Zealand | NZ2394 | 08:31 | Scheduled | |
Midland (MAF) | Copa Airlines | CM1565 | 08:31 | Scheduled | |
Lafayette (LFT) | United Express | UA4850 expand_more(1) | 08:31 | Scheduled | |
Lafayette (LFT) | Copa Airlines | CM1531 | 08:31 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA2491 expand_more(1) | 08:32 | Scheduled | |
Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08:32 | Scheduled | |
Kansas City (MCI) | United Airlines | UA1958 expand_more(2) | 08:32 | Scheduled | |
Kansas City (MCI) | Air New Zealand | NZ6700 | 08:32 | Scheduled | |
Kansas City (MCI) | Copa Airlines | CM1577 | 08:32 | Scheduled | |
Lake Charles (LCH) | United Express | UA4330 expand_more(2) | 08:34 | Scheduled | |
Lake Charles (LCH) | Air New Zealand | NZ6426 | 08:34 | Scheduled | |
Lake Charles (LCH) | Copa Airlines | CM1517 | 08:34 | Scheduled | |
Columbus (CMH) | United Airlines | UA2205 expand_more(2) | 08:35 | Scheduled | |
Columbus (CMH) | Air New Zealand | NZ9757 | 08:35 | Scheduled | |
Columbus (CMH) | All Nippon Airways | NH7371 | 08:35 | Scheduled | |
Knoxville (TYS) | United Express | UA4913 expand_more(1) | 08:36 | Scheduled | |
Knoxville (TYS) | Air New Zealand | NZ6666 | 08:36 | Scheduled | |
Harlingen (HRL) | United Express | UA4232 expand_more(3) | 08:38 | Scheduled | |
Harlingen (HRL) | Air Canada | AC3238 | 08:38 | Scheduled | |
Harlingen (HRL) | Air New Zealand | NZ2422 | 08:38 | Scheduled | |
Harlingen (HRL) | Copa Airlines | CM1459 | 08:38 | Scheduled | |
Tampa (TPA) | United Airlines | UA2393 expand_more(4) | 08:38 | Scheduled | |
Tampa (TPA) | Air New Zealand | NZ6930 | 08:38 | Scheduled | |
Tampa (TPA) | All Nippon Airways | NH6527 | 08:38 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM1722 | 08:38 | Scheduled | |
Tampa (TPA) | Virgin Australia | VA8286 | 08:38 | Scheduled | |
Washington (IAD) | United Airlines | UA1688 expand_more(2) | 08:39 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ6644 | 08:39 | Scheduled | |
Washington (IAD) | Avianca | AV2130 | 08:39 | Scheduled | |
Jacksonville (JAX) | United Airlines | UA2453 expand_more(3) | 08:39 | Scheduled | |
Jacksonville (JAX) | Air Canada | AC4660 | 08:39 | Scheduled | |
Jacksonville (JAX) | Air New Zealand | NZ6416 | 08:39 | Scheduled | |
Jacksonville (JAX) | All Nippon Airways | NH6547 | 08:39 | Scheduled | |
Huntsville (HSV) | United Express | UA4299 expand_more(3) | 08:39 | Scheduled | |
Huntsville (HSV) | Air Canada | AC3705 | 08:39 | Scheduled | |
Huntsville (HSV) | Air New Zealand | NZ6338 | 08:39 | Scheduled | |
Huntsville (HSV) | Copa Airlines | CM1470 | 08:39 | Scheduled | |
Memphis (MEM) | United Airlines | UA2477 expand_more(3) | 08:40 | Delayed | |
Memphis (MEM) | Air New Zealand | NZ6543 | 08:40 | Delayed | |
Memphis (MEM) | All Nippon Airways | NH7023 | 08:40 | Delayed | |
Memphis (MEM) | Copa Airlines | CM1589 | 08:40 | Delayed | |
St Louis (STL) | United Airlines | UA1371 expand_more(4) | 08:40 | Scheduled | |
St Louis (STL) | Air New Zealand | NZ6913 | 08:40 | Scheduled | |
St Louis (STL) | All Nippon Airways | NH7089 | 08:40 | Scheduled | |
St Louis (STL) | Copa Airlines | CM1711 | 08:40 | Scheduled | |
St Louis (STL) | Virgin Australia | VA8270 | 08:40 | Scheduled | |
Brownsville (BRO) | United Express | UA4346 expand_more(3) | 08:41 | 08:01 | Landed |
Brownsville (BRO) | Air Canada | AC4794 | 08:41 | 08:01 | Landed |
Brownsville (BRO) | Air New Zealand | NZ6969 | 08:41 | 08:01 | Landed |
Brownsville (BRO) | Copa Airlines | CM1243 | 08:41 | 08:01 | Landed |
Norfolk (ORF) | United Airlines | UA1383 expand_more(1) | 08:41 | Scheduled | |
Norfolk (ORF) | Air New Zealand | NZ2518 | 08:41 | Scheduled | |
Washington (DCA) | United Airlines | UA1450 expand_more(1) | 08:42 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ6480 | 08:42 | Scheduled | |
Baton Rouge (BTR) | United Express | UA4856 expand_more(2) | 08:42 | Scheduled | |
Baton Rouge (BTR) | Air New Zealand | NZ6979 | 08:42 | Scheduled | |
Baton Rouge (BTR) | Copa Airlines | CM1255 | 08:42 | Scheduled | |
Panama City (ECP) | United Express | UA4945 | 08:42 | Scheduled | |
Baltimore (BWI) | United Airlines | UA2128 expand_more(2) | 08:43 | Scheduled | |
Baltimore (BWI) | Air New Zealand | NZ2996 | 08:43 | Scheduled | |
Baltimore (BWI) | Virgin Australia | VA8171 | 08:43 | Scheduled | |
Grand Rapids (GRR) | United Express | UA6146 | 08:44 | Scheduled | |
Chicago (ORD) | United Airlines | UA2622 | 08:44 | Scheduled | |
Gulfport (GPT) | United Express | UA4879 | 08:45 | Scheduled | |
Wichita (ICT) | United Express | UA5485 | 08:45 | Scheduled | |
Orlando (MCO) | United Airlines | UA584 | 08:45 | Scheduled | |
Oklahoma City (OKC) | United Express | UA6059 | 08:45 | Scheduled | |
Nashville (BNA) | United Express | UA4746 | 08:46 | Scheduled | |
Richmond (RIC) | United Express | UA6188 | 08:46 | Scheduled | |
Birmingham (BHM) | United Express | UA6083 | 08:47 | Scheduled | |
Newark (EWR) | United Airlines | UA432 | 08:48 | Scheduled | |
Little Rock (LIT) | United Express | UA6030 | 08:48 | Scheduled | |
Savannah (SAV) | United Express | UA6220 | 08:48 | 08:47 | Landed |
Fayetteville (XNA) | United Express | UA6064 | 08:48 | Scheduled | |
Tulsa (TUL) | United Express | UA6171 | 08:48 | 08:14 | Landed |
Alabama (MOB) | United Express | UA4844 expand_more(3) | 08:49 | 08:33 | Landed |
Alabama (MOB) | Air Canada | AC3261 | 08:49 | Scheduled | |
Alabama (MOB) | Air New Zealand | NZ6639 | 08:49 | Scheduled | |
Alabama (MOB) | Copa Airlines | CM1613 | 08:49 | Scheduled | |
Jackson (JAN) | United Express | UA4318 expand_more(3) | 08:50 | 08:41 | Landed |
Jackson (JAN) | Air Canada | AC3181 | 08:50 | Scheduled | |
Jackson (JAN) | Air New Zealand | NZ6406 | 08:50 | Scheduled | |
Jackson (JAN) | Copa Airlines | CM1493 | 08:50 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA503 expand_more(2) | 08:50 | 08:42 | Landed |
Minneapolis (MSP) | Air New Zealand | NZ6764 | 08:50 | Scheduled | |
Minneapolis (MSP) | Virgin Australia | VA8250 | 08:50 | Scheduled | |
Pensacola (PNS) | United Airlines | UA1057 expand_more(3) | 08:50 | 08:30 | Landed |
Pensacola (PNS) | Air Canada | AC3205 | 08:50 | Scheduled | |
Pensacola (PNS) | All Nippon Airways | NH7057 | 08:50 | Scheduled | |
Pensacola (PNS) | Copa Airlines | CM1662 | 08:50 | Scheduled | |
Omaha (OMA) | United Airlines | UA2311 expand_more(2) | 08:50 | 08:07 | Landed |
Omaha (OMA) | Air New Zealand | NZ6825 | 08:50 | Scheduled | |
Omaha (OMA) | Copa Airlines | CM1650 | 08:50 | Scheduled | |
Springfield (SGF) | United Express | UA5467 expand_more(1) | 08:50 | 08:10 | Landed |
Springfield (SGF) | Air New Zealand | NZ2618 | 08:50 | Scheduled | |
Louisville (SDF) | Mesa Airlines | UA6266 expand_more(3) | 08:50 | 09:55 | Landed |
Louisville (SDF) | Air New Zealand | NZ6628 | 08:50 | Scheduled | |
Louisville (SDF) | All Nippon Airways | NH7097 | 08:50 | Scheduled | |
Louisville (SDF) | Copa Airlines | CM1686 | 08:50 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB500 | 08:55 | 08:55 | Landed |
Toronto (YYZ) | United Airlines | UA1345 expand_more(2) | 09:10 | 08:53 | Landed |
Toronto (YYZ) | Air Canada | AC4276 | 09:10 | 08:53 | Landed |
Toronto (YYZ) | Air New Zealand | NZ9986 | 09:10 | 08:53 | Landed |
Mexico City (MEX) | Aeromexico Connect | AM472 expand_more(1) | 09:11 | 09:03 | Landed |
Mexico City (MEX) | Delta Air Lines | DL7996 | 09:11 | 09:03 | Landed |
New York (LGA) | United Airlines | UA1772 expand_more(2) | 09:19 | Scheduled | |
Nashville (BNA) | Air New Zealand | NZ6684 | 09:19 | Scheduled | |
Nashville (BNA) | Virgin Australia | VA8245 | 09:19 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1804 | 09:20 | 09:05 | Landed |
Dallas (DFW) | United Express | UA6297 expand_more(3) | 09:20 | 08:49 | Landed |
Dallas (DFW) | Air New Zealand | NZ6534 | 09:20 | 08:49 | Landed |
Dallas (DFW) | All Nippon Airways | NH6541 | 09:20 | 08:49 | Landed |
Dallas (DFW) | Copa Airlines | CM1326 | 09:20 | 08:49 | Landed |
Dallas (DFW) | American Airlines | AA2420 expand_more(2) | 09:21 | 08:58 | Landed |
Dallas (DFW) | AlphaSky | AS4560 | 09:21 | 08:58 | Landed |
Dallas (DFW) | GOL Linhas Aereas | G36086 | 09:21 | 08:58 | Landed |
Marsh Harbour (MHH) | Flexjet | LXJ484 | 09:50 | 10:32 | Landed |
New York (LGA) | Spirit Airlines | NK2968 | 09:52 | 09:27 | Landed |
Mc Allen (MFE) | United Express | UA5615 expand_more(2) | 09:57 | 09:22 | Landed |
Mc Allen (MFE) | Air Canada | AC3035 | 09:57 | Scheduled | |
Mc Allen (MFE) | Copa Airlines | CM1605 | 09:57 | Scheduled | |
Guatemala City (GUA) | United Airlines | UA1901 expand_more(1) | 10:05 | 10:05 | Landed |
Guatemala City (GUA) | Air Canada | AC3789 | 10:05 | Scheduled | |
San Salvador (SAL) | United Airlines | UA1467 expand_more(2) | 10:06 | 09:53 | Landed |
San Salvador (SAL) | Air Canada | AC4754 | 10:06 | 09:53 | Landed |
San Salvador (SAL) | Avianca | AV2264 | 10:06 | 09:53 | Landed |
Tampico (TAM) | United Airlines | UA1148 expand_more(2) | 10:06 | 09:30 | Landed |
Tampico (TAM) | Air Canada | AC3402 | 10:06 | 09:30 | Landed |
Tampico (TAM) | Lufthansa | LH7599 | 10:06 | 09:30 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1585 expand_more(2) | 10:07 | 09:46 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6254 | 10:07 | 09:46 | Landed |
Atlanta (ATL) | WestJet | WS6518 | 10:07 | 09:46 | Landed |
Mexico City (MEX) | United Airlines | UA428 expand_more(1) | 10:08 | 09:39 | Landed |
Mexico City (MEX) | Air New Zealand | NZ9944 | 10:08 | 09:39 | Landed |
Cancun (CUN) | United Airlines | UA1059 expand_more(2) | 10:11 | 09:58 | Landed |
Cancun (CUN) | Air New Zealand | NZ9929 | 10:11 | 09:58 | Landed |
Cancun (CUN) | Emirates | EK6625 | 10:11 | 09:58 | Landed |
Phoenix (PHX) | Mesa Airlines | UA6223 expand_more(1) | 10:12 | 09:44 | Landed |
Phoenix (PHX) | Air New Zealand | NZ6885 | 10:12 | 09:44 | Landed |
Merida (MID) | United Airlines | UA1427 expand_more(1) | 10:14 | 10:16 | Landed |
Merida (MID) | Air Canada | AC5557 | 10:14 | Scheduled | |
Newark (EWR) | United Airlines | UA2438 expand_more(2) | 10:15 | 10:01 | Landed |
Newark (EWR) | Air New Zealand | NZ6604 | 10:15 | 10:01 | Landed |
Newark (EWR) | TAP Air Portugal | TP8528 | 10:15 | 10:01 | Landed |
