United Airlines at Houston Airport - IAH
Which terminals does United Airlines arrive and depart from at Houston Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Houston Airport:
- Terminal - c
- Terminal - b
- Terminal - e
- Terminal - a
- Terminal - d
- Terminal - 3
Which locations does United Airlines fly to and from Houston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 1 | View Flights |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | View Flights |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 5 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | View Flights |
Aspen (ASE) | United States | Aspen | 1 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 40 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 11 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 88 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | View Flights |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 27 | View Flights |
Eldorado International (BOG) | Colombia | Bogota | 28 | View Flights |
Logan International (BOS) | United States | Boston | 54 | View Flights |
South Padre Is. International (BRO) | United States | Brownsville | 3 | View Flights |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 20 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 14 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 86 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 4 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 28 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 158 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 41 | View Flights |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 14 | View Flights |
Cozumel (CZM) | Mexico | Cozumel | 14 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 65 | View Flights |
Denver International (DEN) | United States | Denver | 155 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 76 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 6 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 52 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | View Flights |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 1 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | View Flights |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 8 | View Flights |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 14 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | View Flights |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 28 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 42 | View Flights |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | View Flights |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 2 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 14 | View Flights |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 28 | View Flights |
Jackson-evers (JAN) | United States | Jackson evers | 1 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 28 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | View Flights |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 2 | View Flights |
Lafayette Regional (LFT) | United States | Lafayette Regional | 1 | View Flights |
Municipal (LCH) | United States | Lake Charles | 2 | View Flights |
International (LRD) | United States | Laredo | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 108 | View Flights |
Del Bajío International (BJX) | Mexico | León Del Bajío | 10 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 32 | View Flights |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 3 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 140 | View Flights |
Augusto C Sandino (MGA) | Nicaragua | Managua | 14 | View Flights |
Mc Allen Miller International (MFE) | United States | Mc Allen | 15 | View Flights |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 9 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 2 | View Flights |
Memphis International (MEM) | United States | Memphis | 14 | View Flights |
Rejon (MID) | Mexico | Merida Rejon | 14 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 84 | View Flights |
Miami International Airport (MIA) | United States | Miami | 53 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 4 | View Flights |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 28 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 11 | View Flights |
Nashville International (BNA) | United States | Nashville | 40 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 14 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 112 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 90 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 142 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 14 | View Flights |
Ontario International (ONT) | United States | Ontario | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 86 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 4 | View Flights |
Tocumen International (PTY) | Panama | Panama City Tocumen | 28 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 15 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 40 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 66 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 26 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 28 | View Flights |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 15 | View Flights |
Portland International (PDX) | United States | Portland | 28 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 22 | View Flights |
Queretaro (QRO) | Mexico | Queretaro | 42 | View Flights |
Mariscal Sucre (UIO) | Ecuador | Quito | 14 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | View Flights |
Roatan (RTB) | Honduras | Roatan | 4 | View Flights |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 1 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 24 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 15 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 94 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 70 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 129 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 30 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 39 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | View Flights |
San Luis Potosi (SLP) | Mexico | San Luis Potosi | 10 | View Flights |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 14 | View Flights |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 42 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 43 | View Flights |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 15 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 16 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 43 | View Flights |
Regional (SHV) | United States | Shreveport Regional | 2 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 7 | View Flights |
Tampa International (TPA) | United States | Tampa | 56 | View Flights |
Gen F Javier Mina (TAM) | Mexico | Tampico | 14 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 50 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 16 | View Flights |
Las Bajadas (VER) | Mexico | Veracruz | 14 | View Flights |
Municipal (ACT) | United States | Waco Municipal | 2 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 95 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | View Flights |
Weekly Scheduled Flights To Houston Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 6 | 6 | 7 | 8 | 5 | 5 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 8 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 6 | 5 | 4 | 4 | 6 | 4 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 12 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Tampico | Gen F Javier Mina (TAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 2 | 2 | 3 | 3 | 3 | 4 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 7 | 7 | 7 | 7 | 6 | 5 | 6 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 8 | 7 | 7 | 8 | 8 | 8 | 8 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Waco Municipal | Municipal (ACT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Lake Charles | Municipal (LCH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 11 | 10 | 10 | 10 | 10 | 10 | 10 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 2 | 1 | 4 | 2 | 2 | 2 | 2 | View Flights |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Mexico | Queretaro | Queretaro (QRO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Merida Rejon | Rejon (MID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Honduras | Roatan | Roatan (RTB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 7 | 7 | 6 | 7 | 7 | 7 | 6 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 9 | 10 | 9 | 9 | 11 | 9 | 9 | View Flights |
Mexico | San Luis Potosi | San Luis Potosi (SLP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 3 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 6 | 7 | 6 | View Flights |
Weekly Scheduled Flights from Houston Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Nicaragua | Managua | Augusto C Sandino (MGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 6 | 6 | 8 | 7 | 4 | 6 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 5 | 5 | 4 | 4 | 6 | 4 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
