Destinations with connections to Houston Airport (IAH)
- airplanemode_active United States 124 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mexico 23 Connecting Airports
- airplanemode_active Honduras 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Houston Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA2665 expand_more(1) | 00:09 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7836 | 00:09 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK1259 | 00:11 | Scheduled | |
| Washington (IAD) | United Airlines | UA2213 expand_more(3) | 00:30 | Scheduled | |
| Washington (IAD) | Air China | CA7379 | 00:30 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ6643 | 00:30 | Scheduled | |
| Washington (IAD) | avianca | AV2130 | 00:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA568 expand_more(2) | 00:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC5253 | 00:36 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ6508 | 00:36 | Scheduled | |
| Denver (DEN) | Frontier | F92996 expand_more(1) | 00:39 | Scheduled | |
| Denver (DEN) | Volaris | Y42502 | 00:39 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2047 expand_more(2) | 00:56 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9191 | 00:56 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH6492 | 00:56 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA3781 | 01:35 | Delayed | |
| Washington (IAD) | United Airlines | UA3902 | 02:10 | Scheduled | |
| Miami (MIA) | United Airlines | UA3895 | 02:38 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3305 | 02:58 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1907 expand_more(1) | 05:04 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC3785 | 05:04 | Scheduled | |
| Santiago (SCL) | United Airlines | UA846 expand_more(1) | 05:05 | Scheduled | |
| Santiago (SCL) | All Nippon Airways | NH7253 | 05:05 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2282 expand_more(3) | 05:11 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9642 | 05:11 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7238 | 05:11 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ9513 | 05:11 | Scheduled | |
| Buenos Aires (EZE) | United Airlines | UA818 | 05:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS398 expand_more(2) | 05:21 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6725 | 05:21 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2955 | 05:21 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1490 | 05:32 | Scheduled | |
| Port Of Spain (POS) | United Airlines | UA1459 | 05:33 | Scheduled | |
| Rio De Janeiro (GIG) | United Airlines | UA128 expand_more(1) | 05:45 | Scheduled | |
| Rio De Janeiro (GIG) | All Nippon Airways | NH7211 | 05:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA505 expand_more(2) | 05:46 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9194 | 05:46 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8081 | 05:46 | Scheduled | |
| Sao Paulo (GRU) | United Airlines | UA63 expand_more(1) | 05:50 | Scheduled | |
| Sao Paulo (GRU) | All Nippon Airways | NH7213 | 05:50 | Scheduled | |
| Quito (UIO) | United Airlines | UA2083 | 05:50 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1255 | 05:52 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA491 expand_more(5) | 06:03 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7364 | 06:03 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9640 | 06:03 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ9511 | 06:03 | Scheduled | |
| Los Angeles (LAX) | EVA Air | BR3004 | 06:03 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8023 | 06:03 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA469 expand_more(2) | 06:07 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3821 | 06:07 | Scheduled | |
| San Antonio (SAT) | Copa Airlines | CM1674 | 06:07 | Scheduled | |
| Georgetown (GEO) | United Airlines | UA438 | 06:14 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1303 expand_more(1) | 06:17 | Scheduled | |
| Seattle (SEA) | EVA Air | BR3018 | 06:17 | Scheduled | |
| Victoria (VCT) | United Express | UA5058 | 06:23 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA3992 expand_more(1) | 06:26 | Scheduled | |
| Baton Rouge (BTR) | Copa Airlines | CM1256 | 06:26 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2744 expand_more(4) | 06:26 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4865 | 06:26 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ6794 | 06:26 | Scheduled | |
| New Orleans (MSY) | All Nippon Airways | NH6523 | 06:26 | Scheduled | |
| New Orleans (MSY) | Copa Airlines | CM1631 | 06:26 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2260 expand_more(2) | 06:27 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ6533 | 06:27 | Scheduled | |
| Dallas (DFW) | Copa Airlines | CM1330 | 06:27 | Scheduled | |
| Austin (AUS) | United Airlines | UA1966 expand_more(3) | 06:32 | Scheduled | |
| Austin (AUS) | Air Canada | AC5512 | 06:32 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ6361 | 06:32 | Scheduled | |
| Austin (AUS) | Copa Airlines | CM1187 | 06:32 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2402 expand_more(2) | 06:32 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9190 | 06:32 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8076 | 06:32 | Scheduled | |
| Midland (MAF) | United Express | UA6351 expand_more(2) | 06:32 | Scheduled | |
| Midland (MAF) | Air Canada | AC3632 | 06:32 | Scheduled | |
| Midland (MAF) | Copa Airlines | CM1567 | 06:32 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA4637 expand_more(2) | 06:36 | Scheduled | |
| Corpus Christi (CRP) | Air Canada | AC3414 | 06:36 | Scheduled | |
| Corpus Christi (CRP) | Copa Airlines | CM1316 | 06:36 | Scheduled | |
| Shreveport (SHV) | United Express | UA5993 expand_more(2) | 06:38 | Scheduled | |
| Shreveport (SHV) | Air New Zealand | NZ6695 | 06:38 | Scheduled | |
| Shreveport (SHV) | Copa Airlines | CM1701 | 06:38 | Scheduled | |
| Lafayette (LFT) | United Express | UA4247 expand_more(1) | 06:39 | Scheduled | |
| Lafayette (LFT) | Copa Airlines | CM1530 | 06:39 | Scheduled | |
| Brownsville (BRO) | United Express | UA4952 expand_more(2) | 06:40 | Scheduled | |
| Brownsville (BRO) | Air Canada | AC3224 | 06:40 | Scheduled | |
| Brownsville (BRO) | Copa Airlines | CM1245 | 06:40 | Scheduled | |
| Mc Allen (MFE) | United Express | UA4019 expand_more(3) | 06:40 | Scheduled | |
| Mc Allen (MFE) | Air Canada | AC3369 | 06:40 | Scheduled | |
| Mc Allen (MFE) | Air New Zealand | NZ6305 | 06:40 | Scheduled | |
| Mc Allen (MFE) | Copa Airlines | CM1604 | 06:40 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5453 expand_more(2) | 06:40 | Scheduled | |
| Oklahoma City (OKC) | Air New Zealand | NZ6810 | 06:40 | Scheduled | |
| Oklahoma City (OKC) | Copa Airlines | CM1638 | 06:40 | Scheduled | |
| Bogota (BOG) | United Airlines | UA206 expand_more(3) | 06:45 | Scheduled | |
| Bogota (BOG) | Air New Zealand | NZ9955 | 06:45 | Scheduled | |
| Bogota (BOG) | All Nippon Airways | NH7051 | 06:45 | Scheduled | |
| Bogota (BOG) | avianca | AV2246 | 06:45 | Scheduled | |
| Louisville (SDF) | United Express | UA6266 expand_more(3) | 07:48 | 06:48 | Landed |
| Louisville (SDF) | Air New Zealand | NZ6628 | 07:48 | 06:48 | Landed |
| Louisville (SDF) | All Nippon Airways | NH7097 | 07:48 | 06:48 | Landed |
| Louisville (SDF) | Copa Airlines | CM1686 | 07:48 | 06:48 | Landed |
| Lima (LIM) | United Airlines | UA855 expand_more(1) | 07:50 | Scheduled | |
| Lima (LIM) | All Nippon Airways | NH7173 | 07:50 | Scheduled | |
| Harlingen (HRL) | GlobalX | G66151 | 08:00 | Scheduled | |
| Austin (AUS) | United Airlines | UA3900 | 08:01 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1248 expand_more(1) | 08:01 | Scheduled | |
| Cancun (CUN) | Air New Zealand | NZ9928 | 08:01 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 08:05 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9947 | 08:05 | Scheduled | |
| Mexico City (MEX) | All Nippon Airways | NH7161 | 08:05 | Scheduled | |
| Queretaro (QRO) | United Airlines | UA1201 expand_more(3) | 08:05 | Scheduled | |
| Queretaro (QRO) | Air Canada | AC3861 | 08:05 | Scheduled | |
| Queretaro (QRO) | All Nippon Airways | NH7113 | 08:05 | Scheduled | |
| Queretaro (QRO) | Emirates | EK6648 | 08:05 | Scheduled | |
| Monterrey (MTY) | United Express | UA6245 expand_more(2) | 08:05 | Scheduled | |
| Monterrey (MTY) | Air Canada | AC3906 | 08:05 | Scheduled | |
| Monterrey (MTY) | All Nippon Airways | NH7045 | 08:05 | Scheduled | |
| Memphis (MEM) | United Airlines | UA537 expand_more(3) | 08:09 | Scheduled | |
| Memphis (MEM) | Air New Zealand | NZ6543 | 08:09 | Scheduled | |
| Memphis (MEM) | All Nippon Airways | NH7023 | 08:09 | Scheduled | |
| Memphis (MEM) | Copa Airlines | CM1589 | 08:09 | Scheduled | |
| Austin (AUS) | United Airlines | UA656 expand_more(4) | 08:10 | Scheduled | |
| Austin (AUS) | Air Canada | AC5174 | 08:10 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ6360 | 08:10 | Scheduled | |
| Austin (AUS) | All Nippon Airways | NH6529 | 08:10 | Scheduled | |
| Austin (AUS) | Copa Airlines | CM1185 | 08:10 | Scheduled | |
| Guadalajara (GDL) | United Airlines | UA2141 expand_more(3) | 08:11 | Scheduled | |
| Guadalajara (GDL) | Air Canada | AC4783 | 08:11 | Scheduled | |
| Guadalajara (GDL) | Air New Zealand | NZ9965 | 08:11 | Scheduled | |
| Guadalajara (GDL) | All Nippon Airways | NH7107 | 08:11 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2670 expand_more(3) | 08:12 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ6525 | 08:12 | Scheduled | |
| Dallas (DFW) | All Nippon Airways | NH6541 | 08:12 | Scheduled | |
| Dallas (DFW) | Copa Airlines | CM1325 | 08:12 | Scheduled | |
| León (BJX) | United Express | UA6199 expand_more(2) | 08:15 | Scheduled | |
| León (BJX) | Air Canada | AC3876 | 08:15 | Scheduled | |
| León (BJX) | All Nippon Airways | NH7095 | 08:15 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA1681 expand_more(3) | 08:15 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC4660 | 08:15 | Scheduled | |
| Jacksonville (JAX) | Air New Zealand | NZ6416 | 08:15 | Scheduled | |
| Jacksonville (JAX) | All Nippon Airways | NH6547 | 08:15 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA366 | 08:15 | Scheduled | |
| Shreveport (SHV) | United Express | UA5721 expand_more(2) | 08:18 | Scheduled | |
| Shreveport (SHV) | Air New Zealand | NZ6697 | 08:18 | Scheduled | |
| Shreveport (SHV) | Copa Airlines | CM1700 | 08:18 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2314 expand_more(3) | 08:19 | Scheduled | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6621 | 08:19 | Scheduled | |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6539 | 08:19 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7028 | 08:19 | Scheduled | |
| Mc Allen (MFE) | United Airlines | UA678 expand_more(4) | 08:19 | Scheduled | |
| Mc Allen (MFE) | Air Canada | AC3933 | 08:19 | Scheduled | |
| Mc Allen (MFE) | Air New Zealand | NZ6306 | 08:19 | Scheduled | |
| Mc Allen (MFE) | All Nippon Airways | NH6545 | 08:19 | Scheduled | |
| Mc Allen (MFE) | Copa Airlines | CM1601 | 08:19 | Scheduled | |
| St Louis (STL) | United Airlines | UA1371 expand_more(4) | 08:20 | Scheduled | |
| St Louis (STL) | Air New Zealand | NZ6913 | 08:20 | Scheduled | |
| St Louis (STL) | All Nippon Airways | NH7089 | 08:20 | Scheduled | |
| St Louis (STL) | Copa Airlines | CM1711 | 08:20 | Scheduled | |
| St Louis (STL) | Virgin Australia | VA8270 | 08:20 | Scheduled | |
| Lubbock (LBB) | United Express | UA4863 expand_more(3) | 08:21 | Scheduled | |
| Lubbock (LBB) | Air Canada | AC3442 | 08:21 | Scheduled | |
| Lubbock (LBB) | Air New Zealand | NZ6438 | 08:21 | Scheduled | |
| Lubbock (LBB) | Copa Airlines | CM1506 | 08:21 | Scheduled | |
| Kentucky (CVG) | United Airlines | UA2442 expand_more(1) | 08:22 | Scheduled | |
| Kentucky (CVG) | Air New Zealand | NZ6461 | 08:22 | Scheduled | |
| Pensacola (PNS) | United Airlines | UA1823 expand_more(4) | 08:22 | Scheduled | |
| Pensacola (PNS) | Air Canada | AC3205 | 08:22 | Scheduled | |
| Pensacola (PNS) | Air New Zealand | NZ6592 | 08:22 | Scheduled | |
| Pensacola (PNS) | All Nippon Airways | NH7057 | 08:22 | Scheduled | |
| Pensacola (PNS) | Copa Airlines | CM1662 | 08:22 | Scheduled | |
| Tulsa (TUL) | United Express | UA4026 expand_more(3) | 08:22 | Scheduled | |
| Tulsa (TUL) | Air New Zealand | NZ6950 | 08:22 | Scheduled | |
| Tulsa (TUL) | All Nippon Airways | NH7615 | 08:22 | Scheduled | |
| Tulsa (TUL) | Copa Airlines | CM1734 | 08:22 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA575 expand_more(3) | 08:23 | Scheduled | |
| Charlotte (CLT) | Air New Zealand | NZ6443 | 08:23 | Scheduled | |
| Charlotte (CLT) | All Nippon Airways | NH7059 | 08:23 | Scheduled | |
| Charlotte (CLT) | Virgin Australia | VA8177 | 08:23 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4103 expand_more(3) | 08:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6627 | 08:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA4791 | 08:23 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4316 | 08:23 | Scheduled | |
| Harlingen (HRL) | United Express | UA4232 expand_more(3) | 08:23 | Scheduled | |
| Harlingen (HRL) | Air Canada | AC3238 | 08:23 | Scheduled | |
| Harlingen (HRL) | Air New Zealand | NZ2422 | 08:23 | Scheduled | |
| Harlingen (HRL) | Copa Airlines | CM1459 | 08:23 | Scheduled | |
| Wichita (ICT) | United Express | UA4054 expand_more(3) | 08:24 | Scheduled | |
| Wichita (ICT) | Air New Zealand | NZ6368 | 08:24 | Scheduled | |
| Wichita (ICT) | All Nippon Airways | NH7621 | 08:24 | Scheduled | |
| Wichita (ICT) | Copa Airlines | CM1481 | 08:24 | Scheduled | |
| Lafayette (LFT) | United Express | UA5450 expand_more(2) | 08:24 | Scheduled | |
| Lafayette (LFT) | Air New Zealand | NZ6455 | 08:24 | Scheduled | |
| Lafayette (LFT) | Copa Airlines | CM1531 | 08:24 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1645 expand_more(1) | 08:25 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ6420 | 08:25 | Scheduled | |
| Monterrey (MTY) | Viva | VB610 | 08:25 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2124 expand_more(4) | 08:25 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC5439 | 08:25 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ6792 | 08:25 | Scheduled | |
| New Orleans (MSY) | All Nippon Airways | NH6521 | 08:25 | Scheduled | |
| New Orleans (MSY) | Copa Airlines | CM1630 | 08:25 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1895 expand_more(1) | 08:27 | Scheduled | |
| Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08:27 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA532 expand_more(2) | 08:28 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ6330 | 08:28 | Scheduled | |
| Atlanta (ATL) | All Nippon Airways | NH6533 | 08:28 | Scheduled | |
| Denver (DEN) | United Airlines | UA320 expand_more(2) | 08:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5201 | 08:30 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ6506 | 08:30 | Scheduled | |
| Midland (MAF) | United Airlines | UA2358 expand_more(3) | 08:30 | Scheduled | |
| Midland (MAF) | Air Canada | AC4626 | 08:30 | Scheduled | |
| Midland (MAF) | Air New Zealand | NZ2394 | 08:30 | Scheduled | |
| Midland (MAF) | Copa Airlines | CM1565 | 08:30 | Scheduled | |
| Springfield (SGF) | United Express | UA4852 expand_more(1) | 08:30 | Scheduled | |
| Springfield (SGF) | Air New Zealand | NZ2618 | 08:30 | Scheduled | |
| Fayetteville (XNA) | United Express | UA6282 expand_more(1) | 08:32 | Scheduled | |
| Fayetteville (XNA) | Copa Airlines | CM1758 | 08:32 | Scheduled | |
| Lake Charles (LCH) | United Express | UA4330 expand_more(2) | 08:33 | Scheduled | |
| Lake Charles (LCH) | Air New Zealand | NZ6426 | 08:33 | Scheduled | |
| Lake Charles (LCH) | Copa Airlines | CM1517 | 08:33 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA740 expand_more(2) | 08:33 | Scheduled | |
| Kansas City (MCI) | Air New Zealand | NZ6700 | 08:33 | Scheduled | |
| Kansas City (MCI) | Copa Airlines | CM1577 | 08:33 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2491 expand_more(4) | 08:36 | Scheduled | |
| Tampa (TPA) | Air New Zealand | NZ6930 | 08:36 | Scheduled | |
| Tampa (TPA) | All Nippon Airways | NH6527 | 08:36 | Scheduled | |
| Tampa (TPA) | Copa Airlines | CM1722 | 08:36 | Scheduled | |
| Tampa (TPA) | Virgin Australia | VA8286 | 08:36 | Scheduled | |
| Panama City (ECP) | United Express | UA6349 | 08:37 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA252 expand_more(1) | 08:37 | Scheduled | |
| Honolulu (HNL) | Air China | CA7375 | 08:37 | Scheduled | |
| Indianapolis (IND) | United Express | UA4059 expand_more(2) | 08:37 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ6660 | 08:37 | Scheduled | |
| Indianapolis (IND) | Virgin Australia | VA8225 | 08:37 | Scheduled | |
| Little Rock (LIT) | United Express | UA5211 expand_more(4) | 08:37 | Scheduled | |
| Little Rock (LIT) | Air Canada | AC3245 | 08:37 | Scheduled | |
| Little Rock (LIT) | Air New Zealand | NZ6478 | 08:37 | Scheduled | |
| Little Rock (LIT) | All Nippon Airways | NH7119 | 08:37 | Scheduled | |
| Little Rock (LIT) | Copa Airlines | CM1541 | 08:37 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1548 expand_more(1) | 08:37 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC4827 | 08:37 | Scheduled | |
| Newark (EWR) | United Airlines | UA492 expand_more(1) | 08:38 | Scheduled | |
| Newark (EWR) | Air New Zealand | NZ6596 | 08:38 | Scheduled | |
| Huntsville (HSV) | United Express | UA4299 | 08:38 | Scheduled | |
| Savannah (SAV) | United Express | UA6220 | 08:38 | Scheduled | |
| Birmingham (BHM) | United Express | UA4008 | 08:39 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1270 | 08:40 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA6150 | 08:41 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA6206 | 08:41 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1464 | 08:41 | Scheduled | |
| Washington (DCA) | United Airlines | UA1450 | 08:42 | Scheduled | |
| Columbus (CMH) | United Airlines | UA2205 | 08:42 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA584 | 08:42 | Scheduled | |
| Detroit (DTW) | United Airlines | UA2034 | 08:43 | Scheduled | |
| Gulfport (GPT) | United Express | UA4837 | 08:43 | Scheduled | |
| Brownsville (BRO) | United Express | UA4346 | 08:44 | Scheduled | |
| Charleston (CHS) | United Express | UA4013 | 08:45 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH114 | 08:45 | Scheduled | |
| Jackson (JAN) | United Express | UA4318 | 08:45 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA410 | 08:45 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1151 | 08:46 | Cancelled | |
| Raleigh (RDU) | United Airlines | UA1612 | 08:47 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1898 | 08:48 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA4233 | 08:48 | Scheduled | |
| Omaha (OMA) | United Airlines | UA2399 | 08:48 | Scheduled | |
| Nashville (BNA) | United Express | UA4746 | 08:50 | Scheduled | |
| Greenville (GSP) | United Express | UA4030 | 08:50 | Scheduled | |
| Laredo (LRD) | United Express | UA4226 | 08:50 | Scheduled | |
| El Paso (ELP) | United Express | UA6303 | 08:50 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5503 | 08:50 | Scheduled | |
| Orlando (MCO) | United Airlines | UA468 | 08:50 | Scheduled | |
| Richmond (RIC) | United Express | UA4005 | 08:50 | Scheduled | |
| Alabama (MOB) | United Express | UA4844 | 08:50 | Scheduled | |
| Knoxville (TYS) | United Express | UA4913 | 08:50 | Scheduled | |
| Norfolk (ORF) | United Express | UA6331 | 08:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2140 | 09:10 | Cancelled | |
| Toronto (YYZ) | United Airlines | UA1345 | 09:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA3258 | 09:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA5224 | 09:12 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41730 | 09:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2445 | 09:21 | Scheduled | |
| Mexico City (MEX) | Viva | VB152 | 09:35 | Scheduled | |
| Phoenix (PHX) | Frontier | F91704 | 09:42 | Scheduled | |
| Des Moines (DSM) | United Airlines | UA1982 | 09:53 | Scheduled | |
| New York (LGA) | United Express | UA6224 | 09:53 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM472 expand_more(3) | 10:02 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7996 | 10:02 | Scheduled | |
| Mexico City (MEX) | KLM | KL9042 | 10:02 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6119 | 10:02 | Scheduled | |
| Meridian (MEI) | United Express | UA5063 expand_more(1) | 10:03 | 09:34 | Landed |
| Meridian (MEI) | Emirates | EK6461 | 10:03 | 09:34 | Landed |
| Guatemala City (GUA) | United Airlines | UA1901 expand_more(1) | 10:04 | 09:53 | Landed |
| Guatemala City (GUA) | Air Canada | AC3789 | 10:04 | 09:53 | Landed |
| Mexico City (MEX) | United Airlines | UA428 expand_more(2) | 10:09 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9944 | 10:09 | Scheduled | |
| Mexico City (MEX) | All Nippon Airways | NH7053 | 10:09 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1059 expand_more(2) | 10:10 | 09:48 | Landed |
| Cancun (CUN) | Air New Zealand | NZ9929 | 10:10 | 09:48 | Landed |
| Cancun (CUN) | All Nippon Airways | NH7099 | 10:10 | 09:48 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2656 expand_more(1) | 10:10 | 09:30 | Landed |
| Minneapolis (MSP) | Aeromexico | AM3599 | 10:10 | 09:30 | Landed |
| San Pedro Sula (SAP) | United Airlines | UA2484 | 10:13 | 10:01 | Landed |
| Corpus Christi (CRP) | United Express | UA4322 expand_more(2) | 10:14 | 09:59 | Landed |
| Corpus Christi (CRP) | Air Canada | AC3420 | 10:14 | 09:59 | Landed |
| Corpus Christi (CRP) | Copa Airlines | CM1313 | 10:14 | 09:59 | Landed |
| Merida (MID) | United Airlines | UA2685 expand_more(1) | 10:14 | 09:46 | Landed |
| Merida (MID) | Air Canada | AC4323 | 10:14 | 09:46 | Landed |
| Orlando (MCO) | Spirit Airlines | NK920 | 10:18 | 09:38 | Landed |
| San Antonio (SAT) | Mesa Airlines | YV6303 | 10:18 | Scheduled | |
| Oaxaca (OAX) | United Express | UA6376 expand_more(1) | 10:19 | Delayed | |
| Oaxaca (OAX) | Air Canada | AC3388 | 10:19 | Delayed | |
| Morelia (MLM) | United Express | UA4264 expand_more(1) | 10:20 | Scheduled | |
| Morelia (MLM) | Air Canada | AC3386 | 10:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA4200 | 10:21 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK1155 | 10:24 | Delayed | |
| San José (SJO) | United Airlines | UA1172 expand_more(1) | 10:24 | Scheduled | |
| San José (SJO) | Air Canada | AC4898 | 10:24 | Scheduled | |
| Nashville (BNA) | United Airlines | UA379 expand_more(4) | 10:25 | 09:44 | Landed |
