Destinations with connections to Houston Airport (IAH)
- airplanemode_active United States 125 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mexico 22 Connecting Airports
- airplanemode_active Honduras 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Houston Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA2665 expand_more(2) | 00:34 | 00:11 | Landed |
| Chicago (ORD) | Emirates | EK6389 | 00:34 | 00:11 | Landed |
| Chicago (ORD) | Lufthansa | LH8981 | 00:34 | 00:11 | Landed |
| Denver (DEN) | Frontier | F92996 expand_more(1) | 00:40 | 00:07 | Landed |
| Denver (DEN) | Volaris | Y42502 | 00:40 | 00:07 | Landed |
| Denver (DEN) | United Airlines | UA1253 expand_more(2) | 00:41 | 00:26 | Landed |
| Denver (DEN) | Air Canada | AC5253 | 00:41 | 00:26 | Landed |
| Denver (DEN) | Air New Zealand | NZ6508 | 00:41 | 00:26 | Landed |
| Washington (IAD) | United Airlines | UA1986 expand_more(2) | 00:45 | 00:31 | Landed |
| Washington (IAD) | Air New Zealand | NZ6643 | 00:45 | 00:31 | Landed |
| Washington (IAD) | avianca | AV2296 | 00:45 | 00:31 | Landed |
| Los Angeles (LAX) | United Airlines | UA387 expand_more(3) | 00:50 | 00:16 | Landed |
| Los Angeles (LAX) | Air China | CA7400 | 00:50 | 00:16 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9634 | 00:50 | 00:16 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8024 | 00:50 | 00:16 | Landed |
| San Francisco (SFO) | United Airlines | UA1702 expand_more(5) | 00:59 | 00:33 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9199 | 00:59 | 00:33 | Landed |
| San Francisco (SFO) | All Nippon Airways | NH6492 | 00:59 | 00:33 | Landed |
| San Francisco (SFO) | Asiana Airlines | OZ9521 | 00:59 | 00:33 | Landed |
| San Francisco (SFO) | Emirates | EK6420 | 00:59 | 00:33 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8080 | 00:59 | 00:33 | Landed |
| Lakeland (LAL) | Air Transport International | 8C3374 | 01:03 | Scheduled | |
| Kentucky (CVG) | Air Transport International | 8C3378 | 02:11 | 02:42 | Landed |
| Melbourne (MLB) | United Airlines | UA3876 | 02:27 | Cancelled | |
| Buenos Aires (EZE) | United Airlines | UA818 | 05:10 | 04:42 | Landed |
| Port Of Spain (POS) | United Airlines | UA1459 | 05:19 | 05:09 | Landed |
| San Salvador (SAL) | United Airlines | UA2203 expand_more(1) | 05:20 | 05:14 | Landed |
| San Salvador (SAL) | Air Canada | AC4758 | 05:20 | 05:14 | Landed |
| Chicago (ORD) | Turkish Cargo | TK6626 | 05:27 | 04:50 | Landed |
| San José (SJO) | United Airlines | UA1097 expand_more(1) | 05:28 | 04:47 | Landed |
| San José (SJO) | Air Canada | AC4898 | 05:28 | 04:47 | Landed |
| Bogota (BOG) | United Airlines | UA206 expand_more(3) | 05:29 | 05:11 | Landed |
| Bogota (BOG) | Air New Zealand | NZ9955 | 05:29 | 05:11 | Landed |
| Bogota (BOG) | All Nippon Airways | NH7051 | 05:29 | 05:11 | Landed |
| Bogota (BOG) | avianca | AV2246 | 05:29 | 05:11 | Landed |
| Santa Lucia (NLU) | Qatar Cargo | QR8139 | 05:33 | 05:34 | Landed |
| Rio De Janeiro (GIG) | United Airlines | UA128 expand_more(1) | 05:40 | 05:43 | Landed |
| Rio De Janeiro (GIG) | All Nippon Airways | NH7211 | 05:40 | 05:43 | Landed |
| Sao Paulo (GRU) | United Airlines | UA63 expand_more(1) | 05:45 | 05:47 | Landed |
| Sao Paulo (GRU) | All Nippon Airways | NH7213 | 05:45 | 05:47 | Landed |
| Quito (UIO) | United Airlines | UA2083 | 05:50 | 05:40 | Landed |
| Las Vegas (LAS) | United Airlines | UA2840 | 05:59 | 05:39 | Landed |
| San Juan (SJU) | United Airlines | UA2495 expand_more(2) | 06:01 | 05:06 | Landed |
| San Juan (SJU) | Air Canada | AC4831 | 06:01 | 05:06 | Landed |
| San Juan (SJU) | Air New Zealand | NZ9838 | 06:01 | 05:06 | Landed |
| San Francisco (SFO) | United Airlines | UA505 expand_more(3) | 06:04 | 05:52 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9194 | 06:04 | 05:52 | Landed |
| San Francisco (SFO) | Emirates | EK6419 | 06:04 | 05:52 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8081 | 06:04 | 05:52 | Landed |
| Portland (PDX) | United Airlines | UA780 | 06:05 | Delayed | |
| Los Angeles (LAX) | United Airlines | UA491 expand_more(4) | 06:12 | 05:53 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9640 | 06:12 | 05:53 | Landed |
| Los Angeles (LAX) | All Nippon Airways | NH7238 | 06:12 | 05:53 | Landed |
| Los Angeles (LAX) | EVA Air | BR3004 | 06:12 | 05:53 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8023 | 06:12 | 05:53 | Landed |
| Seattle (SEA) | United Airlines | UA2379 expand_more(2) | 06:13 | 05:56 | Landed |
| Seattle (SEA) | Asiana Airlines | OZ9541 | 06:13 | 05:56 | Landed |
| Seattle (SEA) | EVA Air | BR3018 | 06:13 | 05:56 | Landed |
| Victoria (VCT) | United Express | UA5058 | 06:13 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS398 expand_more(1) | 06:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3309 | 06:20 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA4941 expand_more(1) | 06:22 | Scheduled | |
| Baton Rouge (BTR) | Copa Airlines | CM1256 | 06:22 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2260 expand_more(2) | 06:22 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ6533 | 06:22 | Scheduled | |
| Dallas (DFW) | Copa Airlines | CM1330 | 06:22 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA4026 expand_more(3) | 06:24 | 05:57 | Landed |
| Corpus Christi (CRP) | Air Canada | AC3414 | 06:24 | 05:57 | Landed |
| Corpus Christi (CRP) | Air New Zealand | NZ9773 | 06:24 | 05:57 | Landed |
| Corpus Christi (CRP) | Copa Airlines | CM1316 | 06:24 | 05:57 | Landed |
| Richmond (YVR) | United Airlines | UA631 expand_more(3) | 06:24 | 05:59 | Landed |
| Richmond (YVR) | Air Canada | AC5097 | 06:24 | 05:59 | Landed |
| Richmond (YVR) | Air New Zealand | NZ9975 | 06:24 | 05:59 | Landed |
| Richmond (YVR) | avianca | AV2187 | 06:24 | 05:59 | Landed |
| Mc Allen (MFE) | United Express | UA4019 expand_more(3) | 06:25 | 05:48 | Landed |
| Mc Allen (MFE) | Air Canada | AC3369 | 06:25 | 05:48 | Landed |
| Mc Allen (MFE) | Air New Zealand | NZ6305 | 06:25 | 05:48 | Landed |
| Mc Allen (MFE) | Copa Airlines | CM1604 | 06:25 | 05:48 | Landed |
| Shreveport (SHV) | United Express | UA5994 expand_more(2) | 06:25 | Scheduled | |
| Shreveport (SHV) | Air New Zealand | NZ6695 | 06:25 | Scheduled | |
| Shreveport (SHV) | Copa Airlines | CM1701 | 06:25 | Scheduled | |
| Lafayette (LFT) | United Express | UA4000 expand_more(2) | 06:30 | 06:00 | Landed |
| Lafayette (LFT) | Air New Zealand | NZ6455 | 06:30 | 06:00 | Landed |
| Lafayette (LFT) | Copa Airlines | CM1531 | 06:30 | 06:00 | Landed |
| Austin (AUS) | United Airlines | UA1966 expand_more(3) | 06:33 | Scheduled | |
| Austin (AUS) | Air Canada | AC5512 | 06:33 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ6361 | 06:33 | Scheduled | |
| Austin (AUS) | Copa Airlines | CM1187 | 06:33 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2744 expand_more(4) | 06:34 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4865 | 06:34 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ6794 | 06:34 | Scheduled | |
| New Orleans (MSY) | All Nippon Airways | NH6523 | 06:34 | Scheduled | |
| New Orleans (MSY) | Copa Airlines | CM1631 | 06:34 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA604 expand_more(2) | 06:34 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9190 | 06:34 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6414 | 06:34 | Scheduled | |
| Harlingen (HRL) | United Express | UA4028 expand_more(3) | 06:35 | Scheduled | |
| Harlingen (HRL) | Air Canada | AC4222 | 06:35 | Scheduled | |
| Harlingen (HRL) | Air New Zealand | NZ2432 | 06:35 | Scheduled | |
| Harlingen (HRL) | Copa Airlines | CM1460 | 06:35 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA469 expand_more(2) | 06:37 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3821 | 06:37 | Scheduled | |
| San Antonio (SAT) | Copa Airlines | CM1674 | 06:37 | Scheduled | |
| Midland (MAF) | United Express | UA6351 expand_more(2) | 06:37 | Scheduled | |
| Midland (MAF) | Air Canada | AC3632 | 06:37 | Scheduled | |
| Midland (MAF) | Copa Airlines | CM1567 | 06:37 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5453 expand_more(2) | 06:40 | Scheduled | |
| Oklahoma City (OKC) | Air New Zealand | NZ6810 | 06:40 | Scheduled | |
| Oklahoma City (OKC) | Copa Airlines | CM1638 | 06:40 | Scheduled | |
| Tulsa (TUL) | United Express | UA4041 expand_more(2) | 06:43 | Scheduled | |
| Tulsa (TUL) | Air New Zealand | NZ6957 | 06:43 | Scheduled | |
| Tulsa (TUL) | Copa Airlines | CM1735 | 06:43 | Scheduled | |
| Fort Worth (FTW) | Jet OUT | CRE621 | 06:56 | Scheduled | |
| Mexico City (MEX) | Turkish Airlines | TK6436 | 07:10 | Scheduled | |
| San Antonio (SAT) | Solairus Aviation | TWY228 | 07:14 | Scheduled | |
| Atlanta (ATL) | Frontier | F91403 expand_more(1) | 07:20 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42137 | 07:20 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA4031 expand_more(2) | 07:28 | Scheduled | |
| Corpus Christi (CRP) | Air Canada | AC3420 | 07:28 | Scheduled | |
| Corpus Christi (CRP) | Copa Airlines | CM1313 | 07:28 | Scheduled | |
| Louisville (SDF) | United Express | UA6266 expand_more(3) | 07:42 | Scheduled | |
| Louisville (SDF) | Air New Zealand | NZ6628 | 07:42 | Scheduled | |
| Louisville (SDF) | All Nippon Airways | NH7097 | 07:42 | Scheduled | |
| Louisville (SDF) | Copa Airlines | CM1686 | 07:42 | Scheduled | |
| Lima (LIM) | United Airlines | UA855 expand_more(1) | 07:45 | Scheduled | |
| Lima (LIM) | All Nippon Airways | NH7173 | 07:45 | Scheduled | |
| Santa Lucia (NLU) | Emirates | EK9936 | 07:55 | Scheduled | |
| Monterrey (MTY) | United Express | UA6245 expand_more(2) | 07:57 | Scheduled | |
| Monterrey (MTY) | Air Canada | AC3906 | 07:57 | Scheduled | |
| Monterrey (MTY) | All Nippon Airways | NH7045 | 07:57 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 07:59 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9947 | 07:59 | Scheduled | |
| Mexico City (MEX) | All Nippon Airways | NH7161 | 07:59 | Scheduled | |
| Queretaro (QRO) | United Airlines | UA1201 expand_more(3) | 08:07 | Scheduled | |
| Queretaro (QRO) | Air Canada | AC3861 | 08:07 | Scheduled | |
| Queretaro (QRO) | All Nippon Airways | NH7113 | 08:07 | Scheduled | |
| Queretaro (QRO) | Emirates | EK6648 | 08:07 | Scheduled | |
| Kentucky (CVG) | United Airlines | UA2442 expand_more(1) | 08:11 | Scheduled | |
| Kentucky (CVG) | Air New Zealand | NZ6461 | 08:11 | Scheduled | |
| Detroit (DTW) | United Airlines | UA1229 expand_more(2) | 08:11 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ6570 | 08:11 | Scheduled | |
| Detroit (DTW) | Virgin Australia | VA8058 | 08:11 | Scheduled | |
| Austin (AUS) | United Airlines | UA2393 expand_more(3) | 08:13 | Scheduled | |
| Austin (AUS) | Air Canada | AC5174 | 08:13 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ6360 | 08:13 | Scheduled | |
| Austin (AUS) | Copa Airlines | CM1185 | 08:13 | Scheduled | |
| Washington (DCA) | United Airlines | UA1450 expand_more(1) | 08:13 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ6480 | 08:13 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA532 expand_more(2) | 08:15 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ6330 | 08:15 | Scheduled | |
| Atlanta (ATL) | All Nippon Airways | NH6533 | 08:15 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1898 expand_more(2) | 08:16 | Scheduled | |
| Baltimore (BWI) | Air New Zealand | NZ2996 | 08:16 | Scheduled | |
| Baltimore (BWI) | Virgin Australia | VA8171 | 08:16 | Scheduled | |
| Columbus (CMH) | United Airlines | UA2205 expand_more(2) | 08:16 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ9757 | 08:16 | Scheduled | |
| Columbus (CMH) | All Nippon Airways | NH7371 | 08:16 | Scheduled | |
| León (BJX) | United Express | UA6199 expand_more(2) | 08:17 | Scheduled | |
| León (BJX) | Air Canada | AC3876 | 08:17 | Scheduled | |
| León (BJX) | All Nippon Airways | NH7095 | 08:17 | Scheduled | |
| Richmond (RIC) | United Airlines | UA2464 expand_more(1) | 08:17 | Scheduled | |
| Richmond (RIC) | Air New Zealand | NZ6578 | 08:17 | Scheduled | |
| Springfield (SGF) | United Express | UA4852 expand_more(1) | 08:17 | Scheduled | |
| Springfield (SGF) | Air New Zealand | NZ2662 | 08:17 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1859 expand_more(1) | 08:18 | Scheduled | |
| Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2310 expand_more(2) | 08:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ6850 | 08:18 | Scheduled | |
| Chicago (ORD) | Emirates | EK6332 | 08:18 | Scheduled | |
| Mc Allen (MFE) | United Airlines | UA678 expand_more(4) | 08:19 | Scheduled | |
| Mc Allen (MFE) | Air Canada | AC3933 | 08:19 | Scheduled | |
| Mc Allen (MFE) | Air New Zealand | NZ6306 | 08:19 | Scheduled | |
| Mc Allen (MFE) | All Nippon Airways | NH6545 | 08:19 | Scheduled | |
| Mc Allen (MFE) | Copa Airlines | CM1601 | 08:19 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2124 expand_more(4) | 08:19 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC5439 | 08:19 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ6792 | 08:19 | Scheduled | |
| New Orleans (MSY) | All Nippon Airways | NH6521 | 08:19 | Scheduled | |
| New Orleans (MSY) | Copa Airlines | CM1630 | 08:19 | Scheduled | |
| Norfolk (ORF) | United Airlines | UA2302 expand_more(1) | 08:20 | Scheduled | |
| Norfolk (ORF) | Air New Zealand | NZ2518 | 08:20 | Scheduled | |
| Charleston (CHS) | United Airlines | UA434 expand_more(1) | 08:21 | Scheduled | |
| Charleston (CHS) | Air New Zealand | NZ6993 | 08:21 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA2074 expand_more(2) | 08:21 | Scheduled | |
| Raleigh (RDU) | Air New Zealand | NZ6557 | 08:21 | Scheduled | |
| Raleigh (RDU) | All Nippon Airways | NH7031 | 08:21 | Scheduled | |
| Fayetteville (XNA) | United Express | UA4051 expand_more(2) | 08:21 | Scheduled | |
| Fayetteville (XNA) | Air Canada | AC4784 | 08:21 | Scheduled | |
| Fayetteville (XNA) | Copa Airlines | CM1758 | 08:21 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA756 expand_more(1) | 08:22 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ6420 | 08:22 | Scheduled | |
| Chattanooga (CHA) | United Express | UA5086 | 08:23 | Scheduled | |
| Washington (IAD) | United Airlines | UA1935 expand_more(2) | 08:23 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ6644 | 08:23 | Scheduled | |
| Washington (IAD) | avianca | AV2130 | 08:23 | Scheduled | |
| Wichita (ICT) | United Express | UA4917 expand_more(1) | 08:23 | Scheduled | |
| Wichita (ICT) | Copa Airlines | CM1481 | 08:23 | Scheduled | |
| Miami (MIA) | Frontier | F91067 | 08:24 | Scheduled | |
| Miami (MIA) | United Airlines | UA2606 | 08:24 | Scheduled | |
| Anchorage (ANC) | United Airlines | UA1552 | 08:25 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA740 | 08:25 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2670 | 08:26 | Scheduled | |
| Lake Charles (LCH) | United Express | UA4330 | 08:27 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA2358 | 08:28 | Scheduled | |
| Panama City (ECP) | United Express | UA4255 | 08:28 | Scheduled | |
| Oklahoma City (OKC) | United Airlines | UA1127 | 08:28 | Scheduled | |
| Midland (MAF) | United Airlines | UA2281 | 08:28 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA2453 | 08:29 | Scheduled | |
| Birmingham (BHM) | United Express | UA4008 | 08:30 | Scheduled | |
| Lafayette (LFT) | United Express | UA4053 | 08:30 | Scheduled | |
| Savannah (SAV) | United Express | UA6220 | 08:31 | Scheduled | |
| St Louis (STL) | United Express | UA6283 | 08:31 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA252 | 08:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3193 | 08:32 | Scheduled | |
| Denver (DEN) | United Airlines | UA320 | 08:32 | Scheduled | |
| Greenville (GSP) | United Express | UA4049 | 08:33 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2773 | 08:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1585 | 08:35 | Scheduled | |
| Orlando (MCO) | United Airlines | UA468 | 08:35 | Scheduled | |
| Monterrey (MTY) | Viva | VB610 | 08:35 | Scheduled | |
| Shreveport (SHV) | United Express | UA5259 | 08:35 | Scheduled | |
| Gulfport (GPT) | United Express | UA4837 expand_more(3) | 08:36 | Scheduled | |
| Gulfport (GPT) | Air Canada | AC3277 | 08:36 | Scheduled | |
| Gulfport (GPT) | Air New Zealand | NZ9793 | 08:36 | Scheduled | |
| Gulfport (GPT) | Copa Airlines | CM1433 | 08:36 | Scheduled | |
| Omaha (OMA) | United Airlines | UA2399 expand_more(2) | 08:37 | Scheduled | |
| Omaha (OMA) | Air New Zealand | NZ6825 | 08:37 | Scheduled | |
| Omaha (OMA) | Copa Airlines | CM1650 | 08:37 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA4264 expand_more(2) | 08:40 | Scheduled | |
| Baton Rouge (BTR) | Air New Zealand | NZ6979 | 08:40 | Scheduled | |
| Baton Rouge (BTR) | Copa Airlines | CM1255 | 08:40 | Scheduled | |
| Knoxville (TYS) | United Express | UA6298 expand_more(2) | 08:40 | Scheduled | |
| Knoxville (TYS) | Air New Zealand | NZ6666 | 08:40 | Scheduled | |
| Knoxville (TYS) | All Nippon Airways | NH7131 | 08:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA492 expand_more(2) | 08:41 | Scheduled | |
| Newark (EWR) | Air New Zealand | NZ6596 | 08:41 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8530 | 08:41 | Scheduled | |
| Nashville (BNA) | United Airlines | UA396 expand_more(4) | 08:42 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ6384 | 08:42 | Scheduled | |
| Nashville (BNA) | All Nippon Airways | NH6525 | 08:42 | Scheduled | |
| Nashville (BNA) | Copa Airlines | CM1220 | 08:42 | Scheduled | |
| Nashville (BNA) | Virgin Australia | VA8015 | 08:42 | Scheduled | |
| Pensacola (PNS) | United Airlines | UA1823 expand_more(4) | 08:42 | Scheduled | |
| Pensacola (PNS) | Air Canada | AC3205 | 08:42 | Scheduled | |
| Pensacola (PNS) | Air New Zealand | NZ6592 | 08:42 | Scheduled | |
| Pensacola (PNS) | All Nippon Airways | NH7057 | 08:42 | Scheduled | |
| Pensacola (PNS) | Copa Airlines | CM1662 | 08:42 | Scheduled | |
| Laredo (LRD) | United Express | UA4226 expand_more(3) | 08:42 | Scheduled | |
| Laredo (LRD) | Air Canada | AC3312 | 08:42 | Scheduled | |
| Laredo (LRD) | Air New Zealand | NZ6538 | 08:42 | Scheduled | |
| Laredo (LRD) | Copa Airlines | CM1554 | 08:42 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2491 expand_more(3) | 08:42 | Scheduled | |
| Tampa (TPA) | Air New Zealand | NZ6930 | 08:42 | Scheduled | |
| Tampa (TPA) | Copa Airlines | CM1722 | 08:42 | Scheduled | |
| Tampa (TPA) | Virgin Australia | VA8129 | 08:42 | Scheduled | |
| Brownsville (BRO) | United Express | UA4346 expand_more(3) | 08:44 | Scheduled | |
| Brownsville (BRO) | Air Canada | AC4794 | 08:44 | Scheduled | |
| Brownsville (BRO) | Air New Zealand | NZ6973 | 08:44 | Scheduled | |
| Brownsville (BRO) | Copa Airlines | CM1243 | 08:44 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA584 expand_more(1) | 08:44 | Scheduled | |
| Philadelphia (PHL) | Air New Zealand | NZ6868 | 08:44 | Scheduled | |
| New York (LGA) | United Airlines | UA2371 expand_more(2) | 08:44 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ6684 | 08:44 | Scheduled | |
| New York (LGA) | Virgin Australia | VA8243 | 08:44 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH114 expand_more(1) | 08:45 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7936 | 08:45 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2314 | 08:45 | Scheduled | |
| Harlingen (HRL) | United Express | UA4232 | 08:45 | Scheduled | |
| Jackson (JAN) | United Express | UA4318 | 08:45 | Scheduled | |
| Orlando (MCO) | Frontier | F91417 expand_more(1) | 08:45 | Scheduled | |
| Orlando (MCO) | Volaris | Y42144 | 08:45 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG16 | 08:45 | Scheduled | |
| El Paso (ELP) | United Express | UA6303 expand_more(3) | 08:46 | Scheduled | |
| El Paso (ELP) | Air Canada | AC4553 | 08:46 | Scheduled | |
| El Paso (ELP) | Air New Zealand | NZ9783 | 08:46 | Scheduled | |
| El Paso (ELP) | Copa Airlines | CM1351 | 08:46 | Scheduled | |
| Memphis (MEM) | United Airlines | UA537 | 08:46 | Scheduled | |
| Alabama (MOB) | United Express | UA4844 expand_more(3) | 08:46 | Scheduled | |
| Alabama (MOB) | Air Canada | AC3261 | 08:46 | Scheduled | |
| Alabama (MOB) | Air New Zealand | NZ6639 | 08:46 | Scheduled | |
| Alabama (MOB) | Copa Airlines | CM1613 | 08:46 | Scheduled | |
| Tulsa (TUL) | United Express | UA3984 | 08:46 | Scheduled | |
| Little Rock (LIT) | United Express | UA4301 expand_more(1) | 08:47 | Scheduled | |
| Little Rock (LIT) | Air Canada | AC3245 | 08:47 | Scheduled | |
| Des Moines (DSM) | United Airlines | UA1982 | 08:49 | Scheduled | |
| Lubbock (LBB) | United Express | UA4863 | 08:49 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA575 | 08:50 | Scheduled | |
| Boston (BOS) | United Airlines | UA1409 | 08:50 | Scheduled | |
| Huntsville (HSV) | United Express | UA4299 | 08:50 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA410 | 08:50 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA1345 | 08:52 | Scheduled | |
| Guadalajara (GDL) | Viva | VB500 | 09:10 | 08:55 | Landed |
| Ontario (ONT) | Air Transport International | 8C3388 | 09:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1799 expand_more(1) | 09:18 | 08:59 | Landed |
| Chicago (ORD) | Emirates | EK6094 | 09:18 | 08:59 | Landed |
| Charlotte (CLT) | American Airlines | AA1930 | 09:25 | Scheduled | |
| Aguascalientes (AGU) | United Express | UA6238 expand_more(1) | 09:35 | Scheduled | |
| Aguascalientes (AGU) | Air Canada | AC3372 | 09:35 | Scheduled | |
| Mexico City (MEX) | Viva | VB152 | 09:35 | Delayed | |
| Dallas (DFW) | American Airlines | AA1916 expand_more(2) | 09:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA1745 | 09:47 | Scheduled | |
| Dallas (DFW) | GOL | G36086 | 09:47 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2140 expand_more(1) | 09:49 | Scheduled | |
| New York (LGA) | Aeromexico | AM3891 | 09:49 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA428 expand_more(2) | 09:49 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9944 | 09:49 | Scheduled | |
| Mexico City (MEX) | All Nippon Airways | NH7053 | 09:49 | Scheduled | |
| Newark (EWR) | United Airlines | UA2438 expand_more(1) | 09:50 | Scheduled | |
| Newark (EWR) | Air New Zealand | NZ6604 | 09:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2656 expand_more(1) | 09:59 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3654 | 09:59 | Scheduled | |
| Meridian (MEI) | United Express | UA5088 expand_more(1) | 10:00 | Scheduled | |
