Destinations with connections to Houston Airport (IAH)
- airplanemode_active United States 125 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Mexico 24 Connecting Airports
- airplanemode_active Honduras 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Houston Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (LGA) | Spirit Airlines | NK3398 | 00:12 | 23:35 | Landed |
| Denver (DEN) | Frontier | F93228 expand_more(1) | 00:31 | 00:03 | Landed |
| Denver (DEN) | Volaris | Y42594 | 00:31 | 00:03 | Landed |
| Miami (MIA) | American Airlines | AA2230 expand_more(4) | 00:45 | 00:09 | Landed |
| Miami (MIA) | Aer Lingus | EI7586 | 00:45 | 00:09 | Landed |
| Miami (MIA) | British Airways | BA4955 | 00:45 | 00:09 | Landed |
| Miami (MIA) | Iberia | IB4945 | 00:45 | 00:09 | Landed |
| Miami (MIA) | Royal Air Maroc | AT5122 | 00:45 | 00:09 | Landed |
| San Francisco (SFO) | United Airlines | UA2305 expand_more(3) | 00:59 | 00:41 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9199 | 00:59 | 00:41 | Landed |
| San Francisco (SFO) | All Nippon Airways | NH6492 | 00:59 | 00:41 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8080 | 00:59 | 00:41 | Landed |
| Wilmington (ILN) | Air Transport International | 8C3310 | 02:07 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS2604 | 02:23 | Scheduled | |
| Louisville (SDF) | Maersk Air Cargo | M6772 | 04:13 | 04:15 | Landed |
| Guatemala City (GUA) | United Airlines | UA1907 expand_more(1) | 05:04 | 04:42 | Landed |
| Guatemala City (GUA) | Air Canada | AC3785 | 05:04 | 04:42 | Landed |
| Santiago (SCL) | United Airlines | UA846 expand_more(1) | 05:05 | 04:57 | Landed |
| Santiago (SCL) | All Nippon Airways | NH7253 | 05:05 | 04:57 | Landed |
| Sao Paulo (GRU) | United Airlines | UA63 expand_more(1) | 05:20 | 05:33 | Landed |
| Sao Paulo (GRU) | All Nippon Airways | NH7213 | 05:20 | 05:33 | Landed |
| Buenos Aires (EZE) | United Airlines | UA818 | 05:20 | 05:01 | Landed |
| Port Of Spain (POS) | United Airlines | UA1459 | 05:33 | 05:13 | Landed |
| Bogota (BOG) | United Airlines | UA206 expand_more(3) | 05:45 | 05:27 | Landed |
| Bogota (BOG) | Air New Zealand | NZ9955 | 05:45 | 05:27 | Landed |
| Bogota (BOG) | All Nippon Airways | NH7051 | 05:45 | 05:27 | Landed |
| Bogota (BOG) | avianca | AV2246 | 05:45 | 05:27 | Landed |
| Rio De Janeiro (GIG) | United Airlines | UA128 expand_more(1) | 05:45 | Delayed | |
| Rio De Janeiro (GIG) | All Nippon Airways | NH7211 | 05:45 | Delayed | |
| San Francisco (SFO) | United Airlines | UA2621 expand_more(2) | 05:45 | 05:36 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9194 | 05:45 | 05:36 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8081 | 05:45 | 05:36 | Landed |
| Quito (UIO) | United Airlines | UA2083 | 05:50 | 05:32 | Landed |
| Los Angeles (LAX) | United Airlines | UA2311 expand_more(4) | 05:52 | 05:20 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9637 | 05:52 | 05:20 | Landed |
| Los Angeles (LAX) | All Nippon Airways | NH7238 | 05:52 | 05:20 | Landed |
| Los Angeles (LAX) | EVA Air | BR3004 | 05:52 | 05:20 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8023 | 05:52 | 05:20 | Landed |
| Las Vegas (LAS) | Spirit Airlines | NK1255 | 05:55 | 05:24 | Landed |
| Las Vegas (LAS) | United Airlines | UA2017 | 05:55 | 05:39 | Landed |
| Los Angeles (LAX) | United Airlines | UA2074 expand_more(1) | 06:07 | 05:22 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9642 | 06:07 | 05:22 | Landed |
| Victoria (VCT) | United Express | UA5058 | 06:26 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2744 expand_more(4) | 06:27 | 06:00 | Landed |
| New Orleans (MSY) | Air Canada | AC4865 | 06:27 | 06:00 | Landed |
| New Orleans (MSY) | Air New Zealand | NZ6794 | 06:27 | 06:00 | Landed |
| New Orleans (MSY) | All Nippon Airways | NH6523 | 06:27 | 06:00 | Landed |
| New Orleans (MSY) | Copa Airlines | CM1631 | 06:27 | 06:00 | Landed |
| San Francisco (SFO) | United Airlines | UA512 expand_more(2) | 06:29 | 05:54 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9190 | 06:29 | 05:54 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8077 | 06:29 | 05:54 | Landed |
| Dallas (DFW) | United Express | UA5491 expand_more(2) | 06:35 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ6533 | 06:35 | Scheduled | |
| Dallas (DFW) | Copa Airlines | CM1330 | 06:35 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA4012 expand_more(2) | 06:36 | Scheduled | |
| Corpus Christi (CRP) | Air Canada | AC3414 | 06:36 | Scheduled | |
| Corpus Christi (CRP) | Copa Airlines | CM1315 | 06:36 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA3938 | 06:36 | Delayed | |
| San Antonio (SAT) | United Express | UA6187 expand_more(3) | 06:36 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3821 | 06:36 | Scheduled | |
| San Antonio (SAT) | Air New Zealand | NZ6618 | 06:36 | Scheduled | |
| San Antonio (SAT) | Copa Airlines | CM1674 | 06:36 | Scheduled | |
| Lafayette (LFT) | United Express | UA4000 expand_more(1) | 06:38 | Scheduled | |
| Lafayette (LFT) | Copa Airlines | CM1531 | 06:38 | Scheduled | |
| Austin (AUS) | United Airlines | UA1966 expand_more(3) | 06:39 | Scheduled | |
| Austin (AUS) | Air Canada | AC4167 | 06:39 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ6361 | 06:39 | Scheduled | |
| Austin (AUS) | Copa Airlines | CM1187 | 06:39 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5453 expand_more(2) | 06:40 | Scheduled | |
| Oklahoma City (OKC) | Air New Zealand | NZ6810 | 06:40 | Scheduled | |
| Oklahoma City (OKC) | Copa Airlines | CM1638 | 06:40 | Scheduled | |
| Buenos Aires (EZE) | United Airlines | UA832 | 07:10 | Delayed | |
| Monterrey (MTY) | Viva | VB610 | 07:25 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG16 | 07:25 | 06:59 | Landed |
| Lima (LIM) | United Airlines | UA855 expand_more(1) | 07:25 | Delayed | |
| Lima (LIM) | All Nippon Airways | NH7173 | 07:25 | Delayed | |
| Tokyo (HND) | All Nippon Airways | NH114 expand_more(1) | 07:45 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7936 | 07:45 | Scheduled | |
| Louisville (SDF) | United Express | UA6266 expand_more(3) | 07:48 | Scheduled | |
| Louisville (SDF) | Air New Zealand | NZ6628 | 07:48 | Scheduled | |
| Louisville (SDF) | All Nippon Airways | NH7097 | 07:48 | Scheduled | |
| Louisville (SDF) | Copa Airlines | CM1686 | 07:48 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA4887 expand_more(2) | 07:55 | Scheduled | |
| Corpus Christi (CRP) | Air Canada | AC3418 | 07:55 | Scheduled | |
| Corpus Christi (CRP) | Copa Airlines | CM1316 | 07:55 | Scheduled | |
| Guadalajara (GDL) | United Airlines | UA2141 expand_more(3) | 08:01 | 07:48 | Landed |
| Guadalajara (GDL) | Air Canada | AC4783 | 08:01 | 07:48 | Landed |
| Guadalajara (GDL) | Air New Zealand | NZ9965 | 08:01 | 07:48 | Landed |
| Guadalajara (GDL) | All Nippon Airways | NH7107 | 08:01 | 07:48 | Landed |
| Honolulu (HNL) | United Airlines | UA252 expand_more(1) | 08:04 | 07:34 | Landed |
| Honolulu (HNL) | Air China | CA7375 | 08:04 | 07:34 | Landed |
| León (BJX) | United Express | UA6199 expand_more(2) | 08:05 | 07:47 | Landed |
| León (BJX) | Air Canada | AC3876 | 08:05 | 07:47 | Landed |
| León (BJX) | All Nippon Airways | NH7095 | 08:05 | 07:47 | Landed |
| Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 08:05 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9947 | 08:05 | Scheduled | |
| Mexico City (MEX) | All Nippon Airways | NH7161 | 08:05 | Scheduled | |
| Monterrey (MTY) | United Express | UA6245 expand_more(2) | 08:05 | 07:50 | Landed |
| Monterrey (MTY) | Air Canada | AC3906 | 08:05 | 07:50 | Landed |
| Monterrey (MTY) | All Nippon Airways | NH7045 | 08:05 | 07:50 | Landed |
| Queretaro (QRO) | United Airlines | UA1201 expand_more(3) | 08:05 | 07:55 | Landed |
| Queretaro (QRO) | Air Canada | AC3861 | 08:05 | 07:55 | Landed |
| Queretaro (QRO) | All Nippon Airways | NH7113 | 08:05 | 07:55 | Landed |
| Queretaro (QRO) | Emirates | EK6648 | 08:05 | 07:55 | Landed |
| Austin (AUS) | United Airlines | UA656 expand_more(4) | 08:14 | 07:51 | Landed |
| Austin (AUS) | Air Canada | AC5174 | 08:14 | 07:51 | Landed |
| Austin (AUS) | Air New Zealand | NZ6360 | 08:14 | 07:51 | Landed |
| Austin (AUS) | All Nippon Airways | NH6529 | 08:14 | 07:51 | Landed |
| Austin (AUS) | Copa Airlines | CM1185 | 08:14 | 07:51 | Landed |
| Memphis (MEM) | United Airlines | UA2860 expand_more(4) | 08:17 | Scheduled | |
| Memphis (MEM) | Air Canada | AC4690 | 08:17 | Scheduled | |
| Memphis (MEM) | Air New Zealand | NZ6543 | 08:17 | Scheduled | |
| Memphis (MEM) | All Nippon Airways | NH7023 | 08:17 | Scheduled | |
| Memphis (MEM) | Copa Airlines | CM1589 | 08:17 | Scheduled | |
| Lafayette (LFT) | United Express | UA4301 expand_more(2) | 08:18 | 07:52 | Landed |
| Lafayette (LFT) | Air New Zealand | NZ6455 | 08:18 | 07:52 | Landed |
| Lafayette (LFT) | Copa Airlines | CM1530 | 08:18 | 07:52 | Landed |
| Dallas (DFW) | United Airlines | UA2670 expand_more(3) | 08:20 | 07:53 | Landed |
| Dallas (DFW) | Air New Zealand | NZ6525 | 08:20 | 07:53 | Landed |
| Dallas (DFW) | All Nippon Airways | NH6541 | 08:20 | 07:53 | Landed |
| Dallas (DFW) | Copa Airlines | CM1325 | 08:20 | 07:53 | Landed |
| Mc Allen (MFE) | United Airlines | UA678 expand_more(4) | 08:21 | Scheduled | |
| Mc Allen (MFE) | Air Canada | AC3933 | 08:21 | Scheduled | |
| Mc Allen (MFE) | Air New Zealand | NZ6306 | 08:21 | Scheduled | |
| Mc Allen (MFE) | All Nippon Airways | NH6545 | 08:21 | Scheduled | |
| Mc Allen (MFE) | Copa Airlines | CM1601 | 08:21 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2314 expand_more(3) | 08:22 | 07:39 | Landed |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6620 | 08:22 | 07:39 | Landed |
| Fort Lauderdale (FLL) | All Nippon Airways | NH6539 | 08:22 | 07:39 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7025 | 08:22 | 07:39 | Landed |
| Miami (MIA) | United Airlines | UA740 expand_more(3) | 08:22 | 07:58 | Landed |
| Miami (MIA) | Air New Zealand | NZ6744 | 08:22 | 07:58 | Landed |
| Miami (MIA) | All Nippon Airways | NH6501 | 08:22 | 07:58 | Landed |
| Miami (MIA) | avianca | AV2007 | 08:22 | 07:58 | Landed |
| Wichita (ICT) | United Airlines | UA1093 expand_more(3) | 08:23 | 07:55 | Landed |
| Wichita (ICT) | Air New Zealand | NZ6368 | 08:23 | 07:55 | Landed |
| Wichita (ICT) | All Nippon Airways | NH7621 | 08:23 | 07:55 | Landed |
| Wichita (ICT) | Copa Airlines | CM1481 | 08:23 | 07:55 | Landed |
| Shreveport (SHV) | United Express | UA5721 expand_more(2) | 08:23 | Scheduled | |
| Shreveport (SHV) | Air New Zealand | NZ6697 | 08:23 | Scheduled | |
| Shreveport (SHV) | Copa Airlines | CM1700 | 08:23 | Scheduled | |
| Kentucky (CVG) | United Airlines | UA2442 expand_more(1) | 08:24 | 07:46 | Landed |
| Kentucky (CVG) | Air New Zealand | NZ6461 | 08:24 | 07:46 | Landed |
| Harlingen (HRL) | United Express | UA4232 expand_more(3) | 08:27 | 07:56 | Landed |
| Harlingen (HRL) | Air Canada | AC3238 | 08:27 | 07:56 | Landed |
| Harlingen (HRL) | Air New Zealand | NZ2422 | 08:27 | 07:56 | Landed |
| Harlingen (HRL) | Copa Airlines | CM1459 | 08:27 | 07:56 | Landed |
| Miami (MIA) | Frontier | F91067 expand_more(1) | 08:27 | 07:23 | Landed |
| Miami (MIA) | Volaris | Y42066 | 08:27 | 07:23 | Landed |
| New Orleans (MSY) | United Airlines | UA1821 expand_more(4) | 08:27 | 07:56 | Landed |
| New Orleans (MSY) | Air Canada | AC5439 | 08:27 | 07:56 | Landed |
| New Orleans (MSY) | Air New Zealand | NZ6792 | 08:27 | 07:56 | Landed |
| New Orleans (MSY) | All Nippon Airways | NH6521 | 08:27 | 07:56 | Landed |
| New Orleans (MSY) | Copa Airlines | CM1630 | 08:27 | 07:56 | Landed |
| Pensacola (PNS) | United Airlines | UA2124 expand_more(4) | 08:28 | 08:00 | Landed |
| Pensacola (PNS) | Air Canada | AC3205 | 08:28 | 08:00 | Landed |
| Pensacola (PNS) | Air New Zealand | NZ6592 | 08:28 | 08:00 | Landed |
| Pensacola (PNS) | All Nippon Airways | NH7057 | 08:28 | 08:00 | Landed |
| Pensacola (PNS) | Copa Airlines | CM1662 | 08:28 | 08:00 | Landed |
| Cleveland (CLE) | United Airlines | UA1645 expand_more(1) | 08:30 | 08:00 | Landed |
| Cleveland (CLE) | Air New Zealand | NZ6423 | 08:30 | 08:00 | Landed |
| Baton Rouge (BTR) | United Express | UA4941 expand_more(2) | 08:30 | Scheduled | |
| Baton Rouge (BTR) | Air New Zealand | NZ6975 | 08:30 | Scheduled | |
| Baton Rouge (BTR) | Copa Airlines | CM1256 | 08:30 | Scheduled | |
| Midland (MAF) | United Airlines | UA2230 expand_more(3) | 08:30 | Scheduled | |
| Midland (MAF) | Air Canada | AC4626 | 08:30 | Scheduled | |
| Midland (MAF) | Air New Zealand | NZ2394 | 08:30 | Scheduled | |
| Midland (MAF) | Copa Airlines | CM1565 | 08:30 | Scheduled | |
| St Louis (STL) | United Airlines | UA1371 expand_more(4) | 08:30 | 07:49 | Landed |
| St Louis (STL) | Air New Zealand | NZ6913 | 08:30 | 07:49 | Landed |
| St Louis (STL) | All Nippon Airways | NH7089 | 08:30 | 07:49 | Landed |
| St Louis (STL) | Copa Airlines | CM1711 | 08:30 | 07:49 | Landed |
| St Louis (STL) | Virgin Australia | VA8270 | 08:30 | 07:49 | Landed |
| Fayetteville (XNA) | United Express | UA6282 expand_more(2) | 08:30 | Scheduled | |
| Fayetteville (XNA) | Air New Zealand | NZ6708 | 08:30 | Scheduled | |
| Fayetteville (XNA) | Copa Airlines | CM1758 | 08:30 | Scheduled | |
| Lubbock (LBB) | United Express | UA5867 expand_more(3) | 08:31 | 07:55 | Landed |
| Lubbock (LBB) | Air Canada | AC3442 | 08:31 | 07:55 | Landed |
| Lubbock (LBB) | Air New Zealand | NZ6438 | 08:31 | 07:55 | Landed |
| Lubbock (LBB) | Copa Airlines | CM1506 | 08:31 | 07:55 | Landed |
| Atlanta (ATL) | United Airlines | UA532 expand_more(2) | 08:32 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ6330 | 08:32 | Scheduled | |
| Atlanta (ATL) | All Nippon Airways | NH6533 | 08:32 | Scheduled | |
| Springfield (SGF) | United Express | UA4852 expand_more(1) | 08:33 | Scheduled | |
| Springfield (SGF) | Air New Zealand | NZ2618 | 08:33 | Scheduled | |
| Tulsa (TUL) | United Express | UA6136 expand_more(3) | 08:33 | Scheduled | |
| Tulsa (TUL) | Air New Zealand | NZ6950 | 08:33 | Scheduled | |
| Tulsa (TUL) | All Nippon Airways | NH7615 | 08:33 | Scheduled | |
| Tulsa (TUL) | Copa Airlines | CM1734 | 08:33 | Scheduled | |
| Birmingham (BHM) | United Express | UA4008 expand_more(4) | 08:34 | 07:46 | Landed |
| Birmingham (BHM) | Air Canada | AC4316 | 08:34 | 07:46 | Landed |
| Birmingham (BHM) | Air New Zealand | NZ6963 | 08:34 | 07:46 | Landed |
| Birmingham (BHM) | All Nippon Airways | NH6537 | 08:34 | 07:46 | Landed |
| Birmingham (BHM) | Copa Airlines | CM1206 | 08:34 | 07:46 | Landed |
| Charleston (CHS) | United Express | UA4013 expand_more(1) | 08:34 | Scheduled | |
| Charleston (CHS) | Air New Zealand | NZ6993 | 08:34 | Scheduled | |
| Lake Charles (LCH) | United Express | UA4330 expand_more(2) | 08:34 | Scheduled | |
| Lake Charles (LCH) | Air New Zealand | NZ6426 | 08:34 | Scheduled | |
| Lake Charles (LCH) | Copa Airlines | CM1517 | 08:34 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3947 expand_more(3) | 08:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6627 | 08:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA4791 | 08:36 | Scheduled | |
| Dallas (DFW) | Iberia | IB8007 | 08:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA320 expand_more(2) | 08:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC5201 | 08:36 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ6506 | 08:36 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1527 | 08:36 | 07:53 | Landed |
| Grand Rapids (GRR) | United Express | UA4026 expand_more(1) | 08:37 | Scheduled | |
| Grand Rapids (GRR) | Air New Zealand | NZ9795 | 08:37 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1383 expand_more(2) | 08:37 | Scheduled | |
| Raleigh (RDU) | Air New Zealand | NZ6557 | 08:37 | Scheduled | |
| Raleigh (RDU) | All Nippon Airways | NH7031 | 08:37 | Scheduled | |
| Newark (EWR) | United Airlines | UA2438 expand_more(2) | 08:38 | Scheduled | |
| Newark (EWR) | Air New Zealand | NZ6596 | 08:38 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8530 | 08:38 | Scheduled | |
| Laredo (LRD) | United Express | UA4226 expand_more(3) | 08:38 | Scheduled | |
| Laredo (LRD) | Air Canada | AC3312 | 08:38 | Scheduled | |
| Laredo (LRD) | Air New Zealand | NZ6538 | 08:38 | Scheduled | |
| Laredo (LRD) | Copa Airlines | CM1554 | 08:38 | Scheduled | |
| Little Rock (LIT) | United Express | UA4828 expand_more(1) | 08:38 | Scheduled | |
| Little Rock (LIT) | Air Canada | AC3245 | 08:38 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2491 expand_more(4) | 08:38 | Scheduled | |
| Tampa (TPA) | Air New Zealand | NZ6930 | 08:38 | Scheduled | |
| Tampa (TPA) | All Nippon Airways | NH6527 | 08:38 | Scheduled | |
| Tampa (TPA) | Copa Airlines | CM1722 | 08:38 | Scheduled | |
| Tampa (TPA) | Virgin Australia | VA8286 | 08:38 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1270 | 08:40 | Scheduled | |
| Mexico City (MEX) | Viva | VB152 | 08:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA537 | 08:41 | Scheduled | |
| Brownsville (BRO) | United Express | UA4346 | 08:42 | Scheduled | |
| Huntsville (HSV) | United Express | UA4299 | 08:43 | Scheduled | |
| Kansas City (MCI) | United Express | UA6174 | 08:43 | Scheduled | |
| Gulfport (GPT) | United Express | UA4879 | 08:44 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA2453 | 08:44 | Scheduled | |
| Washington (DCA) | United Airlines | UA1450 | 08:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA1506 | 08:45 | Scheduled | |
| Omaha (OMA) | United Airlines | UA2399 | 08:45 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5520 | 08:45 | Delayed | |
| Panama City (ECP) | United Express | UA6349 | 08:46 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA410 | 08:47 | Scheduled | |
| Nashville (BNA) | United Express | UA4746 | 08:48 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1809 | 08:48 | Scheduled | |
| Columbus (CMH) | United Airlines | UA2205 expand_more(2) | 08:49 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ9757 | 08:49 | Scheduled | |
| Columbus (CMH) | All Nippon Airways | NH7371 | 08:49 | Scheduled | |
| Indianapolis (IND) | United Express | UA6169 expand_more(2) | 08:49 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ6660 | 08:49 | Scheduled | |
| Indianapolis (IND) | Virgin Australia | VA8225 | 08:49 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA6209 expand_more(1) | 08:49 | 07:53 | Landed |
| Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08:49 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA575 expand_more(3) | 08:50 | Scheduled | |
| Charlotte (CLT) | Air New Zealand | NZ6443 | 08:50 | Scheduled | |
| Charlotte (CLT) | All Nippon Airways | NH7059 | 08:50 | Scheduled | |
| Charlotte (CLT) | Virgin Australia | VA8177 | 08:50 | Scheduled | |
| Greenville (GSP) | United Express | UA4030 expand_more(2) | 08:50 | Scheduled | |
| Greenville (GSP) | Air New Zealand | NZ2054 | 08:50 | Scheduled | |
| Greenville (GSP) | All Nippon Airways | NH7065 | 08:50 | Scheduled | |
| El Paso (ELP) | United Express | UA6303 expand_more(1) | 08:50 | Scheduled | |
| El Paso (ELP) | Air Canada | AC4553 | 08:50 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2623 expand_more(2) | 08:50 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ6721 | 08:50 | Scheduled | |
| Orlando (MCO) | All Nippon Airways | NH6497 | 08:50 | Scheduled | |
| Norfolk (ORF) | United Express | UA6183 expand_more(1) | 08:50 | Scheduled | |
| Norfolk (ORF) | Air New Zealand | NZ2518 | 08:50 | Scheduled | |
| Jackson (JAN) | United Express | UA4318 | 08:50 | Scheduled | |
| Alabama (MOB) | United Express | UA4844 | 08:50 | Scheduled | |
| Richmond (RIC) | United Express | UA4005 expand_more(1) | 08:50 | 07:59 | Landed |
| Richmond (RIC) | Air New Zealand | NZ6578 | 08:50 | Scheduled | |
| Knoxville (TYS) | United Express | UA4913 expand_more(1) | 08:50 | Scheduled | |
| Knoxville (TYS) | Air New Zealand | NZ6666 | 08:50 | Scheduled | |
| Savannah (SAV) | United Express | UA6220 expand_more(1) | 08:50 | Scheduled | |
| Savannah (SAV) | Air New Zealand | NZ2610 | 08:50 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK2023 | 08:59 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA1345 expand_more(2) | 09:14 | 08:46 | Landed |
| Toronto (YYZ) | Air Canada | AC4276 | 09:14 | 08:46 | Landed |
| Toronto (YYZ) | Air New Zealand | NZ9986 | 09:14 | 08:46 | Landed |
| Guadalajara (GDL) | Volaris | Y41730 expand_more(1) | 09:17 | 08:58 | Landed |
| Guadalajara (GDL) | Frontier | F96930 | 09:17 | 08:58 | Landed |
| Newark (EWR) | United Airlines | UA1895 expand_more(1) | 09:18 | 08:51 | Landed |
| Newark (EWR) | Air New Zealand | NZ6604 | 09:18 | 08:51 | Landed |
| New York (LGA) | Delta Air Lines | DL2140 expand_more(2) | 09:24 | 08:49 | Landed |
| New York (LGA) | Aeromexico | AM3891 | 09:24 | 08:49 | Landed |
| New York (LGA) | WestJet | WS5465 | 09:24 | 08:49 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1585 expand_more(4) | 09:28 | 09:07 | Landed |
| Atlanta (ATL) | Aeromexico | AM3266 | 09:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5261 | 09:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6254 | 09:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6346 | 09:28 | Scheduled | |
| Denver (DEN) | Frontier | F93206 expand_more(1) | 09:30 | 09:14 | Landed |
| Denver (DEN) | Volaris | Y42585 | 09:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4584 | 09:50 | 09:21 | Landed |
| New York (LGA) | United Express | UA6224 expand_more(2) | 09:53 | 09:18 | Landed |
| New York (LGA) | Air New Zealand | NZ6684 | 09:53 | Scheduled | |
| New York (LGA) | Virgin Australia | VA8245 | 09:53 | Scheduled | |
| Orlando (MCO) | Frontier | F92029 expand_more(1) | 10:01 | 09:13 | Landed |
| Orlando (MCO) | Volaris | Y42325 | 10:01 | 09:13 | Landed |
| Guatemala City (GUA) | United Airlines | UA1901 expand_more(1) | 10:04 | 09:44 | Landed |
| Guatemala City (GUA) | Air Canada | AC3789 | 10:04 | 09:44 | Landed |
| San Salvador (SAL) | United Airlines | UA1467 expand_more(2) | 10:04 | 09:36 | Landed |
| San Salvador (SAL) | Air Canada | AC4754 | 10:04 | 09:36 | Landed |
| San Salvador (SAL) | avianca | AV2264 | 10:04 | 09:36 | Landed |
| Meridian (MEI) | United Express | UA5088 expand_more(1) | 10:06 | 09:41 | Landed |
| Meridian (MEI) | Emirates | EK6461 | 10:06 | 09:41 | Landed |
| Mexico City (MEX) | United Airlines | UA428 expand_more(1) | 10:09 | 10:40 | Landed |
| Mexico City (MEX) | Air New Zealand | NZ9944 | 10:09 | Delayed | |
