Destinations with connections to Houston Airport (IAH)
- airplanemode_active United States 125 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mexico 22 Connecting Airports
- airplanemode_active Honduras 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Houston Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS398 expand_more(5) | 00:06 | 23:46 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2572 | 00:06 | 23:46 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6725 | 00:06 | 23:46 | Landed |
Seattle (SEA) | Jet Linx Aviation | JL6386 | 00:06 | 23:46 | Landed |
Seattle (SEA) | Qatar Airways | QR2955 | 00:06 | 23:46 | Landed |
Seattle (SEA) | Singapore Airlines | SQ1700 | 00:06 | 23:46 | Landed |
Washington (IAD) | United Airlines | UA2275 expand_more(1) | 00:17 | 23:53 | Landed |
Washington (IAD) | Air New Zealand | NZ6643 | 00:17 | 23:53 | Landed |
Lakeland (LAL) | Air Transport International | 8C3373 | 00:43 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1680 expand_more(3) | 00:45 | 00:16 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9634 | 00:45 | 00:16 | Landed |
Los Angeles (LAX) | Asiana Airlines | OZ9513 | 00:45 | 00:16 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8024 | 00:45 | 00:16 | Landed |
San Francisco (SFO) | United Airlines | UA287 expand_more(4) | 00:49 | 00:28 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9199 | 00:49 | 00:28 | Landed |
San Francisco (SFO) | All Nippon Airways | NH6492 | 00:49 | 00:28 | Landed |
San Francisco (SFO) | Asiana Airlines | OZ9521 | 00:49 | 00:28 | Landed |
San Francisco (SFO) | Virgin Australia | VA8080 | 00:49 | 00:28 | Landed |
Wilmington (ILN) | Air Transport International | 8C3303 | 01:44 | Scheduled | |
Kentucky (CVG) | Hawaiian Airlines | HA1603 | 02:24 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK3224 | 04:30 | 04:06 | Landed |
Buenos Aires (EZE) | United Airlines | UA818 | 05:10 | 05:05 | Landed |
Port Of Spain (POS) | United Airlines | UA1459 | 05:16 | 04:59 | Landed |
Bogota (BOG) | United Airlines | UA206 expand_more(3) | 05:24 | 05:15 | Landed |
Bogota (BOG) | Air New Zealand | NZ9955 | 05:24 | 05:15 | Landed |
Bogota (BOG) | All Nippon Airways | NH7051 | 05:24 | 05:15 | Landed |
Bogota (BOG) | avianca | AV2246 | 05:24 | 05:15 | Landed |
Guatemala City (GUA) | United Airlines | UA1907 expand_more(1) | 05:26 | 05:07 | Landed |
Guatemala City (GUA) | Air Canada | AC3785 | 05:26 | 05:07 | Landed |
Rio De Janeiro (GIG) | United Airlines | UA128 expand_more(1) | 05:35 | 05:42 | Landed |
Rio De Janeiro (GIG) | All Nippon Airways | NH7211 | 05:35 | 05:42 | Landed |
San Francisco (SFO) | United Airlines | UA505 expand_more(2) | 05:47 | 05:46 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9194 | 05:47 | 05:46 | Landed |
San Francisco (SFO) | Virgin Australia | VA8081 | 05:47 | 05:46 | Landed |
Sao Paulo (GRU) | United Airlines | UA63 expand_more(1) | 05:50 | 05:37 | Landed |
Sao Paulo (GRU) | All Nippon Airways | NH7213 | 05:50 | 05:37 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK1983 | 05:50 | 05:30 | Landed |
Quito (UIO) | United Airlines | UA2083 | 05:50 | 05:33 | Landed |
Las Vegas (LAS) | United Airlines | UA1614 | 05:58 | 05:31 | Landed |
Georgetown (GEO) | United Airlines | UA438 | 06:05 | 05:39 | Landed |
Los Angeles (LAX) | United Airlines | UA2126 expand_more(4) | 06:13 | 05:44 | Landed |
Los Angeles (LAX) | Air China | CA7364 | 06:13 | 05:44 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9637 | 06:13 | 05:44 | Landed |
Los Angeles (LAX) | All Nippon Airways | NH7238 | 06:13 | 05:44 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8023 | 06:13 | 05:44 | Landed |
Seattle (SEA) | United Airlines | UA2379 expand_more(1) | 06:13 | 05:55 | Landed |
Seattle (SEA) | EVA Air | BR3018 | 06:13 | 05:55 | Landed |
Victoria (VCT) | SkyWest Airlines | UA5058 | 06:17 | 05:51 | Landed |
Mc Allen (MFE) | United Express | UA6162 expand_more(3) | 06:23 | 05:59 | Landed |
Mc Allen (MFE) | Air Canada | AC3369 | 06:23 | 05:59 | Landed |
Mc Allen (MFE) | Air New Zealand | NZ6305 | 06:23 | 05:59 | Landed |
Mc Allen (MFE) | Copa Airlines | CM1604 | 06:23 | 05:59 | Landed |
Harlingen (HRL) | United Express | UA6075 expand_more(3) | 06:24 | 05:57 | Landed |
Harlingen (HRL) | Air Canada | AC4222 | 06:24 | 05:57 | Landed |
Harlingen (HRL) | Air New Zealand | NZ2382 | 06:24 | 05:57 | Landed |
Harlingen (HRL) | Copa Airlines | CM1460 | 06:24 | 05:57 | Landed |
Seattle (SEA) | Alaska Airlines | AS452 expand_more(4) | 06:24 | 05:54 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2464 | 06:24 | 05:54 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6620 | 06:24 | 05:54 | Landed |
Seattle (SEA) | Qatar Airways | QR3309 | 06:24 | 05:54 | Landed |
Seattle (SEA) | Singapore Airlines | SQ1779 | 06:24 | 05:54 | Landed |
Baton Rouge (BTR) | United Express | UA6210 expand_more(1) | 06:26 | 05:49 | Landed |
Baton Rouge (BTR) | Copa Airlines | CM1256 | 06:26 | 05:49 | Landed |
Austin (AUS) | United Airlines | UA220 expand_more(3) | 06:27 | Scheduled | |
Austin (AUS) | Air Canada | AC5512 | 06:27 | Scheduled | |
Austin (AUS) | Air New Zealand | NZ6361 | 06:27 | Scheduled | |
Austin (AUS) | Copa Airlines | CM1187 | 06:27 | Scheduled | |
Shreveport (SHV) | United Express | UA5976 expand_more(1) | 06:29 | Scheduled | |
Shreveport (SHV) | Copa Airlines | CM1701 | 06:29 | Scheduled | |
Corpus Christi (CRP) | United Express | UA6071 expand_more(2) | 06:31 | 06:03 | Landed |
Corpus Christi (CRP) | Air Canada | AC3414 | 06:31 | 06:03 | Landed |
Corpus Christi (CRP) | Copa Airlines | CM1316 | 06:31 | 06:03 | Landed |
Dallas (DFW) | United Airlines | UA1341 expand_more(2) | 06:31 | 06:01 | Landed |
Dallas (DFW) | Air New Zealand | NZ6533 | 06:31 | 06:01 | Landed |
Dallas (DFW) | Copa Airlines | CM1330 | 06:31 | 06:01 | Landed |
New Orleans (MSY) | United Airlines | UA2744 expand_more(3) | 06:31 | Scheduled | |
New Orleans (MSY) | Air Canada | AC5697 | 06:31 | Scheduled | |
New Orleans (MSY) | Air New Zealand | NZ6794 | 06:31 | Scheduled | |
New Orleans (MSY) | Copa Airlines | CM1631 | 06:31 | Scheduled | |
Lafayette (LFT) | United Express | UA5255 expand_more(1) | 06:31 | 05:58 | Landed |
Lafayette (LFT) | Copa Airlines | CM1531 | 06:31 | 05:58 | Landed |
San Francisco (SFO) | United Airlines | UA512 expand_more(1) | 06:31 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9190 | 06:31 | Scheduled | |
Oklahoma City (OKC) | United Express | UA6259 expand_more(2) | 06:32 | Scheduled | |
Oklahoma City (OKC) | Air New Zealand | NZ6810 | 06:32 | Scheduled | |
Oklahoma City (OKC) | Copa Airlines | CM1638 | 06:32 | Scheduled | |
Midland (MAF) | United Express | UA6351 expand_more(2) | 06:33 | Scheduled | |
Midland (MAF) | Air Canada | AC3632 | 06:33 | Scheduled | |
Midland (MAF) | Copa Airlines | CM1567 | 06:33 | Scheduled | |
San Antonio (SAT) | United Airlines | UA469 expand_more(2) | 06:34 | Scheduled | |
San Antonio (SAT) | Air Canada | AC3821 | 06:34 | Scheduled | |
San Antonio (SAT) | Copa Airlines | CM1674 | 06:34 | Scheduled | |
Dallas (DAL) | American Jet International | SCM12 | 06:36 | Scheduled | |
Lima (LIM) | United Airlines | UA855 expand_more(1) | 07:25 | Scheduled | |
Lima (LIM) | All Nippon Airways | NH7173 | 07:25 | Scheduled | |
Santa Lucia (NLU) | Emirates | EK9936 | 07:55 | Scheduled | |
Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 07:56 | Scheduled | |
Mexico City (MEX) | Air New Zealand | NZ9947 | 07:56 | Scheduled | |
Mexico City (MEX) | All Nippon Airways | NH7161 | 07:56 | Scheduled | |
Monterrey (MTY) | United Express | UA6245 expand_more(2) | 08:01 | 07:44 | Landed |
Monterrey (MTY) | Air Canada | AC3906 | 08:01 | 07:44 | Landed |
Monterrey (MTY) | All Nippon Airways | NH7045 | 08:01 | 07:44 | Landed |
Queretaro (QRO) | United Airlines | UA1201 expand_more(3) | 08:02 | 07:52 | Landed |
Queretaro (QRO) | Air Canada | AC3861 | 08:02 | 07:52 | Landed |
Queretaro (QRO) | All Nippon Airways | NH7113 | 08:02 | 07:52 | Landed |
Queretaro (QRO) | Emirates | EK6648 | 08:02 | 07:52 | Landed |
León (BJX) | United Express | UA5373 expand_more(2) | 08:06 | 07:56 | Landed |
León (BJX) | Air Canada | AC3876 | 08:06 | 07:56 | Landed |
León (BJX) | All Nippon Airways | NH7095 | 08:06 | 07:56 | Landed |
Columbus (CMH) | United Airlines | UA2205 expand_more(2) | 08:06 | 07:37 | Landed |
Columbus (CMH) | Air New Zealand | NZ9757 | 08:06 | 07:37 | Landed |
Columbus (CMH) | All Nippon Airways | NH7371 | 08:06 | 07:37 | Landed |
Birmingham (BHM) | United Express | UA6083 expand_more(4) | 08:07 | 07:35 | Landed |
Birmingham (BHM) | Air Canada | AC4316 | 08:07 | 07:35 | Landed |
Birmingham (BHM) | Air New Zealand | NZ6963 | 08:07 | 07:35 | Landed |
Birmingham (BHM) | All Nippon Airways | NH6537 | 08:07 | 07:35 | Landed |
Birmingham (BHM) | Copa Airlines | CM1206 | 08:07 | 07:35 | Landed |
Baton Rouge (BTR) | United Express | UA6107 expand_more(3) | 08:11 | 07:45 | Landed |
Baton Rouge (BTR) | Air New Zealand | NZ6979 | 08:11 | 07:45 | Landed |
Baton Rouge (BTR) | All Nippon Airways | NH7061 | 08:11 | 07:45 | Landed |
Baton Rouge (BTR) | Copa Airlines | CM1255 | 08:11 | 07:45 | Landed |
Pittsburgh (PIT) | United Airlines | UA2491 expand_more(1) | 08:11 | Scheduled | |
Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08:11 | Scheduled | |
Springfield (SGF) | United Express | UA4852 expand_more(1) | 08:11 | 07:47 | Landed |
Springfield (SGF) | Air New Zealand | NZ2618 | 08:11 | 07:47 | Landed |
Austin (AUS) | United Airlines | UA656 expand_more(3) | 08:12 | Delayed | |
Austin (AUS) | Air Canada | AC5174 | 08:12 | Delayed | |
Austin (AUS) | Air New Zealand | NZ6360 | 08:12 | Delayed | |
Austin (AUS) | Copa Airlines | CM1185 | 08:12 | Delayed | |
Wichita (ICT) | United Airlines | UA797 expand_more(3) | 08:14 | 07:58 | Landed |
Wichita (ICT) | Air New Zealand | NZ6368 | 08:14 | 07:58 | Landed |
Wichita (ICT) | All Nippon Airways | NH7621 | 08:14 | 07:58 | Landed |
Wichita (ICT) | Copa Airlines | CM1481 | 08:14 | 07:58 | Landed |
Washington (IAD) | United Airlines | UA2319 expand_more(2) | 08:14 | 07:47 | Landed |
Washington (IAD) | Air New Zealand | NZ6644 | 08:14 | 07:47 | Landed |
Washington (IAD) | avianca | AV2130 | 08:14 | 07:47 | Landed |
Lafayette (LFT) | United Express | UA4301 expand_more(2) | 08:14 | 07:55 | Landed |
Lafayette (LFT) | Air New Zealand | NZ6455 | 08:14 | 07:55 | Landed |
Lafayette (LFT) | Copa Airlines | CM1530 | 08:14 | 07:55 | Landed |
Kansas City (MCI) | United Express | UA6352 expand_more(2) | 08:14 | 08:02 | Landed |
Kansas City (MCI) | Air New Zealand | NZ6701 | 08:14 | 08:02 | Landed |
Kansas City (MCI) | Copa Airlines | CM1578 | 08:14 | 08:02 | Landed |
San Antonio (SAT) | United Airlines | UA1486 expand_more(4) | 08:14 | 08:03 | Landed |
San Antonio (SAT) | Air Canada | AC3834 | 08:14 | 08:03 | Landed |
San Antonio (SAT) | Air New Zealand | NZ6616 | 08:14 | 08:03 | Landed |
San Antonio (SAT) | All Nippon Airways | NH6531 | 08:14 | 08:03 | Landed |
San Antonio (SAT) | Copa Airlines | CM1679 | 08:14 | 08:03 | Landed |
Mc Allen (MFE) | United Airlines | UA678 expand_more(4) | 08:18 | Scheduled | |
Mc Allen (MFE) | Air Canada | AC3933 | 08:18 | Scheduled | |
Mc Allen (MFE) | Air New Zealand | NZ6306 | 08:18 | Scheduled | |
Mc Allen (MFE) | All Nippon Airways | NH6545 | 08:18 | Scheduled | |
Mc Allen (MFE) | Copa Airlines | CM1601 | 08:18 | Scheduled | |
Washington (DCA) | United Airlines | UA1450 expand_more(1) | 08:19 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ6480 | 08:19 | Scheduled | |
Omaha (OMA) | United Airlines | UA800 expand_more(2) | 08:19 | Scheduled | |
Omaha (OMA) | Air New Zealand | NZ6825 | 08:19 | Scheduled | |
Omaha (OMA) | Copa Airlines | CM1650 | 08:19 | Scheduled | |
Baltimore (BWI) | United Airlines | UA2128 expand_more(2) | 08:20 | 07:42 | Landed |
Baltimore (BWI) | Air New Zealand | NZ2996 | 08:20 | 07:42 | Landed |
Baltimore (BWI) | Virgin Australia | VA8171 | 08:20 | 07:42 | Landed |
Dallas (DFW) | United Airlines | UA2670 expand_more(2) | 08:21 | Cancelled | |
Dallas (DFW) | Air New Zealand | NZ6525 | 08:21 | Cancelled | |
Dallas (DFW) | Copa Airlines | CM1325 | 08:21 | Cancelled | |
Cleveland (CLE) | United Airlines | UA1645 expand_more(1) | 08:24 | 07:59 | Landed |
Cleveland (CLE) | Air New Zealand | NZ6421 | 08:24 | 07:59 | Landed |
Orlando (MCO) | Spirit Airlines | NK806 | 08:24 | 07:53 | Landed |
New Orleans (MSY) | United Airlines | UA1821 expand_more(4) | 08:24 | Scheduled | |
New Orleans (MSY) | Air Canada | AC5439 | 08:24 | Scheduled | |
New Orleans (MSY) | Air New Zealand | NZ6792 | 08:24 | Scheduled | |
New Orleans (MSY) | All Nippon Airways | NH6521 | 08:24 | Scheduled | |
New Orleans (MSY) | Copa Airlines | CM1630 | 08:24 | Scheduled | |
Nashville (BNA) | United Airlines | UA274 expand_more(4) | 08:25 | Scheduled | |
Nashville (BNA) | Air New Zealand | NZ6381 | 08:25 | Scheduled | |
Nashville (BNA) | All Nippon Airways | NH6525 | 08:25 | Scheduled | |
Nashville (BNA) | Copa Airlines | CM1219 | 08:25 | Scheduled | |
Nashville (BNA) | Virgin Australia | VA8046 | 08:25 | Scheduled | |
Harlingen (HRL) | United Express | UA4232 expand_more(3) | 08:25 | Scheduled | |
Harlingen (HRL) | Air Canada | AC3238 | 08:25 | Scheduled | |
Harlingen (HRL) | Air New Zealand | NZ2422 | 08:25 | Scheduled | |
Harlingen (HRL) | Copa Airlines | CM1459 | 08:25 | Scheduled | |
Denver (DEN) | United Airlines | UA320 expand_more(2) | 08:26 | Scheduled | |
Denver (DEN) | Air Canada | AC5201 | 08:26 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ6506 | 08:26 | Scheduled | |
St Louis (STL) | United Airlines | UA1371 expand_more(3) | 08:26 | 07:52 | Landed |
St Louis (STL) | Air New Zealand | NZ6913 | 08:26 | 07:52 | Landed |
St Louis (STL) | Copa Airlines | CM1711 | 08:26 | 07:52 | Landed |
St Louis (STL) | Virgin Australia | VA8270 | 08:26 | 07:52 | Landed |
Anchorage (ANC) | United Airlines | UA1640 | 08:27 | 07:49 | Landed |
Atlanta (ATL) | United Airlines | UA1057 expand_more(2) | 08:27 | Scheduled | |
Atlanta (ATL) | Air New Zealand | NZ6330 | 08:27 | Scheduled | |
Atlanta (ATL) | All Nippon Airways | NH6533 | 08:27 | Scheduled | |
Albuquerque (ABQ) | United Express | UA6176 expand_more(4) | 08:28 | 08:00 | Landed |
Albuquerque (ABQ) | Air Canada | AC5581 | 08:28 | 08:00 | Landed |
Albuquerque (ABQ) | Air New Zealand | NZ6313 | 08:28 | 08:00 | Landed |
Albuquerque (ABQ) | All Nippon Airways | NH7529 | 08:28 | 08:00 | Landed |
Albuquerque (ABQ) | Copa Airlines | CM1113 | 08:28 | 08:00 | Landed |
Brownsville (BRO) | United Express | UA4346 expand_more(3) | 08:28 | Scheduled | |
Brownsville (BRO) | Air Canada | AC4794 | 08:28 | Scheduled | |
Brownsville (BRO) | Air New Zealand | NZ6973 | 08:28 | Scheduled | |
Brownsville (BRO) | Copa Airlines | CM1243 | 08:28 | Scheduled | |
Dallas (DFW) | American Eagle | AA3598 expand_more(1) | 08:28 | 07:56 | Landed |
Dallas (DFW) | AlphaSky | AS4076 | 08:28 | 07:56 | Landed |
Panama City (ECP) | United Express | UA6035 | 08:28 | 07:50 | Landed |
El Paso (ELP) | United Express | UA6303 expand_more(3) | 08:29 | Scheduled | |
El Paso (ELP) | Air Canada | AC4553 | 08:29 | Scheduled | |
El Paso (ELP) | Air New Zealand | NZ9783 | 08:29 | Scheduled | |
El Paso (ELP) | Copa Airlines | CM1351 | 08:29 | Scheduled | |
Jacksonville (JAX) | United Airlines | UA2453 expand_more(3) | 08:29 | 08:02 | Landed |
Jacksonville (JAX) | Air Canada | AC4660 | 08:29 | 08:02 | Landed |
Jacksonville (JAX) | Air New Zealand | NZ6416 | 08:29 | 08:02 | Landed |
Jacksonville (JAX) | All Nippon Airways | NH6547 | 08:29 | 08:02 | Landed |
Monterrey (MTY) | Viva | VB610 | 08:30 | Scheduled | |
Tokyo (NRT) | Zipair | ZG16 | 08:30 | 07:32 | Landed |
Raleigh (RDU) | United Airlines | UA1383 expand_more(2) | 08:30 | 07:57 | Landed |
Raleigh (RDU) | Air New Zealand | NZ6557 | 08:30 | 07:57 | Landed |
Raleigh (RDU) | All Nippon Airways | NH7031 | 08:30 | 07:57 | Landed |
Louisville (SDF) | United Express | UA6266 expand_more(3) | 08:30 | 07:51 | Landed |
Louisville (SDF) | Air New Zealand | NZ6628 | 08:30 | 07:51 | Landed |
Louisville (SDF) | All Nippon Airways | NH7097 | 08:30 | 07:51 | Landed |
Louisville (SDF) | Copa Airlines | CM1686 | 08:30 | 07:51 | Landed |
Midland (MAF) | United Airlines | UA537 expand_more(3) | 08:31 | Scheduled | |
Midland (MAF) | Air Canada | AC4626 | 08:31 | Scheduled | |
Midland (MAF) | Air New Zealand | NZ2394 | 08:31 | Scheduled | |
Midland (MAF) | Copa Airlines | CM1565 | 08:31 | Scheduled | |
Greenville (GSP) | United Express | UA6193 expand_more(2) | 08:32 | Scheduled | |
Greenville (GSP) | Air New Zealand | NZ2054 | 08:32 | Scheduled | |
Greenville (GSP) | All Nippon Airways | NH7065 | 08:32 | Scheduled | |
Indianapolis (IND) | United Airlines | UA2227 expand_more(2) | 08:32 | Scheduled | |
Indianapolis (IND) | Air New Zealand | NZ6660 | 08:32 | Scheduled | |
Indianapolis (IND) | Virgin Australia | VA8225 | 08:32 | Scheduled | |
Lake Charles (LCH) | United Express | UA4330 expand_more(2) | 08:33 | 08:00 | Landed |
Lake Charles (LCH) | Air New Zealand | NZ6426 | 08:33 | 08:00 | Landed |
Lake Charles (LCH) | Copa Airlines | CM1517 | 08:33 | 08:00 | Landed |
Corpus Christi (CRP) | United Express | UA6029 expand_more(2) | 08:34 | Scheduled | |
Corpus Christi (CRP) | Air Canada | AC3420 | 08:34 | Scheduled | |
Corpus Christi (CRP) | Copa Airlines | CM1313 | 08:34 | Scheduled | |
Kentucky (CVG) | United Airlines | UA2442 expand_more(1) | 08:36 | Scheduled | |
Kentucky (CVG) | Air New Zealand | NZ6461 | 08:36 | Scheduled | |
Orlando (MCO) | United Airlines | UA584 expand_more(2) | 08:36 | Scheduled | |
Orlando (MCO) | Air New Zealand | NZ6721 | 08:36 | Scheduled | |
Orlando (MCO) | All Nippon Airways | NH6497 | 08:36 | Scheduled | |
Jackson (JAN) | United Express | UA4318 expand_more(3) | 08:36 | Scheduled | |
Jackson (JAN) | Air Canada | AC3181 | 08:36 | Scheduled | |
Jackson (JAN) | Air New Zealand | NZ6406 | 08:36 | Scheduled | |
Jackson (JAN) | Copa Airlines | CM1493 | 08:36 | Scheduled | |
Savannah (SAV) | United Express | UA6220 | 08:38 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK2603 | 08:39 | 07:57 | Landed |
Fort Lauderdale (FLL) | United Airlines | UA2261 | 08:39 | Scheduled | |
Honolulu (HNL) | United Airlines | UA252 | 08:40 | Scheduled | |
Newark (EWR) | United Airlines | UA492 | 08:40 | Scheduled | |
Tulsa (TUL) | United Airlines | UA2134 | 08:40 | Scheduled | |
Little Rock (LIT) | United Express | UA6040 expand_more(3) | 08:41 | Scheduled | |
Little Rock (LIT) | Air Canada | AC3245 | 08:41 | Scheduled | |
Little Rock (LIT) | All Nippon Airways | NH7119 | 08:41 | Scheduled | |
Little Rock (LIT) | Copa Airlines | CM1541 | 08:41 | Scheduled | |
Tampa (TPA) | United Airlines | UA2393 expand_more(4) | 08:41 | Scheduled | |
Tampa (TPA) | Air New Zealand | NZ6930 | 08:41 | Scheduled | |
Tampa (TPA) | All Nippon Airways | NH6527 | 08:41 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM1722 | 08:41 | Scheduled | |
Tampa (TPA) | Virgin Australia | VA8286 | 08:41 | Scheduled | |
Des Moines (DSM) | United Airlines | UA1982 expand_more(2) | 08:42 | Scheduled | |
Des Moines (DSM) | Air New Zealand | NZ6545 | 08:42 | Scheduled | |
Des Moines (DSM) | Copa Airlines | CM1337 | 08:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1585 expand_more(2) | 08:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3266 | 08:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6254 | 08:43 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH114 expand_more(1) | 08:45 | Scheduled | |
Tokyo (HND) | United Airlines | UA7936 | 08:45 | Scheduled | |
Gulfport (GPT) | United Express | UA4879 expand_more(3) | 08:46 | Scheduled | |
Gulfport (GPT) | Air Canada | AC3277 | 08:46 | Scheduled | |
Gulfport (GPT) | Air New Zealand | NZ9793 | 08:46 | Scheduled | |
Gulfport (GPT) | Copa Airlines | CM1433 | 08:46 | Scheduled | |
Laredo (LRD) | United Express | UA4226 expand_more(3) | 08:46 | Scheduled | |
Laredo (LRD) | Air Canada | AC3312 | 08:46 | Scheduled | |
Laredo (LRD) | Air New Zealand | NZ6538 | 08:46 | Scheduled | |
Laredo (LRD) | Copa Airlines | CM1554 | 08:46 | Scheduled | |
Alabama (MOB) | United Express | UA4844 expand_more(3) | 08:46 | Scheduled | |
Alabama (MOB) | Air Canada | AC3261 | 08:46 | Scheduled | |
Alabama (MOB) | Air New Zealand | NZ6639 | 08:46 | Scheduled | |
Alabama (MOB) | Copa Airlines | CM1613 | 08:46 | Scheduled | |
Shreveport (SHV) | SkyWest Airlines | UA5803 expand_more(2) | 08:46 | Scheduled | |
Shreveport (SHV) | Air New Zealand | NZ6697 | 08:46 | Scheduled | |
Shreveport (SHV) | Copa Airlines | CM1700 | 08:46 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5520 expand_more(3) | 08:47 | Scheduled | |
Oklahoma City (OKC) | Air New Zealand | NZ6811 | 08:47 | Scheduled | |
Oklahoma City (OKC) | All Nippon Airways | NH7531 | 08:47 | Scheduled | |
Oklahoma City (OKC) | Copa Airlines | CM1639 | 08:47 | Scheduled | |
Pensacola (PNS) | United Airlines | UA1951 expand_more(4) | 08:47 | Scheduled | |
Pensacola (PNS) | Air Canada | AC3205 | 08:47 | Scheduled | |
Pensacola (PNS) | Air New Zealand | NZ6592 | 08:47 | Scheduled | |
Pensacola (PNS) | All Nippon Airways | NH7057 | 08:47 | Scheduled | |
Pensacola (PNS) | Copa Airlines | CM1662 | 08:47 | Scheduled | |
Charlotte (CLT) | United Airlines | UA575 expand_more(1) | 08:48 | Scheduled | |
Charlotte (CLT) | All Nippon Airways | NH7059 | 08:48 | Scheduled | |
Toronto (YYZ) | United Airlines | UA1345 | 08:48 | Scheduled | |
Charleston (CHS) | United Express | UA6056 | 08:49 | Scheduled | |
Memphis (MEM) | United Airlines | UA1799 | 08:49 | Scheduled | |
Fayetteville (XNA) | United Express | UA6064 | 08:49 | Scheduled | |
Richmond (RIC) | United Express | UA6188 | 08:49 | Scheduled | |
Huntsville (HSV) | United Express | UA4299 | 08:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA1895 | 08:50 | Scheduled | |
New York (LGA) | United Airlines | UA2606 | 08:50 | Scheduled | |
Knoxville (TYS) | United Express | UA4913 | 08:50 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK3106 | 09:07 | 08:40 | Landed |
New York (LGA) | Delta Air Lines | DL1753 expand_more(1) | 09:13 | 08:48 | Landed |
New York (LGA) | Aeromexico | AM3675 | 09:13 | 08:48 | Landed |
Dallas (DFW) | American Airlines | AA1407 expand_more(2) | 09:22 | 08:59 | Landed |
Dallas (DFW) | AlphaSky | AS6511 | 09:22 | 08:59 | Landed |
Dallas (DFW) | GOL Linhas Aereas | G36117 | 09:22 | 08:59 | Landed |
Washington (DCA) | American Eagle | AA4560 | 09:24 | 08:58 | Landed |
Chicago (ORD) | American Airlines | AA1224 expand_more(2) | 09:24 | 08:51 | Landed |
Chicago (ORD) | Aer Lingus | EI7502 | 09:24 | 08:51 | Landed |
