Houston Airport Arrivals (IAH)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F92153 expand_more(1) | 12:56 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42332 | 12:56 | Scheduled | |
| Detroit (DTW) | United Express | UA6251 expand_more(2) | 12:57 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ6571 | 12:57 | Scheduled | |
| Detroit (DTW) | Virgin Australia | VA8180 | 12:57 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2275 expand_more(2) | 01:06 | Scheduled | |
| Phoenix (PHX) | Air New Zealand | NZ6880 | 01:06 | Scheduled | |
| Phoenix (PHX) | Lufthansa | LH8633 | 01:06 | Scheduled | |
| New York (LGA) | United Airlines | UA2617 expand_more(2) | 01:06 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ6682 | 01:06 | Scheduled | |
| New York (LGA) | Virgin Australia | VA8242 | 01:06 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1181 expand_more(1) | 01:07 | Scheduled | |
| Las Vegas (LAS) | Turkish Airlines | TK8639 | 01:07 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA700 | 01:07 | Scheduled | |
| Jacksonville (JAX) | United Express | UA4039 expand_more(2) | 01:11 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC3776 | 01:11 | Scheduled | |
| Jacksonville (JAX) | Air New Zealand | NZ6418 | 01:11 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA686 expand_more(3) | 01:11 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9201 | 01:11 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6415 | 01:11 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8082 | 01:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1148 expand_more(3) | 01:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5459 | 01:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7086 | 01:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6402 | 01:14 | Scheduled | |
| Austin (AUS) | United Airlines | UA1747 expand_more(5) | 01:14 | Scheduled | |
| Austin (AUS) | Air Canada | AC5202 | 01:14 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ6365 | 01:14 | Scheduled | |
| Austin (AUS) | Copa Airlines | CM1182 | 01:14 | Scheduled | |
| Austin (AUS) | Lufthansa | LH8634 | 01:14 | Scheduled | |
| Austin (AUS) | Turkish Airlines | TK8897 | 01:14 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA4928 expand_more(4) | 01:14 | Scheduled | |
| Corpus Christi (CRP) | Air Canada | AC3412 | 01:14 | Scheduled | |
| Corpus Christi (CRP) | Air New Zealand | NZ9769 | 01:14 | Scheduled | |
| Corpus Christi (CRP) | Copa Airlines | CM1314 | 01:14 | Scheduled | |
| Corpus Christi (CRP) | Lufthansa | LH8695 | 01:14 | Scheduled | |
| Dallas (DFW) | United Airlines | UA539 expand_more(2) | 01:14 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ6527 | 01:14 | Scheduled | |
| Dallas (DFW) | Copa Airlines | CM1329 | 01:14 | Scheduled | |
| Huntsville (HSV) | United Express | UA4909 expand_more(3) | 01:14 | Scheduled | |
| Huntsville (HSV) | Air Canada | AC3699 | 01:14 | Scheduled | |
| Huntsville (HSV) | Air New Zealand | NZ6324 | 01:14 | Scheduled | |
| Huntsville (HSV) | Copa Airlines | CM1469 | 01:14 | Scheduled | |
| Lafayette (LFT) | United Express | UA4356 expand_more(3) | 01:14 | Scheduled | |
| Lafayette (LFT) | Air New Zealand | NZ6457 | 01:14 | Scheduled | |
| Lafayette (LFT) | Copa Airlines | CM1529 | 01:14 | Scheduled | |
| Lafayette (LFT) | Lufthansa | LH8707 | 01:14 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1366 expand_more(3) | 01:17 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ6383 | 01:17 | Scheduled | |
| Nashville (BNA) | Copa Airlines | CM1218 | 01:17 | Scheduled | |
| Nashville (BNA) | Virgin Australia | VA8055 | 01:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2512 expand_more(2) | 01:17 | Scheduled | |
| Dallas (DFW) | British Airways | BA1979 | 01:17 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7252 | 01:17 | Scheduled | |
| Calgary (YYC) | United Airlines | UA2472 expand_more(3) | 01:18 | Scheduled | |
| Calgary (YYC) | Air Canada | AC5447 | 01:18 | Scheduled | |
| Calgary (YYC) | Air New Zealand | NZ9980 | 01:18 | Scheduled | |
| Calgary (YYC) | avianca | AV2189 | 01:18 | Scheduled | |
| Washington (DCA) | United Airlines | UA2190 expand_more(1) | 01:19 | Delayed | |
| Washington (DCA) | Air New Zealand | NZ6488 | 01:19 | Delayed | |
| Amsterdam (AMS) | KLM | KL661 expand_more(3) | 01:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8411 | 01:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9386 | 01:20 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7123 | 01:20 | Scheduled | |
| London (LHR) | British Airways | BA195 expand_more(4) | 01:20 | Scheduled | |
| London (LHR) | Aer Lingus | EI8895 | 01:20 | Scheduled | |
| London (LHR) | American Airlines | AA6952 | 01:20 | Scheduled | |
| London (LHR) | Finnair | AY5495 | 01:20 | Scheduled | |
| London (LHR) | Iberia | IB3577 | 01:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2673 expand_more(1) | 01:20 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8140 | 01:20 | Scheduled | |
| Tampa (TPA) | United Airlines | UA699 expand_more(3) | 01:22 | Scheduled | |
| Tampa (TPA) | Air New Zealand | NZ6931 | 01:22 | Scheduled | |
| Tampa (TPA) | Copa Airlines | CM1723 | 01:22 | Scheduled | |
| Tampa (TPA) | Virgin Australia | VA8288 | 01:22 | Scheduled | |
| Edmonton (YEG) | United Airlines | UA1478 expand_more(3) | 01:24 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC4181 | 01:24 | Scheduled | |
| Edmonton (YEG) | Air New Zealand | NZ9991 | 01:24 | Scheduled | |
| Edmonton (YEG) | avianca | AV2185 | 01:24 | Scheduled | |
| Indianapolis (IND) | United Express | UA3989 expand_more(2) | 01:25 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ6662 | 01:25 | Scheduled | |
| Indianapolis (IND) | Virgin Australia | VA8227 | 01:25 | Scheduled | |
| St Louis (STL) | United Express | UA6213 expand_more(3) | 01:25 | Scheduled | |
| St Louis (STL) | Air New Zealand | NZ6910 | 01:25 | Scheduled | |
| St Louis (STL) | Copa Airlines | CM1710 | 01:25 | Scheduled | |
| St Louis (STL) | Virgin Australia | VA8271 | 01:25 | Scheduled | |
| Boston (BOS) | JetBlue | B62033 | 01:26 | Scheduled | |
| Birmingham (BHM) | United Express | UA4822 expand_more(3) | 01:26 | Scheduled | |
| Birmingham (BHM) | Air Canada | AC4338 | 01:26 | Scheduled | |
| Birmingham (BHM) | Air New Zealand | NZ6963 | 01:26 | Scheduled | |
| Birmingham (BHM) | Copa Airlines | CM1210 | 01:26 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2253 expand_more(5) | 01:26 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC5461 | 01:26 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ6790 | 01:26 | Scheduled | |
| New Orleans (MSY) | Copa Airlines | CM1628 | 01:26 | Scheduled | |
| New Orleans (MSY) | Lufthansa | LH8641 | 01:26 | Scheduled | |
| New Orleans (MSY) | Turkish Airlines | TK8893 | 01:26 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA4237 expand_more(3) | 01:27 | Scheduled | |
| Baton Rouge (BTR) | Air New Zealand | NZ6975 | 01:27 | Scheduled | |
| Baton Rouge (BTR) | Copa Airlines | CM1254 | 01:27 | Scheduled | |
| Baton Rouge (BTR) | Lufthansa | LH8709 | 01:27 | Scheduled | |
| Bozeman (BZN) | United Airlines | UA3931 | 01:28 | Scheduled | |
| Brownsville (BRO) | United Express | UA4329 | 01:29 | Scheduled | |
| Kentucky (CVG) | United Express | UA6367 | 01:29 | Scheduled | |
| Portland (PDX) | United Airlines | UA462 expand_more(1) | 01:29 | Scheduled | |
| Portland (PDX) | Turkish Airlines | TK8891 | 01:29 | Scheduled | |
| Chicago (ORD) | United Airlines | UA723 expand_more(3) | 01:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ6851 | 01:29 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7428 | 01:29 | Scheduled | |
| Chicago (ORD) | Emirates | EK6340 | 01:29 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1493 expand_more(1) | 01:29 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ6725 | 01:29 | Scheduled | |
| Pensacola (PNS) | United Express | UA4258 expand_more(2) | 01:29 | Scheduled | |
| Pensacola (PNS) | Air Canada | AC3207 | 01:29 | Scheduled | |
| Pensacola (PNS) | Copa Airlines | CM1664 | 01:29 | Scheduled | |
| Mc Allen (MFE) | United Express | UA4294 | 01:29 | Scheduled | |
| Jackson (JAN) | United Express | UA4245 | 01:30 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2135 | 01:31 | Scheduled | |
| Knoxville (TYS) | United Express | UA6299 | 01:32 | Scheduled | |
| Charlotte (CLT) | United Express | UA6236 | 01:34 | Scheduled | |
| Paris (CDG) | Air France | AF98 | 01:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH440 | 01:35 | Delayed | |
| Midland (MAF) | United Express | UA4011 | 01:37 | Scheduled | |
| Little Rock (LIT) | United Express | UA4723 | 01:37 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA6277 | 01:37 | Scheduled | |
| Fayetteville (XNA) | United Express | UA4338 | 01:37 | Scheduled | |
| Newark (EWR) | United Airlines | UA556 | 01:38 | Scheduled | |
| Lubbock (LBB) | United Express | UA4300 | 01:39 | Scheduled | |
| Abilene (ABI) | United Express | UA5068 | 01:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA2841 | 01:40 | Scheduled | |
| Columbus (CMH) | United Express | UA4065 | 01:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1416 | 01:40 | Scheduled | |
| Panama City (ECP) | United Express | UA4851 | 01:40 | Scheduled | |
| Memphis (MEM) | United Express | UA5525 | 01:40 | Scheduled | |
| Milwaukee (MKE) | United Express | UA6254 | 01:40 | Scheduled | |
| Amarillo (AMA) | United Express | UA4827 | 01:44 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6257 | 01:44 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1420 | 01:46 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2099 | 01:49 | Scheduled | |
| Bogota (BOG) | United Airlines | UA508 | 01:55 | Scheduled | |
| Calgary (YYC) | WestJet | WS1540 | 01:55 | Scheduled | |
| Phoenix (PHX) | Frontier | F91704 | 01:56 | Scheduled | |
| Montrose (MTJ) | Flexjet | LXJ595 | 02:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1919 | 02:12 | Scheduled | |
| Memphis (MEM) | United Express | UA3281 | 02:15 | Cancelled | |
| Wichita (ICT) | United Express | UA4378 | 02:17 | Scheduled | |
| London (LHR) | United Airlines | UA879 | 02:20 | Scheduled | |
| Miami (MIA) | United Airlines | UA470 | 02:23 | Scheduled | |
| Panama City (PTY) | United Airlines | UA1031 | 02:24 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA2418 | 02:29 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1307 | 02:30 | Scheduled | |
| Tampico (TAM) | United Express | UA6268 | 02:33 | Scheduled | |
| San Jose Del Cabo (SJD) | United Airlines | UA1165 | 02:40 | Scheduled | |
| San Luis Potosi (SLP) | United Airlines | UA2405 | 02:40 | Scheduled | |
| Monterrey (MTY) | United Airlines | UA2026 | 02:42 | Scheduled | |
| Medellin (MDE) | United Airlines | UA1676 | 02:43 | Delayed | |
| Raleigh (RDU) | United Express | UA6296 | 02:44 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA21 | 02:45 | Scheduled | |
| Queretaro (QRO) | United Airlines | UA2079 | 02:47 | Scheduled | |
| Veracruz (VER) | United Airlines | UA1860 | 02:51 | Scheduled | |
| León (BJX) | United Airlines | UA1072 expand_more(2) | 02:54 | Scheduled | |
| León (BJX) | Air Canada | AC3908 | 02:54 | Scheduled | |
| León (BJX) | Emirates | EK6622 | 02:54 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1091 expand_more(2) | 02:55 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9946 | 02:55 | Scheduled | |
| Mexico City (MEX) | Emirates | EK6633 | 02:55 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2162 expand_more(3) | 03:00 | Scheduled | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ6621 | 03:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7028 | 03:00 | Scheduled | |
| Fort Lauderdale (FLL) | Emirates | EK6069 | 03:00 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA6 expand_more(1) | 03:00 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH6450 | 03:00 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA1795 expand_more(3) | 03:00 | Scheduled | |
| Minneapolis (MSP) | Air New Zealand | NZ6761 | 03:00 | Scheduled | |
| Minneapolis (MSP) | Emirates | EK6467 | 03:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Australia | VA8252 | 03:00 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F91495 expand_more(1) | 03:03 | Scheduled | |
| Fort Lauderdale (FLL) | Volaris | Y42175 | 03:03 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2110 expand_more(3) | 03:07 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9192 | 03:07 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6416 | 03:07 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8076 | 03:07 | Scheduled | |
| Montgomery (MGM) | United Express | UA6062 | 03:07 | Scheduled | |
| Denver (DEN) | United Airlines | UA1599 expand_more(2) | 03:09 | Scheduled | |
| Denver (DEN) | Air Canada | AC5037 | 03:09 | Scheduled | |
| Denver (DEN) | avianca | AV2128 | 03:09 | Scheduled | |
| Lake Charles (LCH) | United Express | UA4934 | 03:10 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA743 | 03:11 | Scheduled | |
| Washington (IAD) | United Airlines | UA1535 | 03:11 | Scheduled | |
| Los Angeles (LAX) | Frontier | F91756 | 03:12 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1143 | 03:13 | Scheduled | |
| Washington (DCA) | United Airlines | UA382 | 03:18 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA4735 | 03:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2890 | 03:22 | Scheduled | |
| New York (LGA) | United Airlines | UA1627 | 03:22 | Scheduled | |
| Austin (AUS) | United Airlines | UA334 | 03:24 | Scheduled | |
| Meridian (MEI) | SkyWest Airlines | UA5060 | 03:25 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5531 | 03:25 | Scheduled | |
| San Antonio (SAT) | United Express | UA6281 | 03:27 | Scheduled | |
| Newark (EWR) | United Airlines | UA2204 | 03:28 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA6151 | 03:29 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA4322 | 03:29 | Scheduled | |
| Harlingen (HRL) | United Express | UA4980 | 03:29 | Scheduled | |
| Laredo (LRD) | United Express | UA4374 | 03:29 | Scheduled | |
| Tucson (TUS) | United Express | UA4044 | 03:29 | Scheduled | |
| Tulsa (TUL) | United Express | UA5637 | 03:29 | Scheduled | |
| Colorado Springs (COS) | United Express | UA4030 | 03:35 | Scheduled | |
| Gulfport (GPT) | United Express | UA4243 | 03:35 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2038 | 03:35 | Scheduled | |
| Dallas (DFW) | United Express | UA3985 | 03:37 | Scheduled | |
| Aspen (ASE) | United Express | UA5493 | 03:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA277 | 03:40 | Scheduled | |
| Durango (DRO) | United Airlines | UA1598 | 03:40 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1711 | 03:40 | Scheduled | |
| El Paso (ELP) | United Express | UA4002 | 03:40 | Scheduled | |
| Jackson (JAN) | United Express | UA4289 | 03:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1448 | 03:40 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2165 | 03:40 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2296 | 03:40 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2406 | 03:40 | Scheduled | |
| Mc Allen (MFE) | United Express | UA4046 | 03:40 | Scheduled | |
| Montrose (MTJ) | United Express | UA4027 | 03:40 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1292 | 03:44 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1051 | 03:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3583 | 03:46 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1925 | 03:46 | Scheduled | |
| Puebla Atlixco (PBC) | United Express | UA4277 | 03:50 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA2263 | 03:51 | Scheduled | |
| Guadalajara (GDL) | United Airlines | UA1725 | 03:52 | Scheduled | |
| Liberia (LIR) | United Airlines | UA1036 | 03:52 | Scheduled | |
| San Bernardino (SBD) | Air Transport International | 8C6762 | 03:52 | Scheduled | |
| Midland (MAF) | United Express | UA4061 | 03:57 | Scheduled | |
| Cancun (CUN) | Frontier | F9317 | 04:00 | Scheduled | |
| Belize City (BZE) | United Airlines | UA1405 | 04:04 | Scheduled | |
| Aguascalientes (AGU) | United Express | UA6153 | 04:06 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA6264 | 04:09 | Scheduled | |
| San Salvador (SAL) | avianca | AV424 | 04:10 | Scheduled | |
| San José (SJO) | United Airlines | UA1589 | 04:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA5639 | 04:12 | Scheduled | |
| San Jose Del Cabo (SJD) | United Airlines | UA2103 | 04:13 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1056 | 04:16 | Scheduled | |
| Lubbock (LBB) | United Express | UA4859 | 04:19 | Scheduled | |
| Hattiesburg Laurel (PIB) | United Express | UA5136 | 04:20 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ28 | 04:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4426 | 04:26 | Scheduled | |
| Roatan (RTB) | United Airlines | UA2457 | 04:26 | Scheduled | |
| Puerto Escondido (PXM) | United Express | UA6319 | 04:26 | Scheduled | |
| Panama City (ECP) | United Express | UA4352 | 04:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA160 | 04:30 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1903 | 04:31 | Scheduled | |
| San Pedro Sula (SAP) | United Airlines | UA1242 | 04:34 | Scheduled | |
| Paducah (PAH) | United Express | UA5055 | 04:37 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1920 | 04:39 | Scheduled | |
| Georgetown (GCM) | United Airlines | UA1854 | 04:40 | Scheduled | |
| Comayagua (XPL) | United Airlines | UA527 | 04:40 | Scheduled | |
| New York (JFK) | JetBlue | B6281 | 04:44 | Scheduled | |
| Shreveport (SHV) | United Express | UA5837 | 04:50 | Scheduled | |
| Knoxville (TYS) | United Express | UA4042 | 04:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1259 | 04:52 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2930 | 04:54 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA640 | 04:55 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Houston Airport for huge savings.
Flight Arrivals at Houston Airport
Houston Airport was opened in June 1969 and with approximately 800 daily departures, IAH has since grown to the 43rd busiest airport worldwide and among the 10 busiest airports in North America. In 2018, George Bush Intercontinental Airport served over 40,696,216 passengers.
Top domestic destinations (from August 2018 to July 2019) included Los Angeles, Denver, Chicago, Newark, Dallas, Atlanta, San Francisco, Orlando, and Las Vegas. Whereas some of the top international destinations (2018) served by Houston Airport covered Mexico City, Cancun, London, Frankfurt, Calgary, Monterrey, and Amsterdam.
Inter-terminal Transportation
George Bush Intercontinental Airport, IAH, serves five passenger terminals. All terminals are connected by both the Skyway and Subway.
The Skyway is an elevated train that connects all terminals. This is a way for passengers with connecting flights, to move between the terminals without having to go through security again.
The other option is the underground train, which is called the Subway. The Subway connects all terminals and the hotel for everyone who would like to use the service.
George Bush Intercontinental Airport Ground Transportation
Houston Airport is located approximately 22 miles north of downtown Houston. From the airport, you will have a broad selection of ground transportation services that can bring you to and from your further location.
Below you will find a list of different ground transportation options at IAH:
Buses: You can take the METRO, which stands for the Houston Metropolitan Transit Authority. The METRO operates several services to and from downtown Houston and to the vicinities with various stops. If you would like to get straight to downtown Houston the most comfortable route will be to take METRO Bus #102.
Taxis: You can take a taxi to and from IAH to downtown Houston, which will take approximately 40 minutes.
Airport Shuttles: There will be several shuttle bus companies at your disposal to get you to and from IAH.
Car Rental Companies: You can book your car rental through one of the many car rental companies that operate at the airport.
Houston Airport is accessible from both Interstate 45, U.S. Highway 59 (Interstate 69), the Sam Houston Tollway (Beltway 8), and the Hardy Toll Road. The main routes to Houston Airport are John F. Kennedy Boulevard from either the Hardy Toll Road or the Sam Houston Tollway (Beltway 8), and Will Clayton Parkway from U.S. Highway 59 (Interstate 69).
The address for Houston Airport:
George Bush Intercontinental Airport (IAH)
2800 North Terminal Road
Houston, Texas 77032
If you have any questions or concerns you can contact Houston Airport by telephone on +1 281-230-3100
Pickup
If you are going to pick somebody up at Houston Airport, you should use the free Cell Phone Lots waiting area.
Please use the pick-up passenger area outside the terminals. Below are the locations for each terminal:
- Terminal A: north side, Door A-113
- Terminal B: north side, Door B-101
- Terminal C: north side, Door C-102
- Terminal D: Terminal E International Arrivals Hall*
- Terminal E: west side, Door E-101 or E-102
Please follow the signs to “Arrivals”.
Houston Airport Services
At Houston Airport, you can find a wide range of different services to make your journey more enjoyable. At IAH, you will find committed staff to help provide any assistance to travelers with disabilities. For more information, please click here.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Being fourth largest city in the USA you simply must go out and explore some of the main attractions

