Houston Airport Arrivals (IAH)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Monterrey (MTY) | United Airlines | UA2026 | 02:42 | Scheduled | |
| Medellin (MDE) | United Airlines | UA1676 | 02:43 | Scheduled | |
| Queretaro (QRO) | United Airlines | UA2079 | 02:47 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA6 | 02:50 | Scheduled | |
| Veracruz (VER) | United Airlines | UA1860 | 02:51 | Scheduled | |
| San Luis Potosi (SLP) | United Express | UA5946 | 02:51 | Scheduled | |
| León (BJX) | United Express | UA5972 | 02:52 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA21 | 02:55 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1091 | 02:55 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA4033 | 02:55 | Scheduled | |
| Miami (MIA) | United Airlines | UA470 | 02:57 | Scheduled | |
| Atlanta (ATL) | Frontier | F91403 expand_more(1) | 02:58 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42137 | 02:58 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2498 expand_more(2) | 03:03 | 14:43 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9193 | 03:03 | 14:43 | Landed |
| San Francisco (SFO) | Emirates | EK6416 | 03:03 | 14:43 | Landed |
| Orlando (MCO) | United Airlines | UA2406 expand_more(1) | 03:04 | 14:30 | Landed |
| Orlando (MCO) | Air New Zealand | NZ6722 | 03:04 | 14:30 | Landed |
| Phoenix (PHX) | United Airlines | UA378 expand_more(1) | 03:07 | 14:55 | Landed |
| Phoenix (PHX) | Air New Zealand | NZ6884 | 03:07 | 14:55 | Landed |
| Milwaukee (MKE) | United Express | UA6150 expand_more(1) | 03:07 | 14:11 | Landed |
| Milwaukee (MKE) | Emirates | EK6466 | 03:07 | 14:11 | Landed |
| Lake Charles (LCH) | United Express | UA4934 expand_more(2) | 03:09 | 14:34 | Landed |
| Lake Charles (LCH) | Air New Zealand | NZ6448 | 03:09 | 14:34 | Landed |
| Lake Charles (LCH) | Emirates | EK6183 | 03:09 | 14:34 | Landed |
| Montgomery (MGM) | SkyWest Airlines | UA5087 | 03:10 | 14:26 | Landed |
| Los Angeles (LAX) | Frontier | F91756 expand_more(1) | 03:11 | 14:52 | Landed |
| Los Angeles (LAX) | Volaris | Y42241 | 03:11 | 14:52 | Landed |
| Minneapolis (MSP) | United Airlines | UA2469 expand_more(3) | 03:11 | 14:40 | Landed |
| Minneapolis (MSP) | Air New Zealand | NZ6761 | 03:11 | 14:40 | Landed |
| Minneapolis (MSP) | Emirates | EK6467 | 03:11 | 14:40 | Landed |
| Minneapolis (MSP) | Virgin Australia | VA8252 | 03:11 | 14:40 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL1143 expand_more(1) | 03:13 | Delayed | |
| Los Angeles (LAX) | LATAM Airlines | LA7171 | 03:13 | Delayed | |
| Washington (DCA) | United Airlines | UA382 expand_more(1) | 03:15 | 14:38 | Landed |
| Washington (DCA) | Air New Zealand | NZ6483 | 03:15 | 14:38 | Landed |
| Austin (AUS) | United Airlines | UA334 expand_more(2) | 03:16 | 14:59 | Landed |
| Austin (AUS) | Air Canada | AC5176 | 03:16 | 14:59 | Landed |
| Austin (AUS) | Air New Zealand | NZ6357 | 03:16 | 14:59 | Landed |
| Baltimore (BWI) | United Airlines | UA2194 expand_more(3) | 03:17 | 14:53 | Landed |
| Baltimore (BWI) | Air New Zealand | NZ2998 | 03:17 | 14:53 | Landed |
| Baltimore (BWI) | Emirates | EK6027 | 03:17 | 14:53 | Landed |
| Baltimore (BWI) | Virgin Australia | VA8172 | 03:17 | 14:53 | Landed |
| Raleigh (RDU) | United Express | UA6296 expand_more(2) | 03:18 | 14:34 | Landed |
| Raleigh (RDU) | Air New Zealand | NZ6556 | 03:18 | 14:34 | Landed |
| Raleigh (RDU) | Emirates | EK6488 | 03:18 | 14:34 | Landed |
| El Paso (ELP) | United Express | UA4002 expand_more(3) | 03:19 | 14:57 | Landed |
| El Paso (ELP) | Air Canada | AC4587 | 03:19 | 14:57 | Landed |
| El Paso (ELP) | Emirates | EK6062 | 03:19 | 14:57 | Landed |
| El Paso (ELP) | Lufthansa | LH8666 | 03:19 | 14:57 | Landed |
| Wichita (ICT) | United Express | UA4247 | 03:19 | 14:32 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(1) | 03:22 | 14:58 | Landed |
| Atlanta (ATL) | Korean Air | KE7166 | 03:22 | 14:58 | Landed |
| Denver (DEN) | United Airlines | UA1599 expand_more(3) | 03:22 | Scheduled | |
| Denver (DEN) | Air Canada | AC5037 | 03:22 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ6509 | 03:22 | Scheduled | |
| Denver (DEN) | avianca | AV2128 | 03:22 | Scheduled | |
| Newark (EWR) | United Airlines | UA773 expand_more(1) | 03:22 | Scheduled | |
| Newark (EWR) | Air New Zealand | NZ6600 | 03:22 | Scheduled | |
| Washington (IAD) | United Airlines | UA1535 expand_more(2) | 03:23 | 14:49 | Landed |
| Washington (IAD) | Air New Zealand | NZ6641 | 03:23 | 14:49 | Landed |
| Washington (IAD) | Emirates | EK6083 | 03:23 | 14:49 | Landed |
| Las Vegas (LAS) | United Airlines | UA1711 | 03:24 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1341 expand_more(3) | 03:25 | 14:44 | Landed |
| Nashville (BNA) | Air New Zealand | NZ6382 | 03:25 | 14:44 | Landed |
| Nashville (BNA) | Emirates | EK6017 | 03:25 | 14:44 | Landed |
| Nashville (BNA) | Virgin Australia | VA8024 | 03:25 | 14:44 | Landed |
| Corpus Christi (CRP) | United Express | UA4026 expand_more(2) | 03:25 | Scheduled | |
| Corpus Christi (CRP) | Air Canada | AC3416 | 03:25 | Scheduled | |
| Corpus Christi (CRP) | Air New Zealand | NZ9771 | 03:25 | Scheduled | |
| Meridian (MEI) | United Express | UA5088 expand_more(1) | 03:25 | 15:00 | Landed |
| Meridian (MEI) | Emirates | EK6461 | 03:25 | 15:00 | Landed |
| Lafayette (LFT) | United Express | UA4356 expand_more(1) | 03:26 | 14:47 | Landed |
| Lafayette (LFT) | Lufthansa | LH8707 | 03:26 | 14:47 | Landed |
| Shreveport (SHV) | United Express | UA4845 | 03:27 | 14:45 | Landed |
| Tulsa (TUL) | United Express | UA5722 expand_more(1) | 03:27 | 14:49 | Landed |
| Tulsa (TUL) | Air New Zealand | NZ6955 | 03:27 | 14:49 | Landed |
| Oklahoma City (OKC) | United Express | UA5531 expand_more(1) | 03:30 | Scheduled | |
| Oklahoma City (OKC) | Air New Zealand | NZ6814 | 03:30 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA4379 | 03:31 | 14:56 | Landed |
| Albuquerque (ABQ) | United Express | UA6151 expand_more(2) | 03:32 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC3847 | 03:32 | Scheduled | |
| Albuquerque (ABQ) | Air New Zealand | NZ6310 | 03:32 | Scheduled | |
| Colorado Springs (COS) | United Express | UA4015 expand_more(2) | 03:32 | Scheduled | |
| Colorado Springs (COS) | Air New Zealand | NZ9763 | 03:32 | Scheduled | |
| Colorado Springs (COS) | Emirates | EK6041 | 03:32 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA1571 expand_more(2) | 03:33 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3765 | 03:33 | Scheduled | |
| San Antonio (SAT) | Air New Zealand | NZ6626 | 03:33 | Scheduled | |
| Gulfport (GPT) | United Express | UA4243 expand_more(2) | 03:36 | Scheduled | |
| Gulfport (GPT) | Air Canada | AC3271 | 03:36 | Scheduled | |
| Gulfport (GPT) | Air New Zealand | NZ9791 | 03:36 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2038 expand_more(2) | 03:36 | Scheduled | |
| Philadelphia (PHL) | Air New Zealand | NZ6866 | 03:36 | Scheduled | |
| Philadelphia (PHL) | Emirates | EK6523 | 03:36 | Scheduled | |
| Dallas (DFW) | United Airlines | UA528 expand_more(1) | 03:38 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ6528 | 03:38 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1980 | 03:38 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ636 | 03:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA277 expand_more(3) | 03:40 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9632 | 03:40 | Scheduled | |
| Los Angeles (LAX) | EVA Air | BR3006 | 03:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8019 | 03:40 | Scheduled | |
| Jackson (JAN) | United Express | UA5247 expand_more(2) | 03:40 | Scheduled | |
| Jackson (JAN) | Air Canada | AC3183 | 03:40 | Scheduled | |
| Jackson (JAN) | Emirates | EK6455 | 03:40 | Scheduled | |
| New York (LGA) | United Airlines | UA1685 expand_more(2) | 03:40 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ6687 | 03:40 | Scheduled | |
| New York (LGA) | Virgin Australia | VA8248 | 03:40 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2296 expand_more(2) | 03:40 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC3621 | 03:40 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ6789 | 03:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 03:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ6857 | 03:44 | Scheduled | |
| Chicago (ORD) | Emirates | EK6148 | 03:44 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1292 expand_more(1) | 03:44 | Scheduled | |
| Richmond (YVR) | United Airlines | UA6622 | 03:44 | Scheduled | |
| Midland (MAF) | United Express | UA4061 expand_more(4) | 03:47 | Scheduled | |
| Midland (MAF) | Air Canada | AC4656 | 03:47 | Scheduled | |
| Midland (MAF) | Air New Zealand | NZ6568 | 03:47 | Scheduled | |
| Midland (MAF) | Emirates | EK6189 | 03:47 | Scheduled | |
| Midland (MAF) | Lufthansa | LH8699 | 03:47 | Scheduled | |
| Puebla Atlixco (PBC) | United Express | UA4277 expand_more(1) | 03:50 | Scheduled | |
| Puebla Atlixco (PBC) | Air Canada | AC4357 | 03:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1865 expand_more(3) | 03:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4625 | 03:51 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6859 | 03:51 | Scheduled | |
| Dallas (DFW) | Qantas | QF3129 | 03:51 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA2263 expand_more(2) | 03:51 | Scheduled | |
| Puerto Vallarta (PVR) | Air Canada | AC5409 | 03:51 | Scheduled | |
| Puerto Vallarta (PVR) | Emirates | EK6646 | 03:51 | Scheduled | |
| Guadalajara (GDL) | United Airlines | UA1725 expand_more(3) | 03:52 | Scheduled | |
| Guadalajara (GDL) | Air Canada | AC3784 | 03:52 | Scheduled | |
| Guadalajara (GDL) | Air New Zealand | NZ9966 | 03:52 | Scheduled | |
| Guadalajara (GDL) | Emirates | EK6629 | 03:52 | Scheduled | |
| Belize City (BZE) | United Airlines | UA1405 | 04:04 | Scheduled | |
| Aguascalientes (AGU) | United Express | UA6153 expand_more(1) | 04:06 | Scheduled | |
| Aguascalientes (AGU) | Air Canada | AC3374 | 04:06 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS2616 | 04:06 | Scheduled | |
| San Salvador (SAL) | avianca | AV424 | 04:10 | Scheduled | |
| San Jose Del Cabo (SJD) | United Airlines | UA2103 expand_more(2) | 04:13 | Scheduled | |
| San Jose Del Cabo (SJD) | Air Canada | AC4298 | 04:13 | Scheduled | |
| San Jose Del Cabo (SJD) | Emirates | EK6650 | 04:13 | Scheduled | |
| Lubbock (LBB) | United Express | UA4859 expand_more(3) | 04:19 | Scheduled | |
| Lubbock (LBB) | Air Canada | AC3438 | 04:19 | Scheduled | |
| Lubbock (LBB) | Air New Zealand | NZ6436 | 04:19 | Scheduled | |
| Lubbock (LBB) | Emirates | EK6457 | 04:19 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ28 expand_more(4) | 04:25 | Scheduled | |
| Auckland (AKL) | Lufthansa | LH7171 | 04:25 | Scheduled | |
| Auckland (AKL) | Lufthansa | LH7171 | 04:25 | Delayed | |
| Auckland (AKL) | United Airlines | UA6758 | 04:25 | Scheduled | |
| Auckland (AKL) | United Airlines | UA6758 | 04:25 | Delayed | |
| Paducah (PAH) | United Express | UA5055 | 04:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA5132 | 04:29 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4720 expand_more(1) | 04:29 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7366 | 04:29 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1903 expand_more(1) | 04:31 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC3790 | 04:31 | Scheduled | |
| San Pedro Sula (SAP) | United Airlines | UA1242 | 04:34 | Scheduled | |
| Munich (MUC) | United Airlines | UA160 expand_more(2) | 04:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC3944 | 04:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH7902 | 04:35 | Scheduled | |
| Georgetown (GCM) | United Airlines | UA1854 expand_more(1) | 04:40 | Scheduled | |
| Georgetown (GCM) | Air Canada | AC5344 | 04:40 | Scheduled | |
| Comayagua (XPL) | United Airlines | UA527 | 04:40 | Scheduled | |
| Miami (MIA) | American Eagle | AA4227 | 04:42 | Scheduled | |
| Tucson (TUS) | United Express | UA6302 expand_more(2) | 04:53 | Scheduled | |
| Tucson (TUS) | Emirates | EK6408 | 04:53 | Scheduled | |
| Tucson (TUS) | Lufthansa | LH8658 | 04:53 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2930 expand_more(2) | 04:54 | Scheduled | |
| New York (LGA) | Aeromexico | AM3609 | 04:54 | Scheduled | |
| New York (LGA) | WestJet | WS7589 | 04:54 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2456 expand_more(2) | 04:54 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ6724 | 04:54 | Scheduled | |
| Orlando (MCO) | Emirates | EK6459 | 04:54 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1706 expand_more(3) | 04:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9197 | 04:55 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6364 | 04:55 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8078 | 04:55 | Scheduled | |
| Little Rock (LIT) | United Express | UA4278 expand_more(3) | 04:55 | Scheduled | |
| Little Rock (LIT) | Air Canada | AC3251 | 04:55 | Scheduled | |
| Little Rock (LIT) | Air New Zealand | NZ6521 | 04:55 | Scheduled | |
| Little Rock (LIT) | Emirates | EK6458 | 04:55 | Scheduled | |
| Huntsville (HSV) | United Express | UA4905 | 04:56 | Scheduled | |
| Dallas (DFW) | United Airlines | UA399 | 04:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS438 | 04:57 | Scheduled | |
| Amarillo (AMA) | United Express | UA4816 | 04:58 | Scheduled | |
| Boston (BOS) | United Airlines | UA1976 | 04:58 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1545 | 04:58 | Scheduled | |
| Wichita (ICT) | United Express | UA4881 | 04:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA1829 | 05:07 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1373 | 05:07 | Scheduled | |
| Nassau (NAS) | United Airlines | UA1455 | 05:07 | Scheduled | |
| Newark (EWR) | United Airlines | UA2690 | 05:09 | Scheduled | |
| Louisville (SDF) | United Express | UA6310 | 05:09 | Scheduled | |
| Washington (DCA) | United Airlines | UA1381 | 05:10 | Scheduled | |
| Springfield (SGF) | United Express | UA4355 | 05:10 | Scheduled | |
| Hattiesburg Laurel (PIB) | United Express | UA5110 | 05:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2062 | 05:11 | Scheduled | |
| Knoxville (TYS) | United Express | UA4854 | 05:11 | Scheduled | |
| Birmingham (BHM) | United Express | UA3991 | 05:12 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA404 | 05:12 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA2159 | 05:13 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA6223 | 05:13 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA497 | 05:13 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1532 | 05:14 | Scheduled | |
| Savannah (SAV) | United Express | UA6185 | 05:14 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1949 | 05:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2142 | 05:17 | Scheduled | |
| Shreveport (SHV) | United Express | UA4237 | 05:18 | Scheduled | |
| Palm Springs (PSP) | United Express | UA6212 | 05:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2151 | 05:21 | Scheduled | |
| Memphis (MEM) | United Express | UA5798 | 05:21 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1123 | 05:22 | Scheduled | |
| Tulsa (TUL) | United Express | UA5533 | 05:23 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA3986 | 05:25 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA521 | 05:25 | Scheduled | |
| Austin (AUS) | United Airlines | UA685 | 05:25 | Scheduled | |
| Corpus Christi (CRP) | SkyWest Airlines | UA5591 | 05:25 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA4293 | 05:25 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2086 | 05:25 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2492 | 05:25 | Scheduled | |
| New York (LGA) | United Airlines | UA1627 | 05:25 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2237 | 05:25 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA657 | 05:25 | Scheduled | |
| Lafayette (LFT) | United Express | UA4326 | 05:27 | Scheduled | |
| Charlotte Amalie (STT) | United Airlines | UA2208 | 05:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1131 | 05:30 | Scheduled | |
| Des Moines (DSM) | United Express | UA6117 | 05:34 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1838 | 05:35 | Scheduled | |
| Omaha (OMA) | United Express | UA6250 | 05:35 | Scheduled | |
| Queretaro (QRO) | United Airlines | UA2178 | 05:42 | Scheduled | |
| Midland (MAF) | ConocoPhillips | CON100 | 05:44 | Scheduled | |
| Miami (MIA) | American Airlines | AA2135 | 05:45 | Scheduled | |
| Managua (MGA) | United Airlines | UA1433 | 05:47 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2644 | 05:50 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | AA6281 | 05:54 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1019 | 05:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3485 | 05:57 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR713 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA47 | 06:00 | Delayed | |
| Guadalajara (GDL) | United Express | UA6136 | 06:01 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA1468 | 06:01 | Scheduled | |
| Higuey (PUJ) | United Airlines | UA524 | 06:04 | Scheduled | |
| London (LHR) | United Airlines | UA4 | 06:05 | Delayed | |
| Liberia (LIR) | United Airlines | UA1516 | 06:05 | Scheduled | |
| León (BJX) | United Express | UA5282 | 06:07 | Scheduled | |
| Montego Bay (MBJ) | United Airlines | UA223 | 06:08 | Scheduled | |
| Huntsville (HSV) | United Express | UA4893 | 06:15 | Scheduled | |
| Cozumel (CZM) | United Airlines | UA1867 | 06:23 | Scheduled | |
| San José (SJO) | United Airlines | UA1099 | 06:23 | Scheduled | |
| San Jose Del Cabo (SJD) | United Airlines | UA579 | 06:25 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1718 | 06:27 | Scheduled | |
| Monterrey (MTY) | United Airlines | UA1853 | 06:30 | Scheduled | |
| Gulfport (GPT) | United Express | UA4246 | 06:34 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1591 | 06:35 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1692 | 06:35 | Scheduled | |
| Jackson (JAN) | United Express | UA4348 | 06:37 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Houston Airport for huge savings.
Flight Arrivals at Houston Airport
Houston Airport was opened in June 1969 and with approximately 800 daily departures, IAH has since grown to the 43rd busiest airport worldwide and among the 10 busiest airports in North America. In 2018, George Bush Intercontinental Airport served over 40,696,216 passengers.
Top domestic destinations (from August 2018 to July 2019) included Los Angeles, Denver, Chicago, Newark, Dallas, Atlanta, San Francisco, Orlando, and Las Vegas. Whereas some of the top international destinations (2018) served by Houston Airport covered Mexico City, Cancun, London, Frankfurt, Calgary, Monterrey, and Amsterdam.
Inter-terminal Transportation
George Bush Intercontinental Airport, IAH, serves five passenger terminals. All terminals are connected by both the Skyway and Subway.
The Skyway is an elevated train that connects all terminals. This is a way for passengers with connecting flights, to move between the terminals without having to go through security again.
The other option is the underground train, which is called the Subway. The Subway connects all terminals and the hotel for everyone who would like to use the service.
George Bush Intercontinental Airport Ground Transportation
Houston Airport is located approximately 22 miles north of downtown Houston. From the airport, you will have a broad selection of ground transportation services that can bring you to and from your further location.
Below you will find a list of different ground transportation options at IAH:
Buses: You can take the METRO, which stands for the Houston Metropolitan Transit Authority. The METRO operates several services to and from downtown Houston and to the vicinities with various stops. If you would like to get straight to downtown Houston the most comfortable route will be to take METRO Bus #102.
Taxis: You can take a taxi to and from IAH to downtown Houston, which will take approximately 40 minutes.
Airport Shuttles: There will be several shuttle bus companies at your disposal to get you to and from IAH.
Car Rental Companies: You can book your car rental through one of the many car rental companies that operate at the airport.
Houston Airport is accessible from both Interstate 45, U.S. Highway 59 (Interstate 69), the Sam Houston Tollway (Beltway 8), and the Hardy Toll Road. The main routes to Houston Airport are John F. Kennedy Boulevard from either the Hardy Toll Road or the Sam Houston Tollway (Beltway 8), and Will Clayton Parkway from U.S. Highway 59 (Interstate 69).
The address for Houston Airport:
George Bush Intercontinental Airport (IAH)
2800 North Terminal Road
Houston, Texas 77032
If you have any questions or concerns you can contact Houston Airport by telephone on +1 281-230-3100
Pickup
If you are going to pick somebody up at Houston Airport, you should use the free Cell Phone Lots waiting area.
Please use the pick-up passenger area outside the terminals. Below are the locations for each terminal:
- Terminal A: north side, Door A-113
- Terminal B: north side, Door B-101
- Terminal C: north side, Door C-102
- Terminal D: Terminal E International Arrivals Hall*
- Terminal E: west side, Door E-101 or E-102
Please follow the signs to “Arrivals”.
Houston Airport Services
At Houston Airport, you can find a wide range of different services to make your journey more enjoyable. At IAH, you will find committed staff to help provide any assistance to travelers with disabilities. For more information, please click here.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Being fourth largest city in the USA you simply must go out and explore some of the main attractions

