Houston Airport Arrivals (IAH)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (LGA) | Delta Air Lines | DL2099 expand_more(2) | 12:15 | 11:36 | Landed |
New York (LGA) | Aeromexico | AM3240 | 12:15 | 11:36 | Landed |
New York (LGA) | WestJet | WS7427 | 12:15 | 11:36 | Landed |
Chicago (ORD) | United Airlines | UA1971 expand_more(2) | 12:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ6856 | 12:15 | Scheduled | |
Chicago (ORD) | Avianca | AV2126 | 12:15 | Scheduled | |
Panama City (PTY) | United Airlines | UA1249 expand_more(1) | 12:25 | 11:47 | Landed |
Panama City (PTY) | Copa Airlines | CM1927 | 12:25 | 11:47 | Landed |
Austin (AUS) | United Express | UA6202 expand_more(4) | 12:28 | 11:58 | Landed |
Austin (AUS) | Air Canada | AC5202 | 12:28 | 11:58 | Landed |
Austin (AUS) | Air New Zealand | NZ6365 | 12:28 | 11:58 | Landed |
Austin (AUS) | Copa Airlines | CM1182 | 12:28 | 11:58 | Landed |
Austin (AUS) | Lufthansa | LH8634 | 12:28 | 11:58 | Landed |
New York (JFK) | JetBlue | B6281 expand_more(2) | 12:32 | Delayed | |
New York (JFK) | Icelandair | FI7985 | 12:32 | Delayed | |
New York (JFK) | Qatar Airways | QR4036 | 12:32 | Delayed | |
Monterrey (MTY) | United Express | UA5223 expand_more(2) | 12:36 | Scheduled | |
Monterrey (MTY) | Air Canada | AC3879 | 12:36 | Scheduled | |
Monterrey (MTY) | Lufthansa | LH7932 | 12:36 | Scheduled | |
Austin (AUS) | Airshare | XSR724 | 12:40 | Scheduled | |
New York (LGA) | United Airlines | UA2617 expand_more(2) | 12:42 | Scheduled | |
New York (LGA) | Air New Zealand | NZ6682 | 12:42 | Scheduled | |
New York (LGA) | Virgin Australia | VA8242 | 12:42 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1397 expand_more(3) | 12:44 | Scheduled | |
Los Angeles (LAX) | Air China | CA7400 | 12:44 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9636 | 12:44 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8021 | 12:44 | Scheduled | |
San José (SJO) | United Airlines | UA1447 expand_more(1) | 12:44 | Delayed | |
San José (SJO) | Air Canada | AC5274 | 12:44 | Delayed | |
Nashville (BNA) | United Airlines | UA463 expand_more(3) | 12:47 | Scheduled | |
Nashville (BNA) | Air New Zealand | NZ6383 | 12:47 | Scheduled | |
Nashville (BNA) | Copa Airlines | CM1218 | 12:47 | Scheduled | |
Nashville (BNA) | Virgin Australia | VA8055 | 12:47 | Scheduled | |
San Antonio (SAT) | United Airlines | UA1282 expand_more(4) | 12:47 | Scheduled | |
San Antonio (SAT) | Air Canada | AC3749 | 12:47 | Scheduled | |
San Antonio (SAT) | Air New Zealand | NZ6618 | 12:47 | Scheduled | |
San Antonio (SAT) | Copa Airlines | CM1678 | 12:47 | Scheduled | |
San Antonio (SAT) | Lufthansa | LH8644 | 12:47 | Scheduled | |
Chicago (ORD) | American Airlines | AA2337 expand_more(2) | 12:49 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7690 | 12:49 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7936 | 12:49 | Scheduled | |
San Salvador (SAL) | SalamAir | OV4320 | 12:54 | Scheduled | |
Pensacola (PNS) | United Express | UA4258 expand_more(4) | 12:59 | Scheduled | |
Pensacola (PNS) | Air Canada | AC3207 | 12:59 | Scheduled | |
Pensacola (PNS) | Air New Zealand | NZ6590 | 12:59 | Scheduled | |
Pensacola (PNS) | Copa Airlines | CM1664 | 12:59 | Scheduled | |
Pensacola (PNS) | Lufthansa | LH8688 | 12:59 | Scheduled | |
Birmingham (BHM) | United Express | UA4822 expand_more(2) | 01:02 | Scheduled | |
Birmingham (BHM) | Air Canada | AC4338 | 01:02 | Scheduled | |
Birmingham (BHM) | Copa Airlines | CM1210 | 01:02 | Scheduled | |
Atlanta (ATL) | United Airlines | UA222 expand_more(1) | 01:05 | Scheduled | |
Atlanta (ATL) | Air New Zealand | NZ6331 | 01:05 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1540 expand_more(2) | 01:08 | Scheduled | |
Phoenix (PHX) | Air New Zealand | NZ6880 | 01:08 | Scheduled | |
Phoenix (PHX) | Lufthansa | LH8633 | 01:08 | Scheduled | |
Alabama (MOB) | United Express | UA4878 expand_more(4) | 01:08 | Scheduled | |
Alabama (MOB) | Air Canada | AC3263 | 01:08 | Scheduled | |
Alabama (MOB) | Air New Zealand | NZ6637 | 01:08 | Scheduled | |
Alabama (MOB) | Copa Airlines | CM1614 | 01:08 | Scheduled | |
Alabama (MOB) | Lufthansa | LH8670 | 01:08 | Scheduled | |
Salina (SLN) | United Express | UA5069 | 01:09 | Scheduled | |
St Louis (STL) | United Express | UA6213 expand_more(3) | 01:09 | Scheduled | |
St Louis (STL) | Air New Zealand | NZ6910 | 01:09 | Scheduled | |
St Louis (STL) | Copa Airlines | CM1710 | 01:09 | Scheduled | |
St Louis (STL) | Virgin Australia | VA8271 | 01:09 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1181 | 01:10 | Scheduled | |
Huntsville (HSV) | United Express | UA4909 expand_more(3) | 01:10 | Scheduled | |
Huntsville (HSV) | Air Canada | AC3699 | 01:10 | Scheduled | |
Huntsville (HSV) | Air New Zealand | NZ6324 | 01:10 | Scheduled | |
Huntsville (HSV) | Copa Airlines | CM1469 | 01:10 | Scheduled | |
Calgary (YYC) | United Airlines | UA1915 expand_more(2) | 01:11 | Scheduled | |
Calgary (YYC) | Air Canada | AC5447 | 01:11 | Scheduled | |
Calgary (YYC) | Air New Zealand | NZ9980 | 01:11 | Scheduled | |
Jacksonville (JAX) | United Express | UA6228 expand_more(2) | 01:14 | Scheduled | |
Jacksonville (JAX) | Air Canada | AC3776 | 01:14 | Scheduled | |
Jacksonville (JAX) | Air New Zealand | NZ6418 | 01:14 | Scheduled | |
Tampa (TPA) | United Airlines | UA1979 expand_more(3) | 01:14 | Scheduled | |
Tampa (TPA) | Air New Zealand | NZ6931 | 01:14 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM1723 | 01:14 | Scheduled | |
Tampa (TPA) | Virgin Australia | VA8288 | 01:14 | Scheduled | |
Amsterdam (AMS) | KLM | KL661 expand_more(3) | 01:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF8411 | 01:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9386 | 01:15 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7123 | 01:15 | Scheduled | |
Washington (DCA) | United Airlines | UA1067 expand_more(1) | 01:15 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ6488 | 01:15 | Scheduled | |
Panama City (ECP) | United Express | UA4851 | 01:15 | Scheduled | |
New Orleans (MSY) | United Airlines | UA2253 expand_more(4) | 01:17 | Scheduled | |
New Orleans (MSY) | Air Canada | AC5461 | 01:17 | Scheduled | |
New Orleans (MSY) | Air New Zealand | NZ6790 | 01:17 | Scheduled | |
New Orleans (MSY) | Copa Airlines | CM1628 | 01:17 | Scheduled | |
New Orleans (MSY) | Lufthansa | LH8641 | 01:17 | Scheduled | |
San Salvador (SAL) | Volaris | N34320 | 01:17 | Scheduled | |
Portland (PDX) | United Airlines | UA625 | 01:18 | Scheduled | |
Indianapolis (IND) | United Airlines | UA241 expand_more(2) | 01:19 | Scheduled | |
Indianapolis (IND) | Air New Zealand | NZ6662 | 01:19 | Scheduled | |
Indianapolis (IND) | Virgin Australia | VA8227 | 01:19 | Scheduled | |
Detroit (DTW) | United Express | UA6251 expand_more(2) | 01:21 | Scheduled | |
Detroit (DTW) | Air New Zealand | NZ6571 | 01:21 | Scheduled | |
Detroit (DTW) | Virgin Australia | VA8180 | 01:21 | Scheduled | |
Corpus Christi (CRP) | United Express | UA4928 expand_more(3) | 01:24 | Scheduled | |
Corpus Christi (CRP) | Air Canada | AC3412 | 01:24 | Scheduled | |
Corpus Christi (CRP) | Copa Airlines | CM1314 | 01:24 | Scheduled | |
Corpus Christi (CRP) | Lufthansa | LH8695 | 01:24 | Scheduled | |
Shreveport (SHV) | SkyWest Airlines | UA5991 expand_more(3) | 01:27 | Scheduled | |
Shreveport (SHV) | Air New Zealand | NZ6695 | 01:27 | Scheduled | |
Shreveport (SHV) | Copa Airlines | CM1698 | 01:27 | Scheduled | |
Shreveport (SHV) | Lufthansa | LH8525 | 01:27 | Scheduled | |
Knoxville (TYS) | United Express | UA4302 expand_more(1) | 01:27 | Scheduled | |
Knoxville (TYS) | Air New Zealand | NZ6698 | 01:27 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1788 expand_more(2) | 01:28 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9192 | 01:28 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8076 | 01:28 | Scheduled | |
Chicago (ORD) | United Airlines | UA2483 expand_more(2) | 01:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ6851 | 01:29 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7428 | 01:29 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1040 expand_more(2) | 01:31 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6147 | 01:31 | Scheduled | |
Phoenix (PHX) | Qatar Airways | QR7732 | 01:31 | Scheduled | |
Orlando (MCO) | United Airlines | UA774 expand_more(1) | 01:32 | Scheduled | |
Orlando (MCO) | Air New Zealand | NZ6725 | 01:32 | Scheduled | |
Kentucky (CVG) | United Express | UA6032 expand_more(1) | 01:33 | Scheduled | |
Kentucky (CVG) | Air New Zealand | NZ6460 | 01:33 | Scheduled | |
Dallas (DFW) | United Airlines | UA1023 expand_more(2) | 01:33 | Scheduled | |
Dallas (DFW) | Air New Zealand | NZ6527 | 01:33 | Scheduled | |
Dallas (DFW) | Copa Airlines | CM1329 | 01:33 | Scheduled | |
Paris (CDG) | Air France | AF636 expand_more(3) | 01:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8657 | 01:35 | Scheduled | |
Paris (CDG) | KLM | KL2140 | 01:35 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6744 | 01:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH440 expand_more(3) | 01:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9465 | 01:35 | Scheduled | |
Frankfurt (FRA) | Air New Zealand | NZ4218 | 01:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8866 | 01:35 | Scheduled | |
London (LHR) | British Airways | BA195 expand_more(4) | 01:35 | Scheduled | |
London (LHR) | Aer Lingus | EI8895 | 01:35 | Scheduled | |
London (LHR) | American Airlines | AA6952 | 01:35 | Scheduled | |
London (LHR) | Finnair | AY5495 | 01:35 | Scheduled | |
London (LHR) | Iberia | IB3577 | 01:35 | Scheduled | |
Brownsville (BRO) | United Express | UA6262 expand_more(3) | 01:36 | Scheduled | |
Brownsville (BRO) | Air Canada | AC3226 | 01:36 | Scheduled | |
Brownsville (BRO) | Copa Airlines | CM1242 | 01:36 | Scheduled | |
Brownsville (BRO) | Lufthansa | LH8520 | 01:36 | Scheduled | |
Jackson (JAN) | United Express | UA4245 | 01:37 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA1361 | 01:37 | Scheduled | |
Mc Allen (MFE) | United Express | UA4232 expand_more(2) | 01:37 | Scheduled | |
Mc Allen (MFE) | Air Canada | AC3193 | 01:37 | Scheduled | |
Mc Allen (MFE) | Copa Airlines | CM1603 | 01:37 | Scheduled | |
Lafayette (LFT) | United Express | UA4356 | 01:37 | Scheduled | |
Memphis (MEM) | United Express | UA5467 | 01:37 | Scheduled | |
Denver (DEN) | United Airlines | UA2676 | 01:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1572 | 01:39 | Scheduled | |
Newark (EWR) | United Airlines | UA571 | 01:39 | Scheduled | |
Seattle (SEA) | United Airlines | UA2135 | 01:39 | Delayed | |
Lubbock (LBB) | United Express | UA4300 | 01:40 | Scheduled | |
Higuey (PUJ) | United Airlines | UA3880 | 01:40 | Scheduled | |
Tulsa (TUL) | United Express | UA4280 | 01:40 | Scheduled | |
Fayetteville (XNA) | United Express | UA4331 | 01:47 | Scheduled | |
Bogota (BOG) | United Airlines | UA508 | 01:50 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2678 | 01:50 | Scheduled | |
Miami (MIA) | United Airlines | UA1964 | 02:00 | Scheduled | |
Brownsville (BRO) | Flexjet | LXJ370 | 02:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1478 | 02:01 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2673 | 02:06 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1416 | 02:09 | Scheduled | |
Calgary (YYC) | WestJet | WS1572 | 02:11 | Scheduled | |
London (LHR) | United Airlines | UA879 | 02:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA6371 | 02:20 | Scheduled | |
Cozumel (CZM) | United Airlines | UA1451 | 02:24 | Scheduled | |
Belize City (BZE) | United Airlines | UA2003 | 02:25 | Scheduled | |
Panama City (PTY) | United Airlines | UA1031 | 02:26 | Scheduled | |
Monterrey (MTY) | United Airlines | UA2026 | 02:37 | Scheduled | |
Tampico (TAM) | United Express | UA6268 | 02:37 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1143 | 02:39 | Scheduled | |
San Jose Del Cabo (SJD) | United Airlines | UA1165 | 02:39 | Scheduled | |
Medellin (MDE) | United Airlines | UA1676 | 02:40 | Scheduled | |
Quito (UIO) | United Airlines | UA1005 | 02:40 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA21 | 02:45 | Scheduled | |
Tokyo (NRT) | United Airlines | UA6 | 02:45 | Scheduled | |
Veracruz (VER) | United Airlines | UA1860 | 02:47 | Scheduled | |
Panama City (ECP) | United Express | UA4842 | 02:50 | Scheduled | |
Queretaro (QRO) | United Airlines | UA2079 | 02:50 | Scheduled | |
León (BJX) | United Airlines | UA1072 | 02:52 | Scheduled | |
San Luis Potosi (SLP) | United Airlines | UA2405 | 02:54 | Scheduled | |
Raleigh (RDU) | United Airlines | UA1214 | 02:55 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1956 | 02:56 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2194 | 02:58 | Scheduled | |
Washington (IAD) | United Airlines | UA1743 | 02:59 | Scheduled | |
Panama City (ECP) | United Express | UA3280 | 03:00 | Scheduled | |
Milwaukee (MKE) | United Express | UA3235 | 03:00 | Scheduled | |
Milwaukee (MKE) | United Express | UA6057 | 03:02 | Scheduled | |
Washington (DCA) | United Airlines | UA382 | 03:12 | Scheduled | |
Denver (DEN) | United Airlines | UA738 | 03:13 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1711 | 03:13 | Scheduled | |
Wichita (ICT) | United Express | UA6220 expand_more(1) | 03:14 | Scheduled | |
Wichita (ICT) | Air New Zealand | NZ6376 | 03:14 | Scheduled | |
Cancun (CUN) | Spirit Airlines | NK1337 | 03:15 | Scheduled | |
Austin (AUS) | United Express | UA4662 expand_more(2) | 03:17 | Scheduled | |
Austin (AUS) | Air Canada | AC5176 | 03:17 | Scheduled | |
Austin (AUS) | Air New Zealand | NZ6357 | 03:17 | Scheduled | |
Hobbs (HOB) | United Express | UA5195 | 03:17 | Cancelled | |
Detroit (DTW) | Delta Air Lines | DL1307 expand_more(4) | 03:23 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3637 | 03:23 | Scheduled | |
Detroit (DTW) | KLM | KL5764 | 03:23 | Scheduled | |
Detroit (DTW) | Korean Air | KE3369 | 03:23 | Scheduled | |
Detroit (DTW) | WestJet | WS7356 | 03:23 | Scheduled | |
El Paso (ELP) | United Express | UA6038 expand_more(2) | 03:24 | Scheduled | |
El Paso (ELP) | Air Canada | AC4587 | 03:24 | Scheduled | |
El Paso (ELP) | Air New Zealand | NZ9787 | 03:24 | Scheduled | |
Lafayette (LFT) | United Express | UA4231 expand_more(2) | 03:25 | Scheduled | |
Lafayette (LFT) | Emirates | EK6185 | 03:25 | Scheduled | |
Lafayette (LFT) | Lufthansa | LH8708 | 03:25 | Scheduled | |
Lake Charles (LCH) | United Express | UA4934 expand_more(2) | 03:25 | Scheduled | |
Lake Charles (LCH) | Air New Zealand | NZ6448 | 03:25 | Scheduled | |
Lake Charles (LCH) | Emirates | EK6183 | 03:25 | Scheduled | |
Shreveport (SHV) | United Express | UA5940 expand_more(1) | 03:27 | Scheduled | |
Shreveport (SHV) | Emirates | EK6391 | 03:27 | Scheduled | |
Albuquerque (ABQ) | United Express | UA6041 expand_more(2) | 03:28 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC3847 | 03:28 | Scheduled | |
Albuquerque (ABQ) | Air New Zealand | NZ6310 | 03:28 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2576 | 03:29 | Scheduled | |
Tulsa (TUL) | United Express | UA5651 expand_more(1) | 03:29 | Scheduled | |
Tulsa (TUL) | Air New Zealand | NZ6954 | 03:29 | Scheduled | |
Philadelphia (PHL) | United Express | UA6192 expand_more(2) | 03:31 | Scheduled | |
Philadelphia (PHL) | Air New Zealand | NZ6866 | 03:31 | Scheduled | |
Philadelphia (PHL) | Emirates | EK6523 | 03:31 | Scheduled | |
Harlingen (HRL) | United Express | UA4901 expand_more(2) | 03:33 | Scheduled | |
Harlingen (HRL) | Air Canada | AC4223 | 03:33 | Scheduled | |
Harlingen (HRL) | Emirates | EK6081 | 03:33 | Scheduled | |
New York (LGA) | United Airlines | UA1654 expand_more(2) | 03:34 | Scheduled | |
New York (LGA) | Air New Zealand | NZ6687 | 03:34 | Scheduled | |
New York (LGA) | Virgin Australia | VA8248 | 03:34 | Scheduled | |
San Antonio (SAT) | United Express | UA6206 expand_more(2) | 03:34 | Scheduled | |
San Antonio (SAT) | Air Canada | AC3765 | 03:34 | Scheduled | |
San Antonio (SAT) | Air New Zealand | NZ6626 | 03:34 | Scheduled | |
Tucson (TUS) | United Express | UA6333 expand_more(1) | 03:34 | Scheduled | |
Tucson (TUS) | Emirates | EK6408 | 03:34 | Scheduled | |
Baton Rouge (BTR) | United Express | UA4837 | 03:37 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5531 | 03:37 | Scheduled | |
Corpus Christi (CRP) | United Express | UA4294 | 03:40 | Scheduled | |
Colorado Springs (COS) | United Express | UA6118 | 03:40 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1571 | 03:40 | Scheduled | |
Gulfport (GPT) | United Express | UA4243 | 03:40 | Scheduled | |
Jackson (JAN) | United Express | UA4289 | 03:40 | Scheduled | |
Durango (DRO) | United Express | UA6047 | 03:40 | Scheduled | |
Dallas (DFW) | United Express | UA6160 | 03:40 | Scheduled | |
New Orleans (MSY) | United Airlines | UA285 | 03:40 | Scheduled | |
San Diego (SAN) | United Airlines | UA2140 | 03:40 | Scheduled | |
Orlando (MCO) | United Airlines | UA2406 | 03:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA2657 | 03:40 | Scheduled | |
Cancun (CUN) | United Airlines | UA1017 | 03:43 | Scheduled | |
Liberia (LIR) | United Airlines | UA1036 | 03:47 | Scheduled | |
Richmond (YVR) | Air Canada | AC1300 | 03:49 | Scheduled | |
Doha (DOH) | Qatar Airways | QR713 | 03:50 | Scheduled | |
Guadalajara (GDL) | United Airlines | UA1725 | 03:50 | Scheduled | |
Puebla Atlixco (PBC) | United Express | UA4277 | 03:50 | Scheduled | |
Aguascalientes (AGU) | United Express | UA6053 | 03:52 | Scheduled | |
Higuey (PUJ) | United Airlines | UA1284 | 03:52 | Scheduled | |
Miami (MIA) | American Airlines | AA152 | 03:53 | Scheduled | |
Dallas (DFW) | American Eagle | AA4287 | 04:00 | Scheduled | |
Belize City (BZE) | United Airlines | UA1405 | 04:00 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM470 | 04:00 | Scheduled | |
Orlando (MCO) | Frontier | F93469 | 04:01 | Scheduled | |
Tampa (TPA) | Frontier | F92561 expand_more(1) | 04:06 | Scheduled | |
Tampa (TPA) | Volaris | Y42511 | 04:06 | Scheduled | |
San José (SJO) | United Airlines | UA1589 | 04:06 | Scheduled | |
Mazatlan (MZT) | United Express | UA6257 | 04:08 | Scheduled | |
San Jose Del Cabo (SJD) | United Airlines | UA2103 | 04:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1223 | 04:11 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Houston Airport for huge savings.
Flight Arrivals at Houston Airport
Houston Airport was opened in June 1969 and with approximately 800 daily departures, IAH has since grown to the 43rd busiest airport worldwide and among the 10 busiest airports in North America. In 2018, George Bush Intercontinental Airport served over 40,696,216 passengers.
Top domestic destinations (from August 2018 to July 2019) included Los Angeles, Denver, Chicago, Newark, Dallas, Atlanta, San Francisco, Orlando, and Las Vegas. Whereas some of the top international destinations (2018) served by Houston Airport covered Mexico City, Cancun, London, Frankfurt, Calgary, Monterrey, and Amsterdam.
Inter-terminal Transportation
George Bush Intercontinental Airport, IAH, serves five passenger terminals. All terminals are connected by both the Skyway and Subway.
The Skyway is an elevated train that connects all terminals. This is a way for passengers with connecting flights, to move between the terminals without having to go through security again.
The other option is the underground train, which is called the Subway. The Subway connects all terminals and the hotel for everyone who would like to use the service.
George Bush Intercontinental Airport Ground Transportation
Houston Airport is located approximately 22 miles north of downtown Houston. From the airport, you will have a broad selection of ground transportation services that can bring you to and from your further location.
Below you will find a list of different ground transportation options at IAH:
Buses: You can take the METRO, which stands for the Houston Metropolitan Transit Authority. The METRO operates several services to and from downtown Houston and to the vicinities with various stops. If you would like to get straight to downtown Houston the most comfortable route will be to take METRO Bus #102.
Taxis: You can take a taxi to and from IAH to downtown Houston, which will take approximately 40 minutes.
Airport Shuttles: There will be several shuttle bus companies at your disposal to get you to and from IAH.
Car Rental Companies: You can book your car rental through one of the many car rental companies that operate at the airport.
Houston Airport is accessible from both Interstate 45, U.S. Highway 59 (Interstate 69), the Sam Houston Tollway (Beltway 8), and the Hardy Toll Road. The main routes to Houston Airport are John F. Kennedy Boulevard from either the Hardy Toll Road or the Sam Houston Tollway (Beltway 8), and Will Clayton Parkway from U.S. Highway 59 (Interstate 69).
The address for Houston Airport:
George Bush Intercontinental Airport (IAH)
2800 North Terminal Road
Houston, Texas 77032
If you have any questions or concerns you can contact Houston Airport by telephone on +1 281-230-3100
Pickup
If you are going to pick somebody up at Houston Airport, you should use the free Cell Phone Lots waiting area.
Please use the pick-up passenger area outside the terminals. Below are the locations for each terminal:
- Terminal A: north side, Door A-113
- Terminal B: north side, Door B-101
- Terminal C: north side, Door C-102
- Terminal D: Terminal E International Arrivals Hall*
- Terminal E: west side, Door E-101 or E-102
Please follow the signs to “Arrivals”.
Houston Airport Services
At Houston Airport, you can find a wide range of different services to make your journey more enjoyable. At IAH, you will find committed staff to help provide any assistance to travelers with disabilities. For more information, please click here.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Being fourth largest city in the USA you simply must go out and explore some of the main attractions