Houston Airport Arrivals (IAH)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | United Airlines | UA63 expand_more(1) | 05:45 | 05:40 | Landed |
| Sao Paulo (GRU) | All Nippon Airways | NH7213 | 05:45 | 05:40 | Landed |
| Quito (UIO) | United Airlines | UA2083 | 05:50 | 05:51 | Landed |
| Georgetown (GEO) | United Airlines | UA438 | 06:00 | 05:42 | Landed |
| Las Vegas (LAS) | United Airlines | UA2009 | 06:00 | 05:33 | Landed |
| San Francisco (SFO) | United Airlines | UA505 expand_more(3) | 06:02 | 05:25 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9194 | 06:02 | 05:25 | Landed |
| San Francisco (SFO) | Emirates | EK6419 | 06:02 | 05:25 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8081 | 06:02 | 05:25 | Landed |
| Los Angeles (LAX) | United Airlines | UA491 expand_more(5) | 06:11 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7364 | 06:11 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9640 | 06:11 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7238 | 06:11 | Scheduled | |
| Los Angeles (LAX) | EVA Air | BR3004 | 06:11 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8023 | 06:11 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2379 expand_more(1) | 06:17 | Scheduled | |
| Seattle (SEA) | EVA Air | BR3018 | 06:17 | Scheduled | |
| Victoria (VCT) | SkyWest Airlines | UA5058 | 06:19 | 05:53 | Landed |
| Dallas (DFW) | United Airlines | UA2260 expand_more(2) | 06:23 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ6533 | 06:23 | Scheduled | |
| Dallas (DFW) | Copa Airlines | CM1330 | 06:23 | Scheduled | |
| Los Angeles (LAX) | National Airlines | N8801 | 06:23 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA4058 expand_more(2) | 06:29 | Scheduled | |
| Oklahoma City (OKC) | Air New Zealand | NZ6810 | 06:29 | Scheduled | |
| Oklahoma City (OKC) | Copa Airlines | CM1638 | 06:29 | Scheduled | |
| New Orleans (MSY) | United Express | UA5277 expand_more(4) | 06:29 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC4865 | 06:29 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ6794 | 06:29 | Scheduled | |
| New Orleans (MSY) | All Nippon Airways | NH6523 | 06:29 | Scheduled | |
| New Orleans (MSY) | Copa Airlines | CM1631 | 06:29 | Scheduled | |
| Midland (MAF) | United Express | UA5266 expand_more(2) | 06:30 | Scheduled | |
| Midland (MAF) | Air Canada | AC3632 | 06:30 | Scheduled | |
| Midland (MAF) | Copa Airlines | CM1567 | 06:30 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA6212 expand_more(2) | 06:35 | Scheduled | |
| Corpus Christi (CRP) | Air Canada | AC3874 | 06:35 | Scheduled | |
| Corpus Christi (CRP) | Copa Airlines | CM1316 | 06:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA604 expand_more(3) | 06:35 | 05:58 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9190 | 06:35 | 05:58 | Landed |
| San Francisco (SFO) | Emirates | EK6414 | 06:35 | 05:58 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8080 | 06:35 | 05:58 | Landed |
| Lafayette (LFT) | United Express | UA4000 expand_more(1) | 06:35 | Scheduled | |
| Lafayette (LFT) | Copa Airlines | CM1531 | 06:35 | Scheduled | |
| San Antonio (SAT) | United Express | UA6248 expand_more(2) | 06:36 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC3821 | 06:36 | Scheduled | |
| San Antonio (SAT) | Copa Airlines | CM1674 | 06:36 | Scheduled | |
| Austin (AUS) | United Airlines | UA1966 expand_more(3) | 06:37 | Scheduled | |
| Austin (AUS) | Air Canada | AC5512 | 06:37 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ6361 | 06:37 | Scheduled | |
| Austin (AUS) | Copa Airlines | CM1187 | 06:37 | Scheduled | |
| Mc Allen (MFE) | United Express | UA5516 expand_more(2) | 06:40 | Scheduled | |
| Mc Allen (MFE) | Air Canada | AC3369 | 06:40 | Scheduled | |
| Mc Allen (MFE) | Copa Airlines | CM1604 | 06:40 | Scheduled | |
| Fort Worth (AFW) | Air Transport International | 8C6740 | 07:05 | Scheduled | |
| Atlanta (ATL) | Frontier | F91403 expand_more(1) | 07:20 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42137 | 07:20 | Scheduled | |
| Lima (LIM) | United Airlines | UA855 expand_more(1) | 07:45 | Scheduled | |
| Lima (LIM) | All Nippon Airways | NH7173 | 07:45 | Scheduled | |
| Monterrey (MTY) | United Express | UA6245 expand_more(2) | 08:00 | Scheduled | |
| Monterrey (MTY) | Air Canada | AC3906 | 08:00 | Scheduled | |
| Monterrey (MTY) | All Nippon Airways | NH7045 | 08:00 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA1085 expand_more(2) | 08:01 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9947 | 08:01 | Scheduled | |
| Mexico City (MEX) | All Nippon Airways | NH7161 | 08:01 | Scheduled | |
| Queretaro (QRO) | United Airlines | UA1201 expand_more(3) | 08:03 | Scheduled | |
| Queretaro (QRO) | Air Canada | AC3861 | 08:03 | Scheduled | |
| Queretaro (QRO) | All Nippon Airways | NH7113 | 08:03 | Scheduled | |
| Queretaro (QRO) | Emirates | EK6648 | 08:03 | Scheduled | |
| León (BJX) | United Express | UA6199 expand_more(2) | 08:07 | Scheduled | |
| León (BJX) | Air Canada | AC3876 | 08:07 | Scheduled | |
| León (BJX) | All Nippon Airways | NH7095 | 08:07 | Scheduled | |
| Kentucky (CVG) | United Airlines | UA2442 expand_more(1) | 08:12 | Scheduled | |
| Kentucky (CVG) | Air New Zealand | NZ6461 | 08:12 | Scheduled | |
| Austin (AUS) | United Airlines | UA2393 expand_more(3) | 08:13 | Scheduled | |
| Austin (AUS) | Air Canada | AC5174 | 08:13 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ6360 | 08:13 | Scheduled | |
| Austin (AUS) | Copa Airlines | CM1185 | 08:13 | Scheduled | |
| Anchorage (ANC) | United Airlines | UA1552 | 08:17 | Delayed | |
| Detroit (DTW) | United Airlines | UA537 expand_more(2) | 08:17 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ6570 | 08:17 | Scheduled | |
| Detroit (DTW) | Virgin Australia | VA8077 | 08:17 | Scheduled | |
| Fayetteville (XNA) | United Airlines | UA4505 expand_more(2) | 08:17 | Scheduled | |
| Fayetteville (XNA) | Air New Zealand | NZ6708 | 08:17 | Scheduled | |
| Fayetteville (XNA) | Copa Airlines | CM1758 | 08:17 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1859 expand_more(1) | 08:18 | Scheduled | |
| Pittsburgh (PIT) | Air New Zealand | NZ6719 | 08:18 | Scheduled | |
| Washington (DCA) | United Airlines | UA1450 expand_more(1) | 08:19 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ6480 | 08:19 | Scheduled | |
| Columbus (CMH) | United Airlines | UA2205 expand_more(2) | 08:19 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ9757 | 08:19 | Scheduled | |
| Columbus (CMH) | All Nippon Airways | NH7371 | 08:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2357 expand_more(2) | 08:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ6859 | 08:19 | Scheduled | |
| Chicago (ORD) | Emirates | EK6332 | 08:19 | Scheduled | |
| Wichita (ICT) | United Express | UA4917 expand_more(2) | 08:20 | Scheduled | |
| Wichita (ICT) | Air New Zealand | NZ6368 | 08:20 | Scheduled | |
| Wichita (ICT) | Copa Airlines | CM1481 | 08:20 | Scheduled | |
| Huntsville (HSV) | United Express | UA4558 expand_more(4) | 08:21 | Scheduled | |
| Huntsville (HSV) | Air Canada | AC3705 | 08:21 | Scheduled | |
| Huntsville (HSV) | Air New Zealand | NZ6338 | 08:21 | Scheduled | |
| Huntsville (HSV) | All Nippon Airways | NH7069 | 08:21 | Scheduled | |
| Huntsville (HSV) | Copa Airlines | CM1470 | 08:21 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2124 expand_more(4) | 08:22 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC5439 | 08:22 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ6792 | 08:22 | Scheduled | |
| New Orleans (MSY) | All Nippon Airways | NH6521 | 08:22 | Scheduled | |
| New Orleans (MSY) | Copa Airlines | CM1630 | 08:22 | Scheduled | |
| Lafayette (LFT) | United Express | UA4301 expand_more(2) | 08:22 | Scheduled | |
| Lafayette (LFT) | Air New Zealand | NZ6455 | 08:22 | Scheduled | |
| Lafayette (LFT) | Copa Airlines | CM1530 | 08:22 | Scheduled | |
| Chattanooga (CHA) | United Express | UA5086 | 08:23 | Scheduled | |
| Springfield (SGF) | United Express | UA4852 expand_more(1) | 08:25 | Scheduled | |
| Springfield (SGF) | Air New Zealand | NZ2662 | 08:25 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA532 expand_more(2) | 08:26 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ6330 | 08:26 | Scheduled | |
| Atlanta (ATL) | All Nippon Airways | NH6533 | 08:26 | Scheduled | |
| Mc Allen (MFE) | United Airlines | UA678 expand_more(4) | 08:26 | Scheduled | |
| Mc Allen (MFE) | Air Canada | AC3933 | 08:26 | Scheduled | |
| Mc Allen (MFE) | Air New Zealand | NZ6306 | 08:26 | Scheduled | |
| Mc Allen (MFE) | All Nippon Airways | NH6545 | 08:26 | Scheduled | |
| Mc Allen (MFE) | Copa Airlines | CM1601 | 08:26 | Scheduled | |
| Richmond (RIC) | United Express | UA4077 expand_more(1) | 08:26 | Scheduled | |
| Richmond (RIC) | Air New Zealand | NZ6578 | 08:26 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1383 expand_more(2) | 08:27 | Scheduled | |
| Raleigh (RDU) | Air New Zealand | NZ6557 | 08:27 | Scheduled | |
| Raleigh (RDU) | All Nippon Airways | NH7031 | 08:27 | Scheduled | |
| Denver (DEN) | United Airlines | UA320 expand_more(2) | 08:28 | Scheduled | |
| Denver (DEN) | Air Canada | AC5201 | 08:28 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ6506 | 08:28 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2670 expand_more(3) | 08:28 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ6525 | 08:28 | Scheduled | |
| Dallas (DFW) | All Nippon Airways | NH6541 | 08:28 | Scheduled | |
| Dallas (DFW) | Copa Airlines | CM1325 | 08:28 | Scheduled | |
| Shreveport (SHV) | United Express | UA5843 expand_more(2) | 08:28 | Scheduled | |
| Shreveport (SHV) | Air New Zealand | NZ6697 | 08:28 | Scheduled | |
| Shreveport (SHV) | Copa Airlines | CM1700 | 08:28 | Scheduled | |
| Oklahoma City (OKC) | United Airlines | UA1262 expand_more(3) | 08:29 | Scheduled | |
| Oklahoma City (OKC) | Air New Zealand | NZ6811 | 08:29 | Scheduled | |
| Oklahoma City (OKC) | All Nippon Airways | NH7531 | 08:29 | Scheduled | |
| Oklahoma City (OKC) | Copa Airlines | CM1639 | 08:29 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA740 expand_more(2) | 08:29 | Scheduled | |
| Kansas City (MCI) | Air New Zealand | NZ6700 | 08:29 | Scheduled | |
| Kansas City (MCI) | Copa Airlines | CM1577 | 08:29 | Scheduled | |
| Panama City (ECP) | United Express | UA4247 | 08:29 | Scheduled | |
| Birmingham (BHM) | United Express | UA4008 expand_more(4) | 08:30 | Scheduled | |
| Birmingham (BHM) | Air Canada | AC4316 | 08:30 | Scheduled | |
| Birmingham (BHM) | Air New Zealand | NZ6963 | 08:30 | Scheduled | |
| Birmingham (BHM) | All Nippon Airways | NH6537 | 08:30 | Scheduled | |
| Birmingham (BHM) | Copa Airlines | CM1206 | 08:30 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA2358 expand_more(2) | 08:31 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ6660 | 08:31 | Scheduled | |
| Indianapolis (IND) | Virgin Australia | VA8225 | 08:31 | Scheduled | |
| Lake Charles (LCH) | United Express | UA4330 | 08:32 | Scheduled | |
| St Louis (STL) | United Express | UA6258 | 08:32 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA2453 expand_more(3) | 08:32 | Scheduled | |
| Jacksonville (JAX) | Air Canada | AC4660 | 08:32 | Scheduled | |
| Jacksonville (JAX) | Air New Zealand | NZ6416 | 08:32 | Scheduled | |
| Jacksonville (JAX) | All Nippon Airways | NH6547 | 08:32 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2491 | 08:32 | Scheduled | |
| Norfolk (ORF) | United Express | UA4062 | 08:34 | Scheduled | |
| Corpus Christi (CRP) | United Express | UA4294 | 08:35 | Scheduled | |
| Monterrey (MTY) | Viva | VB610 | 08:35 | Scheduled | |
| Savannah (SAV) | United Express | UA6220 | 08:36 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA252 | 08:37 | Scheduled | |
| Midland (MAF) | United Airlines | UA1601 | 08:37 | Scheduled | |
| Orlando (MCO) | United Airlines | UA468 | 08:37 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1155 | 08:38 | Scheduled | |
| Harlingen (HRL) | United Express | UA4232 | 08:40 | Scheduled | |
| Memphis (MEM) | United Express | UA6207 | 08:42 | Scheduled | |
| Jackson (JAN) | United Express | UA4318 | 08:42 | Scheduled | |
| Baton Rouge (BTR) | United Express | UA3997 | 08:43 | Scheduled | |
| Laredo (LRD) | United Express | UA4226 | 08:43 | Scheduled | |
| Nashville (BNA) | United Airlines | UA211 | 08:44 | Scheduled | |
| Alabama (MOB) | United Express | UA4844 | 08:44 | Scheduled | |
| Greenville (GSP) | United Express | UA5325 | 08:44 | Scheduled | |
| Knoxville (TYS) | United Express | UA6259 | 08:44 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH114 | 08:45 | Scheduled | |
| Pensacola (PNS) | United Airlines | UA1823 | 08:46 | Scheduled | |
| Brownsville (BRO) | United Express | UA4346 | 08:47 | Scheduled | |
| Newark (EWR) | United Airlines | UA492 | 08:48 | Scheduled | |
| Tulsa (TUL) | United Express | UA3984 | 08:48 | Scheduled | |
| El Paso (ELP) | United Express | UA6303 | 08:50 | Scheduled | |
| Little Rock (LIT) | United Express | UA4269 expand_more(2) | 08:50 | Scheduled | |
| Little Rock (LIT) | Air Canada | AC3245 | 08:50 | Scheduled | |
| Little Rock (LIT) | Copa Airlines | CM1541 | 08:50 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA410 | 08:50 | Scheduled | |
| Omaha (OMA) | United Express | UA6224 expand_more(2) | 08:50 | Scheduled | |
| Omaha (OMA) | Air New Zealand | NZ6825 | 08:50 | Scheduled | |
| Omaha (OMA) | Copa Airlines | CM1651 | 08:50 | Scheduled | |
| Gulfport (GPT) | United Express | UA4837 expand_more(3) | 08:50 | Scheduled | |
| Gulfport (GPT) | Air Canada | AC3277 | 08:50 | Scheduled | |
| Gulfport (GPT) | Air New Zealand | NZ9793 | 08:50 | Scheduled | |
| Gulfport (GPT) | Copa Airlines | CM1433 | 08:50 | Scheduled | |
| Lubbock (LBB) | United Express | UA4863 expand_more(3) | 08:50 | Scheduled | |
| Lubbock (LBB) | Air Canada | AC3442 | 08:50 | Scheduled | |
| Lubbock (LBB) | Air New Zealand | NZ6438 | 08:50 | Scheduled | |
| Lubbock (LBB) | Copa Airlines | CM1506 | 08:50 | Scheduled | |
| Louisville (SDF) | United Express | UA6266 expand_more(3) | 08:50 | Scheduled | |
| Louisville (SDF) | Air New Zealand | NZ6628 | 08:50 | Scheduled | |
| Louisville (SDF) | All Nippon Airways | NH7097 | 08:50 | Scheduled | |
| Louisville (SDF) | Copa Airlines | CM1686 | 08:50 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA584 | 08:50 | Scheduled | |
| New York (LGA) | United Airlines | UA2242 expand_more(2) | 08:50 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ6684 | 08:50 | Scheduled | |
| New York (LGA) | Virgin Australia | VA8245 | 08:50 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA1345 expand_more(2) | 08:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4276 | 08:50 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ9986 | 08:50 | Scheduled | |
| Des Moines (DSM) | United Express | UA4031 expand_more(2) | 08:50 | Scheduled | |
| Des Moines (DSM) | Air New Zealand | NZ6545 | 08:50 | Scheduled | |
| Des Moines (DSM) | Copa Airlines | CM1337 | 08:50 | Scheduled | |
| Springdale (SPZ) | Executive Aviation Services | VYR686 | 08:55 | Scheduled | |
| Houston (IAH) | CommuteAir | C53280 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1585 | 09:15 | Scheduled | |
| Washington (DCA) | United Airlines | UA3926 | 09:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1019 | 09:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1407 | 09:33 | Scheduled | |
| Aguascalientes (AGU) | United Express | UA6238 | 09:33 | Scheduled | |
| Alexandria (AEX) | GlobalX | G66101 | 09:35 | Scheduled | |
| Mexico City (MEX) | Viva | VB152 | 09:40 | Scheduled | |
| Midland (MAF) | ConocoPhillips | CON100 | 09:42 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2140 | 09:44 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Houston Airport for huge savings.
Flight Arrivals at Houston Airport
Houston Airport was opened in June 1969 and with approximately 800 daily departures, IAH has since grown to the 43rd busiest airport worldwide and among the 10 busiest airports in North America. In 2018, George Bush Intercontinental Airport served over 40,696,216 passengers.
Top domestic destinations (from August 2018 to July 2019) included Los Angeles, Denver, Chicago, Newark, Dallas, Atlanta, San Francisco, Orlando, and Las Vegas. Whereas some of the top international destinations (2018) served by Houston Airport covered Mexico City, Cancun, London, Frankfurt, Calgary, Monterrey, and Amsterdam.
Inter-terminal Transportation
George Bush Intercontinental Airport, IAH, serves five passenger terminals. All terminals are connected by both the Skyway and Subway.
The Skyway is an elevated train that connects all terminals. This is a way for passengers with connecting flights, to move between the terminals without having to go through security again.
The other option is the underground train, which is called the Subway. The Subway connects all terminals and the hotel for everyone who would like to use the service.
George Bush Intercontinental Airport Ground Transportation
Houston Airport is located approximately 22 miles north of downtown Houston. From the airport, you will have a broad selection of ground transportation services that can bring you to and from your further location.
Below you will find a list of different ground transportation options at IAH:
Buses: You can take the METRO, which stands for the Houston Metropolitan Transit Authority. The METRO operates several services to and from downtown Houston and to the vicinities with various stops. If you would like to get straight to downtown Houston the most comfortable route will be to take METRO Bus #102.
Taxis: You can take a taxi to and from IAH to downtown Houston, which will take approximately 40 minutes.
Airport Shuttles: There will be several shuttle bus companies at your disposal to get you to and from IAH.
Car Rental Companies: You can book your car rental through one of the many car rental companies that operate at the airport.
Houston Airport is accessible from both Interstate 45, U.S. Highway 59 (Interstate 69), the Sam Houston Tollway (Beltway 8), and the Hardy Toll Road. The main routes to Houston Airport are John F. Kennedy Boulevard from either the Hardy Toll Road or the Sam Houston Tollway (Beltway 8), and Will Clayton Parkway from U.S. Highway 59 (Interstate 69).
The address for Houston Airport:
George Bush Intercontinental Airport (IAH)
2800 North Terminal Road
Houston, Texas 77032
If you have any questions or concerns you can contact Houston Airport by telephone on +1 281-230-3100
Pickup
If you are going to pick somebody up at Houston Airport, you should use the free Cell Phone Lots waiting area.
Please use the pick-up passenger area outside the terminals. Below are the locations for each terminal:
- Terminal A: north side, Door A-113
- Terminal B: north side, Door B-101
- Terminal C: north side, Door C-102
- Terminal D: Terminal E International Arrivals Hall*
- Terminal E: west side, Door E-101 or E-102
Please follow the signs to “Arrivals”.
Houston Airport Services
At Houston Airport, you can find a wide range of different services to make your journey more enjoyable. At IAH, you will find committed staff to help provide any assistance to travelers with disabilities. For more information, please click here.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Being fourth largest city in the USA you simply must go out and explore some of the main attractions

